Del City

3-14-03

 

Girls Results

100 H 1. Nash,Guthrie,15:63; 2. Smith,MWC,17:17; 3. Whitlock,Noble,17:48

4X800 1. Guthrie,10:35; 2. MWC,10:36; 3. Noble,12:16

4X100 1. MWC,49:13; 2. Guthrie,50:60; 3. DC,52:53

3200 1. Brooks,Guthrie,14:20; 2. Ingram,MWC,15:05; 3. Samberg,MWC,16:41

400 1. Bear,Choctaw,1:00:26; 2. Phillips,MWC,1:01:36; 3. Clover,Guthrie,1:10:20

100 1. Jones,MWC,12:47; 2. Bell,Guthrie,12:57; 3. Moseley,Choctaw,12:59

4X200 1. Choctaw,1:45:95; 2. MWC,1:46:30; 3. Guthrie,1:51:54

800 1. Sims,Moore,2:29:80; 2. Monroe,MWC,2:34:70; 3. Lam,Guthrie,2:38:71

300 H 1. Sims,Moore,48:79; 2. Nash,Guthrie,49:91; 3. Guy,Moore,52:92

200 1. Epps,MWC,26:65; 2. Jones,MWC,26:97; 3. Doolittle,Guthrie,27:51

1600 1. Theobold,Guthrie,5:51; 2. Duncan,Moore,6:03; 3. Burden,MWC,6:48

4X400 1. MWC,4:20:06; 2. Moore,4:27:10

Long Jump 1. Moseley,Choctaw,15� 11; 2. Collins,MWC,15� 11; 3. Moseley,Choctaw,15� 9

High Jump 1. Moseley,Choctaw,4�10; 2. Whitlock,Noble,4�8; 3. Gilmore,Moore,4�8

Shot 1. Moore,DC,41�7; 2. Jennings,Choctaw,38�11; 3. Andrews,MWC,33�9

Discus 1. Ledbetter,Choctaw,105�10; 2. Blaylock,MWC,104�9; 3. Spaulding,DC,102�5

 

Boys Results

110 H 1. Cox,DC,15:15; 2. Loftis,DC,15:38; 3. Colbert,MWC,15:45

4X800 1. Guthrie,8:48:57; 2. Moore,8:48:59; 3. Guthrie,9:40

4X100 1. Moore,42:91; 2. MWC,43:01; 3. Guthrie,43:51

400 1. Payne,Moore,50:50; 2. Stoll,Moore,52:70; 3. Bruner,DC,53:00

100 1. Tipton,DC,10:45; 2. White,MWC,10:61; 3. Bolton,MWC,10:95

3200 1. Plandrs,DC,12:03; 2. Howard,Moore,12:42; 3. Walter,Choctaw,13:18

800 1. Bruner,DC,2:05:62; 2. Journey,Moore,2:11:88; 3. Craig,Moore,2:13:61

300 H 1. Liggins,MWC,42:19; 2. Colbert,MWC,42:49; 3. Alan,Choctaw,44:09

200 1. White,MWC,22:13; 2. Tipton,DC,22:71; 3. Bolton,MWC,22:80

1600 1. Craig,Moore,5:09; 2. Hayes,Moore,5:13; 3.Plaudis,DC,5:22

4X400 1. DC,3:30:50; 2. Moore,3:30:76; 3. MWC,3:32:71

Long Jump 1. McMillian,Choctaw,20�6 �; 2. Williams,MWC,20� �; 3. Moore,MWC,19� 9

High Jump 1. McMillian,Choctaw,6�6; 2. Chapman,MWC,6�0; 3. Jones,Choctaw,6�0

Shot 1. Wooden,MWC,49� 6; 2. Williams,MWC,49� 2 �; Green,MWC,48� 9

Discus 1. Williams,MWC,163� 6; 2. Green,MWC,145� 11; 3. Masoner,Choctaw,130� 9