OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 11:21 PM 05/10/2003 Page 1 | ||||||||||||
5A Regional Track Meet - 05/10/2003 | |||||||||||||
Broken Arrow | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash 5A | |
========================================================================== | |
Name Year School Finals H# Points | |
========================================================================== | |
1 Goff, Yolanda Booker T. Wahsin 11.78 1 10 | |
2 Guess, Jessica Broken Arrow 12.17 1 8 | |
3 Scott, Shanel Enid 12.23 1 6 | |
4 Pugh, Lanesha Booker T. Wahsin 12.53 2 4 | |
5 Davenport, Tia Booker T. Wahsin 12.54 1 2 | |
6 Brown, Icy Stillwater 12.61 2 1 | |
Girls 200 Meter Dash 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Simon, Tatiana Booker T. Wahsin 25.18 10 | |
2 Lenhart, Megan Stillwater 25.72 8 | |
3 Pugh, Lanesha Booker T. Wahsin 25.89 6 | |
4 Crisp, Ashley Booker T. Wahsin 26.44 4 | |
5 Pollard, Tiffanie Ponca City 26.66 2 | |
6 Calvert, Nicole Mustang 27.12 1 | |
Girls 400 Meter Dash 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Johnson, Chelsea Tahlequah 59.38 10 | |
2 Ricker, Morgan Owasso 1:00.36 8 | |
3 Calvert, Nicole Mustang 1:00.57 6 | |
4 Fast, Taylor Enid 1:00.97 4 | |
5 Brown, Myranda Enid 1:03.70 2 | |
6 Jones, Sydni Enid 1:03.87 1 | |
Girls 800 Meter Run 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Eldridge, Jessica Broken Arrow 2:16.02 10 | |
2 Grant, Kathryn Mustang 2:23.14 8 | |
3 Odell, Catherine Enid 2:23.57 6 | |
4 Gaylor, Sarah Tahlequah 2:25.72 4 | |
5 Arthurs, Kathryn Owasso 2:28.76 2 | |
6 Riker, Shelby Owasso 2:31.38 1 | |
Girls 1600 Meter Run 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Eldridge, Jessica Broken Arrow 5:10.00 10 | |
2 Baldwin, Chelsie Ponca City 5:24.45 8 | |
3 Grant, Kathryn Mustang 5:24.98 6 | |
4 Richard, Jenny Enid 5:30.03 4 | |
....Girls 1600 Meter Run 5A | |
5 Gaylor, Sarah Tahlequah 5:37.02 2 | |
6 Foste, Megan Broken Arrow 5:40.14 1 | |
Girls 3200 Meter Run 5A | |
======================================================================= | |
Name Year School Finals Points |
======================================================================= | |||||||||||||
1 Odell, Catherine Enid 11:41.14 10 | |||||||||||||
2 Baldwin, Chelsie Ponca City 11:44.09 8 | |||||||||||||
3 Richard, Jenny Enid 12:03.59 6 | |||||||||||||
4 Foste, Megan Broken Arrow 12:12.13 4 | |||||||||||||
5 O'Connor, Abby Booker T. Wahsin 12:17.10 2 | |||||||||||||
6 Stong, Jessica Enid 12:17.59 1 | |||||||||||||
Girls 100 Meter Hurdles 5A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Harris, Precious Booker T. Wahsin 16.80 10 | |||||||||||||
2 Hargas, Tiara Stillwater 16.86 8 | |||||||||||||
3 Swarlzander, Terra Broken Arrow 17.03 6 | |||||||||||||
4 McNeal, Ashley Owasso 17.13 4 | |||||||||||||
5 Troope, T'Moya Booker T. Wahsin 17.22 2 | |||||||||||||
6 Garrett, Danielle Stillwater 17.31 1 | |||||||||||||
Girls 300 Meter Hurdles 5A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Johnson, Tiffani Booker T. Wahsin 45.83 10 | |||||||||||||
2 Montgomery, April Broken Arrow 46.25 8 | |||||||||||||
3 Snyder, Elizabeth Mustang 47.44 6 | |||||||||||||
4 Harris, Precious Booker T. Wahsin 48.61 4 | |||||||||||||
5 Broadway, Leah Stillwater 48.65 2 | |||||||||||||
6 McNeal, Ashley Owasso 50.53 1 | |||||||||||||
Girls 4x100 Meter Relay 5A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Booker T. Wahsington 'A' 48.33 20 | |||||||||||||
1) Johnson, Tiffani 2) Simon, Tatiana | |||||||||||||
3) Abraham, Sahara 4) Goff, Yolanda | |||||||||||||
2 Enid 'A' 49.46 16 | |||||||||||||
1) Scott, Shanel 2) Poslick, Becca | |||||||||||||
3) Blankenship, Haley 4) Fast, Taylor | |||||||||||||
3 Stillwater 'A' 49.64 12 | |||||||||||||
1) Brown, Icy 2) Broadway, Leah | |||||||||||||
3) Lenhart, Megan 4) Bowers, Monica | |||||||||||||
4 Broken Arrow 'A' 50.52 8 | |||||||||||||
1) Guess, Jessica 2) Alexander, Brittany | |||||||||||||
3) Rivers, Shante 4) Robinson, Janae | |||||||||||||
5 Tahlequah 'A' 51.47 4 | |||||||||||||
1) Johnson, Chelsea 2) Woolsey, Michelle | |||||||||||||
3) Gibson, Jesse 4) Foster, Natasha | |||||||||||||
....Girls 4x100 Meter Relay 5A | |||||||||||||
6 Owasso 'A' 53.26 2 | |||||||||||||
1) McConnell, Katie 2) Aucoin, Danielle | |||||||||||||
3) Reober, Jamie 4) White, Maquietta | |||||||||||||
7 Ponca City 'A' 54.97 | |||||||||||||
1) Roland, Jessica 2) Beattie, Crystal | |||||||||||||
3) Piel, Jenna 4) Pollard, Tiffanie | |||||||||||||
Girls 4x200 Meter Relay 5A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Booker T. Wahsington 'A' 1:43.15 20 | |||||||||||||
1) Harris, Precious 2) Simon, Tatiana | |||||||||||||
3) Pugh, Lanesha 4) Goff, Yolanda | |||||||||||||
2 Stillwater 'A' 1:45.61 16 | |||||||||||||
1) Lenhart, Megan 2) Brown, Icy | |||||||||||||
3) Bowers, Monica 4) Broadway, Leah | |||||||||||||
3 Broken Arrow 'A' 1:45.79 12 | |||||||||||||
1) Guess, Jessica 2) Rivers, Shante | |||||||||||||
3) Robinson, Janae 4) Montgomery, April | |||||||||||||
4 Enid 'A' 1:45.92 8 | |||||||||||||
1) Scott, Shanel 2) Dillingham, Libby | |||||||||||||
3) Blankenship, Haley 4) Fast, Taylor | |||||||||||||
5 Tahlequah 'A' 1:50.02 4 | |||||||||||||
1) Johnson, Chelsea 2) Woolsey, Michelle | |||||||||||||
3) Gibson, Jesse 4) Foster, Natasha | |||||||||||||
6 Ponca City 'A' 1:53.70 2 | |||||||||||||
1) Roland, Jessica 2) Beattie, Crystal | |||||||||||||
3) Lewis, Teara 4) Pollard, Tiffanie | |||||||||||||
7 Owasso 'A' 1:56.22 | |||||||||||||
1) McConnell, Katie 2) Aucoin, Danielle | |||||||||||||
3) Reober, Jamie 4) White, Maquietta | |||||||||||||
Girls 4x400 Meter Relay 5A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Broken Arrow 'A' 3:58.59 20 | |||||||||||||
1) Montgomery, April 2) Guess, Jessica | |||||||||||||
3) Rivers, Shante 4) Eldridge, Jessica | |||||||||||||
2 Booker T. Wahsington 'A' 4:01.05 16 | |||||||||||||
1) Goff, Yolanda 2) Simon, Tatiana | |||||||||||||
3) Harris, Precious 4) Johnson, Tiffani | |||||||||||||
3 Enid 'A' 4:10.49 12 | |||||||||||||
1) Fast, Taylor 2) Blankenship, Haley | |||||||||||||
3) Brown, Myranda 4) Odell, Catherine | |||||||||||||
4 Tahlequah 'A' 4:10.90 8 | |||||||||||||
1) Johnson, Chelsea 2) Gibson, Jesse | |||||||||||||
3) Woolsey, Michelle 4) Foster, Natasha |
5 Owasso 'A' 4:15.09 4 | |
1) Henrie, Danielle 2) Ricker, Morgan | |
3) Ahiborn, Amy 4) Riker, Shelby | |
6 Stillwater 'A' 4:15.71 2 | |
1) Bowers, Monica 2) Rogers, Cate | |
3) Andrews, Mandy 4) Clarke, Jennifer | |
Girls 4x800 Meter Relay 5A | |
======================================================================= | |
School Finals Points | |
======================================================================= | |
1 Broken Arrow 'A' 9:46.20 20 | |
1) Montgomery, April 2) Foste, Megan | |
3) Webb, Michelle 4) Eldridge, Jessica | |
2 Enid 'A' 9:51.73 16 | |
1) Richard, Jenny 2) Brown, Myranda | |
3) Stong, Jessica 4) Odell, Catherine | |
3 Owasso 'A' 10:03.29 12 | |
1) Henrie, Danielle 2) Ricker, Morgan | |
3) Ahiborn, Amy 4) Riker, Shelby | |
4 Mustang 'A' 10:11.77 8 | |
1) Grant, Kathryn 2) Kerr, Katy | |
3) Thompson, Allison 4) Snyder, Elizabeth | |
5 Stillwater 'A' 10:29.87 4 | |
1) Clarke, Jennifer 2) Wilkinson, Marci | |
3) Rogers, Cate 4) Andrews, Mandy | |
6 Booker T. Wahsington 'A' 10:42.08 2 | |
1) O'Connor, Abby 2) Chadd, Phillippa | |
3) Brewer, Brittany 4) Chadd, Jennifer | |
7 Ponca City 'A' 10:45.79 | |
1) Baldwin, Chelsie 2) Jorgensen, Danielle | |
3) Brown, Caroline 4) Cartlidge, Lauren | |
Girls High Jump 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Kruse, Kelsey Stillwater 5-00.00 10 | |
2 Perry, Latasha Tahlequah 4-10.00 6 | |
2 Garrett, Danielle Stillwater 4-10.00 6 | |
2 Greenlee, Sonya Booker T. Wahsin 4-10.00 6 | |
5 Ogle, Valerie Mustang J4-10.00 2 | |
6 Allen, Ryan Enid 4-08.00 1 | |
Girls Pole Vault 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Haseley, Ashley Stillwater 9-00.00 10 | |
2 Kozma, Meghann Owasso J9-00.00 8 | |
3 Hunter, Brooke Ponca City 8-06.00 6 | |
4 Fast, Taryn Enid 8-00.00 4 | |
5 Moore, Amanda Ponca City 7-00.00 2 | |
6 Normandin, Danielle Broken Arrow 6-06.00 1 | |
Girls Long Jump 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Scott, Shanel Enid 16-01.00 10 | |
2 Johnson, Tiffani Booker T. Wahsin 15-10.25 8 | |
3 Greenlee, Sonya Booker T. Wahsin 14-08.25 6 | |
4 Lenhart, Megan Stillwater 14-06.25 4 | |
5 Holmes, Shavondra Booker T. Wahsin 14-05.00 2 | |
....Girls Long Jump 5A | |
6 Broadway, Leah Stillwater 14-03.50 1 | |
Girls Shot Put 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Jeffery, Tara Stillwater 40-07.50 10 | |
2 Hairston, Aurielle Broken Arrow 36-04.50 8 | |
3 Stevenson, Ashley Booker T. Wahsin 35-10.00 6 | |
4 Collins, Neisa Owasso 33-07.50 4 | |
5 Moore, Crystal Ponca City 32-11.00 2 | |
6 Edens, Sarah Ponca City 32-08.50 1 | |
Girls Discus Throw 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Jeffery, Tara Stillwater 123-02 10 | |
2 Miller, Laresa Mustang 111-02 8 | |
3 Edens, Sarah Ponca City 107-10 6 | |
4 Roberts, Jonna Mustang 105-03 4 | |
5 Wright, Dani Ponca City 102-00 2 | |
6 Hart, Sarah Ponca City 97-08 1 |
Boys 100 Meter Dash 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Moore, Keeven Enid 10.67 10 | |
2 Cambiano, Chase Tahlequah 10.72 8 | |
3 Smith, Nathan Broken Arrow 10.74 6 | |
4 Marshall, Keith Booker T. Wahsin 11.02 4 | |
5 Mitchell, Nate Enid 11.14 2 | |
6 O'Dell, Zach Stillwater 11.23 1 | |
Boys 200 Meter Dash 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Cambiano, Chase Tahlequah 22.18 10 | |
2 Mitchell, Nate Enid 22.50 8 | |
3 Moore, Keeven Enid 22.64 6 | |
4 Ray, Jason Broken Arrow 22.72 4 | |
5 Wadsworth, Raymond Owasso 22.98 2 | |
6 O'Dell, Zach Stillwater 23.18 1 | |
Boys 400 Meter Dash 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Poole, Andre Tahlequah 50.60 10 | |
2 Lyons, Jordan Stillwater 51.59 8 | |
3 Tower, Matt Stillwater 51.71 6 | |
4 Moore, Jason Stillwater 52.45 4 | |
5 Corbett, John Owasso 52.57 2 | |
6 Logan, Kyle Mustang 53.19 1 | |
Boys 800 Meter Run 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Snyder, Arron Mustang 2:00.22 10 | |
2 Johnson, T.J. Mustang 2:00.25 8 | |
3 Keller, Montana Owasso 2:00.62 6 | |
4 Tower, Andrew Stillwater 2:01.41 4 | |
5 Kunz, Steven Owasso 2:08.45 2 | |
6 Moore, Jason Stillwater 2:08.84 1 | |
Boys 1600 Meter Run 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Gosnell, Brian Tahlequah 4:28.33 10 | |
2 Tower, Andrew Stillwater 4:29.16 8 | |
3 Snyder, Arron Mustang 4:32.94 6 | |
4 Newland, Nate Ponca City 4:34.31 4 | |
5 Isaak, David Enid 4:46.94 2 | |
6 Corver, Will Broken Arrow 4:49.09 1 | |
Boys 3200 Meter Run 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Gosnell, Brian Tahlequah 9:53.85 10 | |
2 Tower, Andrew Stillwater 9:56.71 8 | |
3 Newland, Nate Ponca City 10:27.85 6 | |
4 Siler, Ryan Tahlequah 10:42.08 4 | |
5 Lamb, Todd Owasso 10:44.91 2 | |
6 Lewis, Chris Stillwater 10:47.89 1 | |
Boys 110 Meter Hurdles 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Hoskins, Joseph Enid 14.86 10 | |
2 Wallace, James Broken Arrow 15.51 8 | |
3 Clark, Brett Enid 16.42 6 | |
4 Harlan, Ross Owasso 16.88 4 | |
5 Hall, Nick Ponca City 17.46 2 | |
6 Murray, Cody Stillwater 18.98 1 | |
Boys 300 Meter Hurdles 5A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Josserand, Terry Owasso 38.52 10 | |
2 Hoskins, Joseph Enid 40.76 8 | |
3 Harlan, Ross Owasso 41.18 6 | |
4 Wallace, James Broken Arrow 42.55 4 | |
5 Murray, Cody Stillwater 42.90 2 | |
6 Hall, Race Tahlequah 43.85 1 | |
Boys 4x100 Meter Relay 5A | |
======================================================================= | |
School Finals Points | |
======================================================================= | |
1 Tahlequah 'A' 42.74 20 | |
1) Cambiano, Chase 2) Roundtree, Luke | |
3) Riggs, Mikie 4) Combs, Vince | |
2 Enid 'A' 43.05 16 | |
1) Cotton, Mark 2) Hoskins, Joseph | |
3) Mitchell, Nate 4) Moore, Keeven |
3 Broken Arrow 'A' 43.84 12 | |||||||||||||
1) Smith, Nathan 2) Ray, Jason | |||||||||||||
3) Cobert, Marcus 4) Ellet, Casey | |||||||||||||
....Boys 4x100 Meter Relay 5A | |||||||||||||
4 Ponca City 'A' 43.99 8 | |||||||||||||
1) Masters, Aaron 2) Johnson, Josh | |||||||||||||
3) Roland, Justin 4) Parker, RaShawn | |||||||||||||
5 Stillwater 'A' 44.13 4 | |||||||||||||
1) Johnson, Robert 2) Clark, Josh | |||||||||||||
3) Shinault, Emanuel 4) O'Dell, Zach | |||||||||||||
6 Booker T. Wahsington 'A' 44.75 2 | |||||||||||||
1) Mason, Ricky 2) Marshall, Keith | |||||||||||||
3) Fusilier, Justin 4) Potter, Demarcus | |||||||||||||
7 Mustang 'A' 45.40 | |||||||||||||
1) Thomas, Sancho 2) Logan, Kyle | |||||||||||||
3) Towles, Bryon 4) John, Gabe | |||||||||||||
Boys 4x400 Meter Relay 5A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Tahlequah 'A' 3:27.44 20 | |||||||||||||
1) Cambiano, Chase 2) Roundtree, Luke | |||||||||||||
3) Combs, Vince 4) Poole, Andre | |||||||||||||
2 Owasso 'A' 3:28.66 16 | |||||||||||||
1) Keller, Montana 2) Brady, Kyle | |||||||||||||
3) Gies, Donald 4) Josserand, Terry | |||||||||||||
3 Stillwater 'A' 3:31.20 12 | |||||||||||||
1) Tower, Matt 2) Moore, Jason | |||||||||||||
3) Lyons, Jordan 4) Johnson, Robert | |||||||||||||
4 Enid 'A' 3:36.81 8 | |||||||||||||
1) McClorg, Matt 2) Mitchell, Nate | |||||||||||||
3) Cotton, Mark 4) Clark, Brett | |||||||||||||
5 Broken Arrow 'A' 3:37.86 4 | |||||||||||||
1) Ray, Jason 2) Cobert, Marcus | |||||||||||||
3) Henson, Chris 4) Wallace, James | |||||||||||||
6 Mustang 'A' 3:44.56 2 | |||||||||||||
1) Johnson, T.J. 2) Carny, Jake | |||||||||||||
3) Giles, Ryan 4) Logan, Kyle | |||||||||||||
Boys 4x800 Meter Relay 5A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Owasso 'A' 8:25.03 20 | |||||||||||||
1) Taylor, James 2) Gies, Donald | |||||||||||||
3) Keller, Montana 4) Gomez, Jeremy | |||||||||||||
2 Stillwater 'A' 8:25.53 16 | |||||||||||||
1) Moore, Jason 2) Tower, Matt | |||||||||||||
3) Butterfield, Brett 4) Tower, Andrew | |||||||||||||
3 Mustang 'A' 8:31.36 12 | |||||||||||||
1) Johnson, T.J. 2) Carny, Jake | |||||||||||||
3) Giles, Ryan 4) Snyder, Arron | |||||||||||||
4 Broken Arrow 'A' 8:34.19 8 | |||||||||||||
1) Pointeview, Jude 2) Buton, Joe | |||||||||||||
3) Copland, Steven 4) Corver, Will | |||||||||||||
5 Enid 'A' 8:46.88 4 | |||||||||||||
1) Isaak, David 2) DeClerk, Justin | |||||||||||||
3) Martinez, Matt 4) Dawson, Michael | |||||||||||||
....Boys 4x800 Meter Relay 5A | |||||||||||||
6 Tahlequah 'A' 8:56.27 2 | |||||||||||||
1) Parks, Evian 2) Hall, Race | |||||||||||||
3) Siler, Ryan 4) Ferguson, Gary | |||||||||||||
7 Ponca City 'A' 9:16.92 | |||||||||||||
1) Hardy, Graden 2) Worley, Aaron | |||||||||||||
3) Anderson, Jaron 4) Corn, David | |||||||||||||
Boys High Jump 5A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Fladle, Mike Tahlequah 6-02.00 10 | |||||||||||||
2 McClorg, Matt Enid J6-02.00 8 | |||||||||||||
3 Holt, Carey Enid 6-00.00 6 | |||||||||||||
4 Comer, Kenny Tahlequah 5-10.00 4 | |||||||||||||
5 Segress, Chris Owasso J5-10.00 2 | |||||||||||||
6 Durham, Nic Ponca City 5-08.00 1 | |||||||||||||
Boys Pole Vault 5A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Clark, Brett Enid 13-06.00 10 | |||||||||||||
2 Brewer, Zac Mustang 13-00.00 8 | |||||||||||||
3 Meek, Brandon Owasso 12-06.00 6 | |||||||||||||
4 Mulder, Daniel Stillwater J12-06.00 4 | |||||||||||||
5 Murray, Cody Stillwater J12-06.00 2 | |||||||||||||
6 Cornett, Jay Broken Arrow 11-00.00 1 | |||||||||||||
Boys Long Jump 5A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Carter, Deontay Ponca City 19-09.50 10 | |||||||||||||
2 Baccus, James Owasso 19-08.50 8 | |||||||||||||
3 Greiner, Steven Stillwater 19-06.25 6 | |||||||||||||
4 Segress, Chris Owasso 19-05.50 4 |
5 Poole, Andre Tahlequah 19-05.25 2 | |||||||||||||
6 Littlejohn, Phoinex Booker T. Wahsin 19-05.00 1 | |||||||||||||
Boys Shot Put 5A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Combs, Buddy Tahlequah 53-07.50 10 | |||||||||||||
2 Wieters, Eli Broken Arrow 52-07.50 8 | |||||||||||||
3 Bookout, Josh Tahlequah 52-00.00 6 | |||||||||||||
4 Botros, Eddie Stillwater 49-10.00 4 | |||||||||||||
5 Greadington, Jesse Booker T. Wahsin 46-10.50 2 | |||||||||||||
6 Enabnit, Nathan Enid 45-04.50 1 | |||||||||||||
Boys Discus Throw 5A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Botros, Eddie Stillwater 175-04 10 | |||||||||||||
2 Baldwin, Kenny Mustang 161-01 8 | |||||||||||||
3 Bookout, Josh Tahlequah 156-00 6 | |||||||||||||
4 Floyd, Jake Tahlequah 152-00 4 | |||||||||||||
5 Wieters, Eli Broken Arrow 151-05 2 | |||||||||||||
6 Lofton, Josh Broken Arrow 140-06 1 | |||||||||||||
========================================================================================= | |||||||||||||
Women - 5A - Team Rankings - 17 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) BOOKER T. WAHSINGTON 150 2) BROKEN ARROW 116 | |||||||||||||
3) ENID 107 4) STILLWATER 105 | |||||||||||||
5) MUSTANG 49 6) OWASSO 46 | |||||||||||||
7) PONCA CITY 40 8) TAHLEQUAH 38 | |||||||||||||
========================================================================================= | |||||||||||||
Men - 5A - Team Rankings - 16 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) TAHLEQUAH 137 2) ENID 105 | |||||||||||||
3) STILLWATER 103 4) OWASSO 90 | |||||||||||||
5) BROKEN ARROW 59 6) MUSTANG 55 | |||||||||||||
7) PONCA CITY 31 8) BOOKER T. WAHSINGTON 9 |