OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 11:21 PM 05/10/2003 Page 1 | ||||||||||||
4A Regional Track Meet - 05/10/2003 | |||||||||||||
Broken Arrow | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Edwards, Kayla Shawnee 12.37 10 | |||||||||||||
2 Dorsey, Aubree Tsst 12.46 8 | |||||||||||||
3 Newby, Heather Thomas Edison 12.48 6 | |||||||||||||
4 Boomer, Brooke Bixby 12.79 4 | |||||||||||||
5 Williams, Guanika Tsst 12.91 2 | |||||||||||||
6 Jones, Christen Shawnee 13.55 1 | |||||||||||||
Girls 200 Meter Dash 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Glenn, Sarah Coweta 26.02 10 | |||||||||||||
2 Warrior, Jennifer Shawnee 26.25 8 | |||||||||||||
3 Boomer, Brooke Bixby 26.40 6 | |||||||||||||
4 Grimes, Amber Bixby 26.99 4 | |||||||||||||
5 Goree, Sharonda Thomas Edison 27.38 2 | |||||||||||||
6 Drew, Roberta Nathan Hale 30.07 1 | |||||||||||||
Girls 400 Meter Dash 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Butcher, Jennifer Shawnee 59.16 10 | |||||||||||||
2 Smith, Antonia Nathan Hale 59.40 8 | |||||||||||||
3 Peterson, Naisha Nathan Hale 1:00.23 6 | |||||||||||||
4 Stake, Audrey Bixby 1:01.38 4 | |||||||||||||
5 Henley, Megan McALESTER 1:03.31 2 | |||||||||||||
6 Jorgenson, Alyssa Nathan Hale 1:03.50 1 | |||||||||||||
Girls 800 Meter Run 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Butcher, Jennifer Shawnee 2:22.60 10 | |||||||||||||
2 Glenn, Sarah Coweta 2:24.69 8 | |||||||||||||
3 Parker, Jessica Bixby 2:27.84 6 | |||||||||||||
4 Dalby, Alicia Thomas Edison 2:31.62 4 | |||||||||||||
5 Threet, Chelsea Shawnee 2:39.47 2 | |||||||||||||
6 Tillman, Brooke Coweta 2:49.47 1 | |||||||||||||
Girls 1600 Meter Run 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Dalby, Alicia Thomas Edison 5:43.20 10 | |||||||||||||
2 Parker, Jessica Bixby 5:46.30 8 | |||||||||||||
3 Ginn, Lori Bixby 5:48.50 6 | |||||||||||||
4 Wybrant, Rae Coweta 5:58.10 4 | |||||||||||||
5 Gallagher, Kate Bixby 6:21.30 2 | |||||||||||||
6 Allen, Joline Shawnee 6:21.50 1 | |||||||||||||
Girls 3200 Meter Run 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Dalby, Alicia Thomas Edison 12:16.54 10 | |||||||||||||
2 Parker, Jessica Bixby 12:26.13 8 | |||||||||||||
3 Ginn, Lori Bixby 12:56.96 6 | |||||||||||||
4 Chandler, Randi Coweta 13:33.62 4 | |||||||||||||
5 O'Day, Destiny Shawnee 13:35.37 2 | |||||||||||||
6 Kickham, Kelli Nathan Hale 13:52.27 1 | |||||||||||||
Girls 100 Meter Hurdles 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thurber, Sara Bixby 14.91 10 | |||||||||||||
2 Shaw, Tranesha Tsst 15.09 8 | |||||||||||||
3 Ogans-Beavers, Brittany Thomas Edison 16.53 6 | |||||||||||||
4 Cobb, Angela Nathan Hale 17.18 4 | |||||||||||||
5 Cannon, Desiree McALESTER 18.39 2 | |||||||||||||
6 Davis, April Shawnee 19.11 1 | |||||||||||||
Girls 300 Meter Hurdles 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thurber, Sara Bixby 46.96 10 | |||||||||||||
2 Perkins, Jessica Coweta 54.72 8 | |||||||||||||
3 Minnich, Jane McALESTER 56.17 6 | |||||||||||||
4 Barnes, Ashley McALESTER 59.16 4 | |||||||||||||
5 Jones, Jackie McALESTER 1:01.37 2 | |||||||||||||
Girls 4x100 Meter Relay 4A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Tsst 'A' 49.79 20 | |||||||||||||
1) Williams, Guanika 2) Dorsey, Aubree |
3) Shaw, Tranesha 4) Robinson, Misty | |||||||||||||
2 Thomas Edison 'A' 50.26 16 | |||||||||||||
1) Ogans-Beavers, Brittany 2) Newby, Heather | |||||||||||||
3) Goree, Sharonda 4) Smith, Josephine | |||||||||||||
3 Shawnee 'A' 50.30 12 | |||||||||||||
1) Edwards, Kayla 2) Warrior, Jennifer | |||||||||||||
3) Boyland, Jessica 4) Jones, Christen | |||||||||||||
4 McALESTER 'A' 53.10 8 | |||||||||||||
1) Brown, Eboni 2) Cannon, Desiree | |||||||||||||
3) Kesterson, Desiree 4) Eubanks, Shekeita | |||||||||||||
5 Bixby 'A' 53.80 4 | |||||||||||||
1) Grimes, Amber 2) Longmore, Jessica | |||||||||||||
3) Burlew, Ally 4) Rogers, Katie | |||||||||||||
Girls 4x200 Meter Relay 4A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Bixby 'A' 1:45.93 20 | |||||||||||||
....Girls 4x200 Meter Relay 4A | |||||||||||||
1) Boomer, Brooke 2) Thurber, Sara | |||||||||||||
3) Francis, Sara 4) Stake, Audrey | |||||||||||||
2 Shawnee 'A' 1:48.97 16 | |||||||||||||
1) Edwards, Kayla 2) Warrior, Jennifer | |||||||||||||
3) Boyland, Jessica 4) Jones, Christen | |||||||||||||
3 Thomas Edison 'A' 1:49.10 12 | |||||||||||||
1) Goree, Sharonda 2) Newby, Heather | |||||||||||||
3) Davis, Reniesha 4) Smith, Josephine | |||||||||||||
4 Tsst 'A' 1:49.85 8 | |||||||||||||
1) Williams, Guanika 2) Billingslea, Sharday | |||||||||||||
3) Dorsey, Aubree 4) Roberson, Kourtnie | |||||||||||||
5 Nathan Hale 'A' 1:50.17 4 | |||||||||||||
1) Hill, Leselie 2) Starks, Tiffanie | |||||||||||||
3) Pettigrew, Tewanna 4) Drew, Roberta | |||||||||||||
6 McALESTER 'A' 1:52.72 2 | |||||||||||||
1) Brown, Eboni 2) Kesterson, Desiree | |||||||||||||
3) Eubanks, Shekeita 4) Cannon, Desiree | |||||||||||||
7 Coweta 'A' 1:54.16 | |||||||||||||
1) DeCamp, Kailan 2) Holmes, Heather | |||||||||||||
3) Bailey, Nicole 4) Morgan, Destany | |||||||||||||
Girls 4x400 Meter Relay 4A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Nathan Hale 'A' 4:04.30 20 | |||||||||||||
1) Pettigrew, Tewanna 2) Peterson, Naisha | |||||||||||||
3) Jorgenson, Alyssa 4) Smith, Antonia | |||||||||||||
2 Bixby 'A' 4:06.49 16 | |||||||||||||
1) Thurber, Sara 2) Boomer, Brooke | |||||||||||||
3) Francis, Sara 4) Stake, Audrey | |||||||||||||
3 Shawnee 'A' 4:14.76 12 | |||||||||||||
1) Boyland, Jessica 2) Zachary, Nikol | |||||||||||||
3) Threet, Chelsea 4) Butcher, Jennifer | |||||||||||||
4 McALESTER 'A' 4:24.16 8 | |||||||||||||
1) Brown, Eboni 2) Henley, Megan | |||||||||||||
3) Crouch, Tara 4) Cannon, Desiree | |||||||||||||
5 Coweta 'A' 4:31.87 4 | |||||||||||||
1) DeCamp, Kailan 2) Holmes, Heather | |||||||||||||
3) Tillman, Brooke 4) Morgan, Destany | |||||||||||||
6 Catoosa 'A' 4:36.49 2 | |||||||||||||
1) Jarrett, Michelle 2) Still, Jessica | |||||||||||||
3) Brawdy, Courtney 4) Welch, Kayla | |||||||||||||
Girls 4x800 Meter Relay 4A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Bixby 'A' 10:33.04 20 | |||||||||||||
1) Stake, Audrey 2) Ginn, Lori | |||||||||||||
3) Parker, Jessica 4) Grimes, Amber | |||||||||||||
2 Coweta 'A' 10:50.63 16 | |||||||||||||
1) DeCamp, Kailan 2) Chandler, Randi | |||||||||||||
3) Wybrant, Rae 4) Morgan, Destany | |||||||||||||
3 Catoosa 'A' 11:25.22 12 | |||||||||||||
....Girls 4x800 Meter Relay 4A | |||||||||||||
1) Jarrett, Michelle 2) Still, Jessica | |||||||||||||
3) Brawdy, Courtney 4) Welch, Kayla | |||||||||||||
4 McALESTER 'A' 12:28.72 8 | |||||||||||||
1) Jones, Jackie 2) King, Stephanie | |||||||||||||
3) Million, Tuchina 4) Crouch, Tara | |||||||||||||
5 Shawnee 'A' 12:46.78 4 | |||||||||||||
1) Threet, Chelsea 2) Phillips, Morgan | |||||||||||||
3) Stanford, Megan 4) Mastin, Linsey | |||||||||||||
Girls High Jump 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Francis, Sara Bixby 4-10.00 10 | |||||||||||||
2 Barnes, Ashley McALESTER 4-06.00 8 | |||||||||||||
Girls Pole Vault 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Harris, Lindsey Shawnee 10-07.00 10 |
2 Zachary, Nikol Shawnee 9-00.00 7 | |||||||||||||
2 Barnes, Kari Shawnee 9-00.00 7 | |||||||||||||
4 Still, Jessica Catoosa 7-06.00 4 | |||||||||||||
Girls Long Jump 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Harris, Lindsey Shawnee 16-04.50 10 | |||||||||||||
2 Peterson, Naisha Nathan Hale 15-10.50 8 | |||||||||||||
3 Zachary, Nikol Shawnee 15-09.25 6 | |||||||||||||
4 Francis, Sara Bixby 15-02.75 4 | |||||||||||||
5 Rosiji, Gabrielle Thomas Edison 14-05.75 2 | |||||||||||||
6 Walker, Laura Bixby 13-07.00 1 | |||||||||||||
Girls Shot Put 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Rosiji, Gabrielle Thomas Edison 34-05.00 10 | |||||||||||||
2 Bryan, Andra Coweta 34-04.00 8 | |||||||||||||
3 Roberson, Kourtnie Tsst 33-11.00 6 | |||||||||||||
4 Fulsom, Ashley Coweta 33-10.50 4 | |||||||||||||
5 Jones, Lizzy Shawnee 33-06.50 2 | |||||||||||||
6 McDowell, Shaneika Shawnee 32-03.00 1 | |||||||||||||
Girls Discus Throw 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Jones, Christen Shawnee 106-06 10 | |||||||||||||
2 Robinson, Misty Tsst 99-07 8 | |||||||||||||
3 McDowell, Shaneika Shawnee 97-02 6 | |||||||||||||
4 Coates, Andrea Shawnee 94-10 4 | |||||||||||||
5 Fulsom, Ashley Coweta 88-03 2 | |||||||||||||
6 Romero, Michay Coweta 83-08 1 | |||||||||||||
Boys 100 Meter Dash 4A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 McAboy, Cory Shawnee 10.62 10 | |
2 Asberry, Diandrae Coweta 10.78 8 | |
3 Calloway, Desmond Tsst 10.88 6 | |
4 Buttram, Lance Catoosa 11.14 4 | |
5 Wilson, William Thomas Edison 11.21 2 | |
6 Hughes, Jason Coweta 11.29 1 |
Boys 200 Meter Dash 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Asberry, Diandrae Coweta 21.92 10 | |||||||||||||
2 Asberry, Tinele Coweta 22.02 8 | |||||||||||||
3 Frazier, Jamel Thomas Edison 22.37 6 | |||||||||||||
4 McAboy, Cory Shawnee 22.42 4 | |||||||||||||
5 Withers, Josh Coweta 22.90 2 | |||||||||||||
6 Manus, Kevin Catoosa 23.27 1 | |||||||||||||
Boys 400 Meter Dash 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Asberry, Tinele Coweta 51.32 10 | |||||||||||||
2 Powell, DeJuan Nathan Hale 51.64 8 | |||||||||||||
3 Frazier, Aaron Thomas Edison 51.87 6 | |||||||||||||
4 Palmer, David Catoosa 52.71 4 | |||||||||||||
5 Walters, Lyndon McALESTER 53.39 2 | |||||||||||||
6 Hatfield, Ryan Coweta 54.60 1 | |||||||||||||
Boys 800 Meter Run 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Palmer, David Catoosa 2:04.04 10 | |||||||||||||
2 Adams, Cody Shawnee 2:04.65 8 | |||||||||||||
3 Haines, Jamie Catoosa 2:05.30 6 | |||||||||||||
4 Simon, Patrick Shawnee 2:06.18 4 | |||||||||||||
5 Miller, Lance Catoosa 2:10.01 2 | |||||||||||||
6 Estes, Chase Bixby 2:10.95 1 | |||||||||||||
Boys 1600 Meter Run 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Haley, Cliff Shawnee 4:40.46 10 | |||||||||||||
2 Wright, Jacob Shawnee 4:43.21 8 | |||||||||||||
3 Wright, Paul Shawnee 4:48.73 6 | |||||||||||||
4 Miller, Lance Catoosa 4:52.58 4 | |||||||||||||
5 Kurltkan, Eugene Coweta 4:59.06 2 | |||||||||||||
6 Condley, Matt Catoosa 5:04.54 1 | |||||||||||||
Boys 3200 Meter Run 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wright, Jacob Shawnee 10:35.65 10 | |||||||||||||
2 O'Day, Dustin Shawnee 10:41.28 8 | |||||||||||||
3 Condley, Matt Catoosa 10:44.52 6 | |||||||||||||
4 Wright, Paul Shawnee 10:55.25 4 | |||||||||||||
5 Walton, Greg Catoosa 11:02.95 2 | |||||||||||||
6 Kurltkan, Eugene Coweta 11:08.21 1 | |||||||||||||
Boys 110 Meter Hurdles 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wilson Jr., Rickey Catoosa 14.29 10 | |||||||||||||
2 Buttram, Lance Catoosa 14.48 8 | |||||||||||||
3 Fletcher, Lucas Shawnee 16.76 6 | |||||||||||||
4 Betterton, Adam Shawnee 16.81 4 | |||||||||||||
5 Owen, Jason Catoosa 16.83 2 | |||||||||||||
6 Phillips, Ashton Thomas Edison 19.63 1 | |||||||||||||
Boys 300 Meter Hurdles 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wilson Jr., Rickey Catoosa 38.91 10 | |||||||||||||
2 Buttram, Lance Catoosa 40.77 8 | |||||||||||||
3 Betterton, Adam Shawnee 40.94 6 | |||||||||||||
4 Gable, Levi Coweta 41.48 4 | |||||||||||||
5 Charloe, Kevin Catoosa 44.14 2 | |||||||||||||
....Boys 300 Meter Hurdles 4A | |||||||||||||
6 Threet, Joseph Shawnee 44.51 1 | |||||||||||||
Boys 4x100 Meter Relay 4A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Coweta 'A' 42.54 20 | |||||||||||||
1) Hatfield, Ryan 2) Withers, Josh | |||||||||||||
3) Asberry, Tinele 4) Asberry, Diandrae | |||||||||||||
2 Catoosa 'A' 43.80 16 | |||||||||||||
1) Charloe, Kevin 2) Wilson Jr., Rickey | |||||||||||||
3) Manus, Kevin 4) Buttram, Lance | |||||||||||||
3 Thomas Edison 'A' 44.00 12 | |||||||||||||
1) Frazier, Jamel 2) Wilson, William | |||||||||||||
3) Williams, Brian 4) Frazier, Aaron | |||||||||||||
4 Tsst 'A' 44.12 8 | |||||||||||||
1) Shalow, J. 2) Calloway, Desmond | |||||||||||||
3) Boyd, Alex 4) Spotwood, Eric | |||||||||||||
5 Bixby 'A' 46.88 4 |
1) O'Brien, Patrick 2) Harris, Cody | |||||||||||||
3) Peters, Joe 4) Nix, Bryan | |||||||||||||
6 McALESTER 'A' 47.00 2 | |||||||||||||
1) Kemp, Brandon 2) Walters, Lyndon | |||||||||||||
3) Campbell, Grant 4) Means, Aaron | |||||||||||||
Boys 4x400 Meter Relay 4A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Catoosa 'A' 3:30.61 20 | |||||||||||||
1) Wilson Jr., Rickey 2) Haines, Jamie | |||||||||||||
3) Guinn, Heath 4) Palmer, David | |||||||||||||
2 Coweta 'A' 3:30.76 16 | |||||||||||||
1) Asberry, Tinele 2) Hughes, Jason | |||||||||||||
3) Withers, Josh 4) Asberry, Diandrae | |||||||||||||
3 Shawnee 'A' 3:38.35 12 | |||||||||||||
1) Simon, Patrick 2) Threet, Joseph | |||||||||||||
3) Betterton, Adam 4) McAboy, Cory | |||||||||||||
4 Thomas Edison 'A' 3:40.80 8 | |||||||||||||
1) Frazier, Aaron 2) Wilson, William | |||||||||||||
3) Ball, Alfred 4) Williams, Brian | |||||||||||||
5 Nathan Hale 'A' 3:49.02 4 | |||||||||||||
1) Powell, DeJuan 2) Wilkinson, Brent | |||||||||||||
3) Shores, Curtis 4) Richmond, Chris | |||||||||||||
6 McALESTER 'A' 3:49.20 2 | |||||||||||||
1) Kemp, Brandon 2) Walters, Lyndon | |||||||||||||
3) Erby, James 4) Means, Aaron | |||||||||||||
Boys 4x800 Meter Relay 4A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Shawnee 'A' 8:33.48 20 | |||||||||||||
1) Adams, Cody 2) Wright, Paul | |||||||||||||
3) Haley, Cliff 4) Betterton, Adam | |||||||||||||
....Boys 4x800 Meter Relay 4A | |||||||||||||
2 Catoosa 'A' 8:37.82 16 | |||||||||||||
1) Palmer, David 2) Haines, Jamie | |||||||||||||
3) Guinn, Heath 4) Miller, Lance | |||||||||||||
3 Coweta 'A' 9:03.43 12 | |||||||||||||
1) Ruffin, Jodi 2) Kurltkan, Eugene | |||||||||||||
3) Gable, Levi 4) Withers, Josh | |||||||||||||
4 McALESTER 'A' 9:11.52 8 | |||||||||||||
1) Nickerson, Larry 2) Wise, Tony | |||||||||||||
3) Davis, Sean 4) Erby, James | |||||||||||||
5 Nathan Hale 'A' 9:43.89 4 | |||||||||||||
1) Powell, DeJuan 2) West, Paul | |||||||||||||
3) Shores, Curtis 4) Richmond, Chris | |||||||||||||
Boys High Jump 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wagle, Matt Catoosa 5-10.00 10 | |||||||||||||
2 King, Brandon Thomas Edison 5-08.00 8 | |||||||||||||
3 Davis, Michael Catoosa 5-06.00 6 | |||||||||||||
Boys Pole Vault 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Capehart, Greg Catoosa 12-06.00 10 | |||||||||||||
2 Winters, Alex Thomas Edison 12-00.00 8 | |||||||||||||
3 Hunter, Kyle Catoosa J12-00.00 6 | |||||||||||||
4 Martin, Shane McALESTER 11-06.00 4 | |||||||||||||
5 Scrutchins, Evan Shawnee J11-06.00 2 | |||||||||||||
6 Pilkington, Joe Catoosa J11-06.00 1 | |||||||||||||
Boys Long Jump 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Hughes, Jason Coweta 20-09.75 10 | |||||||||||||
2 Spotwood, Eric Tsst 20-02.25 8 | |||||||||||||
3 Conroy, Tim Coweta 18-09.50 6 | |||||||||||||
4 King, Brandon Thomas Edison 18-03.50 4 | |||||||||||||
5 Harris, Cody Bixby 17-11.00 2 | |||||||||||||
6 Wagle, Matt Catoosa 17-01.75 1 | |||||||||||||
Boys Shot Put 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 LaValley, Chase Shawnee 54-08.50 10 | |||||||||||||
2 Boyd, Walter Shawnee 48-06.00 8 | |||||||||||||
3 Simpson, Jake Shawnee 46-11.00 6 | |||||||||||||
4 Wansick, Brandon McALESTER 44-04.00 4 | |||||||||||||
5 Haley, John Coweta 40-11.00 2 | |||||||||||||
6 Walker, Kirk Tsst 36-10.00 1 | |||||||||||||
Boys Discus Throw 4A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Boyd, Walter Shawnee 148-09 10 | |||||||||||||
2 LaValley, Chase Shawnee 147-10 8 | |||||||||||||
3 Treece, Jim Bixby 143-07 6 | |||||||||||||
4 Delay, Jeremy Bixby 139-04 4 |
5 Wansick, Brandon McALESTER 117-08 2 | |
6 Simpson, Jake Shawnee 115-03 1 | |
========================================================================================= | |
Women - 4A - Team Rankings - 17 Events Scored | |
========================================================================================= | |
1) SHAWNEE 152 2) BIXBY 149 | |
3) THOMAS EDISON 78 4) COWETA 70 | |
5) TSST 60 6) NATHAN HALE 53 | |
7) McALESTER 50 8) CATOOSA 18 | |
========================================================================================= | |
========================================================================================= | |
Men - 4A - Team Rankings - 16 Events Scored | |
========================================================================================= | |
1) SHAWNEE 166 1) CATOOSA 166 | |
3) COWETA 113 4) THOMAS EDISON 55 | |
5) McALESTER 24 6) TSST 23 | |
7) BIXBY 17 8) NATHAN HALE 16 | |
========================================================================================= |