OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 8:50 PM 05/03/2003 Page 1 | ||||||||||||
Region 1 Track Meet - 05/03/2003 | |||||||||||||
Class B | |||||||||||||
Beaver,OK | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Adams, Tamara Texhoma 12.44 10 | |
2 Goodman, Annie Seiling 12.57 8 | |
3 Fry, Nicole Keyes 12.89 6 | |
4 Wanger, Casey Gage/Ft. Supply 13.25 4 | |
5 Hodgson, Heather Cherokee 13.31 2 | |
6 Wade, Alisha Boise City 13.68 1 | |
-- Taylor, Robyn Arnett NT | |
Girls 200 Meter Dash Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Adams, Tamara Texhoma 26.57 10 | |
2 Goodman, Annie Seiling 27.08 8 | |
3 Fry, Nicole Keyes 27.84 6 | |
4 Krows, Kelli Seiling 27.85 4 | |
5 Rolf, Chelsey Laverne 28.72 2 | |
6 Rice, Ciera Balko/Hardesty 28.81 1 | |
7 Lauer, Kyra Texhoma 28.96 | |
Girls 400 Meter Run Class B | |
======================================================================= |
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Adams, Tamara Texhoma 1:01.18 10 | |||||||||||||
2 Krows, Kelli Seiling 1:02.33 8 | |||||||||||||
3 Manske, Amanda Boise City 1:04.40 6 | |||||||||||||
4 Hamlin, Danielle Laverne 1:05.08 4 | |||||||||||||
5 Prather, Jillian Boise City 1:06.01 2 | |||||||||||||
6 Podzemeny, Jenn Felt 1:07.79 1 | |||||||||||||
Girls 800 Meter Run Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Radcliff, Kalie Forgan 2:20.08 10 | |||||||||||||
2 Custar, Julia Sharon-Mutual 2:26.00 8 | |||||||||||||
3 Freeman, Ciera Texhoma 2:34.33 6 | |||||||||||||
4 Rosas, Katy Boise City 2:35.89 4 | |||||||||||||
5 Hamlin, Danielle Laverne 2:35.96 2 | |||||||||||||
6 Walker, Kelli Freedom 2:37.62 1 | |||||||||||||
Girls 1600 Meter Run Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Radcliff, Kalie Forgan 5:38.27 10 | |||||||||||||
2 Buller, Christy Timberlake 5:50.68 8 | |||||||||||||
3 Albus, Jenna Boise City 5:58.39 6 | |||||||||||||
4 Gillespie, Kathy Boise City 5:58.70 4 | |||||||||||||
5 Brown, Megan Waynoka 5:59.59 2 | |||||||||||||
6 Curtis, Jordi Laverne 6:22.74 1 | |||||||||||||
....Girls 1600 Meter Run Class B | |||||||||||||
7 Cutright, Samantha Burlington 6:36.87 | |||||||||||||
Girls 3200 Meter Run Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Radcliff, Kalie Forgan 12:40.24 10 | |||||||||||||
2 Buller, Christy Timberlake 12:48.78 8 | |||||||||||||
3 Albus, Jenna Boise City 13:08.20 6 | |||||||||||||
4 Aguilar, Belinda Felt 13:59.01 4 | |||||||||||||
5 Armbruster, Layne Burlington 14:07.75 2 | |||||||||||||
6 Cutright, Samantha Burlington 14:56.44 1 | |||||||||||||
Girls 100 Meter Hurdles Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Oyler, Shandra Boise City 16.68 10 | |||||||||||||
2 Wade, Alisha Boise City 16.89 8 | |||||||||||||
3 Deal, Mindy Laverne 17.48 6 | |||||||||||||
4 Brown, Megan Waynoka 17.82 4 | |||||||||||||
5 Goss, Evin Timberlake 19.21 2 | |||||||||||||
6 Patrick, Katie Laverne 19.94 1 | |||||||||||||
Girls 300 Meter Hurdles Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Brown, Megan Waynoka 49.00 10 | |||||||||||||
2 Wilson, Carol Boise City 49.65 8 | |||||||||||||
3 Oyler, Shandra Boise City 50.67 6 | |||||||||||||
4 Morris, Sara Forgan 51.75 4 | |||||||||||||
5 Parker, Cassie Boise City 51.84 2 | |||||||||||||
6 Wanger, Casey Gage/Ft. Supply 52.38 1 | |||||||||||||
Girls 4x100 Meter Relay Class B | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Seiling 'A' 52.41 20 | |||||||||||||
2 Cherokee 'A' 53.31 16 | |||||||||||||
3 Boise City 'A' 53.50 12 | |||||||||||||
4 Balko/Hardesty 'A' 54.30 8 | |||||||||||||
5 Laverne 'A' 54.34 4 | |||||||||||||
6 Burlington 'A' 57.64 2 | |||||||||||||
Girls 4x200 Meter Relay Class B | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Seiling 'A' 1:51.74 20 | |||||||||||||
2 Balko/Hardesty 'A' 1:54.85 16 | |||||||||||||
3 Laverne 'A' 1:54.92 12 | |||||||||||||
4 Cherokee 'A' 1:56.45 8 | |||||||||||||
....Girls 4x200 Meter Relay Class B | |||||||||||||
5 Boise City 'A' 1:59.07 4 | |||||||||||||
6 Timberlake 'A' 2:02.05 2 | |||||||||||||
Girls 4x400 Meter Relay Class B | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Boise City 'A' 4:23.92 20 | |||||||||||||
2 Texhoma 'A' 4:27.87 16 | |||||||||||||
3 Balko/Hardesty 'A' 4:31.66 12 | |||||||||||||
4 Cherokee 'A' 4:34.71 8 |
5 Laverne 'A' 4:37.28 4 | |||||||||||||
6 Timberlake 'A' 4:39.19 2 | |||||||||||||
Girls 4x800 Meter Relay Class B | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Boise City 'A' 10:33.28 20 | |||||||||||||
2 Sharon-Mutual 'A' 10:48.63 16 | |||||||||||||
3 Laverne 'A' 10:49.99 12 | |||||||||||||
4 Timberlake 'A' 10:53.57 8 | |||||||||||||
5 Balko/Hardesty 'A' 11:16.21 4 | |||||||||||||
6 Burlington 'A' 11:18.37 2 | |||||||||||||
7 Cherokee 'A' 11:20.16 | |||||||||||||
Girls High Jump Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wilson, Carol Boise City 5-02.00 10 | |||||||||||||
2 Graunau, Tanessa Balko/Hardesty 5-01.00 8 | |||||||||||||
3 Deal, Mindy Laverne 5-00.00 6 | |||||||||||||
4 Hamand, Lynsey Waynoka 4-10.00 4 | |||||||||||||
5 Wanger, Casey Gage/Ft. Supply 4-08.00 1.50 | |||||||||||||
5 Campbell, Jessica Laverne 4-08.00 1.50 | |||||||||||||
Girls Pole Vault Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Oyler, Briana Boise City 8-06.00 10 | |||||||||||||
2 Allen, Dee Dee Timberlake 8-00.00 8 | |||||||||||||
3 Heglin, Shelbree Laverne 7-00.00 6 | |||||||||||||
4 Kildow, Sammi Cherokee J7-00.00 3 | |||||||||||||
4 Wiggins, Jessica Boise City J7-00.00 3 | |||||||||||||
6 Campbell, Jessica Laverne J7-00.00 1 | |||||||||||||
Girls Long Jump Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wanger, Casey Gage/Ft. Supply 16-02.00 10 | |||||||||||||
2 Brittan, Tauna Balko/Hardesty 15-06.50 8 | |||||||||||||
....Girls Long Jump Class B | |||||||||||||
3 Brown, Megan Waynoka 15-03.00 6 | |||||||||||||
4 Taylor, Robyn Arnett 14-11.50 4 | |||||||||||||
5 Rice, Ciera Balko/Hardesty 14-10.50 2 | |||||||||||||
6 Patrick, Amy Laverne 14-05.75 1 | |||||||||||||
7 Schumacher, Kylee Boise City 14-05.50 | |||||||||||||
Girls Shot Put Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Schumacher, Kylee Boise City 34-00.50 10 | |||||||||||||
2 Palmer, Sami Sharon-Mutual 33-09.00 8 | |||||||||||||
3 McHenry, Shantel Cherokee 32-03.25 6 | |||||||||||||
4 Means, Mallory Cherokee 31-11.00 4 | |||||||||||||
5 McHenry, Lindsey Cherokee 31-04.00 2 | |||||||||||||
6 Shelite, Chasta Timberlake 30-00.50 1 | |||||||||||||
Girls Discus Throw Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Hayes, Holly Laverne 109-06 10 | |||||||||||||
2 Jones, Nicole Forgan 108-10 8 | |||||||||||||
3 McHenry, Shantel Cherokee 107-09 6 | |||||||||||||
4 Means, Mallory Cherokee 101-10 4 | |||||||||||||
5 Spurgeon, Janetta Forgan 98-04 2 | |||||||||||||
6 Palmer, Sami Sharon-Mutual 90-07 1 | |||||||||||||
Boys 100 Meter Dash Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Barco, Ray Yarbrough 11.13 10 | |
2 Tidwell, Scott Cherokee 11.39 8 | |
3 Lathrop, Scott Boise City 11.40 6 | |
4 Powers, Ryan Texhoma 11.63 4 | |
5 Hooks, Zach Texhoma 11.65 2 | |
6 Trejo, Julian Cherokee 12.01 1 | |
7 Bass, Joshua Felt 12.14 | |
Boys 200 Meter Dash Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Tidwell, Scott Cherokee 23.41 10 | |
2 Evans, Aaron Texhoma 23.42 8 | |
3 Barco, Ray Yarbrough 23.44 6 | |
4 Lathrop, Scott Boise City 23.45 4 | |
5 Hooks, Zach Texhoma 24.06 2 | |
6 Rajek, Viktor Freedom 24.16 1 | |
7 McFaul, Michael Felt 24.65 | |
Boys 400 Meter Run Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Lamle, Derek Sharon-Mutual 52.12 10 | |
2 Null, Trent Laverne 52.16 8 | |
3 McFaul, Michael Felt 53.99 6 | |
4 Daffern, Matt Boise City 55.16 4 | |
5 Nguyen, Jon Cherokee 55.34 2 | |
6 Salamanca, Diego Texhoma 56.31 1 | |
Boys 800 Meter Run Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Stump, Billie Texhoma 2:08.59 10 | |
2 Schanbacher, Logan Cherokee 2:09.85 8 | |
3 Bass, Joshua Felt 2:14.47 6 | |
4 Nail, Jason Sharon-Mutual 2:15.06 4 | |
5 Appleton, B.J. Buffalo 2:15.30 2 | |
6 Stein, Patrick Cherokee 2:17.58 1 | |
Boys 1600 Meter Run Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Appleton, B.J. Buffalo 5:03.51 10 | |
2 Long, Andrew Gage/Ft. Supply 5:07.71 8 | |
3 Bass, Joshua Felt 5:18.37 6 | |
4 Ackerman, Jared Burlington 5:19.68 4 | |
5 Ford, Markus Gage/Ft. Supply 5:19.91 2 | |
6 Castle, Colton Timberlake 5:20.32 1 | |
Boys 3200 Meter Run Class B | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Henley, Jonathan Boise City 11:14.39 10 | |
2 Ackerman, Jared Burlington 11:17.95 8 | |
3 Thrash, Cody Felt 11:19.41 6 | |
4 Highfill, Tyler Burlington 11:24.14 4 | |
5 Waugh, Lance Yarbrough 11:36.13 2 | |
6 Ford, Markus Gage/Ft. Supply 11:49.82 1 |
Boys 110 Meter Hurdles Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Evans, Nick Texhoma 15.74 10 | |||||||||||||
2 Smith, Kendall Cherokee 15.89 8 | |||||||||||||
3 Wilson, Clint Sharon-Mutual 18.27 6 | |||||||||||||
4 Meier, Michael Laverne 19.45 4 | |||||||||||||
5 Roberts, Courtney Cherokee 20.91 2 | |||||||||||||
6 Van Fredenberg, Gus Forgan 21.82 1 | |||||||||||||
-- Shoulders, Kade Texhoma NT | |||||||||||||
Boys 300 Meter Hurdles Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Stephens, David Freedom 41.66 10 | |||||||||||||
2 Smith, Kendall Cherokee 43.17 8 | |||||||||||||
3 Loyd, Chase Boise City 43.74 6 | |||||||||||||
4 Edwards, Justin Texhoma 45.02 4 | |||||||||||||
5 Ellis, Josh Texhoma 45.05 2 | |||||||||||||
6 Olson, Dane Cherokee 47.46 1 | |||||||||||||
Boys 4x100 Meter Relay Class B | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Texhoma 'A' 45.95 20 | |||||||||||||
2 Cherokee 'A' 46.30 16 | |||||||||||||
3 Boise City 'A' 46.57 12 | |||||||||||||
4 Laverne 'A' 47.16 8 | |||||||||||||
5 Waynoka 'A' 49.65 4 | |||||||||||||
6 Shattuck 'A' 49.92 2 | |||||||||||||
Boys 4x400 Meter Relay Class B | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Texhoma 'A' 3:36.49 20 | |||||||||||||
2 Laverne 'A' 3:39.44 16 | |||||||||||||
3 Freedom 'A' 3:40.65 12 | |||||||||||||
4 Cherokee 'A' 3:42.92 8 | |||||||||||||
5 Sharon-Mutual 'A' 3:45.73 4 | |||||||||||||
6 Boise City 'A' 3:46.97 2 | |||||||||||||
Boys 4x800 Meter Relay Class B | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Texhoma 'A' 8:42.53 20 | |||||||||||||
2 Laverne 'A' 8:43.40 16 | |||||||||||||
3 Cherokee 'A' 8:50.28 12 | |||||||||||||
4 Burlington 'A' 9:09.35 8 | |||||||||||||
5 Freedom 'A' 9:44.57 4 | |||||||||||||
Boys High Jump Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Evans, Aaron Texhoma 6-02.00 10 | |||||||||||||
2 Smith, Kendall Cherokee J6-02.00 8 | |||||||||||||
3 Bryant, Allen Tyrone 6-00.00 6 | |||||||||||||
4 Harriman, Clayton Keyes J6-00.00 4 | |||||||||||||
5 Guffy, Matt Cherokee 5-06.00 2 | |||||||||||||
6 Meier, Michael Laverne 5-04.00 1 | |||||||||||||
Boys Pole Vault Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Ottinger, Kevin Boise City 12-06.00 10 | |||||||||||||
2 Wilson, Cory Cherokee J12-06.00 8 | |||||||||||||
3 James, Beau Boise City 12-00.00 6 | |||||||||||||
4 Laverty, Brendan Laverne 11-06.00 4 | |||||||||||||
5 Allen, Jared Cherokee 10-06.00 2 | |||||||||||||
6 Peterson, Lance Laverne 8-00.00 1 | |||||||||||||
Boys Long Jump Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Barco, Ray Yarbrough 20-07.25 10 | |||||||||||||
2 McFaul, Michael Felt 20-01.00 8 | |||||||||||||
3 Lamle, Derek Sharon-Mutual 20-00.00 6 | |||||||||||||
4 Ottinger, Kevin Boise City 19-09.75 3 | |||||||||||||
4 Cunningham, Jarod Waynoka 19-09.75 3 | |||||||||||||
6 Tullis, Josh Cherokee 19-05.00 1 | |||||||||||||
Boys Shot Put Class B | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Green, Dace Laverne 47-06.25 10 | |||||||||||||
2 Barber, Steven Forgan 46-08.25 8 | |||||||||||||
3 Durkee, Matthew Waynoka 43-06.25 6 | |||||||||||||
4 Overstreet, Michael Boise City 40-04.00 4 | |||||||||||||
5 Wilson, Levi Gage/Ft. Supply 40-01.25 2 | |||||||||||||
6 Wright, Kevin Texhoma 39-02.75 1 | |||||||||||||
Boys Discus Throw Class B | |||||||||||||
======================================================================= |
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Green, Dace Laverne 167-00 10 | |||||||||||||
2 Littlefield, Ross Cherokee 138-05 8 | |||||||||||||
3 Overstreet, Michael Boise City 130-07 6 | |||||||||||||
4 Cummings, Caleb Texhoma 126-05 4 | |||||||||||||
5 Bridwell, Austin Texhoma 120-09 2 | |||||||||||||
6 Evans, Nick Texhoma 116-01 1 | |||||||||||||
========================================================================================= | |||||||||||||
========================================================================================= | |||||||||||||
Women - Class B - Team Rankings - 17 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Boise City 152 2) Laverne 73.50 | |||||||||||||
3) Seiling 68 4) Cherokee 59 | |||||||||||||
4) Balko/Hardesty 59 6) Texhoma 52 | |||||||||||||
7) Forgan 44 8) Timberlake 39 | |||||||||||||
9) Sharon-Mutual 33 10) Waynoka 26 | |||||||||||||
11) Gage/Ft. Supply 16.50 12) Keyes 12 | |||||||||||||
13) Burlington 7 14) Felt 5 | |||||||||||||
15) Arnett 4 16) Freedom 1 | |||||||||||||
========================================================================================= | |||||||||||||
========================================================================================= | |||||||||||||
Men - Class B - Team Rankings - 16 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Texhoma 121 2) Cherokee 114 | |||||||||||||
3) Laverne 78 4) Boise City 73 | |||||||||||||
5) Felt 32 6) Sharon-Mutual 30 | |||||||||||||
7) Yarbrough 28 8) Freedom 27 | |||||||||||||
9) Burlington 24 10) Gage/Ft. Supply 13 | |||||||||||||
10) Waynoka 13 12) Buffalo 12 | |||||||||||||
13) Forgan 9 14) Tyrone 6 | |||||||||||||
15) Keyes 4 16) Shattuck 2 | |||||||||||||
17) Timberlake 1 |