OSSAA Region 1 / State Meet | Hy-Tek's MEET MANAGER 8:50 PM 05/03/2003 Page 1 | ||||||||||||
Region 1 Track Meet - 05/03/2003 | |||||||||||||
Class A | |||||||||||||
Beaver,OK | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Anderson, Sarah Hooker 13.03 10 | |||||||||||||
2 Balzer, Rachel Oklahoma Bible A 13.12 8 | |||||||||||||
3 Burns, Tisha Sayre 13.18 6 | |||||||||||||
4 Haddon, Kendra Mooreland 13.57 4 | |||||||||||||
5 Hamar, Kynsee Thomas-Fay-Custer 13.63 2 | |||||||||||||
6 Maddox, Jade Sayre 13.69 1 | |||||||||||||
7 Carrillo, Chelsey Hooker 13.74 | |||||||||||||
Girls 200 Meter Dash Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Anderson, Sarah Hooker 27.55 10 | |||||||||||||
2 Regier, Sarah Turpin 27.64 8 | |||||||||||||
3 Balzer, Rachel Oklahoma Bible A 28.07 6 | |||||||||||||
4 Greenwood, Robin Thomas-Fay-Custer 28.24 4 | |||||||||||||
5 Hamar, Kynsee Thomas-Fay-Custer 28.58 2 | |||||||||||||
6 Maddox, Jade Sayre 29.87 1 | |||||||||||||
-- James, Charla Hooker NT | |||||||||||||
Girls 400 Meter Run Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lockhart, Rebekah Mooreland 1:03.46 10 | |||||||||||||
2 Bright, Whitney Thomas-Fay-Custer 1:06.14 8 | |||||||||||||
3 Fisher, Ashley Thomas-Fay-Custer 1:07.04 6 | |||||||||||||
4 Wells, Ashley Hooker 1:07.85 4 | |||||||||||||
5 McVay, Summer Beaver 1:08.48 2 | |||||||||||||
6 Burch, Kelse Sayre 1:09.41 1 | |||||||||||||
Girls 800 Meter Run Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Schmidt, Heidi Oklahoma Bible A 2:27.14 10 | |||||||||||||
2 Kee, Mara Beaver 2:31.03 8 | |||||||||||||
3 Lockhart, Rebekah Mooreland 2:33.88 6 | |||||||||||||
4 Ferguson, Tiffany Hooker 2:46.06 4 | |||||||||||||
5 Burch, Kelse Sayre 2:46.15 2 | |||||||||||||
6 Garrard, Faith Oklahoma Bible A 2:49.09 1 | |||||||||||||
-- Harrison, Melanie Hooker NT | |||||||||||||
Girls 1600 Meter Run Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Schmidt, Heidi Oklahoma Bible A 5:51.56 10 | |||||||||||||
2 Wailes, Sarah Beaver 6:01.96 8 | |||||||||||||
3 Newton, Tasha Turpin 6:08.13 6 | |||||||||||||
4 Robertson, Kaycee Hooker 6:58.51 4 | |||||||||||||
....Girls 1600 Meter Run Class A | |||||||||||||
5 Robertson, Jessica Hooker 8:08.00 2 | |||||||||||||
Girls 3200 Meter Run Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Wailes, Sarah Beaver 12:56.62 10 | |||||||||||||
2 Newton, Tasha Turpin 13:30.33 8 | |||||||||||||
3 Taylor, Keena Sayre 14:06.48 6 | |||||||||||||
4 Robertson, Kaycee Hooker 14:49.49 4 | |||||||||||||
Girls 100 Meter Hurdles Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Holzrichter, Samatha Hooker 17.15 10 | |||||||||||||
2 Rogers, Heidi Oklahoma Bible A 17.44 8 | |||||||||||||
3 Owens, Kayla Canton 17.79 6 | |||||||||||||
4 Dickey, Kasey Thomas-Fay-Custer 18.88 4 | |||||||||||||
Girls 300 Meter Hurdles Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Spain, Jana Turpin 50.76 10 | |||||||||||||
2 Burns, Tisha Sayre 52.74 8 | |||||||||||||
3 Rogers, Heidi Oklahoma Bible A 52.75 6 | |||||||||||||
Girls 4x100 Meter Relay Class A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thomas-Fay-Custer 'A' 53.95 20 |
2 Turpin 'A' 53.97 16 | |||||||||||||
3 Hooker 'A' 54.12 12 | |||||||||||||
4 Oklahoma Bible Academy 'A' 58.14 8 | |||||||||||||
5 Beaver 'A' 58.17 4 | |||||||||||||
Girls 4x200 Meter Relay Class A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Turpin 'A' 1:53.16 20 | |||||||||||||
2 Hooker 'A' 1:54.47 16 | |||||||||||||
3 Thomas-Fay-Custer 'A' 1:56.70 12 | |||||||||||||
4 Beaver 'A' 2:00.53 8 | |||||||||||||
Girls 4x400 Meter Relay Class A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Turpin 'A' 4:24.29 20 | |||||||||||||
2 Beaver 'A' 4:31.35 16 | |||||||||||||
3 Thomas-Fay-Custer 'A' 4:31.72 12 | |||||||||||||
....Girls 4x400 Meter Relay Class A | |||||||||||||
4 Hooker 'A' 4:33.86 8 | |||||||||||||
Girls 4x800 Meter Relay Class A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Beaver 'A' 10:46.28 20 | |||||||||||||
2 Hooker 'A' 10:53.64 16 | |||||||||||||
Girls High Jump Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Kinney, Sara Beaver 4-08.00 10 | |||||||||||||
2 North, Ali Hydro-Eakly 4-06.00 8 | |||||||||||||
3 Walton, Jessica Hooker J4-06.00 6 | |||||||||||||
-- Sullivan, Jessi Merritt NH | |||||||||||||
Girls Long Jump Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Balzer, Rachel Oklahoma Bible A 15-05.00 10 | |||||||||||||
2 Walton, Jessica Hooker 15-01.00 8 | |||||||||||||
3 Cassingham, Traci Beaver 14-03.75 6 | |||||||||||||
4 Dickey, Kasey Thomas-Fay-Custer 14-01.75 4 | |||||||||||||
5 Bowen, Samantha Hooker 13-04.50 2 | |||||||||||||
6 Haddon, Kendra Mooreland 12-09.50 1 | |||||||||||||
Girls Shot Put Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Harwell, Susie Mooreland 35-11.50 10 | |||||||||||||
2 Ansley, Jamie Hooker 35-03.00 8 | |||||||||||||
3 Packard, Tana Hooker 33-04.00 6 | |||||||||||||
4 McBee, Ashley Hooker 31-07.50 4 | |||||||||||||
5 Covel, Candice Beaver 30-07.00 2 | |||||||||||||
6 Johnson, Jenni Mooreland 30-05.50 1 | |||||||||||||
Girls Discus Throw Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Young, Emily Turpin 111-05 10 | |||||||||||||
2 McBee, Ashley Hooker 97-06 8 | |||||||||||||
3 Maschmier, Aly Turpin 92-09 6 | |||||||||||||
4 Covel, Candice Beaver 90-11 4 | |||||||||||||
5 Reichert, Jayme Canton 80-04 2 | |||||||||||||
6 Johnson, Jenni Mooreland 74-06 1 |
Boys 100 Meter Dash Class A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Savely, Steven Turpin 11.13 10 | |
2 Parker, Cody Thomas-Fay-Custer 11.23 8 | |
3 Terrazas, Fransisco Hooker 11.38 6 | |
4 Fields, Bryan Sayre 11.47 4 | |
5 Burns, Mark Sayre 11.52 2 | |
6 Barnes, Chase Hooker 11.57 1 | |
7 Humphrey, Timmy Pioneer-Pleasant 11.65 | |
Boys 200 Meter Dash Class A | |
======================================================================= | |
Name Year School Finals Points | |
======================================================================= | |
1 Savely, Steven Turpin 22.88 10 | |
2 Parker, Cody Thomas-Fay-Custer 22.96 8 | |
3 Schou, Matt Thomas-Fay-Custer 23.76 6 | |
4 Fields, Bryan Sayre 24.31 4 | |
5 Gilmore, Colter Hooker 24.42 2 | |
6 Music, Dustin Merritt 24.57 1 | |
7 Nealis, Justin Thomas-Fay-Custer 31.99 | |
Boys 400 Meter Run Class A | |
======================================================================= | |
Name Year School Finals Points |
======================================================================= | |||||||||||||
1 Didier, Michael Thomas-Fay-Custer 53.20 10 | |||||||||||||
2 Nealis, Justin Thomas-Fay-Custer 54.44 8 | |||||||||||||
3 Kaney, Scott Thomas-Fay-Custer 54.84 6 | |||||||||||||
4 Gilkey, Josh Hooker 56.07 4 | |||||||||||||
5 Edwards, Layne Sayre 57.48 2 | |||||||||||||
6 Lowe, Michael Merritt 58.02 1 | |||||||||||||
Boys 800 Meter Run Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Killman, Jared Hydro-Eakly 2:06.01 10 | |||||||||||||
2 Kirton, Zane Turpin 2:09.46 8 | |||||||||||||
3 Deck, Terence Thomas-Fay-Custer 2:10.20 6 | |||||||||||||
4 Zoschke, Asa Thomas-Fay-Custer 2:14.09 4 | |||||||||||||
5 Howard, Logan Canton 2:14.74 2 | |||||||||||||
6 Zatrain, Paco Hydro-Eakly 2:20.81 1 | |||||||||||||
Boys 1600 Meter Run Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Voth, Riley Hooker 5:02.16 10 | |||||||||||||
2 Zatrain, Paco Hydro-Eakly 5:05.34 8 | |||||||||||||
3 Killman, Jared Hydro-Eakly 5:05.80 6 | |||||||||||||
4 Deck, Terence Thomas-Fay-Custer 5:05.98 4 | |||||||||||||
5 Koehn, Brett Oklahoma Bible A 5:05.99 2 | |||||||||||||
6 Hake, Zac Oklahoma Bible A 5:08.07 1 | |||||||||||||
Boys 3200 Meter Run Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Voth, Riley Hooker 10:59.51 10 | |||||||||||||
2 Lonebear, Lance Thomas-Fay-Custer 11:11.06 8 | |||||||||||||
3 Decker, Sam Turpin 11:14.64 6 | |||||||||||||
4 Bohnenblust, James Oklahoma Bible A 11:21.74 4 | |||||||||||||
5 Hicks, Mitchell Mooreland 11:33.54 2 | |||||||||||||
6 Mathis, Levi Thomas-Fay-Custer 11:40.20 1 | |||||||||||||
Boys 110 Meter Hurdles Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Moore, Adam Turpin 16.25 10 | |||||||||||||
2 Potter, Michael Thomas-Fay-Custer 18.53 8 | |||||||||||||
3 Grasser, Jimmie Thomas-Fay-Custer 18.68 6 | |||||||||||||
4 Decker, Sam Turpin 20.01 4 | |||||||||||||
Boys 300 Meter Hurdles Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Moore, Adam Turpin 42.98 10 | |||||||||||||
2 Potter, Michael Thomas-Fay-Custer 45.88 8 | |||||||||||||
3 Grasser, Jimmie Thomas-Fay-Custer 46.70 6 | |||||||||||||
4 Floyd, Adam Thomas-Fay-Custer 48.65 4 | |||||||||||||
5 Pester, Dustin Beaver 53.74 2 | |||||||||||||
Boys 4x100 Meter Relay Class A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thomas-Fay-Custer 'A' 44.43 20 | |||||||||||||
2 Hooker 'A' 45.00 16 | |||||||||||||
3 Turpin 'A' 45.34 12 | |||||||||||||
4 Sayre 'A' 46.19 8 | |||||||||||||
5 Merritt 'A' 46.54 4 | |||||||||||||
6 Oklahoma Bible Academy 'A' 48.34 2 | |||||||||||||
7 Beaver 'A' 50.33 | |||||||||||||
Boys 4x400 Meter Relay Class A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thomas-Fay-Custer 'A' 3:34.21 20 | |||||||||||||
2 Hooker 'A' 3:36.90 16 | |||||||||||||
3 Turpin 'A' 3:40.67 12 | |||||||||||||
4 Merritt 'A' 3:47.94 8 | |||||||||||||
5 Oklahoma Bible Academy 'A' 3:51.44 4 | |||||||||||||
6 Beaver 'A' 3:58.35 2 | |||||||||||||
Boys 4x800 Meter Relay Class A | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Thomas-Fay-Custer 'A' 8:55.25 20 | |||||||||||||
2 Hooker 'A' 9:09.94 16 | |||||||||||||
3 Oklahoma Bible Academy 'A' 9:12.18 12 | |||||||||||||
4 Beaver 'A' 9:24.27 8 | |||||||||||||
Boys High Jump Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Steers, Brian Turpin 6-00.00 10 | |||||||||||||
2 Gilkey, Jeremiah Hooker 5-10.00 8 | |||||||||||||
3 Carnes, Randy Merritt J5-10.00 6 | |||||||||||||
4 Ukens, Tio Hooker 5-08.00 4 | |||||||||||||
5 Renshaw, Brandon Beaver 5-04.00 2 |
Boys Long Jump Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Johnson, Mark Hooker 19-11.75 10 | |||||||||||||
2 Steers, Brian Turpin 19-09.00 8 | |||||||||||||
3 Carnes, Randy Merritt 18-08.25 6 | |||||||||||||
4 Ukens, Tio Hooker 18-07.50 4 | |||||||||||||
5 Didier, Chase Thomas-Fay-Custer 18-06.00 2 | |||||||||||||
6 Killman, Jared Hydro-Eakly 18-01.50 1 | |||||||||||||
Boys Shot Put Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Ellis, Austin Burns Flat-Dill 50-06.25 10 | |||||||||||||
2 Hoffsommer, Zach Oklahoma Bible A 43-04.50 8 | |||||||||||||
3 Soviar, Ryan Burns Flat-Dill 42-07.00 6 | |||||||||||||
4 Grant, Zach Hooker 38-11.75 4 | |||||||||||||
5 Olson, Brett Oklahoma Bible A 38-09.75 2 | |||||||||||||
6 Smith, Dustin Sayre 38-09.00 1 | |||||||||||||
Boys Discus Throw Class A | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Soviar, Jeff Burns Flat-Dill 146-05 10 | |||||||||||||
2 Hoffsommer, Zach Oklahoma Bible A 143-05 8 | |||||||||||||
3 Spangler, Nathan Thomas-Fay-Custer 126-11 6 | |||||||||||||
4 Barcindebar, Reggie Thomas-Fay-Custer 122-08 4 | |||||||||||||
5 Grant, Zach Hooker 121-09 2 | |||||||||||||
6 Smith, Dustin Sayre 116-06 1 | |||||||||||||
========================================================================================= | |
Women - Class A - Team Rankings - 16 Events Scored | |
========================================================================================= | |
1) Hooker 142 2) Turpin 104 | |
3) Beaver 98 4) Thomas-Fay-Custer 74 | |
5) Oklahoma Bible Academy 67 6) Mooreland 33 | |
7) Sayre 25 8) Hydro-Eakly 8 | |
8) Canton 8 | |
========================================================================================= | |
========================================================================================= | |
Men - Class A - Team Rankings - 15 Events Scored | |
========================================================================================= | |
1) Thomas-Fay-Custer 173 2) Hooker 113 | |
3) Turpin 100 4) Oklahoma Bible Academy 43 | |
5) Hydro-Eakly 26 5) Burns Flat-Dill City 26 | |
5) Merritt 26 8) Sayre 22 | |
9) Beaver 14 10) Canton 2 | |
10) Mooreland 2 | |
========================================================================================= |