HS Girls Stroud Cross Country Meet 8-17-2024
Pl | Bib | Name | Time |
1 | 293 | Sheppard, Allie | 5:36.3 |
2 | 469 | Buurma, Fraces | 5:39.1 |
3 | 294 | Robertson, Kennedy | 5:39.8 |
4 | 649 | Nunneley, Kylie | 5:48.5 |
5 | 476 | Cutnose-Mcgee, Jaycee | 5:53.4 |
6 | 290 | Carmack, Bennett | 5:54.1 |
7 | 627 | Hallum, Channing | 5:58.4 |
8 | 314 | Coon, Callie | 6:00.3 |
9 | 572 | Bruner, Ayana | 6:02.1 |
10 | 389 | Hoy, Averly | 6:03.3 |
11 | 258 | Neeley, Jordyn | 6:04.2 |
12 | 392 | Meadors, Ava | 6:08.9 |
13 | 289 | Allison, Aubree | 6:10.5 |
14 | 398 | Stone, Brynn | 6:13.2 |
15 | 291 | Bird, Kara | 6:13.7 |
16 | 569 | Wilhite, Alex | 6:14.0 |
17 | 500 | Kaler, Kenleigh | 6:14.7 |
18 | 650 | Taylor, Kimberlin | 6:15.2 |
19 | 881 | Bridge, Madelyn | 6:18.5 |
20 | 647 | Epperley, Grace | 6:18.9 |
21 | 453 | Wyche, Lilly | 6:24.6 |
22 | 503 | Waquie, Stormi | 6:26.5 |
23 | 295 | Barnhill, Mallory | 6:29.7 |
24 | 451 | Gayler, Carlee | 6:31.7 |
25 | 644 | Arnold, Claira | 6:34.2 |
26 | 385 | Bloyd, Aubrey | 6:34.8 |
27 | 257 | Ashpaugh, Jaelynn | 6:36.8 |
28 | 384 | Anglin, Hadley | 6:38.9 |
29 | 568 | Wilhite, Kate | 6:39.9 |
30 | 703 | Cheng, Ellie | 6:40.3 |
31 | 387 | Cope, Jassidy | 6:40.9 |
32 | 537 | Fowler, Adena | 6:45.1 |
33 | 651 | Tinsley, Rianne | 6:45.6 |
34 | 260 | Young, Sophie | 6:46.0 |
35 | 538 | Carter, Malaziah | 6:46.4 |
36 | 573 | Skinner, Raeanna | 6:46.7 |
37 | 380 | Weihl, Eithanie | 6:48.4 |
38 | 360 | Booker, Rakhia | 6:50.2 |
39 | 646 | Cator, Faith | 6:50.6 |
40 | 883 | Crouch, Tatum | 6:52.5 |
41 | 570 | Flood, Abby | 6:53.0 |
42 | 505 | Wind, Peyton | 6:53.8 |
43 | 565 | Siler, Emma | 6:54.4 |
44 | 701 | Smedstad, Sasha | 6:54.9 |
45 | 882 | Choate, Kaylee | 6:55.4 |
46 | 559 | Elliot, Abby | 6:56.8 |
47 | 645 | Burkhart, Anamarie | 6:57.3 |
48 | 292 | Kennedy, Lola | 6:57.7 |
49 | 691 | Roubidoux, Ahachumby | 6:58.2 |
50 | 475 | Harrington, Layla | 6:59.9 |
51 | 705 | Paradee, Bindi | 7:01.6 |
52 | 470 | Carey, Sarah | 7:03.0 |
53 | 325 | Wilson, Lilly | 7:03.6 |
54 | 667 | Baker, Mary | 7:04.1 |
55 | 648 | Hagerman, Lakrisha | 7:04.7 |
56 | 652 | Webb, Brylan | 7:05.4 |
57 | 706 | Miller, Joy | 7:06.2 |
58 | 357 | Kerr, Erin | 7:06.4 |
59 | 450 | Carrell, Treasure | 7:07.0 |
60 | 381 | Lewis, Arianna | 7:08.4 |
61 | 506 | Wolfe, Brayleigh | 7:11.4 |
62 | 704 | Osuna, Valencia | 7:12.7 |
63 | 624 | Rowton, Coley | 7:13.9 |
64 | 394 | Miller, Arianna | 7:20.4 |
65 | 668 | Trotter, Payton | 7:24.6 |
66 | 509 | Smith, Avery | 7:25.1 |
67 | 576 | Cooper, Chloe | 7:25.5 |
68 | 393 | Meadors, Talor | 7:26.0 |
69 | 472 | Dale, Abbigail | 7:26.7 |
70 | 690 | Howell, KK | 7:27.8 |
71 | 444 | Solus, Zaina | 7:28.5 |
72 | 441 | Dawod, Asal | 7:28.9 |
73 | 507 | Kramer, Annika | 7:31.0 |
74 | 442 | Hegazy, Alia | 7:31.4 |
75 | 355 | Wilson, Summer | 7:31.7 |
76 | 443 | Imane, Nouh | 7:32.6 |
77 | 253 | Neeley, Addisyn | 7:34.2 |
78 | 256 | Dervin, Brailyn | 7:34.5 |
79 | 473 | Freeman, Aliya | 7:35.0 |
80 | 700 | Hart, Abigail | 7:35.4 |
81 | 467 | Bolin, Kierra | 7:36.2 |
82 | 623 | McChesney, Kinsey | 7:46.7 |
83 | 566 | Boyer-Winn, Serenity | 7:48.7 |
84 | 382 | Woods, Natalie | 7:49.5 |
85 | 379 | Slater, Annie | 7:51.2 |
86 | 692 | McCarroll, Xalina | 7:52.5 |
87 | 377 | Fairson, Lilly | 7:53.7 |
88 | 561 | Howard, Mae | 7:54.0 |
89 | 626 | Bower, Sophia | 7:54.5 |
90 | 388 | Drake, Ryley | 7:59.9 |
91 | 327 | Mohr, Sophie | 8:01.1 |
92 | 399 | Vassar, Rylie | 8:01.9 |
93 | 452 | Ross, Kaylee | 8:02.7 |
94 | 702 | Beasley, Maya | 8:09.4 |
95 | 445 | Rasheed, Sarah | 8:10.4 |
96 | 331 | Pelliter, Isabelle | 8:11.1 |
97 | 571 | Hicks, Cassidy | 8:16.5 |
98 | 567 | Evans, Cheyenne | 8:30.6 |
99 | 504 | Turley, Jolann | 8:30.9 |
100 | 390 | Jardot, Joliet | 8:32.6 |
101 | 358 | Allen, Jacklyn | 8:42.4 |
102 | 397 | Spillars, Emma | 8:47.3 |
103 | 396 | Rivas, Isabella | 8:54.6 |
104 | 560 | Graves, Harley | 8:55.2 |
105 | 254 | Chace, Audrey | 9:01.5 |
106 | 395 | Morgan, Kaylin | 9:04.6 |
107 | 386 | Brandell, Lexi | 9:05.0 |
108 | 378 | Smith, Brooklyn | 9:17.4 |
109 | 564 | Noll, PJ | 9:23.6 |
110 | 521 | Lail, Victoria | 9:38.2 |
111 | 328 | Wilson, Alley | 10:17.1 |
112 | 330 | Garrett, Brenna | 29:55.3 |
112 | 391 | Karner, Gracie | 29:55.3 |
112 | 329 | Allen, Morgan | 29:55.3 |
HS Boys Stroud Cross Country Meet 2024
Pl | Bib | Name | Time |
1 | 489 | Norfire, Rylan | 10:18.1 |
2 | 281 | Ortiz, Preston | 10:38.3 |
3 | 280 | Dennis, Carter | 10:39.1 |
4 | 694 | Green, Asher | 10:40.9 |
5 | 558 | Swafford, Zane | 10:45.4 |
6 | 488 | Norfire, Evan | 10:48.8 |
7 | 417 | Baustert, Luke | 10:49.2 |
8 | 251 | Young, Aiden | 10:49.6 |
9 | 320 | Mills, Tucker | 10:53.4 |
10 | 486 | Girty, Bryce | 10:56.5 |
11 | 288 | Robertson, Brady | 10:57.4 |
12 | 485 | Friend, Tucker | 10:58.0 |
13 | 252 | Shields, Cal | 11:00.0 |
14 | 556 | Stephens, Bryar | 11:02.6 |
15 | 693 | Hoyle, Owen | 11:03.2 |
16 | 490 | Yahola, Thomas | 11:04.6 |
17 | 632 | Rodriguez, Mario | 11:09.6 |
18 | 550 | Belk, Braden | 11:10.0 |
19 | 696 | Webb, Blake | 11:16.1 |
20 | 487 | Kingfisher, Corey | 11:18.4 |
21 | 454 | Brady, Kaeson | 11:26.2 |
22 | 286 | Foret, Adon | 11:27.1 |
23 | 636 | Yarrington, Toby | 11:28.3 |
24 | 282 | Ortiz, Ian | 11:29.4 |
25 | 518 | Haley, Rhett | 11:32.9 |
26 | 285 | Ellison, Harper | 11:33.5 |
27 | 436 | Salame, Jawad | 11:38.5 |
28 | 321 | Peters, Keith | 11:40.2 |
29 | 581 | Bentley, Zach | 11:51.6 |
30 | 279 | Gardner, Taigan | 11:52.7 |
31 | 303 | Emmons, Cooper | 11:54.5 |
32 | 426 | Smith, Cooper | 11:55.1 |
33 | 520 | Snovel, Cooper | 11:55.9 |
34 | 366 | Nance, Easton | 11:59.5 |
35 | 283 | Hall, Jackson | 11:59.8 |
36 | 323 | Hawkins, Brayden | 12:02.6 |
37 | 373 | Ennis, Jonah | 12:03.6 |
38 | 365 | Wise, Nyk | 12:05.7 |
39 | 695 | Leydorf, George | 12:06.2 |
40 | 430 | Gatzemeyer, Jeremy | 12:07.3 |
41 | 513 | Gillispie, Cadyn | 12:12.9 |
42 | 287 | Beshears, Gavyn | 12:13.4 |
43 | 641 | Tarbox, Blaze | 12:13.7 |
44 | 698 | Blackwell, James | 12:16.7 |
45 | 582 | Bruner, Rio | 12:17.1 |
46 | 889 | Coble, Parks | 12:18.8 |
47 | 619 | Kinney, Carson | 12:23.1 |
48 | 482 | Brannon, Jaxon | 12:27.7 |
49 | 424 | Fullbright, Devyn | 12:31.8 |
50 | 699 | Schill, Noah | 12:32.2 |
51 | 580 | Antrikin, Fischer | 12:33.0 |
52 | 579 | Canfield, Beau | 12:34.8 |
53 | 481 | Atwell, Cameron | 12:37.5 |
54 | 317 | Steele, Eli | 12:38.4 |
55 | 638 | Fulton, Isaiah | 12:38.9 |
56 | 732 | Flores, Gerardo | 12:41.1 |
57 | 640 | Johnson, Aiden | 12:41.7 |
58 | 891 | Schill, Graham | 12:48.0 |
59 | 313 | Lopez, Trenton | 12:56.2 |
60 | 299 | Ayers, Jimmy | 12:58.5 |
61 | 665 | Harness, Hunter | 12:59.6 |
62 | 697 | Amendt, Joseph | 13:04.1 |
63 | 666 | Pryor, Rylee | 13:06.7 |
64 | 893 | Beswick, Bennett | 13:07.3 |
65 | 352 | Wiles, Noah | 13:07.7 |
66 | 437 | Millani, Adam | 13:08.1 |
67 | 689 | Lowe, Wesley | 13:12.9 |
68 | 642 | Whitecotton, Caleb | 13:14.8 |
69 | 577 | Vanzant, Wyatt | 13:15.9 |
70 | 578 | Vanzant, Austin | 13:17.5 |
71 | 557 | Swafford, Collin | 13:17.8 |
72 | 438 | Abdulhakim, Hud | 13:30.4 |
73 | 890 | Goff, Vinton | 13:38.8 |
74 | 368 | Archer, Payten | 13:39.0 |
75 | 631 | Burnett, Ty | 13:44.4 |
76 | 639 | Garcia, Izzy | 13:46.2 |
77 | 637 | Abercrombie, Luke | 13:46.7 |
78 | 318 | Paradee, David | 13:51.2 |
79 | 434 | Albani, Abdul Aziz | 13:51.9 |
80 | 483 | Chupco, Cooper | 13:52.3 |
81 | 519 | Casey, Jude | 13:53.2 |
82 | 457 | Prince, Kaleb | 13:54.8 |
83 | 896 | Hoile, Ethan | 13:57.2 |
84 | 410 | Coon, Leland | 13:58.7 |
85 | 552 | Boussu, Braden | 14:01.6 |
86 | 324 | Moorman, Brody | 14:02.2 |
87 | 551 | Blair, Henry | 14:03.0 |
88 | 455 | Matt, Mika | 14:03.6 |
89 | 934 | William, Isac | 14:06.2 |
90 | 892 | Dodson, Jack | 14:12.1 |
91 | 514 | Goodner, Ty | 14:12.4 |
92 | 554 | Myers, Xander | 14:14.2 |
93 | 421 | England, Jacob | 14:18.8 |
94 | 583 | Vanzant, Westin | 14:25.0 |
95 | 734 | Mitchell, Bobby | 14:25.3 |
96 | 686 | Roach, Dawson | 14:26.6 |
97 | 446 | Peterson, Ty | 14:27.9 |
98 | 895 | Spencer, Logan | 14:28.7 |
99 | 431 | Davis, Elijah | 14:30.4 |
100 | 510 | Huckabay, Noah | 14:32.7 |
101 | 735 | Hogan, Trenton | 14:34.7 |
102 | 432 | Ahimbisibwe, Benji | 14:36.6 |
103 | 515 | Harlan, Luke | 14:37.3 |
104 | 584 | Spencer, Gage | 14:51.5 |
105 | 351 | Foster, Dax | 14:52.8 |
106 | 439 | Akkus, Levent | 14:54.2 |
107 | 553 | Boussu, Max | 15:04.0 |
108 | 298 | Ring, Kaynan | 15:08.3 |
109 | 664 | Grimes, Amos | 15:08.7 |
110 | 440 | Altaf, Ahmad | 15:13.9 |
111 | 435 | Salamah, Omar | 15:20.4 |
112 | 371 | Bryan, Lane | 15:21.0 |
113 | 427 | Jones, Devin | 15:22.6 |
114 | 420 | Harjo, Nemo | 15:23.3 |
115 | 459 | Wyche, Jarrett | 15:24.0 |
116 | 422 | Stewart, Kamell | 15:25.8 |
117 | 684 | Esquivel, Garret | 15:33.8 |
118 | 458 | Romines, Kolten | 15:41.7 |
119 | 687 | Roubidoux, Ecohutke | 15:45.9 |
120 | 353 | Martinez, Christian | 16:06.3 |
121 | 354 | Tilley, Riley | 16:07.8 |
122 | 635 | Yarrington, Karsten | 16:09.0 |
123 | 643 | Whitecotton, Mason | 16:34.9 |
124 | 555 | Rickman, John | 17:02.9 |
125 | 685 | White, Byron | 17:14.3 |
126 | 688 | Kersey, Spencer | 17:38.7 |
JH Girls Stroud Cross Country Meet 2024
Pl | Bib | Name | Time |
1 | 711 | Judkins, Ella | 5:46.8 |
2 | 418 | Wood, Hattie | 6:06.3 |
3 | 548 | Thomas, Eva | 6:17.9 |
4 | 429 | Woods, Harvest | 6:23.6 |
5 | 363 | Kerr, Allie | 6:23.8 |
6 | 534 | Buchanan, Skye | 6:31.3 |
7 | 493 | Hardgrave, Keegan | 6:31.5 |
8 | 460 | Alford, Aubrey | 6:32.6 |
9 | 530 | Tyler, Tenley | 6:34.9 |
10 | 712 | Judd, Catherine | 6:35.8 |
11 | 306 | Hauk, Briley | 6:37.2 |
12 | 315 | Rogers, Raylee | 6:37.4 |
13 | 707 | Scaperlanda, Cecilia | 6:39.5 |
14 | 261 | Manion, Laney | 6:39.8 |
15 | 307 | Mascho, Rylee | 6:41.4 |
16 | 296 | Dennis, Kate | 6:46.8 |
17 | 401 | Focht, Jainy | 6:48.3 |
18 | 733 | Mudd, Ella | 6:48.7 |
19 | 265 | Russell, Audrie | 6:49.4 |
20 | 531 | Wilkerson, Kinzey | 6:55.7 |
21 | 660 | Howser, Tenley | 6:57.0 |
22 | 894 | McGirt, Josey | 6:58.5 |
23 | 402 | Howard, Emmy | 6:59.8 |
24 | 266 | Harris, Kambri | 7:04.0 |
25 | 403 | McCasland, Audrey | 7:08.3 |
26 | 416 | Martin, Jaxie | 7:09.6 |
27 | 400 | Calder, Tori | 7:10.5 |
28 | 533 | Ledford, Lexi | 7:11.3 |
29 | 598 | Johnson, Harper | 7:12.4 |
30 | 364 | Fortner, Ella | 7:16.0 |
31 | 603 | Vanorsdal, Lucy | 7:17.6 |
32 | 683 | Hiopkins, Makynzie | 7:19.5 |
33 | 264 | Williams, Mckenna | 7:26.7 |
34 | 332 | McNair, Marlee | 7:32.9 |
35 | 601 | Peterson, Harper | 7:33.2 |
36 | 494 | Huckabay, Olivia | 7:35.8 |
37 | 262 | Neeley, Brennyn | 7:39.0 |
38 | 414 | Barkhimer, Harper | 7:39.4 |
39 | 413 | Brown, Nova | 7:42.3 |
40 | 461 | Hall, Alyce | 7:44.4 |
41 | 659 | Cox, Emma | 7:47.5 |
42 | 492 | Turley, Reece | 7:50.6 |
43 | 604 | Hopkins, Kaylor | 7:51.9 |
44 | 333 | Vinson, Abbie | 7:53.6 |
45 | 663 | Stone, Jeannie | 7:54.1 |
46 | 543 | Farrow, Paden | 7:54.6 |
47 | 731 | McGirt, Tianna | 7:55.0 |
48 | 491 | Fulton, Ashlynn | 7:55.3 |
49 | 549 | Towels, Natalia | 8:02.2 |
50 | 308 | Reece, Jaylee | 8:04.6 |
51 | 347 | Lackey, Lacie | 8:05.0 |
52 | 602 | Smith, Chelsea | 8:06.0 |
53 | 268 | Niemann, Alyce | 8:14.3 |
54 | 348 | Lewis, Ember | 8:16.9 |
55 | 462 | Odom, Amarionna | 8:19.4 |
56 | 600 | Mattox, Adlea | 8:28.7 |
57 | 536 | Riggin, Amelia | 8:30.7 |
58 | 339 | Fletcher, Addison | 8:42.9 |
59 | 267 | Hilbert, Hadlee | 9:00.4 |
60 | 607 | Rogers, Lakota | 9:06.6 |
61 | 599 | Ernst, Madi | 9:33.7 |
62 | 336 | Allen, Olivia | 9:36.9 |
63 | 679 | Gentry, Se-Rv-Sen | 9:37.7 |
64 | 886 | Ray, Laynie | 9:38.1 |
65 | 680 | Martin, Autumn | 9:38.9 |
66 | 887 | Seiber, Harlie | 9:43.5 |
67 | 662 | Mick, Janessa | 9:43.9 |
68 | 710 | Wickerson, Evie | 9:49.8 |
69 | 681 | Nolen, Mae | 9:58.1 |
70 | 334 | Raines, Zoey | 10:02.3 |
71 | 338 | Engebretson, Maya | 10:08.2 |
72 | 596 | Johnson, Tinsley | 10:31.6 |
73 | 532 | Willimans, Jazlynn | 10:50.7 |
74 | 730 | Harris, Willow | 12:08.3 |
75 | 682 | Harjo, Aubryanna | 12:40.9 |
JH Boys Stroud Cross Country Meet 2024
Pl | Bib | Name | Time |
1 | 405 | Galt, Collin | 5:14.8 |
2 | 309 | Delacerda, Daxen | 5:24.6 |
3 | 465 | Melton, Eli | 5:26.7 |
4 | 722 | Hart, Elijah | 5:27.3 |
5 | 271 | Sanders, Julius | 5:31.2 |
6 | 464 | Howard, Zaden | 5:35.9 |
7 | 587 | Evans, Miles | 5:37.8 |
8 | 588 | Oltman, Kaedin | 5:39.6 |
9 | 300 | Winningham, Jax | 5:42.4 |
10 | 729 | Foster, Rees | 5:54.2 |
11 | 301 | Guffey, Colton | 5:55.9 |
12 | 523 | Lail, Jackson | 5:56.3 |
13 | 590 | McNac, Brody | 6:00.3 |
14 | 463 | Alford, Colt | 6:01.7 |
15 | 717 | Riley, Ian | 6:02.1 |
16 | 653 | Boles, Landon | 6:03.4 |
17 | 496 | Gillispie, Grayson | 6:06.5 |
18 | 527 | Bendele, Ridley | 6:10.3 |
19 | 720 | Lee, Titus | 6:12.6 |
20 | 728 | Rhea, Ethan | 6:13.3 |
21 | 362 | Garcia, Nathan | 6:13.7 |
22 | 406 | Grant, Cagle | 6:16.8 |
23 | 497 | King, Aziah | 6:17.6 |
24 | 725 | Flokstra, Cedric | 6:17.8 |
25 | 613 | Howard, Gunner | 6:20.4 |
26 | 448 | Watkins, Jayden | 6:21.8 |
27 | 524 | Meyers, Isaac | 6:25.2 |
28 | 677 | Airington, Konnor | 6:28.5 |
29 | 273 | Campbell, Jonathan | 6:28.9 |
30 | 592 | Freeman, Braylon | 6:29.3 |
31 | 345 | Puttman, Mikah | 6:31.0 |
32 | 719 | Dearmon, Sutton | 6:31.5 |
33 | 305 | Emmons, Remmington | 6:31.9 |
34 | 610 | Sorrells, Conner | 6:33.3 |
35 | 275 | Haines, Cale | 6:34.5 |
36 | 591 | Darrough, Will | 6:36.2 |
37 | 269 | McCracken, Rylan | 6:38.7 |
38 | 654 | Caudle, Kade | 6:40.9 |
39 | 669 | Bruton, Austin | 6:41.3 |
40 | 344 | McCullough, Kaleb | 6:41.7 |
41 | 884 | Pennock, Thayer | 6:42.1 |
42 | 715 | Scaperlanda, Ignacio | 6:43.1 |
43 | 724 | Poe, Riggins | 6:43.5 |
44 | 586 | Hilburn, Noah | 6:44.0 |
45 | 655 | Gilpatrick, Johnny | 6:44.9 |
46 | 449 | Boswell, Tyler | 6:45.6 |
47 | 361 | Sanchez, Conner | 6:50.0 |
48 | 675 | Starns, Jaxon | 6:50.2 |
49 | 673 | Turner, Jaxon | 6:52.3 |
50 | 617 | Mortin, Johnny | 6:52.6 |
51 | 270 | Ashpaugh, Jaymin | 6:55.7 |
52 | 404 | Easley, Ty | 6:57.1 |
53 | 727 | McLaurin, Rapha | 7:00.7 |
54 | 589 | Wilhite, Michael | 7:01.0 |
55 | 674 | Wedge, Jordan | 7:01.8 |
56 | 615 | Watts, Giedon | 7:02.6 |
57 | 278 | Pearman, Eli | 7:03.3 |
58 | 658 | Tarbox, Boston | 7:03.8 |
59 | 547 | Thomas, Vince | 7:04.4 |
60 | 274 | Chace, Cale | 7:04.8 |
61 | 656 | Loftis, Hugh | 7:06.0 |
62 | 616 | McKnight, Theron | 7:06.2 |
63 | 618 | Blackburn, Jaxyn | 7:07.0 |
64 | 447 | Lemaster, Rayne | 7:07.5 |
65 | 304 | Accord, Beau | 7:08.8 |
66 | 885 | Hares, Wyatt | 7:11.4 |
67 | 614 | Ralson, Raiden | 7:13.2 |
68 | 671 | Myers, Jace | 7:13.7 |
69 | 340 | Offutt, Kade | 7:14.4 |
70 | 609 | Rogers, Jesse | 7:15.0 |
71 | 272 | Ackerman, Beau | 7:17.0 |
72 | 670 | Chance, Foster | 7:17.5 |
73 | 723 | Saunders, Isaiah | 7:17.8 |
74 | 721 | Paradee, Jai | 7:18.3 |
75 | 657 | Logan, Bentley | 7:21.1 |
76 | 495 | Bottoms, Ryker | 7:22.4 |
77 | 407 | Morgan, Kase | 7:24.3 |
78 | 343 | Rogers, Jonah | 7:25.3 |
79 | 672 | Palagonia, Cashion | 7:27.2 |
80 | 716 | McBride, Lane | 7:27.7 |
81 | 310 | Rambo, Rhoan | 7:32.9 |
82 | 545 | Johnson, Gabriel | 7:33.9 |
83 | 466 | Thomas, Easton | 7:38.0 |
84 | 411 | Reynolds, Kennedy | 7:38.5 |
85 | 714 | Poe, Rhett | 7:39.4 |
86 | 726 | Kolb, Birch | 7:40.0 |
87 | 525 | Brown, Jareth | 7:44.4 |
88 | 608 | Atanacio, Jaxson | 7:45.6 |
89 | 676 | Gentry, Noah | 7:49.5 |
90 | 341 | Fletcher, Dax | 7:51.0 |
91 | 736 | Plunkett, Lawyer | 7:53.1 |
92 | 312 | Lane, Peyton | 7:54.7 |
93 | 433 | Davis, Jayden | 8:03.8 |
94 | 412 | Griffis, Chris | 8:04.3 |
95 | 346 | Hendley, Deandre | 8:07.7 |
96 | 594 | Stinnett, Tristan | 8:15.3 |
97 | 428 | Martinez, Louis | 8:22.2 |
98 | 499 | Easter, Isiah | 8:29.8 |
99 | 276 | Haines, Micah | 8:35.0 |
100 | 277 | Martinez, Isaac | 8:40.1 |
101 | 611 | White, Brycen | 9:13.6 |