Licensed to: The ENDURO Group LLC
Sulphur Cross Country 2023
New Headline 1
New Headline
09/19/2023 - 09/19/2023
Meet Results
EV #1 BOYS Varsity 5Ky Run |
---|
TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG | SPLIT |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 497 | Lewis Cross | 10 | SILO HIGH SCHOOL | 1 | 3:41.09 | 18:25.49 | ||
2 | 363 | Tate Monden | 10 | HARRAH HIGH SCHOOL | 1 | 3:42.62 | 18:33.12 | ||
3 | 516 | Kaleb Madron | 11 | SULPHUR HIGH SCHOOL | 1 | 3:45.68 | 18:48.40 | ||
4 | 467 | Michael Weston | 11 | MARLOW HIGH SCHOOL | 1 | 3:46.81 | 18:54.09 | ||
5 | 498 | Ashton Davis | 12 | SILO HIGH SCHOOL | 2 | 3:47.64 | 18:58.24 | ||
6 | 400 | Boston Huffert | 10 | LEXINGTON HIGH SCHOO | 1 | 3:47.82 | 18:59.14 | ||
7 | 420 | Jose Campos | 10 | MADILL HIGH SCHOOL | 1 | 3:48.84 | 19:04.20 | ||
8 | 432 | James Valadez | 11 | MADILL HIGH SCHOOL | 2 | 3:50.37 | 19:11.85 | ||
9 | 426 | Benjamin Hernandez | 12 | MADILL HIGH SCHOOL | 3 | 3:53.32 | 19:26.64 | ||
10 | 417 | Triston Barnes | 10 | MADILL HIGH SCHOOL | 4 | 3:54.30 | 19:31.54 | ||
11 | 519 | Halen Pannell | 12 | SULPHUR HIGH SCHOOL | 2 | 3:56.58 | 19:42.92 | ||
12 | 422 | Sammy Duran | 10 | MADILL HIGH SCHOOL | 5 | 3:58.61 | 19:53.07 | ||
13 | 403 | Elijah Pearman | 11 | LEXINGTON HIGH SCHOO | 2 | 3:59.32 | 19:56.60 | ||
14 | 466 | Kade Sullivan | 12 | MARLOW HIGH SCHOOL | 2 | 4:01.01 | 20:05.09 | ||
15 | 412 | Nathan Smith | 9 | LONE GROVE HIGH SCHO | 1 | 4:01.31 | 20:06.59 | ||
16 | 504 | Morgan Brown | 9 | SULPHUR HIGH SCHOOL | 3 | 4:02.40 | 20:12.01 | ||
17 | 560 | Julian Harjo | 11 | TUTTLE HIGH SCHOOL | 1 | 4:03.81 | 20:19.09 | ||
18 | 512 | Huston Holder | 12 | SULPHUR HIGH SCHOOL | 4 | 4:05.23 | 20:26.15 | ||
19 | 433 | Alan Veras | 12 | MADILL HIGH SCHOOL | 6 | 4:06.18 | 20:30.92 | ||
20 | 517 | Korbin Mayo | 10 | SULPHUR HIGH SCHOOL | 5 | 4:07.49 | 20:37.46 | ||
21 | 413 | Jonah Spradlin | 10 | LONE GROVE HIGH SCHO | 2 | 4:07.88 | 20:39.40 | ||
22 | 535 | Levi Bingham | 12 | TECUMSEH HIGH SCHOOL | 1 | 4:10.09 | 20:50.46 | ||
23 | 424 | Armando Gonzalez | 12 | MADILL HIGH SCHOOL | 7 | 4:11.26 | 20:56.34 | ||
24 | 513 | Zach Kirk | 10 | SULPHUR HIGH SCHOOL | 6 | 4:12.18 | 21:00.92 | ||
25 | 382 | Ryan Anderson | 9 | KINGSTON HIGH SCHOOL | 1 | 4:13.35 | 21:06.76 | ||
26 | 383 | Cash Wilson | 9 | KINGSTON HIGH SCHOOL | 2 | 4:13.45 | 21:07.28 | ||
27 | 430 | Alex Orta | 9 | MADILL HIGH SCHOOL | 8 | 4:13.68 | 21:08.43 | ||
28 | 509 | Treygon Gehring | 12 | SULPHUR HIGH SCHOOL | 7 | 4:16.43 | 21:22.15 | ||
29 | 364 | Tyler Reasoner | 9 | HARRAH HIGH SCHOOL | 2 | 4:16.89 | 21:24.46 | ||
30 | 411 | Kaydon Payne | 9 | LONE GROVE HIGH SCHO | 3 | 4:17.49 | 21:27.45 | ||
31 | 563 | Noah Schmidt | 10 | TUTTLE HIGH SCHOOL | 2 | 4:17.79 | 21:28.95 | ||
32 | 520 | Mason Salter | 12 | SULPHUR HIGH SCHOOL | 8 | 4:18.09 | 21:30.48 | ||
33 | 506 | Landy Dearman | 10 | SULPHUR HIGH SCHOOL | 9 | 4:19.73 | 21:38.65 | ||
34 | 355 | Nate Couchran | 11 | HARRAH HIGH SCHOOL | 3 | 4:20.72 | 21:43.62 | ||
35 | 610 | Rex Bommaritto | 10 | DESITNY CHRISTIAN HS | 1 | 4:21.26 | 21:46.34 | ||
36 | 418 | Vicente Buenrostro | 10 | MADILL HIGH SCHOOL | 9 | 4:22.59 | 21:52.98 | ||
37 | 585 | Brylan Williams | 10 | WYNNEWOOD HIGH SCHOO | 1 | 4:23.19 | 21:55.95 | ||
38 | 582 | Antonio Medina | 10 | WYNNEWOOD HIGH SCHOO | 2 | 4:23.27 | 21:56.37 | ||
39 | 351 | Joseph Garcia | 9 | ELMORE CITY-PERNELL | 1 | 4:23.87 | 21:59.39 | ||
40 | 407 | Booth Vaughn | 12 | LEXINGTON HIGH SCHOO | 3 | 4:24.27 | 22:01.37 | ||
41 | 584 | Nikko Willey | 12 | WYNNEWOOD HIGH SCHOO | 3 | 4:28.11 | 22:20.57 | ||
42 | 543 | Tim Wallace | 11 | TECUMSEH HIGH SCHOOL | 2 | 4:30.37 | 22:31.87 | ||
43 | 540 | Braydon Self | 11 | TECUMSEH HIGH SCHOOL | 3 | 4:31.68 | 22:38.40 | ||
44 | 427 | Flavio Ibarra | 9 | MADILL HIGH SCHOOL | 10 | 4:32.11 | 22:40.59 | ||
45 | 359 | Brayden Johnson | 11 | HARRAH HIGH SCHOOL | 4 | 4:32.18 | 22:40.90 | ||
46 | 552 | Eric Moore | 9 | TISHOMINGO HIGH SCHO | 1 | 4:32.63 | 22:43.15 | ||
47 | 397 | Zeke Faulkenberry | 12 | LEXINGTON HIGH SCHOO | 4 | 4:33.81 | 22:49.06 | ||
48 | 405 | Jarrett Stone | 12 | LEXINGTON HIGH SCHOO | 5 | 4:34.35 | 22:51.78 | ||
49 | 464 | Miguel Lara | 10 | MARLOW HIGH SCHOOL | 3 | 4:34.43 | 22:52.17 | ||
50 | 615 | Buckler Gonzalez | 9 | SPRINGER HS | 1 | 4:34.88 | 22:54.42 | ||
51 | 431 | Juan Tapia | 11 | MADILL HIGH SCHOOL | 11 | 4:35.04 | 22:55.21 | ||
52 | 499 | Juan Flores | 12 | SILO HIGH SCHOOL | 3 | 4:35.13 | 22:55.65 | ||
53 | 579 | Julian Givens | 12 | WYNNEWOOD HIGH SCHOO | 4 | 4:35.75 | 22:58.79 | ||
54 | 421 | Ryder Douglas | 10 | MADILL HIGH SCHOOL | 12 | 4:36.74 | 23:03.70 | ||
55 | 356 | Johnathan Crabb | 11 | HARRAH HIGH SCHOOL | 5 | 4:36.88 | 23:04.43 | ||
56 | 562 | Ryan Rozelle | 12 | TUTTLE HIGH SCHOOL | 3 | 4:37.26 | 23:06.34 | ||
57 | 353 | Nash Baldwin | 11 | HARRAH HIGH SCHOOL | 6 | 4:37.89 | 23:09.46 | ||
58 | 505 | Dacen Danford | 9 | SULPHUR HIGH SCHOOL | 10 | 4:38.20 | 23:11.01 | ||
59 | 425 | Rodrigo Guevara | 11 | MADILL HIGH SCHOOL | 13 | 4:38.52 | 23:12.60 | ||
60 | 365 | Brayden Varney | 9 | HARRAH HIGH SCHOOL | 7 | 4:38.63 | 23:13.15 | ||
61 | 503 | Ryan Berry | 9 | SULPHUR HIGH SCHOOL | 11 | 4:38.72 | 23:13.64 | ||
62 | 483 | Zale Hinton | 11 | MILL CREEK HIGH SCHO | 1 | 4:40.36 | 23:21.81 | ||
63 | 510 | Daniel Gonzalez | 9 | SULPHUR HIGH SCHOOL | 12 | 4:41.95 | 23:29.76 | ||
64 | 500 | Noah Green | 9 | SILO HIGH SCHOOL | 4 | 4:42.31 | 23:31.56 | ||
65 | 501 | Kameron Waller | 11 | SILO HIGH SCHOOL | 5 | 4:45.37 | 23:46.85 | ||
66 | 354 | Tyler Bliss | 9 | HARRAH HIGH SCHOOL | 8 | 4:46.23 | 23:51.17 | ||
67 | 434 | Joshua Washington | 12 | MADILL HIGH SCHOOL | 14 | 4:48.00 | 24:00.00 | ||
68 | 614 | Sammy Hicks | 8 | SPRINGER HS | 2 | 4:48.39 | 24:01.96 | ||
69 | 423 | Gael Gallegos | 9 | MADILL HIGH SCHOOL | 15 | 4:51.29 | 24:16.48 | ||
70 | 496 | Garett Coffey | 9 | SILO HIGH SCHOOL | 6 | 4:51.87 | 24:19.39 | ||
71 | 362 | James Mckibbon | 11 | HARRAH HIGH SCHOOL | 9 | 4:52.30 | 24:21.54 | ||
72 | 460 | Caleb Davis | 9 | MARLOW HIGH SCHOOL | 4 | 4:53.55 | 24:27.79 | ||
73 | 523 | Braxton Wilkerson | 12 | SULPHUR HIGH SCHOOL | 13 | 4:53.99 | 24:29.98 | ||
74 | 361 | Carter Kreke | 9 | HARRAH HIGH SCHOOL | 10 | 4:57.10 | 24:45.51 | ||
75 | 612 | Carson Hardy | 10 | DESITNY CHRISTIAN HS | 2 | 4:59.16 | 24:55.81 | ||
76 | 554 | Kayson Todd | 11 | TISHOMINGO HIGH SCHO | 2 | 5:00.17 | 25:00.89 | ||
77 | 406 | Reidi Trejo | 9 | LEXINGTON HIGH SCHOO | 6 | 5:01.11 | 25:05.57 | ||
78 | 559 | Matt Dickson | 10 | TUTTLE HIGH SCHOOL | 4 | 5:03.81 | 25:19.06 | ||
79 | 521 | Zakk Shanholtzer | 9 | SULPHUR HIGH SCHOOL | 14 | 5:07.41 | 25:37.09 | ||
80 | 398 | Tucker Flemming | 12 | LEXINGTON HIGH SCHOO | 7 | 5:07.57 | 25:37.85 | ||
81 | 428 | Sergio Lozoya | 10 | MADILL HIGH SCHOOL | 16 | 5:10.65 | 25:53.28 | ||
82 | 408 | Cash Vaughn | 11 | LEXINGTON HIGH SCHOO | 8 | 5:11.17 | 25:55.89 | ||
83 | 479 | Carsyn Bodkin | 10 | MAUD HIGH SCHOOL | 1 | 5:11.26 | 25:56.34 | ||
84 | 459 | Tyler Craft | 11 | MARLOW HIGH SCHOOL | 5 | 5:11.35 | 25:56.79 | ||
85 | 581 | Carter Mccain | 12 | WYNNEWOOD HIGH SCHOO | 5 | 5:12.59 | 26:02.98 | ||
86 | 561 | Paxton Mckenzie | 10 | TUTTLE HIGH SCHOOL | 5 | 5:12.85 | 26:04.26 | ||
87 | 609 | Tristen Landers | 10 | DESITNY CHRISTIAN HS | 3 | 5:13.07 | 26:05.39 | ||
88 | 429 | David Mendez | 12 | MADILL HIGH SCHOOL | 17 | 5:16.26 | 26:21.34 | ||
89 | 611 | Jayden Smith | 10 | DESITNY CHRISTIAN HS | 4 | 5:23.07 | 26:55.39 | ||
90 | 395 | Rowdy Phillips | 7 | LANE - ORES (3) | 1 | 5:23.31 | 26:56.56 | ||
91 | 515 | Duvi Le | 12 | SULPHUR HIGH SCHOOL | 15 | 5:23.51 | 26:57.56 | ||
92 | 401 | Kaleb Matthews | 11 | LEXINGTON HIGH SCHOO | 9 | 5:24.56 | 27:02.81 | ||
93 | 541 | Chase Stone | 9 | TECUMSEH HIGH SCHOOL | 4 | 5:30.16 | 27:30.82 | ||
94 | 502 | Jayden Barton | 9 | SULPHUR HIGH SCHOOL | 16 | 5:30.22 | 27:31.14 | ||
95 | 360 | Cooper Kennedy | 9 | HARRAH HIGH SCHOOL | 11 | 5:30.27 | 27:31.39 | ||
96 | 574 | Alex McKendrick | 10 | WILSON HIGH SCHOOL | 1 | 5:44.85 | 28:44.28 | ||
97 | 435 | Eduardo Yanez | 10 | MADILL HIGH SCHOOL | 18 | 5:48.10 | 29:00.54 | ||
98 | 461 | Leland Davis | 9 | MARLOW HIGH SCHOOL | 6 | 5:54.54 | 29:32.70 | ||
99 | 367 | Terrell Simpson | 10 | HEALDTON HIGH SCHOOL | 1 | 5:55.25 | 29:36.29 | ||
100 | 518 | Damien Medina | 9 | SULPHUR HIGH SCHOOL | 17 | 5:56.27 | 29:41.39 | ||
101 | 396 | Isaac Clark | 9 | LEXINGTON HIGH SCHOO | 10 | 6:04.73 | 30:23.65 | ||
102 | 366 | Caleb Savage | 9 | HEALDTON HIGH SCHOOL | 2 | 6:05.51 | 30:27.57 | ||
103 | 357 | Cole Evans | 9 | HARRAH HIGH SCHOOL | 12 | 6:08.51 | 30:42.59 | ||
104 | 480 | Beau Willis | 10 | MAUD HIGH SCHOOL | 2 | 6:45.76 | 33:48.82 | ||
105 | 478 | Colt Abbott | 10 | MAUD HIGH SCHOOL | 3 | 6:45.82 | 33:49.12 | ||
106 | 522 | Tyler Walton | 9 | SULPHUR HIGH SCHOOL | 18 | 7:41.93 | 38:29.67 | ||
107 | 538 | Conner Grider | 10 | TECUMSEH HIGH SCHOOL | 5 | 7:44.96 | 38:44.84 | ||
108 | 542 | Sheldon Townsend | 10 | TECUMSEH HIGH SCHOOL | 6 | 7:45.01 | 38:45.06 | ||
109 | 537 | Joe Delossantos | 9 | TECUMSEH HIGH SCHOOL | 7 | 7:48.04 | 39:00.24 |
Licensed to: The ENDURO Group LLC
Sulphur Cross Country 2023
New Headline 1
New Headline
09/19/2023 - 09/19/2023
Meet Results
EV #2 GIRLS Varsity 2MI Run |
---|
TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG | SPLIT |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 168 | Yadira Barbosa | 10 | MADILL HIGH SCHOOL | 1 | 6:50.67 | 13:41.35 | ||
2 | 297 | Ava Miller | 11 | TUTTLE HIGH SCHOOL | 1 | 7:05.09 | 14:10.18 | ||
3 | 262 | Jayden Lee | 9 | SULPHUR HIGH SCHOOL | 1 | 7:09.25 | 14:18.50 | ||
4 | 153 | Faith Humbolt | 11 | LEXINGTON HIGH SCHOO | 1 | 7:12.99 | 14:25.98 | ||
5 | 284 | Harper Stone | 11 | TECUMSEH HIGH SCHOOL | 1 | 7:20.03 | 14:40.06 | ||
6 | 918 | UNKNOWN ATHLETE1 | XXXXY | 1 | 7:22.04 | 14:44.09 | |||
7 | 118 | Staci Cowley | 9 | HARRAH HIGH SCHOOL | 1 | 7:23.41 | 14:46.82 | ||
8 | 155 | Lillian Johnson | 9 | LEXINGTON HIGH SCHOO | 2 | 7:25.47 | 14:50.95 | ||
9 | 177 | Onelia Stumblingbear | 10 | MADILL HIGH SCHOOL | 2 | 7:26.69 | 14:53.39 | ||
10 | 287 | Erica Cabaniss | 9 | TISHOMINGO HIGH SCHO | 1 | 7:27.10 | 14:54.21 | ||
11 | 133 | Addie Cole | 9 | KINGSTON HIGH SCHOOL | 1 | 7:27.90 | 14:55.81 | ||
12 | 159 | Meagan Smith | 11 | LEXINGTON HIGH SCHOO | 3 | 7:28.11 | 14:56.23 | ||
13 | 136 | Olivia McAlister | 9 | KINGSTON HIGH SCHOOL | 2 | 7:28.94 | 14:57.89 | ||
14 | 135 | Cassie Mcalister | 9 | KINGSTON HIGH SCHOOL | 3 | 7:31.98 | 15:03.96 | ||
15 | 134 | Avery Ludrick | 9 | KINGSTON HIGH SCHOOL | 4 | 7:37.82 | 15:15.64 | ||
16 | 161 | Rayahna White | 10 | LONE GROVE HIGH SCHO | 1 | 7:41.65 | 15:23.31 | ||
17 | 255 | Harlie Gardner | 10 | SILO HIGH SCHOOL | 1 | 7:43.63 | 15:27.26 | ||
18 | 166 | Katelyn Acquaviva | 9 | MADILL HIGH SCHOOL | 3 | 7:45.34 | 15:30.68 | ||
19 | 152 | Adeline Gower | 12 | LEXINGTON HIGH SCHOO | 4 | 7:45.63 | 15:31.26 | ||
20 | 261 | Hannah Hale | 9 | SULPHUR HIGH SCHOOL | 2 | 7:46.00 | 15:32.01 | ||
21 | 208 | Skylar Ramsey | 12 | MARLOW HIGH SCHOOL | 1 | 7:47.03 | 15:34.06 | ||
22 | 207 | Gracee Ottinger | 10 | MARLOW HIGH SCHOOL | 2 | 7:48.98 | 15:37.96 | ||
23 | 170 | Korlee CunninghamMartin | 12 | MADILL HIGH SCHOOL | 4 | 7:49.07 | 15:38.15 | ||
24 | 300 | Brianna Williams | 9 | TUTTLE HIGH SCHOOL | 2 | 7:49.29 | 15:38.58 | ||
25 | 288 | Sam Cabaniss | 9 | TISHOMINGO HIGH SCHO | 2 | 7:51.61 | 15:43.23 | ||
26 | 299 | Luz Perales | 10 | TUTTLE HIGH SCHOOL | 3 | 7:55.00 | 15:50.00 | ||
27 | 616 | Jezebel Mitchell | 9 | SPRINGER HS | 1 | 7:55.66 | 15:51.32 | ||
28 | 210 | Brileigh Soell | 11 | MARLOW HIGH SCHOOL | 3 | 7:57.83 | 15:55.67 | ||
29 | 176 | Yailin Serrano | 12 | MADILL HIGH SCHOOL | 5 | 8:00.19 | 16:00.39 | ||
30 | 174 | Kaia Henry | 11 | MADILL HIGH SCHOOL | 6 | 8:00.82 | 16:01.64 | ||
31 | 259 | Brooklyn Redwine | 9 | SILO HIGH SCHOOL | 2 | 8:02.37 | 16:04.75 | ||
32 | 315 | Brylei Phillips | 9 | WYNNEWOOD HIGH SCHOO | 1 | 8:05.94 | 16:11.89 | ||
33 | 256 | Khloe Harris | 9 | SILO HIGH SCHOOL | 3 | 8:06.26 | 16:12.53 | ||
34 | 175 | Esperanza Hernandez | 12 | MADILL HIGH SCHOOL | 7 | 8:13.87 | 16:27.75 | ||
35 | 257 | Nayeli Paz | 10 | SILO HIGH SCHOOL | 4 | 8:14.03 | 16:28.06 | ||
36 | 296 | Casi Colvin | 10 | TUTTLE HIGH SCHOOL | 4 | 8:14.87 | 16:29.75 | ||
37 | 202 | Sunny Dennis | 9 | MARLOW HIGH SCHOOL | 4 | 8:15.53 | 16:31.06 | ||
38 | 204 | Carson Lovett | 10 | MARLOW HIGH SCHOOL | 5 | 8:16.00 | 16:32.01 | ||
39 | 209 | Katelyn Reynolds | 10 | MARLOW HIGH SCHOOL | 6 | 8:16.45 | 16:32.90 | ||
40 | 200 | Mckenna Austin | 9 | MARLOW HIGH SCHOOL | 7 | 8:17.48 | 16:34.96 | ||
41 | 137 | Ava Reno | 9 | KINGSTON HIGH SCHOOL | 5 | 8:18.17 | 16:36.34 | ||
42 | 316 | Jacie Russell | 11 | WYNNEWOOD HIGH SCHOO | 2 | 8:18.35 | 16:36.70 | ||
43 | 172 | Ariana Espinoza | 12 | MADILL HIGH SCHOOL | 8 | 8:18.81 | 16:37.62 | ||
44 | 254 | Olivia Clark | 10 | SILO HIGH SCHOOL | 5 | 8:28.59 | 16:57.18 | ||
45 | 206 | Jaci Mckay | 9 | MARLOW HIGH SCHOOL | 8 | 8:28.75 | 16:57.51 | ||
46 | 203 | Lauren Ivory | 12 | MARLOW HIGH SCHOOL | 9 | 8:31.39 | 17:02.79 | ||
47 | 291 | Kara LaFevers | 9 | TISHOMINGO HIGH SCHO | 3 | 8:40.73 | 17:21.46 | ||
48 | 117 | Kara Busey | 11 | ELMORE CITY-PERNELL | 1 | 8:45.10 | 17:30.20 | ||
49 | 158 | Lily Privett | 10 | LEXINGTON HIGH SCHOO | 5 | 8:45.25 | 17:30.51 | ||
50 | 132 | Maysie Clark | 9 | KINGSTON HIGH SCHOOL | 6 | 8:45.76 | 17:31.53 | ||
51 | 130 | Tabitha Arnold | 12 | KINGSTON HIGH SCHOOL | 7 | 8:52.40 | 17:44.81 | ||
52 | 260 | Mallory Womeldorff | 11 | SILO HIGH SCHOOL | 6 | 8:53.84 | 17:47.68 | ||
53 | 285 | Katelyn Tonubbee | 10 | TECUMSEH HIGH SCHOOL | 2 | 8:54.28 | 17:48.57 | ||
54 | 205 | Britney Mackey | 11 | MARLOW HIGH SCHOOL | 10 | 9:03.56 | 18:07.12 | ||
55 | 293 | Skye Wade | 9 | TISHOMINGO HIGH SCHO | 4 | 9:06.18 | 18:12.37 | ||
56 | 169 | Nayely Cruces | 11 | MADILL HIGH SCHOOL | 9 | 9:06.58 | 18:13.17 | ||
57 | 314 | Geneva Perry | 11 | WYNNEWOOD HIGH SCHOO | 3 | 9:12.52 | 18:25.04 | ||
58 | 154 | Brooklyn Johnson | 11 | LEXINGTON HIGH SCHOO | 6 | 9:13.36 | 18:26.73 | ||
59 | 264 | Alma Rios | 11 | SULPHUR HIGH SCHOOL | 3 | 9:23.42 | 18:46.84 | ||
60 | 613 | Zoey Landers | 9 | DESITNY CHRISTIAN HS | 1 | 9:27.75 | 18:55.50 | ||
61 | 156 | Addie Lippel | 11 | LEXINGTON HIGH SCHOO | 7 | 9:32.39 | 19:04.79 | ||
62 | 237 | Amira Harris | 9 | OKLAHOMA (HS) SCHOOL | 1 | 9:45.28 | 19:30.57 | ||
63 | 151 | Luisa Bailey | 10 | LEXINGTON HIGH SCHOO | 8 | 9:45.78 | 19:31.56 | ||
64 | 157 | Sarea Mcdaniel | 11 | LEXINGTON HIGH SCHOO | 9 | 9:53.36 | 19:46.73 | ||
65 | 317 | Jasmine Willey | 9 | WYNNEWOOD HIGH SCHOO | 4 | 10:11.84 | 20:23.68 | ||
66 | 173 | Azucell Granados | 10 | MADILL HIGH SCHOOL | 10 | 10:12.14 | 20:24.29 | ||
67 | 313 | Kylee Noel | 12 | WYNNEWOOD HIGH SCHOO | 5 | 10:16.08 | 20:32.17 | ||
68 | 265 | Daniela Rojorios | 10 | SULPHUR HIGH SCHOOL | 4 | 10:27.80 | 20:55.60 | ||
69 | 292 | Kaylen Stewart | 9 | TISHOMINGO HIGH SCHO | 5 | 10:31.12 | 21:02.25 | ||
70 | 266 | Megan Wells | 10 | SULPHUR HIGH SCHOOL | 5 | 11:40.73 | 23:21.46 | ||
71 | 160 | Brianna Wallace | 10 | LONE GROVE HIGH SCHO | 2 | 11:46.71 | 23:33.42 | ||
72 | 236 | Julie Phillips | 11 | MILL CREEK HIGH SCHO | 1 | 11:56.34 | 23:52.68 | ||
73 | 263 | Daira Penanieves | 10 | SULPHUR HIGH SCHOOL | 6 | 12:07.59 | 24:15.18 |
Licensed to: The ENDURO Group LLC
Sulphur Cross Country 2023
New Headline 1
New Headline
09/19/2023 - 09/19/2023
Meet Results
EV #3 BOYS Junior 2MI Run |
---|
TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG | SPLIT |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 333 | Adam Hensley | 7 | BYNG JUNIOR HIGH | 1 | 6:21.61 | 12:43.23 | ||
2 | 437 | Jayden Barbosa | 7 | MADILL MIDDLE SCHOOL | 1 | 6:22.42 | 12:44.84 | ||
3 | 335 | Landon Luna | 8 | BYNG JUNIOR HIGH | 2 | 6:27.64 | 12:55.28 | ||
4 | 414 | Cash Dobbins | 7 | LONE GROVE MIDDLE SC | 1 | 6:30.01 | 13:00.03 | ||
5 | 626 | Scout Quinn | 8 | LONE GROVE MIDDLE SC | 2 | 6:30.17 | 13:00.35 | ||
6 | 444 | Kamden Martin | 6 | MADILL MIDDLE SCHOOL | 2 | 6:32.07 | 13:04.15 | ||
7 | 442 | Alex Gonzalez | 7 | MADILL MIDDLE SCHOOL | 3 | 6:42.78 | 13:25.57 | ||
8 | 454 | Dylan Serrano | 7 | MADILL MIDDLE SCHOOL | 4 | 6:44.23 | 13:28.46 | ||
9 | 590 | Samuel Medina | 7 | WYNNEWOOD JUNIOR HIG | 1 | 6:46.29 | 13:32.59 | ||
10 | 349 | Easton Harrel | 7 | ELMORE CITY-PER JH | 1 | 6:46.68 | 13:33.37 | ||
11 | 528 | Andrew Hail | 8 | SULPHUR JUNIOR HIGH | 1 | 6:47.53 | 13:35.06 | ||
12 | 332 | Coen Estes | 7 | BYNG JUNIOR HIGH | 3 | 6:48.39 | 13:36.79 | ||
13 | 576 | Brody Canales | 8 | WILSON JUNIOR HIGH | 1 | 6:54.19 | 13:48.39 | ||
14 | 449 | Xavier Quintanilla | 8 | MADILL MIDDLE SCHOOL | 5 | 6:54.31 | 13:48.62 | ||
15 | 573 | Cody Masterman | 8 | VELMA-ALMA JUNIOR HI | 1 | 6:56.34 | 13:52.68 | ||
16 | 336 | Rayne Shawmcnutt | 7 | BYNG JUNIOR HIGH | 4 | 6:56.76 | 13:53.53 | ||
17 | 575 | Olis Burch | 8 | WILSON JUNIOR HIGH | 2 | 6:57.53 | 13:55.06 | ||
18 | 341 | Landon Lewis | 8 | DUNCAN MIDDLE SCHOOL | 1 | 6:57.78 | 13:55.57 | ||
19 | 342 | Jaxon Mitchell | 8 | DUNCAN MIDDLE SCHOOL | 2 | 7:00.38 | 14:00.76 | ||
20 | 606 | Cameron Smith | 7 | DESTINY CHRISTAIN MS | 1 | 7:00.65 | 14:01.31 | ||
21 | 337 | Collin West | 7 | BYNG JUNIOR HIGH | 5 | 7:00.88 | 14:01.76 | ||
22 | 607 | Bryce Taron | 8 | DESTINY CHRISTAIN MS | 2 | 7:01.15 | 14:02.31 | ||
23 | 564 | Wyatt Baker | 8 | TUTTLE JUNIOR HIGH | 1 | 7:04.50 | 14:09.01 | ||
24 | 392 | Sawyer Crews | 8 | LANE - ORES (3) | 1 | 7:05.32 | 14:10.64 | ||
25 | 598 | Koltin Bunch | 8 | DESTINY CHRISTAIN MS | 3 | 7:06.45 | 14:12.90 | ||
26 | 338 | Jaden Castillo | 8 | DUNCAN MIDDLE SCHOOL | 3 | 7:06.88 | 14:13.76 | ||
27 | 568 | Jagger Slover | 7 | TUTTLE JUNIOR HIGH | 2 | 7:08.06 | 14:16.12 | ||
28 | 471 | Logan Chapman | 8 | MARLOW MIDDLE SCHOOL | 1 | 7:08.68 | 14:17.37 | ||
29 | 394 | Colin Phillips | 7 | LANE - ORES (3) | 2 | 7:12.16 | 14:24.32 | ||
30 | 455 | Rylan Stuckey | 6 | MADILL MIDDLE SCHOOL | 6 | 7:12.27 | 14:24.54 | ||
31 | 329 | Gaius Knighten | 8 | ADA JUNIOR HIGH | 1 | 7:16.18 | 14:32.37 | ||
32 | 388 | Chet Nix | 7 | KINGSTON JUNIOR HIGH | 1 | 7:19.28 | 14:38.56 | ||
33 | 486 | Jaiden Robinson | 8 | OKLAHOMA (MS) SCHOOL | 1 | 7:22.94 | 14:45.89 | ||
34 | 577 | Owen Munholland | 8 | WILSON JUNIOR HIGH | 3 | 7:23.97 | 14:47.95 | ||
35 | 526 | Manuel Gonzalez | 8 | SULPHUR JUNIOR HIGH | 2 | 7:25.18 | 14:50.37 | ||
36 | 524 | Cy Freeman | 8 | SULPHUR JUNIOR HIGH | 3 | 7:25.32 | 14:50.64 | ||
37 | 530 | Matthew Mayo | 8 | SULPHUR JUNIOR HIGH | 4 | 7:27.15 | 14:54.31 | ||
38 | 344 | Huck Petersen | 6 | DUNCAN MIDDLE SCHOOL | 4 | 7:27.28 | 14:54.56 | ||
39 | 603 | Kaisen Pang | 8 | DESTINY CHRISTAIN MS | 4 | 7:28.72 | 14:57.45 | ||
40 | 416 | Kendall Mcbride | 6 | LONE GROVE MIDDLE SC | 3 | 7:32.67 | 15:05.34 | ||
41 | 415 | Collin Garner | 6 | LONE GROVE MIDDLE SC | 4 | 7:35.34 | 15:10.68 | ||
42 | 376 | Cooper Taylor | 6 | HEALDTON MIDDLE SCHO | 1 | 7:40.25 | 15:20.51 | ||
