Licensed to: The ENDURO Group LLC
2023 Black Diamond XC Inv
Sallisaw
09/23/2023 - 09/23/2023
Meet Results
EV #1 GIRLS JH 1MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | FT GIBSON MIDDLE SCH | 32 | 1-2-8-10-11 | 12-13 | 35:59 | 7:11.85 | 7:11.85 | 1:01 |
2 | CENTRAL (SALLISAW) M | 38 | 3-5-6-9-15 | 16-25 | 36:15 | 7:15.07 | 7:15.07 | 1:04 |
3 | BRUSHY - ORES (2) | 68 | 4-7-17-18-22 | 39:16 | 7:51.15 | 7:51.15 | 2:10 |
4 | SALLISAW MIDDLE SCHO | 97 | 14-19-20-21-23 | 42:60 | 8:35.93 | 8:35.93 | 1:16 |
5 | ARKOMA MIDDLE SCH | 134 | 24-26-27-28-29 | 30-31 | 51:52 | 10:22.36 | 10:22.36 | 2:10 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 7736 | Bailey Bowden | 8 | FT GIBSON MIDDLE SCH | 1 | 6:41.46 | 6:41.46 | |
2 | 2 | 7743 | Zoey Hyde | 7 | FT GIBSON MIDDLE SCH | 2 | 6:41.90 | 6:41.90 | |
3 | 3 | 7726 | Sara Williams | 7 | CENTRAL (SALLISAW) M | 1 | 6:44.35 | 6:44.35 | |
4 | 4 | 7711 | Elizabeth Fleetwood | 6 | BRUSHY - ORES (2) | 1 | 6:46.67 | 6:46.67 | |
5 | 5 | 7720 | Emma Baggs | 6 | CENTRAL (SALLISAW) M | 2 | 7:00.87 | 7:00.87 | |
6 | 6 | 7723 | Sadie Huff | 7 | CENTRAL (SALLISAW) M | 3 | 7:06.93 | 7:06.93 | |
7 | 7 | 7713 | Scarlett Harrison | 8 | BRUSHY - ORES (2) | 2 | 7:10.92 | 7:10.92 | |
8 | 8 | 7742 | Brynn Hunt | 6 | FT GIBSON MIDDLE SCH | 3 | 7:13.60 | 7:13.60 | |
9 | 9 | 7724 | Graye Riggs | 6 | CENTRAL (SALLISAW) M | 4 | 7:34.76 | 7:34.76 | |
10 | 10 | 7745 | Gemma Kolmer | 7 | FT GIBSON MIDDLE SCH | 4 | 7:39.39 | 7:39.39 | |
11 | 7766 | Hayley Bentley | 5 | LIBERTY - ORES (1) | 1 | 7:40.62 | 7:40.62 | ||
12 | 11 | 7761 | Brooklyn Stout | 8 | FT GIBSON MIDDLE SCH | 5 | 7:42.87 | 7:42.87 | |
13 | 12 | 7750 | Tynlee Moore | 8 | FT GIBSON MIDDLE SCH | 6 | 7:43.18 | 7:43.18 | |
14 | 13 | 7746 | Elsie Liles | 7 | FT GIBSON MIDDLE SCH | 7 | 7:43.71 | 7:43.71 | |
15 | 14 | 7778 | Emma Coury | 8 | SALLISAW MIDDLE SCHO | 1 | 7:44.34 | 7:44.34 | |
16 | 15 | 7727 | Scotti Wilson | 5 | CENTRAL (SALLISAW) M | 5 | 7:48.43 | 7:48.43 | |
17 | 16 | 7721 | Bryar Goodson | 5 | CENTRAL (SALLISAW) M | 6 | 7:54.93 | 7:54.93 | |
18 | 17 | 7714 | Phebi Mcmurtry | 7 | BRUSHY - ORES (2) | 3 | 7:56.53 | 7:56.53 | |
19 | 7752 | Ellie Peck | 7 | FT GIBSON MIDDLE SCH | 8 | 7:59.42 | 7:59.42 | ||
20 | 7735 | Kodie Alred | 7 | FT GIBSON MIDDLE SCH | 9 | 8:01.95 | 8:01.95 | ||
21 | 7754 | Hayden Read | 7 | FT GIBSON MIDDLE SCH | 10 | 8:03.92 | 8:03.92 | ||
22 | 7741 | Annie Hooker | 7 | FT GIBSON MIDDLE SCH | 11 | 8:08.32 | 8:08.32 | ||
23 | 7762 | Joscelyn Stout | 7 | FT GIBSON MIDDLE SCH | 12 | 8:18.87 | 8:18.87 | ||
24 | 18 | 7712 | Jaden Fleetwood | 5 | BRUSHY - ORES (2) | 4 | 8:24.28 | 8:24.28 | |
25 | 19 | 7775 | Molli Blount | 8 | SALLISAW MIDDLE SCHO | 2 | 8:33.56 | 8:33.56 | |
26 | 7755 | Jordan Renfrow | 7 | FT GIBSON MIDDLE SCH | 13 | 8:34.28 | 8:34.28 | ||
27 | 7749 | Natalie Montgomery | 8 | FT GIBSON MIDDLE SCH | 14 | 8:35.59 | 8:35.59 | ||
28 | 20 | 7782 | Daisy Reid | 8 | SALLISAW MIDDLE SCHO | 3 | 8:43.59 | 8:43.59 | |
29 | 21 | 7779 | Natalie Flute | 8 | SALLISAW MIDDLE SCHO | 4 | 8:56.89 | 8:56.89 | |
30 | 22 | 7715 | Tayah Pena | 4 | BRUSHY - ORES (2) | 5 | 8:57.32 | 8:57.32 | |
31 | 23 | 7777 | Ellieanne Coury | 7 | SALLISAW MIDDLE SCHO | 5 | 9:01.25 | 9:01.25 | |
32 | 24 | 7700 | Jayci Anderson | 7 | ARKOMA MIDDLE SCH | 1 | 9:03.35 | 9:03.35 | |
33 | 25 | 7725 | Callie Thompson | 5 | CENTRAL (SALLISAW) M | 7 | 9:42.87 | 9:42.87 | |
34 | 7737 | Sophie Cawvey | 6 | FT GIBSON MIDDLE SCH | 15 | 10:00.73 | 10:00.73 | ||
35 | 26 | 7703 | Addison Oleary | 7 | ARKOMA MIDDLE SCH | 2 | 10:01.76 | 10:01.76 | |
36 | 27 | 7705 | Brenna Shiflet | 8 | ARKOMA MIDDLE SCH | 3 | 10:33.98 | 10:33.98 | |
37 | 7722 | Ellie Greer | 5 | CENTRAL (SALLISAW) M | 8 | 10:42.21 | 10:42.21 | ||
38 | 7763 | Octavia Wilson | 6 | FT GIBSON MIDDLE SCH | 16 | 10:48.84 | 10:48.84 | ||
39 | 28 | 7701 | Kailei Howard | 7 | ARKOMA MIDDLE SCH | 4 | 10:58.42 | 10:58.42 | |
40 | 29 | 7707 | Abbie Tinder | 7 | ARKOMA MIDDLE SCH | 5 | 11:14.26 | 11:14.26 | |
41 | 30 | 7706 | Whitley Shiflet | 7 | ARKOMA MIDDLE SCH | 6 | 11:15.53 | 11:15.53 | |
42 | 31 | 7708 | Xylee Torres | 7 | ARKOMA MIDDLE SCH | 7 | 11:17.03 | 11:17.03 | |
43 | 7740 | Jessie Farmer | 6 | FT GIBSON MIDDLE SCH | 17 | 11:26.01 | 11:26.01 | ||
44 | 7759 | Brooklynn Stern | 8 | FT GIBSON MIDDLE SCH | 18 | 12:51.29 | 12:51.29 | ||
45 | 7704 | Anna Pollard | 7 | ARKOMA MIDDLE SCH | 8 | 15:18.31 | 15:18.31 |
Licensed to: The ENDURO Group LLC
2023 Black Diamond XC Inv
Sallisaw
09/23/2023 - 09/23/2023
Meet Results
EV #2 BOYS JH 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | FT GIBSON MIDDLE SCH | 26 | 1-4-6-7-8 | 9-11 | 1:15:08 | 7:11.85 | 15:01.64 | 2:47 |
2 | CENTRAL (SALLISAW) M | 32 | 2-3-5-10-12 | 13 | 1:19:06 | 7:15.07 | 15:49.19 | 5:03 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 7825 | Caleb Miller | 8 | FT GIBSON MIDDLE SCH | 1 | 6:42.10 | 13:24.20 | |
2 | 2 | 7802 | Caden Bair | 6 | CENTRAL (SALLISAW) M | 1 | 7:01.38 | 14:02.76 | |
3 | 3 | 7803 | Aiden Cawhorn | 8 | CENTRAL (SALLISAW) M | 2 | 7:15.43 | 14:30.85 | |
4 | 4 | 7819 | Paxton Fillman | 8 | FT GIBSON MIDDLE SCH | 2 | 7:16.91 | 14:33.82 | |
5 | 5 | 7808 | Kage Poindexter | 8 | CENTRAL (SALLISAW) M | 3 | 7:27.42 | 14:54.84 | |
6 | 6 | 7811 | Haydan Asbill | 6 | FT GIBSON MIDDLE SCH | 3 | 7:43.83 | 15:27.65 | |
7 | 7 | 7824 | Isaac Mcdonell | 8 | FT GIBSON MIDDLE SCH | 4 | 7:45.40 | 15:30.79 | |
8 | 7836 | Trenton Cunningham | 8 | GORE JUNIOR HIGH | 1 | 7:58.52 | 15:57.04 | ||
9 | 8 | 7816 | Cruz Cox | 8 | FT GIBSON MIDDLE SCH | 5 | 8:05.86 | 16:11.71 | |
10 | 7837 | Weston Cunningham | 8 | GORE JUNIOR HIGH | 2 | 8:06.62 | 16:13.23 | ||
11 | 9 | 7821 | Ace Jennings | 7 | FT GIBSON MIDDLE SCH | 6 | 8:07.92 | 16:15.84 | |
12 | 7801 | Oliver Frederick | 4 | BRUSHY - ORES (2) | 1 | 8:10.09 | 16:20.17 | ||
13 | 10 | 7804 | Koleman Edwards | 5 | CENTRAL (SALLISAW) M | 4 | 8:15.64 | 16:31.28 | |
14 | 7835 | Cole Brooksher | 8 | GORE JUNIOR HIGH | 3 | 8:18.87 | 16:37.73 | ||
15 | 11 | 7818 | Zade Fast | 8 | FT GIBSON MIDDLE SCH | 7 | 8:19.90 | 16:39.79 | |
16 | 7848 | Jace Singleton | 6 | SALLISAW MIDDLE SCHO | 1 | 8:31.87 | 17:03.74 | ||
17 | 7823 | Krew Maxey | 7 | FT GIBSON MIDDLE SCH | 8 | 8:38.41 | 17:16.82 | ||
18 | 7822 | Taven Livingston | 7 | FT GIBSON MIDDLE SCH | 9 | 9:19.12 | 18:38.23 | ||
19 | 12 | 7807 | Mason Louthan | 7 | CENTRAL (SALLISAW) M | 5 | 9:33.11 | 19:06.21 | |
20 | 7832 | Lane Stern | 6 | FT GIBSON MIDDLE SCH | 10 | 9:37.36 | 19:14.71 | ||
21 | 7828 | Uriah Ross | 6 | FT GIBSON MIDDLE SCH | 11 | 9:49.91 | 19:39.82 | ||
22 | 7820 | Jaxson Greeno | 6 | FT GIBSON MIDDLE SCH | 12 | 10:01.02 | 20:02.04 | ||
23 | 920 | Liam Plattner | 7 | BRUSHY - ORES (2) | 2 | 10:13.90 | 20:27.79 | ||
24 | 7847 | Lucas Freeman | 7 | SALLISAW MIDDLE SCHO | 2 | 10:22.16 | 20:44.32 | ||
25 | 13 | 7805 | Ian Greer | 7 | CENTRAL (SALLISAW) M | 6 | 10:30.56 | 21:01.12 | |
26 | 7799 | Titan Mccoy | 7 | ARKOMA MIDDLE SCH | 1 | 11:13.60 | 22:27.20 |
Licensed to: The ENDURO Group LLC
2023 Black Diamond XC Inv
Sallisaw
09/23/2023 - 09/23/2023
Meet Results
EV #3 GIRLS HS 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | SEQUOYAH-TAHLEQUAH H | 29 | 3-4-5-7-10 | 13-14 | 1:19:26 | 7:56.57 | 15:53.14 | 0:53 |
2 | FT GIBSON HIGH SCHOO | 36 | 2-6-8-9-11 | 15-19 | 1:20:04 | 8:00.44 | 16:00.87 | 1:04 |
3 | SALLISAW HIGH SCHOOL | 64 | 1-12-16-17-18 | 20 | 1:28:59 | 8:53.91 | 17:47.82 | 3:47 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 7764 | Hallie Kinion | 12 | GORE HIGH SCHOOL | 1 | 7:12.38 | 14:24.76 | ||
2 | 1 | 7768 | Molly Carver | 10 | SALLISAW HIGH SCHOOL | 1 | 7:39.28 | 15:18.56 | |
3 | 2 | 7728 | Addison Alred | 10 | FT GIBSON HIGH SCHOO | 1 | 7:41.61 | 15:23.21 | |
4 | 3 | 7789 | Margaret Poahway | 12 | SEQUOYAH-TAHLEQUAH H | 1 | 7:45.18 | 15:30.35 | |
5 | 4 | 7787 | Layla Harrington | 10 | SEQUOYAH-TAHLEQUAH H | 2 | 7:51.80 | 15:43.60 | |
6 | 5 | 7785 | Macy Brown | 9 | SEQUOYAH-TAHLEQUAH H | 3 | 7:54.70 | 15:49.40 | |
7 | 6 | 7733 | Liliana Perez | 10 | FT GIBSON HIGH SCHOO | 2 | 7:59.06 | 15:58.12 | |
8 | 7 | 7784 | Kierra Bolin | 11 | SEQUOYAH-TAHLEQUAH H | 4 | 7:59.27 | 15:58.53 | |
9 | 8 | 7731 | Trista Moore | 8 | FT GIBSON HIGH SCHOO | 3 | 8:02.03 | 16:04.06 | |
10 | 7719 | Alyvia Warner | 9 | CENTRAL - SALLISAW H | 1 | 8:04.78 | 16:09.56 | ||
11 | 9 | 7732 | Elizabeth Parker | 10 | FT GIBSON HIGH SCHOO | 4 | 8:05.87 | 16:11.73 | |
12 | 10 | 7788 | Emmary Mink | 10 | SEQUOYAH-TAHLEQUAH H | 5 | 8:11.91 | 16:23.81 | |
13 | 11 | 7730 | Emma Martin | 11 | FT GIBSON HIGH SCHOO | 5 | 8:13.62 | 16:27.23 | |
14 | 12 | 7770 | Nicci Davis | 9 | SALLISAW HIGH SCHOOL | 2 | 8:32.27 | 17:04.54 | |
15 | 13 | 7791 | Ashla Sweet | 10 | SEQUOYAH-TAHLEQUAH H | 6 | 8:40.99 | 17:21.98 | |
16 | 14 | 7786 | Aliya Freeman | 10 | SEQUOYAH-TAHLEQUAH H | 7 | 8:50.53 | 17:41.06 | |
17 | 7765 | Amelia White | 10 | GORE HIGH SCHOOL | 2 | 8:52.26 | 17:44.51 | ||
18 | 7716 | Rileigh Ford | 9 | CENTRAL - SALLISAW H | 2 | 9:07.59 | 18:15.18 | ||
19 | 15 | 7729 | Karson Impson | 9 | FT GIBSON HIGH SCHOO | 6 | 9:13.56 | 18:27.12 | |
20 | 16 | 7767 | Haley Birdtail | 11 | SALLISAW HIGH SCHOOL | 3 | 9:14.82 | 18:29.64 | |
21 | 7699 | Rylee Beck | 10 | ARKOMA HIGH SCHOOL | 1 | 9:23.77 | 18:47.53 | ||
22 | 17 | 7773 | Jazmyne Wright | 11 | SALLISAW HIGH SCHOOL | 4 | 9:30.05 | 19:00.09 | |
23 | 18 | 7772 | Michelle Laudan | 9 | SALLISAW HIGH SCHOOL | 5 | 9:33.12 | 19:06.24 | |
24 | 19 | 7734 | Kassidy Stach | 12 | FT GIBSON HIGH SCHOO | 7 | 9:35.52 | 19:11.04 | |
25 | 7718 | Ryleigh Pierce | 11 | CENTRAL - SALLISAW H | 3 | 9:36.67 | 19:13.34 | ||
26 | 7790 | Dayci Starr | 9 | SEQUOYAH-TAHLEQUAH H | 8 | 9:45.48 | 19:30.95 | ||
27 | 20 | 7769 | Kali Crowe | 9 | SALLISAW HIGH SCHOOL | 6 | 9:52.49 | 19:44.98 | |
28 | 7783 | Lila Bible | 12 | SEQUOYAH-TAHLEQUAH H | 9 | 9:55.85 | 19:51.70 | ||
29 | 7717 | Callie Huff | 11 | CENTRAL - SALLISAW H | 4 | 10:12.05 | 20:24.09 |
Licensed to: The ENDURO Group LLC
2023 Black Diamond XC Inv
Sallisaw
09/23/2023 - 09/23/2023
Meet Results
EV #4 BOYS HS 5Ky Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | SEQUOYAH-TAHLEQUAH H | 17 | 1-2-3-5-6 | 8-9 | 1:37:42 | 7:56.57 | 19:32.46 | 2:32 |
2 | SALLISAW HIGH SCHOOL | 44 | 4-7-10-11-12 | 13-14 | 1:49:41 | 8:53.91 | 21:56.18 | 3:51 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 7856 | Rylan Nofire | 11 | SEQUOYAH-TAHLEQUAH H | 1 | 3:38.92 | 18:14.59 | |
2 | 2 | 7852 | Bryce Girty | 9 | SEQUOYAH-TAHLEQUAH H | 2 | 3:49.20 | 19:05.96 | |
3 | 3 | 7854 | Corey Kingfisher | 11 | SEQUOYAH-TAHLEQUAH H | 3 | 3:53.68 | 19:28.37 | |
4 | 4 | 7843 | Jodai Sama Salinas | 9 | SALLISAW HIGH SCHOOL | 1 | 3:54.54 | 19:32.68 | |
5 | 5 | 7851 | Timothy Dunn | 10 | SEQUOYAH-TAHLEQUAH H | 4 | 4:01.29 | 20:06.42 | |
6 | 6 | 7855 | Evan Nofire | 9 | SEQUOYAH-TAHLEQUAH H | 5 | 4:09.40 | 20:46.96 | |
7 | 7 | 7842 | Jonas Reid | 10 | SALLISAW HIGH SCHOOL | 2 | 4:12.65 | 21:03.21 | |
8 | 8 | 7849 | Jo Billie | 9 | SEQUOYAH-TAHLEQUAH H | 6 | 4:13.91 | 21:09.54 | |
9 | 9 | 7857 | Brody Young | 12 | SEQUOYAH-TAHLEQUAH H | 7 | 4:14.87 | 21:14.31 | |
10 | 7810 | Tripp Jackson | 12 | FT GIBSON HIGH SCHOO | 1 | 4:19.42 | 21:37.10 | ||
11 | 10 | 7839 | Dawson Glover | 10 | SALLISAW HIGH SCHOOL | 3 | 4:28.72 | 22:23.60 | |
12 | 11 | 7841 | Cash Mayfield | 9 | SALLISAW HIGH SCHOOL | 4 | 4:39.42 | 23:17.09 | |
13 | 12 | 7844 | Jorge Thomason | 9 | SALLISAW HIGH SCHOOL | 5 | 4:40.87 | 23:24.31 | |
14 | 13 | 7838 | Tyler File | 9 | SALLISAW HIGH SCHOOL | 6 | 4:52.19 | 24:20.95 | |
15 | 7809 | Karl Garrett | 12 | FT GIBSON HIGH SCHOO | 2 | 4:55.23 | 24:36.12 | ||
16 | 7797 | Chris Thomas | 9 | ARKOMA HIGH SCHOOL | 1 | 4:57.14 | 24:45.68 | ||
17 | 7795 | Dakota Lanham | 9 | ARKOMA HIGH SCHOOL | 2 | 5:12.42 | 26:02.09 | ||
18 | 7850 | Cooper Chupco | 9 | SEQUOYAH-TAHLEQUAH H | 8 | 5:12.52 | 26:02.60 | ||
19 | 7796 | Nathaneal Morton | 10 | ARKOMA HIGH SCHOOL | 3 | 5:42.53 | 28:32.64 | ||
20 | 14 | 7845 | Ethan Wilhite | 10 | SALLISAW HIGH SCHOOL | 7 | 5:58.19 | 29:50.95 |