Licensed to: The ENDURO Group LLC
2023 Prague XC Meet
09/09/2023 - 09/09/2023
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
SW COVENANT -HS- CHR |
35 |
2-4-5-8-16 |
18 |
1:15:07
| 7:30.66
| 15:01.32
| 4:36
|
2 |
PRAGUE HIGH SCHOOL |
42 |
3-6-9-11-13 |
14-17 |
1:14:36
| 7:27.65
| 14:55.30
| 2:15
|
3 |
NORTH ROCK CREEK HIG |
45 |
1-7-10-12-15 |
19 |
1:16:21
| 7:38.13
| 15:16.26
| 4:10
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 1052 | Kadence Munn | | 10 | NORTH ROCK CREEK HIG | 1 | 6:41.35 | 13:22.70 |
2 | 2 | 1088 | Bennett Carmack | | 10 | SW COVENANT -HS- CHR | 1 | 6:49.11 | 13:38.21 |
3 | 3 | 1068 | Hailey Johnson | | 9 | PRAGUE HIGH SCHOOL | 1 | 6:53.13 | 13:46.25 |
4 | 4 | 1086 | Aubree Allison | | 11 | SW COVENANT -HS- CHR | 2 | 7:01.70 | 14:03.39 |
5 | | 1031 | Ashtyn Barnett | | 12 | LUTHER HIGH SCHOOL | 1 | 7:05.45 | 14:10.90 |
6 | 5 | 1087 | Mallory Barnhill | | 9 | SW COVENANT -HS- CHR | 3 | 7:06.88 | 14:13.75 |
7 | 6 | 1066 | Breeana Hayes | | 12 | PRAGUE HIGH SCHOOL | 2 | 7:14.41 | 14:28.82 |
8 | 7 | 1055 | Hailey Rice | | 12 | NORTH ROCK CREEK HIG | 2 | 7:26.09 | 14:52.18 |
9 | 8 | 1091 | Allie Sheppard | | 10 | SW COVENANT -HS- CHR | 4 | 7:28.27 | 14:56.54 |
10 | 9 | 1069 | Harley Johnson | | 10 | PRAGUE HIGH SCHOOL | 3 | 7:30.23 | 15:00.45 |
11 | 10 | 1044 | Abby Bloyed | | 10 | NORTH ROCK CREEK HIG | 3 | 7:33.09 | 15:06.17 |
12 | 11 | 1067 | Alisha Jeevani | | 10 | PRAGUE HIGH SCHOOL | 4 | 7:39.45 | 15:18.89 |
13 | 12 | 1047 | Felicia Hankins | | 11 | NORTH ROCK CREEK HIG | 4 | 7:43.38 | 15:26.76 |
14 | | 1095 | Brylei Phillips | | 9 | WYNNEWOOD HIGH SCHOO | 1 | 7:48.78 | 15:37.56 |
15 | | 1022 | Aha Roubidoux | | 9 | EARLSBORO HIGH SCHOO | 1 | 7:51.55 | 15:43.09 |
16 | | 1018 | Jayleen Castaneda | | 12 | EARLSBORO HIGH SCHOO | 2 | 7:54.28 | 15:48.56 |
17 | | 1096 | Jacie Russell | | 11 | WYNNEWOOD HIGH SCHOO | 2 | 7:58.45 | 15:56.89 |
18 | 13 | 1064 | Emma Brill | | 12 | PRAGUE HIGH SCHOOL | 5 | 8:01.04 | 16:02.07 |
19 | | 1020 | Karmalea Howell | | 9 | EARLSBORO HIGH SCHOO | 3 | 8:02.18 | 16:04.35 |
20 | | 1021 | Xalina Mccarroll | | 10 | EARLSBORO HIGH SCHOO | 4 | 8:07.89 | 16:15.78 |
21 | 14 | 1065 | Kamy Evig | | 10 | PRAGUE HIGH SCHOOL | 6 | 8:18.26 | 16:36.51 |
22 | | 1035 | Katie Vinson | | 10 | LUTHER HIGH SCHOOL | 2 | 8:37.82 | 17:15.64 |
23 | | 1030 | Morgan Allen | | 9 | LUTHER HIGH SCHOOL | 3 | 8:45.24 | 17:30.48 |
24 | 15 | 1049 | Leia Kubiak | | 9 | NORTH ROCK CREEK HIG | 5 | 8:46.74 | 17:33.48 |
25 | | 1012 | Zoe Wooten | | 9 | DIBBLE HIGH SCHOOL | 1 | 8:49.75 | 17:39.50 |
26 | 16 | 1089 | Peyton Moser | | 9 | SW COVENANT -HS- CHR | 5 | 9:07.35 | 18:14.70 |
27 | 17 | 1071 | Lyla Walker | | 10 | PRAGUE HIGH SCHOOL | 7 | 9:11.33 | 18:22.65 |
28 | | 1011 | Maria Talavera | | 11 | DIBBLE HIGH SCHOOL | 2 | 9:14.80 | 18:29.59 |
29 | 18 | 1092 | Anabel Smith | | 9 | SW COVENANT -HS- CHR | 6 | 9:20.12 | 18:40.23 |
30 | 19 | 1053 | Allyssa Powell | | 10 | NORTH ROCK CREEK HIG | 6 | 9:25.09 | 18:50.18 |
31 | | 1070 | Lucy Shelborne | | 9 | PRAGUE HIGH SCHOOL | 8 | 9:28.51 | 18:57.01 |
32 | | 1034 | Sophie Mohr | | 10 | LUTHER HIGH SCHOOL | 4 | 9:41.13 | 19:22.26 |
2023 Prague XC Meet
Licensed to: The ENDURO Group LLC
2023 Prague XC Meet
09/09/2023 - 09/09/2023
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
SW COVENANT -HS- CHR |
24 |
1-3-5-7-8 |
12-14 |
1:39:08
| 7:30.66
| 19:49.56
| 1:33
|
2 |
PRAGUE HIGH SCHOOL |
37 |
2-4-6-9-16 |
18-19 |
1:43:26
| 7:27.65
| 20:41.17
| 4:42
|
3 |
WYNNEWOOD HIGH SCHOO |
66 |
10-11-13-15-17 |
|
1:51:19
| 4:27.18
| 22:15.89
| 3:11
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 1168 | Preston Ortiz | | 10 | SW COVENANT -HS- CHR | 1 | 3:48.00 | 18:59.99 |
2 | 2 | 1141 | Ethan Harkness | | 12 | PRAGUE HIGH SCHOOL | 1 | 3:51.04 | 19:15.20 |
3 | 3 | 1164 | Luke Kern | | 10 | SW COVENANT -HS- CHR | 2 | 3:55.19 | 19:35.95 |
4 | 4 | 1142 | Landon Hubert | | 9 | PRAGUE HIGH SCHOOL | 2 | 3:55.92 | 19:39.56 |
5 | 5 | 1161 | Carter Dennis | | 9 | SW COVENANT -HS- CHR | 3 | 3:56.74 | 19:43.68 |
6 | 6 | 1145 | Aiden Thomas | | 9 | PRAGUE HIGH SCHOOL | 3 | 3:57.59 | 19:47.92 |
7 | | 1130 | Riley Motrych | | 11 | NORTH ROCK CREEK HIG | 1 | 3:59.68 | 19:58.39 |
8 | | 1109 | Jestin Songer | | 8 | DIBBLE HIGH SCHOOL | 1 | 4:01.16 | 20:05.76 |
9 | | 1115 | Brayden Rawls | | 10 | EARLSBORO HIGH SCHOO | 1 | 4:02.36 | 20:11.78 |
10 | 7 | 1165 | Conway Marburger | | 9 | SW COVENANT -HS- CHR | 4 | 4:02.90 | 20:14.48 |
11 | 8 | 1160 | Gavyn Beshears | | 10 | SW COVENANT -HS- CHR | 5 | 4:06.74 | 20:33.70 |
12 | 9 | 1143 | Samuel Newport | | 9 | PRAGUE HIGH SCHOOL | 4 | 4:09.11 | 20:45.54 |
13 | 10 | 1175 | Brylan Williams | | 10 | WYNNEWOOD HIGH SCHOO | 1 | 4:10.78 | 20:53.90 |
14 | 11 | 1172 | Antonio Medina | | 10 | WYNNEWOOD HIGH SCHOO | 2 | 4:11.04 | 20:55.18 |
15 | 12 | 1159 | Parker Allison | | 9 | SW COVENANT -HS- CHR | 6 | 4:13.21 | 21:06.04 |
16 | 13 | 1174 | Nikko Willey | | 12 | WYNNEWOOD HIGH SCHOO | 3 | 4:20.93 | 21:44.65 |
17 | 14 | 1162 | Adon Foret | | 9 | SW COVENANT -HS- CHR | 7 | 4:28.67 | 22:23.35 |
18 | | 1166 | Sam Mcreynolds | | 9 | SW COVENANT -HS- CHR | 8 | 4:30.00 | 22:29.96 |
19 | 15 | 1170 | William Martinezaguilar | | 12 | WYNNEWOOD HIGH SCHOO | 4 | 4:44.09 | 23:40.43 |
20 | 16 | 1139 | Steven Arwood | | 9 | PRAGUE HIGH SCHOOL | 5 | 4:47.52 | 23:57.60 |
21 | 17 | 1171 | Carter Mccain | | 12 | WYNNEWOOD HIGH SCHOO | 5 | 4:49.06 | 24:05.28 |
22 | 18 | 1144 | Yahir Sanchez | | 9 | PRAGUE HIGH SCHOOL | 6 | 5:01.32 | 25:06.57 |
23 | | 1110 | Garrett Wilcher | | 9 | DIBBLE HIGH SCHOOL | 2 | 5:02.32 | 25:11.60 |
24 | 19 | 1146 | Aaron Vanzant | | 9 | PRAGUE HIGH SCHOOL | 7 | 5:04.13 | 25:20.64 |
25 | | 1163 | Jackson Hall | | 10 | SW COVENANT -HS- CHR | 9 | 5:33.67 | 27:48.35 |
26 | | 1140 | Jaxson Buoy | | 10 | PRAGUE HIGH SCHOOL | 8 | 5:36.29 | 28:01.43 |
27 | | 1114 | Spencer Kersey | | 9 | EARLSBORO HIGH SCHOO | 2 | 5:47.16 | 28:55.76 |
28 | | 1116 | Chance Winsett | | 10 | EARLSBORO HIGH SCHOO | 3 | 6:16.04 | 31:20.20 |
2023 Prague XC Meet
Licensed to: The ENDURO Group LLC
2023 Prague XC Meet
09/09/2023 - 09/09/2023
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
DIBBLE MIDDLE SCHOOL |
41 |
5-6-7-9-14 |
|
34:56
| 6:59.16
| 6:59.16
| 0:36
|
2 |
PRAGUE JUNIOR HIGH |
48 |
2-4-11-13-18 |
21-22 |
35:48
| 7:09.61
| 7:09.61
| 1:22
|
3 |
WYNNEWOOD JUNIOR HIG |
52 |
1-3-12-16-20 |
23-26 |
36:21
| 7:16.25
| 7:16.25
| 1:52
|
4 |
EARLSBORO JUNIOR HIG |
69 |
8-10-15-17-19 |
24-25 |
37:25
| 7:28.94
| 7:28.94
| 1:09
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 1062 | Nevaeh Howell | | 7 | NORTH ROCK CREEK MS | 1 | 6:29.24 | 6:29.24 |
2 | 1 | 1101 | Kymber Huddleston | | 7 | WYNNEWOOD JUNIOR HIG | 1 | 6:30.32 | 6:30.32 |
3 | 2 | 1082 | Avery Thomas | | 6 | PRAGUE JUNIOR HIGH | 1 | 6:35.03 | 6:35.03 |
4 | 3 | 1104 | Braeli Ulrich | | 7 | WYNNEWOOD JUNIOR HIG | 2 | 6:36.45 | 6:36.45 |
5 | 4 | 1077 | Jaeden Evig | | 7 | PRAGUE JUNIOR HIGH | 2 | 6:46.20 | 6:46.20 |
6 | 5 | 1014 | Marlee LangOtt | | 7 | DIBBLE MIDDLE SCHOOL | 1 | 6:49.28 | 6:49.28 |
7 | 6 | 1013 | Preslee Caywood | | 7 | DIBBLE MIDDLE SCHOOL | 2 | 6:50.65 | 6:50.65 |
8 | 7 | 1015 | Chesney Mcgaha | | 7 | DIBBLE MIDDLE SCHOOL | 3 | 6:51.73 | 6:51.73 |
9 | 8 | 1026 | Zeaonna Mcgregor | | 8 | EARLSBORO JUNIOR HIG | 1 | 6:52.09 | 6:52.09 |
10 | 9 | 1016 | Lucy Pickard | | 6 | DIBBLE MIDDLE SCHOOL | 4 | 6:58.81 | 6:58.81 |
11 | | 1093 | Halle Herrmann | | 7 | UNATTACHED | | 6:59.29 | 6:59.29 |
12 | 10 | 1029 | Peighton Worley | | 8 | EARLSBORO JUNIOR HIG | 2 | 7:01.09 | 7:01.09 |
13 | 11 | 1072 | Riley Brewington | | 7 | PRAGUE JUNIOR HIGH | 3 | 7:07.35 | 7:07.35 |
14 | 12 | 1105 | Paige Ulrich | | 8 | WYNNEWOOD JUNIOR HIG | 3 | 7:15.71 | 7:15.71 |
15 | 13 | 1085 | Nancy Worland | | 8 | PRAGUE JUNIOR HIGH | 4 | 7:21.87 | 7:21.87 |
16 | 14 | 1017 | Meadow Severson | | 8 | DIBBLE MIDDLE SCHOOL | 5 | 7:25.31 | 7:25.31 |
17 | | 1042 | Alexis Ledford | | 7 | CHANDLER JUNIOR HIGH | 1 | 7:29.65 | 7:29.65 |
18 | 15 | 1024 | Mykenzie Hopkins | | 7 | EARLSBORO JUNIOR HIG | 3 | 7:34.78 | 7:34.78 |
19 | 16 | 1102 | Rose Morrison | | 6 | WYNNEWOOD JUNIOR HIG | 4 | 7:36.04 | 7:36.04 |
20 | | 1061 | Tylee Hobia | | 7 | NORTH ROCK CREEK MS | 2 | 7:39.23 | 7:39.23 |
21 | 17 | 1025 | Alyviah Lena | | 7 | EARLSBORO JUNIOR HIG | 4 | 7:55.01 | 7:55.01 |
22 | 18 | 1075 | Kenley Carter | | 6 | PRAGUE JUNIOR HIGH | 5 | 7:57.59 | 7:57.59 |
23 | 19 | 1023 | Lilly Gentry | | 8 | EARLSBORO JUNIOR HIG | 5 | 8:01.73 | 8:01.73 |
24 | | 1041 | Aby Vinson | | 7 | LUTHER MIDDLE SCHOOL | 1 | 8:10.06 | 8:10.06 |
25 | 20 | 1103 | Skyler Parnell | | 8 | WYNNEWOOD JUNIOR HIG | 5 | 8:22.73 | 8:22.73 |
26 | | 1007 | Alondra Rosas | | 8 | BUTNER MIDDLE SCHOOL | 1 | 8:28.84 | 8:28.84 |
27 | 21 | 1078 | Eilleen Garcia | | 6 | PRAGUE JUNIOR HIGH | 6 | 8:29.76 | 8:29.76 |
28 | 22 | 1079 | Layla Morgan | | 8 | PRAGUE JUNIOR HIGH | 7 | 8:33.24 | 8:33.24 |
29 | | 1073 | Emma Brownfield | | 6 | PRAGUE JUNIOR HIGH | 8 | 8:33.60 | 8:33.60 |
30 | | 1001 | Maggie Johnston | | 7 | BEARDEN - ORES (3) | 1 | 8:42.31 | 8:42.31 |
31 | 23 | 1100 | Aaliyah Garrett | | 6 | WYNNEWOOD JUNIOR HIG | 6 | 8:47.76 | 8:47.76 |
32 | | 8996 | Stephania Parrick | | 7 | MASON JUNIOR HIGH | 1 | 8:53.46 | 8:53.46 |
33 | | 1076 | Izzy Collins | | 7 | PRAGUE JUNIOR HIGH | 9 | 8:56.32 | 8:56.32 |
34 | | 1006 | Jaycee Johnson | | 7 | BUTNER MIDDLE SCHOOL | 2 | 8:56.67 | 8:56.67 |
35 | | 1004 | Marissah Bethany | | 8 | BUTNER MIDDLE SCHOOL | 3 | 9:13.74 | 9:13.74 |
36 | 24 | 1028 | Aubrey Nolen | | 7 | EARLSBORO JUNIOR HIG | 6 | 9:22.74 | 9:22.74 |
37 | | 1083 | Grace Vanzant | | 8 | PRAGUE JUNIOR HIGH | 10 | 9:24.85 | 9:24.85 |
38 | 25 | 1027 | Zoryhanna Mcgregor | | 7 | EARLSBORO JUNIOR HIG | 7 | 9:32.04 | 9:32.04 |
39 | | 1008 | Madison Wind | | 8 | BUTNER MIDDLE SCHOOL | 4 | 9:47.62 | 9:47.62 |
40 | 26 | 1099 | Sydney Frias | | 8 | WYNNEWOOD JUNIOR HIG | 7 | 9:54.74 | 9:54.74 |
41 | | 1040 | Brooklyn Meagher | | 7 | LUTHER MIDDLE SCHOOL | 2 | 10:44.74 | 10:44.74 |
42 | | 1039 | Averie Mathena | | 7 | LUTHER MIDDLE SCHOOL | 3 | 11:50.46 | 11:50.46 |
43 | | 1080 | Angelise Olvera | | 8 | PRAGUE JUNIOR HIGH | 11 | 12:32.70 | 12:32.70 |
2023 Prague XC Meet
Licensed to: The ENDURO Group LLC
2023 Prague XC Meet
09/09/2023 - 09/09/2023
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
PRAGUE JUNIOR HIGH |
24 |
2-3-4-7-8 |
9-11 |
34:29
| 7:09.61
| 6:53.86
| 1:29
|
2 |
WYNNEWOOD JUNIOR HIG |
34 |
1-5-6-10-12 |
|
39:47
| 7:16.25
| 7:57.32
| 6:04
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 1132 | Jake Hacker | | 8 | NORTH ROCK CREEK MS | 1 | 5:44.49 | 5:44.49 |
2 | 1 | 1180 | Samuel Medina | | 7 | WYNNEWOOD JUNIOR HIG | 1 | 5:47.73 | 5:47.73 |
3 | | 8995 | Cole Loveland | | 8 | MASON JUNIOR HIGH | 1 | 6:04.17 | 6:04.17 |
4 | | 1123 | Jose Gonzales | | 8 | LUTHER MIDDLE SCHOOL | 1 | 6:19.01 | 6:19.01 |
5 | 2 | 1149 | Bryson Culley | | 6 | PRAGUE JUNIOR HIGH | 1 | 6:21.62 | 6:21.62 |
6 | 3 | 1156 | Charlie Shelborne | | 7 | PRAGUE JUNIOR HIGH | 2 | 6:23.37 | 6:23.37 |
7 | | 1122 | Jared Buzzard | | 8 | LUTHER MIDDLE SCHOOL | 2 | 6:33.60 | 6:33.60 |
8 | | 1120 | Dawson Roach | | 8 | EARLSBORO JUNIOR HIG | 1 | 6:33.95 | 6:33.95 |
9 | 4 | 1148 | Ryder Carver | | 6 | PRAGUE JUNIOR HIGH | 3 | 6:39.10 | 6:39.10 |
10 | | 1112 | Gil Talavera | | 6 | DIBBLE MIDDLE SCHOOL | 1 | 6:41.57 | 6:41.57 |
11 | | 1136 | Jace Robertson | | 7 | NORTH ROCK CREEK MS | 2 | 6:42.96 | 6:42.96 |
12 | | 1118 | Garrett Esquivel | | 8 | EARLSBORO JUNIOR HIG | 2 | 6:48.09 | 6:48.09 |
13 | 5 | 1179 | Cj Mcneil | | 7 | WYNNEWOOD JUNIOR HIG | 2 | 6:49.21 | 6:49.21 |
14 | | 1134 | Cadan Mangan | | 8 | NORTH ROCK CREEK MS | 3 | 6:49.64 | 6:49.64 |
15 | | 1106 | Stryker Williams | | 7 | BEARDEN - ORES (3) | 1 | 6:50.85 | 6:50.85 |
16 | 6 | 1178 | Kaden Keck | | 7 | WYNNEWOOD JUNIOR HIG | 3 | 6:55.35 | 6:55.35 |
17 | | 1107 | Daxx Florie | | 7 | BUTNER MIDDLE SCHOOL | 1 | 7:08.18 | 7:08.18 |
18 | 7 | 1157 | Brayden Terrell | | 7 | PRAGUE JUNIOR HIGH | 4 | 7:13.68 | 7:13.68 |
19 | | 1111 | Chase Jull | | 7 | DIBBLE MIDDLE SCHOOL | 2 | 7:40.43 | 7:40.43 |
20 | | 1108 | Earl Morphis | | 7 | BUTNER MIDDLE SCHOOL | 2 | 7:46.79 | 7:46.79 |
21 | 8 | 1158 | Vance Whitt | | 7 | PRAGUE JUNIOR HIGH | 5 | 7:51.53 | 7:51.53 |
22 | 9 | 1150 | Levi Grantham | | 6 | PRAGUE JUNIOR HIGH | 6 | 8:02.68 | 8:02.68 |
23 | | 1113 | Zack Warden | | 6 | DIBBLE MIDDLE SCHOOL | 3 | 8:18.35 | 8:18.35 |
24 | 10 | 1176 | Levi Cottrell | | 7 | WYNNEWOOD JUNIOR HIG | 4 | 8:21.89 | 8:21.89 |
25 | | 1133 | Grant Kline | | 8 | NORTH ROCK CREEK MS | 4 | 9:50.67 | 9:50.67 |
26 | | 1119 | Bryson Hinesley | | 7 | EARLSBORO JUNIOR HIG | 3 | 10:42.76 | 10:42.76 |
27 | 11 | 1147 | Caidan Brown | | 6 | PRAGUE JUNIOR HIGH | 7 | 10:48.87 | 10:48.87 |
28 | 12 | 1181 | Brantley Phillips | | 6 | WYNNEWOOD JUNIOR HIG | 5 | 11:52.42 | 11:52.42 |