Lawton
Big Green Soccer
9/29/2023
Race #1
High School GIrls 3200
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Anadarko | 22 | 1-2-4-7-8(9)(11) | 1:04:16 | 1:45.0 |
2 | Riverside | 36 | 3-5-6-10-12(13)(14) | 1:06:57 | 1:36.0 |
3 | Chickasha | 85 | 15-16-17-18-19(20)(21) | 1:30:31 | 2:43.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | SALDANA, Leyla | Anadarko | 1 | 12:01.0 | --- | 6:02.3 | 3:45.3 |
2 | HUNTER, Kynslie | Anadarko | 2 | 12:17.0 | 16.0 | 6:10.4 | 3:50.3 |
3 | PARKER, Karliey | Riverside | 3 | 12:32.0 | 31.0 | 6:17.9 | 3:55.0 |
4 | MILLER, Daigen | Minco | -- | 12:32.0 | 31.0 | 6:17.9 | 3:55.0 |
5 | HAMILTON, Kendal | Anadarko | 4 | 12:49.0 | 48.0 | 6:26.4 | 4:00.3 |
6 | FRAZIER, Sydney | Riverside | 5 | 13:02.0 | 1:01.0 | 6:33.0 | 4:04.4 |
7 | BROWN, Perriana | Riverside | 6 | 13:13.0 | 1:12.0 | 6:38.5 | 4:07.8 |
8 | DOBSON, Ayanna | Anadarko | 7 | 13:23.0 | 1:22.0 | 6:43.5 | 4:10.9 |
9 | GHOLSON, Jaci | Waurika | -- | 13:27.0 | 1:26.0 | 6:45.5 | 4:12.2 |
10 | BRISCOE, Myiah | Minco | -- | 13:34.0 | 1:33.0 | 6:49.0 | 4:14.4 |
11 | WALKER, Shaden | Anadarko | 8 | 13:46.0 | 1:45.0 | 6:55.1 | 4:18.1 |
12 | PEBEASEY, Ava | Anadarko | 9 | 13:49.0 | 1:48.0 | 6:56.6 | 4:19.1 |
13 | JESSEPPE, Kimora | Riverside | 10 | 14:02.0 | 2:01.0 | 7:03.1 | 4:23.1 |
14 | STRICKLAND, Kyla | Anadarko | 11 | 14:05.0 | 2:04.0 | 7:04.6 | 4:24.1 |
15 | WAKOLEE, Selena | Riverside | 12 | 14:08.0 | 2:07.0 | 7:06.1 | 4:25.0 |
16 | SAGE, Neveah | Riverside | 13 | 14:18.0 | 2:17.0 | 7:11.2 | 4:28.1 |
17 | PEBEASEY, Amanda | Anadarko | -- | 14:20.0 | 2:19.0 | 7:12.2 | 4:28.8 |
18 | NIMSEY, Sophia | Anadarko | -- | 14:31.0 | 2:30.0 | 7:17.7 | 4:32.2 |
19 | TURNER, Miley | Cement | -- | 14:38.0 | 2:37.0 | 7:21.2 | 4:34.4 |
20 | HERNANDEZ, Braelyn | Anadarko | -- | 14:48.0 | 2:47.0 | 7:26.2 | 4:37.5 |
21 | DALY, Hannah | Cache | -- | 14:54.0 | 2:53.0 | 7:29.2 | 4:39.4 |
22 | CORIZ, Laila | Riverside | 14 | 14:58.0 | 2:57.0 | 7:31.3 | 4:40.6 |
23 | DELAY, Jera | Minco | -- | 15:10.0 | 3:09.0 | 7:37.3 | 4:44.4 |
24 | SINQUAH, Kaylyn | Riverside | -- | 15:13.0 | 3:12.0 | 7:38.8 | 4:45.3 |
25 | DALBY, Kateri | Riverside | -- | 15:14.0 | 3:13.0 | 7:39.3 | 4:45.6 |
26 | FACUNDO, Teya | Riverside | -- | 15:16.0 | 3:15.0 | 7:40.3 | 4:46.3 |
27 | ALLEN, Kiahna | Riverside | -- | 15:21.0 | 3:20.0 | 7:42.8 | 4:47.8 |
28 | CHAMA, Analyse | Riverside | -- | 15:24.0 | 3:23.0 | 7:44.3 | 4:48.8 |
29 | DOBRY, Harley | Cement | -- | 15:25.0 | 3:24.0 | 7:44.8 | 4:49.1 |
30 | MITCHELL, Jezebelle | Springer | -- | 15:41.0 | 3:40.0 | 7:52.9 | 4:54.1 |
31 | BUSEY, Kara | Elmore City-Pernell | -- | 15:58.0 | 3:57.0 | 8:01.4 | 4:59.4 |
32 | STEVENS, Melissa | Anadarko | -- | 16:22.0 | 4:21.0 | 8:13.5 | 5:06.9 |
33 | OLVERA, Miley | Anadarko | -- | 16:32.0 | 4:31.0 | 8:18.5 | 5:10.0 |
34 | LADYMAN, Heaven | Cement | -- | 16:52.0 | 4:51.0 | 8:28.5 | 5:16.3 |
35 | TARTSAH, Megan | Riverside | -- | 16:53.0 | 4:52.0 | 8:29.0 | 5:16.6 |
36 | SANDERSON, Roxy | Chickasha | 15 | 17:03.0 | 5:02.0 | 8:34.1 | 5:19.7 |
37 | JONES, Ryann | Chickasha | 16 | 17:24.0 | 5:23.0 | 8:44.6 | 5:26.3 |
38 | JONES, Lainey | Chickasha | 17 | 17:25.0 | 5:24.0 | 8:45.1 | 5:26.6 |
39 | DUVAL, Addison | Minco | -- | 17:26.0 | 5:25.0 | 8:45.6 | 5:26.9 |
40 | BEAVER, Miah | Riverside | -- | 18:03.0 | 6:02.0 | 9:04.2 | 5:38.4 |
41 | WALTERS, Alysa | Riverside | -- | 18:08.0 | 6:07.0 | 9:06.7 | 5:40.0 |
42 | AHDOKOBO, Aurora | Riverside | -- | 18:12.0 | 6:11.0 | 9:08.7 | 5:41.3 |
43 | LONEBEAR, Lindy | Anadarko | -- | 18:34.0 | 6:33.0 | 9:19.8 | 5:48.1 |
44 | REYNOLDS, Shya | Riverside | -- | 18:41.0 | 6:40.0 | 9:23.3 | 5:50.3 |
45 | MEDINA, Suzy | Chickasha | 18 | 18:53.0 | 6:52.0 | 9:29.3 | 5:54.1 |
46 | ADAIR, Kayelyn | Chickasha | 19 | 19:46.0 | 7:45.0 | 9:56.0 | 6:10.6 |
47 | CHANEY, Megean | Chickasha | 20 | 20:03.0 | 8:02.0 | 10:04.5 | 6:15.9 |
48 | KIPPERS, Diamond | Cache | -- | 20:13.0 | 8:12.0 | 10:09.5 | 6:19.1 |
49 | MARTIN, Grace | Chickasha | 21 | 20:48.0 | 8:47.0 | 10:27.1 | 6:30.0 |
50 | GOBLE, Brooklynn | Chickasha | -- | 20:48.0 | 8:47.0 | 10:27.1 | 6:30.0 |
Race #2
High School Boys 5000
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Riverside | 26 | 1-2-4-9-10(12)(26) | 1:31:28 | 1:43.0 |
2 | Altus | 46 | 3-5-11-13-14(20)(22) | 1:35:15 | 2:00.0 |
3 | Lawton | 56 | 6-7-8-16-19 | 1:36:57 | 1:31.0 |
4 | Eisenhower | 94 | 15-17-18-21-23(24)(25) | 1:41:52 | 0:55.0 |
5 | Macarthur | 145 | 27-28-29-30-31 | 2:06:28 | 5:04.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | SEE WALKER, Tice | Riverside | 1 | 17:26.0 | --- | 5:36.3 | 3:29.2 |
2 | HOGNER, Tyce | Riverside | 2 | 17:37.0 | 11.0 | 5:39.9 | 3:31.4 |
3 | MONDEN, Tate | Harrah | -- | 17:45.0 | 19.0 | 5:42.4 | 3:33.0 |
4 | GUERRERO, Santiago | Altus | 3 | 17:51.0 | 25.0 | 5:44.4 | 3:34.2 |
5 | BISSONETTE, Desmond | Riverside | 4 | 18:19.0 | 53.0 | 5:53.4 | 3:39.8 |
6 | BOYD, Lucas | Waurika | -- | 18:28.0 | 1:02.0 | 5:56.3 | 3:41.6 |
7 | CHAPA, Aiden | Altus | 5 | 18:45.0 | 1:19.0 | 6:01.7 | 3:45.0 |
8 | ROBERTS, Garrett | Lawton | 6 | 18:46.0 | 1:20.0 | 6:02.1 | 3:45.2 |
9 | BARNES, Correy | Lawton | 7 | 18:52.0 | 1:26.0 | 6:04.0 | 3:46.4 |
10 | YOUNG, Auvy | Lawton | 8 | 18:56.0 | 1:30.0 | 6:05.3 | 3:47.2 |
11 | ANDERSON, Izae | Riverside | 9 | 18:57.0 | 1:31.0 | 6:05.6 | 3:47.4 |
12 | TALLON, Cadyn | Waurika | -- | 19:05.0 | 1:39.0 | 6:08.2 | 3:49.0 |
13 | JOHNSON, Timothy | Riverside | 10 | 19:09.0 | 1:43.0 | 6:09.5 | 3:49.8 |
14 | VANSWEARINGGEN, David | Altus | 11 | 19:11.0 | 1:45.0 | 6:10.1 | 3:50.2 |
15 | EAGLE, Kenyan | Riverside | 12 | 19:35.0 | 2:09.0 | 6:17.8 | 3:55.0 |
16 | DOBRY, Sean | Cement | -- | 19:36.0 | 2:10.0 | 6:18.1 | 3:55.2 |
17 | GARCIA, Adam | Altus | 13 | 19:37.0 | 2:11.0 | 6:18.5 | 3:55.4 |
18 | FINCH, Charles | Altus | 14 | 19:51.0 | 2:25.0 | 6:23.0 | 3:58.2 |
19 | CLAXTON, Dillon | Eisenhower | 15 | 19:56.0 | 2:30.0 | 6:24.6 | 3:59.2 |
20 | GOMEZ, Alex | Waurika | -- | 19:58.0 | 2:32.0 | 6:25.2 | 3:59.6 |
21 | DEANS, Tavaris | Lawton | 16 | 20:06.0 | 2:40.0 | 6:27.8 | 4:01.2 |
22 | JAMISON, Andrew | Eisenhower | 17 | 20:07.0 | 2:41.0 | 6:28.1 | 4:01.4 |
23 | MEZA, Jacbo | Cache | -- | 20:08.0 | 2:42.0 | 6:28.4 | 4:01.6 |
24 | BEAR, Benjamin | Eisenhower | 18 | 20:11.0 | 2:45.0 | 6:29.4 | 4:02.2 |
25 | WEST, Jalin | Lawton | 19 | 20:17.0 | 2:51.0 | 6:31.3 | 4:03.4 |
26 | BATISTA, Argenis | Altus | 20 | 20:18.0 | 2:52.0 | 6:31.6 | 4:03.6 |
27 | ZAMACONA, Alejandro | Anadarko | -- | 20:19.0 | 2:53.0 | 6:32.0 | 4:03.8 |
28 | GONZALEZ, Buckler | Springer | -- | 20:30.0 | 3:04.0 | 6:35.5 | 4:06.0 |
29 | GREEN, Logan | Chickasha | -- | 20:45.0 | 3:19.0 | 6:40.3 | 4:09.0 |
30 | HULBERT, Kamden | Eisenhower | 21 | 20:47.0 | 3:21.0 | 6:41.0 | 4:09.4 |
31 | MICKLEY, Andrew | Altus | 22 | 20:51.0 | 3:25.0 | 6:42.3 | 4:10.2 |
32 | DOLLINS, Daniel | Eisenhower | 23 | 20:51.0 | 3:25.0 | 6:42.3 | 4:10.2 |
33 | THOMPSON, Joseph | Anadarko | -- | 20:56.0 | 3:30.0 | 6:43.9 | 4:11.2 |
34 | NEWHOUSE, Kaleb | Minco | -- | 21:01.0 | 3:35.0 | 6:45.5 | 4:12.2 |
35 | WALSH, Taiivaughnn | Cache | -- | 21:01.0 | 3:35.0 | 6:45.5 | 4:12.2 |
36 | FLORES, Carlos | Altus | -- | 21:02.0 | 3:36.0 | 6:45.8 | 4:12.4 |
37 | BOWLES, Austin | Eisenhower | 24 | 21:32.0 | 4:06.0 | 6:55.4 | 4:18.4 |
38 | FOSTER, Lance | Eisenhower | 25 | 21:35.0 | 4:09.0 | 6:56.4 | 4:19.0 |
39 | BUTLER, Joshua | Riverside | 26 | 21:44.0 | 4:18.0 | 6:59.3 | 4:20.8 |
40 | MARTINEZ, Alejandro | Macarthur | 27 | 21:58.0 | 4:32.0 | 7:03.8 | 4:23.6 |
41 | LERMA, Alan | Altus | -- | 22:01.0 | 4:35.0 | 7:04.8 | 4:24.2 |
42 | RATLIFF, Brayden | Eisenhower | -- | 22:02.0 | 4:36.0 | 7:05.1 | 4:24.4 |
43 | PRENTISS, Bryslyn | Riverside | -- | 22:04.0 | 4:38.0 | 7:05.7 | 4:24.8 |
44 | ARAIZA, Alexander | Altus | -- | 22:06.0 | 4:40.0 | 7:06.4 | 4:25.2 |
45 | GARCIA, Joseph | Elmore City-Pernell | -- | 22:11.0 | 4:45.0 | 7:08.0 | 4:26.2 |
46 | MARTINEZ, Aaron | Altus | -- | 22:48.0 | 5:22.0 | 7:19.9 | 4:33.6 |
47 | CUSATO, Nick | Chickasha | -- | 22:50.0 | 5:24.0 | 7:20.5 | 4:34.0 |
48 | COSSEY, Joshua | Altus | -- | 23:48.0 | 6:22.0 | 7:39.2 | 4:45.6 |
49 | SPRINGSTEIN, Blayne | Minco | -- | 23:48.0 | 6:22.0 | 7:39.2 | 4:45.6 |
50 | HICKS, Sammy | Springer | -- | 24:21.0 | 6:55.0 | 7:49.8 | 4:52.2 |
51 | RAMIREZ, Jeyren | Riverside | -- | 24:22.0 | 6:56.0 | 7:50.1 | 4:52.4 |
52 | SANCHEZ, Landon | Altus | -- | 24:53.0 | 7:27.0 | 8:00.1 | 4:58.6 |
53 | CAUGHRON, Lance | Eisenhower | -- | 25:07.0 | 7:41.0 | 8:04.6 | 5:01.4 |
54 | SMITH, Francisco | Riverside | -- | 25:09.0 | 7:43.0 | 8:05.2 | 5:01.8 |
55 | FIRESTONE, Alex | Minco | -- | 25:18.0 | 7:52.0 | 8:08.1 | 5:03.6 |
56 | BEAR, Colston | Eisenhower | -- | 25:20.0 | 7:54.0 | 8:08.7 | 5:04.0 |
57 | WRIGHT, Jacob | Macarthur | 28 | 25:25.0 | 7:59.0 | 8:10.4 | 5:05.0 |
58 | WALTER, Deacon | Macarthur | 29 | 25:31.0 | 8:05.0 | 8:12.3 | 5:06.2 |
59 | KELAUNE, Kameron | Macarthur | 30 | 26:32.0 | 9:06.0 | 8:31.9 | 5:18.4 |
60 | KAULAITY, Azarel | Anadarko | -- | 26:33.0 | 9:07.0 | 8:32.2 | 5:18.6 |
61 | QUEOETONE, Donovan | Anadarko | -- | 26:35.0 | 9:09.0 | 8:32.9 | 5:19.0 |
62 | ANDERSON, Terrelle | Riverside | -- | 26:50.0 | 9:24.0 | 8:37.7 | 5:22.0 |
63 | SPRINGFIELD, Tyson | Minco | -- | 27:02.0 | 9:36.0 | 8:41.5 | 5:24.4 |
64 | DORSEY, Marquis | Macarthur | 31 | 27:02.0 | 9:36.0 | 8:41.5 | 5:24.4 |
65 | ASKINS, David | Eisenhower | -- | 27:31.0 | 10:05.0 | 8:50.9 | 5:30.2 |
66 | BILBREY, Jace | Eisenhower | -- | 27:59.0 | 10:33.0 | 8:59.9 | 5:35.8 |
Race #3
High School Girls 5000
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Altus | 24 | 1-4-5-6-8(11) | 2:05:07 | 5:13.0 |
2 | Eisenhower | 33 | 2-3-7-9-12 | 2:13:09 | 7:51.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | HAMM, Stephanie | Altus | 1 | 22:02.0 | --- | 7:05.1 | 4:24.4 |
2 | TOMAH, Danielle | Eisenhower | 2 | 23:35.0 | 1:33.0 | 7:35.0 | 4:43.0 |
3 | ROBERTSON, Callee | Eisenhower | 3 | 24:54.0 | 2:52.0 | 8:00.4 | 4:58.8 |
4 | MARTINEZ, Giselle | Altus | 4 | 25:05.0 | 3:03.0 | 8:03.9 | 5:01.0 |
5 | LUPER, Addison | Macarthur | -- | 25:18.0 | 3:16.0 | 8:08.1 | 5:03.6 |
6 | ALLEMEIRE, Lesley | Altus | 5 | 25:22.0 | 3:20.0 | 8:09.4 | 5:04.4 |
7 | WOODWARD, Addison | Altus | 6 | 25:23.0 | 3:21.0 | 8:09.7 | 5:04.6 |
8 | WRIGHT, Victoria | Eisenhower | 7 | 25:25.0 | 3:23.0 | 8:10.4 | 5:05.0 |
9 | LEE, Vivian | Macarthur | -- | 26:43.0 | 4:41.0 | 8:35.4 | 5:20.6 |
10 | NUNEZ, Jasmine | Altus | 8 | 27:15.0 | 5:13.0 | 8:45.7 | 5:27.0 |
11 | KIRBY, Emma | Macarthur | -- | 27:31.0 | 5:29.0 | 8:50.9 | 5:30.2 |
12 | BARNETT, Brandy | Eisenhower | 9 | 27:49.0 | 5:47.0 | 8:56.7 | 5:33.8 |
14 | DAVIS, Cyanne | Altus | 11 | 28:30.0 | 6:28.0 | 9:09.8 | 5:42.0 |
15 | JULIAN, Jiselle | Altus | -- | 28:39.0 | 6:37.0 | 9:12.7 | 5:43.8 |
16 | GOMEZ, Diane | Altus | -- | 28:41.0 | 6:39.0 | 9:13.4 | 5:44.2 |
17 | MOODY, Kaylee | Macarthur | -- | 29:13.0 | 7:11.0 | 9:23.7 | 5:50.6 |
18 | WHALEN, Karsyn | Lawton | -- | 29:56.0 | 7:54.0 | 9:37.5 | 5:59.2 |
19 | JOHNSON, Elaina | Altus | -- | 30:43.0 | 8:41.0 | 9:52.6 | 6:08.6 |
20 | DAVIS, Alyssa | Lawton | -- | 31:02.0 | 9:00.0 | 9:58.7 | 6:12.4 |
21 | EMERSON, Morgan | Eisenhower | 12 | 31:26.0 | 9:24.0 | 10:06.4 | 6:17.2 |
Race #4
Junior High Girls 1600
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Lawton A&S | 54 | 1-2-8-18-25(33)(36) | 33:34 | 1:23.0 |
2 | Altus | 55 | 3-7-11-14-20(21)(23) | 33:34 | 0:54.0 |
3 | Little Axe | 73 | 4-10-15-17-27 | 34:35 | 1:11.0 |
4 | Eisenhower | 81 | 6-13-16-22-24(28)(29) | 34:55 | 0:59.0 |
5 | Altus Christian | 116 | 9-12-30-31-34(35) | 37:44 | 1:59.0 |
6 | Macarthur | 119 | 19-26-32-37 | 35:21 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | TOTTE, Ostyn | Cache | -- | 6:07.0 | --- | 6:10.7 | 3:49.4 |
2 | TRACHTE, Claire | Lawton A&S | 1 | 6:09.0 | 2.0 | 6:12.7 | 3:50.6 |
3 | ALSTON, Hadley | Lawton A&S | 2 | 6:13.0 | 6.0 | 6:16.8 | 3:53.1 |
4 | STEVENS, Samara | Altus | 3 | 6:19.0 | 12.0 | 6:22.8 | 3:56.9 |
5 | RANKIN, Lucchese | Cache | -- | 6:21.0 | 14.0 | 6:24.8 | 3:58.1 |
6 | KRUSE, Caryn | Cache | -- | 6:25.0 | 18.0 | 6:28.9 | 4:00.6 |
7 | DE LOERA, Alejandra | Little Axe | 4 | 6:25.0 | 18.0 | 6:28.9 | 4:00.6 |
9 | CALDWELL, Naomie | Eisenhower | 6 | 6:26.0 | 19.0 | 6:29.9 | 4:01.3 |
10 | WALLACE, Hadley | Altus | 7 | 6:31.0 | 24.0 | 6:34.9 | 4:04.4 |
11 | SHEETS, Emma | Lawton A&S | 8 | 6:34.0 | 27.0 | 6:38.0 | 4:06.3 |
12 | BRADLEY, Blevins | Altus Christian | 9 | 6:35.0 | 28.0 | 6:39.0 | 4:06.9 |
13 | LIGENFELTER, Cash | Little Axe | 10 | 6:35.0 | 28.0 | 6:39.0 | 4:06.9 |
14 | JONES, Josie | Altus | 11 | 6:41.0 | 34.0 | 6:45.1 | 4:10.6 |
15 | BUSS, Morgan | Altus Christian | 12 | 6:44.0 | 37.0 | 6:48.1 | 4:12.5 |
16 | WASHINGTON, Pearl | Eisenhower | 13 | 6:47.0 | 40.0 | 6:51.1 | 4:14.4 |
17 | KERN, Taylor | Cache | -- | 6:49.0 | 42.0 | 6:53.1 | 4:15.6 |
18 | DUNCAN, Lily | Altus | 14 | 6:50.0 | 43.0 | 6:54.1 | 4:16.3 |
19 | HOSLER, Harmony | Little Axe | 15 | 6:57.0 | 50.0 | 7:01.2 | 4:20.6 |
20 | PENA, Yazmin | Eisenhower | 16 | 7:00.0 | 53.0 | 7:04.2 | 4:22.5 |
21 | MILLER, Marina | Minco | -- | 7:01.0 | 54.0 | 7:05.3 | 4:23.1 |
22 | CARR, Nylah | Little Axe | 17 | 7:02.0 | 55.0 | 7:06.3 | 4:23.8 |
23 | BENKERT, Nora | Lawton A&S | 18 | 7:06.0 | 59.0 | 7:10.3 | 4:26.3 |
24 | GARZA, Grier | Macarthur | 19 | 7:08.0 | 1:01.0 | 7:12.3 | 4:27.5 |
25 | VUITTONET, Khloe | Altus | 20 | 7:13.0 | 1:06.0 | 7:17.4 | 4:30.6 |
26 | BEALL, Keyona | Altus | 21 | 7:17.0 | 1:10.0 | 7:21.4 | 4:33.1 |
27 | MYERS, Lyla | Eisenhower | 22 | 7:17.0 | 1:10.0 | 7:21.4 | 4:33.1 |
28 | BELANGER, Quinn | Altus | 23 | 7:22.0 | 1:15.0 | 7:26.5 | 4:36.3 |
29 | TETAULT, Kthryn | Eisenhower | 24 | 7:25.0 | 1:18.0 | 7:29.5 | 4:38.1 |
30 | SIMMONS, Faith | Lawton A&S | 25 | 7:32.0 | 1:25.0 | 7:36.6 | 4:42.5 |
31 | POOSCHKE, Maddie | Macarthur | 26 | 7:33.0 | 1:26.0 | 7:37.6 | 4:43.1 |
32 | MARTIN, Alice | Little Axe | 27 | 7:36.0 | 1:29.0 | 7:40.6 | 4:45.0 |
33 | FRAZIER, Layla | Elmore City-Pernell | -- | 7:39.0 | 1:32.0 | 7:43.6 | 4:46.9 |
34 | PATTERSON, Breelee | Elmore City-Pernell | -- | 7:39.0 | 1:32.0 | 7:43.6 | 4:46.9 |
35 | LYTLE, Kelsey | Eisenhower | 28 | 7:46.0 | 1:39.0 | 7:50.7 | 4:51.3 |
36 | LOPEZ, Lillian | Eisenhower | 29 | 7:48.0 | 1:41.0 | 7:52.7 | 4:52.5 |
37 | PETERS, Brooklynn | Altus | -- | 7:51.0 | 1:44.0 | 7:55.8 | 4:54.4 |
38 | VELESQUEZ, Marta | Altus | -- | 7:52.0 | 1:45.0 | 7:56.8 | 4:55.0 |
39 | GIFFORD, Greenli | Altus Christian | 30 | 7:55.0 | 1:48.0 | 7:59.8 | 4:56.9 |
40 | WIGGINTON, Krosby | Altus Christian | 31 | 7:56.0 | 1:49.0 | 8:00.8 | 4:57.5 |
41 | PENNA, Jacilynn | Altus | -- | 7:58.0 | 1:51.0 | 8:02.8 | 4:58.8 |
42 | SISK, Kenzli | Eisenhower | -- | 8:01.0 | 1:54.0 | 8:05.9 | 5:00.6 |
43 | MARTINEZ, Alisia | Macarthur | 32 | 8:04.0 | 1:57.0 | 8:08.9 | 5:02.5 |
44 | JONES, Abigail | Altus | -- | 8:05.0 | 1:58.0 | 8:09.9 | 5:03.1 |
45 | YOUNG, Isabella | Altus | -- | 8:05.0 | 1:58.0 | 8:09.9 | 5:03.1 |
46 | CRUZ, Jocelyn | Altus | -- | 8:17.0 | 2:10.0 | 8:22.0 | 5:10.6 |
47 | ALSTON, Camberly | Lawton A&S | 33 | 8:22.0 | 2:15.0 | 8:27.1 | 5:13.8 |
48 | MANTOOTH, London | Chickasha | -- | 8:25.0 | 2:18.0 | 8:30.1 | 5:15.6 |
49 | CAMPBELL, Lilliana | Eisenhower | -- | 8:29.0 | 2:22.0 | 8:34.1 | 5:18.1 |
50 | LEMUS, Ava | Altus Christian | 34 | 8:34.0 | 2:27.0 | 8:39.2 | 5:21.3 |
51 | DELGADO, Alexis | Olustee-Eldorado | -- | 8:52.0 | 2:45.0 | 8:57.4 | 5:32.5 |
52 | RAMIREZ, Jackie | Olustee-Eldorado | -- | 8:53.0 | 2:46.0 | 8:58.4 | 5:33.1 |
53 | HUBBARD, Alexandra | Lawton | -- | 9:33.0 | 3:26.0 | 9:38.8 | 5:58.1 |
54 | GARCIA-JIMENEZ, Brianna | Chickasha | -- | 9:42.0 | 3:35.0 | 9:47.9 | 6:03.8 |
55 | CHABOT, Laura | Olustee-Eldorado | -- | 9:45.0 | 3:38.0 | 9:50.9 | 6:05.6 |
56 | MILLER, Delaney | Minco | -- | 9:55.0 | 3:48.0 | 10:01.0 | 6:11.9 |
57 | TYLER, Jozlyn | Eisenhower | -- | 10:25.0 | 4:18.0 | 10:31.3 | 6:30.6 |
58 | UPCHURCH, Kennedy | Altus | -- | 10:33.0 | 4:26.0 | 10:39.4 | 6:35.6 |
59 | BUSH, Brynn | Altus Christian | 35 | 10:42.0 | 4:35.0 | 10:48.5 | 6:41.3 |
60 | GOSS, Abbi | Olustee-Eldorado | -- | 11:04.0 | 4:57.0 | 11:10.7 | 6:55.0 |
61 | FARLEY, Jaylee | Chickasha | -- | 11:52.0 | 5:45.0 | 11:59.2 | 7:25.0 |
62 | BENKERT, Korbinian | Lawton A&S | 36 | 12:35.0 | 6:28.0 | 12:42.6 | 7:51.9 |
63 | COUCILIA, Gianna | Macarthur | 37 | 12:36.0 | 6:29.0 | 12:43.6 | 7:52.5 |
Race #5
Junior High Boys 1600
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Cache | 62 | 1-2-4-17-38 | 29:58 | 1:54.0 |
2 | Riverside | 70 | 5-8-9-15-33(39) | 30:16 | 1:12.0 |
3 | Little Axe | 86 | 13-14-16-21-22 | 31:28 | 0:21.0 |
4 | Altus | 88 | 3-7-19-27-32(35)(40) | 31:01 | 1:17.0 |
5 | Eisenhower | 99 | 6-10-25-28-30(34)(36) | 31:19 | 1:04.0 |
6 | Macarthur | 113 | 11-12-23-26-41(43) | 32:30 | 1:21.0 |
7 | Altus Christian | 155 | 18-24-31-37-45 | 34:31 | 1:38.0 |
8 | Chickasha | 181 | 20-29-42-44-46(47)(48) | 36:30 | 1:40.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | RUMBLE, Tyler | Cache | 1 | 5:22.0 | --- | 5:25.3 | 3:21.3 |
2 | JAMES, Levi | Central Middle | -- | 5:30.0 | 8.0 | 5:33.3 | 3:26.3 |
3 | RUMBLE, Zachary | Cache | 2 | 5:32.0 | 10.0 | 5:35.4 | 3:27.5 |
4 | DUVALL, Mason | Minco | -- | 5:33.0 | 11.0 | 5:36.4 | 3:28.1 |
5 | DURROUGH, Zaerique | Altus | 3 | 5:33.0 | 11.0 | 5:36.4 | 3:28.1 |
6 | DALBY, Gabriel | Cache | 4 | 5:34.0 | 12.0 | 5:37.4 | 3:28.8 |
7 | HARRELL, Easton | Elmore City-Pernell | -- | 5:36.0 | 14.0 | 5:39.4 | 3:30.0 |
8 | COOK, Jesse | Elmore City-Pernell | -- | 5:38.0 | 16.0 | 5:41.4 | 3:31.3 |
9 | TESSAY, Markece | Riverside | 5 | 5:40.0 | 18.0 | 5:43.4 | 3:32.5 |
10 | ADAMS, Jalani | Eisenhower | 6 | 5:40.0 | 18.0 | 5:43.4 | 3:32.5 |
11 | TIMMS, Ryker | Altus | 7 | 5:43.0 | 21.0 | 5:46.5 | 3:34.4 |
12 | LUGO, Armando | Riverside | 8 | 5:43.0 | 21.0 | 5:46.5 | 3:34.4 |
13 | ANDERSON, Izae | Riverside | 9 | 5:48.0 | 26.0 | 5:51.5 | 3:37.5 |
14 | BLACKBURN, Aiden | Eisenhower | 10 | 5:49.0 | 27.0 | 5:52.5 | 3:38.1 |
15 | LOEHR, Ethan | Macarthur | 11 | 6:00.0 | 38.0 | 6:03.6 | 3:45.0 |
16 | MEISER , Jacob | Macarthur | 12 | 6:08.0 | 46.0 | 6:11.7 | 3:50.0 |
17 | ANDREWS, Jonah | Little Axe | 13 | 6:08.0 | 46.0 | 6:11.7 | 3:50.0 |
18 | SCHWARTZ, Landon | Little Axe | 14 | 6:12.0 | 50.0 | 6:15.8 | 3:52.5 |
19 | PARROTT, David | Cement | -- | 6:13.0 | 51.0 | 6:16.8 | 3:53.1 |
20 | TILLIS, Tre | Riverside | 15 | 6:13.0 | 51.0 | 6:16.8 | 3:53.1 |
21 | PARNELL, Austin | Little Axe | 16 | 6:14.0 | 52.0 | 6:17.8 | 3:53.8 |
22 | HOLMAN, Brayden | Cache | 17 | 6:14.0 | 52.0 | 6:17.8 | 3:53.8 |
23 | GATCH, Levi | Altus Christian | 18 | 6:15.0 | 53.0 | 6:18.8 | 3:54.4 |
