Big Green Soccer Complex
9/8/2023
Race #1
HS Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Velma-Alma | 37 | 2-3-6-7-19(25)(30) | 1:14:15 | 2:34.0 |
2 | Marlow | 59 | 8-9-13-14-15(16)(23) | 1:17:55 | 1:08.0 |
3 | Walters | 89 | 4-5-20-24-36(47)(49) | 1:20:44 | 3:54.0 |
4 | Grandfield | 114 | 10-11-22-29-42(51)(53) | 1:24:54 | 3:51.0 |
5 | Rush Springs | 127 | 1-28-31-32-35 | 1:25:30 | 4:16.0 |
6 | Christian Heritage | 128 | 12-17-26-27-46(52) | 1:26:00 | 3:59.0 |
7 | US Grant | 154 | 18-21-34-37-44(48)(50) | 1:29:32 | 3:13.0 |
8 | Capitol Hill | 191 | 33-38-39-40-41(43)(45) | 1:34:51 | 1:19.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | CHESTNUT, Julianna | Rush Springs | 1 | 13:55.0 | --- | 6:59.6 | 4:20.9 | |
2 | MILLER, Ava | Tuttle | -- | 13:59.0 | 4.0 | 7:01.6 | 4:22.2 | |
3 | FOSTER ANDERSON, Jessie | Velma-Alma | 2 | 14:00.0 | 5.0 | 7:02.1 | 4:22.5 | |
4 | WAINSCOTT, Savanna | Velma-Alma | 3 | 14:02.0 | 7.0 | 7:03.1 | 4:23.1 | |
5 | MEASON, Kayla | Walters | 4 | 14:19.0 | 24.0 | 7:11.7 | 4:28.4 | |
6 | BURCUM, Wenzday | FR | Carnegie | -- | 14:27.0 | 32.0 | 7:15.7 | 4:30.9 |
7 | DYKE, Avery | Walters | 5 | 14:36.0 | 41.0 | 7:20.2 | 4:33.8 | |
8 | FOSTER ANDERSON, Mallory | Velma-Alma | 6 | 14:47.0 | 52.0 | 7:25.7 | 4:37.2 | |
9 | GHOULSON, Jaci | Wauika | -- | 14:50.0 | 55.0 | 7:27.2 | 4:38.1 | |
10 | WAINSCOTT, Paige | Velma-Alma | 7 | 14:52.0 | 57.0 | 7:28.2 | 4:38.8 | |
11 | OTTINGER, Gracee | Marlow | 8 | 14:59.0 | 1:04.0 | 7:31.8 | 4:40.9 | |
12 | CHAVEZ, Alexa | FR | Carnegie | -- | 15:09.0 | 1:14.0 | 7:36.8 | 4:44.1 |
13 | RAMSEY, Skylar | Marlow | 9 | 15:27.0 | 1:32.0 | 7:45.8 | 4:49.7 | |
14 | HAMMER, Jacee | Grandfield | 10 | 15:31.0 | 1:36.0 | 7:47.8 | 4:50.9 | |
15 | HUFFMAN, Abbey | Geronimo | -- | 15:32.0 | 1:37.0 | 7:48.3 | 4:51.3 | |
16 | TIMMS, Casady | Grandfield | 11 | 15:35.0 | 1:40.0 | 7:49.8 | 4:52.2 | |
17 | WASHA, Joy | Christian Heritage | 12 | 15:36.0 | 1:41.0 | 7:50.4 | 4:52.5 | |
18 | DENNIS, Sunny | Marlow | 13 | 15:39.0 | 1:44.0 | 7:51.9 | 4:53.4 | |
19 | COLVIN, Casi | Tuttle | -- | 15:42.0 | 1:47.0 | 7:53.4 | 4:54.4 | |
20 | SOELL, Brileigh | Marlow | 14 | 15:43.0 | 1:48.0 | 7:53.9 | 4:54.7 | |
21 | PERALES, Luz | Tuttle | -- | 15:46.0 | 1:51.0 | 7:55.4 | 4:55.6 | |
22 | REYNOLDS, Katelyn | Marlow | 15 | 16:07.0 | 2:12.0 | 8:05.9 | 5:02.2 | |
23 | AUSTIN, McKenna | Marlow | 16 | 16:10.0 | 2:15.0 | 8:07.4 | 5:03.1 | |
24 | CALLEN, Addison | Christian Heritage | 17 | 16:10.0 | 2:15.0 | 8:07.4 | 5:03.1 | |
25 | CAMPOS, Ellen | US Grant | 18 | 16:17.0 | 2:22.0 | 8:11.0 | 5:05.3 | |
26 | BUCCERI, Cayman | Velma-Alma | 19 | 16:34.0 | 2:39.0 | 8:19.5 | 5:10.6 | |
27 | JIANG, Philysha | Walters | 20 | 16:42.0 | 2:47.0 | 8:23.5 | 5:13.1 | |
28 | O'BRYANT, Nicci | Newcastle | -- | 16:45.0 | 2:50.0 | 8:25.0 | 5:14.1 | |
29 | PUENTES, Jasmin | US Grant | 21 | 16:47.0 | 2:52.0 | 8:26.0 | 5:14.7 | |
30 | DAVIS, Paxton | FR | Carnegie | -- | 16:48.0 | 2:53.0 | 8:26.5 | 5:15.0 |
31 | ROMERO, Taylor | Grandfield | 22 | 16:53.0 | 2:58.0 | 8:29.0 | 5:16.6 | |
32 | LOVETT, Carson | Marlow | 23 | 16:54.0 | 2:59.0 | 8:29.5 | 5:16.9 | |
33 | NEASE, Lily | Walters | 24 | 16:54.0 | 2:59.0 | 8:29.5 | 5:16.9 | |
34 | MCKAY, Jaci | Marlow | -- | 16:58.0 | 3:03.0 | 8:31.6 | 5:18.1 | |
35 | PARAMORE, Bailey | Velma-Alma | 25 | 17:08.0 | 3:13.0 | 8:36.6 | 5:21.3 | |
36 | IVORY, Lauren | Marlow | -- | 17:11.0 | 3:16.0 | 8:38.1 | 5:22.2 | |
37 | HUSTED, Averi | Christian Heritage | 26 | 17:19.0 | 3:24.0 | 8:42.1 | 5:24.7 | |
38 | PLATTE, Madison | Newcastle | -- | 17:20.0 | 3:25.0 | 8:42.6 | 5:25.0 | |
39 | HUA, Alana | Christian Heritage | 27 | 17:20.0 | 3:25.0 | 8:42.6 | 5:25.0 | |
40 | WORDEN, Karsyn | Rush Springs | 28 | 17:29.0 | 3:34.0 | 8:47.1 | 5:27.8 | |
41 | ALVAREZ, Maria | Grandfield | 29 | 17:33.0 | 3:38.0 | 8:49.1 | 5:29.1 | |
42 | RICE, Sarah | Velma-Alma | 30 | 17:46.0 | 3:51.0 | 8:55.7 | 5:33.1 | |
43 | MACKEY, Brittany | Marlow | -- | 17:48.0 | 3:53.0 | 8:56.7 | 5:33.8 | |
44 | OSBORN, Gracie | Velma-Alma | -- | 17:54.0 | 3:59.0 | 8:59.7 | 5:35.6 | |
45 | WITT, Sierra | Rush Springs | 31 | 17:55.0 | 4:00.0 | 9:00.2 | 5:35.9 | |
46 | MELTON, Carly | Rush Springs | 32 | 18:00.0 | 4:05.0 | 9:02.7 | 5:37.5 | |
47 | ESTRADA, Cristal | Capitol Hill | 33 | 18:01.0 | 4:06.0 | 9:03.2 | 5:37.8 | |
48 | CARRILO VIVAS, Camila | US Grant | 34 | 18:02.0 | 4:07.0 | 9:03.7 | 5:38.1 | |
49 | SAWBY-SMITH, Sari | Geronimo | -- | 18:08.0 | 4:13.0 | 9:06.7 | 5:40.0 | |
50 | TAYLOR, Paytyn | Rush Springs | 35 | 18:11.0 | 4:16.0 | 9:08.2 | 5:40.9 | |
51 | TOLLIVER, Alyssa | Walters | 36 | 18:13.0 | 4:18.0 | 9:09.2 | 5:41.6 | |
52 | HUFFMAN, McKenzie | Geronimo | -- | 18:26.0 | 4:31.0 | 9:15.8 | 5:45.6 | |
53 | PERALES, Carmen | Tuttle | -- | 18:31.0 | 4:36.0 | 9:18.3 | 5:47.2 | |
54 | NEFF, Sadie | Geronimo | -- | 18:39.0 | 4:44.0 | 9:22.3 | 5:49.7 | |
55 | LOUS, Chas | US Grant | 37 | 18:56.0 | 5:01.0 | 9:30.9 | 5:55.0 | |
56 | WHITMORE, Ella | Newcastle | -- | 18:57.0 | 5:02.0 | 9:31.4 | 5:55.3 | |
57 | CHUY-MATIAS, Ana | Capitol Hill | 38 | 18:59.0 | 5:04.0 | 9:32.4 | 5:55.9 | |
58 | MORENO, Cristal | Capitol Hill | 39 | 19:14.0 | 5:19.0 | 9:39.9 | 6:00.6 | |
59 | PAGOADA, Sari | Capitol Hill | 40 | 19:17.0 | 5:22.0 | 9:41.4 | 6:01.6 | |
60 | PAGOADA, Endi | Capitol Hill | 41 | 19:20.0 | 5:25.0 | 9:42.9 | 6:02.5 | |
61 | HUNT, Landry | Grandfield | 42 | 19:22.0 | 5:27.0 | 9:43.9 | 6:03.1 | |
62 | PAREDES, Avanessa | Capitol Hill | 43 | 19:27.0 | 5:32.0 | 9:46.4 | 6:04.7 | |
63 | MENDOZA, Nakayla | US Grant | 44 | 19:30.0 | 5:35.0 | 9:47.9 | 6:05.6 | |
64 | PONCE, Adela | Capitol Hill | 45 | 19:35.0 | 5:40.0 | 9:50.5 | 6:07.2 | |
65 | HOLMES, Kyah | Christian Heritage | 46 | 19:35.0 | 5:40.0 | 9:50.5 | 6:07.2 | |
66 | LINDSEY, Jenna | Walters | 47 | 19:35.0 | 5:40.0 | 9:50.5 | 6:07.2 | |
67 | CHIHUAHUA, Ashley | US Grant | 48 | 19:38.0 | 5:43.0 | 9:52.0 | 6:08.1 | |
68 | LEWIS, Mallory | Fletcher | -- | 19:44.0 | 5:49.0 | 9:55.0 | 6:10.0 | |
69 | FORD, Scotlyn | Walters | 49 | 19:44.0 | 5:49.0 | 9:55.0 | 6:10.0 | |
70 | PAPPAN, Cherish | Capitol Hill | -- | 19:48.0 | 5:53.0 | 9:57.0 | 6:11.3 | |
71 | SOLANO, Ashley | Capitol Hill | -- | 19:56.0 | 6:01.0 | 10:01.0 | 6:13.8 | |
72 | HENRIQUEZ, Keily | US Grant | 50 | 20:04.0 | 6:09.0 | 10:05.0 | 6:16.3 | |
73 | FRANCO, London | Grandfield | 51 | 20:24.0 | 6:29.0 | 10:15.1 | 6:22.5 | |
74 | MORENO-QUIROZ, Aime | US Grant | -- | 20:25.0 | 6:30.0 | 10:15.6 | 6:22.8 | |
75 | FORE, Tori | Velma-Alma | -- | 20:28.0 | 6:33.0 | 10:17.1 | 6:23.8 | |
76 | GARCIA, Jeraldine | Capitol Hill | -- | 20:50.0 | 6:55.0 | 10:28.1 | 6:30.6 | |
77 | HANDS, Buze | Christian Heritage | 52 | 20:58.0 | 7:03.0 | 10:32.2 | 6:33.1 | |
78 | VENTURA, Natally | Capitol Hill | -- | 21:06.0 | 7:11.0 | 10:36.2 | 6:35.6 | |
79 | BARCO, Antonia | FR | Carnegie | -- | 21:37.0 | 7:42.0 | 10:51.8 | 6:45.3 |
80 | ALVAREZ, Jaimie | Grandfield | 53 | 21:43.0 | 7:48.0 | 10:54.8 | 6:47.2 | |
81 | OLIVO, Yoselin | Capitol Hill | -- | 21:51.0 | 7:56.0 | 10:58.8 | 6:49.7 | |
82 | RIVERA, Ava | Newcastle | -- | 22:28.0 | 8:33.0 | 11:17.4 | 7:01.3 |
Race #2
HS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Duncan | 36 | 1-3-4-11-17(27)(45) | 1:30:12 | 1:58.0 |
2 | Newcastle | 61 | 8-10-12-15-16(34)(35) | 1:33:06 | 1:26.0 |
3 | Elgin | 92 | 2-9-14-28-39(40)(41) | 1:36:02 | 3:37.0 |
4 | US Grant | 102 | 6-7-19-32-38(43)(48) | 1:36:55 | 3:15.0 |
5 | Capitol Hill | 108 | 13-18-21-23-33(36)(37) | 1:38:32 | 1:33.0 |
6 | Putnam City | 130 | 20-25-26-29-30(47)(53) | 1:40:25 | 0:43.0 |
7 | Marlow | 148 | 5-22-31-44-46(50)(52) | 1:41:28 | 4:19.0 |
8 | Fletcher | 220 | 24-42-49-51-54 | 1:56:57 | 5:45.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | KERBO, Jacob | Christian Heritage | -- | 17:01.0 | --- | 5:28.3 | 3:24.2 | |
2 | MCFATRIDGE, Caleb | Duncan | 1 | 17:31.0 | 30.0 | 5:37.9 | 3:30.2 | |
3 | PIERCE, Jordan | FR | Elgin | 2 | 17:35.0 | 34.0 | 5:39.2 | 3:31.0 |
4 | HERNANDEZ, Isreal | Duncan | 3 | 17:36.0 | 35.0 | 5:39.5 | 3:31.2 | |
5 | SANDERS, Logan | Duncan | 4 | 17:36.0 | 35.0 | 5:39.5 | 3:31.2 | |
6 | SMITH, Hudson | Christian Heritage | -- | 17:41.0 | 40.0 | 5:41.2 | 3:32.2 | |
7 | WESTON, Michael | Marlow | 5 | 17:41.0 | 40.0 | 5:41.2 | 3:32.2 | |
8 | PEARSON, Cameron | US Grant | 6 | 17:51.0 | 50.0 | 5:44.4 | 3:34.2 | |
9 | PUENTES, Jose | US Grant | 7 | 17:54.0 | 53.0 | 5:45.3 | 3:34.8 | |
10 | SEELY, Collin | Newcastle | 8 | 17:56.0 | 55.0 | 5:46.0 | 3:35.2 | |
11 | JONES, Jake | Elgin | 9 | 17:56.0 | 55.0 | 5:46.0 | 3:35.2 | |
12 | BOYD, Lucas | Wauika | -- | 17:57.0 | 56.0 | 5:46.3 | 3:35.4 | |
13 | PERKINS, Luke | Newcastle | 10 | 17:59.0 | 58.0 | 5:46.9 | 3:35.8 | |
14 | ARREDONDO, Tomas | Duncan | 11 | 18:00.0 | 59.0 | 5:47.3 | 3:36.0 | |
15 | WILLIAMS, Cooper | Newcastle | 12 | 18:36.0 | 1:35.0 | 5:58.8 | 3:43.2 | |
16 | ARGUETA-RIVERA, Jose | Capitol Hill | 13 | 18:54.0 | 1:53.0 | 6:04.6 | 3:46.8 | |
17 | HEMINOKEY, jaden | apache hs | -- | 18:56.0 | 1:55.0 | 6:05.3 | 3:47.2 | |
18 | VOGLER, Eli | Christian Heritage | -- | 18:57.0 | 1:56.0 | 6:05.6 | 3:47.4 | |
19 | TALLON, Cadyn | Wauika | -- | 19:01.0 | 2:00.0 | 6:06.9 | 3:48.2 | |
20 | MEEKER, Tristan | FR | Elgin | 14 | 19:03.0 | 2:02.0 | 6:07.5 | 3:48.6 |
21 | ALBERTSONS, Cole | Newcastle | 15 | 19:13.0 | 2:12.0 | 6:10.7 | 3:50.6 | |
22 | STEELMAN, Eli | Christian Heritage | -- | 19:16.0 | 2:15.0 | 6:11.7 | 3:51.2 | |
23 | WHITMORE, Steven | Newcastle | 16 | 19:22.0 | 2:21.0 | 6:13.6 | 3:52.4 | |
24 | SCHMIDT, Noah | Tuttle | -- | 19:26.0 | 2:25.0 | 6:14.9 | 3:53.2 | |
25 | WILLIAMS, Jackson | Duncan | 17 | 19:29.0 | 2:28.0 | 6:15.9 | 3:53.8 | |
26 | SANTOS-RAMIREZ, Luis | Capitol Hill | 18 | 19:37.0 | 2:36.0 | 6:18.5 | 3:55.4 | |
27 | CARDENAS, Gabriel | US Grant | 19 | 19:38.0 | 2:37.0 | 6:18.8 | 3:55.6 | |
28 | SAUCEDO, Diego | FR | Putnam City | 20 | 19:39.0 | 2:38.0 | 6:19.1 | 3:55.8 |
29 | LARA, Carlos | Capitol Hill | 21 | 19:40.0 | 2:39.0 | 6:19.4 | 3:56.0 | |
30 | SULLIVAN, Kade | Marlow | 22 | 19:41.0 | 2:40.0 | 6:19.7 | 3:56.2 | |
31 | BOETTGER, Charles | FR | Carnegie | -- | 19:42.0 | 2:41.0 | 6:20.1 | 3:56.4 |
32 | RIOS, Gerardo | Capitol Hill | 23 | 19:54.0 | 2:53.0 | 6:23.9 | 3:58.8 | |
33 | GRIMES, Gage | Fletcher | 24 | 19:57.0 | 2:56.0 | 6:24.9 | 3:59.4 | |
34 | RODRIGUEZ, Cesar | FR | Putnam City | 25 | 20:03.0 | 3:02.0 | 6:26.8 | 4:00.6 |
35 | DE LEON, Sebastian | FR | Putnam City | 26 | 20:03.0 | 3:02.0 | 6:26.8 | 4:00.6 |
36 | WHITE, Luke | Duncan | 27 | 20:06.0 | 3:05.0 | 6:27.8 | 4:01.2 | |
37 | HARJO, Julian | Tuttle | -- | 20:14.0 | 3:13.0 | 6:30.4 | 4:02.8 | |
38 | BRAZIL, Nalu | Elgin | 28 | 20:16.0 | 3:15.0 | 6:31.0 | 4:03.2 | |
39 | VELASCO, Fernando | FR | Putnam City | 29 | 20:18.0 | 3:17.0 | 6:31.6 | 4:03.6 |
40 | HALL, Montriel | FR | Putnam City | 30 | 20:22.0 | 3:21.0 | 6:32.9 | 4:04.4 |
41 | BROWN, Aryn | Marlow | 31 | 20:26.0 | 3:25.0 | 6:34.2 | 4:05.2 | |
42 | OCHOA-WHITEBIRD, Hector | US Grant | 32 | 20:26.0 | 3:25.0 | 6:34.2 | 4:05.2 | |
43 | HERNANDEZ, Juan | Capitol Hill | 33 | 20:27.0 | 3:26.0 | 6:34.5 | 4:05.4 | |
44 | MOSLANDER, Blake | Newcastle | 34 | 20:39.0 | 3:38.0 | 6:38.4 | 4:07.8 | |
45 | SHELTON, Cooper | Newcastle | 35 | 20:44.0 | 3:43.0 | 6:40.0 | 4:08.8 | |
46 | GOMEZ, Alex | Wauika | -- | 20:45.0 | 3:44.0 | 6:40.3 | 4:09.0 | |
47 | BUETLER, Aiden | Rush Springs | -- | 20:48.0 | 3:47.0 | 6:41.3 | 4:09.6 | |
48 | FAVELA, Francisco | Capitol Hill | 36 | 20:50.0 | 3:49.0 | 6:41.9 | 4:10.0 | |
49 | KERSH, Jude | Newcastle | -- | 20:53.0 | 3:52.0 | 6:42.9 | 4:10.6 | |
50 | ATONDO BURROW, Charles | Capitol Hill | 37 | 21:04.0 | 4:03.0 | 6:46.4 | 4:12.8 | |
51 | DOMINGUEZ, David | Capitol Hill | -- | 21:05.0 | 4:04.0 | 6:46.8 | 4:13.0 | |
52 | LOZANO, Aidan | US Grant | 38 | 21:06.0 | 4:05.0 | 6:47.1 | 4:13.2 | |
53 | DANKOWSKI, Dawson | Elgin | 39 | 21:12.0 | 4:11.0 | 6:49.0 | 4:14.4 | |
54 | MILLER, Lucas | FR | Elgin | 40 | 21:17.0 | 4:16.0 | 6:50.6 | 4:15.4 |
55 | HERNANDEZ, Brayan | Capitol Hill | -- | 21:18.0 | 4:17.0 | 6:50.9 | 4:15.6 | |
56 | GREEN, Logan | Chickasha | -- | 21:19.0 | 4:18.0 | 6:51.3 | 4:15.8 | |
57 | LUNSFORD, Landson | FR | Elgin | 41 | 21:23.0 | 4:22.0 | 6:52.5 | 4:16.6 |
58 | CUSATO, Nick | Chickasha | -- | 21:26.0 | 4:25.0 | 6:53.5 | 4:17.2 | |
59 | GOMEZ-PEREZ, Oscar | Capitol Hill | -- | 21:26.0 | 4:25.0 | 6:53.5 | 4:17.2 | |
60 | MARSHALL, Oakley | Fletcher | 42 | 21:36.0 | 4:35.0 | 6:56.7 | 4:19.2 | |
61 | ROZELLE, Ryan | Tuttle | -- | 21:39.0 | 4:38.0 | 6:57.7 | 4:19.8 | |
62 | RAMOS, Manuel | US Grant | 43 | 21:39.0 | 4:38.0 | 6:57.7 | 4:19.8 | |
63 | DAVIS, Caleb | Marlow | 44 | 21:40.0 | 4:39.0 | 6:58.0 | 4:20.0 | |
64 | CARTER, Rhett | Newcastle | -- | 21:42.0 | 4:41.0 | 6:58.6 | 4:20.4 | |
65 | BERNANEK, Cooper | Duncan | 45 | 21:47.0 | 4:46.0 | 7:00.3 | 4:21.4 | |
66 | PORTER, Paul | Newcastle | -- | 21:47.0 | 4:46.0 | 7:00.3 | 4:21.4 | |
67 | SANTOS RAMIREZ, Moses | Capitol Hill | -- | 21:50.0 | 4:49.0 | 7:01.2 | 4:22.0 | |
68 | BRONKEMA, Noah | Elgin | -- | 21:50.0 | 4:49.0 | 7:01.2 | 4:22.0 | |
69 | WINKLER, Kolby | Walters | -- | 21:51.0 | 4:50.0 | 7:01.5 | 4:22.2 | |
70 | NEFF, Lane | FR | Elgin | -- | 21:53.0 | 4:52.0 | 7:02.2 | 4:22.6 |
71 | LEONHART, Gage | Velma-Alma | -- | 21:56.0 | 4:55.0 | 7:03.2 | 4:23.2 | |
72 | EDWARDS, Cody | Velma-Alma | -- | 21:57.0 | 4:56.0 | 7:03.5 | 4:23.4 | |
73 | LARA, Miguel | Marlow | 46 | 22:00.0 | 4:59.0 | 7:04.4 | 4:24.0 | |
74 | PFIFER, Tobias | Newcastle | -- | 22:05.0 | 5:04.0 | 7:06.0 | 4:25.0 | |
75 | GEIONETY, Mikey | apache hs | -- | 22:09.0 | 5:08.0 | 7:07.3 | 4:25.8 | |
76 | DILL, Tristan | Central | -- | 22:15.0 | 5:14.0 | 7:09.3 | 4:27.0 | |
77 | MONCADA, Fernando | Capitol Hill | -- | 22:15.0 | 5:14.0 | 7:09.3 | 4:27.0 | |
78 | HERNANDEZ, Samuel | Capitol Hill | -- | 22:24.0 | 5:23.0 | 7:12.2 | 4:28.8 | |
79 | MADDOX, Brycen | Duncan | -- | 22:28.0 | 5:27.0 | 7:13.4 | 4:29.6 | |
80 | DRIVER, Grayson | Velma-Alma | -- | 22:31.0 | 5:30.0 | 7:14.4 | 4:30.2 | |
81 | COOKE, Maverick | Walters | -- | 22:31.0 | 5:30.0 | 7:14.4 | 4:30.2 | |
82 | SOLIS, Richard | Capitol Hill | -- | 22:33.0 | 5:32.0 | 7:15.0 | 4:30.6 | |
83 | RIVERA, Estevan | Putnam City | 47 | 22:34.0 | 5:33.0 | 7:15.4 | 4:30.8 | |
84 | MASTERSON, Shane | Velma-Alma | -- | 22:38.0 | 5:37.0 | 7:16.7 | 4:31.6 | |
85 | GONZALEZ, Keaston | Walters | -- | 22:41.0 | 5:40.0 | 7:17.6 | 4:32.2 | |
86 | HOLT, Gavin | Newcastle | -- | 22:50.0 | 5:49.0 | 7:20.5 | 4:34.0 | |
87 | WALLAACE, Jayden | Geronimo | -- | 22:52.0 | 5:51.0 | 7:21.2 | 4:34.4 | |
88 | GREEN, Kelman | Elgin | -- | 22:54.0 | 5:53.0 | 7:21.8 | 4:34.8 | |
89 | HOLT, Nate | Newcastle | -- | 22:59.0 | 5:58.0 | 7:23.4 | 4:35.8 | |
90 | SANTOS, Jaret | Duncan | -- | 23:03.0 | 6:02.0 | 7:24.7 | 4:36.6 | |
91 | GOODFELLOW, Xander | Duncan | -- | 23:07.0 | 6:06.0 | 7:26.0 | 4:37.4 | |
92 | DEAN, Baise | Grandfield | -- | 23:18.0 | 6:17.0 | 7:29.5 | 4:39.6 | |
93 | GREEN, Bryan | Newcastle | -- | 23:23.0 | 6:22.0 | 7:31.1 | 4:40.6 | |
94 | STUART, Riddock | Duncan | -- | 23:55.0 | 6:54.0 | 7:41.4 | 4:47.0 | |
95 | BARRON-PARRA, Oscar | US Grant | 48 | 23:56.0 | 6:55.0 | 7:41.7 | 4:47.2 | |
96 | JONES, Kyler | Chickasha | -- | 24:07.0 | 7:06.0 | 7:45.3 | 4:49.4 | |
97 | DICKINSON, Matt | Tuttle | -- | 24:09.0 | 7:08.0 | 7:45.9 | 4:49.8 | |
98 | TORRES, Pascual | Capitol Hill | -- | 24:39.0 | 7:38.0 | 7:55.6 | 4:55.8 | |
99 | AMBROSE, Brycen | Fletcher | 49 | 24:42.0 | 7:41.0 | 7:56.5 | 4:56.4 | |
100 | MERDEN, Caleb | Walters | -- | 24:51.0 | 7:50.0 | 7:59.4 | 4:58.2 | |
101 | CRAFT, Tyler | Marlow | 50 | 24:53.0 | 7:52.0 | 8:00.1 | 4:58.6 | |
102 | BROWN, Jacob | Fletcher | 51 | 25:00.0 | 7:59.0 | 8:02.3 | 5:00.0 | |
103 | REIKEN, Gage | Duncan | -- | 25:12.0 | 8:11.0 | 8:06.2 | 5:02.4 | |
104 | SALIE, Jackson | Marlow | 52 | 25:14.0 | 8:13.0 | 8:06.8 | 5:02.8 | |
105 | CARILLO, Sergio | FR | Putnam City | 53 | 25:37.0 | 8:36.0 | 8:14.2 | 5:07.4 |
106 | MAGGARD, Beaux | Fletcher | 54 | 25:42.0 | 8:41.0 | 8:15.8 | 5:08.4 | |
107 | PILLADO, Adan | US Grant | -- | 25:44.0 | 8:43.0 | 8:16.5 | 5:08.8 | |
108 | ALVAREZ, Joel | US Grant | -- | 25:45.0 | 8:44.0 | 8:16.8 | 5:09.0 | |
109 | GONZALEZ GARCIA, Brian | Capitol Hill | -- | 25:57.0 | 8:56.0 | 8:20.6 | 5:11.4 |
Race #3
HS Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Duncan | 22 | 2-3-4-6-7(8)(13) | 1:57:13 | 0:25.0 |
2 | Newcastle | 51 | 5-9-10-12-15(19) | 2:07:53 | 4:09.0 |
3 | Elgin | 59 | 1-11-14-16-17(18) | 2:09:19 | 8:35.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MCELHANEY, Audrey | Elgin | 1 | 19:34.0 | --- | 6:17.5 | 3:54.8 | |
2 | CAOILE, Fatima | Duncan | 2 | 23:12.0 | 3:38.0 | 7:27.6 | 4:38.4 | |
3 | PETERSON, Ellie | Duncan | 3 | 23:24.0 | 3:50.0 | 7:31.4 | 4:40.8 | |
4 | MILLER, Ava | Duncan | 4 | 23:25.0 | 3:51.0 | 7:31.8 | 4:41.0 | |
5 | BUSH, Addyson | Newcastle | 5 | 23:27.0 | 3:53.0 | 7:32.4 | 4:41.4 | |
6 | SMITH, Kaylee | Duncan | 6 | 23:35.0 | 4:01.0 | 7:35.0 | 4:43.0 | |
7 | LAFEE, Charlee | Duncan | 7 | 23:37.0 | 4:03.0 | 7:35.6 | 4:43.4 | |
8 | MORALES, Jasmine | Duncan | 8 | 24:13.0 | 4:39.0 | 7:47.2 | 4:50.6 | |
9 | ALLEN, Bella | Newcastle | 9 | 24:20.0 | 4:46.0 | 7:49.5 | 4:52.0 | |
10 | HEWKEW, Rylee | Newcastle | 10 | 25:54.0 | 6:20.0 | 8:19.7 | 5:10.8 | |
11 | WASHINGTON, Lauren | Elgin | 11 | 26:27.0 | 6:53.0 | 8:30.3 | 5:17.4 | |
12 | MANN, Hadlee | Newcastle | 12 | 26:36.0 | 7:02.0 | 8:33.2 | 5:19.2 | |
13 | MILLER, Sydney | Duncan | 13 | 27:16.0 | 7:42.0 | 8:46.0 | 5:27.2 | |
14 | DYE, Khloe | Elgin | 14 | 27:27.0 | 7:53.0 | 8:49.6 | 5:29.4 | |
15 | LINDSEY, Bentlee | Newcastle | 15 | 27:36.0 | 8:02.0 | 8:52.5 | 5:31.2 | |
16 | PHILLIPS, Elsie | Elgin | 16 | 27:42.0 | 8:08.0 | 8:54.4 | 5:32.4 | |
17 | BERUMEN, Cameron | Putnam City | -- | 28:01.0 | 8:27.0 | 9:00.5 | 5:36.2 | |
18 | SHUTTS, Hannah | Elgin | 17 | 28:09.0 | 8:35.0 | 9:03.1 | 5:37.8 | |
19 | MORENO, Mallory | Duncan | -- | 29:14.0 | 9:40.0 | 9:24.0 | 5:50.8 | |
20 | MONOSTORI, Haven | Elgin | 18 | 29:36.0 | 10:02.0 | 9:31.1 | 5:55.2 | |
21 | DE LOERA, Liliana | Putnam City | -- | 30:08.0 | 10:34.0 | 9:41.4 | 6:01.6 | |
22 | FULTON, Daelyn | Newcastle | 19 | 31:11.0 | 11:37.0 | 10:01.6 | 6:14.2 |
Race #4
JH GIrls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Duncan | 46 | 1-4-9-10-22(47)(51) | 32:10 | 0:59.0 |
2 | Marlow | 89 | 2-18-20-21-28(41)(42) | 34:06 | 1:08.0 |
3 | Lawton Academy | 100 | 7-12-16-25-40(56)(57) | 34:36 | 1:12.0 |
4 | Velma-Alma | 103* | 5-6-29-31-32(33)(38) | 34:11 | 1:03.0 |
5 | Elgin | 103* | 13-14-15-27-34(35)(36) | 34:59 | 0:32.0 |
6 | Carnegie | 145 | 3-11-19-52-60 | 38:42 | 4:40.0 |
7 | Newcastle | 170 | 8-17-43-44-58(59)(64) | 37:55 | 2:55.0 |
