Licensed to: The ENDURO Group LLC
2022 Racer XC Invitational
Newcastle High School
09/30/2022 - 09/30/2022
Meet Results
EV #1 GIRLS Varsity 5Km Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
PAULS VALLEY HIGH SC |
28 |
1-2-3-10-12 |
20-24 |
1:38:21
| 3:56.03
| 19:40.16
| 2:30
|
2 |
CACHE HIGH SCHOOL |
48 |
4-6-7-9-22 |
26-29 |
1:42:50
| 4:06.78
| 20:33.90
| 2:50
|
3 |
NEWCASTLE HIGH SCHOO |
65 |
5-11-14-16-19 |
30-32 |
1:46:20
| 4:15.20
| 21:16.01
| 2:14
|
4 |
SOUTHEAST HIGH SCHOO |
110 |
13-15-23-28-31 |
42 |
1:51:30
| 4:27.61
| 22:18.06
| 2:07
|
5 |
WASHINGTON HIGH SCHO |
111 |
8-18-21-25-39 |
56-59 |
1:51:04
| 4:26.56
| 22:12.81
| 3:58
|
6 |
ACADEMY (HS) OF CLAS |
181 |
17-33-38-46-47 |
48-55 |
2:00:19
| 4:48.76
| 24:03.81
| 3:39
|
7 |
ADA HIGH SCHOOL |
191 |
27-34-35-45-50 |
52-58 |
2:01:11
| 4:50.82
| 24:14.12
| 2:54
|
8 |
PCO-PUTNAM CITY HIGH |
220 |
36-37-43-51-53 |
57 |
2:04:38
| 4:59.10
| 24:55.50
| 2:31
|
9 |
SOUTHMOORE HIGH SCHO |
228 |
40-41-44-49-54 |
|
2:05:56
| 5:02.23
| 25:11.19
| 2:13
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 7033 | Kenzi Readnour | | 10 | PAULS VALLEY HIGH SC | 1 | 3:42.85 | 18:34.29 |
2 | 2 | 7032 | Keira Readnour | | 10 | PAULS VALLEY HIGH SC | 2 | 3:45.80 | 18:49.01 |
3 | 3 | 7029 | Isabella Gutierrez | | 10 | PAULS VALLEY HIGH SC | 3 | 3:46.37 | 18:51.85 |
4 | 4 | 2974 | Cora Lane | | 11 | CACHE HIGH SCHOOL | 1 | 3:55.33 | 19:36.67 |
5 | 5 | 6971 | Ashlyn Vasquez | | 12 | NEWCASTLE HIGH SCHOO | 1 | 3:57.38 | 19:46.94 |
6 | 6 | 2976 | Amidat Olokunola | | 10 | CACHE HIGH SCHOOL | 2 | 3:59.18 | 19:55.93 |
7 | 7 | 2971 | Kara Daniels | | 10 | CACHE HIGH SCHOOL | 3 | 4:00.44 | 20:02.20 |
8 | 8 | 7142 | Rielyn Scheffe | | 10 | WASHINGTON HIGH SCHO | 1 | 4:01.07 | 20:05.39 |
9 | | 7021 | Tylie Thrash | | 10 | OKC STORM - HMS | 1 | 4:03.25 | 20:16.29 |
10 | | 7039 | Mia Popchoke | | 12 | PCN-PUTNAM CITY NORT | 1 | 4:07.01 | 20:35.06 |
11 | | 6888 | Kendyl Marrero | | 12 | ELGIN HIGH SCHOOL | 1 | 4:08.91 | 20:44.57 |
12 | 9 | 2970 | Isabelle Coronado | | 11 | CACHE HIGH SCHOOL | 4 | 4:09.42 | 20:47.11 |
13 | | 7019 | Mekenzie Connell | | 12 | OKC STORM - HMS | 2 | 4:11.01 | 20:55.07 |
14 | 10 | 7030 | Ella Miller | | 9 | PAULS VALLEY HIGH SC | 4 | 4:12.25 | 21:01.27 |
15 | 11 | 6965 | Emma Allen | | 12 | NEWCASTLE HIGH SCHOO | 2 | 4:12.82 | 21:04.11 |
16 | 12 | 7027 | Kimberly Diaz | | 12 | PAULS VALLEY HIGH SC | 5 | 4:12.87 | 21:04.39 |
17 | 13 | 7098 | Stephanie Briones | | 12 | SOUTHEAST HIGH SCHOO | 1 | 4:13.02 | 21:05.10 |
18 | 14 | 6967 | Rylee Heskew | | 9 | NEWCASTLE HIGH SCHOO | 3 | 4:19.02 | 21:35.14 |
19 | 15 | 7100 | Jasmine Cardenas | | 12 | SOUTHEAST HIGH SCHOO | 2 | 4:20.58 | 21:42.90 |
20 | 16 | 6969 | Jaycen Lea | | 11 | NEWCASTLE HIGH SCHOO | 4 | 4:22.41 | 21:52.05 |
21 | 17 | 454 | Anna Claire Orr | | 10 | ACADEMY (HS) OF CLAS | 1 | 4:22.64 | 21:53.20 |
22 | 18 | 7130 | Kelby Beller | | 9 | WASHINGTON HIGH SCHO | 2 | 4:23.14 | 21:55.73 |
23 | | 7007 | Elizabeth Gonzalez | | 10 | NORTHWEST CLASSEN HI | 1 | 4:24.22 | 22:01.13 |
24 | 19 | 6968 | Cadence Howard | | 12 | NEWCASTLE HIGH SCHOO | 5 | 4:24.36 | 22:01.82 |
25 | | 6886 | Annelis Perez | | 9 | ELGIN HIGH SCHOOL | 2 | 4:24.93 | 22:04.65 |
26 | 20 | 7031 | Kadie Miranda | | 12 | PAULS VALLEY HIGH SC | 6 | 4:25.90 | 22:09.52 |
27 | 21 | 7147 | Jayden Wells | | 9 | WASHINGTON HIGH SCHO | 3 | 4:26.75 | 22:13.76 |
28 | | 479 | Natalie Malikov | | 12 | ARDMORE HIGH SCHOOL | 1 | 4:27.10 | 22:15.52 |
29 | | 7037 | Toni Ibarra | | 9 | PCN-PUTNAM CITY NORT | 2 | 4:28.56 | 22:22.84 |
30 | 22 | 2973 | Kristen Keys | | 11 | CACHE HIGH SCHOOL | 5 | 4:29.52 | 22:27.60 |
31 | 23 | 7104 | Michelle Guzman | | 10 | SOUTHEAST HIGH SCHOO | 3 | 4:29.94 | 22:29.70 |
32 | 24 | 7028 | Amari English | | 9 | PAULS VALLEY HIGH SC | 7 | 4:31.83 | 22:39.15 |
33 | 25 | 7136 | Addison Jackson | | 9 | WASHINGTON HIGH SCHO | 4 | 4:33.13 | 22:45.66 |
34 | 26 | 2972 | Cara Jackson | | 11 | CACHE HIGH SCHOOL | 6 | 4:33.26 | 22:46.30 |
35 | 27 | 469 | Peyton Factor | | 10 | ADA HIGH SCHOOL | 1 | 4:33.55 | 22:47.79 |
36 | 28 | 7099 | Jasmin Burrola | | 10 | SOUTHEAST HIGH SCHOO | 4 | 4:36.02 | 23:00.10 |
37 | 29 | 2977 | Emily Thornton | | 11 | CACHE HIGH SCHOOL | 7 | 4:37.00 | 23:05.00 |
38 | 30 | 6970 | Marisa Moring | | 12 | NEWCASTLE HIGH SCHOO | 6 | 4:38.26 | 23:11.32 |
39 | 31 | 7101 | Rebekah Escobedo | | 12 | SOUTHEAST HIGH SCHOO | 5 | 4:38.50 | 23:12.54 |
40 | 32 | 6966 | Daelyn Fulton | | 10 | NEWCASTLE HIGH SCHOO | 7 | 4:39.63 | 23:18.17 |
41 | 33 | 456 | Naomi Thompson | | 10 | ACADEMY (HS) OF CLAS | 2 | 4:42.86 | 23:34.30 |
42 | 34 | 470 | Ella Babe Fisher | | 10 | ADA HIGH SCHOOL | 2 | 4:44.03 | 23:40.17 |
43 | 35 | 474 | Mckayla Rios | | 11 | ADA HIGH SCHOOL | 3 | 4:44.18 | 23:40.93 |
44 | 36 | 7041 | Cameron Berumen | | 10 | PCO-PUTNAM CITY HIGH | 1 | 4:44.68 | 23:43.42 |
45 | 37 | 7052 | Valeria Morales | | 11 | PCO-PUTNAM CITY HIGH | 2 | 4:45.05 | 23:45.28 |
46 | | 6887 | Hannah Keahbone | | 10 | ELGIN HIGH SCHOOL | 3 | 4:46.00 | 23:50.04 |
47 | 38 | 451 | Sarah Brown | | 9 | ACADEMY (HS) OF CLAS | 3 | 4:47.57 | 23:57.87 |
48 | 39 | 7137 | Addison Lanham | | 9 | WASHINGTON HIGH SCHO | 5 | 4:48.70 | 24:03.51 |
49 | 40 | 7109 | Kassidy Burnett | | 10 | SOUTHMOORE HIGH SCHO | 1 | 4:50.08 | 24:10.41 |
50 | | 6853 | Aniyah Hudson | | 12 | DEL CITY HIGH SCHOOL | 1 | 4:51.68 | 24:18.44 |
51 | 41 | 7108 | Brooke Bradley | | 9 | SOUTHMOORE HIGH SCHO | 2 | 4:52.77 | 24:23.87 |
52 | | 7026 | Katie Barahona | | 10 | PAULS VALLEY HIGH SC | 8 | 4:54.13 | 24:30.65 |
53 | 42 | 7102 | Marta Itzaly Galvanrodriguez | | 9 | SOUTHEAST HIGH SCHOO | 6 | 4:55.26 | 24:36.32 |
54 | 43 | 7059 | Liberty Troupe | | 12 | PCO-PUTNAM CITY HIGH | 3 | 5:00.68 | 25:03.43 |
55 | | 7020 | Isabelle Dodge | | 10 | OKC STORM - HMS | 3 | 5:00.88 | 25:04.42 |
56 | 44 | 7111 | Michelle Saldana | | 11 | SOUTHMOORE HIGH SCHO | 3 | 5:03.85 | 25:19.29 |
57 | 45 | 477 | Reilly Vietzke | | 9 | ADA HIGH SCHOOL | 4 | 5:03.91 | 25:19.57 |
58 | 46 | 453 | Joy Miller | | 10 | ACADEMY (HS) OF CLAS | 4 | 5:04.20 | 25:21.04 |
59 | | 482 | Audrey Teel | | 10 | ARDMORE HIGH SCHOOL | 2 | 5:06.48 | 25:32.40 |
60 | 47 | 455 | Valencia Osuna | | 9 | ACADEMY (HS) OF CLAS | 5 | 5:06.53 | 25:32.65 |
61 | 48 | 452 | Ellie Cheng | | 9 | ACADEMY (HS) OF CLAS | 6 | 5:07.27 | 25:36.36 |
62 | 49 | 7112 | Kaslyn Smith | | 10 | SOUTHMOORE HIGH SCHO | 4 | 5:07.72 | 25:38.62 |
63 | 50 | 476 | Isabel Turner | | 11 | ADA HIGH SCHOOL | 5 | 5:08.43 | 25:42.17 |
64 | 51 | 7043 | Maci Billesbach | | 10 | PCO-PUTNAM CITY HIGH | 4 | 5:10.19 | 25:50.96 |
65 | 52 | 472 | Aszia Moore | | 9 | ADA HIGH SCHOOL | 6 | 5:14.06 | 26:10.34 |
66 | 53 | 7058 | Sionna Steele | | 10 | PCO-PUTNAM CITY HIGH | 5 | 5:14.88 | 26:14.44 |
67 | 54 | 7110 | Lily Irish | | 9 | SOUTHMOORE HIGH SCHO | 5 | 5:16.76 | 26:23.80 |
68 | | 6890 | Hannah Shutts | | 11 | ELGIN HIGH SCHOOL | 4 | 5:18.07 | 26:30.37 |
69 | 55 | 457 | Azlyn Wickersham | | 10 | ACADEMY (HS) OF CLAS | 7 | 5:20.85 | 26:44.29 |
70 | 56 | 7143 | Dorothy Shepard | | 9 | WASHINGTON HIGH SCHO | 6 | 5:28.55 | 27:22.78 |
71 | | 7005 | Roselin Barrios | | 11 | NORTHWEST CLASSEN HI | 2 | 5:30.52 | 27:32.63 |
72 | 57 | 7054 | Adelin Ochoa Ruiz | | 10 | PCO-PUTNAM CITY HIGH | 6 | 5:33.12 | 27:45.64 |
73 | 58 | 471 | Isabella King | | 11 | ADA HIGH SCHOOL | 7 | 5:33.80 | 27:49.02 |
74 | | 475 | Ines Serra Soria | | 11 | ADA HIGH SCHOOL | 8 | 5:36.48 | 28:02.40 |
75 | | 468 | Nina Benton | | 9 | ADA HIGH SCHOOL | 9 | 5:37.62 | 28:08.11 |
76 | 59 | 7131 | Katelyn Blankenship | | 12 | WASHINGTON HIGH SCHO | 7 | 5:38.77 | 28:13.86 |
77 | | 6930 | Alissa Isaac | | 10 | MILLWOOD HIGH SCHOOL | 1 | 5:38.86 | 28:14.33 |
78 | | 481 | Giana Summers | | 10 | ARDMORE HIGH SCHOOL | 3 | 5:38.92 | 28:14.60 |
79 | | 7013 | Eunice Minches | | 11 | NORTHWEST CLASSEN HI | 3 | 5:55.16 | 29:35.81 |
2022 Racer XC Invitational
Licensed to: The ENDURO Group LLC
2022 Racer XC Invitational
Newcastle High School
09/30/2022 - 09/30/2022
Meet Results
EV #2 BOYS Varsity 5Km Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
ELGIN HIGH SCHOOL |
66 |
1-3-13-21-28 |
32-37 |
1:26:11
| 3:26.83
| 17:14.16
| 2:02
|
2 |
NEWCASTLE HIGH SCHOO |
71 |
7-8-14-20-22 |
34-43 |
1:27:39
| 4:15.20
| 17:31.80
| 0:45
|
3 |
CACHE HIGH SCHOOL |
76 |
4-12-16-17-27 |
41-65 |
1:27:30
| 4:06.78
| 17:29.91
| 1:15
|
4 |
MARLOW HIGH SCHOOL |
98 |
5-6-19-29-39 |
53 |
1:28:33
| 3:32.52
| 17:42.60
| 1:53
|
5 |
SOUTHMOORE HIGH SCHO |
122 |
2-11-23-38-48 |
93 |
1:29:37
| 5:02.23
| 17:55.33
| 2:29
|
6 |
WASHINGTON HIGH SCHO |
198 |
9-30-50-51-58 |
64-104 |
1:33:08
| 4:26.56
| 18:37.54
| 2:04
|
7 |
PCN-PUTNAM CITY NORT |
215 |
26-33-36-57-63 |
71 |
1:33:57
| 3:45.46
| 18:47.34
| 1:26
|
8 |
PCO-PUTNAM CITY HIGH |
225 |
24-25-55-60-61 |
79-97 |
1:34:25
| 4:59.10
| 18:53.06
| 1:28
|
9 |
ACADEMY (HS) OF CLAS |
277 |
10-42-59-82-84 |
91-96 |
1:36:17
| 4:48.76
| 19:15.47
| 2:56
|
10 |
ARDMORE HIGH SCHOOL |
286 |
18-31-35-95-107 |
113 |
1:37:36
| 3:54.23
| 19:31.17
| 4:29
|
11 |
PAULS VALLEY HIGH SC |
309 |
46-47-52-77-87 |
88-98 |
1:37:51
| 3:56.03
| 19:34.19
| 1:28
|
12 |
DEL CITY HIGH SCHOOL |
323 |
40-68-69-70-76 |
78-99 |
1:37:50
| 3:54.81
| 19:34.09
| 1:14
|
13 |
ADA HIGH SCHOOL |
328 |
44-54-67-80-83 |
89-94 |
1:38:20
| 4:50.82
| 19:40.05
| 1:21
|
14 |
NORTHWEST CLASSEN HI |
339 |
15-66-72-85-101 |
108 |
1:38:34
| 3:56.56
| 19:42.83
| 3:41
|
15 |
SOUTHEAST HIGH SCHOO |
356 |
45-56-73-90-92 |
106 |
1:39:27
| 4:27.61
| 19:53.42
| 1:41
|
16 |
LAWTON EISENHOWER HI |
367 |
49-62-75-81-100 |
103-105 |
1:39:54
| 3:59.77
| 19:58.88
| 2:04
|
17 |
MILLWOOD HIGH SCHOOL |
481 |
74-86-102-109-110 |
111-112 |
1:49:53
| 4:23.71
| 21:58.55
| 4:09
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 7505 | Hunter Monostori | | 12 | ELGIN HIGH SCHOOL | 1 | 3:12.67 | 16:03.37 |
2 | 2 | 7886 | Joshua Rammage | | 10 | SOUTHMOORE HIGH SCHO | 1 | 3:18.63 | 16:33.16 |
3 | 3 | 7508 | Jordan Pierce | | 11 | ELGIN HIGH SCHOOL | 2 | 3:19.95 | 16:39.75 |
4 | 4 | 7328 | Hunter Keil | | 10 | CACHE HIGH SCHOOL | 1 | 3:21.91 | 16:49.55 |
5 | 5 | 7582 | Tyler Brown | | 12 | MARLOW HIGH SCHOOL | 1 | 3:22.59 | 16:52.95 |
6 | 6 | 7586 | Ean Hewitt | | 12 | MARLOW HIGH SCHOOL | 2 | 3:23.49 | 16:57.45 |
7 | 7 | 7691 | Collin Seely | | 11 | NEWCASTLE HIGH SCHOO | 1 | 3:25.86 | 17:09.33 |
8 | 8 | 7693 | Steven Whitmore | | 11 | NEWCASTLE HIGH SCHOO | 2 | 3:27.19 | 17:15.97 |
9 | 9 | 7918 | Grayson Mitchell | | 12 | WASHINGTON HIGH SCHO | 1 | 3:27.76 | 17:18.80 |
10 | 10 | 7230 | Truman Martinkus | | 9 | ACADEMY (HS) OF CLAS | 1 | 3:28.64 | 17:23.20 |
11 | 11 | 7887 | Jackson White | | 10 | SOUTHMOORE HIGH SCHO | 2 | 3:28.94 | 17:24.72 |
12 | 12 | 7325 | Jayt Drew | | 10 | CACHE HIGH SCHOOL | 2 | 3:29.66 | 17:28.30 |
13 | 13 | 7503 | Alan Lares | | 12 | ELGIN HIGH SCHOOL | 3 | 3:29.91 | 17:29.55 |
14 | 14 | 7686 | Blake Moslander | | 9 | NEWCASTLE HIGH SCHOO | 3 | 3:30.21 | 17:31.08 |
15 | 15 | 7741 | Andres Iniguez | | 11 | NORTHWEST CLASSEN HI | 1 | 3:30.40 | 17:32.00 |
16 | 16 | 7329 | Christian Muniz | | 11 | CACHE HIGH SCHOOL | 3 | 3:30.47 | 17:32.38 |
17 | 17 | 7326 | Jakob Francois | | 11 | CACHE HIGH SCHOOL | 4 | 3:30.76 | 17:33.84 |
18 | 18 | 7272 | Braydon Whitthorne | | 11 | ARDMORE HIGH SCHOOL | 1 | 3:32.56 | 17:42.80 |
19 | 19 | 7590 | Caleb Sloan | | 12 | MARLOW HIGH SCHOOL | 3 | 3:33.50 | 17:47.52 |
20 | 20 | 7677 | Inigo Burguete | | 11 | NEWCASTLE HIGH SCHOO | 4 | 3:33.60 | 17:48.00 |
21 | 21 | 7511 | Ben Roberts | | 12 | ELGIN HIGH SCHOOL | 4 | 3:34.41 | 17:52.06 |
22 | 22 | 7675 | Cole Albertson | | 9 | NEWCASTLE HIGH SCHOO | 5 | 3:34.93 | 17:54.65 |
23 | 23 | 7883 | Jackson Elliott | | 10 | SOUTHMOORE HIGH SCHO | 3 | 3:35.20 | 17:56.01 |
24 | 24 | 7776 | Diego Sauceda | | 10 | PCO-PUTNAM CITY HIGH | 1 | 3:36.23 | 18:01.19 |
25 | 25 | 7810 | Bernardino Martinez | | 10 | PCO-PUTNAM CITY HIGH | 2 | 3:36.89 | 18:04.46 |
26 | 26 | 7766 | Ryan Clements | | 11 | PCN-PUTNAM CITY NORT | 1 | 3:36.94 | 18:04.72 |
27 | 27 | 7324 | Zachary Alldredge | | 12 | CACHE HIGH SCHOOL | 5 | 3:37.09 | 18:05.49 |
28 | 28 | 7502 | Jake Jones | | 9 | ELGIN HIGH SCHOOL | 5 | 3:37.21 | 18:06.07 |
29 | 29 | 7591 | Kade Sullivan | | 11 | MARLOW HIGH SCHOOL | 4 | 3:37.76 | 18:08.80 |
30 | 30 | 7916 | Grant Hager | | 12 | WASHINGTON HIGH SCHO | 2 | 3:37.88 | 18:09.41 |
31 | | 7931 | Alejandro Acosta | | 11 | WESTERN HEIGHTS HIGH | 1 | 3:38.18 | 18:10.91 |
32 | 31 | 7273 | Fayera Wolabu | | 12 | ARDMORE HIGH SCHOOL | 2 | 3:40.84 | 18:24.23 |
33 | 32 | 7501 | Noah Bronkema | | 11 | ELGIN HIGH SCHOOL | 6 | 3:41.01 | 18:25.05 |
34 | 33 | 7764 | Vander Brungardt Davis | | 9 | PCN-PUTNAM CITY NORT | 2 | 3:41.11 | 18:25.59 |
35 | 34 | 7683 | Jude Kersh | | 9 | NEWCASTLE HIGH SCHOO | 6 | 3:41.33 | 18:26.68 |
36 | 35 | 7264 | Jax Birth | | 9 | ARDMORE HIGH SCHOOL | 3 | 3:41.76 | 18:28.84 |
37 | 36 | 7771 | Liam Mchugh | | 9 | PCN-PUTNAM CITY NORT | 3 | 3:42.63 | 18:33.17 |
38 | 37 | 7504 | Tristan Meeker | | 11 | ELGIN HIGH SCHOOL | 7 | 3:43.36 | 18:36.80 |
39 | 38 | 7881 | Caleb A Clegg | | 11 | SOUTHMOORE HIGH SCHO | 4 | 3:43.94 | 18:39.72 |
40 | 39 | 7592 | Michael Weston | | 10 | MARLOW HIGH SCHOOL | 5 | 3:45.25 | 18:46.28 |
41 | 40 | 7444 | Javon Cleophas | | 12 | DEL CITY HIGH SCHOOL | 1 | 3:45.53 | 18:47.65 |
42 | 41 | 7327 | Christopher Greenwood | | 11 | CACHE HIGH SCHOOL | 6 | 3:46.33 | 18:51.68 |
43 | 42 | 7224 | Jay Abbott | | 11 | ACADEMY (HS) OF CLAS | 2 | 3:46.95 | 18:54.78 |
44 | 43 | 7687 | Luke Perkins | | 9 | NEWCASTLE HIGH SCHOO | 7 | 3:47.18 | 18:55.92 |
45 | 44 | 7258 | Jose Palma | | 12 | ADA HIGH SCHOOL | 1 | 3:47.37 | 18:56.89 |
46 | 45 | 7870 | Saul Guzman | | 12 | SOUTHEAST HIGH SCHOO | 1 | 3:48.02 | 19:00.14 |
47 | 46 | 7757 | Jonah Davis | | 11 | PAULS VALLEY HIGH SC | 1 | 3:48.14 | 19:00.73 |
48 | 47 | 7755 | Elijah Barlow | | 12 | PAULS VALLEY HIGH SC | 2 | 3:48.44 | 19:02.23 |
49 | 48 | 7885 | Andy Mesta | | 11 | SOUTHMOORE HIGH SCHO | 5 | 3:48.61 | 19:03.05 |
50 | 49 | 7577 | Andrew Jamison | | 10 | LAWTON EISENHOWER HI | 1 | 3:48.96 | 19:04.81 |
51 | 50 | 7921 | Jeremiah Tontz | | 11 | WASHINGTON HIGH SCHO | 3 | 3:49.42 | 19:07.11 |
52 | 51 | 7915 | David Calvert | | 11 | WASHINGTON HIGH SCHO | 4 | 3:49.73 | 19:08.67 |
53 | 52 | 7756 | Collin Billus | | 12 | PAULS VALLEY HIGH SC | 3 | 3:50.89 | 19:14.49 |
54 | 53 | 7588 | Tommy Miller | | 9 | MARLOW HIGH SCHOOL | 6 | 3:51.26 | 19:16.30 |
55 | 54 | 7260 | Samuel Rhynes | | 12 | ADA HIGH SCHOOL | 2 | 3:52.07 | 19:20.39 |
56 | 55 | 7821 | Cesar Rodriguez | | 10 | PCO-PUTNAM CITY HIGH | 3 | 3:52.24 | 19:21.21 |
57 | 56 | 7869 | Gabriel Granados | | 12 | SOUTHEAST HIGH SCHOO | 2 | 3:52.36 | 19:21.82 |
58 | 57 | 7763 | Eli Batts | | 11 | PCN-PUTNAM CITY NORT | 4 | 3:52.40 | 19:22.04 |
59 | 58 | 7919 | Landis Riggs | | 11 | WASHINGTON HIGH SCHO | 5 | 3:52.74 | 19:23.72 |
60 | 59 | 7231 | Noah Schill | | 9 | ACADEMY (HS) OF CLAS | 3 | 3:52.99 | 19:24.99 |
61 | 60 | 7779 | Mateo Avdalovic | | 11 | PCO-PUTNAM CITY HIGH | 4 | 3:53.68 | 19:28.42 |
62 | 61 | 7813 | Tony Martinez | | 11 | PCO-PUTNAM CITY HIGH | 5 | 3:54.01 | 19:30.06 |
63 | 62 | 7570 | Aaron Bear | | 12 | LAWTON EISENHOWER HI | 2 | 3:54.06 | 19:30.31 |
64 | 63 | 7770 | Phoenix Mcclain | | 9 | PCN-PUTNAM CITY NORT | 5 | 3:54.23 | 19:31.19 |
65 | 64 | 7914 | Cole Beard | | 9 | WASHINGTON HIGH SCHO | 6 | 3:54.30 | 19:31.51 |
66 | 65 | 7331 | Nicolas Vallario | | 11 | CACHE HIGH SCHOOL | 7 | 3:54.95 | 19:34.76 |
67 | 66 | 7737 | Bislam Barrioslopez | | 10 | NORTHWEST CLASSEN HI | 2 | 3:55.61 | 19:38.06 |
68 | 67 | 7253 | Emilio Benton | | 11 | ADA HIGH SCHOOL | 3 | 3:55.71 | 19:38.57 |
69 | 68 | 7471 | Francisco Velasco | | 9 | DEL CITY HIGH SCHOOL | 2 | 3:55.81 | 19:39.06 |
70 | 69 | 7442 | Alfredo Carrion | | 11 | DEL CITY HIGH SCHOOL | 3 | 3:55.88 | 19:39.44 |
71 | 70 | 7472 | Deandre Wallace | | 11 | DEL CITY HIGH SCHOOL | 4 | 3:56.47 | 19:42.37 |
72 | 71 | 7774 | Elijah Petties | | 12 | PCN-PUTNAM CITY NORT | 6 | 3:56.86 | 19:44.31 |
73 | 72 | 7743 | Luis Lopezmaldonado | | 10 | NORTHWEST CLASSEN HI | 3 | 3:57.46 | 19:47.33 |
74 | 73 | 7866 | Kristian Alvarez | | 12 | SOUTHEAST HIGH SCHOO | 3 | 3:57.60 | 19:48.04 |
75 | 74 | 7617 | Khalil Williams | | 10 | MILLWOOD HIGH SCHOOL | 1 | 3:59.45 | 19:57.28 |
76 | 75 | 7574 | Daniel Dollins | | 10 | LAWTON EISENHOWER HI | 3 | 3:59.89 | 19:59.46 |
77 | 76 | 7464 | Kijuan Peoples | | 11 | DEL CITY HIGH SCHOOL | 5 | 4:00.39 | 20:01.97 |
78 | 77 | 7758 | Isaac Green | | 9 | PAULS VALLEY HIGH SC | 4 | 4:00.77 | 20:03.86 |
79 | 78 | 7446 | Patrick Counts | | 9 | DEL CITY HIGH SCHOOL | 6 | 4:00.89 | 20:04.45 |
80 | 79 | 7778 | Misael Avalos Velasco | | 10 | PCO-PUTNAM CITY HIGH | 6 | 4:00.95 | 20:04.76 |
81 | 80 | 7254 | Timothy Butler | | 9 | ADA HIGH SCHOOL | 4 | 4:01.25 | 20:06.26 |
82 | 81 | 7571 | Ben Bear | | 11 | LAWTON EISENHOWER HI | 4 | 4:02.12 | 20:10.60 |
83 | | 7932 | Fernando Esparza | | 11 | WESTERN HEIGHTS HIGH | 2 | 4:02.77 | 20:13.89 |
84 | 82 | 7233 | Jack Spears | | 11 | ACADEMY (HS) OF CLAS | 4 | 4:02.99 | 20:14.97 |
85 | 83 | 7257 | Carlos Morales | | 11 | ADA HIGH SCHOOL | 5 | 4:03.63 | 20:18.16 |
86 | 84 | 7229 | George Leydorf | | 10 | ACADEMY (HS) OF CLAS | 5 | 4:03.89 | 20:19.45 |
87 | 85 | 7742 | Alfredo Lopez | | 11 | NORTHWEST CLASSEN HI | 4 | 4:04.64 | 20:23.20 |
88 | 86 | 7614 | Malachi Morris | | 9 | MILLWOOD HIGH SCHOOL | 2 | 4:05.35 | 20:26.76 |
89 | 87 | 7754 | Celson Barahona | | 12 | PAULS VALLEY HIGH SC | 5 | 4:05.93 | 20:29.67 |
90 | 88 | 7759 | Casey McShane | | 9 | PAULS VALLEY HIGH SC | 6 | 4:06.38 | 20:31.91 |
91 | 89 | 7261 | Elliott Riden | | 12 | ADA HIGH SCHOOL | 6 | 4:06.60 | 20:33.03 |
92 | 90 | 7868 | Allan Gonzalez | | 12 | SOUTHEAST HIGH SCHOO | 4 | 4:07.01 | 20:35.09 |
93 | 91 | 7225 | Luke Abbott | | 9 | ACADEMY (HS) OF CLAS | 6 | 4:07.27 | 20:36.38 |
94 | 92 | 7874 | Daniel Soto | | 11 | SOUTHEAST HIGH SCHOO | 5 | 4:08.40 | 20:42.02 |
95 | 93 | 7880 | Jesus Chavez | | 10 | SOUTHMOORE HIGH SCHO | 6 | 4:08.54 | 20:42.74 |
96 | 94 | 7262 | Quin Stevens | | 12 | ADA HIGH SCHOOL | 7 | 4:09.27 | 20:46.38 |
97 | 95 | 7268 | Ansun Nichelson | | 10 | ARDMORE HIGH SCHOOL | 4 | 4:09.57 | 20:47.89 |
98 | 96 | 7226 | Benjamin Creech | | 11 | ACADEMY (HS) OF CLAS | 7 | 4:09.86 | 20:49.34 |
99 | 97 | 7815 | Preston Parnell | | 11 | PCO-PUTNAM CITY HIGH | 7 | 4:10.84 | 20:54.21 |
100 | 98 | 7760 | Steven Penate | | 9 | PAULS VALLEY HIGH SC | 7 | 4:11.72 | 20:58.64 |
101 | 99 | 7461 | Dominic Moio | | 9 | DEL CITY HIGH SCHOOL | 7 | 4:12.39 | 21:01.96 |
102 | | 7761 | Jorge Quinonez | | 9 | PAULS VALLEY HIGH SC | 8 | 4:12.71 | 21:03.55 |
103 | 100 | 7578 | Brayden Ratliff | | 10 | LAWTON EISENHOWER HI | 5 | 4:13.84 | 21:09.23 |
104 | 101 | 7745 | Jdaniel Villanueva | | 10 | NORTHWEST CLASSEN HI | 5 | 4:14.71 | 21:13.56 |
