Licensed to: The ENDURO Group LLC
2022 Bearcat Cross Country Meet
Hobart High School
10/13/2022 - 10/13/2022
Meet Results
EV #1 GIRLS HS 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | HOBART HIGH SCHOOL | 31 | 2-4-6-8-11 | 12-13 | 1:20:60 | 8:05.95 | 16:11.91 | 1:06 |
2 | BURNS FLAT-DILL CITY | 42 | 1-3-9-14-15 | 17 | 1:28:10 | 8:49.01 | 17:38.03 | 6:30 |
3 | MT VIEW-GOTEBO HIGH | 56 | 5-7-10-16-18 | 19-20 | 1:35:25 | 9:32.45 | 19:04.90 | 7:20 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 5723 | Layla Sweeney | 10 | HINTON HIGH SCHOOL | 1 | 6:59.40 | 13:58.81 | ||
2 | 5721 | Haley Combs | 12 | HINTON HIGH SCHOOL | 2 | 7:01.52 | 14:03.04 | ||
3 | 5774 | Emily Schaumberg | 11 | SWEETWATER HIGH SCHO | 1 | 7:03.27 | 14:06.54 | ||
4 | 5773 | Reagan Meacham | 10 | SWEETWATER HIGH SCHO | 2 | 7:17.62 | 14:35.24 | ||
5 | 1 | 5699 | Paola Baez | 12 | BURNS FLAT-DILL CITY | 1 | 7:18.53 | 14:37.06 | |
6 | 5710 | Casady Marshall | 9 | CANUTE HIGH SCHOOL | 1 | 7:29.55 | 14:59.10 | ||
7 | 5722 | Alex Kimble | 12 | HINTON HIGH SCHOOL | 3 | 7:36.97 | 15:13.95 | ||
8 | 2 | 5727 | Daisha Christian | 9 | HOBART HIGH SCHOOL | 1 | 7:48.83 | 15:37.67 | |
9 | 3 | 5704 | Joey Mooney | 11 | BURNS FLAT-DILL CITY | 2 | 7:58.94 | 15:57.89 | |
10 | 4 | 5735 | Asumi Sakakibara | 11 | HOBART HIGH SCHOOL | 2 | 7:59.79 | 15:59.59 | |
11 | 5 | 5762 | Kamren Gies | 9 | MT VIEW-GOTEBO HIGH | 1 | 8:03.03 | 16:06.06 | |
12 | 5775 | Abby Watson | 11 | SWEETWATER HIGH SCHO | 3 | 8:03.69 | 16:07.39 | ||
13 | 6 | 5730 | Jodessa Hamlett | 9 | HOBART HIGH SCHOOL | 3 | 8:06.29 | 16:12.59 | |
14 | 7 | 5764 | Grace Sovocook | 12 | MT VIEW-GOTEBO HIGH | 2 | 8:10.14 | 16:20.29 | |
15 | 8 | 5733 | Alexa Mahoney | 11 | HOBART HIGH SCHOOL | 4 | 8:12.98 | 16:25.96 | |
16 | 9 | 5701 | Evangalene Denny | 9 | BURNS FLAT-DILL CITY | 3 | 8:14.86 | 16:29.73 | |
17 | 10 | 5761 | Sara Evans | 9 | MT VIEW-GOTEBO HIGH | 3 | 8:19.39 | 16:38.78 | |
18 | 11 | 5734 | Jazzmine Pinto | 10 | HOBART HIGH SCHOOL | 5 | 8:21.87 | 16:43.74 | |
19 | 5708 | Meliah DeGarmo | 11 | CANUTE HIGH SCHOOL | 2 | 8:22.96 | 16:45.93 | ||
20 | 5709 | Gabbi Espinoza | 11 | CANUTE HIGH SCHOOL | 3 | 8:29.14 | 16:58.29 | ||
21 | 12 | 5732 | Lexi Holmes | 11 | HOBART HIGH SCHOOL | 6 | 8:40.78 | 17:21.57 | |
22 | 13 | 5726 | Angeles Carrizales | 9 | HOBART HIGH SCHOOL | 7 | 8:42.64 | 17:25.28 | |
23 | 5738 | Cionnie Spencer | 9 | HOBART HIGH SCHOOL | 8 | 8:43.43 | 17:26.87 | ||
24 | 5711 | Macie Rogers | 9 | CANUTE HIGH SCHOOL | 4 | 9:24.14 | 18:48.29 | ||
25 | 5729 | Cali Friday | 9 | HOBART HIGH SCHOOL | 9 | 9:28.74 | 18:57.48 | ||
26 | 5736 | Braylee Scott | 9 | HOBART HIGH SCHOOL | 10 | 9:39.47 | 19:18.95 | ||
27 | 5728 | Channing Davis | 10 | HOBART HIGH SCHOOL | 11 | 9:40.39 | 19:20.78 | ||
28 | 14 | 5705 | Addison Moore | 9 | BURNS FLAT-DILL CITY | 4 | 9:59.02 | 19:58.04 | |
29 | 5731 | Jasmine Hernandez | 9 | HOBART HIGH SCHOOL | 12 | 10:05.41 | 20:10.82 | ||
30 | 5739 | Polly Tacker | 12 | HOBART HIGH SCHOOL | 13 | 10:09.32 | 20:18.64 | ||
31 | 15 | 5702 | Sienna Garcia | 10 | BURNS FLAT-DILL CITY | 5 | 10:33.71 | 21:07.43 | |
32 | 5718 | Jamie Alvarez | 11 | GRANDFIELD HIGH SCHO | 1 | 11:05.58 | 22:11.17 | ||
33 | 5720 | Jonnie Joy | 12 | GRANDFIELD HIGH SCHO | 2 | 11:15.84 | 22:31.68 | ||
34 | 16 | 5758 | Naycee Berryhill | 9 | MT VIEW-GOTEBO HIGH | 4 | 11:26.42 | 22:52.85 | |
35 | 17 | 5703 | Nicole Mata | 10 | BURNS FLAT-DILL CITY | 6 | 11:26.55 | 22:53.10 | |
36 | 18 | 5760 | Lucki Clark | 10 | MT VIEW-GOTEBO HIGH | 5 | 11:43.26 | 23:26.53 | |
37 | 19 | 5765 | Larue Yelloweagle | 10 | MT VIEW-GOTEBO HIGH | 6 | 13:31.46 | 27:02.92 | |
38 | 20 | 5759 | Samantha Bigley | 9 | MT VIEW-GOTEBO HIGH | 7 | 14:45.60 | 29:31.20 | |
39 | 5769 | Natalie Mendoza | 10 | NAVAJO HIGH SCHOOL | 1 | 14:52.61 | 29:45.23 |
Licensed to: The ENDURO Group LLC
2022 Bearcat Cross Country Meet
Hobart High School
10/13/2022 - 10/13/2022
Meet Results
EV #2 BOYS HS 5Ky Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | SWEETWATER HIGH SCHO | 22 | 1-3-5-6-7 | 8-9 | 1:38:14 | 3:55.76 | 19:38.83 | 2:29 |
2 | FREDERICK HIGH SCHOO | 39 | 2-4-10-11-12 | 13 | 1:43:20 | 4:07.99 | 20:39.95 | 3:59 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 5827 | Kolyn Odom | 9 | SWEETWATER HIGH SCHO | 1 | 3:37.44 | 18:07.20 | |
2 | 2 | 5799 | Jake Schreiner | 12 | FREDERICK HIGH SCHOO | 1 | 3:40.04 | 18:20.24 | |
3 | 3 | 5825 | Conner Meacham | 9 | SWEETWATER HIGH SCHO | 2 | 3:45.05 | 18:45.28 | |
4 | 5790 | Renner Rodriguez | 9 | BINGER-ONEY HIGH SCH | 1 | 3:52.63 | 19:23.18 | ||
5 | 5811 | Cordell Richardson | 9 | HOBART HIGH SCHOOL | 1 | 3:57.76 | 19:48.81 | ||
6 | 4 | 5800 | Juan Velazquez | 9 | FREDERICK HIGH SCHOO | 2 | 3:59.57 | 19:57.85 | |
7 | 5789 | Keegan McLish | 12 | BINGER-ONEY HIGH SCH | 2 | 4:00.97 | 20:04.85 | ||
8 | 5 | 5826 | Austin Megli | 9 | SWEETWATER HIGH SCHO | 3 | 4:04.18 | 20:20.92 | |
9 | 6 | 5822 | Tristan Billingsley | 9 | SWEETWATER HIGH SCHO | 4 | 4:04.90 | 20:24.53 | |
10 | 7 | 5824 | Jeromiah Hutcherson | 12 | SWEETWATER HIGH SCHO | 5 | 4:07.24 | 20:36.24 | |
11 | 8 | 5821 | Levi Akemon | 10 | SWEETWATER HIGH SCHO | 6 | 4:07.59 | 20:37.96 | |
12 | 9 | 5823 | Jaycen Hutcherson | 11 | SWEETWATER HIGH SCHO | 7 | 4:08.29 | 20:41.49 | |
13 | 10 | 5796 | Kaden Lopez | 9 | FREDERICK HIGH SCHOO | 3 | 4:11.61 | 20:58.06 | |
14 | 5808 | James Wingfield | 11 | HINTON HIGH SCHOOL | 1 | 4:16.08 | 21:20.42 | ||
15 | 11 | 5795 | William Gipson | 9 | FREDERICK HIGH SCHOO | 4 | 4:20.85 | 21:44.28 | |
16 | 12 | 5798 | Andrew Moore | 10 | FREDERICK HIGH SCHOO | 5 | 4:27.86 | 22:19.32 | |
17 | 5832 | Bryce Hoppes | 12 | TIPTON HIGH SCHOOL | 1 | 4:31.41 | 22:37.06 | ||
18 | 13 | 5797 | Ivan Melendez | 9 | FREDERICK HIGH SCHOO | 6 | 4:33.94 | 22:49.71 | |
19 | 5813 | Luke Tacker | 10 | HOBART HIGH SCHOOL | 2 | 4:35.02 | 22:55.14 | ||
20 | 5820 | Ayden Poole | 10 | NAVAJO HIGH SCHOOL | 1 | 4:40.40 | 23:22.04 | ||
21 | 5815 | Rylan Ybarra | 12 | HOBART HIGH SCHOOL | 3 | 4:40.89 | 23:24.45 | ||
22 | 5809 | Michele Barile | 12 | HOBART HIGH SCHOOL | 4 | 4:45.23 | 23:46.15 |
Licensed to: The ENDURO Group LLC
2022 Bearcat Cross Country Meet
Hobart High School
10/13/2022 - 10/13/2022
Meet Results
EV #3 BOYS MS 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | FREDERICK MS/JH SCHO | 21 | 1-2-3-7-8 | 9 | 1:11:05 | 7:06.50 | 14:13.01 | 3:40 |
2 | ALTUS JUNIOR HIGH | 36 | 4-5-6-10-11 | 12-13 | 1:19:23 | 7:56.30 | 15:52.60 | 2:09 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 5830 | Jude Lunsford | 8 | SWEETWATER MIDDLE SC | 1 | 5:58.71 | 11:57.42 | ||
2 | 1 | 5806 | Saul Velazquez | 8 | FREDERICK MS/JH SCHO | 1 | 6:06.10 | 12:12.21 | |
3 | 5829 | Blake Laster | 8 | SWEETWATER MIDDLE SC | 2 | 6:15.74 | 12:31.48 | ||
4 | 2 | 5801 | Brody Carr | 6 | FREDERICK MS/JH SCHO | 2 | 6:47.75 | 13:35.50 | |
5 | 5816 | Ashton Lankford | 7 | HOBART MIDDLE SCHOOL | 1 | 6:49.57 | 13:39.14 | ||
6 | 3 | 5803 | Danny Peevyhouse | 8 | FREDERICK MS/JH SCHO | 3 | 6:54.05 | 13:48.10 | |
7 | 5831 | Kavion Mcintosh | 6 | SWEETWATER MIDDLE SC | 3 | 7:27.75 | 14:55.51 | ||
8 | 5828 | Lance Billingsley | 7 | SWEETWATER MIDDLE SC | 4 | 7:28.47 | 14:56.95 | ||
9 | 4 | 5779 | Mason Gable | 7 | ALTUS JUNIOR HIGH | 1 | 7:30.86 | 15:01.73 | |
10 | 5 | 5783 | Luke Sare | 6 | ALTUS JUNIOR HIGH | 2 | 7:35.61 | 15:11.23 | |
11 | 6 | 5787 | Gavin Young | 8 | ALTUS JUNIOR HIGH | 3 | 7:35.78 | 15:11.56 | |
12 | 5818 | Clayton Martin | 6 | HOBART MIDDLE SCHOOL | 2 | 7:37.19 | 15:14.39 | ||
13 | 5819 | Jaxson Shultz | 6 | HOBART MIDDLE SCHOOL | 3 | 7:43.00 | 15:26.00 | ||
14 | 7 | 5804 | Jeffery Sutterfield | 7 | FREDERICK MS/JH SCHO | 4 | 7:48.35 | 15:36.70 | |
15 | 8 | 5802 | Huntley Kreutziger | 8 | FREDERICK MS/JH SCHO | 5 | 7:56.28 | 15:52.56 | |
16 | 5794 | Jose Zamora | 7 | BURNS FLAT-DILL CITY | 1 | 8:01.53 | 16:03.06 | ||
17 | 9 | 5805 | Wiley Thornton | 6 | FREDERICK MS/JH SCHO | 6 | 8:08.66 | 16:17.32 | |
18 | 5791 | Ezekial Denny | 6 | BURNS FLAT-DILL CITY | 2 | 8:11.37 | 16:22.75 | ||
19 | 5817 | Jakob Mahoney | 8 | HOBART MIDDLE SCHOOL | 4 | 8:23.26 | 16:46.53 | ||
20 | 10 | 5785 | Asher Valence | 6 | ALTUS JUNIOR HIGH | 4 | 8:23.66 | 16:47.32 | |
21 | 11 | 5778 | Case Downing | 8 | ALTUS JUNIOR HIGH | 5 | 8:35.60 | 17:11.20 | |
22 | 12 | 5776 | Cade Abernathy | 7 | ALTUS JUNIOR HIGH | 6 | 8:38.82 | 17:17.64 | |
23 | 5792 | Isaiah Garcia | 7 | BURNS FLAT-DILL CITY | 3 | 8:45.75 | 17:31.50 | ||
24 | 13 | 5781 | Madix Lobaugh | 6 | ALTUS JUNIOR HIGH | 7 | 8:52.16 | 17:44.32 | |
25 | 5780 | Connor Lauderback | 7 | ALTUS JUNIOR HIGH | 8 | 9:03.29 | 18:06.59 | ||
26 | 5782 | Luke Mcmahan | 6 | ALTUS JUNIOR HIGH | 9 | 9:34.45 | 19:08.90 | ||
27 | 5786 | Nash Winsett | 6 | ALTUS JUNIOR HIGH | 10 | 9:40.77 | 19:21.54 | ||
28 | 5777 | Hayden Butler | 6 | ALTUS JUNIOR HIGH | 11 | 10:08.62 | 20:17.25 | ||
29 | 5784 | Alex Stiffler | 6 | ALTUS JUNIOR HIGH | 12 | 10:40.27 | 21:20.54 |
Licensed to: The ENDURO Group LLC
2022 Bearcat Cross Country Meet
Hobart High School
10/13/2022 - 10/13/2022
Meet Results
EV #4 GIRLS MS 1.5MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | ALTUS JUNIOR HIGH | 15 | 1-2-3-4-5 | 10-11 | 52:31 | 7:00.12 | 10:30.19 | 1:02 |
2 | HOBART MIDDLE SCHOOL | 57 | 7-8-13-14-15 | 16-17 | 57:23 | 7:39.09 | 11:28.64 | 0:35 |
3 | FREDERICK MS/JH SCHO | 64 | 6-9-12-18-19 | 1:06:09 | 8:49.16 | 13:13.75 | 5:32 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 5768 | Rhylie Quoetone | 8 | MT VIEW-GOTEBO JH | 1 | 6:29.67 | 9:44.51 | ||
2 | 1 | 5695 | Samara Stevens | 7 | ALTUS JUNIOR HIGH | 1 | 6:42.50 | 10:03.76 | |
3 | 5700 | Jaiden Ball | 7 | BURNS FLAT-DILL CITY | 1 | 6:47.97 | 10:11.96 | ||
4 | 2 | 5698 | Khloe Vuittonet | 7 | ALTUS JUNIOR HIGH | 2 | 6:52.32 | 10:18.48 | |
5 | 5706 | Heather Raleigh | 7 | BURNS FLAT-DILL CITY | 2 | 6:52.48 | 10:18.73 | ||
6 | 3 | 5684 | Lilli Baker | 8 | ALTUS JUNIOR HIGH | 3 | 6:53.28 | 10:19.93 | |
7 | 5772 | Taylor Langley | 7 | NAVAJO JUNIOR HIGH | 1 | 7:00.47 | 10:30.71 | ||
8 | 5724 | Hope Barnett | 7 | HINTON MIDDLE SCHOOL | 1 | 7:00.80 | 10:31.20 | ||
9 | 4 | 5682 | Sophia Alcorta | 6 | ALTUS JUNIOR HIGH | 4 | 7:08.54 | 10:42.81 | |
10 | 5771 | Alexa Hoffman | 7 | NAVAJO JUNIOR HIGH | 2 | 7:21.56 | 11:02.34 | ||
11 | 5 | 5689 | Pyper Hoppes | 6 | ALTUS JUNIOR HIGH | 5 | 7:23.98 | 11:05.98 | |
12 | 5770 | Mackenzie Buss | 7 | NAVAJO JUNIOR HIGH | 3 | 7:25.80 | 11:08.71 | ||
13 | 6 | 5716 | Jaida Norris | 7 | FREDERICK MS/JH SCHO | 1 | 7:26.94 | 11:10.42 | |
14 | 7 | 5754 | Jewel Richardson | 7 | HOBART MIDDLE SCHOOL | 1 | 7:28.73 | 11:13.10 | |
15 | 8 | 5756 | Alexis Walker | 6 | HOBART MIDDLE SCHOOL | 2 | 7:30.87 | 11:16.31 | |
16 | 9 | 5713 | Maelii Flores | 8 | FREDERICK MS/JH SCHO | 2 | 7:31.62 | 11:17.43 | |
17 | 10 | 5683 | Lesley Allemeier | 8 | ALTUS JUNIOR HIGH | 6 | 7:34.59 | 11:21.89 | |
18 | 11 | 5687 | Brookelyn Duffy | 8 | ALTUS JUNIOR HIGH | 7 | 7:36.13 | 11:24.20 | |
19 | 5690 | Abigail Jones | 6 | ALTUS JUNIOR HIGH | 8 | 7:36.32 | 11:24.49 | ||
20 | 5693 | Caydence Pickering | 6 | ALTUS JUNIOR HIGH | 9 | 7:36.49 | 11:24.74 | ||
21 | 5707 | Avery Simmons | 5 | BURNS FLAT-DILL CITY | 3 | 7:36.63 | 11:24.95 | ||
22 | 12 | 5712 | Aryn Ade | 6 | FREDERICK MS/JH SCHO | 3 | 7:38.66 | 11:27.99 | |
23 | 13 | 5747 | Rylee Herbst | 7 | HOBART MIDDLE SCHOOL | 3 | 7:39.23 | 11:28.85 | |
24 | 14 | 5744 | Shaidyn Dean | 8 | HOBART MIDDLE SCHOOL | 4 | 7:44.42 | 11:36.64 | |
25 | 15 | 5743 | Ella Cousins | 7 | HOBART MIDDLE SCHOOL | 5 | 7:52.22 | 11:48.34 | |
26 | 16 | 5740 | Eastyn Berna | 6 | HOBART MIDDLE SCHOOL | 6 | 8:01.08 | 12:01.62 | |
27 | 17 | 5755 | Lacy Talley | 6 | HOBART MIDDLE SCHOOL | 7 | 8:03.84 | 12:05.76 | |
28 | 5745 | Maisha Edmundson | 8 | HOBART MIDDLE SCHOOL | 8 | 8:07.94 | 12:11.92 | ||
29 | 5697 | Marta Velasquez | 7 | ALTUS JUNIOR HIGH | 10 | 8:08.60 | 12:12.90 | ||
30 | 5692 | Briella Miranda | 6 | ALTUS JUNIOR HIGH | 11 | 8:10.38 | 12:15.57 | ||
31 | 5691 | Jaelyn Keck | 6 | ALTUS JUNIOR HIGH | 12 | 8:14.10 | 12:21.15 | ||
32 | 5694 | Hannah Silvia | 6 | ALTUS JUNIOR HIGH | 13 | 8:21.54 | 12:32.31 | ||
33 | 5753 | Scarlet Pomray | 6 | HOBART MIDDLE SCHOOL | 9 | 8:26.70 | 12:40.06 | ||
34 | 5746 | Kimya Friday | 7 | HOBART MIDDLE SCHOOL | 10 | 8:28.54 | 12:42.82 | ||
35 | 5742 | Nevjah Conway | 6 | HOBART MIDDLE SCHOOL | 11 | 8:38.04 | 12:57.07 | ||
36 | 5686 | Amiley Bilbo | 6 | ALTUS JUNIOR HIGH | 14 | 8:40.49 | 13:00.74 | ||
37 | 5750 | Kalynn Ann Lee | 6 | HOBART MIDDLE SCHOOL | 12 | 8:50.52 | 13:15.78 | ||
38 | 5766 | Laura Bigley | 7 | MT VIEW-GOTEBO JH | 2 | 8:53.26 | 13:19.90 | ||
39 | 5685 | Quinn Belanger | 6 | ALTUS JUNIOR HIGH | 15 | 8:53.76 | 13:20.65 | ||
40 | 5741 | Nayanni Conway | 6 | HOBART MIDDLE SCHOOL | 13 | 8:58.24 | 13:27.37 | ||
41 | 5751 | Ashtyn Martin | 6 | HOBART MIDDLE SCHOOL | 14 | 8:59.96 | 13:29.95 | ||
42 | 5696 | Kennedy Upchurch | 7 | ALTUS JUNIOR HIGH | 16 | 9:07.84 | 13:41.76 | ||
43 | 5688 | Briseida Gonzales | 6 | ALTUS JUNIOR HIGH | 17 | 9:31.32 | 14:16.98 | ||
44 | 5752 | Sophia Mccarthy | 6 | HOBART MIDDLE SCHOOL | 15 | 9:41.52 | 14:32.28 | ||
45 | 18 | 5715 | Addilyn Newton | 6 | FREDERICK MS/JH SCHO | 4 | 10:19.88 | 15:29.82 | |
46 | 19 | 5714 | Sydney May | 6 | FREDERICK MS/JH SCHO | 5 | 11:08.73 | 16:43.10 |