Licensed to: The ENDURO Group LLC
Shawnee Invitational XC Meet
Shawnee Middle School
08/28/2021 - 08/28/2021
Meet Results
EV #1 GIRLS 5Km Run Varsity |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
STILLWATER HIGH SCHO |
15 |
1-2-3-4-5 |
6-7 |
1:58:58
| 4:45.51
| 23:47.57
| 3:38
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 5116 | Cayden Brickman | | 12 | STILLWATER HIGH SCHO | 1 | 4:15.82 | 21:19.13 |
2 | 2 | 5118 | Lydia Dolezal | | 11 | STILLWATER HIGH SCHO | 2 | 4:39.13 | 23:15.67 |
3 | 3 | 5127 | Zoey Phillips | | 10 | STILLWATER HIGH SCHO | 3 | 4:55.42 | 24:37.11 |
4 | 4 | 5119 | Samantha Edwards | | 12 | STILLWATER HIGH SCHO | 4 | 4:57.64 | 24:48.21 |
5 | 5 | 5126 | Sydni Phillips | | 10 | STILLWATER HIGH SCHO | 5 | 4:59.54 | 24:57.73 |
6 | 6 | 5124 | Katie Massar | | 10 | STILLWATER HIGH SCHO | 6 | 4:59.92 | 24:59.63 |
7 | 7 | 5114 | Mabrie Baldwin | | 11 | STILLWATER HIGH SCHO | 7 | 5:08.83 | 25:44.19 |
8 | | 5200 | Melanie Rosales | | 10 | WOODWARD HIGH SCHOOL | 1 | 5:09.64 | 25:48.21 |
9 | | 4680 | Angelle Jimenez | | 12 | LATTA HIGH SCHOOL | 1 | 5:12.07 | 26:00.35 |
10 | | 5201 | Kendal Wells | | 11 | WOODWARD HIGH SCHOOL | 2 | 5:25.13 | 27:05.66 |
11 | | 4747 | Shalese Buckner | | 12 | SHAWNEE HIGH SCHOOL | 1 | 5:36.78 | 28:03.90 |
12 | | 4748 | Renee Larney | | 10 | SHAWNEE HIGH SCHOOL | 2 | 5:37.77 | 28:08.88 |
13 | | 5199 | Maya Pittman | | 10 | WOODWARD HIGH SCHOOL | 3 | 6:09.26 | 30:46.33 |
14 | | 4750 | Stormee Sanchez | | 11 | SHAWNEE HIGH SCHOOL | 3 | 6:24.44 | 32:02.20 |
15 | | 5198 | Brynn Custar | | 10 | WOODWARD HIGH SCHOOL | 4 | 6:26.72 | 32:13.62 |
16 | | 4679 | Brook Gragg | | 12 | LATTA HIGH SCHOOL | 2 | 7:13.03 | 36:05.16 |
17 | | 4681 | Chloe Miller | | 12 | LATTA HIGH SCHOOL | 3 | 7:13.09 | 36:05.47 |
18 | | 4682 | Kyndal Schlup | | 11 | LATTA HIGH SCHOOL | 4 | 7:18.31 | 36:31.56 |
19 | | 4729 | Aliyah Bacy | | 11 | PUTNAM HEIGHTS ACAD | 1 | 9:00.00 | 45:00.00 |
Shawnee Invitational XC Meet
Licensed to: The ENDURO Group LLC
Shawnee Invitational XC Meet
Shawnee Middle School
08/28/2021 - 08/28/2021
Meet Results
EV #2 BOYS 5Km Run Varsity |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
STILLWATER HIGH SCHO |
29 |
3-4-5-7-10 |
11 |
1:39:21
| 4:45.51
| 19:52.25
| 52
|
2 |
SHAWNEE HIGH SCHOOL |
40 |
1-2-8-12-17 |
19 |
1:43:28
| 4:08.31
| 20:41.55
| 5:31
|
3 |
CALVIN HIGH SCHOOL |
57 |
6-9-13-14-15 |
16-18 |
1:44:22
| 4:10.46
| 20:52.30
| 2:02
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 5088 | Zander Wood | | 12 | SHAWNEE HIGH SCHOOL | 1 | 3:47.07 | 18:55.38 |
2 | 2 | 5079 | Michael Pearne | | 11 | SHAWNEE HIGH SCHOOL | 2 | 3:52.45 | 19:22.27 |
3 | 3 | 5131 | Keke Abai | | 11 | STILLWATER HIGH SCHO | 1 | 3:54.89 | 19:34.46 |
4 | 4 | 5133 | Mez Barth | | 9 | STILLWATER HIGH SCHO | 2 | 3:55.06 | 19:35.30 |
5 | 5 | 5146 | Mackendrick Kulling | | 11 | STILLWATER HIGH SCHO | 3 | 3:57.71 | 19:48.58 |
6 | 6 | 4627 | Jacobie Lacy | | 12 | CALVIN HIGH SCHOOL | 1 | 3:58.67 | 19:53.37 |
7 | 7 | 5147 | Caleb Malec | | 11 | STILLWATER HIGH SCHO | 4 | 3:59.22 | 19:56.10 |
8 | 8 | 5080 | Alex Porter | | 11 | SHAWNEE HIGH SCHOOL | 3 | 4:01.73 | 20:08.65 |
9 | 9 | 4628 | Tyler Raney | | 9 | CALVIN HIGH SCHOOL | 2 | 4:05.28 | 20:26.41 |
10 | 10 | 5156 | Sam Waits | | 9 | STILLWATER HIGH SCHO | 5 | 4:05.36 | 20:26.84 |
11 | 11 | 5151 | Elijah Prentice | | 9 | STILLWATER HIGH SCHO | 6 | 4:06.40 | 20:32.01 |
12 | 12 | 5087 | Eli Wiley | | 12 | SHAWNEE HIGH SCHOOL | 4 | 4:06.87 | 20:34.35 |
13 | 13 | 4625 | Jaiden Guffey | | 12 | CALVIN HIGH SCHOOL | 3 | 4:12.56 | 21:02.83 |
14 | 14 | 4626 | Kobe Harrison | | 12 | CALVIN HIGH SCHOOL | 4 | 4:12.65 | 21:03.27 |
15 | | 4684 | Braydan Hill | | 10 | LATTA HIGH SCHOOL | 1 | 4:16.27 | 21:21.38 |
16 | | 4733 | Oscar Ortega | | 10 | PUTNAM HEIGHTS ACAD | 1 | 4:20.32 | 21:41.64 |
17 | 15 | 4630 | Jonas Winningham | | 12 | CALVIN HIGH SCHOOL | 5 | 4:23.12 | 21:55.63 |
18 | 16 | 4624 | Jace Dickey | | 9 | CALVIN HIGH SCHOOL | 6 | 4:35.26 | 22:56.34 |
19 | | 5166 | Devin Jones | | 11 | WANETTE HIGH SCHOOL | 1 | 4:48.97 | 24:04.85 |
20 | | 5204 | Robert Nava | | 11 | WOODWARD HIGH SCHOOL | 1 | 4:49.61 | 24:08.09 |
21 | 17 | 5084 | Jakin Teape | | 12 | SHAWNEE HIGH SCHOOL | 5 | 4:53.42 | 24:27.12 |
22 | 18 | 4629 | Caleb Rockey | | 9 | CALVIN HIGH SCHOOL | 7 | 4:54.20 | 24:31.01 |
23 | | 5203 | Angel Nava | | 10 | WOODWARD HIGH SCHOOL | 2 | 5:10.11 | 25:50.57 |
24 | 19 | 5077 | Nicholas Anderson | | 11 | SHAWNEE HIGH SCHOOL | 6 | 5:10.52 | 25:52.60 |
25 | | 5202 | Evan Dunn | | 11 | WOODWARD HIGH SCHOOL | 3 | 5:10.92 | 25:54.62 |
26 | | 5165 | Zane Hulce | | 11 | WANETTE HIGH SCHOOL | 2 | 5:30.19 | 27:30.96 |
27 | | 4731 | Ormani Holland | | 12 | PUTNAM HEIGHTS ACAD | 2 | 5:42.62 | 28:33.10 |
28 | | 4716 | Caleb Payn | | 11 | PCHEA ARROWS HIGH SC | 1 | 5:56.39 | 29:41.99 |
29 | | 5164 | Jaren Gregory | | 10 | WANETTE HIGH SCHOOL | 3 | 6:10.02 | 30:50.13 |
30 | | 4730 | Tiyanna Givings | | 9 | PUTNAM HEIGHTS ACAD | 3 | 6:39.63 | 33:18.16 |
31 | | 4732 | Janiya Jackson | | 10 | PUTNAM HEIGHTS ACAD | 4 | 6:51.36 | 34:16.81 |
Shawnee Invitational XC Meet
Licensed to: The ENDURO Group LLC
Shawnee Invitational XC Meet
Shawnee Middle School
08/28/2021 - 08/28/2021
Meet Results
EV #3 GIRLS 5Km Run Jr.Varsity |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
STILLWATER HIGH SCHO |
15 |
1-2-3-4-5 |
6-7 |
2:20:43
| 4:45.51
| 28:08.54
| 1:59
|
2 |
CALVIN HIGH SCHOOL |
50 |
8-9-10-11-12 |
|
2:42:54
| 4:10.46
| 32:34.78
| 5:16
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 5125 | Gwinie Moore | | 10 | STILLWATER HIGH SCHO | 1 | 5:21.79 | 26:48.97 |
2 | 2 | 5130 | Maggie Sutton | | 9 | STILLWATER HIGH SCHO | 2 | 5:34.21 | 27:51.08 |
3 | 3 | 5117 | Kelly Daugherty | | 12 | STILLWATER HIGH SCHO | 3 | 5:41.85 | 28:29.28 |
4 | 4 | 5115 | Malaury Bale | | 10 | STILLWATER HIGH SCHO | 4 | 5:44.99 | 28:44.97 |
5 | 5 | 5123 | Kate Kulling | | 9 | STILLWATER HIGH SCHO | 5 | 5:45.68 | 28:48.41 |
6 | 6 | 5122 | Addison Harmon | | 9 | STILLWATER HIGH SCHO | 6 | 5:49.86 | 29:09.33 |
7 | 7 | 5121 | Zara Godfredson | | 11 | STILLWATER HIGH SCHO | 7 | 5:52.16 | 29:20.83 |
8 | 8 | 4620 | Rachel Janda | | 11 | CALVIN HIGH SCHOOL | 1 | 5:54.25 | 29:31.29 |
9 | 9 | 4621 | Brylee Swadley | | 9 | CALVIN HIGH SCHOOL | 2 | 6:25.46 | 32:07.30 |
10 | 10 | 4619 | Mena Harrison | | 11 | CALVIN HIGH SCHOOL | 3 | 6:26.62 | 32:13.12 |
11 | | 4715 | Anna Jackson | | 9 | PCHEA ARROWS HIGH SC | 1 | 6:42.26 | 33:31.31 |
12 | | 5128 | Karsen Riley | | 12 | STILLWATER HIGH SCHO | 8 | 6:43.50 | 33:37.51 |
13 | 11 | 4618 | Allie Harrison | | 12 | CALVIN HIGH SCHOOL | 4 | 6:50.95 | 34:14.75 |
14 | 12 | 4622 | Andi Winningham | | 9 | CALVIN HIGH SCHOOL | 5 | 6:57.48 | 34:47.44 |
15 | | 5129 | Ella Sallaska | | 9 | STILLWATER HIGH SCHO | 9 | 7:05.79 | 35:28.96 |
Shawnee Invitational XC Meet
Licensed to: The ENDURO Group LLC
Shawnee Invitational XC Meet
Shawnee Middle School
08/28/2021 - 08/28/2021
Meet Results
EV #4 BOYS 5Km Run Jr.Varsity |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
STILLWATER HIGH SCHO |
15 |
1-2-3-4-5 |
6-7 |
1:51:12
| 4:45.51
| 22:14.44
| 2:27
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 5150 | Marek Oomens | | 11 | STILLWATER HIGH SCHO | 1 | 4:14.64 | 21:13.20 |
2 | 2 | 5152 | Luke Prentice | | 12 | STILLWATER HIGH SCHO | 2 | 4:15.51 | 21:17.59 |
3 | 3 | 5140 | Evan Flegler | | 12 | STILLWATER HIGH SCHO | 3 | 4:21.17 | 21:45.88 |
4 | 4 | 5135 | Landry Bruder | | 11 | STILLWATER HIGH SCHO | 4 | 4:38.94 | 23:14.70 |
5 | 5 | 5138 | Colin Davis | | 12 | STILLWATER HIGH SCHO | 5 | 4:44.17 | 23:40.86 |
6 | 6 | 5141 | Jack Halley | | 9 | STILLWATER HIGH SCHO | 6 | 4:47.52 | 23:57.64 |
7 | 7 | 5149 | Cody Moss | | 10 | STILLWATER HIGH SCHO | 7 | 4:50.16 | 24:10.84 |
8 | | 5157 | Grant Walker | | 11 | STILLWATER HIGH SCHO | 8 | 5:01.58 | 25:07.94 |
9 | | 5158 | Kyle Walker | | 9 | STILLWATER HIGH SCHO | 9 | 5:11.91 | 25:59.56 |
10 | | 5132 | Hayden Balfanz | | 12 | STILLWATER HIGH SCHO | 10 | 5:12.13 | 26:00.65 |
11 | | 5085 | Xzanotos Torres | | 12 | SHAWNEE HIGH SCHOOL | 1 | 5:14.73 | 26:13.68 |
12 | | 5083 | John Taber | | 12 | SHAWNEE HIGH SCHOOL | 2 | 5:22.17 | 26:50.89 |
13 | | 5143 | Yahir Hernandez | | 9 | STILLWATER HIGH SCHO | 11 | 5:24.06 | 27:00.31 |
14 | | 5155 | Nick Spears | | 10 | STILLWATER HIGH SCHO | 12 | 5:33.37 | 27:46.87 |
15 | | 5139 | Ben Flegler | | 10 | STILLWATER HIGH SCHO | 13 | 5:35.41 | 27:57.09 |
16 | | 5142 | Carson Hentges | | 9 | STILLWATER HIGH SCHO | 14 | 5:35.46 | 27:57.31 |
17 | | 5148 | Alex Mitchell | | 9 | STILLWATER HIGH SCHO | 15 | 5:46.24 | 28:51.23 |
18 | | 5134 | Colby Bell | | 10 | STILLWATER HIGH SCHO | 16 | 5:55.40 | 29:37.00 |
19 | | 5082 | Hunter Rochelle | | 12 | SHAWNEE HIGH SCHOOL | 3 | 6:03.87 | 30:19.38 |
20 | | 5153 | Tyler Renison | | 9 | STILLWATER HIGH SCHO | 17 | 6:09.09 | 30:45.48 |
21 | | 5136 | Tagen Chadwick | | 9 | STILLWATER HIGH SCHO | 18 | 6:49.64 | 34:08.24 |
22 | | 5144 | Isaac Ingram | | 9 | STILLWATER HIGH SCHO | 19 | 7:02.95 | 35:14.75 |
Shawnee Invitational XC Meet
Licensed to: The ENDURO Group LLC
Shawnee Invitational XC Meet
Shawnee Middle School
08/28/2021 - 08/28/2021
Meet Results
EV #5 GIRLS 2400mm Dash Middle Sch |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
OAKDALE - ORES (1) |
25 |
1-2-3-6-13 |
15 |
1:08:57
| 5:44.71
| 13:47.30
| 3:50
|
2 |
WANETTE JUNIOR HIGH |
80 |
7-8-18-20-27 |
35 |
1:26:36
| 7:12.96
| 17:19.11
| 4:35
|
3 |
DEL CITY MIDDLE SCHO |
81 |
9-12-14-16-30 |
|
1:26:22
| 7:11.84
| 17:16.42
| 5:03
|
4 |
PCHEA ARROWS JUNIOR |
83 |
4-11-21-22-25 |
31 |
1:25:45
| 7:08.74
| 17:08.98
| 5:21
|
5 |
WHEELER MIDDLE SCHOO |
89 |
5-10-19-23-32 |
36-37 |
1:27:39
| 7:18.23
| 17:31.75
| 7:07
|
6 |
SHAWNEE MIDDLE SCHOO |
124 |
17-24-26-28-29 |
33-34 |
1:37:16
| 8:06.31
| 19:27.15
| 3:24
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 4689 | Mia Madden | | 7 | OAKDALE - ORES (1) | 1 | 5:16.65 | 12:39.98 |
2 | | 5206 | Khloe Clemence | | 8 | WOODWARD MIDDLE SCHO | 1 | 5:17.99 | 12:43.19 |
3 | | 5159 | Allie Kerr | | 5 | UNATTACHED | | 5:18.13 | 12:43.53 |
4 | 2 | 4693 | Nicole Smith | | 7 | OAKDALE - ORES (1) | 2 | 5:20.14 | 12:48.36 |
5 | 3 | 4687 | Maci Cone | | 6 | OAKDALE - ORES (1) | 3 | 5:21.09 | 12:50.63 |
6 | | 4662 | Ally Fichtner | | 7 | GROVE MIDDLE SCHOOL | 1 | 5:24.29 | 12:58.30 |
7 | | 4534 | Bailey Rice | | 8 | PLEASANT GROVE MS | 1 | 5:35.64 | 13:25.56 |
8 | | 4663 | Jaynie Ford | | 8 | GROVE MIDDLE SCHOOL | 2 | 5:40.95 | 13:38.30 |
9 | 4 | 4722 | Abigale Moore | | 6 | PCHEA ARROWS JUNIOR | 1 | 5:44.16 | 13:46.00 |
10 | | 5160 | Erin Kerr | | 8 | UNATTACHED | | 5:45.92 | 13:50.21 |
11 | 5 | 5183 | Isela Sarabia | | 8 | WHEELER MIDDLE SCHOO | 1 | 5:49.62 | 13:59.11 |
12 | 6 | 4690 | Avery Martin | | 8 | OAKDALE - ORES (1) | 4 | 5:53.12 | 14:07.50 |
13 | | 5207 | Erika Siebold | | 8 | WOODWARD MIDDLE SCHO | 2 | 5:56.19 | 14:14.86 |
14 | | 4664 | Lydia Wiley | | 6 | GROVE MIDDLE SCHOOL | 3 | 6:09.38 | 14:46.52 |
15 | 7 | 5171 | Alieha Rillema | | 6 | WANETTE JUNIOR HIGH | 1 | 6:25.73 | 15:25.77 |
16 | 8 | 5172 | Kairlene Rillema | | 7 | WANETTE JUNIOR HIGH | 2 | 6:26.54 | 15:27.72 |
17 | 9 | 4641 | Niya Sanchezcutliff | | 8 | DEL CITY MIDDLE SCHO | 1 | 6:33.92 | 15:45.42 |
18 | 10 | 5182 | Isayra Sarabia | | 8 | WHEELER MIDDLE SCHOO | 2 | 6:36.80 | 15:52.34 |
19 | 11 | 4717 | Kate Jackson | | 6 | PCHEA ARROWS JUNIOR | 2 | 6:37.42 | 15:53.83 |
20 | 12 | 4637 | Autumn Orellanes | | 6 | DEL CITY MIDDLE SCHO | 2 | 6:45.72 | 16:13.73 |
21 | 13 | 4686 | Gracie Bowen | | 7 | OAKDALE - ORES (1) | 5 | 6:52.52 | 16:30.06 |
22 | 14 | 4640 | Laquaveonna Sanchezcutliff | | 7 | DEL CITY MIDDLE SCHO | 3 | 6:54.72 | 16:35.35 |
23 | 15 | 4692 | Kate Sheehan | | 8 | OAKDALE - ORES (1) | 6 | 6:58.69 | 16:44.87 |
24 | | 5205 | Avery Case | | 8 | WOODWARD MIDDLE SCHO | 3 | 6:59.56 | 16:46.96 |
25 | | 4535 | Kyree Alexandar | | 7 | PLEASANT GROVE MS | 2 | 7:01.65 | 16:51.98 |
26 | 16 | 4636 | Victoria Carrion | | 8 | DEL CITY MIDDLE SCHO | 4 | 7:04.25 | 16:58.22 |
27 | 17 | 5091 | Mary Beth King | | 7 | SHAWNEE MIDDLE SCHOO | 1 | 7:14.35 | 17:22.46 |
28 | 18 | 5167 | Lily Gregory | | 7 | WANETTE JUNIOR HIGH | 3 | 7:17.62 | 17:30.31 |
29 | | 5208 | Sophie Weber | | 8 | WOODWARD MIDDLE SCHO | 4 | 7:26.57 | 17:51.78 |
30 | 19 | 5184 | Gabriela Valero | | 6 | WHEELER MIDDLE SCHOO | 3 | 7:28.15 | 17:55.58 |
31 | 20 | 5168 | Cassi Johnson | | 8 | WANETTE JUNIOR HIGH | 4 | 7:34.47 | 18:10.75 |
32 | 21 | 4718 | Ella Jennings | | 6 | PCHEA ARROWS JUNIOR | 3 | 7:37.41 | 18:17.79 |
33 | 22 | 4723 | Lorelai Payn | | 7 | PCHEA ARROWS JUNIOR | 4 | 7:46.67 | 18:40.02 |
34 | 23 | 5180 | Emely Quinonez | | 6 | WHEELER MIDDLE SCHOO | 4 | 7:48.64 | 18:44.74 |
35 | 24 | 5090 | Layla Elmore | | 6 | SHAWNEE MIDDLE SCHOO | 2 | 7:52.16 | 18:53.20 |
36 | 25 | 4724 | Elly Smith | | 6 | PCHEA ARROWS JUNIOR | 5 | 7:58.03 | 19:07.28 |
37 | | 4631 | Ella Shiever | | 8 | CALVIN JUNIOR HIGH | 1 | 8:00.40 | 19:12.97 |
38 | 26 | 5094 | Lauren Stell | | 8 | SHAWNEE MIDDLE SCHOO | 3 | 8:10.79 | 19:37.92 |
39 | 27 | 5170 | Camille Penn | | 6 | WANETTE JUNIOR HIGH | 5 | 8:20.42 | 20:01.03 |
40 | 28 | 5089 | Macie Blossom | | 7 | SHAWNEE MIDDLE SCHOO | 4 | 8:34.47 | 20:34.75 |
41 | 29 | 5092 | Lilly Lackey | | 7 | SHAWNEE MIDDLE SCHOO | 5 | 8:39.76 | 20:47.44 |
42 | 30 | 4634 | Aniya Banister | | 8 | DEL CITY MIDDLE SCHO | 5 | 8:40.57 | 20:49.38 |
43 | 31 | 4719 | Kate Jennings | | 7 | PCHEA ARROWS JUNIOR | 6 | 8:41.63 | 20:51.92 |
44 | 32 | 5176 | Ximena Gonzalez | | 6 | WHEELER MIDDLE SCHOO | 5 | 8:47.91 | 21:07.00 |
45 | 33 | 5093 | Raychel Lackey | | 7 | SHAWNEE MIDDLE SCHOO | 6 | 8:55.95 | 21:26.30 |
46 | 34 | 5095 | Shawtania Thomas | | 6 | SHAWNEE MIDDLE SCHOO | 7 | 9:52.37 | 23:41.70 |
47 | 35 | 5169 | Annalia Jones | | 7 | WANETTE JUNIOR HIGH | 6 | 10:05.90 | 24:14.17 |
48 | 36 | 5177 | Emilia Huertalopez | | 7 | WHEELER MIDDLE SCHOO | 6 | 11:40.37 | 28:00.90 |
49 | 37 | 5179 | Monica Perez Gonzalez | | 7 | WHEELER MIDDLE SCHOO | 7 | 12:04.26 | 28:58.24 |
50 | | 5178 | Christina Medina | | 7 | WHEELER MIDDLE SCHOO | 8 | 13:35.12 | 32:36.29 |
51 | | 5181 | Camila Santiagorivera | | 7 | WHEELER MIDDLE SCHOO | 9 | 13:38.17 | 32:43.63 |
Shawnee Invitational XC Meet
Licensed to: The ENDURO Group LLC
Shawnee Invitational XC Meet
Shawnee Middle School
08/28/2021 - 08/28/2021
Meet Results
EV #6 BOYS 2400mm Dash Middle Sch |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
OAKDALE - ORES (1) |
26 |
2-3-5-6-10 |
12-17 |
57:29
| 5:44.71
| 11:29.79
| 1:19
|
2 |
SHAWNEE MIDDLE SCHOO |
66 |
4-7-15-19-21 |
25-26 |
1:01:06
| 8:06.31
| 12:13.22
| 1:30
|
3 |
WOODWARD MIDDLE SCHO |
72 |
1-9-13-22-27 |
28 |
1:01:56
| 5:09.65
| 12:23.17
| 3:37
|
4 |
GROVE MIDDLE SCHOOL |
83 |
8-14-18-20-23 |
30-31 |
1:02:52
| 5:14.30
| 12:34.33
| 49
|
5 |
DEL CITY MIDDLE SCHO |
112 |
11-16-24-29-32 |
34-36 |
1:06:40
| 7:11.84
| 13:19.91
| 2:07
|
6 |
WHEELER MIDDLE SCHOO |
182 |
33-35-37-38-39 |
40 |
1:29:10
| 7:18.23
| 17:50.09
| 6:35
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 5209 | Dathan Custar | | 8 | WOODWARD MIDDLE SCHO | 1 | 4:21.36 | 10:27.27 |
2 | 2 | 4706 | Bode Lashley | | 8 | OAKDALE - ORES (1) | 1 | 4:32.64 | 10:54.34 |
3 | 3 | 4702 | Blake Foster | | 8 | OAKDALE - ORES (1) | 2 | 4:36.17 | 11:02.83 |
4 | 4 | 5104 | Alex Lapierre | | 8 | SHAWNEE MIDDLE SCHOO | 1 | 4:42.19 | 11:17.26 |
5 | 5 | 4708 | Hudson Pruitt | | 8 | OAKDALE - ORES (1) | 3 | 4:47.27 | 11:29.47 |
6 | 6 | 4703 | Jameson Gottsch | | 7 | OAKDALE - ORES (1) | 4 | 4:55.14 | 11:48.34 |
7 | 7 | 5100 | Ben Cole | | 7 | SHAWNEE MIDDLE SCHOO | 2 | 4:55.71 | 11:49.72 |
8 | 8 | 4667 | Kypton Battershell | | 6 | GROVE MIDDLE SCHOOL | 1 | 5:01.20 | 12:02.90 |
9 | 9 | 5211 | Bo Patten | | 8 | WOODWARD MIDDLE SCHO | 2 | 5:04.94 | 12:11.88 |
10 | 10 | 4714 | Corey Tucker | | 7 | OAKDALE - ORES (1) | 5 | 5:05.83 | 12:14.01 |
11 | 11 | 4653 | Dimitri Kizer | | 8 | DEL CITY MIDDLE SCHO | 1 | 5:07.39 | 12:17.75 |
12 | 12 | 4713 | Tripp Thomas | | 6 | OAKDALE - ORES (1) | 6 | 5:08.23 | 12:19.77 |
13 | 13 | 5213 | Ruben Salazar | | 8 | WOODWARD MIDDLE SCHO | 3 | 5:10.02 | 12:24.06 |
14 | 14 | 4678 | Jude Vorndran | | 5 | GROVE MIDDLE SCHOOL | 2 | 5:11.45 | 12:27.49 |
15 | 15 | 5112 | Brodey Wood | | 7 | SHAWNEE MIDDLE SCHOO | 3 | 5:11.55 | 12:27.74 |
16 | 16 | 4659 | Tremayne Witherspoon | | 7 | DEL CITY MIDDLE SCHO | 2 | 5:15.72 | 12:37.74 |
17 | 17 | 4696 | JT Bargas | | 7 | OAKDALE - ORES (1) | 7 | 5:16.63 | 12:39.93 |
18 | 18 | 4672 | Kelton Hale | | 6 | GROVE MIDDLE SCHOOL | 3 | 5:18.24 | 12:43.80 |
19 | 19 | 5105 | Chris Larney | | 7 | SHAWNEE MIDDLE SCHOO | 4 | 5:18.32 | 12:43.99 |
20 | 20 | 4671 | Clayton Hale | | 8 | GROVE MIDDLE SCHOOL | 4 | 5:18.66 | 12:44.80 |
21 | 21 | 5107 | Izayiah New | | 6 | SHAWNEE MIDDLE SCHOO | 5 | 5:19.75 | 12:47.41 |
22 | 22 | 5210 | Andy Firgeuro | | 8 | WOODWARD MIDDLE SCHO | 4 | 5:20.03 | 12:48.09 |
23 | | 4726 | Nate Smith | | 7 | PCHEA ARROWS JUNIOR | 1 | 5:21.40 | 12:51.37 |
24 | 23 | 4675 | Jace McDaniel | | 7 | GROVE MIDDLE SCHOOL | 5 | 5:21.94 | 12:52.66 |
25 | 24 | 4646 | Terrance Anderson | | 8 | DEL CITY MIDDLE SCHO | 3 | 5:25.61 | 13:01.48 |
26 | | 4529 | Darius Cheatham | | 8 | PLEASANT GROVE MS | 1 | 5:31.87 | 13:16.50 |
27 | 25 | 5098 | Conner Brantley | | 6 | SHAWNEE MIDDLE SCHOO | 6 | 5:37.71 | 13:30.52 |
28 | | 4712 | Matthew Stewart | | 7 | OAKDALE - ORES (1) | 8 | 5:38.84 | 13:33.22 |
29 | | 4633 | Jax Winningham | | 5 | CALVIN JUNIOR HIGH | 1 | 5:39.62 | 13:35.10 |
30 | 26 | 5113 | Case Wood | | 6 | SHAWNEE MIDDLE SCHOO | 7 | 5:43.54 | 13:44.50 |
31 | | 5110 | Jack Timmons | | 6 | SHAWNEE MIDDLE SCHOO | 8 | 5:47.62 | 13:54.30 |
32 | | 4697 | Max Blasdel | | 8 | OAKDALE - ORES (1) | 9 | 5:50.79 | 14:01.92 |
33 | | 4704 | Dane Harvey | | 7 | OAKDALE - ORES (1) | 10 | 5:51.12 | 14:02.70 |
34 | 27 | 5212 | Kash Rose | | 8 | WOODWARD MIDDLE SCHO | 5 | 5:51.89 | 14:04.55 |
35 | 28 | 5214 | William White | | 8 | WOODWARD MIDDLE SCHO | 6 | 5:53.29 | 14:07.91 |
36 | | 4533 | Aveon Stokes | | 8 | PLEASANT GROVE MS | 2 | 5:54.23 | 14:10.16 |
37 | | 5109 | Alex Taron | | 6 | SHAWNEE MIDDLE SCHOO | 9 | 5:56.05 | 14:14.53 |
38 | 29 | 4648 | Emilio Cotageraldo | | 8 | DEL CITY MIDDLE SCHO | 4 | 5:57.12 | 14:17.09 |
