Licensed to: The ENDURO Group LLC
RANDY HELMS INVITATIONAL
Hosted by Putnam City North HS
Eldon Lyon Park, Bethany, OK
09/10/2021 - 09/10/2021
Meet Results
EV #1 GIRLS 1.5MI Run 7th Grade |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
EDMOND CHEYENNE - MS |
34 |
1-3-5-10-15 |
46-47 |
52:04
| 6:56.47
| 10:24.71
| 2:00
|
2 |
EDMOND CENTRAL MIDDL |
62 |
6-8-11-12-25 |
38-39 |
56:19
| 7:30.52
| 11:15.78
| 2:14
|
3 |
EDMOND HEARTLAND MID |
71 |
2-13-14-18-24 |
|
56:43
| 7:33.79
| 11:20.69
| 2:58
|
4 |
DEER CREEK MIDDLE SC |
114 |
17-20-22-26-29 |
31-43 |
1:02:18
| 8:18.40
| 12:27.60
| 1:24
|
5 |
CARL ALBERT MIDDLE S |
144 |
21-27-30-32-34 |
42-44 |
1:05:36
| 8:44.86
| 13:07.29
| 1:09
|
6 |
CLASSEN SAS MIDDLE S |
161 |
4-16-36-52-53 |
54-57 |
1:09:04
| 9:12.53
| 13:48.80
| 6:42
|
7 |
CHOCTAW-NICOMA PK MS |
165 |
7-23-28-48-59 |
|
1:10:01
| 9:20.16
| 14:00.24
| 7:54
|
8 |
BETHANY MIDDLE SCHO |
188 |
9-35-45-49-50 |
51-58 |
1:10:60
| 9:27.97
| 14:11.95
| 4:59
|
9 |
HEFNER MIDDLE SCHOOL |
197 |
19-37-40-41-60 |
|
1:14:46
| 9:58.17
| 14:57.26
| 9:23
|
10 |
F. D. MOON MIDDLE SC |
267 |
33-55-56-61-62 |
|
1:35:33
| 12:44.35
| 19:06.53
| 9:44
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 3134 | Jordyn Heathcock | | 7 | EDMOND CHEYENNE - MS | 1 | 6:11.79 | 9:17.69 |
2 | 2 | 3164 | Bella Malyi | | 7 | EDMOND HEARTLAND MID | 1 | 6:30.75 | 9:46.13 |
3 | 3 | 3128 | Haley Bechtel | | 7 | EDMOND CHEYENNE - MS | 2 | 6:36.36 | 9:54.55 |
4 | 4 | 2960 | Bailey Dunn | | 6 | CLASSEN SAS MIDDLE S | 1 | 6:44.70 | 10:07.06 |
5 | | 2997 | Camryn Graham | | 7 | CROSSINGS CHRISTIAN | 1 | 6:57.45 | 10:26.18 |
6 | 5 | 3139 | Scout Smith | | 7 | EDMOND CHEYENNE - MS | 3 | 7:00.81 | 10:31.22 |
7 | 6 | 3096 | Hope Mcfarland | | 7 | EDMOND CENTRAL MIDDL | 1 | 7:01.66 | 10:32.50 |
8 | | 3627 | Cassidy Lebeda | | 7 | WALLER MIDDLE SCHOOL | 1 | 7:03.38 | 10:35.08 |
9 | | 3609 | Libby Owen | | 8 | STILLWATER JUNIOR HI | 1 | 7:11.34 | 10:47.01 |
10 | 7 | 2931 | Mackenzie Skonhovd | | 7 | CHOCTAW-NICOMA PK MS | 1 | 7:14.94 | 10:52.42 |
11 | 8 | 3095 | Faith Mcfarland | | 7 | EDMOND CENTRAL MIDDL | 2 | 7:16.57 | 10:54.86 |
12 | 9 | 2761 | Lydia Greiner | | 6 | BETHANY MIDDLE SCHO | 1 | 7:19.92 | 10:59.88 |
13 | 10 | 3140 | Ashtyn Thacker | | 7 | EDMOND CHEYENNE - MS | 4 | 7:20.98 | 11:01.48 |
14 | 11 | 3093 | Lucy Largent | | 7 | EDMOND CENTRAL MIDDL | 3 | 7:21.41 | 11:02.12 |
15 | 12 | 3087 | Lainey Foster | | 7 | EDMOND CENTRAL MIDDL | 4 | 7:21.84 | 11:02.77 |
16 | | 3376 | Abigail Oldham | | 6 | MIDWEST CITY MIDDLE | 1 | 7:23.56 | 11:05.34 |
17 | | 3355 | Leanna Redwine | | 7 | INDEPENDENCE CHARTER | 1 | 7:24.97 | 11:07.46 |
18 | 13 | 3171 | Isabel Wadell | | 7 | EDMOND HEARTLAND MID | 2 | 7:28.60 | 11:12.91 |
19 | 14 | 3165 | Ava Mason | | 7 | EDMOND HEARTLAND MID | 3 | 7:30.80 | 11:16.20 |
20 | 15 | 3136 | Destiny Morris | | 7 | EDMOND CHEYENNE - MS | 5 | 7:32.43 | 11:18.65 |
21 | 16 | 2961 | Avery Fisher | | 7 | CLASSEN SAS MIDDLE S | 2 | 7:43.23 | 11:34.85 |
22 | 17 | 3028 | Lilly Allen | | 7 | DEER CREEK MIDDLE SC | 1 | 7:44.27 | 11:36.41 |
23 | 18 | 3167 | Bella Merrifield | | 7 | EDMOND HEARTLAND MID | 4 | 7:49.33 | 11:44.00 |
24 | | 2999 | Grace Mazza | | 7 | CROSSINGS CHRISTIAN | 2 | 7:52.46 | 11:48.70 |
25 | 19 | 3337 | Gia Ibarra | | 6 | HEFNER MIDDLE SCHOOL | 1 | 7:57.73 | 11:56.60 |
26 | 20 | 3034 | Jocelyn Elder | | 7 | DEER CREEK MIDDLE SC | 2 | 8:05.76 | 12:08.64 |
27 | | 3626 | Sophia Hubbard | | 7 | WALLER MIDDLE SCHOOL | 2 | 8:10.19 | 12:15.29 |
28 | | 3002 | Ella Zable | | 7 | CROSSINGS CHRISTIAN | 3 | 8:16.68 | 12:25.02 |
29 | 21 | 2845 | Brianna Galindo | | 7 | CARL ALBERT MIDDLE S | 1 | 8:18.24 | 12:27.36 |
30 | 22 | 3054 | Emma Wall | | 7 | DEER CREEK MIDDLE SC | 3 | 8:26.91 | 12:40.37 |
31 | 23 | 2920 | Danni Frey | | 7 | CHOCTAW-NICOMA PK MS | 2 | 8:28.08 | 12:42.13 |
32 | 24 | 3169 | Madylin Smith | | 7 | EDMOND HEARTLAND MID | 5 | 8:29.47 | 12:44.21 |
33 | 25 | 3101 | Bella Russell | | 7 | EDMOND CENTRAL MIDDL | 5 | 8:31.10 | 12:46.66 |
34 | | 3354 | Caroline Heaslet | | 7 | INDEPENDENCE CHARTER | 2 | 8:32.98 | 12:49.48 |
35 | 26 | 3042 | London Mcconico | | 7 | DEER CREEK MIDDLE SC | 4 | 8:34.28 | 12:51.42 |
36 | | 3639 | Maddi Johnson | | 7 | WESTERN OAKS MIDDLE | 1 | 8:37.18 | 12:55.78 |
37 | 27 | 2846 | Abigail Goble | | 7 | CARL ALBERT MIDDLE S | 2 | 8:39.11 | 12:58.67 |
38 | 28 | 2924 | Charolette Mason | | 7 | CHOCTAW-NICOMA PK MS | 3 | 8:40.32 | 13:00.48 |
39 | 29 | 3027 | Hannah Allen | | 7 | DEER CREEK MIDDLE SC | 5 | 8:40.80 | 13:01.20 |
40 | 30 | 2843 | Samantha Campbell | | 6 | CARL ALBERT MIDDLE S | 3 | 8:41.20 | 13:01.81 |
41 | 31 | 3036 | Katelyn Hallman | | 7 | DEER CREEK MIDDLE SC | 6 | 8:53.09 | 13:19.64 |
42 | 32 | 2858 | Layla Straka | | 7 | CARL ALBERT MIDDLE S | 4 | 9:01.16 | 13:31.74 |
43 | | 3242 | Ashley Gonzalez | | 7 | ENID EMMERSON-LONGFE | 1 | 9:02.92 | 13:34.38 |
44 | 33 | 3291 | Darriana Gates | | 7 | F. D. MOON MIDDLE SC | 1 | 9:03.80 | 13:35.70 |
45 | 34 | 2849 | Journey Joseph | | 6 | CARL ALBERT MIDDLE S | 5 | 9:04.58 | 13:36.88 |
46 | | 3240 | Vianney Delatorre | | 7 | ENID EMMERSON-LONGFE | 2 | 9:06.32 | 13:39.49 |
47 | 35 | 2764 | Ava League | | 7 | BETHANY MIDDLE SCHO | 2 | 9:08.70 | 13:43.06 |
48 | 36 | 2967 | Merci Inman | | 7 | CLASSEN SAS MIDDLE S | 3 | 9:09.70 | 13:44.55 |
49 | 37 | 3340 | Amirah Mitchell | | 6 | HEFNER MIDDLE SCHOOL | 2 | 9:09.96 | 13:44.94 |
50 | 38 | 3105 | Alexa Wiley | | 7 | EDMOND CENTRAL MIDDL | 6 | 9:11.00 | 13:46.50 |
51 | 39 | 3094 | Isabelle Letcher | | 7 | EDMOND CENTRAL MIDDL | 7 | 9:11.54 | 13:47.32 |
52 | | 3239 | Brooklyn Aguilar | | 7 | ENID EMMERSON-LONGFE | 3 | 9:12.89 | 13:49.34 |
53 | 40 | 3335 | Aurora Gee | | 7 | HEFNER MIDDLE SCHOOL | 3 | 9:14.36 | 13:51.55 |
54 | 41 | 3339 | Maya Major | | 6 | HEFNER MIDDLE SCHOOL | 4 | 9:15.64 | 13:53.47 |
55 | 42 | 2850 | Carolina Mosher | | 6 | CARL ALBERT MIDDLE S | 6 | 9:23.54 | 14:05.32 |
56 | | 3417 | Isabelle Estebane | | 7 | MUSTANG NORTH MIDDLE | 1 | 9:25.00 | 14:07.51 |
57 | 43 | 3032 | Selena Dickinson | | 7 | DEER CREEK MIDDLE SC | 7 | 9:30.90 | 14:16.35 |
58 | 44 | 2842 | Laila Baker | | 7 | CARL ALBERT MIDDLE S | 7 | 9:32.24 | 14:18.37 |
59 | 45 | 2766 | Isla Thompson | | 6 | BETHANY MIDDLE SCHO | 3 | 9:32.54 | 14:18.82 |
60 | | 2998 | Jasper Jernigan | | 7 | CROSSINGS CHRISTIAN | 4 | 9:32.95 | 14:19.43 |
61 | | 2855 | Ella Pritchard | | 6 | CARL ALBERT MIDDLE S | 8 | 9:35.50 | 14:23.25 |
62 | | 3595 | Anna Greer | | 7 | SOUTHMOORE JUNIOR HI | 1 | 9:37.20 | 14:25.80 |
63 | 46 | 3142 | Clover Williams | | 7 | EDMOND CHEYENNE - MS | 6 | 9:37.60 | 14:26.40 |
64 | 47 | 3137 | Jacey Redmond | | 7 | EDMOND CHEYENNE - MS | 7 | 9:38.04 | 14:27.06 |
65 | | 3040 | Caitlin Manning | | 7 | DEER CREEK MIDDLE SC | 8 | 9:39.07 | 14:28.61 |
66 | 48 | 2925 | Caitlyn Mathis | | 7 | CHOCTAW-NICOMA PK MS | 4 | 9:45.88 | 14:38.82 |
67 | | 3415 | Cynthia Ashmore | | 7 | MUSTANG NORTH MIDDLE | 2 | 9:50.10 | 14:45.15 |
68 | | 3251 | Talaira Williams | | 7 | ENID EMMERSON-LONGFE | 4 | 9:53.48 | 14:50.23 |
69 | | 3047 | Logan Reininger | | 7 | DEER CREEK MIDDLE SC | 9 | 9:55.02 | 14:52.54 |
70 | | 2851 | Kyley Mundell | | 7 | CARL ALBERT MIDDLE S | 9 | 9:59.71 | 14:59.57 |
71 | | 3366 | Roselyn Barrios Lopez | | 6 | MAYFIELD MIDDLE SCHO | 1 | 10:10.23 | 15:15.35 |
72 | | 2854 | Caitlyn Posey | | 6 | CARL ALBERT MIDDLE S | 10 | 10:11.01 | 15:16.52 |
73 | | 2856 | Emma Pritchard | | 6 | CARL ALBERT MIDDLE S | 11 | 10:12.93 | 15:19.40 |
74 | | 3090 | Teagan Johnson | | 7 | EDMOND CENTRAL MIDDL | 8 | 10:19.92 | 15:29.89 |
75 | | 3377 | Dalancie Tackett | | 6 | MIDWEST CITY MIDDLE | 2 | 10:26.39 | 15:39.59 |
76 | | 3374 | Maya Hodge | | 7 | MIDWEST CITY MIDDLE | 3 | 10:26.90 | 15:40.35 |
77 | | 3596 | Jaylee Hale | | 7 | SOUTHMOORE JUNIOR HI | 2 | 10:27.35 | 15:41.03 |
78 | | 3373 | Avoni Callen | | 6 | MIDWEST CITY MIDDLE | 4 | 10:30.91 | 15:46.37 |
79 | 49 | 2767 | Izzy Williams | | 6 | BETHANY MIDDLE SCHO | 4 | 10:39.22 | 15:58.84 |
80 | 50 | 2758 | Quinn Berry | | 6 | BETHANY MIDDLE SCHO | 5 | 10:39.46 | 15:59.19 |
81 | | 2857 | Eliana Ramsey | | 6 | CARL ALBERT MIDDLE S | 12 | 10:52.17 | 16:18.26 |
82 | | 3084 | Zoey Businelle | | 7 | EDMOND CENTRAL MIDDL | 9 | 11:09.32 | 16:43.98 |
83 | 51 | 2762 | Annabelle Hancock | | 6 | BETHANY MIDDLE SCHO | 6 | 11:10.34 | 16:45.52 |
84 | 52 | 2962 | Jayden Fitzgibbon | | 7 | CLASSEN SAS MIDDLE S | 4 | 11:12.10 | 16:48.16 |
85 | 53 | 2970 | Marley Shorter | | 7 | CLASSEN SAS MIDDLE S | 5 | 11:12.94 | 16:49.42 |
86 | 54 | 2963 | Valencia Gonzalez | | 6 | CLASSEN SAS MIDDLE S | 6 | 11:15.83 | 16:53.75 |
87 | | 3052 | Vivien Taylor | | 7 | DEER CREEK MIDDLE SC | 10 | 11:17.77 | 16:56.66 |
88 | | 3049 | Skye Sherrod | | 7 | DEER CREEK MIDDLE SC | 11 | 11:19.98 | 16:59.98 |
89 | | 3033 | Addison Dodson | | 7 | DEER CREEK MIDDLE SC | 12 | 11:31.88 | 17:17.82 |
90 | | 3423 | Victoria Torres | | 7 | MUSTANG NORTH MIDDLE | 3 | 11:50.17 | 17:45.26 |
91 | 55 | 3289 | Cyndaya Anderson | | 7 | F. D. MOON MIDDLE SC | 2 | 11:53.15 | 17:49.73 |
92 | 56 | 3292 | Janaia Little | | 7 | F. D. MOON MIDDLE SC | 3 | 11:53.35 | 17:50.03 |
93 | | 3367 | Guadalupe De Leon Maldonado | | 6 | MAYFIELD MIDDLE SCHO | 2 | 11:54.05 | 17:51.08 |
94 | 57 | 2964 | Kayla Hammond | | 6 | CLASSEN SAS MIDDLE S | 7 | 12:29.50 | 18:44.26 |
95 | 58 | 2759 | Harper Brown | | 7 | BETHANY MIDDLE SCHO | 7 | 12:30.31 | 18:45.47 |
96 | 59 | 2918 | Emmie Brush | | 7 | CHOCTAW-NICOMA PK MS | 5 | 12:31.58 | 18:47.37 |
97 | | 2968 | Rylinn Rathjen | | 7 | CLASSEN SAS MIDDLE S | 8 | 12:54.31 | 19:21.47 |
98 | | 2969 | Sawyer Schultheis | | 7 | CLASSEN SAS MIDDLE S | 9 | 12:55.22 | 19:22.84 |
99 | | 3420 | Olivia Ison | | 7 | MUSTANG NORTH MIDDLE | 4 | 13:44.78 | 20:37.17 |
100 | 60 | 3341 | Mary Olajide | | 6 | HEFNER MIDDLE SCHOOL | 5 | 14:13.16 | 21:19.75 |
101 | | 3026 | Willow Parker | | 7 | CRUTCHO MIDDLE SCHOO | 1 | 14:14.17 | 21:21.26 |
102 | 61 | 3293 | Denasia Montgomery | | 7 | F. D. MOON MIDDLE SC | 4 | 15:18.31 | 22:57.47 |
103 | 62 | 3294 | Tommiah Nelson | | 6 | F. D. MOON MIDDLE SC | 5 | 15:33.16 | 23:19.75 |
104 | | 3024 | Carmen Boone | | 7 | CRUTCHO MIDDLE SCHOO | 2 | 16:13.63 | 24:20.45 |
105 | | 2848 | Isabella Hurst | | 6 | CARL ALBERT MIDDLE S | 13 | 16:23.08 | 24:34.63 |
106 | | 3370 | Samantha Lutonsky Fry | | 6 | MAYFIELD MIDDLE SCHO | 3 | 16:57.96 | 25:26.94 |
107 | | 3092 | Ryan Kent | | 8 | EDMOND CENTRAL MIDDL | 10 | 16:57.96 | 25:26.94 |
RANDY HELMS INVITATIONAL
Licensed to: The ENDURO Group LLC
RANDY HELMS INVITATIONAL
Hosted by Putnam City North HS
Eldon Lyon Park, Bethany, OK
09/10/2021 - 09/10/2021
Meet Results
EV #2 GIRLS 1.5MI Run 8th Grade |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
EDMOND CHEYENNE - MS |
29 |
3-4-6-7-9 |
17-21 |
52:28
| 6:56.47
| 10:29.58
| 27
|
2 |
DEER CREEK MIDDLE SC |
36 |
1-2-10-11-12 |
15-22 |
52:22
| 8:18.40
| 10:28.49
| 1:00
|
3 |
EDMOND CENTRAL MIDDL |
91 |
8-14-18-23-28 |
30-31 |
57:19
| 7:30.52
| 11:27.72
| 1:44
|
4 |
ENID EMMERSON-LONGFE |
119 |
13-19-24-27-36 |
37-40 |
1:03:49
| 8:30.58
| 12:45.87
| 6:07
|
5 |
STILLWATER JUNIOR HI |
125 |
16-20-26-29-34 |
|
1:04:05
| 8:32.68
| 12:49.03
| 4:45
|
6 |
CHOCTAW-NICOMA PK MS |
130 |
5-25-32-33-35 |
38-39 |
1:08:11
| 9:20.16
| 13:38.27
| 5:49
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 3030 | Madelynn Clark | | 8 | DEER CREEK MIDDLE SC | 1 | 6:34.65 | 9:51.98 |
2 | 2 | 3038 | Graycie Lucas | | 8 | DEER CREEK MIDDLE SC | 2 | 6:45.44 | 10:08.17 |
3 | 3 | 3143 | Kailah Wyatt | | 8 | EDMOND CHEYENNE - MS | 1 | 6:48.92 | 10:13.39 |
4 | 4 | 3135 | Rylee Mclanahan | | 8 | EDMOND CHEYENNE - MS | 2 | 6:53.41 | 10:20.12 |
5 | | 3654 | Kora Kidd | | 8 | WESTMOORE JUNIOR HIG | 1 | 6:54.18 | 10:21.28 |
6 | | 3338 | Toni Ibarra | | 8 | HEFNER MIDDLE SCHOOL | 1 | 6:59.15 | 10:28.73 |
7 | 5 | 2917 | Abbygayle Brown | | 8 | CHOCTAW-NICOMA PK MS | 1 | 7:03.46 | 10:35.20 |
8 | 6 | 3131 | Ava Conaway | | 8 | EDMOND CHEYENNE - MS | 3 | 7:03.71 | 10:35.57 |
9 | 7 | 3133 | Peyton Graham | | 8 | EDMOND CHEYENNE - MS | 4 | 7:05.59 | 10:38.39 |
10 | 8 | 3106 | Hannah Wolfe | | 8 | EDMOND CENTRAL MIDDL | 1 | 7:05.86 | 10:38.79 |
11 | 9 | 3132 | Mckinley Fulton | | 8 | EDMOND CHEYENNE - MS | 5 | 7:06.98 | 10:40.47 |
12 | 10 | 3046 | Macey Phelps | | 8 | DEER CREEK MIDDLE SC | 3 | 7:07.90 | 10:41.85 |
13 | 11 | 3045 | Reagan Neal | | 8 | DEER CREEK MIDDLE SC | 4 | 7:12.34 | 10:48.51 |
14 | 12 | 3029 | Katelyn Bennett | | 8 | DEER CREEK MIDDLE SC | 5 | 7:14.65 | 10:51.98 |
15 | | 3170 | Maddie Trotter | | 8 | EDMOND HEARTLAND MID | 1 | 7:15.32 | 10:52.98 |
16 | | 3655 | Bryanna Madden | | 8 | WESTMOORE JUNIOR HIG | 2 | 7:16.38 | 10:54.57 |
17 | | 3599 | Kyah Trimm | | 8 | SOUTHMOORE JUNIOR HI | 1 | 7:17.61 | 10:56.42 |
18 | 13 | 3241 | Sophia Faulk | | 8 | ENID EMMERSON-LONGFE | 1 | 7:18.10 | 10:57.16 |
19 | 14 | 3085 | Katherine Cash | | 8 | EDMOND CENTRAL MIDDL | 2 | 7:18.53 | 10:57.80 |
20 | 15 | 3037 | Addison Hooper | | 8 | DEER CREEK MIDDLE SC | 6 | 7:22.50 | 11:03.75 |
21 | 16 | 3605 | Lauren Bahl | | 8 | STILLWATER JUNIOR HI | 1 | 7:23.94 | 11:05.92 |
22 | | 3421 | Jenelle Kusik | | 8 | MUSTANG NORTH MIDDLE | 1 | 7:26.17 | 11:09.26 |
23 | 17 | 3138 | Audrey Shoemake | | 8 | EDMOND CHEYENNE - MS | 6 | 7:26.74 | 11:10.12 |
24 | 18 | 3099 | Clare Nichols | | 8 | EDMOND CENTRAL MIDDL | 3 | 7:34.04 | 11:21.07 |
25 | 19 | 3244 | Juliana Hernandez | | 7 | ENID EMMERSON-LONGFE | 2 | 7:39.28 | 11:28.93 |
26 | | 3166 | Addison Mccoy | | 8 | EDMOND HEARTLAND MID | 2 | 7:44.17 | 11:36.26 |
27 | 20 | 3606 | Isabella Martin | | 8 | STILLWATER JUNIOR HI | 2 | 7:49.24 | 11:43.87 |
28 | 21 | 3141 | Madison Townsend | | 8 | EDMOND CHEYENNE - MS | 7 | 7:49.75 | 11:44.63 |
29 | | 3334 | Avery Cleek | | 8 | HEFNER MIDDLE SCHOOL | 2 | 7:50.33 | 11:45.50 |
30 | 22 | 3044 | Courtney MosherBuyno | | 8 | DEER CREEK MIDDLE SC | 7 | 7:55.67 | 11:53.51 |
31 | 23 | 3092 | Ryan Kent | | 8 | EDMOND CENTRAL MIDDL | 4 | 7:58.28 | 11:57.42 |
32 | 24 | 3249 | Zoe Robinson | | 8 | ENID EMMERSON-LONGFE | 3 | 7:59.71 | 11:59.57 |
33 | 25 | 2923 | Amanda Mallory | | 8 | CHOCTAW-NICOMA PK MS | 2 | 8:06.48 | 12:09.72 |
34 | 26 | 3607 | Kylie Morris | | 8 | STILLWATER JUNIOR HI | 3 | 8:09.53 | 12:14.30 |
35 | | 3041 | Briley Mccall | | 8 | DEER CREEK MIDDLE SC | 8 | 8:11.42 | 12:17.13 |
36 | | 3050 | Maliyah Smith | | 8 | DEER CREEK MIDDLE SC | 9 | 8:12.18 | 12:18.27 |
37 | 27 | 3245 | Marilynn Mendoza | | 7 | ENID EMMERSON-LONGFE | 4 | 8:12.67 | 12:19.01 |
38 | | 3053 | Erin Vanzandt | | 8 | DEER CREEK MIDDLE SC | 10 | 8:15.39 | 12:23.09 |
39 | 28 | 3086 | Lauren Crandall | | 8 | EDMOND CENTRAL MIDDL | 5 | 8:15.68 | 12:23.52 |
40 | | 3031 | Kate Davis | | 8 | DEER CREEK MIDDLE SC | 11 | 8:17.35 | 12:26.03 |
41 | | 2765 | Sonya Murphy | | 8 | BETHANY MIDDLE SCHO | 1 | 8:27.64 | 12:41.46 |
42 | | 3043 | Ruth Medley | | 8 | DEER CREEK MIDDLE SC | 12 | 8:34.69 | 12:52.04 |
43 | | 3162 | Victoria Bailey | | 8 | EDMOND HEARTLAND MID | 3 | 8:41.64 | 13:02.46 |
44 | 29 | 3608 | Avery Moyer | | 8 | STILLWATER JUNIOR HI | 4 | 8:46.11 | 13:09.17 |
45 | 30 | 3104 | Anna Vitiello | | 8 | EDMOND CENTRAL MIDDL | 6 | 8:51.22 | 13:16.84 |
46 | 31 | 3100 | Sky Rognas | | 8 | EDMOND CENTRAL MIDDL | 7 | 8:58.78 | 13:28.17 |
47 | | 3083 | Lexi Bath | | 8 | EDMOND CENTRAL MIDDL | 8 | 8:59.51 | 13:29.27 |
48 | | 3051 | Emma Sweet | | 8 | DEER CREEK MIDDLE SC | 13 | 9:10.04 | 13:45.06 |
49 | | 3638 | Jorjely Borajas | | 8 | WESTERN OAKS MIDDLE | 1 | 9:19.48 | 13:59.22 |
50 | | 3097 | Campbell Moore | | 8 | EDMOND CENTRAL MIDDL | 9 | 9:23.50 | 14:05.25 |
51 | | 3129 | Aubrey Brown | | 8 | EDMOND CHEYENNE - MS | 8 | 9:26.44 | 14:09.66 |
52 | | 3163 | Alyssa Hargis | | 8 | EDMOND HEARTLAND MID | 4 | 9:27.76 | 14:11.64 |
53 | | 3597 | Jillian Harwell | | 8 | SOUTHMOORE JUNIOR HI | 2 | 9:31.41 | 14:17.12 |
54 | 32 | 2916 | Madison Barton | | 8 | CHOCTAW-NICOMA PK MS | 3 | 9:34.00 | 14:21.00 |
55 | | 2994 | Megan Bond | | 8 | CROSSINGS CHRISTIAN | 1 | 9:39.63 | 14:29.45 |
56 | 33 | 2927 | Madisyn Newberry | | 8 | CHOCTAW-NICOMA PK MS | 4 | 9:47.05 | 14:40.58 |
57 | | 3039 | Chloe Lujan | | 8 | DEER CREEK MIDDLE SC | 14 | 10:09.32 | 15:13.99 |
58 | | 2965 | Lillie Henry | | 8 | CLASSEN SAS MIDDLE S | 1 | 10:17.04 | 15:25.56 |
59 | | 3035 | Ester Griffin | | 8 | DEER CREEK MIDDLE SC | 15 | 10:18.06 | 15:27.09 |
60 | | 3089 | Adalyn Houk | | 8 | EDMOND CENTRAL MIDDL | 10 | 10:25.60 | 15:38.40 |
61 | 34 | 3610 | Hazel Priest | | 8 | STILLWATER JUNIOR HI | 5 | 10:34.60 | 15:51.90 |
62 | | 3628 | Mackenzie Shumaker | | 8 | WALLER MIDDLE SCHOOL | 1 | 10:38.61 | 15:57.92 |
63 | | 2971 | Akira Svast Tokuda | | 8 | CLASSEN SAS MIDDLE S | 2 | 10:40.51 | 16:00.77 |
64 | | 3656 | Bailee Richards | | 8 | WESTMOORE JUNIOR HIG | 3 | 10:42.98 | 16:04.47 |
65 | | 3593 | Alyssa Cockhern | | 8 | SOUTHMOORE JUNIOR HI | 3 | 10:48.92 | 16:13.39 |
66 | 35 | 2929 | Lillian Owenshowell | | 8 | CHOCTAW-NICOMA PK MS | 5 | 10:56.57 | 16:24.86 |
67 | 36 | 3246 | Adrianna Morales | | 8 | ENID EMMERSON-LONGFE | 5 | 11:23.14 | 17:04.71 |
68 | | 3375 | Mya Nugent | | 8 | MIDWEST CITY MIDDLE | 1 | 11:29.99 | 17:14.99 |
69 | 37 | 3248 | Jaqueline Reteria | | 8 | ENID EMMERSON-LONGFE | 6 | 11:47.62 | 17:41.43 |
70 | 38 | 2932 | Graci Smith | | 8 | CHOCTAW-NICOMA PK MS | 6 | 12:14.38 | 18:21.58 |
71 | | 3363 | Layla Brothers | | 8 | KENNETH COOPER MS (P | 1 | 13:03.89 | 19:35.84 |
72 | | 3418 | Talitha Guerra | | 8 | MUSTANG NORTH MIDDLE | 2 | 13:12.93 | 19:49.40 |
73 | | 3369 | Jazmine Lowry Murray | | 8 | MAYFIELD MIDDLE SCHO | 1 | 13:27.96 | 20:11.94 |
74 | 39 | 2919 | Bella Chandler | | 8 | CHOCTAW-NICOMA PK MS | 7 | 13:37.78 | 20:26.67 |
75 | 40 | 3247 | Jocelyn Ramirez | | 8 | ENID EMMERSON-LONGFE | 7 | 13:47.62 | 20:41.43 |
76 | | 3025 | Katelyn Boone | | 8 | CRUTCHO MIDDLE SCHOO | 1 | 14:59.31 | 22:28.97 |
77 | | 3371 | Angeles Ochoa Barboza | | 8 | MAYFIELD MIDDLE SCHO | 2 | 15:02.86 | 22:34.30 |
RANDY HELMS INVITATIONAL
Licensed to: The ENDURO Group LLC
RANDY HELMS INVITATIONAL
Hosted by Putnam City North HS
Eldon Lyon Park, Bethany, OK
09/10/2021 - 09/10/2021
Meet Results
EV #3 BOYS 2MI Run 7th Grade |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
DEER CREEK MIDDLE SC |
58 |
1-2-9-16-30 |
39-40 |
1:06:15
| 8:18.40
| 13:14.90
| 2:21
|
2 |
EDMOND CENTRAL MIDDL |
63 |
6-8-12-15-22 |
23-25 |
1:06:55
| 7:30.52
| 13:23.02
| 49
|
3 |
CROSSINGS CHRISTIAN |
112 |
7-14-17-19-55 |
56-57 |
1:09:52
| 6:59.17
| 13:58.34
| 2:56
|
4 |
CARL ALBERT MIDDLE S |
148 |
13-21-27-37-50 |
60-67 |
1:12:18
| 8:44.86
| 14:27.67
| 2:19
|
5 |
BETHANY MIDDLE SCHO |
152 |
18-28-29-32-45 |
46-47 |
1:13:03
| 9:27.97
| 14:36.55
| 1:50
|
6 |
EDMOND CHEYENNE - MS |
160 |
3-10-33-38-76 |
|
1:17:02
| 6:56.47
| 15:24.46
| 8:22
|
7 |
ENID EMMERSON-LONGFE |
190 |
4-26-43-54-63 |
69-74 |
1:15:19
| 8:30.58
| 15:03.75
| 4:14
|
8 |
MUSTANG NORTH MIDDLE |
195 |
24-36-41-42-52 |
