Licensed to: The ENDURO Group LLC
Panther-Patriot Tune Up
Hosted by PC North & PC West
Eldon Lyon Park, Bethany, OK
08/27/2021 - 08/27/2021
Meet Results
EV #1 GIRLS 2MI Run Varsity |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | NORTHWEST CLASSEN HI | 19 | 1-3-4-5-6 | 13 | 1:28:02 | 8:48.21 | 17:36.43 | 3:03 |
2 | PCO-PUTNAM CITY HIGH | 36 | 2-7-8-9-10 | 11-12 | 1:35:51 | 9:35.08 | 19:10.17 | 4:01 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 609 | Mia Popchoke | 11 | PCN-PUTNAM CITY NORT | 1 | 7:00.95 | 14:01.91 | ||
2 | 509 | Aniyah Hudson | 11 | DEL CITY HIGH SCHOOL | 1 | 7:23.74 | 14:47.49 | ||
3 | 612 | Kenedi Smith | 9 | PCN-PUTNAM CITY NORT | 2 | 7:24.52 | 14:49.04 | ||
4 | 700 | Aylin Rubio | 12 | PCW-PUTNAM CITY WEST | 1 | 7:26.96 | 14:53.92 | ||
5 | 570 | Sanaa West | 12 | MIDWEST CITY HIGH SC | 1 | 7:30.89 | 15:01.78 | ||
6 | 1 | 590 | Celest Pecina | 11 | NORTHWEST CLASSEN HI | 1 | 7:53.81 | 15:47.62 | |
7 | 567 | Addison Cothren | 10 | MIDWEST CITY HIGH SC | 2 | 7:57.07 | 15:54.15 | ||
8 | 2 | 649 | Liberty Troupe | 11 | PCO-PUTNAM CITY HIGH | 1 | 8:04.86 | 16:09.73 | |
9 | 550 | Tnalya Robertson | 12 | DOUGLASS HIGH SCHOOL | 1 | 8:05.83 | 16:11.66 | ||
10 | 3 | 586 | Ingrid Juarezlauriano | 12 | NORTHWEST CLASSEN HI | 2 | 8:25.90 | 16:51.80 | |
11 | 4 | 593 | Irieahna Riverwolf | 9 | NORTHWEST CLASSEN HI | 3 | 8:51.68 | 17:43.36 | |
12 | 5 | 594 | Luz Trejo | 10 | NORTHWEST CLASSEN HI | 4 | 9:23.88 | 18:47.76 | |
13 | 6 | 582 | Roselin Barrios | 10 | NORTHWEST CLASSEN HI | 5 | 9:25.80 | 18:51.61 | |
14 | 508 | Layla Green | 12 | DEL CITY HIGH SCHOOL | 2 | 9:37.56 | 19:15.13 | ||
15 | 7 | 636 | Haley Gorbet | 10 | PCO-PUTNAM CITY HIGH | 2 | 9:45.10 | 19:30.21 | |
16 | 8 | 645 | Valeria Morales | 10 | PCO-PUTNAM CITY HIGH | 3 | 9:59.46 | 19:58.93 | |
17 | 9 | 638 | Hannah Krodel | 9 | PCO-PUTNAM CITY HIGH | 4 | 10:00.48 | 20:00.97 | |
18 | 566 | Jesena Collins | 10 | MIDWEST CITY HIGH SC | 3 | 10:04.91 | 20:09.82 | ||
19 | 10 | 629 | Tvske Billy | 9 | PCO-PUTNAM CITY HIGH | 5 | 10:05.52 | 20:11.04 | |
20 | 11 | 640 | Layla Mark | 10 | PCO-PUTNAM CITY HIGH | 6 | 10:10.55 | 20:21.11 | |
21 | 12 | 643 | Aileen Mier | 10 | PCO-PUTNAM CITY HIGH | 7 | 10:13.82 | 20:27.64 | |
22 | 13 | 595 | Nora Zuniga Gaytan | 11 | NORTHWEST CLASSEN HI | 6 | 10:25.65 | 20:51.31 | |
23 | 512 | Lesly TorresMartinez | 10 | DEL CITY HIGH SCHOOL | 3 | 10:33.28 | 21:06.56 | ||
24 | 641 | Jasmine Medina | 9 | PCO-PUTNAM CITY HIGH | 8 | 10:42.04 | 21:24.09 | ||
25 | 637 | Victoria Haggard | 12 | PCO-PUTNAM CITY HIGH | 9 | 10:59.77 | 21:59.55 |
Licensed to: The ENDURO Group LLC
Panther-Patriot Tune Up
Hosted by PC North & PC West
Eldon Lyon Park, Bethany, OK
08/27/2021 - 08/27/2021
Meet Results
EV #2 GIRLS 2MI Run Jr.Varsity |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PCW-PUTNAM CITY WEST | 30 | 2-3-4-5-16 | 1:37:30 | 9:45.00 | 19:30.01 | 5:27 |
2 | NORTHWEST CLASSEN HI | 44 | 6-7-8-10-13 | 18-19 | 1:42:48 | 8:48.21 | 20:33.57 | 2:43 |
3 | PCO-PUTNAM CITY HIGH | 47 | 1-9-11-12-14 | 15-17 | 1:43:58 | 9:35.08 | 20:47.59 | 4:46 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 628 | Liberty Baker | 9 | PCO-PUTNAM CITY HIGH | 1 | 8:43.58 | 17:27.17 | |
2 | 571 | Sydney Woodard | 10 | MIDWEST CITY HIGH SC | 1 | 8:50.98 | 17:41.96 | ||
3 | 2 | 698 | Alison Marquez | 9 | PCW-PUTNAM CITY WEST | 1 | 9:05.25 | 18:10.50 | |
4 | 3 | 702 | Serenity Serrato | 9 | PCW-PUTNAM CITY WEST | 2 | 9:05.45 | 18:10.90 | |
5 | 4 | 701 | Jensy Santizo Maldonado | 10 | PCW-PUTNAM CITY WEST | 3 | 9:15.78 | 18:31.56 | |
6 | 501 | Alexis Chartier | 9 | COVINGTON-DOUGLAS HI | 1 | 9:23.63 | 18:47.27 | ||
7 | 5 | 699 | Yorelmy Munoz Deleon | 9 | PCW-PUTNAM CITY WEST | 4 | 9:29.80 | 18:59.60 | |
8 | 6 | 583 | Yoselin Coyoy | 12 | NORTHWEST CLASSEN HI | 1 | 9:40.89 | 19:21.79 | |
9 | 507 | Keira Farris | 9 | DEL CITY HIGH SCHOOL | 1 | 9:51.37 | 19:42.75 | ||
10 | 7 | 587 | Jennifer Magana | 9 | NORTHWEST CLASSEN HI | 2 | 10:02.74 | 20:05.49 | |
11 | 8 | 584 | Yomari Deleon | 12 | NORTHWEST CLASSEN HI | 3 | 10:04.54 | 20:09.08 | |
12 | 510 | Makyra Maytubby | 9 | DEL CITY HIGH SCHOOL | 2 | 10:18.57 | 20:37.15 | ||
13 | 9 | 648 | Ruby Torres | 10 | PCO-PUTNAM CITY HIGH | 2 | 10:24.56 | 20:49.13 | |
14 | 10 | 585 | Angelica Guerrero Ortiz | 12 | NORTHWEST CLASSEN HI | 4 | 10:33.29 | 21:06.59 | |
15 | 606 | Winnie Du | 11 | PCN-PUTNAM CITY NORT | 1 | 10:42.58 | 21:25.17 | ||
16 | 11 | 634 | Alayna Gage | 10 | PCO-PUTNAM CITY HIGH | 3 | 10:43.97 | 21:27.94 | |
17 | 610 | Alayna Pratt | 9 | PCN-PUTNAM CITY NORT | 2 | 10:44.69 | 21:29.38 | ||
18 | 12 | 642 | Alexa Mendoza | 11 | PCO-PUTNAM CITY HIGH | 4 | 10:59.95 | 21:59.90 | |
19 | 13 | 581 | Emily Arreola | 12 | NORTHWEST CLASSEN HI | 5 | 11:02.45 | 22:04.90 | |
20 | 14 | 647 | Diana Rangel | 10 | PCO-PUTNAM CITY HIGH | 5 | 11:06.91 | 22:13.82 | |
21 | 15 | 630 | Yuli Calderon Hernandez | 10 | PCO-PUTNAM CITY HIGH | 6 | 11:23.42 | 22:46.85 | |
22 | 556 | Deshanae Johnson | 9 | JOHN MARSHALL HIGH S | 1 | 11:29.89 | 22:59.79 | ||
23 | 611 | Yesenia Ruiz | 9 | PCN-PUTNAM CITY NORT | 3 | 11:35.84 | 23:11.69 | ||
24 | 16 | 697 | Jacqueline Garcia | 9 | PCW-PUTNAM CITY WEST | 5 | 11:48.75 | 23:37.50 | |
25 | 608 | Rion Jones | 9 | PCN-PUTNAM CITY NORT | 4 | 11:55.24 | 23:50.49 | ||
26 | 555 | Neveah Fischer | 9 | JOHN MARSHALL HIGH S | 2 | 12:01.43 | 24:02.87 | ||
27 | 17 | 639 | Ashley Maldonado Gamas | 10 | PCO-PUTNAM CITY HIGH | 7 | 12:08.44 | 24:16.89 | |
28 | 18 | 588 | Marizol Meza | 10 | NORTHWEST CLASSEN HI | 6 | 12:10.17 | 24:20.34 | |
29 | 19 | 592 | Janelly Reyes | 12 | NORTHWEST CLASSEN HI | 7 | 12:38.11 | 25:16.23 | |
30 | 569 | Ashley Thompson | 11 | MIDWEST CITY HIGH SC | 2 | 12:39.84 | 25:19.68 | ||
31 | 511 | Nashyia Mccain | 9 | DEL CITY HIGH SCHOOL | 3 | 12:46.21 | 25:32.42 | ||
32 | 557 | Zariah Mckinney | 9 | JOHN MARSHALL HIGH S | 3 | 13:01.49 | 26:02.98 | ||
33 | 644 | Paulina Morales | 9 | PCO-PUTNAM CITY HIGH | 8 | 13:05.58 | 26:11.16 | ||
34 | 631 | Gisele Campos | 10 | PCO-PUTNAM CITY HIGH | 9 | 13:06.01 | 26:12.03 | ||
35 | 633 | Abigail Davenport | 11 | PCO-PUTNAM CITY HIGH | 10 | 13:06.62 | 26:13.24 | ||
36 | 632 | Blanca Canales | 11 | PCO-PUTNAM CITY HIGH | 11 | 13:08.21 | 26:16.43 |
Licensed to: The ENDURO Group LLC
Panther-Patriot Tune Up
Hosted by PC North & PC West
Eldon Lyon Park, Bethany, OK
08/27/2021 - 08/27/2021
Meet Results
EV #3 BOYS 2MI Run Varsity |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PCW-PUTNAM CITY WEST | 34 | 3-4-7-9-11 | 15-29 | 1:01:38 | 9:45.00 | 12:19.64 | 35 |
2 | PCN-PUTNAM CITY NORT | 53 | 2-5-6-18-22 | 30-31 | 1:02:47 | 6:16.69 | 12:33.39 | 1:14 |
3 | NORTHWEST CLASSEN HI | 71 | 1-13-14-20-23 | 1:03:39 | 8:48.21 | 12:43.77 | 1:28 |
4 | PCO-PUTNAM CITY HIGH | 88 | 8-10-21-24-25 | 33-34 | 1:04:53 | 9:35.08 | 12:58.63 | 1:04 |
5 | DEL CITY HIGH SCHOOL | 110 | 16-17-19-26-32 | 35-36 | 1:06:21 | 6:38.06 | 13:16.13 | 1:08 |
6 | JOHN MARSHALL HIGH S | 142 | 12-27-28-37-38 | 39-40 | 1:13:18 | 7:19.75 | 14:39.51 | 4:13 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 573 | Daryen Jefferson | 10 | MIDWEST CITY HIGH SC | 1 | 5:45.12 | 11:30.24 | ||
2 | 1 | 602 | Diego Martinez | 12 | NORTHWEST CLASSEN HI | 1 | 5:53.94 | 11:47.88 | |
3 | 2 | 627 | Ricky Young | 10 | PCN-PUTNAM CITY NORT | 1 | 5:59.74 | 11:59.48 | |
4 | 3 | 705 | Edward Buz | 11 | PCW-PUTNAM CITY WEST | 1 | 6:01.46 | 12:02.93 | |
5 | 4 | 707 | Diego Calderon | 12 | PCW-PUTNAM CITY WEST | 2 | 6:02.47 | 12:04.94 | |
6 | 5 | 619 | Bobby Cunningham | 10 | PCN-PUTNAM CITY NORT | 2 | 6:07.07 | 12:14.14 | |
7 | 6 | 616 | Malachi Campbell | 12 | PCN-PUTNAM CITY NORT | 3 | 6:07.88 | 12:15.76 | |
8 | 7 | 704 | Raul Barrios | 9 | PCW-PUTNAM CITY WEST | 3 | 6:10.69 | 12:21.38 | |
9 | 8 | 696 | Edgar Velasco | 10 | PCO-PUTNAM CITY HIGH | 1 | 6:11.29 | 12:22.59 | |
10 | 9 | 712 | Anthony Gomez | 10 | PCW-PUTNAM CITY WEST | 4 | 6:15.17 | 12:30.34 | |
11 | 10 | 681 | Gael Mendez | 11 | PCO-PUTNAM CITY HIGH | 2 | 6:16.46 | 12:32.93 | |
12 | 11 | 723 | Luis Romero | 10 | PCW-PUTNAM CITY WEST | 5 | 6:19.30 | 12:38.61 | |
13 | 12 | 562 | Daquaylyn Mitchell | 12 | JOHN MARSHALL HIGH S | 1 | 6:20.50 | 12:41.00 | |
14 | 13 | 596 | Israel Arenas | 10 | NORTHWEST CLASSEN HI | 2 | 6:20.85 | 12:41.71 | |
15 | 14 | 599 | Andres Iniguez | 10 | NORTHWEST CLASSEN HI | 3 | 6:22.48 | 12:44.97 | |
16 | 15 | 703 | Jose Aguilar | 12 | PCW-PUTNAM CITY WEST | 6 | 6:22.58 | 12:45.17 | |
17 | 16 | 515 | Javon Cleophas | 11 | DEL CITY HIGH SCHOOL | 1 | 6:23.70 | 12:47.40 | |
18 | 17 | 535 | Tajammal Smith | 10 | DEL CITY HIGH SCHOOL | 2 | 6:28.22 | 12:56.44 | |
19 | 18 | 614 | Eli Batts | 10 | PCN-PUTNAM CITY NORT | 4 | 6:31.58 | 13:03.16 | |
20 | 19 | 533 | Jerome Simon | 11 | DEL CITY HIGH SCHOOL | 3 | 6:32.84 | 13:05.69 | |
21 | 20 | 601 | Rafael Lozano | 11 | NORTHWEST CLASSEN HI | 4 | 6:33.74 | 13:07.49 | |
22 | 21 | 650 | Diego Sauceda | 10 | PCO-PUTNAM CITY HIGH | 3 | 6:34.33 | 13:08.67 | |
23 | 22 | 618 | Ryan Clements | 10 | PCN-PUTNAM CITY NORT | 5 | 6:37.22 | 13:14.45 | |
24 | 23 | 598 | Jullian Deleon | 10 | NORTHWEST CLASSEN HI | 5 | 6:38.41 | 13:16.83 | |
25 | 24 | 676 | Takoda Macias | 11 | PCO-PUTNAM CITY HIGH | 4 | 6:40.99 | 13:21.98 | |
26 | 25 | 682 | Preston Parnell | 11 | PCO-PUTNAM CITY HIGH | 5 | 6:43.49 | 13:26.99 | |
27 | 26 | 524 | Leroy Mosley | 12 | DEL CITY HIGH SCHOOL | 4 | 6:47.74 | 13:35.49 | |
28 | 27 | 563 | Colton Pardee | 11 | JOHN MARSHALL HIGH S | 2 | 6:49.81 | 13:39.63 | |
29 | 28 | 560 | Elijah Fields | 11 | JOHN MARSHALL HIGH S | 3 | 6:52.91 | 13:45.82 | |
30 | 29 | 724 | Dakota Young | 11 | PCW-PUTNAM CITY WEST | 7 | 6:54.61 | 13:49.23 | |
31 | 30 | 621 | Keegan Koehn | 12 | PCN-PUTNAM CITY NORT | 6 | 6:55.40 | 13:50.80 | |
32 | 31 | 625 | Oli Pierce | 10 | PCN-PUTNAM CITY NORT | 7 | 6:56.17 | 13:52.35 | |
33 | 32 | 517 | Taylor Cooper | 11 | DEL CITY HIGH SCHOOL | 5 | 6:57.83 | 13:55.67 | |
34 | 33 | 679 | Tony Martinez | 11 | PCO-PUTNAM CITY HIGH | 6 | 7:03.96 | 14:07.93 | |
35 | 34 | 678 | Eduardo Martinez | 10 | PCO-PUTNAM CITY HIGH | 7 | 7:05.40 | 14:10.81 | |
36 | 35 | 530 | Kijuan Peoples | 10 | DEL CITY HIGH SCHOOL | 6 | 7:18.49 | 14:36.99 | |
37 | 624 | Elijah Petties | 11 | PCN-PUTNAM CITY NORT | 8 | 7:31.60 | 15:03.21 | ||
38 | 36 | 542 | Zachary Veach | 11 | DEL CITY HIGH SCHOOL | 7 | 7:45.84 | 15:31.69 | |
39 | 538 | Devon Thompson | 11 | DEL CITY HIGH SCHOOL | 8 | 7:57.84 | 15:55.68 | ||
40 | 37 | 564 | Derek Shaw | 9 | JOHN MARSHALL HIGH S | 4 | 8:08.22 | 16:16.44 | |
41 | 38 | 565 | Eric Threatt | 11 | JOHN MARSHALL HIGH S | 5 | 8:27.34 | 16:54.69 | |
42 | 543 | Makye Williams | 11 | DEL CITY HIGH SCHOOL | 9 | 8:31.68 | 17:03.37 | ||
43 | 528 | Cruz Padilla | 12 | DEL CITY HIGH SCHOOL | 10 | 8:31.93 | 17:03.87 | ||
44 | 39 | 561 | Elijah Goldsmith | 12 | JOHN MARSHALL HIGH S | 6 | 9:25.00 | 18:50.00 | |
45 | 40 | 559 | Jalil Abdullah | 10 | JOHN MARSHALL HIGH S | 7 | 9:25.50 | 18:51.00 |
Licensed to: The ENDURO Group LLC
Panther-Patriot Tune Up
Hosted by PC North & PC West
Eldon Lyon Park, Bethany, OK
08/27/2021 - 08/27/2021
Meet Results
EV #4 BOYS 2MI Run Jr.Varsity |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PCO-PUTNAM CITY HIGH | 31 | 2-5-7-8-9 | 10-11 | 1:09:50 | 9:35.08 | 13:58.02 | 1:30 |
2 | PCW-PUTNAM CITY WEST | 50 | 3-4-12-14-17 | 20-27 | 1:12:15 | 9:45.00 | 14:27.09 | 2:31 |
3 | MIDWEST CITY HIGH SC | 62 | 1-6-15-16-24 | 26-28 | 1:15:15 | 7:31.52 | 15:03.05 | 4:56 |
4 | DEL CITY HIGH SCHOOL | 93 | 13-18-19-21-22 | 23-25 | 1:20:34 | 6:38.06 | 16:06.87 | 2:05 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 572 | Jacobe Baek | 9 | MIDWEST CITY HIGH SC | 1 | 6:20.25 | 12:40.50 | |
2 | 2 | 677 | Bernardino Martinez | 10 | PCO-PUTNAM CITY HIGH | 1 | 6:29.52 | 12:59.04 | |
3 | 603 | Ricardo Rueda | 11 | NORTHWEST CLASSEN HI | 1 | 6:32.10 | 13:04.20 | ||
4 | 3 | 706 | Richie Buz | 10 | PCW-PUTNAM CITY WEST | 1 | 6:33.57 | 13:07.15 | |
5 | 4 | 719 | Kelvin Pereira Cruz | 11 | PCW-PUTNAM CITY WEST | 2 | 6:51.07 | 13:42.14 | |
6 | 5 | 669 | Brandon Harrison | 10 | PCO-PUTNAM CITY HIGH | 2 | 6:54.07 | 13:48.14 | |
7 | 6 | 580 | Adonis White | 10 | MIDWEST CITY HIGH SC | 2 | 6:57.09 | 13:54.19 | |
8 | 7 | 654 | Mateo Avdalovic | 11 | PCO-PUTNAM CITY HIGH | 3 | 7:03.96 | 14:07.92 | |
9 | 8 | 664 | Juan Fonseca | 11 | PCO-PUTNAM CITY HIGH | 4 | 7:12.62 | 14:25.25 | |
10 | 9 | 653 | Misael Avalos Velasco | 10 | PCO-PUTNAM CITY HIGH | 5 | 7:14.88 | 14:29.76 | |
11 | 503 | Will Johnson | 9 | COVINGTON-DOUGLAS HI | 1 | 7:15.34 | 14:30.68 | ||
12 | 10 | 685 | Calev Ratliff | 10 | PCO-PUTNAM CITY HIGH | 6 | 7:16.06 | 14:32.12 | |
13 | 11 | 672 | Jose Jerez | 10 | PCO-PUTNAM CITY HIGH | 7 | 7:17.53 | 14:35.06 | |
14 | 666 | Daniel Garcia | 10 | PCO-PUTNAM CITY HIGH | 8 | 7:18.61 | 14:37.23 | ||
15 | 12 | 718 | Samuel Pasillas | 9 | PCW-PUTNAM CITY WEST | 3 | 7:22.66 | 14:45.32 | |
16 | 13 | 540 | Rafael Vasquez | 9 | DEL CITY HIGH SCHOOL | 1 | 7:24.84 | 14:49.69 | |
17 | 14 | 708 | Gabrial Coleman | 9 | PCW-PUTNAM CITY WEST | 4 | 7:31.25 | 15:02.50 | |
18 | 684 | Steve Ramirez | 10 | PCO-PUTNAM CITY HIGH | 9 | 7:32.58 | 15:05.17 | ||
19 | 622 | Oshaun Mitchell Kirby | 10 | PCN-PUTNAM CITY NORT | 1 | 7:36.97 | 15:13.94 | ||
20 | 663 | Isaac Flores | 10 | PCO-PUTNAM CITY HIGH | 10 | 7:39.61 | 15:19.22 | ||
21 | 662 | Dilan Flores | 10 | PCO-PUTNAM CITY HIGH | 11 | 7:40.49 | 15:20.99 | ||
22 | 15 | 577 | Josh Nash | 9 | MIDWEST CITY HIGH SC | 3 | 7:45.56 | 15:31.12 | |
23 | 16 | 576 | Landon Mills | 8 | MIDWEST CITY HIGH SC | 4 | 7:46.48 | 15:32.97 | |
24 | 683 | Samer Perez | 10 | PCO-PUTNAM CITY HIGH | 12 | 7:47.79 | 15:35.59 | ||
25 | 17 | 709 | Caden Daniel | 10 | PCW-PUTNAM CITY WEST | 5 | 7:49.18 | 15:38.36 | |
26 | 687 | Gustavo Rivera | 9 | PCO-PUTNAM CITY HIGH | 13 | 7:54.96 | 15:49.93 | ||
27 | 659 | Jahiem Diaz Stevenson | 10 | PCO-PUTNAM CITY HIGH | 14 | 7:56.82 | 15:53.65 | ||
28 | 597 | Bislam Barrioslopez | 9 | NORTHWEST CLASSEN HI | 2 | 8:00.60 | 16:01.21 | ||
29 | 18 | 514 | Alfredo Carrion | 10 | DEL CITY HIGH SCHOOL | 2 | 8:02.74 | 16:05.49 | |
30 | 690 | Bawi Sang | 11 | PCO-PUTNAM CITY HIGH | 15 | 8:04.03 | 16:08.07 | ||
31 | 689 | Rolin San | 11 | PCO-PUTNAM CITY HIGH | 16 | 8:04.27 | 16:08.55 | ||
32 | 19 | 536 | Kenny Soto | 12 | DEL CITY HIGH SCHOOL | 3 | 8:07.95 | 16:15.90 | |
33 | 20 | 721 | Miles Reaux | 11 | PCW-PUTNAM CITY WEST | 6 | 8:09.72 | 16:19.44 | |
34 | 21 | 527 | Julius Okutu | 12 | DEL CITY HIGH SCHOOL | 4 | 8:14.26 | 16:28.53 | |
35 | 660 | Michael Ehrlich | 10 | PCO-PUTNAM CITY HIGH | 17 | 8:21.92 | 16:43.84 | ||
36 | 655 | Emmanuel Babatunde | 10 | PCO-PUTNAM CITY HIGH | 18 | 8:23.45 | 16:46.90 | ||
37 | 658 | Nick Collier | 11 | PCO-PUTNAM CITY HIGH | 19 | 8:23.99 | 16:47.98 | ||
38 | 22 | 529 | Bryan Penn | 12 | DEL CITY HIGH SCHOOL | 5 | 8:27.39 | 16:54.78 | |
39 | 691 | Kendon Sitton | 10 | PCO-PUTNAM CITY HIGH | 20 | 8:34.42 | 17:08.85 | ||
40 | 688 | Luis Rodas | 11 | PCO-PUTNAM CITY HIGH | 21 | 8:35.62 | 17:11.25 | ||
41 | 23 | 522 | Andrew Mccomb | 12 | DEL CITY HIGH SCHOOL | 6 | 8:39.56 | 17:19.13 | |
42 | 661 | Juan Espinoza | 10 | PCO-PUTNAM CITY HIGH | 22 | 8:47.15 | 17:34.31 | ||
43 | 24 | 579 | Peyton Seber | 9 | MIDWEST CITY HIGH SC | 5 | 8:48.25 | 17:36.51 | |
44 | 667 | Andrew Grier | 10 | PCO-PUTNAM CITY HIGH | 23 | 8:48.49 | 17:36.98 | ||
45 | 25 | 525 | Carnell Neal | 11 | DEL CITY HIGH SCHOOL | 7 | 8:51.65 | 17:43.31 | |
46 | 665 | Alexander Garcia | 10 | PCO-PUTNAM CITY HIGH | 24 | 8:52.16 | 17:44.32 | ||
47 | 26 | 574 | Daniel Maxey | 9 | MIDWEST CITY HIGH SC | 6 | 8:54.72 | 17:49.44 | |
48 | 671 | Jonathan Hohmann | 10 | PCO-PUTNAM CITY HIGH | 25 | 8:59.26 | 17:58.53 | ||
49 | 27 | 713 | Fernando Gramajo | 9 | PCW-PUTNAM CITY WEST | 7 | 9:00.37 | 18:00.74 | |
50 | 623 | Kendan Pederson | 11 | PCN-PUTNAM CITY NORT | 2 | 9:02.93 | 18:05.86 | ||
51 | 670 | Emmanuel Hernandez | 10 | PCO-PUTNAM CITY HIGH | 26 | 9:03.62 | 18:07.25 | ||
52 | 686 | Amauri Reyes | 10 | PCO-PUTNAM CITY HIGH | 27 | 9:15.71 | 18:31.43 | ||
53 | 521 | Alex Ledzemamanrriquez | 10 | DEL CITY HIGH SCHOOL | 8 | 9:20.82 | 18:41.65 | ||
54 | 526 | Gideon Okutu | 11 | DEL CITY HIGH SCHOOL | 9 | 9:23.25 | 18:46.50 | ||
55 | 674 | Fernando Lopez | 11 | PCO-PUTNAM CITY HIGH | 28 | 9:23.94 | 18:47.88 | ||
56 | 600 | Alfredo Lopez | 10 | NORTHWEST CLASSEN HI | 3 | 9:26.23 | 18:52.47 | ||
57 | 539 | Kennedy Thong | 11 | DEL CITY HIGH SCHOOL | 10 | 9:26.51 | 18:53.02 | ||
58 | 518 | Hector Fraire | 10 | DEL CITY HIGH SCHOOL | 11 | 9:31.60 | 19:03.21 | ||
59 | 652 | Job Astivia | 11 | PCO-PUTNAM CITY HIGH | 29 | 10:04.09 | 20:08.18 | ||
60 | 656 | Ahmed Basaleh | 9 | PCO-PUTNAM CITY HIGH | 30 | 10:13.92 | 20:27.84 | ||
61 | 520 | Esteban Herrera | 10 | DEL CITY HIGH SCHOOL | 12 | 10:16.55 | 20:33.10 | ||
62 | 519 | Nathan Green | 9 | DEL CITY HIGH SCHOOL | 13 | 10:17.55 | 20:35.11 | ||
63 | 28 | 575 | William Meyers | 9 | MIDWEST CITY HIGH SC | 7 | 10:28.39 | 20:56.78 | |
64 | 673 | Angel Lino | 11 | PCO-PUTNAM CITY HIGH | 31 | 10:33.12 | 21:06.25 | ||
65 | 692 | Fabolous Smith | 10 | PCO-PUTNAM CITY HIGH | 32 | 11:19.06 | 22:38.12 | ||
66 | 651 | Carson Albertson | 9 | PCO-PUTNAM CITY HIGH | 33 | 11:27.79 | 22:55.59 | ||
67 | 617 | Brandon Chavez | 10 | PCN-PUTNAM CITY NORT | 3 | 11:38.12 | 23:16.25 | ||
68 | 615 | Emory Buncome | 10 | PCN-PUTNAM CITY NORT | 4 | 11:40.09 | 23:20.19 | ||
69 | 657 | Christopher Castro | 10 | PCO-PUTNAM CITY HIGH | 34 | 11:40.75 | 23:21.51 | ||
70 | 578 | Dylan Ngahu | 9 | MIDWEST CITY HIGH SC | 8 | 11:42.12 | 23:24.25 | ||
71 | 710 | Kenny Deleon | 9 | PCW-PUTNAM CITY WEST | 8 | 11:48.52 | 23:37.05 |