Licensed to: The ENDURO Group LLC
2021 Ponca City Cross Country Meet
10/14/2021 - 10/14/2021
Meet Results
EV #1 GIRLS Jr.Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG | SPLIT |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 8086 | Bridget Graham | So | WOODLAND HIGH SCHOOL | 1 | 4:41.30 | 23:26.51 | ||
2 | 8007 | Annie Leaming | Fr | PONCA CITY HIGH SCHO | 1 | 6:39.68 | 33:18.41 | ||
3 | 8011 | Dallin Sackett | So | PONCA CITY HIGH SCHO | 2 | 7:03.29 | 35:16.46 | ||
4 | 8008 | Brianna Lee | Jr | PONCA CITY HIGH SCHO | 3 | 7:16.61 | 36:23.05 | ||
5 | 7971 | Kory Martinezsanchez | Jr | MT ST MARY HIGH SCHO | 1 | 7:19.76 | 36:38.84 | ||
6 | 8014 | Kaylie Thomas | So | PONCA CITY HIGH SCHO | 4 | 8:25.44 | 42:07.23 |
Licensed to: The ENDURO Group LLC
2021 Ponca City Cross Country Meet
10/14/2021 - 10/14/2021
Meet Results
EV #2 BOYS Jr.Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY HIGH SCHO | 15 | 1-2-3-4-5 | 6 | 2:11:28 | 26:17.52 | 6:48 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 8017 | Jack Busch | Jr | PONCA CITY HIGH SCHO | 1 | 4:24.68 | 22:03.43 | |
2 | 7966 | Jacob Clark | So | IMMANUEL LUTHERAN | 1 | 4:25.91 | 22:09.57 | ||
3 | 7974 | Irvin Gomez | So | MT ST MARY HIGH SCHO | 1 | 4:34.50 | 22:52.50 | ||
4 | 7984 | Micheal Sherman | Fr | MT ST MARY HIGH SCHO | 2 | 4:44.25 | 23:41.29 | ||
5 | 7983 | Juarez Santiago | So | MT ST MARY HIGH SCHO | 3 | 5:05.21 | 25:26.06 | ||
6 | 2 | 8023 | Tristin Feathers | Sr | PONCA CITY HIGH SCHO | 2 | 5:08.36 | 25:41.84 | |
7 | 3 | 8020 | Kaiden Eaton | Jr | PONCA CITY HIGH SCHO | 3 | 5:15.37 | 26:16.88 | |
8 | 7967 | Caleb Siegele | Jr | IMMANUEL LUTHERAN | 2 | 5:28.71 | 27:23.58 | ||
9 | 4 | 8032 | Alezander Whipple | So | PONCA CITY HIGH SCHO | 4 | 5:42.64 | 28:33.21 | |
10 | 5 | 8025 | Parker Hoogeveen | So | PONCA CITY HIGH SCHO | 5 | 5:46.45 | 28:52.28 | |
11 | 6 | 8022 | Tyler Epperson | Sr | PONCA CITY HIGH SCHO | 6 | 6:09.43 | 30:47.17 |
Licensed to: The ENDURO Group LLC
2021 Ponca City Cross Country Meet
10/14/2021 - 10/14/2021
Meet Results
EV #3 GIRLS Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | MT ST MARY HIGH SCHO | 21 | 1-2-3-7-8 | 2:02:08 | 24:25.57 | 4:38 |
2 | PONCA CITY HIGH SCHO | 34 | 4-5-6-9-10 | 11-12 | 2:12:08 | 26:25.50 | 5:39 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 8001 | Glory Griffith | So | PERSONAL BEST (HS) A | 1 | 4:04.35 | 20:21.75 | ||
2 | 7962 | Mazee Southward | So | CLEVELAND HIGH SCHOO | 1 | 4:13.37 | 21:06.89 | ||
3 | 1 | 7968 | Michaela Carney | So | MT ST MARY HIGH SCHO | 1 | 4:28.99 | 22:24.97 | |
4 | 2 | 7969 | Makenzi Dehart | So | MT ST MARY HIGH SCHO | 2 | 4:31.47 | 22:37.39 | |
5 | 7991 | Mia Popchoke | Jr | PCN-PUTNAM CITY NORT | 1 | 4:43.14 | 23:35.74 | ||
6 | 3 | 7970 | Lena Hoang | Jr | MT ST MARY HIGH SCHO | 3 | 4:49.20 | 24:06.00 | |
7 | 4 | 8010 | Julia Looper | Fr | PONCA CITY HIGH SCHO | 1 | 4:51.98 | 24:19.94 | |
8 | 7999 | Lilith Pricer | Sr | PERRY HIGH SCHOOL | 1 | 4:54.20 | 24:31.01 | ||
9 | 7989 | Micah McNeil | So | PAWHUSKA HIGH SCHOOL | 1 | 4:57.12 | 24:45.64 | ||
10 | 5 | 8004 | Madilynn Fortney | Fr | PONCA CITY HIGH SCHO | 2 | 4:58.29 | 24:51.45 | |
11 | 6 | 8003 | Kennedy Brown | Sr | PONCA CITY HIGH SCHO | 3 | 5:01.31 | 25:06.58 | |
12 | 7 | 7972 | Paisley Shannon | So | MT ST MARY HIGH SCHO | 4 | 5:11.11 | 25:55.59 | |
13 | 8 | 7973 | Anna Sherman | Jr | MT ST MARY HIGH SCHO | 5 | 5:24.78 | 27:03.92 | |
14 | 9 | 8012 | Lorin Scott | Fr | PONCA CITY HIGH SCHO | 4 | 5:34.00 | 27:50.01 | |
15 | 10 | 8009 | Regan Loney | Fr | PONCA CITY HIGH SCHO | 5 | 5:59.91 | 29:59.55 | |
16 | 11 | 8013 | Ryanna Sylestine | Jr | PONCA CITY HIGH SCHO | 6 | 6:05.78 | 30:28.93 | |
17 | 7954 | Persia Tajmir | Fr | CLASSEN SAS HIGH SCH | 1 | 6:36.09 | 33:00.47 | ||
18 | 12 | 8002 | Lindsey Alvarez | Jr | PONCA CITY HIGH SCHO | 7 | 6:37.25 | 33:06.29 | |
19 | 7952 | Sabrina Smith | Fr | CLASSEN SAS HIGH SCH | 2 | 7:30.66 | 37:33.33 | ||
20 | 7951 | Shaily Miejaalvarado | So | CLASSEN SAS HIGH SCH | 3 | 7:57.34 | 39:46.72 | ||
21 | 7953 | Madeline Southern | Sr | CLASSEN SAS HIGH SCH | 4 | 9:06.49 | 45:32.45 |
Licensed to: The ENDURO Group LLC
2021 Ponca City Cross Country Meet
10/14/2021 - 10/14/2021
Meet Results
EV #4 BOYS Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY HIGH SCHO | 33 | 1-2-3-13-14 | 18-23 | 1:38:15 | 19:38.92 | 2:24 |
2 | MT ST MARY HIGH SCHO | 39 | 4-6-8-10-11 | 12-16 | 1:40:51 | 20:10.11 | 1:04 |
3 | PCN-PUTNAM CITY NORT | 63 | 5-7-15-17-19 | 20 | 1:43:22 | 20:40.50 | 1:45 |
4 | CLASSEN SAS HIGH SCH | 101 | 9-21-22-24-25 | 26-27 | 1:57:21 | 23:28.21 | 5:02 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 8016 | Mason Blochowiak | Sr | PONCA CITY HIGH SCHO | 1 | 3:38.80 | 18:14.04 | |
2 | 2 | 8029 | Andrew Mitchell | Sr | PONCA CITY HIGH SCHO | 2 | 3:52.27 | 19:21.39 | |
3 | 3 | 8028 | Burton Miner | Jr | PONCA CITY HIGH SCHO | 3 | 3:52.60 | 19:23.02 | |
4 | 4 | 7982 | John Rockers | So | MT ST MARY HIGH SCHO | 1 | 3:53.82 | 19:29.13 | |
5 | 5 | 7995 | Bobby Cunningham | So | PCN-PUTNAM CITY NORT | 1 | 3:58.39 | 19:51.98 | |
6 | 6 | 7976 | Jonathan Joseph | Sr | MT ST MARY HIGH SCHO | 2 | 3:59.94 | 19:59.71 | |
7 | 7963 | Connor Davidson | Jr | CLEVELAND HIGH SCHOO | 1 | 4:01.26 | 20:06.30 | ||
8 | 7 | 7993 | Malachi Campbell | Sr | PCN-PUTNAM CITY NORT | 2 | 4:02.40 | 20:12.01 | |
9 | 7964 | Kyler Kauk | Sr | CLEVELAND HIGH SCHOO | 2 | 4:02.62 | 20:13.13 | ||
10 | 8 | 7978 | Nathan Morris | Sr | MT ST MARY HIGH SCHO | 3 | 4:04.70 | 20:23.53 | |
11 | 9 | 7961 | Andres Rianomoreno | So | CLASSEN SAS HIGH SCH | 1 | 4:04.92 | 20:24.60 | |
12 | 10 | 7977 | Elliott Lindsey | Fr | MT ST MARY HIGH SCHO | 4 | 4:04.97 | 20:24.87 | |
13 | 11 | 7975 | James Hardesty | So | MT ST MARY HIGH SCHO | 5 | 4:06.66 | 20:33.32 | |
14 | 12 | 7985 | Adan Villa | So | MT ST MARY HIGH SCHO | 6 | 4:07.24 | 20:36.22 | |
15 | 13 | 8030 | Ryan Sylestine | So | PONCA CITY HIGH SCHO | 4 | 4:07.46 | 20:37.34 | |
16 | 14 | 8015 | Chase Allensworth | Sr | PONCA CITY HIGH SCHO | 5 | 4:07.77 | 20:38.85 | |
17 | 15 | 7994 | Ryan Clements | So | PCN-PUTNAM CITY NORT | 3 | 4:07.95 | 20:39.77 | |
18 | 16 | 7986 | Isaiah Yabut | Sr | MT ST MARY HIGH SCHO | 7 | 4:09.58 | 20:47.91 | |
19 | 17 | 7992 | Eli Batts | So | PCN-PUTNAM CITY NORT | 4 | 4:12.25 | 21:01.25 | |
20 | 18 | 8027 | Joel Menchaca | So | PONCA CITY HIGH SCHO | 6 | 4:14.02 | 21:10.12 | |
21 | 7980 | Zachary Penner | Jr | MT ST MARY HIGH SCHO | 8 | 4:15.39 | 21:16.96 | ||
22 | 19 | 7998 | Hunter Wright | So | PCN-PUTNAM CITY NORT | 5 | 4:19.49 | 21:37.49 | |
23 | 7965 | Shawn Metzer | Jr | CLEVELAND HIGH SCHOO | 3 | 4:25.22 | 22:06.11 | ||
24 | 20 | 7996 | Oshaun Mitchell Kirby | So | PCN-PUTNAM CITY NORT | 6 | 4:30.14 | 22:30.72 | |
25 | 21 | 7960 | Wyatt Hood | Sr | CLASSEN SAS HIGH SCH | 2 | 4:40.34 | 23:21.71 | |
26 | 7979 | Charlie Pendleton | Sr | MT ST MARY HIGH SCHO | 9 | 4:41.00 | 23:25.03 | ||
27 | 22 | 7956 | Saul Alvarez | So | CLASSEN SAS HIGH SCH | 3 | 4:41.09 | 23:25.49 | |
28 | 8000 | Kel Pearson | So | PERRY HIGH SCHOOL | 1 | 4:45.66 | 23:48.33 | ||
29 | 23 | 8024 | Keegan Goff | So | PONCA CITY HIGH SCHO | 7 | 4:45.73 | 23:48.68 | |
30 | 24 | 7958 | Holland Galbreath | Fr | CLASSEN SAS HIGH SCH | 4 | 4:56.51 | 24:42.55 | |
31 | 25 | 7957 | Gerson Estrada | Sr | CLASSEN SAS HIGH SCH | 5 | 5:05.34 | 25:26.71 | |
32 | 26 | 881 | Josiah Long | Fr | CLASSEN SAS HIGH SCH | 6 | 5:07.46 | 25:37.31 | |
33 | 27 | 7955 | Ali Aldrissawi | So | CLASSEN SAS HIGH SCH | 7 | 6:06.05 | 30:30.28 | |
34 | 7959 | Stephen Gunn | So | CLASSEN SAS HIGH SCH | 8 | 6:11.49 | 30:57.48 |
Licensed to: The ENDURO Group LLC
2021 Ponca City Cross Country Meet
10/14/2021 - 10/14/2021
Meet Results
EV #5 GIRLS Junior Hig 3200 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY MIDDLE SC | 15 | 1-2-3-4-5 | 6-7 | 1:09:58 | 13:59.59 | 1:23 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 8037 | Jaycee Davis | 8 | PONCA CITY MIDDLE SC | 1 | 4:04.43 | 13:02.19 | |
2 | 2 | 8039 | Lily Grace | 6 | PONCA CITY MIDDLE SC | 2 | 4:23.27 | 14:02.49 | |
3 | 3 | 8033 | Gabriela Alva | 7 | PONCA CITY MIDDLE SC | 3 | 4:26.57 | 14:13.03 | |
4 | 4 | 8035 | Kensington Bivins | 6 | PONCA CITY MIDDLE SC | 4 | 4:27.02 | 14:14.48 | |
5 | 5 | 8042 | Lauren King | 8 | PONCA CITY MIDDLE SC | 5 | 4:30.55 | 14:25.79 | |
6 | 6 | 8050 | Kaydence Snapp | 8 | PONCA CITY MIDDLE SC | 6 | 4:40.54 | 14:57.75 | |
7 | 7 | 8036 | Emmalee Brown | 7 | PONCA CITY MIDDLE SC | 7 | 4:44.50 | 15:10.43 | |
8 | 8034 | Paige Anderson | 7 | PONCA CITY MIDDLE SC | 8 | 4:51.72 | 15:33.51 | ||
9 | 8052 | Zoey Waggoner | 7 | PONCA CITY MIDDLE SC | 9 | 4:54.66 | 15:42.93 | ||
10 | 8045 | Kinley Pappan | 7 | PONCA CITY MIDDLE SC | 10 | 4:56.02 | 15:47.29 | ||
11 | 8051 | Emma Vanhoesen | 7 | PONCA CITY MIDDLE SC | 11 | 5:03.31 | 16:10.60 | ||
12 | 8038 | Pyper Ferguson | 8 | PONCA CITY MIDDLE SC | 12 | 5:03.82 | 16:12.25 | ||
13 | 8048 | Melanie Schaefer | 7 | PONCA CITY MIDDLE SC | 13 | 5:04.89 | 16:15.66 | ||
14 | 8047 | Rylinne Radar | 7 | PONCA CITY MIDDLE SC | 14 | 5:05.40 | 16:17.29 | ||
15 | 8046 | Giselle Pulidobarajas | 7 | PONCA CITY MIDDLE SC | 15 | 5:08.68 | 16:27.79 | ||
16 | 8040 | Oakley Hunt | 8 | PONCA CITY MIDDLE SC | 16 | 5:18.49 | 16:59.20 |
Licensed to: The ENDURO Group LLC
2021 Ponca City Cross Country Meet
10/14/2021 - 10/14/2021
Meet Results
EV #6 BOYS Junior Hig 3200 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY MIDDLE SC | 15 | 1-2-3-4-5 | 6-7 | 1:01:35 | 12:19.09 | 38 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 8064 | Luke Larson | 8 | PONCA CITY MIDDLE SC | 1 | 3:42.94 | 11:53.44 | |
2 | 2 | 8058 | Sam Ferman | 8 | PONCA CITY MIDDLE SC | 2 | 3:50.81 | 12:18.62 | |
3 | 3 | 8061 | Logan Hangar | 8 | PONCA CITY MIDDLE SC | 3 | 3:52.14 | 12:22.88 | |
4 | 4 | 8072 | Sutton Reynolds | 8 | PONCA CITY MIDDLE SC | 4 | 3:53.96 | 12:28.70 | |
5 | 5 | 8063 | Adam King | 6 | PONCA CITY MIDDLE SC | 5 | 3:54.95 | 12:31.85 | |
6 | 6 | 8073 | Grady Scott | 7 | PONCA CITY MIDDLE SC | 6 | 3:55.64 | 12:34.06 | |
7 | 7 | 8074 | Wesley Vaughan | 7 | PONCA CITY MIDDLE SC | 7 | 3:58.51 | 12:43.26 | |
8 | 7950 | Kevin West | Fr | BILLINGS JUNIOR HIGH | 1 | 4:03.67 | 12:59.76 | ||
9 | 8055 | Trey Brown | 8 | PONCA CITY MIDDLE SC | 8 | 4:16.72 | 13:41.52 | ||
10 | 7948 | Dylan Vazquez | 7 | BILLINGS JUNIOR HIGH | 2 | 4:21.21 | 13:55.89 | ||
11 | 8065 | Gaige Martin | 6 | PONCA CITY MIDDLE SC | 9 | 4:36.83 | 14:45.87 | ||
12 | 8059 | Parker Fields | 6 | PONCA CITY MIDDLE SC | 10 | 4:40.68 | 14:58.18 | ||
13 | 7949 | Easton Watson | Fr | BILLINGS JUNIOR HIGH | 3 | 4:42.37 | 15:03.59 | ||
14 | 8075 | Ayson Wilcox | 6 | PONCA CITY MIDDLE SC | 11 | 4:45.32 | 15:13.03 | ||
15 | 8066 | Peyton Mashburn | 7 | PONCA CITY MIDDLE SC | 12 | 4:55.50 | 15:45.61 | ||
16 | 8069 | Weston Mitchell | 7 | PONCA CITY MIDDLE SC | 13 | 5:08.05 | 16:25.79 | ||
17 | 8056 | Colton Davidson | 7 | PONCA CITY MIDDLE SC | 14 | 5:20.59 | 17:05.89 | ||
18 | 8060 | Chance Hafen | 8 | PONCA CITY MIDDLE SC | 15 | 5:24.29 | 17:17.74 | ||
19 | 8057 | Jason Devinney | 8 | PONCA CITY MIDDLE SC | 16 | 5:27.54 | 17:28.16 | ||
20 | 8062 | Gray Jackson | 7 | PONCA CITY MIDDLE SC | 17 | 5:38.08 | 18:01.87 | ||
21 | 8068 | Brody Miner | 6 | PONCA CITY MIDDLE SC | 18 | 6:48.54 | 21:47.34 | ||
22 | 8071 | Colton Myatt | 7 | PONCA CITY MIDDLE SC | 19 | 6:51.38 | 21:56.42 |