Licensed to: The ENDURO Group LLC
Racer Invitational
Veterans Park
10/01/2021 - 10/01/2021
Meet Results
EV #1 GIRLS Varsity 2MI Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
PERKINS-TRYON HIGH S |
43 |
5-6-7-10-15 |
26 |
1:11:13
| 7:07.34
| 14:14.68
| 0:31
|
2 |
MINCO HIGH SCHOOL |
63 |
3-11-14-17-18 |
19-22 |
1:12:01
| 7:12.12
| 14:24.25
| 1:03
|
3 |
ACADEMY (HS) OF CLAS |
86 |
2-4-23-25-32 |
33-34 |
1:14:10
| 7:25.01
| 14:50.02
| 3:17
|
4 |
TUTTLE HIGH SCHOOL |
89 |
1-8-24-27-29 |
|
1:14:39
| 7:27.85
| 14:55.71
| 2:52
|
5 |
WESTMOORE HIGH SCHOO |
99 |
9-13-16-30-31 |
35 |
1:16:02
| 7:36.18
| 15:12.36
| 2:09
|
6 |
ADA HIGH SCHOOL |
117 |
12-20-21-28-36 |
|
1:18:18
| 7:49.81
| 15:39.62
| 3:08
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 8890 | Alexandra Rehl | | 10 | TUTTLE HIGH SCHOOL | 1 | 6:34.08 | 13:08.17 |
2 | 2 | 8661 | Anna Claire Orr | | 10 | ACADEMY (HS) OF CLAS | 1 | 6:36.81 | 13:13.62 |
3 | | 8882 | Aubree Allison | | 9 | SW COVENANT -HS- CHR | 1 | 6:46.96 | 13:33.93 |
4 | 3 | 8769 | Katelyn Newhouse | | 10 | MINCO HIGH SCHOOL | 1 | 6:49.88 | 13:39.76 |
5 | 4 | 8662 | Esperanza Osuna | | 12 | ACADEMY (HS) OF CLAS | 2 | 6:51.93 | 13:43.87 |
6 | 5 | 8864 | Jaelin Cox | | 10 | PERKINS-TRYON HIGH S | 1 | 7:03.11 | 14:06.22 |
7 | 6 | 8865 | Arrianna Coyner | | 12 | PERKINS-TRYON HIGH S | 2 | 7:03.93 | 14:07.87 |
8 | 7 | 8863 | Rachel Burns | | 11 | PERKINS-TRYON HIGH S | 3 | 7:04.62 | 14:09.25 |
9 | 8 | 8886 | Ava Miller | | 10 | TUTTLE HIGH SCHOOL | 2 | 7:04.82 | 14:09.65 |
10 | 9 | 8904 | Katia Smith | | 10 | WESTMOORE HIGH SCHOO | 1 | 7:05.62 | 14:11.24 |
11 | 10 | 8862 | Kinley Anglin | | 10 | PERKINS-TRYON HIGH S | 4 | 7:05.99 | 14:11.98 |
12 | 11 | 8773 | Madisan Workman | | 12 | MINCO HIGH SCHOOL | 2 | 7:13.15 | 14:26.31 |
13 | 12 | 8666 | Peyton Factor | | 9 | ADA HIGH SCHOOL | 1 | 7:14.04 | 14:28.08 |
14 | 13 | 8899 | Cammy Hargrove | | 12 | WESTMOORE HIGH SCHOO | 2 | 7:15.05 | 14:30.10 |
15 | 14 | 8772 | Brooklyn Teel | | 9 | MINCO HIGH SCHOOL | 3 | 7:15.25 | 14:30.51 |
16 | 15 | 8870 | Karmyn Windiate | | 11 | PERKINS-TRYON HIGH S | 5 | 7:19.04 | 14:38.08 |
17 | 16 | 8903 | Mackenzie Morris | | 11 | WESTMOORE HIGH SCHOO | 3 | 7:20.63 | 14:41.26 |
18 | 17 | 8768 | Sofie Mariager | | 11 | MINCO HIGH SCHOOL | 4 | 7:20.93 | 14:41.86 |
19 | 18 | 8765 | Kaysten Bowman | | 9 | MINCO HIGH SCHOOL | 5 | 7:21.42 | 14:42.84 |
20 | | 8806 | Kaylin Holmes | | 10 | NEWCASTLE HIGH SCHOO | 1 | 7:29.30 | 14:58.61 |
21 | 19 | 8767 | Paislee Johnson | | 10 | MINCO HIGH SCHOOL | 6 | 7:29.67 | 14:59.35 |
22 | 20 | 8667 | Ella Babe Fisher | | 9 | ADA HIGH SCHOOL | 2 | 7:32.16 | 15:04.33 |
23 | 21 | 8671 | Ariana Solorio | | 11 | ADA HIGH SCHOOL | 3 | 7:34.35 | 15:08.71 |
24 | 22 | 8771 | Laura Lee Salazar | | 12 | MINCO HIGH SCHOOL | 7 | 7:34.47 | 15:08.94 |
25 | | 8816 | Ava Wright | | 9 | NEWCASTLE HIGH SCHOO | 2 | 7:34.60 | 15:09.20 |
26 | | 8727 | Jaylee Jennings | | 12 | DAVIS HIGH SCHOOL | 1 | 7:34.73 | 15:09.46 |
27 | | 8770 | Ashlyn Price | | 11 | MINCO HIGH SCHOOL | 8 | 7:36.73 | 15:13.47 |
28 | | 8871 | Lilith Pricer | | 12 | PERRY HIGH SCHOOL | 1 | 7:37.68 | 15:15.36 |
29 | 23 | 8664 | Naomi Thompson | | 10 | ACADEMY (HS) OF CLAS | 3 | 7:38.44 | 15:16.89 |
30 | 24 | 8884 | Abby Bolster | | 12 | TUTTLE HIGH SCHOOL | 3 | 7:42.10 | 15:24.20 |
31 | 25 | 8660 | Joy Miller | | 9 | ACADEMY (HS) OF CLAS | 4 | 7:42.21 | 15:24.43 |
32 | 26 | 8867 | Lonna Smith | | 9 | PERKINS-TRYON HIGH S | 6 | 7:53.53 | 15:47.06 |
33 | 27 | 8887 | Alma Perales | | 11 | TUTTLE HIGH SCHOOL | 4 | 7:58.04 | 15:56.09 |
34 | 28 | 8670 | Mikkiya Sloan | | 11 | ADA HIGH SCHOOL | 4 | 8:00.13 | 16:00.27 |
35 | 29 | 8883 | Ciera Williams | | 10 | TUTTLE HIGH SCHOOL | 5 | 8:00.24 | 16:00.48 |
36 | 30 | 8901 | Tykota Lena | | 11 | WESTMOORE HIGH SCHOO | 4 | 8:09.28 | 16:18.56 |
37 | 31 | 8898 | Brooklyn Atnip | | 10 | WESTMOORE HIGH SCHOO | 5 | 8:10.32 | 16:20.65 |
38 | 32 | 8665 | Azlyn Wickersham | | 10 | ACADEMY (HS) OF CLAS | 5 | 8:15.66 | 16:31.32 |
39 | 33 | 8659 | Kennedy Mcintyre | | 12 | ACADEMY (HS) OF CLAS | 6 | 8:21.11 | 16:42.23 |
40 | 34 | 8663 | Beth Thompson | | 12 | ACADEMY (HS) OF CLAS | 7 | 8:30.85 | 17:01.70 |
41 | | 8657 | Marie Conley | | 12 | ACADEMY (HS) OF CLAS | 8 | 8:32.19 | 17:04.39 |
42 | 35 | 8900 | Karsyn Hayes | | 12 | WESTMOORE HIGH SCHOO | 6 | 8:48.21 | 17:36.42 |
43 | 36 | 8668 | Isabella King | | 10 | ADA HIGH SCHOOL | 5 | 8:48.35 | 17:36.71 |
44 | | 8766 | Addison Duvall | | 9 | MINCO HIGH SCHOOL | 9 | 8:56.08 | 17:52.17 |
45 | | 8658 | Callie Elledge | | 10 | ACADEMY (HS) OF CLAS | 9 | 9:09.83 | 18:19.66 |
Racer Invitational
Licensed to: The ENDURO Group LLC
Racer Invitational
Veterans Park
10/01/2021 - 10/01/2021
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
NEWCASTLE HIGH SCHOO |
36 |
2-6-7-10-11 |
13-15 |
1:59:32
| 4:46.89
| 23:54.48
| 2:43
|
2 |
SOUTHEAST HIGH SCHOO |
44 |
4-5-9-12-14 |
16 |
2:01:21
| 4:51.22
| 24:16.13
| 3:05
|
3 |
ELGIN HIGH SCHOOL |
47 |
1-3-8-17-18 |
|
2:01:24
| 4:51.35
| 24:16.76
| 6:49
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 8736 | Audrey Mcelhaney | | 10 | ELGIN HIGH SCHOOL | 1 | 4:08.29 | 20:41.48 |
2 | 2 | 8815 | Ashlyn Vasquez | | 11 | NEWCASTLE HIGH SCHOO | 1 | 4:25.84 | 22:09.20 |
3 | | 8841 | Tylie Thrash | | 9 | OKC STORM - HMS | 1 | 4:26.33 | 22:11.66 |
4 | 3 | 8735 | Kendyl Marrero | | 11 | ELGIN HIGH SCHOOL | 2 | 4:27.12 | 22:15.63 |
5 | 4 | 8875 | Jasmine Cardenas | | 11 | SOUTHEAST HIGH SCHOO | 1 | 4:31.61 | 22:38.05 |
6 | | 8755 | Kadiany Santana | | 12 | LAWTON MACARTHUR HIG | 1 | 4:35.61 | 22:58.07 |
7 | 5 | 8878 | Channcy Guzman | | 10 | SOUTHEAST HIGH SCHOO | 2 | 4:41.12 | 23:25.64 |
8 | 6 | 8813 | Melia Stucks | | 10 | NEWCASTLE HIGH SCHOO | 2 | 4:42.79 | 23:33.96 |
9 | | 8731 | Aniyah Hudson | | 11 | DEL CITY HIGH SCHOOL | 1 | 4:48.34 | 24:01.74 |
10 | 7 | 8810 | Bentlee Lindsey | | 10 | NEWCASTLE HIGH SCHOO | 3 | 4:49.85 | 24:09.28 |
11 | 8 | 8734 | Hannah Keahbone | | 9 | ELGIN HIGH SCHOOL | 3 | 4:50.23 | 24:11.18 |
12 | 9 | 8874 | Stephanie Briones | | 11 | SOUTHEAST HIGH SCHOO | 3 | 4:55.47 | 24:37.37 |
13 | 10 | 8809 | Katie Lewis | | 9 | NEWCASTLE HIGH SCHOO | 4 | 4:57.52 | 24:47.61 |
14 | 11 | 8814 | Ashlyn Turner | | 10 | NEWCASTLE HIGH SCHOO | 5 | 4:58.47 | 24:52.36 |
15 | 12 | 8880 | Mirian Martinez | | 10 | SOUTHEAST HIGH SCHOO | 4 | 4:59.29 | 24:56.46 |
16 | 13 | 8807 | Cadence Howard | | 11 | NEWCASTLE HIGH SCHOO | 6 | 4:59.36 | 24:56.84 |
17 | 14 | 8879 | Michelle Guzman | | 9 | SOUTHEAST HIGH SCHOO | 5 | 5:08.63 | 25:43.16 |
18 | 15 | 8805 | Daelyn Fulton | | 9 | NEWCASTLE HIGH SCHOO | 7 | 5:11.58 | 25:57.93 |
19 | 16 | 8876 | Rebekah Escobedo | | 10 | SOUTHEAST HIGH SCHOO | 6 | 5:11.77 | 25:58.88 |
20 | | 8753 | Anaa Ferlay | | 12 | LAWTON MACARTHUR HIG | 2 | 5:20.59 | 26:42.95 |
21 | 17 | 8737 | Hannah Shutts | | 10 | ELGIN HIGH SCHOOL | 4 | 5:20.84 | 26:44.20 |
22 | | 8754 | Kaylee Moody | | 10 | LAWTON MACARTHUR HIG | 3 | 5:22.63 | 26:53.16 |
23 | | 8803 | Chloey Boldin | | 10 | NEWCASTLE HIGH SCHOO | 8 | 5:28.63 | 27:23.19 |
24 | | 8802 | Emma Allen | | 11 | NEWCASTLE HIGH SCHOO | 9 | 5:28.72 | 27:23.64 |
25 | 18 | 8738 | Carli Watson | | 11 | ELGIN HIGH SCHOOL | 5 | 5:30.26 | 27:31.31 |
26 | | 8840 | Isabelle Dodge | | 9 | OKC STORM - HMS | 2 | 5:31.09 | 27:35.45 |
27 | | 8835 | Eunice Minches | | 10 | NORTHWEST CLASSEN HI | 1 | 6:05.27 | 30:26.36 |
Racer Invitational
Licensed to: The ENDURO Group LLC
Racer Invitational
Veterans Park
10/01/2021 - 10/01/2021
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
YUKON HIGH SCHOOL |
30 |
1-5-6-8-10 |
16-17 |
1:29:05
| 3:33.78
| 17:48.92
| 0:48
|
2 |
ELGIN HIGH SCHOOL |
60 |
3-7-9-20-21 |
27-28 |
1:31:11
| 4:51.35
| 18:14.13
| 1:27
|
3 |
NEWCASTLE HIGH SCHOO |
70 |
11-12-13-15-19 |
23-26 |
1:32:45
| 3:42.60
| 18:33.03
| 0:21
|
4 |
LAWTON MACARTHUR HIG |
132 |
4-30-31-32-35 |
72-73 |
1:37:59
| 3:55.16
| 19:35.82
| 2:42
|
5 |
WESTMOORE HIGH SCHOO |
193 |
22-34-42-46-49 |
50-52 |
1:41:57
| 7:36.18
| 20:23.40
| 1:58
|
6 |
ADA HIGH SCHOOL |
194 |
36-37-38-40-43 |
54-70 |
1:42:28
| 7:49.81
| 20:29.57
| 0:15
|
7 |
TUTTLE HIGH SCHOOL |
204 |
18-24-51-53-58 |
66-69 |
1:42:38
| 7:27.85
| 20:31.66
| 3:26
|
8 |
PERKINS-TRYON HIGH S |
210 |
2-29-56-61-62 |
75 |
1:43:16
| 7:07.34
| 20:39.26
| 4:52
|
9 |
SOUTHEAST HIGH SCHOO |
227 |
14-41-47-60-65 |
|
1:44:49
| 4:11.57
| 20:57.88
| 4:02
|
10 |
NORTHWEST CLASSEN HI |
237 |
25-39-48-57-68 |
71 |
1:45:30
| 4:13.21
| 21:06.06
| 3:30
|
11 |
DEL CITY HIGH SCHOOL |
274 |
33-45-59-63-74 |
|
1:50:09
| 4:24.34
| 22:01.72
| 4:15
|
12 |
ACADEMY (HS) OF CLAS |
306 |
44-55-64-67-76 |
|
1:57:27
| 7:25.01
| 23:29.49
| 9:20
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 9238 | Kayden Chaparro | | 11 | YUKON HIGH SCHOOL | 1 | 3:29.03 | 17:25.15 |
2 | 2 | 9154 | Corbin Galt | | 10 | PERKINS-TRYON HIGH S | 1 | 3:29.42 | 17:27.10 |
3 | 3 | 9005 | Hunter Monostori | | 11 | ELGIN HIGH SCHOOL | 1 | 3:29.90 | 17:29.54 |
4 | 4 | 9042 | Carson Burd | | 10 | LAWTON MACARTHUR HIG | 1 | 3:31.62 | 17:38.14 |
5 | 5 | 9249 | Jonah Hanscom | | 12 | YUKON HIGH SCHOOL | 2 | 3:32.16 | 17:40.83 |
6 | 6 | 9258 | Coy Pope | | 11 | YUKON HIGH SCHOOL | 3 | 3:32.28 | 17:41.44 |
7 | 7 | 9003 | Jeremy Mccracken | | 11 | ELGIN HIGH SCHOOL | 2 | 3:32.98 | 17:44.93 |
8 | 8 | 9255 | Max Marler | | 11 | YUKON HIGH SCHOOL | 4 | 3:36.79 | 18:03.98 |
9 | 9 | 9001 | Alan Lares | | 11 | ELGIN HIGH SCHOOL | 3 | 3:36.97 | 18:04.89 |
10 | 10 | 9252 | Ethan Lawson | | 10 | YUKON HIGH SCHOOL | 5 | 3:38.64 | 18:13.23 |
11 | 11 | 9097 | Clayton Freeman | | 12 | NEWCASTLE HIGH SCHOO | 1 | 3:41.05 | 18:25.25 |
12 | 12 | 9108 | Collin Seely | | 10 | NEWCASTLE HIGH SCHOO | 2 | 3:42.00 | 18:30.03 |
13 | 13 | 9109 | Steven Whitmore | | 10 | NEWCASTLE HIGH SCHOO | 3 | 3:42.03 | 18:30.19 |
14 | 14 | 9165 | Larnell Baucom | | 12 | SOUTHEAST HIGH SCHOO | 1 | 3:42.31 | 18:31.58 |
15 | 15 | 9096 | Caleb Dupler | | 10 | NEWCASTLE HIGH SCHOO | 4 | 3:42.67 | 18:33.38 |
16 | 16 | 9246 | Michael Gartman | | 11 | YUKON HIGH SCHOOL | 6 | 3:42.85 | 18:34.29 |
17 | 17 | 9247 | Eli George | | 12 | YUKON HIGH SCHOOL | 7 | 3:43.74 | 18:38.73 |
18 | 18 | 9176 | Julian Harjo | | 10 | TUTTLE HIGH SCHOOL | 1 | 3:44.59 | 18:42.99 |
19 | 19 | 9104 | Rendon Parnacher | | 12 | NEWCASTLE HIGH SCHOO | 5 | 3:45.26 | 18:46.33 |
20 | 20 | 9008 | Jordan Pierce | | 10 | ELGIN HIGH SCHOOL | 4 | 3:46.91 | 18:54.55 |
21 | 21 | 9010 | Ben Roberts | | 11 | ELGIN HIGH SCHOOL | 5 | 3:47.35 | 18:56.78 |
22 | 22 | 9196 | Morgan Ashworth | | 12 | WESTMOORE HIGH SCHOO | 1 | 3:48.52 | 19:02.61 |
23 | 23 | 9107 | Wade Pruitt | | 12 | NEWCASTLE HIGH SCHOO | 6 | 3:49.44 | 19:07.23 |
24 | 24 | 9174 | Jonah Farrell | | 11 | TUTTLE HIGH SCHOOL | 2 | 3:49.69 | 19:08.45 |
25 | 25 | 9140 | Diego Martinez | | 12 | NORTHWEST CLASSEN HI | 1 | 3:50.06 | 19:10.31 |
26 | 26 | 9099 | Grahm Griffin | | 10 | NEWCASTLE HIGH SCHOO | 7 | 3:50.12 | 19:10.61 |
27 | 27 | 9006 | Dalton Peak | | 11 | ELGIN HIGH SCHOOL | 6 | 3:52.30 | 19:21.52 |
28 | 28 | 8998 | Noah Bronkema | | 10 | ELGIN HIGH SCHOOL | 7 | 3:53.69 | 19:28.46 |
29 | 29 | 9157 | Kade Moorman | | 12 | PERKINS-TRYON HIGH S | 2 | 3:54.12 | 19:30.64 |
30 | 30 | 9045 | Anthony Smith | | 11 | LAWTON MACARTHUR HIG | 2 | 3:55.48 | 19:37.44 |
31 | 31 | 9044 | Justin Newlin | | 10 | LAWTON MACARTHUR HIG | 3 | 4:02.11 | 20:10.57 |
32 | 32 | 9047 | Alex Weaver | | 11 | LAWTON MACARTHUR HIG | 4 | 4:02.36 | 20:11.84 |
33 | 33 | 8992 | Tajammal Smith | | 10 | DEL CITY HIGH SCHOOL | 1 | 4:03.26 | 20:16.32 |
34 | 34 | 9202 | Brennan Morris | | 11 | WESTMOORE HIGH SCHOO | 2 | 4:04.03 | 20:20.17 |
35 | 35 | 9046 | Nathan Thornton | | 12 | LAWTON MACARTHUR HIG | 5 | 4:04.22 | 20:21.12 |
36 | 36 | 8917 | Jose Palma | | 11 | ADA HIGH SCHOOL | 1 | 4:04.78 | 20:23.91 |
37 | 37 | 8913 | Emilio Benton | | 10 | ADA HIGH SCHOOL | 2 | 4:05.12 | 20:25.64 |
38 | 38 | 8919 | Samuel Rhynes | | 11 | ADA HIGH SCHOOL | 3 | 4:05.58 | 20:27.94 |
39 | 39 | 9136 | Jullian Deleon | | 10 | NORTHWEST CLASSEN HI | 2 | 4:05.85 | 20:29.25 |
40 | 40 | 8918 | Saul Palma | | 12 | ADA HIGH SCHOOL | 4 | 4:06.21 | 20:31.07 |
41 | 41 | 9164 | Kristian Alvarez | | 11 | SOUTHEAST HIGH SCHOO | 2 | 4:06.78 | 20:33.90 |
42 | 42 | 9199 | Carson Cuff | | 10 | WESTMOORE HIGH SCHOO | 3 | 4:07.07 | 20:35.38 |
43 | 43 | 8916 | Carlos Morales | | 9 | ADA HIGH SCHOOL | 5 | 4:07.86 | 20:39.33 |
44 | 44 | 8908 | Jay Abbott | | 10 | ACADEMY (HS) OF CLAS | 1 | 4:09.06 | 20:45.31 |
45 | 45 | 8976 | Javon Cleophas | | 11 | DEL CITY HIGH SCHOOL | 2 | 4:09.12 | 20:45.62 |
46 | | 9066 | Brior Reynolds | | 11 | MINCO HIGH SCHOOL | 1 | 4:09.88 | 20:49.41 |
47 | 46 | 9207 | Adam Stone | | 11 | WESTMOORE HIGH SCHOO | 4 | 4:11.57 | 20:57.89 |
48 | 47 | 9167 | Saul Guzman | | 11 | SOUTHEAST HIGH SCHOO | 3 | 4:11.63 | 20:58.19 |
49 | 48 | 9139 | Rafael Lozano | | 11 | NORTHWEST CLASSEN HI | 3 | 4:12.15 | 21:00.78 |
50 | 49 | 9200 | Ryne Green | | 9 | WESTMOORE HIGH SCHOO | 5 | 4:12.19 | 21:00.95 |
51 | 50 | 9205 | Jace Satterlee | | 10 | WESTMOORE HIGH SCHOO | 6 | 4:14.27 | 21:11.37 |
52 | 51 | 9181 | Jace Wilson | | 12 | TUTTLE HIGH SCHOOL | 3 | 4:14.81 | 21:14.08 |
53 | 52 | 9198 | Isaac Chavez | | 9 | WESTMOORE HIGH SCHOO | 7 | 4:15.02 | 21:15.11 |
54 | | 9201 | CORBIN ROGERS | | 11 | WESTMOORE HIGH SCHOO | 8 | 4:16.60 | 21:23.04 |
55 | 53 | 9179 | Hogan Streber | | 9 | TUTTLE HIGH SCHOOL | 4 | 4:16.68 | 21:23.42 |
56 | 54 | 8915 | Caden Mitchell | | 10 | ADA HIGH SCHOOL | 6 | 4:17.33 | 21:26.69 |
57 | 55 | 8912 | Jack Spears | | 10 | ACADEMY (HS) OF CLAS | 2 | 4:17.96 | 21:29.83 |
58 | | 9160 | Kel Pearson | | 10 | PERRY HIGH SCHOOL | 1 | 4:19.89 | 21:39.46 |
59 | 56 | 9151 | Cadyn Burns | | 10 | PERKINS-TRYON HIGH S | 3 | 4:20.00 | 21:40.01 |
60 | 57 | 9133 | Israel Arenas | | 10 | NORTHWEST CLASSEN HI | 4 | 4:25.83 | 22:09.18 |
61 | 58 | 9180 | Kyle Williams | | 12 | TUTTLE HIGH SCHOOL | 5 | 4:25.87 | 22:09.36 |
62 | 59 | 8984 | Javier Moraga | | 10 | DEL CITY HIGH SCHOOL | 3 | 4:26.33 | 22:11.66 |
63 | 60 | 9169 | Manuel Lopez | | 12 | SOUTHEAST HIGH SCHOO | 4 | 4:26.37 | 22:11.86 |
64 | 61 | 9152 | Alex Calder | | 12 | PERKINS-TRYON HIGH S | 4 | 4:27.77 | 22:18.88 |
65 | 62 | 9155 | Colton Hane | | 9 | PERKINS-TRYON HIGH S | 5 | 4:27.94 | 22:19.70 |
66 | 63 | 8991 | Jerome Simon | | 11 | DEL CITY HIGH SCHOOL | 4 | 4:28.54 | 22:22.74 |
67 | | 9208 | Trevor Walmsley | | 10 | WESTMOORE HIGH SCHOO | 9 | 4:28.68 | 22:23.40 |
68 | 64 | 8911 | Aiden Spears | | 12 | ACADEMY (HS) OF CLAS | 3 | 4:29.67 | 22:28.39 |
69 | | 9064 | Brady Harris | | 11 | MINCO HIGH SCHOOL | 2 | 4:30.22 | 22:31.11 |
70 | 65 | 9166 | Allan Gonzalez | | 11 | SOUTHEAST HIGH SCHOO | 5 | 4:30.77 | 22:33.87 |
71 | | 9063 | Thomas Callahan | | 9 | MINCO HIGH SCHOOL | 3 | 4:31.13 | 22:35.69 |
72 | 66 | 9173 | Matt Campbell | | 11 | TUTTLE HIGH SCHOOL | 6 | 4:31.26 | 22:36.33 |
73 | 67 | 8910 | George Leydorf | | 9 | ACADEMY (HS) OF CLAS | 4 | 4:31.66 | 22:38.33 |
74 | 68 | 9135 | Bislam Barrioslopez | | 9 | NORTHWEST CLASSEN HI | 5 | 4:32.15 | 22:40.78 |
75 | 69 | 9178 | Noah Schmidt | | 9 | TUTTLE HIGH SCHOOL | 7 | 4:33.27 | 22:46.39 |
76 | 70 | 8920 | Elliott Riden | | 11 | ADA HIGH SCHOOL | 7 | 4:34.74 | 22:53.73 |
77 | | 8914 | Carver Gregory | | 9 | ADA HIGH SCHOOL | 8 | 4:35.28 | 22:56.42 |
78 | 71 | 9138 | Alfredo Lopez | | 10 | NORTHWEST CLASSEN HI | 6 | 4:43.04 | 23:35.21 |
79 | 72 | 9043 | Collin Hart | | 10 | LAWTON MACARTHUR HIG | 6 | 4:45.45 | 23:47.29 |
80 | 73 | 9203 | JORDAN JOHNSON | | 10 | LAWTON MACARTHUR HIG | 7 | 4:46.86 | 23:54.32 |
81 | | 9204 | Keeton Romberg | | 10 | WESTMOORE HIGH SCHOO | 10 | 4:49.34 | 24:06.70 |
82 | 74 | 8985 | Leroy Mosley | | 12 | DEL CITY HIGH SCHOOL | 5 | 4:54.45 | 24:32.29 |
83 | 75 | 9159 | Eugene Williams | | 11 | PERKINS-TRYON HIGH S | 6 | 4:55.83 | 24:39.18 |
84 | | 9062 | Trey Bomgardner | | 10 | MINCO HIGH SCHOOL | 4 | 5:10.61 | 25:53.09 |
85 | 76 | 8909 | Jackson Clark | | 11 | ACADEMY (HS) OF CLAS | 5 | 6:01.12 | 30:05.60 |
Racer Invitational
Licensed to: The ENDURO Group LLC
Racer Invitational
Veterans Park
10/01/2021 - 10/01/2021
Meet Results
EV #4 GIRLS Jr.Varsity 2MI Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
DEL CITY HIGH SCHOOL |
17 |
1-2-3-5-6 |
|
1:28:27
| 4:24.34
| 17:41.37
| 1:48
|
2 |
NORTHWEST CLASSEN HI |
38 |
4-7-8-9-10 |
|
1:43:55
| 4:13.21
| 20:47.02
| 6:55
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 8808 | Jaedyn King | | 9 | NEWCASTLE HIGH SCHOO | 1 | 7:51.41 | 15:42.82 |
2 | | 8811 | Teagan Painter | | 9 | NEWCASTLE HIGH SCHOO | 2 | 8:24.51 | 16:49.03 |
3 | 1 | 8730 | Layla Green | | 12 | DEL CITY HIGH SCHOOL | 1 | 8:28.53 | 16:57.06 |
4 | 2 | 8733 | Lesly TorresMartinez | | 10 | DEL CITY HIGH SCHOOL | 2 | 8:29.98 | 16:59.97 |
5 | 3 | 8728 | Keira Farris | | 9 | DEL CITY HIGH SCHOOL | 3 | 8:37.91 | 17:15.82 |
6 | | 8885 | Jordan Burkhart | | 11 | TUTTLE HIGH SCHOOL | 1 | 8:38.43 | 17:16.86 |
7 | | 8839 | Ellie Baker | | 10 | OKC STORM - HMS | 1 | 8:38.56 | 17:17.13 |
8 | | 8888 | Carmen Perales | | 9 | TUTTLE HIGH SCHOOL | 2 | 8:57.91 | 17:55.83 |
9 | 4 | 8830 | Yoselin Coyoy | | 12 | NORTHWEST CLASSEN HI | 1 | 9:04.01 | 18:08.02 |
10 | | 8891 | Tommi Speers | | 10 | TUTTLE HIGH SCHOOL | 3 | 9:08.31 | 18:16.62 |
11 | 5 | 8732 | Risha Spence | | 11 | DEL CITY HIGH SCHOOL | 4 | 9:14.06 | 18:28.12 |
12 | 6 | 8729 | Victoria Girela | | 9 | DEL CITY HIGH SCHOOL | 5 | 9:22.96 | 18:45.92 |
13 | | 8726 | Evelyn Davis | | 11 | DAVIS HIGH SCHOOL | 1 | 9:24.84 | 18:49.69 |
14 | 7 | 8832 | Angelica Guerrero Ortiz | | 12 | NORTHWEST CLASSEN HI | 2 | 9:42.32 | 19:24.65 |
15 | 8 | 8838 | Nora Zuniga Gaytan | | 11 | NORTHWEST CLASSEN HI | 3 | 10:11.40 | 20:22.80 |
16 | 9 | 8828 | Emily Arreola | | 12 | NORTHWEST CLASSEN HI | 4 | 10:28.01 | 20:56.02 |
17 | 10 | 8836 | Janelly Reyes | | 12 | NORTHWEST CLASSEN HI | 5 | 12:31.82 | 25:03.64 |
Racer Invitational
Licensed to: The ENDURO Group LLC
Racer Invitational
Veterans Park
10/01/2021 - 10/01/2021
Meet Results
EV #5 BOYS Jr.Varsity Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
YUKON HIGH SCHOOL |
17 |
1-2-3-4-7 |
16-18 |
1:36:09
| 3:33.78
| 19:13.76
| 0:49
|
2 |
ELGIN HIGH SCHOOL |
51 |
5-6-11-14-15 |
19-20 |
1:40:11
| 4:51.35
| 20:02.11
| 0:41
|
3 |
NEWCASTLE HIGH SCHOO |
59 |
8-9-12-13-17 |
21-25 |
1:41:22
| 3:42.60
