Licensed to: The ENDURO Group LLC
2021 Inola Cross Country Meet
Inola, Oklahoma
09/14/2021 - 09/14/2021
Meet Results
EV #1 GIRLS Elementary 1Mile Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
OKTAHA JUNIOR HIGH |
34 |
3-4-6-9-12 |
15-16 |
36:37
|
| 7:19.32
| 38
|
2 |
ST. PIUS X SCHOOL (E |
53 |
2-5-7-17-22 |
39-43 |
37:22
|
| 7:28.34
| 1:29
|
3 |
WYANDOTTE ELEMENTARY |
64 |
8-10-11-14-21 |
32-33 |
38:18
|
| 7:39.62
| 32
|
4 |
JAY ELEM SCHOOL |
83 |
1-18-19-20-25 |
34-36 |
38:50
|
| 7:46.02
| 1:59
|
5 |
JUSTUS-TIAWAH - ORES |
142 |
24-28-29-30-31 |
41-44 |
44:13
|
| 8:50.57
| 41
|
6 |
INOLA ELEM SCHOOL |
148 |
23-26-27-35-37 |
48-49 |
44:24
|
| 8:52.87
| 58
|
7 |
OKAY ELEMENTARY SCHO |
178 |
13-38-40-42-45 |
46-47 |
49:15
|
| 9:51.08
| 4:29
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 5946 | Paetyn Price | | 5 | UNATTACHED | | 5:59.60 | 5:59.60 |
2 | | 5874 | Kristen Holt | | 5 | SEQUOYAH-CLAREMORE E | 1 | 6:14.40 | 6:14.40 |
3 | | 7219 | Laney Rosemerry | | 4 | UNATTACHED | | 6:19.15 | 6:19.15 |
4 | | 5870 | Josie Grona | | 5 | SAND SPRINGS ELEM SC | 1 | 6:20.23 | 6:20.23 |
5 | 1 | 2892 | Mia Mcelwee | | 6 | JAY ELEM SCHOOL | 1 | 6:28.18 | 6:28.18 |
6 | | 5900 | Mckinlee Tramel | | 6 | SEQUOYAH-CLAREMORE M | 1 | 6:40.04 | 6:40.04 |
7 | 2 | 5910 | Kate Wing | | 5 | ST. PIUS X SCHOOL (E | 1 | 6:42.65 | 6:42.65 |
8 | | 5945 | Andie Price | | 2 | UNATTACHED | | 6:49.97 | 6:49.97 |
9 | | 2822 | Dolly Anderson | | 6 | CHELSEA JUNIOR HIGH | 1 | 6:55.10 | 6:55.10 |
10 | | 2949 | Tinley Tye | | 5 | KANSAS ELEMENTARY SC | 1 | 6:56.17 | 6:56.17 |
11 | 3 | 5846 | Malia Townsend | | 5 | OKTAHA JUNIOR HIGH | 1 | 6:59.35 | 6:59.35 |
12 | | 5871 | Sophie Grona | | 2 | SAND SPRINGS ELEM SC | 2 | 7:00.24 | 7:00.24 |
13 | | 2948 | Malloree Christie | | 5 | KANSAS ELEMENTARY SC | 2 | 7:01.03 | 7:01.03 |
14 | 4 | 5836 | Myka Hutson | | 4 | OKTAHA JUNIOR HIGH | 2 | 7:10.22 | 7:10.22 |
15 | 5 | 5907 | Tegan Meicher | | 5 | ST. PIUS X SCHOOL (E | 2 | 7:14.81 | 7:14.81 |
16 | 6 | 5830 | Aubree Davis | | 5 | OKTAHA JUNIOR HIGH | 3 | 7:18.30 | 7:18.30 |
17 | | 2950 | Kennedy Woods | | 4 | KANSAS ELEMENTARY SC | 3 | 7:19.54 | 7:19.54 |
18 | 7 | 5905 | Eliana Henke | | 3 | ST. PIUS X SCHOOL (E | 3 | 7:20.68 | 7:20.68 |
19 | 8 | 5989 | Malynn Wyrick | | 4 | WYANDOTTE ELEMENTARY | 1 | 7:28.24 | 7:28.24 |
20 | 9 | 5844 | Tessa Smith | | 6 | OKTAHA JUNIOR HIGH | 4 | 7:30.72 | 7:30.72 |
21 | 10 | 5987 | Karsyn Siegrist | | 6 | WYANDOTTE ELEMENTARY | 2 | 7:32.37 | 7:32.37 |
22 | 11 | 5986 | Lizzie Lundien | | 6 | WYANDOTTE ELEMENTARY | 3 | 7:37.22 | 7:37.22 |
23 | 12 | 5833 | Bella Flurry | | 6 | OKTAHA JUNIOR HIGH | 5 | 7:38.01 | 7:38.01 |
24 | 13 | 5803 | Mylee Clark | | 4 | OKAY ELEMENTARY SCHO | 1 | 7:38.72 | 7:38.72 |
25 | 14 | 5981 | Emma Baron | | 4 | WYANDOTTE ELEMENTARY | 4 | 7:39.66 | 7:39.66 |
26 | | 5899 | Raiden Sims | | 6 | SEQUOYAH-CLAREMORE M | 2 | 7:44.78 | 7:44.78 |
27 | 15 | 5843 | Keyana Sims | | 6 | OKTAHA JUNIOR HIGH | 6 | 7:47.56 | 7:47.56 |
28 | 16 | 5847 | Briley Van Brunt | | 6 | OKTAHA JUNIOR HIGH | 7 | 7:49.04 | 7:49.04 |
29 | 17 | 5906 | Lulu Johnson | | 5 | ST. PIUS X SCHOOL (E | 4 | 7:51.16 | 7:51.16 |
30 | 18 | 2893 | Mckinli Neconie | | 6 | JAY ELEM SCHOOL | 2 | 7:56.41 | 7:56.41 |
31 | 19 | 2891 | Paysley Hoover | | 4 | JAY ELEM SCHOOL | 3 | 7:58.28 | 7:58.28 |
32 | 20 | 2889 | Gizelle Gonzalez | | 6 | JAY ELEM SCHOOL | 4 | 7:59.25 | 7:59.25 |
33 | 21 | 5985 | Nevaeh Cooper | | 4 | WYANDOTTE ELEMENTARY | 5 | 8:00.61 | 8:00.61 |
34 | | 5831 | Madison Davis | | 5 | OKTAHA JUNIOR HIGH | 8 | 8:04.33 | 8:04.33 |
35 | | 5826 | Aniston Bales | | 4 | OKTAHA JUNIOR HIGH | 9 | 8:05.27 | 8:05.27 |
36 | | 5829 | Piper Brock | | 5 | OKTAHA JUNIOR HIGH | 10 | 8:07.40 | 8:07.40 |
37 | 22 | 5903 | Madalynne Doyle | | 5 | ST. PIUS X SCHOOL (E | 5 | 8:12.44 | 8:12.44 |
38 | | 5835 | Kyleigh Hensley | | 4 | OKTAHA JUNIOR HIGH | 11 | 8:22.48 | 8:22.48 |
39 | 23 | 2879 | Willow Parsons | | 4 | INOLA ELEM SCHOOL | 1 | 8:23.85 | 8:23.85 |
40 | 24 | 2938 | Paisley Crittenden | | 5 | JUSTUS-TIAWAH - ORES | 1 | 8:24.92 | 8:24.92 |
41 | | 5837 | Aspyn Landrum | | 5 | OKTAHA JUNIOR HIGH | 12 | 8:26.01 | 8:26.01 |
42 | | 5828 | Jocelyn Branan | | 5 | OKTAHA JUNIOR HIGH | 13 | 8:26.87 | 8:26.87 |
43 | 25 | 2895 | Caidence Robinson | | 6 | JAY ELEM SCHOOL | 5 | 8:28.01 | 8:28.01 |
44 | 26 | 7221 | Faith Sanders | | 4 | INOLA ELEM SCHOOL | 2 | 8:37.54 | 8:37.54 |
45 | | 5848 | Ansely Wood | | 3 | OKTAHA JUNIOR HIGH | 14 | 8:42.48 | 8:42.48 |
46 | 27 | 2877 | Kanaan Marlin | | 4 | INOLA ELEM SCHOOL | 3 | 8:44.94 | 8:44.94 |
47 | 28 | 2943 | Stella Kirkendall | | 5 | JUSTUS-TIAWAH - ORES | 2 | 8:45.93 | 8:45.93 |
48 | | 5873 | Lucy Conger | | 1 | SEQUOYAH-CLAREMORE E | 2 | 8:46.86 | 8:46.86 |
49 | 29 | 2945 | Kentzi Potter | | 6 | JUSTUS-TIAWAH - ORES | 3 | 8:52.22 | 8:52.22 |
50 | | 5832 | Emma Dill | | 6 | OKTAHA JUNIOR HIGH | 15 | 8:57.93 | 8:57.93 |
51 | | 5840 | Blakely Pittman | | 4 | OKTAHA JUNIOR HIGH | 16 | 9:01.50 | 9:01.50 |
52 | 30 | 2940 | Jordan Frederick | | 5 | JUSTUS-TIAWAH - ORES | 4 | 9:02.94 | 9:02.94 |
53 | 31 | 2941 | Lyla Girdner | | 5 | JUSTUS-TIAWAH - ORES | 5 | 9:06.88 | 9:06.88 |
54 | 32 | 5983 | Abby Billings | | 2 | WYANDOTTE ELEMENTARY | 6 | 9:07.98 | 9:07.98 |
55 | | 5895 | Ariya Patel | | 6 | SEQUOYAH-CLAREMORE M | 3 | 9:09.12 | 9:09.12 |
56 | 33 | 5984 | Kallea Jay Calan | | 3 | WYANDOTTE ELEMENTARY | 7 | 9:12.18 | 9:12.18 |
57 | | 2983 | Rhylee Wahl | | 5 | KEYSTONE SCHOOLS (OR | 1 | 9:13.22 | 9:13.22 |
58 | 34 | 2894 | River Ofield | | 2 | JAY ELEM SCHOOL | 6 | 9:14.27 | 9:14.27 |
59 | 35 | 2875 | Naveah Burkhalter | | 5 | INOLA ELEM SCHOOL | 4 | 9:16.16 | 9:16.16 |
60 | 36 | 2888 | Willow Buzzard | | 2 | JAY ELEM SCHOOL | 7 | 9:18.00 | 9:18.00 |
61 | 37 | 2874 | Brenna Bryant | | 4 | INOLA ELEM SCHOOL | 5 | 9:21.90 | 9:21.90 |
62 | | 7223 | Finley Faulconer | | 2 | UNATTACHED | | 9:30.34 | 9:30.34 |
63 | 38 | 5802 | Jazira Brown | | 5 | OKAY ELEMENTARY SCHO | 2 | 9:31.45 | 9:31.45 |
64 | | 2890 | Audrina Hitchcock | | 5 | JAY ELEM SCHOOL | 8 | 9:32.50 | 9:32.50 |
65 | | 5875 | Alexandria Wood | | 4 | SEQUOYAH-CLAREMORE E | 3 | 9:35.12 | 9:35.12 |
66 | | 2899 | Caidence Stith | | 1 | JAY ELEM SCHOOL | 9 | 9:37.05 | 9:37.05 |
67 | 39 | 5908 | Savannah Ray | | 3 | ST. PIUS X SCHOOL (E | 6 | 9:38.29 | 9:38.29 |
68 | | 5834 | Lexi Gray | | 4 | OKTAHA JUNIOR HIGH | 17 | 9:40.38 | 9:40.38 |
69 | | 5838 | Teagan Madewell | | 5 | OKTAHA JUNIOR HIGH | 18 | 9:43.16 | 9:43.16 |
70 | 40 | 5805 | Laila Parris | | 6 | OKAY ELEMENTARY SCHO | 3 | 9:50.16 | 9:50.16 |
71 | 41 | 2937 | Joleigh Brown | | 5 | JUSTUS-TIAWAH - ORES | 6 | 9:53.21 | 9:53.21 |
72 | | 5988 | Joslyn Stovall | | 2 | WYANDOTTE ELEMENTARY | 8 | 9:58.39 | 9:58.39 |
73 | | 2901 | Brayleigh Tanner | | 3 | JAY ELEM SCHOOL | 10 | 9:59.84 | 9:59.84 |
74 | 42 | 5804 | Syanne Mcbath | | 6 | OKAY ELEMENTARY SCHO | 4 | 10:06.44 | 10:06.44 |
75 | 43 | 5901 | Emma Allen | | 3 | ST. PIUS X SCHOOL (E | 7 | 10:23.16 | 10:23.16 |
76 | | 5902 | Natalie Dietz | | 3 | ST. PIUS X SCHOOL (E | 8 | 10:25.75 | 10:25.75 |
77 | | 5982 | Kennady Beard | | 4 | WYANDOTTE ELEMENTARY | 9 | 10:29.93 | 10:29.93 |
78 | 44 | 2946 | Hannah Thompson | | 2 | JUSTUS-TIAWAH - ORES | 7 | 11:07.98 | 11:07.98 |
79 | | 2896 | Kaebree Scott | | 3 | JAY ELEM SCHOOL | 11 | 11:17.67 | 11:17.67 |
80 | | 2939 | Lyla Cutsinger | | 5 | JUSTUS-TIAWAH - ORES | 8 | 11:18.71 | 11:18.71 |
81 | | 2979 | Neveah Hutcheson | | 5 | KEYSTONE SCHOOLS (OR | 2 | 11:22.05 | 11:22.05 |
82 | | 2976 | Baylei Alexander | | 6 | KEYSTONE SCHOOLS (OR | 3 | 11:22.96 | 11:22.96 |
83 | | 5904 | Peyton Flossic | | 6 | ST. PIUS X SCHOOL (E | 9 | 11:53.97 | 11:53.97 |
84 | | 5839 | Holly Maxon | | 3 | OKTAHA JUNIOR HIGH | 19 | 11:56.74 | 11:56.74 |
85 | 45 | 5806 | Taytin Randell | | 4 | OKAY ELEMENTARY SCHO | 5 | 12:08.66 | 12:08.66 |
86 | 46 | 5799 | Justice Allen | | 6 | OKAY ELEMENTARY SCHO | 6 | 12:09.68 | 12:09.68 |
87 | 47 | 5807 | Journee Riggs | | 4 | OKAY ELEMENTARY SCHO | 7 | 12:13.81 | 12:13.81 |
88 | 48 | 2881 | Ellah Vue | | 5 | INOLA ELEM SCHOOL | 6 | 12:14.73 | 12:14.73 |
89 | | 2900 | Ana Sturges | | 5 | JAY ELEM SCHOOL | 12 | 12:21.61 | 12:21.61 |
90 | 49 | 2876 | Katy Duncan | | 5 | INOLA ELEM SCHOOL | 7 | 12:22.64 | 12:22.64 |
91 | | 5800 | Mckinleigh Berry | | 4 | OKAY ELEMENTARY SCHO | 8 | 12:25.42 | 12:25.42 |
92 | | 5909 | Whitney Stover | | 5 | ST. PIUS X SCHOOL (E | 10 | 13:02.82 | 13:02.82 |
93 | | 5801 | Jazaria Brown | | 5 | OKAY ELEMENTARY SCHO | 9 | 13:18.96 | 13:18.96 |
2021 Inola Cross Country Meet
Licensed to: The ENDURO Group LLC
2021 Inola Cross Country Meet
Inola, Oklahoma
09/14/2021 - 09/14/2021
Meet Results
EV #2 BOYS Elementary 1Mile Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
JUSTUS-TIAWAH - ORES |
44 |
1-3-8-10-22 |
29-33 |
32:16
|
| 6:27.17
| 54
|
2 |
OKTAHA JUNIOR HIGH |
62 |
2-6-9-20-25 |
26-32 |
32:56
|
| 6:35.21
| 47
|
3 |
SEQUOYAH-CLAREMORE M |
111 |
16-17-19-24-35 |
59 |
34:50
|
| 6:57.96
| 40
|
4 |
INOLA ELEM SCHOOL |
133 |
12-14-18-42-47 |
48-52 |
36:20
|
| 7:16.02
| 1:38
|
5 |
CLAREMORE CHRIST. ES |
140 |
15-27-28-34-36 |
58-61 |
35:44
|
| 7:08.73
| 44
|
6 |
KEYSTONE SCHOOLS (OR |
144 |
7-13-23-39-62 |
|
37:15
|
| 7:27.06
| 3:05
|
7 |
ST. PIUS X SCHOOL (E |
156 |
5-21-41-43-46 |
50-55 |
37:18
|
| 7:27.60
| 1:52
|
8 |
OKAY ELEMENTARY SCHO |
170 |
11-30-38-40-51 |
56 |
37:35
|
| 7:30.99
| 1:57
|
9 |
JAY ELEM SCHOOL |
222 |
4-31-60-63-64 |
|
44:48
|
| 8:57.56
| 5:06
|
10 |
ANDERSON PUBLIC SCHO |
228 |
37-44-45-49-53 |
54-57 |
41:02
|
| 8:12.38
| 1:06
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 7167 | Samuel Shubert | | 4 | SUMMIT CHRISTIAN (MS | 1 | 5:57.96 | 5:57.96 |
2 | 1 | 6220 | Cooper Mason | | 6 | JUSTUS-TIAWAH - ORES | 1 | 5:59.00 | 5:59.00 |
3 | 2 | 7082 | Lukas Walden | | 6 | OKTAHA JUNIOR HIGH | 1 | 6:09.41 | 6:09.41 |
4 | 3 | 6218 | Maverick Holm | | 6 | JUSTUS-TIAWAH - ORES | 2 | 6:16.66 | 6:16.66 |
5 | 4 | 6163 | Carter Grass | | 4 | JAY ELEM SCHOOL | 1 | 6:21.26 | 6:21.26 |
6 | 5 | 7135 | Cohen Davenport | | 5 | ST. PIUS X SCHOOL (E | 1 | 6:22.65 | 6:22.65 |
7 | 6 | 7062 | Landon Bridges | | 4 | OKTAHA JUNIOR HIGH | 2 | 6:22.96 | 6:22.96 |
8 | 7 | 6974 | Evin Holloway | | 6 | KEYSTONE SCHOOLS (OR | 1 | 6:27.90 | 6:27.90 |
9 | 8 | 6219 | Nate Howard | | 6 | JUSTUS-TIAWAH - ORES | 3 | 6:30.52 | 6:30.52 |
10 | 9 | 7065 | Luke Edwards | | 6 | OKTAHA JUNIOR HIGH | 3 | 6:34.95 | 6:34.95 |
11 | 10 | 6225 | Kooper Shisler | | 6 | JUSTUS-TIAWAH - ORES | 4 | 6:36.31 | 6:36.31 |
12 | 11 | 7029 | Gaven King | | 6 | OKAY ELEMENTARY SCHO | 1 | 6:36.89 | 6:36.89 |
13 | 12 | 6145 | Cooper Thompson | | 4 | INOLA ELEM SCHOOL | 1 | 6:37.36 | 6:37.36 |
14 | | 6235 | Laykin Tye | | 4 | KANSAS ELEMENTARY SC | 1 | 6:37.78 | 6:37.78 |
15 | 13 | 6973 | Jackson Harvey | | 6 | KEYSTONE SCHOOLS (OR | 2 | 6:42.97 | 6:42.97 |
16 | 14 | 6137 | Easton Hallman | | 5 | INOLA ELEM SCHOOL | 2 | 6:43.30 | 6:43.30 |
17 | 15 | 6074 | Harrison Gilsleider | | 5 | CLAREMORE CHRIST. ES | 1 | 6:44.82 | 6:44.82 |
18 | 16 | 7124 | Keigan Hampshire | | 6 | SEQUOYAH-CLAREMORE M | 1 | 6:47.53 | 6:47.53 |
19 | 17 | 7130 | Xyler Shelton | | 6 | SEQUOYAH-CLAREMORE M | 2 | 6:48.07 | 6:48.07 |
20 | 18 | 6138 | Titus Helling | | 4 | INOLA ELEM SCHOOL | 3 | 6:48.38 | 6:48.38 |
21 | 19 | 7122 | Ryder Daugherty | | 6 | SEQUOYAH-CLAREMORE M | 3 | 6:50.96 | 6:50.96 |
22 | 20 | 7063 | Tucker Brooksher | | 3 | OKTAHA JUNIOR HIGH | 4 | 6:51.44 | 6:51.44 |
23 | 21 | 7140 | Patrick Fourie | | 4 | ST. PIUS X SCHOOL (E | 2 | 6:52.32 | 6:52.32 |
24 | 22 | 6232 | Gixxer White | | 5 | JUSTUS-TIAWAH - ORES | 5 | 6:53.36 | 6:53.36 |
25 | 23 | 6981 | Colton Sims | | 5 | KEYSTONE SCHOOLS (OR | 3 | 6:54.15 | 6:54.15 |
26 | 24 | 7131 | Cayson Spencer | | 6 | SEQUOYAH-CLAREMORE M | 4 | 6:54.91 | 6:54.91 |
27 | | 6234 | Colt Stanley | | 4 | KANSAS ELEMENTARY SC | 2 | 6:55.78 | 6:55.78 |
28 | 25 | 7075 | Kaden Osborne | | 6 | OKTAHA JUNIOR HIGH | 5 | 6:57.30 | 6:57.30 |
29 | 26 | 7077 | Aiden Rolston | | 4 | OKTAHA JUNIOR HIGH | 6 | 6:57.93 | 6:57.93 |
30 | 27 | 6073 | David Gebhardt | | 5 | CLAREMORE CHRIST. ES | 2 | 6:59.14 | 6:59.14 |
31 | | 7206 | Benson Hotulke | | 2 | WYANDOTTE ELEMENTARY | 1 | 7:01.49 | 7:01.49 |
32 | 28 | 6077 | Kessler Osten | | 6 | CLAREMORE CHRIST. ES | 3 | 7:03.06 | 7:03.06 |
33 | 29 | 6224 | Cash Round | | 6 | JUSTUS-TIAWAH - ORES | 6 | 7:04.94 | 7:04.94 |
34 | 30 | 7028 | Gage King | | 5 | OKAY ELEMENTARY SCHO | 2 | 7:05.39 | 7:05.39 |
35 | 31 | 6165 | Kaecen Scott | | 5 | JAY ELEM SCHOOL | 2 | 7:11.84 | 7:11.84 |
36 | 32 | 7059 | Mason Alexander | | 4 | OKTAHA JUNIOR HIGH | 7 | 7:12.46 | 7:12.46 |
37 | | 7058 | Colt Adair | | 5 | OKTAHA JUNIOR HIGH | 8 | 7:15.75 | 7:15.75 |
38 | | 7079 | Beckett Shelton | | 6 | OKTAHA JUNIOR HIGH | 9 | 7:17.53 | 7:17.53 |
39 | 33 | 6231 | Jensen Underwood | | 5 | JUSTUS-TIAWAH - ORES | 7 | 7:20.78 | 7:20.78 |
40 | | 6228 | Keigan Smoke | | 5 | JUSTUS-TIAWAH - ORES | 8 | 7:23.04 | 7:23.04 |
41 | | 7074 | Jesse Nye | | 4 | OKTAHA JUNIOR HIGH | 10 | 7:24.52 | 7:24.52 |
42 | 34 | 6078 | Jaxon Robinett | | 6 | CLAREMORE CHRIST. ES | 4 | 7:27.34 | 7:27.34 |
43 | 35 | 7123 | Micah Decker | | 6 | SEQUOYAH-CLAREMORE M | 5 | 7:28.36 | 7:28.36 |
44 | 36 | 6072 | Aidan Brown | | 6 | CLAREMORE CHRIST. ES | 5 | 7:29.33 | 7:29.33 |
45 | | 6226 | Kade Shuey | | 4 | JUSTUS-TIAWAH - ORES | 9 | 7:29.78 | 7:29.78 |
46 | 37 | 6020 | Kole Tschacher | | 5 | ANDERSON PUBLIC SCHO | 1 | 7:32.24 | 7:32.24 |
47 | 38 | 7025 | Cason Berry | | 4 | OKAY ELEMENTARY SCHO | 3 | 7:35.37 | 7:35.37 |
48 | | 7068 | Kam Holmes | | 3 | OKTAHA JUNIOR HIGH | 11 | 7:35.93 | 7:35.93 |
49 | 39 | 6975 | Jack Hopper | | 6 | KEYSTONE SCHOOLS (OR | 4 | 7:36.52 | 7:36.52 |
50 | 40 | 7027 | Tayte James | | 4 | OKAY ELEMENTARY SCHO | 4 | 7:43.12 | 7:43.12 |
51 | | 7078 | Tenny Scott | | 3 | OKTAHA JUNIOR HIGH | 12 | 7:43.43 | 7:43.43 |
52 | 41 | 7142 | Sebastian Kaske | | 5 | ST. PIUS X SCHOOL (E | 3 | 7:43.87 | 7:43.87 |
53 | | 6215 | Tytan Cookson | | 5 | JUSTUS-TIAWAH - ORES | 10 | 7:46.65 | 7:46.65 |
54 | | 7084 | Noah Yang | | 6 | OKTAHA JUNIOR HIGH | 13 | 7:47.23 | 7:47.23 |
55 | | 6211 | Dagan Briggs | | 6 | JUSTUS-TIAWAH - ORES | 11 | 7:53.58 | 7:53.58 |
56 | 42 | 6136 | Hudson Gibson | | 4 | INOLA ELEM SCHOOL | 4 | 7:55.23 | 7:55.23 |
57 | | 7166 | Michael Shockley | | 5 | SUMMIT CHRISTIAN (MS | 2 | 7:55.54 | 7:55.54 |
58 | | 6216 | Ivan Crittenden | | 6 | JUSTUS-TIAWAH - ORES | 12 | 7:58.02 | 7:58.02 |
59 | 43 | 7137 | Luke Dowdell | | 3 | ST. PIUS X SCHOOL (E | 4 | 8:03.58 | 8:03.58 |
60 | | 7204 | Jairus Buzzard | | 4 | WYANDOTTE ELEMENTARY | 2 | 8:05.78 | 8:05.78 |
61 | 44 | 6017 | Alex Roy | | 5 | ANDERSON PUBLIC SCHO | 2 | 8:09.65 | 8:09.65 |
62 | 45 | 6009 | Syler Dryden | | 6 | ANDERSON PUBLIC SCHO | 3 | 8:12.46 | 8:12.46 |
63 | 46 | 7139 | Reed Flossic | | 3 | ST. PIUS X SCHOOL (E | 5 | 8:15.61 | 8:15.61 |
64 | 47 | 6142 | Owen Petty | | 4 | INOLA ELEM SCHOOL | 5 | 8:15.87 | 8:15.87 |
65 | 48 | 7218 | Jakobey Cox | | 5 | INOLA ELEM SCHOOL | 6 | 8:20.94 | 8:20.94 |
66 | | 6223 | Eli Potter | | 3 | JUSTUS-TIAWAH - ORES | 13 | 8:24.04 | 8:24.04 |
67 | | 7083 | Caleb Walls | | 4 | OKTAHA JUNIOR HIGH | 14 | 8:24.51 | 8:24.51 |
68 | | 7080 | Sage Shelton | | 4 | OKTAHA JUNIOR HIGH | 15 | 8:25.79 | 8:25.79 |
69 | 49 | 6019 | Grant Tschacher | | 5 | ANDERSON PUBLIC SCHO | 4 | 8:28.90 | 8:28.90 |
70 | 50 | 7133 | John Ahrens | | 5 | ST. PIUS X SCHOOL (E | 6 | 8:29.57 | 8:29.57 |
71 | 51 | 7030 | Keevin Murphy | | 5 | OKAY ELEMENTARY SCHO | 5 | 8:34.21 | 8:34.21 |
72 | | 7072 | Asher Miner | | 5 | OKTAHA JUNIOR HIGH | 16 | 8:34.67 | 8:34.67 |
73 | 52 | 6147 | Truitt Weast | | 4 | INOLA ELEM SCHOOL | 7 | 8:35.38 | 8:35.38 |
74 | | 6222 | Jonas Pokorny | | 6 | JUSTUS-TIAWAH - ORES | 14 | 8:36.07 | 8:36.07 |
75 | 53 | 6010 | Ezra Gibson | | 5 | ANDERSON PUBLIC SCHO | 5 | 8:38.69 | 8:38.69 |
76 | | 7205 | Henry Campbell | | 4 | WYANDOTTE ELEMENTARY | 3 | 8:39.30 | 8:39.30 |
77 | 54 | 6012 | Cuhutta Graham | | 5 | ANDERSON PUBLIC SCHO | 6 | 8:47.47 | 8:47.47 |
78 | | 7066 | Riley Fox | | 6 | OKTAHA JUNIOR HIGH | 17 | 8:48.98 | 8:48.98 |
79 | | 7071 | Liam Mckinnis | | 3 | OKTAHA JUNIOR HIGH | 18 | 8:51.96 | 8:51.96 |
80 | 55 | 7144 | Chrisitan Sandoval | | 5 | ST. PIUS X SCHOOL (E | 7 | 8:55.67 | 8:55.67 |
81 | | 7216 | Chevy Coblentz | | 5 | CHOUTEAU-MAZIE MIDDL | 1 | 8:56.87 | 8:56.87 |
82 | | 6143 | Kanin Schaefer | | 4 | INOLA ELEM SCHOOL | 8 | 8:58.69 | 8:58.69 |
83 | | 6144 | Reese St Claire | | 4 | INOLA ELEM SCHOOL | 9 | 9:06.81 | 9:06.81 |
84 | 56 | 7024 | Nick Baker | | 5 | OKAY ELEMENTARY SCHO | 6 | 9:08.54 | 9:08.54 |
85 | 57 | 6005 | Camden Bartell | | 5 | ANDERSON PUBLIC SCHO | 7 | 9:09.15 | 9:09.15 |
86 | | 6014 | Jack Mundy | | 5 | ANDERSON PUBLIC SCHO | 8 | 9:09.95 | 9:09.95 |
87 | | 6080 | Kirk Coleman | | 8 | CLAREMORE CHRIST. JH | 1 | 9:16.41 | 9:16.41 |
88 | 58 | 6076 | Gage Osborn | | 6 | CLAREMORE CHRIST. ES | 6 | 9:17.29 | 9:17.29 |
89 | | 6210 | Brevyn Briggs | | 1 | JUSTUS-TIAWAH - ORES | 15 | 9:20.32 | 9:20.32 |
90 | | 7134 | Oliver Brennan | | 5 | ST. PIUS X SCHOOL (E | 8 | 9:20.88 | 9:20.88 |
91 | | 6140 | Tucker Mcgill | | 5 | INOLA ELEM SCHOOL | 10 | 9:24.36 | 9:24.36 |
92 | 59 | 7132 | Brooks Tramel | | 6 | SEQUOYAH-CLAREMORE M | 6 | 9:27.34 | 9:27.34 |
93 | 60 | 6164 | Dilan Pedroza | | 1 | JAY ELEM SCHOOL | 3 | 9:28.36 | 9:28.36 |
94 | 61 | 6075 | Keith Mainord | | 5 | CLAREMORE CHRIST. ES | 7 | 9:28.73 | 9:28.73 |
95 | | 7108 | Stu Grona | | K | SAND SPRINGS ELEM SC | 1 | 9:29.96 | 9:29.96 |
96 | | 7141 | Sully Hillman | | 5 | ST. PIUS X SCHOOL (E | 9 | 9:31.90 | 9:31.90 |
97 | 62 | 6976 | Karrington Karney | | 6 | KEYSTONE SCHOOLS (OR | 5 | 9:33.79 | 9:33.79 |
98 | | 7069 | Jayden Jackson | | 3 | OKTAHA JUNIOR HIGH | 19 | 9:41.26 | 9:41.26 |
99 | | 6213 | Maddox Casey | | 1 | JUSTUS-TIAWAH - ORES | 16 | 9:53.23 | 9:53.23 |
100 | | 6141 | Kingston Omeara | | 5 | INOLA ELEM SCHOOL | 11 | 9:56.72 | 9:56.72 |
101 | | 7138 | Tommy Dowdell | | 6 | ST. PIUS X SCHOOL (E | 10 | 9:58.73 | 9:58.73 |
102 | 63 | 6166 | Kyler Wherle | | 6 | JAY ELEM SCHOOL | 4 | 10:18.30 | 10:18.30 |
103 | | 7076 | Cason Rich | | 3 | OKTAHA JUNIOR HIGH | 20 | 10:25.15 | 10:25.15 |
104 | | 6221 | Malaki Mcanally | | 4 | JUSTUS-TIAWAH - ORES | 17 | 10:30.62 | 10:30.62 |
105 | | 7207 | Dalton Siegrist | | 2 | WYANDOTTE ELEMENTARY | 4 | 10:44.82 | 10:44.82 |
