Licensed to: The ENDURO Group LLC
Bearcat Cross Country Meet
Hobart High School
Hobart Country Club
10/02/2021 - 10/02/2021
Meet Results
EV #1 GIRLS Varsity 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | HOBART HIGH SCHOOL | 26 | 2-3-4-8-9 | 10-12 | 1:25:04 | 8:30.35 | 17:00.71 | 2:25 |
2 | CARNEGIE HIGH SCHOOL | 30 | 1-5-6-7-11 | 13 | 1:25:54 | 8:35.44 | 17:10.89 | 5:57 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 4312 | Haley Combs | 11 | HINTON HIGH SCHOOL | 1 | 6:51.53 | 13:43.06 | ||
2 | 1 | 4214 | Isabel Bush | 11 | CARNEGIE HIGH SCHOOL | 1 | 6:52.78 | 13:45.57 | |
3 | 4198 | Paola Baez | 11 | BURNS FLAT-DILL CITY | 1 | 7:06.40 | 14:12.81 | ||
4 | 4313 | Alex Kimble | 11 | HINTON HIGH SCHOOL | 2 | 7:19.19 | 14:38.39 | ||
5 | 4307 | Kandyce Reynolds | 12 | GRACEMONT HIGH SCHOO | 1 | 7:21.24 | 14:42.48 | ||
6 | 4256 | Reina Gonzales | 11 | CHEYENNE HIGH SCHOOL | 1 | 7:24.54 | 14:49.08 | ||
7 | 4254 | Anna Bryson | 12 | CHEYENNE HIGH SCHOOL | 2 | 7:27.91 | 14:55.83 | ||
8 | 4179 | McKaegan Gregory | 12 | BINGER-ONEY HIGH SCH | 1 | 7:34.93 | 15:09.86 | ||
9 | 4368 | Jaylyn Hamon | 10 | MANGUM HIGH SCHOOL | 1 | 7:36.25 | 15:12.51 | ||
10 | 4202 | Joey Mooney | 10 | BURNS FLAT-DILL CITY | 2 | 7:43.38 | 15:26.76 | ||
11 | 4272 | Miriam Thiessen | 9 | CORN BIBLE ACAD HS | 1 | 7:47.87 | 15:35.74 | ||
12 | 4314 | Layla Sweeney | 9 | HINTON HIGH SCHOOL | 3 | 7:51.26 | 15:42.53 | ||
13 | 4306 | Kimmi Birch | 12 | GRACEMONT HIGH SCHOO | 2 | 7:52.04 | 15:44.09 | ||
14 | 4387 | Addison Koontz | 11 | THOMAS-FAY-CUSTER HI | 1 | 7:53.25 | 15:46.50 | ||
15 | 4201 | Sienna Garcia | 9 | BURNS FLAT-DILL CITY | 3 | 7:55.91 | 15:51.82 | ||
16 | 2 | 4318 | Lexi Holmes | 10 | HOBART HIGH SCHOOL | 1 | 8:03.52 | 16:07.04 | |
17 | 3 | 4320 | Jazzmine Pinto | 9 | HOBART HIGH SCHOOL | 2 | 8:04.69 | 16:09.39 | |
18 | 4 | 4319 | Melissa Maggard | 12 | HOBART HIGH SCHOOL | 3 | 8:05.15 | 16:10.30 | |
19 | 4370 | Grace Sovocook | 11 | MT VIEW-GOTEBO HIGH | 1 | 8:07.80 | 16:15.61 | ||
20 | 4369 | Makiah Quoetone | 10 | MT VIEW-GOTEBO HIGH | 2 | 8:19.95 | 16:39.90 | ||
21 | 5 | 4219 | Sybil Washee | 11 | CARNEGIE HIGH SCHOOL | 2 | 8:24.74 | 16:49.48 | |
22 | 4351 | Allison Goforth | 9 | HYDRO-EAKLY HIGH SCH | 1 | 8:29.98 | 16:59.97 | ||
23 | 4350 | Jazmine Abeyta | 9 | HYDRO-EAKLY HIGH SCH | 2 | 8:41.46 | 17:22.92 | ||
24 | 4295 | Kinley Hicks | 12 | FREDERICK HIGH SCHOO | 1 | 8:43.96 | 17:27.92 | ||
25 | 4255 | Shaylie Carter | 12 | CHEYENNE HIGH SCHOOL | 3 | 8:46.32 | 17:32.65 | ||
26 | 6 | 4216 | Sicily Dangelo | 11 | CARNEGIE HIGH SCHOOL | 3 | 8:51.78 | 17:43.56 | |
27 | 7 | 4217 | Breanna Nish | 11 | CARNEGIE HIGH SCHOOL | 4 | 8:56.49 | 17:52.99 | |
28 | 8 | 4323 | Hannah Siessor | 9 | HOBART HIGH SCHOOL | 4 | 9:01.95 | 18:03.91 | |
29 | 4308 | Patience Smith | 10 | GRACEMONT HIGH SCHOO | 3 | 9:07.18 | 18:14.37 | ||
30 | 9 | 4321 | Ashlyn Redelsperger | 12 | HOBART HIGH SCHOOL | 5 | 9:16.46 | 18:32.93 | |
31 | 4258 | Sabina Cano | 10 | CLINTON HIGH SCHOOL | 1 | 9:16.96 | 18:33.92 | ||
32 | 4259 | Presley Evans | 9 | CLINTON HIGH SCHOOL | 2 | 9:38.37 | 19:16.74 | ||
33 | 10 | 8984 | ALEXA BRUMBAUGH | 10 | HOBART HIGH SCHOOL | 6 | 9:41.20 | 19:22.41 | |
34 | 4190 | Savannah Black | 12 | BOONE-APACHE HIGH SC | 1 | 9:41.70 | 19:23.41 | ||
35 | 11 | 4218 | Kailyn Saddleblanket | 9 | CARNEGIE HIGH SCHOOL | 5 | 9:51.44 | 19:42.88 | |
36 | 12 | 4317 | Channing Davis | 9 | HOBART HIGH SCHOOL | 7 | 10:03.97 | 20:07.95 | |
37 | 4325 | Polly Tacker | 11 | HOBART HIGH SCHOOL | 8 | 10:08.20 | 20:16.41 | ||
38 | 4294 | Alivia Greear | 12 | FREDERICK HIGH SCHOO | 2 | 11:33.53 | 23:07.07 | ||
39 | 13 | 4215 | Keidy Chavez | 12 | CARNEGIE HIGH SCHOOL | 6 | 12:09.31 | 24:18.63 |
Licensed to: The ENDURO Group LLC
Bearcat Cross Country Meet
Hobart High School
Hobart Country Club
10/02/2021 - 10/02/2021
Meet Results
EV #2 BOYS Varsity 5Km Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | CARNEGIE HIGH SCHOOL | 17 | 1-2-3-4-7 | 9-10 | 1:37:40 | 8:35.44 | 19:31.92 | 3:49 |
2 | BOONE-APACHE HIGH SC | 42 | 5-6-8-11-12 | 1:52:40 | 4:30.40 | 22:32.03 | 4:42 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 4373 | Jagger Worley | 11 | MT VIEW-GOTEBO HIGH | 1 | 3:27.52 | 17:17.63 | ||
2 | 1 | 4229 | Asa Worthington | 11 | CARNEGIE HIGH SCHOOL | 1 | 3:36.05 | 18:00.29 | |
3 | 2 | 4228 | Elijah Valenzuela | 12 | CARNEGIE HIGH SCHOOL | 2 | 3:43.91 | 18:39.55 | |
4 | 3 | 4222 | Charles Boettger | 10 | CARNEGIE HIGH SCHOOL | 3 | 3:44.29 | 18:41.46 | |
5 | 4388 | Deegan Hartzell | 9 | THOMAS-FAY-CUSTER HI | 1 | 3:52.19 | 19:20.97 | ||
6 | 4273 | Braxton Driskill | 9 | CORN BIBLE ACAD HS | 1 | 4:00.84 | 20:04.21 | ||
7 | 4257 | Aaron Bryson | 9 | CHEYENNE HIGH SCHOOL | 1 | 4:01.65 | 20:08.27 | ||
8 | 4372 | Cole Evans | 12 | MT VIEW-GOTEBO HIGH | 2 | 4:02.70 | 20:13.51 | ||
9 | 4327 | London Hamlett | 10 | HOBART HIGH SCHOOL | 1 | 4:03.33 | 20:16.67 | ||
10 | 4379 | Jeromiah Hutcherson | 11 | SWEETWATER HIGH SCHO | 1 | 4:04.61 | 20:23.09 | ||
11 | 4 | 4225 | Bryson Longhat | 11 | CARNEGIE HIGH SCHOOL | 4 | 4:05.63 | 20:28.15 | |
12 | 5 | 4196 | Devon Satepauhoodle | 11 | BOONE-APACHE HIGH SC | 1 | 4:06.12 | 20:30.63 | |
13 | 6 | 4195 | Kristian Komardley | 11 | BOONE-APACHE HIGH SC | 2 | 4:09.63 | 20:48.19 | |
14 | 4315 | James Wingfield | 10 | HINTON HIGH SCHOOL | 1 | 4:11.29 | 20:56.49 | ||
15 | 4181 | Keegan McLish | 11 | BINGER-ONEY HIGH SCH | 1 | 4:12.17 | 21:00.85 | ||
16 | 4352 | Reagan Goforth | 11 | HYDRO-EAKLY HIGH SCH | 1 | 4:15.55 | 21:17.76 | ||
17 | 4260 | Parker Adams | 9 | CLINTON HIGH SCHOOL | 1 | 4:16.11 | 21:20.57 | ||
18 | 4330 | Jamari Rasheed | 12 | HOBART HIGH SCHOOL | 2 | 4:20.89 | 21:44.49 | ||
19 | 7 | 4224 | Aiden Ingram | 8 | CARNEGIE HIGH SCHOOL | 5 | 4:22.03 | 21:50.16 | |
20 | 4264 | Jabez Gonzalez | 10 | CLINTON HIGH SCHOOL | 2 | 4:22.71 | 21:53.57 | ||
21 | 8 | 4193 | Mikey Geionety | 10 | BOONE-APACHE HIGH SC | 3 | 4:24.44 | 22:02.24 | |
22 | 9 | 4223 | Justice Hayden | 10 | CARNEGIE HIGH SCHOOL | 6 | 4:24.75 | 22:03.77 | |
23 | 10 | 4226 | Duncan Margerum | 12 | CARNEGIE HIGH SCHOOL | 7 | 4:27.29 | 22:16.48 | |
24 | 4227 | Jorje Martinez | 12 | CARNEGIE HIGH SCHOOL | 8 | 4:28.34 | 22:21.72 | ||
25 | 4212 | Nickolas Kemp | 10 | BURNS FLAT-DILL CITY | 1 | 4:28.93 | 22:24.66 | ||
26 | 4390 | Trey Thomson | 11 | THOMAS-FAY-CUSTER HI | 2 | 4:32.08 | 22:40.41 | ||
27 | 4326 | Maddox Bynum | 10 | HOBART HIGH SCHOOL | 3 | 4:37.21 | 23:06.08 | ||
28 | 4331 | Luke Tacker | 8 | HOBART HIGH SCHOOL | 4 | 4:41.17 | 23:25.87 | ||
29 | 11 | 4192 | Champ Buckner | 9 | BOONE-APACHE HIGH SC | 4 | 4:49.14 | 24:05.73 | |
30 | 4220 | Kyesyn Autaubo | 10 | CARNEGIE HIGH SCHOOL | 9 | 4:49.89 | 24:09.45 | ||
31 | 4378 | Jaycen Hutcherson | 10 | SWEETWATER HIGH SCHO | 2 | 4:55.76 | 24:38.84 | ||
32 | 4266 | Craig Hunter | 9 | CLINTON HIGH SCHOOL | 3 | 4:56.94 | 24:44.71 | ||
33 | 12 | 4194 | Presley Hinch | 12 | BOONE-APACHE HIGH SC | 5 | 5:02.67 | 25:13.36 | |
34 | 4353 | Alfredo Villegas | 9 | HYDRO-EAKLY HIGH SCH | 2 | 5:12.62 | 26:03.13 |
Licensed to: The ENDURO Group LLC
Bearcat Cross Country Meet
Hobart High School
Hobart Country Club
10/02/2021 - 10/02/2021
Meet Results
EV #3 BOYS Middle Sch 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | BINGER-ONEY JUNIOR H | 38 | 3-5-7-11-12 | 1:08:52 | 6:53.15 | 13:46.31 | 2:08 |
2 | FREDERICK MS/JH SCHO | 45 | 2-6-10-13-14 | 18-19 | 1:09:45 | 6:58.52 | 13:57.05 | 2:29 |
3 | HOBART MIDDLE SCHOOL | 61 | 1-8-15-16-21 | 22-26 | 1:14:11 | 7:25.13 | 14:50.26 | 5:04 |
4 | CARNEGIE MIDDLE SCHO | 73 | 4-9-17-20-23 | 24-25 | 1:17:14 | 7:43.35 | 15:26.70 | 4:45 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 4349 | Cordell Richardson | 8 | HOBART MIDDLE SCHOOL | 1 | 6:05.15 | 12:10.31 | |
2 | 4384 | Kolyn Odom | 8 | SWEETWATER MIDDLE SC | 1 | 6:13.35 | 12:26.71 | ||
3 | 2 | 4305 | Saul Velzaquez | 7 | FREDERICK MS/JH SCHO | 1 | 6:16.08 | 12:32.16 | |
4 | 3 | 4189 | Renner Rodriguez | 8 | BINGER-ONEY JUNIOR H | 1 | 6:17.35 | 12:34.70 | |
5 | 4381 | Jude Lundsford | 7 | SWEETWATER MIDDLE SC | 2 | 6:20.79 | 12:41.59 | ||
6 | 4 | 4241 | Karson Lopez | 8 | CARNEGIE MIDDLE SCHO | 1 | 6:21.57 | 12:43.15 | |
7 | 5 | 4188 | Bode Raines | 8 | BINGER-ONEY JUNIOR H | 2 | 6:28.48 | 12:56.96 | |
8 | 6 | 4304 | Juan Velzaquez | 8 | FREDERICK MS/JH SCHO | 2 | 6:29.32 | 12:58.64 | |
9 | 4382 | Conner Meacham | 8 | SWEETWATER MIDDLE SC | 3 | 6:29.46 | 12:58.92 | ||
10 | 4367 | Kowi Sunray | 8 | INDIAHOMA JUNIOR HIG | 1 | 6:39.14 | 13:18.29 | ||
11 | 4380 | Blake Laster | 7 | SWEETWATER MIDDLE SC | 4 | 6:46.60 | 13:33.20 | ||
12 | 4358 | Brax Meacham | 8 | HYDRO-EAKLY MIDDLE S | 1 | 6:53.28 | 13:46.57 | ||
13 | 4213 | Joseph Plaza | 7 | BURNS FLAT-DILL CITY | 1 | 6:53.91 | 13:47.82 | ||
14 | 4207 | Dorian Roscon | 7 | BURNS FLAT-DILL CITY | 2 | 6:57.89 | 13:55.79 | ||
15 | 4210 | Ashton Elmore | 7 | BURNS FLAT-DILL CITY | 3 | 6:58.39 | 13:56.79 | ||
16 | 7 | 4187 | Remy Mendoza | 7 | BINGER-ONEY JUNIOR H | 3 | 7:02.71 | 14:05.42 | |
17 | 8 | 4347 | Micah Holt | 8 | HOBART MIDDLE SCHOOL | 2 | 7:03.82 | 14:07.64 | |
18 | 9 | 4242 | Klayton Lopez | 8 | CARNEGIE MIDDLE SCHO | 2 | 7:04.71 | 14:09.43 | |
19 | 10 | 4300 | Kaden Lopez | 8 | FREDERICK MS/JH SCHO | 3 | 7:08.17 | 14:16.34 | |
20 | 4366 | Dakoda Plumley | 8 | INDIAHOMA JUNIOR HIG | 2 | 7:10.22 | 14:20.45 | ||
21 | 4311 | Noah Martin | 8 | GRACEMONT MIDDLE SCH | 1 | 7:11.22 | 14:22.45 | ||
22 | 11 | 4185 | Ephraim Harper | 8 | BINGER-ONEY JUNIOR H | 4 | 7:15.58 | 14:31.17 | |
23 | 12 | 4186 | Gage Howser | 8 | BINGER-ONEY JUNIOR H | 5 | 7:21.66 | 14:43.32 | |
24 | 13 | 4301 | Ivan Melendez | 8 | FREDERICK MS/JH SCHO | 4 | 7:28.03 | 14:56.07 | |
25 | 14 | 4302 | Andrew Moore | 8 | FREDERICK MS/JH SCHO | 5 | 7:31.02 | 15:02.05 | |
26 | 15 | 4348 | Ashton Lankford | 6 | HOBART MIDDLE SCHOOL | 3 | 7:37.51 | 15:15.02 | |
27 | 16 | 4344 | Jacob Brumbaugh | 7 | HOBART MIDDLE SCHOOL | 4 | 7:41.62 | 15:23.24 | |
28 | 17 | 4245 | Kolten Valenzuela | 6 | CARNEGIE MIDDLE SCHO | 3 | 7:53.09 | 15:46.19 | |
29 | 8983 | TALON HARTZELL | 6 | THOMAS JUNIOR HIGH S | 1 | 7:58.97 | 15:57.94 | ||
30 | 4208 | Edgar Baez | 8 | BURNS FLAT-DILL CITY | 4 | 8:01.19 | 16:02.39 | ||
31 | 18 | 4303 | Danny Peevyhouse | 7 | FREDERICK MS/JH SCHO | 6 | 8:02.44 | 16:04.88 | |
32 | 19 | 4298 | Michael Castaneda | 7 | FREDERICK MS/JH SCHO | 7 | 8:05.47 | 16:10.95 | |
33 | 4270 | Ryder Adams | 7 | CLINTON MIDDLE SCHOO | 1 | 8:11.24 | 16:22.48 | ||
34 | 4365 | Miles Bland | 7 | INDIAHOMA JUNIOR HIG | 3 | 8:17.00 | 16:34.00 | ||
35 | 20 | 4240 | Preston Littlecalf | 6 | CARNEGIE MIDDLE SCHO | 4 | 8:32.95 | 17:05.91 | |
36 | 21 | 4345 | Jarron Bynum | 8 | HOBART MIDDLE SCHOOL | 5 | 8:37.55 | 17:15.10 | |
37 | 22 | 8786 | GRADY HELLER | 6 | HOBART MIDDLE SCHOOL | 6 | 8:42.67 | 17:25.34 | |
38 | 23 | 4244 | Kuper Schneberger | 6 | CARNEGIE MIDDLE SCHO | 5 | 8:44.42 | 17:28.84 | |
39 | 4299 | Huntley Kreutziger | 7 | FREDERICK MS/JH SCHO | 8 | 8:56.64 | 17:53.28 | ||
40 | 24 | 4237 | Remmington Bowlin | 6 | CARNEGIE MIDDLE SCHO | 6 | 10:19.42 | 20:38.84 | |
41 | 4361 | Nathan Unruh | 5 | HYDRO-EAKLY MIDDLE S | 2 | 10:56.00 | 21:52.00 | ||
42 | 25 | 4239 | Julius Chavez | 6 | CARNEGIE MIDDLE SCHO | 7 | 11:34.47 | 23:08.95 | |
43 | 26 | 4346 | Caden Gonzales | 6 | HOBART MIDDLE SCHOOL | 7 | 11:52.52 | 23:45.05 |
Licensed to: The ENDURO Group LLC
Bearcat Cross Country Meet
Hobart High School
Hobart Country Club
10/02/2021 - 10/02/2021
Meet Results
EV #4 GIRLS Middle Sch 1.5MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | ANADARKO JUNIOR HIGH | 42 | 2-5-8-13-14 | 17-31 | 51:11 | 6:49.46 | 10:14.19 | 1:01 |
2 | CHEYENNE (OK) MIDDLE | 63 | 1-3-15-16-28 | 30 | 52:59 | 7:03.90 | 10:35.85 | 3:14 |
3 | CARNEGIE MIDDLE SCHO | 72 | 4-6-19-20-23 | 54:11 | 7:13.50 | 10:50.25 | 1:47 |
4 | BURNS FLAT-DILL CITY | 74 | 7-9-10-22-26 | 29 | 54:30 | 7:16.00 | 10:54.00 | 1:52 |
5 | HOBART MIDDLE SCHOOL | 86 | 11-12-18-21-24 | 25-27 | 55:35 | 7:25.13 | 11:07.06 | 1:16 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 4247 | Emma Bogges | 7 | CHEYENNE (OK) MIDDLE | 1 | 6:07.59 | 9:11.39 | |
2 | 2 | 4171 | Shaden Walker | 7 | ANADARKO JUNIOR HIGH | 1 | 6:27.23 | 9:40.85 | |
3 | 3 | 4248 | Kyana Delacruz | 7 | CHEYENNE (OK) MIDDLE | 2 | 6:27.85 | 9:41.78 | |
4 | 4 | 4233 | Alexa Chavez | 8 | CARNEGIE MIDDLE SCHO | 1 | 6:33.79 | 9:50.69 | |
5 | 5 | 4160 | Rylee Luttrell | 8 | ANADARKO JUNIOR HIGH | 2 | 6:37.29 | 9:55.94 | |
6 | 4376 | Rhylie Quoetone | 7 | MT VIEW-GOTEBO JH | 1 | 6:40.59 | 10:00.89 | ||
7 | 6 | 4232 | Wenzday Burcum | 8 | CARNEGIE MIDDLE SCHO | 2 | 6:44.96 | 10:07.44 | |
8 | 4385 | Channing Wright | 8 | THOMAS JUNIOR HIGH S | 1 | 6:46.58 | 10:09.88 | ||
9 | 7 | 4200 | Evangalene Denny | 8 | BURNS FLAT-DILL CITY | 1 | 6:46.99 | 10:10.49 | |
10 | 8 | 4166 | Ava Pebeahsy | 7 | ANADARKO JUNIOR HIGH | 3 | 6:48.99 | 10:13.49 | |
11 | 4374 | Sara Evans | 8 | MT VIEW-GOTEBO JH | 2 | 6:50.92 | 10:16.39 | ||
12 | 9 | 4204 | Heather Raleigh | 6 | BURNS FLAT-DILL CITY | 2 | 6:52.32 | 10:18.48 | |
13 | 10 | 4205 | Faith Schneberger | 5 | BURNS FLAT-DILL CITY | 3 | 6:54.40 | 10:21.61 | |
14 | 11 | 4334 | Daisha Christian | 8 | HOBART MIDDLE SCHOOL | 1 | 6:59.66 | 10:29.50 | |
15 | 12 | 4343 | Diana Whitson | 8 | HOBART MIDDLE SCHOOL | 2 | 7:00.26 | 10:30.40 | |
16 | 4355 | Andie Proffitt | 6 | HYDRO-EAKLY MIDDLE S | 1 | 7:03.02 | 10:34.54 | ||
17 | 13 | 4164 | Miley Olvera | 7 | ANADARKO JUNIOR HIGH | 4 | 7:05.52 | 10:38.29 | |
18 | 14 | 4169 | Kyndee Thompson | 6 | ANADARKO JUNIOR HIGH | 5 | 7:08.26 | 10:42.39 | |
19 | 4375 | Meredith Pye | 8 | MT VIEW-GOTEBO JH | 3 | 7:10.14 | 10:45.21 | ||
20 | 15 | 4246 | Jorja Baker | 6 | CHEYENNE (OK) MIDDLE | 3 | 7:11.08 | 10:46.62 | |
21 | 4309 | Leina Martin | 7 | GRACEMONT MIDDLE SCH | 1 | 7:14.39 | 10:51.59 | ||
22 | 16 | 4251 | Calli Taylor | 7 | CHEYENNE (OK) MIDDLE | 4 | 7:15.90 | 10:53.85 | |
23 | 17 | 4165 | Bobiey Parker | 8 | ANADARKO JUNIOR HIGH | 6 | 7:24.63 | 11:06.95 | |
24 | 18 | 4338 | Jodessa Hamlett | 8 | HOBART MIDDLE SCHOOL | 3 | 7:29.12 | 11:13.69 | |
25 | 19 | 4230 | Antonia Barcos | 8 | CARNEGIE MIDDLE SCHO | 3 | 7:31.34 | 11:17.01 | |
26 | 20 | 4231 | Kyleigh Bearbow | 8 | CARNEGIE MIDDLE SCHO | 4 | 7:31.67 | 11:17.51 | |
27 | 4310 | Kaylynn Smith | 7 | GRACEMONT MIDDLE SCH | 2 | 7:39.58 | 11:29.38 | ||
28 | 21 | 4341 | Kobi Jones | 6 | HOBART MIDDLE SCHOOL | 4 | 7:43.54 | 11:35.31 | |
29 | 22 | 4199 | Jaiden Crotts | 7 | BURNS FLAT-DILL CITY | 4 | 7:44.59 | 11:36.89 | |
30 | 23 | 4235 | Gentry Montoya | 6 | CARNEGIE MIDDLE SCHO | 5 | 7:45.75 | 11:38.63 | |
31 | 24 | 4342 | Cionnie Spencer | 8 | HOBART MIDDLE SCHOOL | 5 | 7:50.96 | 11:46.44 | |
32 | 25 | 4340 | Jasmine Hernandez | 8 | HOBART MIDDLE SCHOOL | 6 | 7:51.70 | 11:47.55 | |
33 | 26 | 4203 | Addison Moore | 8 | BURNS FLAT-DILL CITY | 5 | 8:01.69 | 12:02.54 | |
34 | 27 | 4337 | Cali Friday | 8 | HOBART MIDDLE SCHOOL | 7 | 8:12.62 | 12:18.94 | |
35 | 4335 | Ella Cousins | 6 | HOBART MIDDLE SCHOOL | 8 | 8:14.55 | 12:21.83 | ||
36 | 28 | 4249 | Kiah Horeis | 8 | CHEYENNE (OK) MIDDLE | 5 | 8:17.07 | 12:25.61 | |
37 | 4333 | Angeles Carrizales | 8 | HOBART MIDDLE SCHOOL | 9 | 8:24.26 | 12:36.39 | ||
38 | 29 | 4206 | Aubrey Sturgeon | 7 | BURNS FLAT-DILL CITY | 6 | 8:27.97 | 12:41.96 | |
39 | 30 | 4250 | Caleigh King | 8 | CHEYENNE (OK) MIDDLE | 6 | 8:35.56 | 12:53.35 | |
40 | 31 | 4163 | Sophia Nimsey | 7 | ANADARKO JUNIOR HIGH | 7 | 8:38.48 | 12:57.72 | |
41 | 4336 | Maisha Edmundson | 7 | HOBART MIDDLE SCHOOL | 10 | 8:50.09 | 13:15.14 | ||
42 | 4183 | Patricia Leemhuis | 7 | BINGER-ONEY JUNIOR H | 1 | 8:58.36 | 13:27.54 | ||
43 | 4339 | Rylee Herbst | 6 | HOBART MIDDLE SCHOOL | 11 | 9:05.95 | 13:38.93 | ||
44 | 4176 | Holli Harvey | 8 | APACHE JUNIOR HIGH | 1 | 9:08.61 | 13:42.92 | ||
45 | 4167 | Daydense Rowain | 6 | ANADARKO JUNIOR HIGH | 8 | 9:32.96 | 14:19.45 | ||
46 | 4162 | Danica Murdoch | 6 | ANADARKO JUNIOR HIGH | 9 | 9:38.00 | 14:27.01 | ||
47 | 4364 | Ana Sowell | 8 | INDIAHOMA JUNIOR HIG | 1 | 10:06.98 | 15:10.48 |