Licensed to: The ENDURO Group LLC
Gore Pirates XC Meet
Steve Owens Sports Complex
08/27/2021 - 08/27/2021
Meet Results
EV #1 BOYS 2MI Run Varsity |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
WARNER HIGH SCHOOL |
39 |
2-4-6-13-14 |
15-18 |
1:02:56
| 6:17.61
| 12:35.23
| 1:43
|
2 |
HEAVENER HIGH SCHOOL |
49 |
1-9-11-12-16 |
19-21 |
1:04:42
| 6:28.23
| 12:56.47
| 2:11
|
3 |
SEQUOYAH-TAHLEQUAH H |
77 |
3-5-17-25-27 |
28 |
1:08:21
| 6:50.05
| 13:40.10
| 3:29
|
4 |
KEYS (PARKHILL) HIGH |
84 |
7-10-20-23-24 |
26-31 |
1:09:44
| 6:58.42
| 13:56.84
| 2:25
|
5 |
EUFAULA HIGH SCHOOL |
123 |
8-22-29-30-34 |
|
1:19:28
| 7:56.80
| 15:53.60
| 7:20
|
6 |
CAVE SPRINGS HIGH SC |
173 |
32-33-35-36-37 |
|
1:54:43
| 11:28.27
| 22:56.55
| 9:49
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 4851 | Ty Bliss | | 12 | GORE HIGH SCHOOL | 1 | 5:34.50 | 11:09.01 |
2 | 1 | 4866 | Steven Cruz | | 10 | HEAVENER HIGH SCHOOL | 1 | 5:47.62 | 11:35.24 |
3 | 2 | 5025 | Gaige Maher | | 12 | WARNER HIGH SCHOOL | 1 | 5:52.76 | 11:45.52 |
4 | 3 | 5007 | Rylan Nofire | | 9 | SEQUOYAH-TAHLEQUAH H | 1 | 5:55.25 | 11:50.50 |
5 | 4 | 5020 | Koulter Drake | | 9 | WARNER HIGH SCHOOL | 2 | 5:57.94 | 11:55.89 |
6 | 5 | 5004 | Alex Elizondo | | 9 | SEQUOYAH-TAHLEQUAH H | 2 | 6:00.10 | 12:00.20 |
7 | 6 | 5024 | Cooper Lange | | 11 | WARNER HIGH SCHOOL | 3 | 6:09.75 | 12:19.51 |
8 | 7 | 4935 | Zach Patterson | | 10 | KEYS (PARKHILL) HIGH | 1 | 6:14.15 | 12:28.30 |
9 | 8 | 4832 | Colter Roberts | | 11 | EUFAULA HIGH SCHOOL | 1 | 6:19.36 | 12:38.73 |
10 | | 4966 | Colin Detels | | 10 | MCALESTER HIGH SCHOO | 1 | 6:22.73 | 12:45.47 |
11 | 9 | 4865 | Isaac Cook | | 9 | HEAVENER HIGH SCHOOL | 2 | 6:22.97 | 12:45.94 |
12 | 10 | 4934 | Michael Mose | | 12 | KEYS (PARKHILL) HIGH | 2 | 6:35.30 | 13:10.60 |
13 | 11 | 4861 | Tony Adkins | | 10 | HEAVENER HIGH SCHOOL | 3 | 6:38.15 | 13:16.30 |
14 | 12 | 4871 | Seth Lynch | | 9 | HEAVENER HIGH SCHOOL | 4 | 6:39.21 | 13:18.42 |
15 | 13 | 5023 | Trevor Jenkins | | 11 | WARNER HIGH SCHOOL | 4 | 6:43.35 | 13:26.70 |
16 | 14 | 5026 | Dalton Nichols | | 10 | WARNER HIGH SCHOOL | 5 | 6:44.28 | 13:28.56 |
17 | 15 | 5021 | Blake Ellis | | 10 | WARNER HIGH SCHOOL | 6 | 6:47.66 | 13:35.32 |
18 | 16 | 4863 | Abel Carrizales | | 9 | HEAVENER HIGH SCHOOL | 5 | 6:53.22 | 13:46.45 |
19 | | 4984 | Jackson Hutson | | 12 | OKTAHA HIGH SCHOOL | 1 | 6:57.79 | 13:55.59 |
20 | 17 | 5003 | Austin Brown | | 9 | SEQUOYAH-TAHLEQUAH H | 3 | 7:00.09 | 14:00.19 |
21 | 18 | 5022 | Wyatt Hamilton | | 11 | WARNER HIGH SCHOOL | 7 | 7:04.11 | 14:08.22 |
22 | 19 | 4870 | Jonathon Lira | | 11 | HEAVENER HIGH SCHOOL | 6 | 7:04.53 | 14:09.07 |
23 | 20 | 4932 | Kelby Girty | | 12 | KEYS (PARKHILL) HIGH | 3 | 7:09.05 | 14:18.11 |
24 | 21 | 4864 | David Castillo | | 11 | HEAVENER HIGH SCHOOL | 7 | 7:09.43 | 14:18.87 |
25 | | 4873 | Gilberto Perez | | 10 | HEAVENER HIGH SCHOOL | 8 | 7:09.52 | 14:19.04 |
26 | | 4965 | James Briggs | | 10 | MCALESTER HIGH SCHOO | 2 | 7:11.15 | 14:22.30 |
27 | | 4983 | Logan Grady | | 10 | OKTAHA HIGH SCHOOL | 2 | 7:18.56 | 14:37.13 |
28 | | 4803 | Maddox Bridges | | 9 | CHECOTAH HIGH SCHOOL | 1 | 7:20.15 | 14:40.30 |
29 | | 4805 | Tyson Higgins | | 9 | CHECOTAH HIGH SCHOOL | 2 | 7:21.28 | 14:42.57 |
30 | 22 | 4829 | Blake Dowling | | 12 | EUFAULA HIGH SCHOOL | 2 | 7:21.73 | 14:43.46 |
31 | | 4982 | Andrew Fuerstenberg | | 9 | OKTAHA HIGH SCHOOL | 3 | 7:22.23 | 14:44.46 |
32 | | 4804 | Tyler Corn | | 9 | CHECOTAH HIGH SCHOOL | 3 | 7:26.27 | 14:52.55 |
33 | 23 | 4931 | Tucker Friend | | 8 | KEYS (PARKHILL) HIGH | 4 | 7:26.47 | 14:52.94 |
34 | 24 | 4936 | Noah Sanders | | 10 | KEYS (PARKHILL) HIGH | 5 | 7:27.12 | 14:54.25 |
35 | | 4867 | Adam Gavina | | 12 | HEAVENER HIGH SCHOOL | 9 | 7:32.33 | 15:04.66 |
36 | 25 | 5005 | Thomas Johnson | | 9 | SEQUOYAH-TAHLEQUAH H | 4 | 7:34.83 | 15:09.67 |
37 | 26 | 4930 | Nathan Allen | | 9 | KEYS (PARKHILL) HIGH | 6 | 7:36.73 | 15:13.47 |
38 | | 4874 | Jose Perez | | 12 | HEAVENER HIGH SCHOOL | 10 | 7:37.17 | 15:14.34 |
39 | 27 | 5008 | Nick Sanders | | 9 | SEQUOYAH-TAHLEQUAH H | 5 | 7:39.97 | 15:19.95 |
40 | | 4868 | Anthony Gavina | | 10 | HEAVENER HIGH SCHOOL | 11 | 7:44.95 | 15:29.90 |
41 | 28 | 5006 | Corey Kingfisher | | 9 | SEQUOYAH-TAHLEQUAH H | 6 | 7:55.21 | 15:50.42 |
42 | | 4872 | Everado Pacheco | | 11 | HEAVENER HIGH SCHOOL | 12 | 7:57.30 | 15:54.60 |
43 | 29 | 4828 | Staughty Chapman | | 10 | EUFAULA HIGH SCHOOL | 3 | 8:01.29 | 16:02.59 |
44 | 30 | 4830 | Raddec Dunn | | 9 | EUFAULA HIGH SCHOOL | 4 | 8:01.92 | 16:03.85 |
45 | | 4770 | Kevin Guerro | | 10 | BEGGS HIGH SCHOOL | 1 | 8:07.49 | 16:14.99 |
46 | | 4876 | Adrian Ramirez | | 9 | HEAVENER HIGH SCHOOL | 13 | 8:07.58 | 16:15.17 |
47 | | 4852 | Bobby Stewart | | 12 | GORE HIGH SCHOOL | 2 | 8:08.34 | 16:16.69 |
48 | 31 | 4933 | Noah Goad | | 10 | KEYS (PARKHILL) HIGH | 7 | 8:21.71 | 16:43.43 |
49 | | 4877 | Marco Venegas | | 9 | HEAVENER HIGH SCHOOL | 14 | 8:21.82 | 16:43.64 |
50 | | 4771 | Nathan Pope | | 10 | BEGGS HIGH SCHOOL | 2 | 8:31.62 | 17:03.24 |
51 | | 4937 | Antonio Torres | | 7 | KEYS (PARKHILL) HIGH | 8 | 8:36.71 | 17:13.43 |
52 | 32 | 5075 | Isaiah Sam | | 10 | CAVE SPRINGS HIGH SC | 1 | 8:41.06 | 17:22.13 |
53 | | 4967 | Kaleb Robison | | 12 | MCALESTER HIGH SCHOO | 3 | 9:14.78 | 18:29.56 |
54 | 33 | 4616 | Jeremy Christie | | 11 | CAVE SPRINGS HIGH SC | 2 | 9:30.00 | 19:00.01 |
55 | 34 | 4831 | Cayden Moore | | 9 | EUFAULA HIGH SCHOOL | 5 | 9:59.70 | 19:59.41 |
56 | | 4802 | Micah Blizzard | | 9 | CHECOTAH HIGH SCHOOL | 4 | 10:39.26 | 21:18.53 |
57 | | 4759 | Brian Flurry | | 9 | ARKOMA HIGH SCHOOL | 1 | 11:44.62 | 23:29.25 |
58 | 35 | 4613 | Triston Garcia | | 11 | CAVE SPRINGS HIGH SC | 3 | 12:45.22 | 25:30.44 |
59 | 36 | 4615 | Roy Morales | | 12 | CAVE SPRINGS HIGH SC | 4 | 12:49.31 | 25:38.63 |
60 | 37 | 4614 | Manuel Morales | | 10 | CAVE SPRINGS HIGH SC | 5 | 13:35.77 | 27:11.54 |
Gore Pirates XC Meet
Licensed to: The ENDURO Group LLC
Gore Pirates XC Meet
Steve Owens Sports Complex
08/27/2021 - 08/27/2021
Meet Results
EV #2 GIRLS 1MI Run Varsity |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
WARNER HIGH SCHOOL |
27 |
1-3-6-8-9 |
11-15 |
34:09
| 6:17.61
| 6:49.85
| 54
|
2 |
KEYS (PARKHILL) HIGH |
46 |
4-7-10-12-13 |
18-21 |
36:01
| 6:58.42
| 7:12.11
| 52
|
3 |
SEQUOYAH-TAHLEQUAH H |
71 |
2-5-17-23-24 |
25 |
38:36
| 6:50.05
| 7:43.19
| 2:30
|
4 |
CHECOTAH HIGH SCHOOL |
91 |
14-16-19-20-22 |
|
40:49
| 8:09.84
| 8:09.84
| 58
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 5015 | Jordan Jackson | | 9 | WARNER HIGH SCHOOL | 1 | 6:17.09 | 6:17.09 |
2 | 2 | 4998 | Emmary Elizondo | | 9 | SEQUOYAH-TAHLEQUAH H | 1 | 6:18.27 | 6:18.27 |
3 | | 4768 | Summer Lester | | 12 | BEGGS HIGH SCHOOL | 1 | 6:31.36 | 6:31.36 |
4 | | 4981 | Miley Holt | | 9 | OKTAHA HIGH SCHOOL | 1 | 6:33.61 | 6:33.61 |
5 | 3 | 5019 | Allison Todd | | 9 | WARNER HIGH SCHOOL | 2 | 6:42.93 | 6:42.93 |
6 | 4 | 4923 | Taylor Petree | | 10 | KEYS (PARKHILL) HIGH | 1 | 6:46.81 | 6:46.81 |
7 | 5 | 5001 | Conlie Smith | | 12 | SEQUOYAH-TAHLEQUAH H | 2 | 6:49.30 | 6:49.30 |
8 | | 4980 | Faith Blackwell | | 10 | OKTAHA HIGH SCHOOL | 2 | 6:49.56 | 6:49.56 |
9 | | 4827 | Victoria Leflore | | 11 | EUFAULA HIGH SCHOOL | 1 | 6:52.97 | 6:52.97 |
10 | | 4979 | Ryleigh Bacon | | 10 | OKTAHA HIGH SCHOOL | 3 | 6:54.27 | 6:54.27 |
11 | 6 | 5013 | Karlee Hart | | 12 | WARNER HIGH SCHOOL | 3 | 6:56.91 | 6:56.91 |
12 | 7 | 4921 | Elizabeth Holland | | 9 | KEYS (PARKHILL) HIGH | 2 | 6:59.50 | 6:59.50 |
13 | 8 | 5010 | Harlie Chesser | | 10 | WARNER HIGH SCHOOL | 4 | 7:00.59 | 7:00.59 |
14 | 9 | 5012 | Madilyn Ellis | | 12 | WARNER HIGH SCHOOL | 5 | 7:11.74 | 7:11.74 |
15 | 10 | 4922 | Brooklyn Hughes | | 12 | KEYS (PARKHILL) HIGH | 3 | 7:13.67 | 7:13.67 |
16 | 11 | 5011 | Lexi Chesser | | 9 | WARNER HIGH SCHOOL | 6 | 7:15.61 | 7:15.61 |
17 | 12 | 4929 | Sierra Winkler | | 12 | KEYS (PARKHILL) HIGH | 4 | 7:20.82 | 7:20.82 |
18 | | 4855 | Destiny Lawson | | 11 | HEAVENER HIGH SCHOOL | 1 | 7:24.85 | 7:24.85 |
19 | | 4826 | Kayln Holman | | 10 | EUFAULA HIGH SCHOOL | 2 | 7:31.26 | 7:31.26 |
20 | 13 | 4918 | Savanah Crittenden | | 10 | KEYS (PARKHILL) HIGH | 5 | 7:39.75 | 7:39.75 |
21 | 14 | 4801 | Katelynn West | | 10 | CHECOTAH HIGH SCHOOL | 1 | 7:46.70 | 7:46.70 |
22 | 15 | 5018 | Rachel Moses | | 10 | WARNER HIGH SCHOOL | 7 | 7:47.00 | 7:47.00 |
23 | 16 | 4798 | Ruby Faulkner | | 9 | CHECOTAH HIGH SCHOOL | 2 | 7:50.44 | 7:50.44 |
24 | 17 | 4995 | Kierra Bolin | | 9 | SEQUOYAH-TAHLEQUAH H | 3 | 7:51.30 | 7:51.30 |
25 | | 4850 | Hallie Kinion | | 10 | GORE HIGH SCHOOL | 1 | 7:52.20 | 7:52.20 |
26 | | 4781 | Promise Flute | | 9 | CAVE SPRINGS HIGH SC | 1 | 7:57.84 | 7:57.84 |
27 | 18 | 4928 | Erica Ward | | 10 | KEYS (PARKHILL) HIGH | 6 | 8:06.66 | 8:06.66 |
28 | | 4963 | Yadhira Mercado | | 7 | MCALESTER HIGH SCHOO | 1 | 8:08.92 | 8:08.92 |
29 | | 4961 | Kaylee Knight | | 9 | MCALESTER HIGH SCHOO | 2 | 8:09.89 | 8:09.89 |
30 | 19 | 4799 | Ruthy Faulkner | | 9 | CHECOTAH HIGH SCHOOL | 3 | 8:10.33 | 8:10.33 |
31 | | 5017 | Hope Moses | | 12 | WARNER HIGH SCHOOL | 8 | 8:11.34 | 8:11.34 |
32 | | 4825 | Abby Charleton | | 10 | EUFAULA HIGH SCHOOL | 3 | 8:12.05 | 8:12.05 |
33 | 20 | 4796 | Aiyana Brewer | | 9 | CHECOTAH HIGH SCHOOL | 4 | 8:17.04 | 8:17.04 |
34 | 21 | 4924 | Skylah Phillips | | 12 | KEYS (PARKHILL) HIGH | 7 | 8:20.08 | 8:20.08 |
35 | | 4926 | Emily Rutherfod | | 10 | KEYS (PARKHILL) HIGH | 8 | 8:20.92 | 8:20.92 |
36 | | 5014 | Jaylin Hopson | | 9 | WARNER HIGH SCHOOL | 9 | 8:21.92 | 8:21.92 |
37 | | 4506 | Destiny Clay | | 9 | BEGGS HIGH SCHOOL | 2 | 8:22.23 | 8:22.23 |
38 | | 5009 | Kylara Brown | | 9 | WARNER HIGH SCHOOL | 10 | 8:22.73 | 8:22.73 |
39 | | 4854 | Christa Keller | | 9 | HEAVENER HIGH SCHOOL | 2 | 8:23.15 | 8:23.15 |
40 | | 4962 | Mckenna Manning | | 9 | MCALESTER HIGH SCHOO | 3 | 8:23.39 | 8:23.39 |
41 | | 5029 | Samantha Shanks | | 12 | WEBBERS FALLS HIGH S | 1 | 8:24.10 | 8:24.10 |
42 | | 4925 | Courtney Rogers | | 12 | KEYS (PARKHILL) HIGH | 9 | 8:29.72 | 8:29.72 |
43 | | 4927 | Daphanie Travis | | 9 | KEYS (PARKHILL) HIGH | 10 | 8:33.60 | 8:33.60 |
44 | 22 | 4800 | Racheal Stauffer | | 9 | CHECOTAH HIGH SCHOOL | 5 | 8:44.72 | 8:44.72 |
45 | 23 | 4999 | Amerie Fitzpatrick | | 9 | SEQUOYAH-TAHLEQUAH H | 4 | 8:48.21 | 8:48.21 |
46 | 24 | 4996 | Kathleen Deerinwater | | 9 | SEQUOYAH-TAHLEQUAH H | 5 | 8:48.91 | 8:48.91 |
47 | | 5028 | Cheyanne Herrier | | 9 | WEBBERS FALLS HIGH S | 2 | 8:51.59 | 8:51.59 |
48 | | 4919 | Kendall Garr | | 9 | KEYS (PARKHILL) HIGH | 11 | 8:52.91 | 8:52.91 |
49 | | 4757 | Aubrey Walden | | 9 | ARKOMA HIGH SCHOOL | 1 | 8:56.91 | 8:56.91 |
50 | | 4856 | Bianca Lira | | 9 | HEAVENER HIGH SCHOOL | 3 | 8:57.81 | 8:57.81 |
51 | | 4916 | Lily Bond | | 10 | KEYS (PARKHILL) HIGH | 12 | 9:04.33 | 9:04.33 |
52 | | 4917 | Maggie Carter | | 10 | KEYS (PARKHILL) HIGH | 13 | 9:28.02 | 9:28.02 |
53 | | 4858 | Annastasia Moore | | 9 | HEAVENER HIGH SCHOOL | 4 | 9:29.17 | 9:29.17 |
54 | | 4769 | Shayla Weins | | 12 | BEGGS HIGH SCHOOL | 3 | 9:50.33 | 9:50.33 |
55 | | 4783 | Jaydin Stephens | | 9 | CAVE SPRINGS HIGH SC | 2 | 10:01.30 | 10:01.30 |
56 | | 5064 | Jaide Wilks | | 12 | HAILEYVILLE HIGH SCH | 1 | 10:28.14 | 10:28.14 |
57 | | 4782 | Andrea Ritter | | 12 | CAVE SPRINGS HIGH SC | 3 | 10:48.73 | 10:48.73 |
58 | 25 | 4997 | Jenna Downing | | 9 | SEQUOYAH-TAHLEQUAH H | 6 | 13:00.66 | 13:00.66 |
59 | | 4766 | Brooklynne Baker | | 9 | BEGGS HIGH SCHOOL | 4 | 14:28.57 | 14:28.57 |
Gore Pirates XC Meet
Licensed to: The ENDURO Group LLC
Gore Pirates XC Meet
Steve Owens Sports Complex
08/27/2021 - 08/27/2021
Meet Results
EV #3 BOYS 1MI Run Junior Hig |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
CHECOTAH MIDDLE SCHO |
39 |
2-3-6-9-19 |
24-27 |
34:40
| 6:55.94
| 6:55.94
| 1:51
|
2 |
HEAVENER JUNIOR HIGH |
44 |
1-4-10-13-16 |
22-29 |
35:13
| 7:02.69
| 7:02.69
| 1:27
|
3 |
OKTAHA JUNIOR HIGH |
55 |
5-8-11-14-17 |
|
36:12
| 7:14.41
| 7:14.41
| 1:15
|
4 |
MCALESTER MIDDLE SCH |
94 |
12-18-20-21-23 |
25-28 |
40:46
| 8:09.18
| 8:09.18
| 1:03
|
5 |
HAILEYVILLE MIDDLE S |
109 |
7-15-26-30-31 |
32-33 |
45:18
| 9:03.62
| 9:03.62
| 4:05
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 4893 | Brandon Sanchez | | 8 | HEAVENER JUNIOR HIGH | 1 | 6:17.93 | 6:17.93 |
2 | 2 | 4823 | Izayah Tayde | | 8 | CHECOTAH MIDDLE SCHO | 1 | 6:20.70 | 6:20.70 |
3 | 3 | 4816 | Weston Brown | | 8 | CHECOTAH MIDDLE SCHO | 2 | 6:25.92 | 6:25.92 |
4 | 4 | 4890 | Brayan Hernandez | | 8 | HEAVENER JUNIOR HIGH | 2 | 6:26.09 | 6:26.09 |
5 | 5 | 4993 | Koyah Littleman | | 8 | OKTAHA JUNIOR HIGH | 1 | 6:31.55 | 6:31.55 |
6 | 6 | 4819 | Caleb Elkins | | 8 | CHECOTAH MIDDLE SCHO | 3 | 6:39.79 | 6:39.79 |
7 | 7 | 5071 | Max Comstock | | 8 | HAILEYVILLE MIDDLE S | 1 | 6:50.40 | 6:50.40 |
8 | 8 | 4989 | Nathan Alexander | | 6 | OKTAHA JUNIOR HIGH | 2 | 6:55.86 | 6:55.86 |
9 | 9 | 4817 | Cooper Cutbirth | | 8 | CHECOTAH MIDDLE SCHO | 4 | 7:00.76 | 7:00.76 |
10 | 10 | 4886 | Hernan Alverado | | 6 | HEAVENER JUNIOR HIGH | 3 | 7:09.04 | 7:09.04 |
11 | 11 | 4990 | Raif Bacon | | 7 | OKTAHA JUNIOR HIGH | 3 | 7:17.13 | 7:17.13 |
12 | 12 | 4973 | Kayden Davis | | 8 | MCALESTER MIDDLE SCH | 1 | 7:32.05 | 7:32.05 |
13 | 13 | 4889 | Galaad Garciaperez | | 7 | HEAVENER JUNIOR HIGH | 4 | 7:34.65 | 7:34.65 |
14 | 14 | 4991 | Jacob Duncan | | 7 | OKTAHA JUNIOR HIGH | 4 | 7:39.99 | 7:39.99 |
15 | 15 | 5072 | Dustin Labor | | 7 | HAILEYVILLE MIDDLE S | 2 | 7:40.84 | 7:40.84 |
16 | 16 | 4888 | Diego Cruz | | 6 | HEAVENER JUNIOR HIGH | 5 | 7:45.76 | 7:45.76 |
17 | 17 | 4992 | Jaxon Guthrie | | 7 | OKTAHA JUNIOR HIGH | 5 | 7:47.54 | 7:47.54 |
18 | 18 | 4975 | Liam Mcmann | | 8 | MCALESTER MIDDLE SCH | 2 | 8:04.19 | 8:04.19 |
19 | 19 | 4818 | Gavin Durrett | | 8 | CHECOTAH MIDDLE SCHO | 5 | 8:12.54 | 8:12.54 |
20 | 20 | 4977 | Nick Salinas | | 7 | MCALESTER MIDDLE SCH | 3 | 8:14.09 | 8:14.09 |
21 | 21 | 4974 | Jose Gonzales | | 7 | MCALESTER MIDDLE SCH | 4 | 8:19.81 | 8:19.81 |
22 | 22 | 4894 | Benjamin West | | 6 | HEAVENER JUNIOR HIGH | 6 | 8:20.01 | 8:20.01 |
23 | | 4765 | Chris Thomas | | 7 | ARKOMA MIDDLE SCH | 1 | 8:21.37 | 8:21.37 |
24 | | 4764 | Keith Niles | | 8 | ARKOMA MIDDLE SCH | 2 | 8:27.06 | 8:27.06 |
25 | 23 | 4971 | Ryan Cornish | | 7 | MCALESTER MIDDLE SCH | 5 | 8:35.79 | 8:35.79 |
26 | 24 | 4824 | Jaidyn Wolfe | | 7 | CHECOTAH MIDDLE SCHO | 6 | 8:41.77 | 8:41.77 |
27 | 25 | 4970 | Will Cooper | | 7 | MCALESTER MIDDLE SCH | 6 | 9:02.09 | 9:02.09 |
28 | 26 | 5073 | Asyrian Seegel | | 8 | HAILEYVILLE MIDDLE S | 3 | 9:03.09 | 9:03.09 |
29 | 27 | 4820 | Elijah Forsbloom | | 7 | CHECOTAH MIDDLE SCHO | 7 | 9:04.33 | 9:04.33 |
30 | | 4763 | Nathaneal Morton | | 8 | ARKOMA MIDDLE SCH | 3 | 9:07.93 | 9:07.93 |
31 | | 4762 | Dakota Lanham | | 7 | ARKOMA MIDDLE SCH | 4 | 9:09.93 | 9:09.93 |
32 | 28 | 4976 | Nathan Rampey | | 7 | MCALESTER MIDDLE SCH | 7 | 9:13.75 | 9:13.75 |
33 | | 4972 | Quinh Davidson | | 7 | MCALESTER MIDDLE SCH | 8 | 10:21.83 | 10:21.83 |
34 | 29 | 4891 | Giovanni Martinez | | 7 | HEAVENER JUNIOR HIGH | 7 | 10:44.50 | 10:44.50 |
35 | 30 | 5070 | Cort Collins | | 8 | HAILEYVILLE MIDDLE S | 4 | 10:47.99 | 10:47.99 |
36 | 31 | 5069 | Kody Boatright | | 7 | HAILEYVILLE MIDDLE S | 5 | 10:55.82 | 10:55.82 |
37 | | 4892 | Andres Romero | | 8 | HEAVENER JUNIOR HIGH | 8 | 11:13.00 | 11:13.00 |
38 | 32 | 5033 | Jagger Studdard | | 8 | HAILEYVILLE MIDDLE S | 6 | 13:00.32 | 13:00.32 |
39 | 33 | 5074 | Brenlyn Welch | | 7 | HAILEYVILLE MIDDLE S | 7 | 13:03.71 | 13:03.71 |
40 | | 5067 | Gavin Hemme | | 8 | HAILEYVILLE MIDDLE S | 8 | 14:13.06 | 14:13.06 |
41 | | 4821 | Noah Hughes | | 7 | CHECOTAH MIDDLE SCHO | 8 | 15:13.91 | 15:13.91 |
Gore Pirates XC Meet
Licensed to: The ENDURO Group LLC
Gore Pirates XC Meet
Steve Owens Sports Complex
08/27/2021 - 08/27/2021
Meet Results
EV #4 GIRLS 1MI Run Junior Hig |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
HEAVENER JUNIOR HIGH |
26 |
1-4-6-7-8 |
|
44:45
| 7:02.69
| 8:56.98
| 1:57
|
2 |
CHECOTAH MIDDLE SCHO |
29 |
2-3-5-9-10 |
|
46:58
| 6:55.94
| 9:23.57
| 3:08
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 4987 | Mia Scott | | 6 | OKTAHA JUNIOR HIGH | 1 | 6:48.34 | 6:48.34 |
2 | | 4988 | Tyann Stacy | | 7 | OKTAHA JUNIOR HIGH | 2 | 7:23.61 | 7:23.61 |
3 | | 4775 | Phebi Mcmurtry | | 5 | BRUSHY - ORES (2) | 1 | 7:32.62 | 7:32.62 |
4 | | 4773 | Emma Fields | | 7 | BRUSHY - ORES (2) | 2 | 7:47.51 | 7:47.51 |
5 | 1 | 4881 | Raven Dean | | 8 | HEAVENER JUNIOR HIGH | 1 | 7:51.72 | 7:51.72 |
6 | 2 | 4808 | Logan Dowdy | | 7 | CHECOTAH MIDDLE SCHO | 1 | 8:02.59 | 8:02.59 |
7 | | 5066 | Ragan Kirkes | | 7 | HAILEYVILLE MIDDLE S | 1 | 8:06.40 | 8:06.40 |
8 | | 4772 | Paris Campbell | | 7 | BRUSHY - ORES (2) | 3 | 8:09.50 | 8:09.50 |
9 | 3 | 4813 | Olivia Phillips | | 8 | CHECOTAH MIDDLE SCHO | 2 | 8:11.61 | 8:11.61 |
10 | 4 | 4885 | Catalina Vasquez | | 7 | HEAVENER JUNIOR HIGH | 2 | 8:17.58 | 8:17.58 |
11 | | 4986 | Kadee Rowell | | 7 | OKTAHA JUNIOR HIGH | 3 | 8:49.36 | 8:49.36 |
12 | | 4968 | Audrey Rampey | | 7 | MCALESTER MIDDLE SCH | 1 | 8:55.93 | 8:55.93 |
13 | | 4985 | Jordan Beckett | | 7 | OKTAHA JUNIOR HIGH | 4 | 9:16.63 | 9:16.63 |
14 | 5 | 4812 | Burkleigh Lange | | 7 | CHECOTAH MIDDLE SCHO | 3 | 9:18.51 | 9:18.51 |
15 | 6 | 4878 | Angeles Carmargo | | 7 | HEAVENER JUNIOR HIGH | 3 | 9:22.67 | 9:22.67 |
16 | 7 | 4884 | Valeria Sanchez | | 8 | HEAVENER JUNIOR HIGH | 4 | 9:24.12 | 9:24.12 |
17 | | 4774 | Alayna Locust | | 8 | BRUSHY - ORES (2) | 4 | 9:40.01 | 9:40.01 |
18 | 8 | 4882 | Baylee Morrison | | 8 | HEAVENER JUNIOR HIGH | 5 | 9:48.84 | 9:48.84 |
19 | | 5065 | Violet Cloud | | 7 | HAILEYVILLE MIDDLE S | 2 | 10:06.98 | 10:06.98 |
20 | 9 | 4815 | Ariana Vogt | | 7 | CHECOTAH MIDDLE SCHO | 4 | 10:13.59 | 10:13.59 |
21 | | 4969 | Brityn Waller | | 7 | MCALESTER MIDDLE SCH | 2 | 10:58.87 | 10:58.87 |
22 | | 4761 | Abi Johnson | | 8 | ARKOMA MIDDLE SCH | 1 | 11:09.95 | 11:09.95 |
23 | 10 | 4809 | Mekylan Easley | | 8 | CHECOTAH MIDDLE SCHO | 5 | 11:11.58 | 11:11.58 |
