Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #1 GIRLS 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | ENID HIGH SCHOOL | 20 | 2-3-4-5-6 | 9-10 | 1:19:28 | 7:56.9 | 15:53.7 | 54 |
2 | PONCA CITY HIGH SCHO | 39 | 1-7-8-11-12 | 13-14 | 1:26:18 | 8:37.8 | 17:15.5 | 4:42 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 216 | Julia Looper | 9 | PONCA CITY HIGH SCHO | 1 | 7:25.7 | 14:51.4 | |
2 | 137 | Emerson King | 10 | BETHANY HIGH SCHOOL | 1 | 7:29.7 | 14:59.3 | ||
3 | 2 | 171 | Sarah Bonebrake | 11 | ENID HIGH SCHOOL | 1 | 7:41.0 | 15:21.9 | |
4 | 3 | 180 | Loren Simpson | 10 | ENID HIGH SCHOOL | 2 | 7:50.3 | 15:40.6 | |
5 | 4 | 176 | Isabella Hubbard | 11 | ENID HIGH SCHOOL | 3 | 7:57.8 | 15:55.5 | |
6 | 5 | 174 | Gabriella Haro | 11 | ENID HIGH SCHOOL | 4 | 8:07.1 | 16:14.2 | |
7 | 6 | 179 | Abigail Poggenpohl | 11 | ENID HIGH SCHOOL | 5 | 8:08.0 | 16:16.0 | |
8 | 7 | 209 | Kennedy Brown | 12 | PONCA CITY HIGH SCHO | 2 | 8:16.8 | 16:33.5 | |
9 | 193 | Taryn Ellis | 9 | KREMLIN-HILLSDALE HI | 1 | 8:17.4 | 16:34.7 | ||
10 | 196 | Ava Voth | 11 | KREMLIN-HILLSDALE HI | 2 | 8:18.1 | 16:36.1 | ||
11 | 8 | 218 | Lorin Scott | 10 | PONCA CITY HIGH SCHO | 3 | 8:18.8 | 16:37.6 | |
12 | 9 | 178 | Kaylea Maxey | 12 | ENID HIGH SCHOOL | 6 | 8:22.5 | 16:45.0 | |
13 | 10 | 175 | Naomi Haros | 10 | ENID HIGH SCHOOL | 7 | 8:36.1 | 17:12.2 | |
14 | 194 | Pepper Elmore | 9 | KREMLIN-HILLSDALE HI | 3 | 8:54.1 | 17:48.2 | ||
15 | 139 | Maddie Wickersham | 9 | BETHANY HIGH SCHOOL | 2 | 9:16.2 | 18:32.3 | ||
16 | 152 | Miangel Gleeson | 12 | BILLINGS HIGH SCHOOL | 1 | 9:20.4 | 18:40.7 | ||
17 | 11 | 215 | Regan Loney | 10 | PONCA CITY HIGH SCHO | 4 | 9:20.5 | 18:40.9 | |
18 | 12 | 208 | Lindsey Alvarez | 11 | PONCA CITY HIGH SCHO | 5 | 9:47.1 | 19:34.1 | |
19 | 13 | 219 | Ryanna Sylestine | 11 | PONCA CITY HIGH SCHO | 6 | 10:13.1 | 20:26.2 | |
20 | 195 | Rachelle Gragg | 11 | KREMLIN-HILLSDALE HI | 4 | 10:16.7 | 20:33.5 | ||
21 | 14 | 214 | Brianna Lee | 11 | PONCA CITY HIGH SCHO | 7 | 10:54.3 | 21:48.5 |
Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #2 BOYS 2MI Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY HIGH SCHO | 21 | 1-2-3-7-8 | 11-20 | 58:47 | 8:37.8 | 11:45.4 | 1:13 |
2 | BETHANY HIGH SCHOOL | 50 | 5-6-9-13-17 | 19 | 1:02:24 | 6:14.4 | 12:28.8 | 1:38 |
3 | KREMLIN-HILLSDALE HI | 65 | 4-12-15-16-18 | 24-25 | 1:04:46 | 6:28.7 | 12:57.3 | 1:42 |
4 | ENID HIGH SCHOOL | 90 | 10-14-21-22-23 | 26-27 | 1:07:01 | 7:56.9 | 13:24.2 | 1:24 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 222 | Mason Blochowiak | 12 | PONCA CITY HIGH SCHO | 1 | 5:36.5 | 11:13.0 | |
2 | 2 | 230 | Burton Miner | 11 | PONCA CITY HIGH SCHO | 2 | 5:47.5 | 11:35.0 | |
3 | 3 | 231 | Andrew Mitchell | 12 | PONCA CITY HIGH SCHO | 3 | 5:51.1 | 11:42.2 | |
4 | 4 | 202 | Harris Keithly | 11 | KREMLIN-HILLSDALE HI | 1 | 5:53.2 | 11:46.4 | |
5 | 5 | 151 | Mason Wyett | 10 | BETHANY HIGH SCHOOL | 1 | 5:54.0 | 11:48.0 | |
6 | 6 | 145 | Cole Powell | 10 | BETHANY HIGH SCHOOL | 2 | 5:54.6 | 11:49.2 | |
7 | 7 | 232 | Ryan Sylestine | 10 | PONCA CITY HIGH SCHO | 4 | 5:55.0 | 11:49.9 | |
8 | 8 | 221 | Chase Allensworth | 12 | PONCA CITY HIGH SCHO | 5 | 6:13.4 | 12:26.8 | |
9 | 9 | 147 | Keegan Ross | 11 | BETHANY HIGH SCHOOL | 3 | 6:14.5 | 12:29.0 | |
10 | 10 | 191 | Johnathan Ylitalo | 12 | ENID HIGH SCHOOL | 1 | 6:16.5 | 12:32.9 | |
11 | 11 | 229 | Joel Menchaca | 10 | PONCA CITY HIGH SCHO | 6 | 6:16.9 | 12:33.8 | |
12 | 12 | 198 | Maddox Allison | 9 | KREMLIN-HILLSDALE HI | 2 | 6:24.1 | 12:48.2 | |
13 | 13 | 142 | Levi Johnson | 10 | BETHANY HIGH SCHOOL | 4 | 6:25.7 | 12:51.3 | |
14 | 14 | 184 | Blake Jensen | 9 | ENID HIGH SCHOOL | 2 | 6:31.8 | 13:03.5 | |
15 | 15 | 200 | David Granberg | 9 | KREMLIN-HILLSDALE HI | 3 | 6:38.5 | 13:17.0 | |
16 | 114 | Seth Brown | 7 | BETHANY MIDDLE SCHO | 1 | 6:39.7 | 13:19.3 | ||
17 | 16 | 206 | Wade Ratzliff | 9 | KREMLIN-HILLSDALE HI | 4 | 6:43.1 | 13:26.1 | |
18 | 17 | 150 | Luke Wilson | 11 | BETHANY HIGH SCHOOL | 5 | 6:43.3 | 13:26.5 | |
19 | 18 | 207 | Landon Schultz | 10 | KREMLIN-HILLSDALE HI | 5 | 6:44.4 | 13:28.8 | |
20 | 19 | 141 | Sebastian Caballero | 10 | BETHANY HIGH SCHOOL | 6 | 6:46.6 | 13:33.1 | |
21 | 20 | 223 | Jack Busch | 11 | PONCA CITY HIGH SCHO | 7 | 6:47.7 | 13:35.5 | |
22 | 21 | 181 | Zane Briix | 9 | ENID HIGH SCHOOL | 3 | 6:48.0 | 13:35.9 | |
23 | 22 | 189 | Hudson Plummer | 9 | ENID HIGH SCHOOL | 4 | 6:55.8 | 13:51.5 | |
24 | 23 | 185 | Weston Johnson | 10 | ENID HIGH SCHOOL | 5 | 6:58.4 | 13:56.9 | |
25 | 24 | 203 | Cheyenne Moore | 10 | KREMLIN-HILLSDALE HI | 6 | 7:00.2 | 14:00.4 | |
26 | 25 | 201 | Ethan Haggard | 10 | KREMLIN-HILLSDALE HI | 7 | 7:00.6 | 14:01.3 | |
27 | 26 | 190 | Cooper Reinhardt | 12 | ENID HIGH SCHOOL | 6 | 7:04.7 | 14:09.4 | |
28 | 27 | 186 | Lucas Martinez | 10 | ENID HIGH SCHOOL | 7 | 7:12.4 | 14:24.8 | |
29 | 224 | Manxe Campbell | 11 | PONCA CITY HIGH SCHO | 8 | 8:30.1 | 17:00.2 |
Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #3 GIRLS 2MI Run JV |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY HIGH SCHO | 15 | 1-2-3-4-5 | 6 | 1:54:45 | 8:37.8 | 22:57.0 | 4:42 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 170 | Tavie Bierig | 9 | ENID HIGH SCHOOL | 1 | 9:46.2 | 19:32.3 | ||
2 | 1 | 211 | Kassity Hines | 9 | PONCA CITY HIGH SCHO | 1 | 9:51.8 | 19:43.5 | |
3 | 177 | Gabrielle Hunter | 10 | ENID HIGH SCHOOL | 2 | 9:53.6 | 19:47.2 | ||
4 | 2 | 212 | Kayla Hines | 9 | PONCA CITY HIGH SCHO | 2 | 11:33.4 | 23:06.8 | |
5 | 3 | 213 | Annie Leaming | 9 | PONCA CITY HIGH SCHO | 3 | 11:33.7 | 23:07.4 | |
6 | 4 | 217 | Dallin Sackett | 10 | PONCA CITY HIGH SCHO | 4 | 12:10.5 | 24:21.0 | |
7 | 5 | 210 | Carly Goetz | 9 | PONCA CITY HIGH SCHO | 5 | 12:13.1 | 24:26.2 | |
8 | 6 | 220 | Kaylie Thomas | 10 | PONCA CITY HIGH SCHO | 6 | 13:59.7 | 27:59.3 |
Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #4 BOYS 2MI Run JV |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | BETHANY HIGH SCHOOL | 15 | 1-2-3-4-5 | 1:11:47 | 6:14.4 | 14:21.4 | 3:08 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 148 | Nolan Stayton | 10 | BETHANY HIGH SCHOOL | 1 | 6:31.7 | 13:03.3 | |
2 | 228 | AJ Landes | 9 | PONCA CITY HIGH SCHO | 1 | 6:49.4 | 13:38.7 | ||
3 | 204 | Casen Purdy | 9 | KREMLIN-HILLSDALE HI | 1 | 6:51.7 | 13:43.3 | ||
4 | 2 | 149 | Cade Sweatt | 10 | BETHANY HIGH SCHOOL | 2 | 6:54.2 | 13:48.4 | |
5 | 153 | Kevin West | 9 | BILLINGS HIGH SCHOOL | 1 | 7:03.9 | 14:07.7 | ||
6 | 3 | 146 | Eli Redinger | 11 | BETHANY HIGH SCHOOL | 3 | 7:04.3 | 14:08.6 | |
7 | 4 | 143 | Tristan Oubre | 11 | BETHANY HIGH SCHOOL | 4 | 7:17.4 | 14:34.7 | |
8 | 227 | Keegan Goff | 10 | PONCA CITY HIGH SCHO | 2 | 7:32.4 | 15:04.8 | ||
9 | 205 | Nic Ramos | 9 | KREMLIN-HILLSDALE HI | 2 | 7:35.7 | 15:11.3 | ||
10 | 5 | 140 | Grady Burris | 11 | BETHANY HIGH SCHOOL | 5 | 8:05.9 | 16:11.9 | |
11 | 197 | Colton Aebi | 9 | KREMLIN-HILLSDALE HI | 3 | 8:08.5 | 16:17.0 | ||
12 | 226 | Tristin Feathers | 12 | PONCA CITY HIGH SCHO | 3 | 8:31.9 | 17:03.7 | ||
13 | 187 | Carson Nault | 9 | ENID HIGH SCHOOL | 1 | 8:31.9 | 17:03.7 | ||
14 | 199 | Garrett Gorman | 10 | KREMLIN-HILLSDALE HI | 4 | 8:32.1 | 17:04.1 | ||
15 | 225 | Tyler Epperson | 12 | PONCA CITY HIGH SCHO | 4 | 8:39.2 | 17:18.4 | ||
16 | 192 | Kaleb Ylitalo | 9 | ENID HIGH SCHOOL | 2 | 9:33.6 | 19:07.1 |
Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #5 GIRLS 1MI Run 8th |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY MIDDLE SC | 15 | 1-2-3-4-5 | 40:50 | 8:10.1 | 8:10.1 | 4:47 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 234 | Jaycee Davis | 8 | PONCA CITY MIDDLE SC | 1 | 6:56.5 | 6:56.5 | |
2 | 164 | Sophia Faulk | 8 | ENID EMMERSON-LONGFE | 1 | 7:05.1 | 7:05.1 | ||
3 | 2 | 233 | Kensington Bivins | 6 | PONCA CITY MIDDLE SC | 2 | 7:18.9 | 7:18.9 | |
4 | 3 | 242 | Kaydence Snapp | 8 | PONCA CITY MIDDLE SC | 3 | 7:21.4 | 7:21.4 | |
5 | 4 | 236 | Lauren King | 8 | PONCA CITY MIDDLE SC | 4 | 7:30.2 | 7:30.2 | |
6 | 109 | Sonya Murphy | 8 | BETHANY MIDDLE SCHO | 1 | 7:47.9 | 7:47.9 | ||
7 | 156 | Lila Winegart | 7 | CALUMET MIDDLE SCHOO | 1 | 8:03.4 | 8:03.4 | ||
8 | 5 | 241 | Lennon Shearer | 8 | PONCA CITY MIDDLE SC | 5 | 11:43.5 | 11:43.5 |
Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #6 BOYS 1MI Run 8th |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | BETHANY MIDDLE SCHO | 37 | 2-6-7-9-13 | 32:18 | 6:27.7 | 6:27.7 | 1:40 |
2 | WALLER MIDDLE SCHOOL | 40 | 1-5-8-12-14 | 15 | 33:19 | 6:39.9 | 6:39.9 | 2:14 |
3 | PONCA CITY MIDDLE SC | 44 | 3-4-10-11-16 | 34:22 | 8:10.1 | 6:52.5 | 2:52 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 266 | Conner Quintero | 8 | WALLER MIDDLE SCHOOL | 1 | 5:29.8 | 5:29.8 | |
2 | 2 | 122 | Seth Greiner | 8 | BETHANY MIDDLE SCHO | 1 | 5:37.3 | 5:37.3 | |
3 | 3 | 251 | Luke Larson | 8 | PONCA CITY MIDDLE SC | 1 | 5:50.3 | 5:50.3 | |
4 | 4 | 255 | Sutton Reynolds | 8 | PONCA CITY MIDDLE SC | 2 | 6:15.7 | 6:15.7 | |
5 | 5 | 262 | Landon Jung | 8 | WALLER MIDDLE SCHOOL | 2 | 6:20.6 | 6:20.6 | |
6 | 6 | 121 | Maddox George | 7 | BETHANY MIDDLE SCHO | 2 | 6:24.3 | 6:24.3 | |
7 | 7 | 115 | Kaden Cline | 8 | BETHANY MIDDLE SCHO | 3 | 6:25.9 | 6:25.9 | |
8 | 169 | Matthew Reames | 8 | ENID EMMERSON-LONGFE | 1 | 6:26.2 | 6:26.2 | ||
9 | 8 | 264 | Adriel Lopez | 8 | WALLER MIDDLE SCHOOL | 3 | 6:27.6 | 6:27.6 | |
10 | 9 | 132 | Salyer Stayton | 6 | BETHANY MIDDLE SCHO | 4 | 6:32.7 | 6:32.7 | |
11 | 10 | 248 | Logan Hangar | 8 | PONCA CITY MIDDLE SC | 3 | 6:43.5 | 6:43.5 | |
12 | 11 | 256 | Grady Scott | 7 | PONCA CITY MIDDLE SC | 4 | 6:50.4 | 6:50.4 | |
13 | 12 | 261 | John Denney | 8 | WALLER MIDDLE SCHOOL | 4 | 7:17.2 | 7:17.2 | |
14 | 13 | 127 | Brady Peck | 8 | BETHANY MIDDLE SCHO | 5 | 7:18.0 | 7:18.0 | |
15 | 14 | 265 | Isaias Perez | 8 | WALLER MIDDLE SCHOOL | 5 | 7:44.2 | 7:44.2 | |
16 | 15 | 267 | Cayden Stacey | 8 | WALLER MIDDLE SCHOOL | 6 | 8:07.0 | 8:07.0 | |
17 | 166 | Reed Cambron | 8 | ENID EMMERSON-LONGFE | 2 | 8:26.5 | 8:26.5 | ||
18 | 16 | 246 | Jason Devinney | 8 | PONCA CITY MIDDLE SC | 5 | 8:42.4 | 8:42.4 | |
19 | 167 | Shelby Declerck | 8 | ENID EMMERSON-LONGFE | 3 | 11:12.8 | 11:12.8 |
Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #7 GIRLS 1MI Run 7th |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | PONCA CITY MIDDLE SC | 15 | 1-2-3-4-5 | 6 | 41:03 | 8:10.1 | 8:12.6 | 2:07 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 154 | Hayden Mayfield | 5 | CALUMET MIDDLE SCHOO | 1 | 6:56.6 | 6:56.6 | ||
2 | 1 | 238 | Dezirae Miner | 7 | PONCA CITY MIDDLE SC | 1 | 7:03.3 | 7:03.3 | |
3 | 104 | Lydia Greiner | 6 | BETHANY MIDDLE SCHO | 1 | 7:06.1 | 7:06.1 | ||
4 | 155 | Mya Pritchett | 6 | CALUMET MIDDLE SCHOO | 2 | 7:10.8 | 7:10.8 | ||
5 | 260 | Cassidy Lebeda | 7 | WALLER MIDDLE SCHOOL | 1 | 7:23.5 | 7:23.5 | ||
6 | 259 | Sophia Hubbard | 7 | WALLER MIDDLE SCHOOL | 2 | 7:50.8 | 7:50.8 | ||
7 | 2 | 244 | Zoey Waggoner | 7 | PONCA CITY MIDDLE SC | 2 | 8:00.7 | 8:00.7 | |
8 | 3 | 240 | Rylinne Radar | 7 | PONCA CITY MIDDLE SC | 3 | 8:13.2 | 8:13.2 | |
9 | 4 | 243 | Emma Vanhoesen | 7 | PONCA CITY MIDDLE SC | 4 | 8:34.5 | 8:34.5 | |
10 | 156 | Lila Winegart | 7 | CALUMET MIDDLE SCHOO | 3 | 8:53.2 | 8:53.2 | ||
11 | 108 | Ava League | 7 | BETHANY MIDDLE SCHO | 2 | 9:00.3 | 9:00.3 | ||
12 | 110 | Isla Thompson | 6 | BETHANY MIDDLE SCHO | 3 | 9:10.9 | 9:10.9 | ||
13 | 5 | 239 | Kinley Pappan | 7 | PONCA CITY MIDDLE SC | 5 | 9:11.1 | 9:11.1 | |
14 | 107 | Kaylore King | 6 | BETHANY MIDDLE SCHO | 4 | 10:55.8 | 10:55.8 | ||
15 | 6 | 235 | Cadence Jackson | 7 | PONCA CITY MIDDLE SC | 6 | 12:35.6 | 12:35.6 |
Licensed to: The ENDURO Group LLC
Enid Cross Country Invitational
Enid, OK
NOC course
08/14/2021 - 08/14/2021
Meet Results
EV #8 BOYS 1MI Run 7th |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/MI | AVG | SPLIT |
1 | CALUMET MIDDLE SCHOO | 29 | 1-2-7-8-11 | 16-21 | 33:47 | 6:45.5 | 6:45.5 | 56 |
2 | BETHANY MIDDLE SCHO | 43 | 5-6-9-10-13 | 15- | 35:12 | 6:27.7 | 7:02.4 | 34 |
3 | PONCA CITY MIDDLE SC | 56 | 3-4-14-17-18 | 19-20 | 36:28 | 8:10.1 | 7:17.7 | 1:32 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/MI | TIME |
1 | 1 | 158 | Hunter Mayfield | 7 | CALUMET MIDDLE SCHOO | 1 | 6:19.6 | 6:19.6 | |
2 | 2 | 163 | David Walling | 7 | CALUMET MIDDLE SCHOO | 2 | 6:31.6 | 6:31.6 | |
3 | 3 | 257 | Wesley Vaughan | 6 | PONCA CITY MIDDLE SC | 1 | 6:32.8 | 6:32.8 | |
4 | 4 | 250 | Adam King | 6 | PONCA CITY MIDDLE SC | 2 | 6:33.4 | 6:33.4 | |
5 | 5 | 117 | Caleb Cobb | 6 | BETHANY MIDDLE SCHO | 1 | 6:43.0 | 6:43.0 | |
6 | 6 | 124 | Westyn Hoefar | 7 | BETHANY MIDDLE SCHO | 2 | 6:48.1 | 6:48.1 | |
7 | 7 | 161 | Cale Stilley | 6 | CALUMET MIDDLE SCHOO | 3 | 6:48.8 | 6:48.8 | |
8 | 8 | 160 | Tucker Snow | 6 | CALUMET MIDDLE SCHOO | 4 | 6:51.6 | 6:51.6 | |
9 | 168 | Mykael Padilla | 7 | ENID EMMERSON-LONGFE | 1 | 6:53.0 | 6:53.0 | ||
10 | 9 | 118 | Neal Dempsey | 6 | BETHANY MIDDLE SCHO | 3 | 7:10.0 | 7:10.0 | |
11 | 10 | 128 | Clay Powell | 7 | BETHANY MIDDLE SCHO | 4 | 7:13.0 | 7:13.0 | |
12 | 11 | 159 | Mahdox Smith | 6 | CALUMET MIDDLE SCHOO | 5 | 7:15.7 | 7:15.7 | |
13 | 12 | 125 | Lane Johnston | 7 | BETHANY MIDDLE SCHO | 5 | 7:17.6 | 7:17.6 | |
14 | 13 | 134 | Oliver Thompson | 6 | BETHANY MIDDLE SCHO | 6 | 7:18.2 | 7:18.2 | |
15 | 14 | 252 | Gaige Martin | 6 | PONCA CITY MIDDLE SC | 3 | 7:22.1 | 7:22.1 | |
16 | 15 | 127 | Unknown | UNKNOWN | 7:23.6 | 7:23.6 | |||
17 | 116 | Sam Cloud | 6 | BETHANY MIDDLE SCHO | 8 | 7:25.0 | 7:25.0 | ||
18 | 268 | Jonas Turner | 7 | WALLER MIDDLE SCHOOL | 1 | 7:32.3 | 7:32.3 | ||
19 | 119 | Aiden Donoghue | 6 | BETHANY MIDDLE SCHO | 9 | 7:35.0 | 7:35.0 | ||
20 | 201 | Unknown | UNKNOWN | 7:47.0 | 7:47.0 | ||||
21 | 16 | 157 | Liam Cox | 5 | CALUMET MIDDLE SCHOO | 6 | 7:51.9 | 7:51.9 | |
22 | 17 | 258 | Ayson Wilcox | 6 | PONCA CITY MIDDLE SC | 4 | 7:55.0 | 7:55.0 | |
23 | 120 | Tristan Garrett | 7 | BETHANY MIDDLE SCHO | 10 | 8:00.6 | 8:00.6 | ||
24 | 18 | 245 | Julian Aguilar | 8 | PONCA CITY MIDDLE SC | 5 | 8:05.0 | 8:05.0 | |
25 | 136 | Hunter Wyett | 6 | BETHANY MIDDLE SCHO | 11 | 8:06.4 | 8:06.4 | ||
26 | 130 | Hunter Smart | 6 | BETHANY MIDDLE SCHO | 12 | 8:06.6 | 8:06.6 | ||
27 | 133 | Koleton Thomas | 6 | BETHANY MIDDLE SCHO | 13 | 8:19.2 | 8:19.2 | ||
28 | 269 | Jerry Venable | 7 | WALLER MIDDLE SCHOOL | 2 | 8:22.0 | 8:22.0 | ||
29 | 123 | Ethan Herren | 7 | BETHANY MIDDLE SCHO | 14 | 9:49.5 | 9:49.5 | ||
30 | 131 | Tucker Spears | 6 | BETHANY MIDDLE SCHO | 15 | 10:03.1 | 10:03.1 | ||
31 | 19 | 249 | Gray Jackson | 7 | PONCA CITY MIDDLE SC | 6 | 10:09.0 | 10:09.0 | |
32 | 20 | 254 | Colton Myatt | 7 | PONCA CITY MIDDLE SC | 7 | 10:22.0 | 10:22.0 | |
33 | 21 | 162 | Cash Walling | 5 | CALUMET MIDDLE SCHOO | 7 | 10:35.5 | 10:35.5 | |
34 | 129 | Ian Redinger | 7 | BETHANY MIDDLE SCHO | 16 | 10:36.1 | 10:36.1 | ||
35 | 253 | Brody Miner | 6 | PONCA CITY MIDDLE SC | 8 | 11:00.0 | 11:00.0 |