10 |
WOODWARD HIGH SCHOOL |
248 |
22-34-59-63-70 |
|
1:09:54
|
| 13:58.86
| 4:33
|
11 |
HOBART HIGH SCHOOL |
271 |
45-53-55-58-60 |
66-67 |
1:09:15
|
| 13:51.09
| 1:25
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
|
TIME |
1 | 1 | 6462 | Jackson Salsman | | 12 | MT ST MARY HIGH SCHO | 1 | | 10:24.89 |
2 | 2 | 6225 | Damien Williams | | 11 | CACHE HIGH SCHOOL | 1 | | 10:31.65 |
3 | 3 | 6216 | Matthew Brue | | 11 | CACHE HIGH SCHOOL | 2 | | 10:53.83 |
4 | 4 | 6405 | Riley Herndon | | 10 | MERRITT HIGH SCHOOL | 1 | | 10:58.56 |
5 | 5 | 6141 | Justin Ortiz | | 11 | ALTUS HIGH SCHOOL | 1 | | 11:01.57 |
6 | 6 | 6534 | Garry Rose | | 12 | WEATHERFORD HIGH SCH | 1 | | 11:06.93 |
7 | 7 | 6308 | Mason Smith | | 12 | ELK CITY HIGH SCHOOL | 1 | | 11:08.47 |
8 | 8 | 6219 | Gabe Griffin | | 12 | CACHE HIGH SCHOOL | 3 | | 11:20.97 |
9 | 9 | 6485 | Seyfu Morgan | | 12 | OKC KNIGHTS HMS | 1 | | 11:21.97 |
10 | 10 | 6220 | Ian Hodge | | 11 | CACHE HIGH SCHOOL | 4 | | 11:30.98 |
11 | 11 | 6528 | Grant Christian | | 12 | WEATHERFORD HIGH SCH | 2 | | 11:35.90 |
12 | 12 | 6456 | Jake Hunsucker | | 12 | MT ST MARY HIGH SCHO | 2 | | 11:41.26 |
13 | 13 | 6215 | Timothy Ballard | | 12 | CACHE HIGH SCHOOL | 5 | | 11:42.38 |
14 | 14 | 6496 | Luke Touchstone | | 12 | OKC KNIGHTS HMS | 2 | | 11:42.79 |
15 | 15 | 6441 | Francisco Ortega | | 12 | MOORELAND HIGH SCHOO | 1 | | 11:44.45 |
16 | 16 | 6223 | Anthony Radke | | 10 | CACHE HIGH SCHOOL | 6 | | 11:49.41 |
17 | 17 | 6247 | Elijah Valenzuela | | 11 | CARNEGIE HIGH SCHOOL | 1 | | 11:50.95 |
18 | 18 | 6444 | Kelton Smith | | 10 | MOORELAND HIGH SCHOO | 2 | | 11:54.23 |
19 | 19 | 6248 | Asa Worthington | | 10 | CARNEGIE HIGH SCHOOL | 2 | | 11:54.76 |
20 | 20 | 6478 | Jack Blount | | 11 | OKC KNIGHTS HMS | 3 | | 11:55.41 |
21 | 21 | 6299 | Lane Hargrove | | 11 | ELK CITY HIGH SCHOOL | 2 | | 11:59.50 |
22 | 22 | 6578 | Carlos Rosales | | 12 | WOODWARD HIGH SCHOOL | 1 | | 12:01.18 |
23 | 23 | 6492 | Cade Schering | | 11 | OKC KNIGHTS HMS | 4 | | 12:05.65 |
24 | 24 | 6493 | Lance Skinner | | 11 | OKC KNIGHTS HMS | 5 | | 12:08.66 |
25 | 25 | 6536 | Jacoby Welsh | | 9 | WEATHERFORD HIGH SCH | 3 | | 12:09.55 |
26 | 26 | 6305 | Jack Morgan | | 9 | ELK CITY HIGH SCHOOL | 3 | | 12:10.18 |
27 | 27 | 6459 | Charlie Pendleton | | 11 | MT ST MARY HIGH SCHO | 3 | | 12:11.90 |
28 | 28 | 6306 | Vivek Pranabdev | | 11 | ELK CITY HIGH SCHOOL | 4 | | 12:12.64 |
29 | 29 | 6527 | Alberto Arrieta | | 11 | WEATHERFORD HIGH SCH | 4 | | 12:14.83 |
30 | 30 | 6132 | Nick Borghini | | 10 | ALTUS HIGH SCHOOL | 2 | | 12:15.14 |
31 | 31 | 6458 | Nathan Morris | | 11 | MT ST MARY HIGH SCHO | 4 | | 12:15.47 |
32 | 32 | 6535 | Aj Stevenson | | 12 | WEATHERFORD HIGH SCH | 5 | | 12:16.18 |
33 | 33 | 6477 | Henry Blount | | 12 | OKC KNIGHTS HMS | 6 | | 12:17.12 |
34 | 34 | 6575 | Josh Hagemier | | 10 | WOODWARD HIGH SCHOOL | 2 | | 12:26.19 |
35 | 35 | 6408 | Bryce Lagunas | | 11 | MERRITT HIGH SCHOOL | 2 | | 12:27.10 |
36 | 36 | 6453 | Caden Carney | | 11 | MT ST MARY HIGH SCHO | 5 | | 12:27.96 |
37 | 37 | 6138 | Michael James | | 12 | ALTUS HIGH SCHOOL | 3 | | 12:33.03 |
38 | 38 | 6302 | Harrison Mayfield | | 10 | ELK CITY HIGH SCHOOL | 5 | | 12:34.55 |
39 | 39 | 6465 | Isaiah Yabut | | 11 | MT ST MARY HIGH SCHO | 6 | | 12:34.82 |
40 | 40 | 6293 | Ethan Banks | | 10 | ELK CITY HIGH SCHOOL | 6 | | 12:35.93 |
41 | | 6276 | Jacob Long | | 11 | EL RENO HIGH SCHOOL | 1 | | 12:37.55 |
42 | 41 | 6533 | Jorge Martinez | | 12 | WEATHERFORD HIGH SCH | 6 | | 12:38.16 |
43 | | 6345 | Creed Thiel | | 10 | HINTON HIGH SCHOOL | 1 | | 12:39.10 |
44 | 42 | 6246 | Juan Ramos | | 12 | CARNEGIE HIGH SCHOOL | 3 | | 12:41.34 |
45 | | 6337 | Alex Little | | 10 | HAMMON HIGH SCHOOL | 1 | | 12:42.61 |
46 | | 6204 | Dalton Webb | | 12 | BURNS FLAT-DILL CITY | 1 | | 12:46.63 |
47 | 43 | 6242 | Vade Buster | | 12 | CARNEGIE HIGH SCHOOL | 4 | | 12:47.95 |
48 | 44 | 6460 | Zachary Penner | | 10 | MT ST MARY HIGH SCHO | 7 | | 12:48.22 |
49 | | 6344 | Justice Miller | | 10 | HINTON HIGH SCHOOL | 2 | | 12:49.90 |
50 | 45 | 6355 | Seth Branam | | 12 | HOBART HIGH SCHOOL | 1 | | 12:57.17 |
51 | 46 | 6404 | Mos Flowers | | 9 | MERRITT HIGH SCHOOL | 3 | | 12:58.58 |
52 | 47 | 6409 | Dawson Michel | | 9 | MERRITT HIGH SCHOOL | 4 | | 12:59.50 |
53 | 48 | 6439 | Jaxon Mouser | | 9 | MOORELAND HIGH SCHOO | 3 | | 13:01.81 |
54 | 49 | 6532 | Luke Jett | | 11 | WEATHERFORD HIGH SCH | 7 | | 13:08.18 |
55 | 50 | 6437 | Trevor Elwood | | 9 | MOORELAND HIGH SCHOO | 4 | | 13:15.71 |
56 | | 6200 | Josh Mooney | | 11 | BURNS FLAT-DILL CITY | 2 | | 13:19.37 |
57 | 51 | 6490 | Malachi Rivera | | 10 | OKC KNIGHTS HMS | 7 | | 13:29.72 |
58 | 52 | 6309 | Andrew Valadez | | 11 | ELK CITY HIGH SCHOOL | 7 | | 13:33.29 |
59 | | 6517 | Cooper Frymire | | 12 | UNATTACHED | | | 13:36.05 |
60 | 53 | 6362 | Lucas Whetstone | | 10 | HOBART HIGH SCHOOL | 2 | | 13:45.30 |
61 | 54 | 6139 | Aiden Kille | | 11 | ALTUS HIGH SCHOOL | 4 | | 13:46.29 |
62 | | 6336 | Christian Flowers | | 9 | HAMMON HIGH SCHOOL | 2 | | 13:48.09 |
63 | | 6171 | Keegan McLish | | 10 | BINGER-ONEY HIGH SCH | 1 | | 13:53.03 |
64 | 55 | 6357 | London Hamlett | | 10 | HOBART HIGH SCHOOL | 3 | | 13:54.91 |
65 | 56 | 6136 | Missael Castro | | 10 | ALTUS HIGH SCHOOL | 5 | | 13:59.58 |
66 | 57 | 6445 | Gavin Strunk | | 11 | MOORELAND HIGH SCHOO | 5 | | 14:04.30 |
67 | 58 | 6360 | Kaden Shelby | | 10 | HOBART HIGH SCHOOL | 4 | | 14:14.99 |
68 | 59 | 6577 | Uriel Quintero | | 12 | WOODWARD HIGH SCHOOL | 3 | | 14:22.21 |
69 | 60 | 6361 | Seth Waugh | | 12 | HOBART HIGH SCHOOL | 5 | | 14:23.10 |
70 | 61 | 6142 | John Preston | | 10 | ALTUS HIGH SCHOOL | 6 | | 14:23.51 |
71 | 62 | 6402 | Coy Bullard | | 9 | MERRITT HIGH SCHOOL | 5 | | 14:26.77 |
72 | | 6277 | Wyatt Mehan | | 10 | EL RENO HIGH SCHOOL | 2 | | 14:27.25 |
73 | 63 | 6573 | Ed Corona | | 10 | WOODWARD HIGH SCHOOL | 4 | | 14:30.44 |
74 | | 6275 | Matthew Chaffee | | 10 | EL RENO HIGH SCHOOL | 3 | | 14:31.01 |
75 | 64 | 6241 | Charles Boettger | | 9 | CARNEGIE HIGH SCHOOL | 5 | | 14:34.92 |
76 | 65 | 6406 | John Johnson | | 9 | MERRITT HIGH SCHOOL | 6 | | 14:35.39 |
77 | | 6279 | Cole Strong | | 10 | EL RENO HIGH SCHOOL | 4 | | 14:35.88 |
78 | | 6269 | Moses Hernandez | | 10 | CLINTON HIGH SCHOOL | 1 | | 14:40.55 |
79 | 66 | 6356 | Zach Carter | | 11 | HOBART HIGH SCHOOL | 6 | | 14:42.58 |
80 | 67 | 6358 | Holden Jones | | 10 | HOBART HIGH SCHOOL | 7 | | 15:17.68 |
81 | 68 | 6131 | Fausto Alonzo | | 11 | ALTUS HIGH SCHOOL | 7 | | 15:46.29 |
82 | | 6338 | Teagon Moler | | 11 | HAMMON HIGH SCHOOL | 3 | | 15:47.13 |
83 | 69 | 6245 | Jeremy Pena | | 12 | CARNEGIE HIGH SCHOOL | 6 | | 16:09.28 |
84 | 70 | 6576 | Robert Nava | | 10 | WOODWARD HIGH SCHOOL | 5 | | 16:34.32 |
85 | | 6268 | Dayton Ervin | | 10 | CLINTON HIGH SCHOOL | 2 | | 16:50.39 |
86 | | 6270 | Mason Taylor | | 9 | CLINTON HIGH SCHOOL | 3 | | 16:59.78 |
87 | | 6198 | Nickolas Kemp | | 9 | BURNS FLAT-DILL CITY | 3 | | 17:10.44 |
88 | | 6367 | Joe Mcphearson | | 12 | HYDRO-EAKLY HIGH SCH | 1 | | 20:45.38 |
89 | 71 | 6403 | Memphis Cordell | | 12 | MERRITT HIGH SCHOOL | 7 | | 21:13.31 |
90 | | 6529 | Ronaldo Garcia | | 11 | WEATHERFORD HIGH SCH | 8 | | 21:47.24 |
WEATHERFORD SAND PLUM INVITATIONAL
Licensed to: The ENDURO Group LLC
WEATHERFORD SAND PLUM INVITATIONAL
CROSS COUNTRY MEET
RADER PARK
08/22/2020 - 08/22/2020
Meet Results
EV #3 GIRLS Jr.Varsity 1Mile Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
|
AVG |
SPLIT |
---|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
|
TIME |
1 | | 6213 | Aliana Seavert | | 9 | CACHE HIGH SCHOOL | 1 | | 7:28.94 |
2 | | 6214 | Emily Thornton | | 9 | CACHE HIGH SCHOOL | 2 | | 7:36.85 |
3 | | 6280 | Hunter Anderson | | 8 | ELK CITY HIGH SCHOOL | 1 | | 7:55.23 |
4 | | 6334 | Kate Grabeal | | 9 | HAMMON HIGH SCHOOL | 1 | | 8:34.59 |
5 | | 6288 | Emma Sibley | | 10 | ELK CITY HIGH SCHOOL | 2 | | 8:37.24 |
6 | | 6469 | Chloe Gates | | 9 | OKC KNIGHTS HMS | 1 | | 8:43.26 |
7 | | 6471 | Lori Jackson | | 10 | OKC KNIGHTS HMS | 2 | | 8:59.89 |
8 | | 6520 | Payton Cole | | 11 | WEATHERFORD HIGH SCH | 1 | | 9:00.28 |
9 | | 6475 | Maddox Willingham | | 10 | OKC KNIGHTS HMS | 3 | | 9:04.18 |
10 | | 6287 | Jocelyn Pranabdev | | 10 | ELK CITY HIGH SCHOOL | 3 | | 9:13.75 |
11 | | 6206 | Mary Aderogba | | 9 | CACHE HIGH SCHOOL | 3 | | 9:14.00 |
12 | | 6519 | Lauren Boyles | | 11 | WEATHERFORD HIGH SCH | 2 | | 9:37.03 |
13 | | 6565 | Celesta Alvarado | | 11 | WOODWARD HIGH SCHOOL | 1 | | 10:14.18 |
WEATHERFORD SAND PLUM INVITATIONAL
Licensed to: The ENDURO Group LLC
WEATHERFORD SAND PLUM INVITATIONAL
CROSS COUNTRY MEET
RADER PARK
08/22/2020 - 08/22/2020
Meet Results
EV #4 BOYS Jr.Varsity 2Mile Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
|
AVG |
SPLIT |
---|
1 |
OKC KNIGHTS HMS |
54 |
6-9-12-13-14 |
16-17 |
1:06:39
|
| 13:19.83
| 46
|
2 |
MT ST MARY HIGH SCHO |
61 |
1-4-8-23-25 |
34 |
1:06:36
|
| 13:19.16
| 2:01
|
2 |
ELK CITY HIGH SCHOOL |
61 |
3-10-11-15-22 |
26-28 |
1:07:15
|
| 13:26.99
| 1:23
|
2 |
CACHE HIGH SCHOOL |
61 |
2-5-7-20-27 |
|
1:06:29
|
| 13:17.78
| 2:11
|
5 |
MOORELAND HIGH SCHOO |
123 |
19-21-24-29-30 |
|
1:12:37
|
| 14:31.44
| 1:27
|
6 |
ALTUS HIGH SCHOOL |
149 |
18-31-32-33-35 |
|
1:17:08
|
| 15:25.66
| 3:14
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
|
TIME |
1 | 1 | 6461 | Joe Rockers | | 9 | MT ST MARY HIGH SCHO | 1 | | 12:22.16 |
2 | 2 | 6222 | Christian Muniz | | 9 | CACHE HIGH SCHOOL | 1 | | 12:23.71 |
3 | 3 | 6292 | Matthew Bales | | 11 | ELK CITY HIGH SCHOOL | 1 | | 12:45.37 |
4 | 4 | 6464 | Adan Villa | | 9 | MT ST MARY HIGH SCHO | 2 | | 12:46.76 |
5 | 5 | 6224 | Trae Stewart | | 11 | CACHE HIGH SCHOOL | 2 | | 12:48.24 |
6 | 6 | 6491 | Jordan Russell | | 11 | OKC KNIGHTS HMS | 1 | | 12:50.14 |
7 | 7 | 6217 | Kaelan Burgess | | 11 | CACHE HIGH SCHOOL | 3 | | 12:51.57 |
8 | 8 | 6457 | Jonathan Joseph | | 11 | MT ST MARY HIGH SCHO | 3 | | 12:53.97 |
9 | 9 | 6495 | Samuel Stephens | | 10 | OKC KNIGHTS HMS | 2 | | 13:11.41 |
10 | 10 | 6298 | Lake Hargrove | | 9 | ELK CITY HIGH SCHOOL | 2 | | 13:20.98 |
11 | 11 | 6291 | Logan Baker | | 11 | ELK CITY HIGH SCHOOL | 3 | | 13:22.56 |
12 | 12 | 6489 | Javion Postell | | 10 | OKC KNIGHTS HMS | 3 | | 13:27.55 |
13 | 13 | 6479 | Aidan Ciesinski | | 11 | OKC KNIGHTS HMS | 4 | | 13:33.18 |
14 | 14 | 6497 | Samuel Trent | | 11 | OKC KNIGHTS HMS | 5 | | 13:36.89 |
15 | 15 | 6297 | Camden Galeener | | 10 | ELK CITY HIGH SCHOOL | 4 | | 13:37.27 |
16 | 16 | 6498 | Carson Veal | | 11 | OKC KNIGHTS HMS | 6 | | 13:46.49 |
17 | 17 | 6499 | Jacob Volpe | | 9 | OKC KNIGHTS HMS | 7 | | 13:46.74 |
18 | | 6483 | Brendan Flores | | 12 | OKC KNIGHTS HMS | 8 | | 13:47.77 |
19 | 18 | 6134 | Robert Brown | | 9 | ALTUS HIGH SCHOOL | 1 | | 13:48.27 |
20 | 19 | 6438 | Wyatt Lively | | 11 | MOORELAND HIGH SCHOO | 1 | | 13:49.03 |
21 | 20 | 6218 | Christopher Greenwood | | 9 | CACHE HIGH SCHOOL | 4 | | 13:50.04 |
22 | | 6500 | Henry Ward | | 12 | OKC KNIGHTS HMS | 9 | | 13:53.27 |
23 | 21 | 6436 | Dallett Copenhaver | | 12 | MOORELAND HIGH SCHOO | 2 | | 14:04.48 |
24 | 22 | 6296 | Braxton Buchanan | | 10 | ELK CITY HIGH SCHOOL | 5 | | 14:08.81 |
25 | 23 | 6454 | Alexander Hanby | | 9 | MT ST MARY HIGH SCHO | 4 | | 14:09.05 |
26 | 24 | 6586 | Cody Dowell | | 8 | MOORELAND HIGH SCHOO | 3 | | 14:11.88 |
27 | | 6494 | Fisher Smith | | 10 | OKC KNIGHTS HMS | 10 | | 14:12.11 |
28 | | 6484 | Josue Harkins | | 11 | OKC KNIGHTS HMS | 11 | | 14:21.97 |
29 | 25 | 6455 | James Hardesty | | 9 | MT ST MARY HIGH SCHO | 5 | | 14:23.87 |
30 | 26 | 6300 | Jackson Ivester | | 9 | ELK CITY HIGH SCHOOL | 6 | | 14:24.09 |
31 | 27 | 6221 | Mason Meza | | 9 | CACHE HIGH SCHOOL | 5 | | 14:35.38 |
32 | 28 | 6290 | Gus Ayala | | 9 | ELK CITY HIGH SCHOOL | 7 | | 14:36.81 |
33 | | 6529 | Ronaldo Garcia | | 11 | WEATHERFORD HIGH SCH | 1 | | 14:45.27 |
34 | | 6530 | Luis Hernandez | | 11 | WEATHERFORD HIGH SCH | 2 | | 14:46.77 |
35 | | 6486 | Caden Mudd | | 9 | OKC KNIGHTS HMS | 12 | | 14:50.20 |
36 | | 6303 | Bryce Mcclinton | | 10 | ELK CITY HIGH SCHOOL | 8 | | 14:53.94 |
37 | | 6531 | Braden Hinton | | 9 | WEATHERFORD HIGH SCH | 3 | | 14:56.35 |
38 | | 6295 | Miguel Box | | 9 | ELK CITY HIGH SCHOOL | 9 | | 15:14.17 |
39 | 29 | 6434 | Chris Ainsworth | | 11 | MOORELAND HIGH SCHOO | 4 | | 15:15.44 |
40 | 30 | 6440 | Ely Noble | | 12 | MOORELAND HIGH SCHOO | 5 | | 15:16.41 |
41 | | 6307 | Zachary Rhodes | | 9 | ELK CITY HIGH SCHOOL | 10 | | 15:17.92 |
42 | 31 | 6137 | Nathan Cuellor | | 9 | ALTUS HIGH SCHOOL | 2 | | 15:20.81 |
43 | 32 | 6133 | Carson Brookspetty | | 10 | ALTUS HIGH SCHOOL | 3 | | 15:26.71 |
44 | 33 | 6135 | Ethan Brunner | | 10 | ALTUS HIGH SCHOOL | 4 | | 15:29.87 |
45 | | 6294 | Cy Barker | | 10 | ELK CITY HIGH SCHOOL | 11 | | 15:55.91 |
46 | 34 | 6463 | Juarez Santiago | | 9 | MT ST MARY HIGH SCHO | 6 | | 16:19.78 |
47 | | 6304 | Dawson Mcclinton | | 9 | ELK CITY HIGH SCHOOL | 12 | | 16:40.66 |
48 | | 6359 | Kenneth Mckelvey | | 12 | HOBART HIGH SCHOOL | 1 | | 16:51.38 |
49 | 35 | 6143 | David Vanswearingen | | 9 | ALTUS HIGH SCHOOL | 5 | | 17:02.67 |
50 | | 6301 | Hayden Laufer | | 9 | ELK CITY HIGH SCHOOL | 13 | | 17:45.39 |
51 | | 6487 | Franklin Pasos | | 9 | OKC KNIGHTS HMS | 13 | | 22:22.50 |
WEATHERFORD SAND PLUM INVITATIONAL
Licensed to: The ENDURO Group LLC
WEATHERFORD SAND PLUM INVITATIONAL
CROSS COUNTRY MEET
RADER PARK
08/22/2020 - 08/22/2020
Meet Results
EV #5 GIRLS Middle Sch 1Mile Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
|
AVG |
SPLIT |
---|
1 |
ALVA MIDDLE SCHOOL |
45 |
2-6-7-11-19 |
31-34 |
35:33
|
| 7:06.58
| 1:06
|
2 |
MERRITT MIDDLE SCHOO |
60 |
4-8-9-17-22 |
25-26 |
36:22
|
| 7:16.30
| 54
|
2 |
ELK CITY JUNIOR HIGH |
60 |
1-5-10-14-30 |
33-35 |
35:59
|
| 7:11.77
| 1:40
|
4 |
WEATHERFORD MIDDLE S |
69 |
3-13-15-18-20 |
21-27 |
36:54
|
| 7:22.71
| 58
|
5 |
BURNS FLAT-DILL CITY |
155 |
16-28-32-37-42 |
|
40:53
|
| 8:10.55
| 1:20
|
6 |
CHEYENNE (OK) MIDDLE |
163 |
12-29-36-41-45 |
47-49 |
41:28
|
| 8:17.68
| 1:46
|
7 |
KENNETH O'NEIL MS (H |
184 |
23-38-39-40-44 |
46-51 |
43:01
|
| 8:36.12
| 1:12
|
8 |
HYDRO-EAKLY MIDDLE S |
217 |
24-43-48-50-52 |
|
47:16
|
| 9:27.10
| 2:44
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
|
TIME |
1 | 1 | 6318 | Jordan Willeford | | 8 | ELK CITY JUNIOR HIGH | 1 | | 6:22.10 |
2 | 2 | 6148 | Lakin Gaddy | | 8 | ALVA MIDDLE SCHOOL | 1 | | 6:34.04 |
3 | 3 | 6537 | Jaden Bradley | | 7 | WEATHERFORD MIDDLE S | 1 | | 6:42.61 |
4 | 4 | 6417 | Marlie Mong | | 7 | MERRITT MIDDLE SCHOO | 1 | | 6:50.68 |
5 | | 6581 | Khloe Clemence | | 7 | WOODWARD MIDDLE SCHO | 1 | | 6:50.88 |
6 | 5 | 6317 | Ella Sottile | | 8 | ELK CITY JUNIOR HIGH | 2 | | 6:57.33 |
7 | | 6346 | Layla Sweeney | | 8 | HINTON MIDDLE SCHOOL | 1 | | 6:58.96 |
8 | 6 | 6144 | Kylie Adair | | 7 | ALVA MIDDLE SCHOOL | 2 | | 6:59.86 |
9 | 7 | 6149 | Mackinze D Mackey | | 8 | ALVA MIDDLE SCHOOL | 3 | | 7:01.13 |
10 | 8 | 6421 | Elizabeth White | | 8 | MERRITT MIDDLE SCHOO | 2 | | 7:01.68 |
11 | | 6226 | Amidat Olokunola | | 8 | CACHE MIDDLE SCHOOL | 1 | | 7:04.33 |
12 | 9 | 6416 | Myleigh Flowers | | 7 | MERRITT MIDDLE SCHOO | 3 | | 7:07.13 |
13 | | 6514 | Channing Wright | | 7 | UNATTACHED | | | 7:09.19 |
14 | 10 | 6313 | Katherine Ivester | | 7 | ELK CITY JUNIOR HIGH | 3 | | 7:13.41 |
15 | 11 | 6147 | Lyndee Fraire | | 8 | ALVA MIDDLE SCHOOL | 4 | | 7:17.34 |
16 | 12 | 6256 | Mckenzie Carter | | 8 | CHEYENNE (OK) MIDDLE | 1 | | 7:18.13 |
17 | 13 | 6541 | Dasia Givens | | 7 | WEATHERFORD MIDDLE S | 2 | | 7:23.20 |
18 | 14 | 6312 | Camryn Edney | | 8 | ELK CITY JUNIOR HIGH | 4 | | 7:23.54 |
19 | 15 | 6546 | Keira Pratt | | 7 | WEATHERFORD MIDDLE S | 3 | | 7:26.17 |
20 | 16 | 6184 | Evangelene Denny | | 7 | BURNS FLAT-DILL CITY | 1 | | 7:30.36 |
21 | 17 | 6420 | Preslie Taylor | | 7 | MERRITT MIDDLE SCHOO | 4 | | 7:36.54 |
22 | 18 | 6539 | Laila Freeborn | | 7 | WEATHERFORD MIDDLE S | 4 | | 7:40.14 |
23 | 19 | 6150 | Katelee Martin | | 7 | ALVA MIDDLE SCHOOL | 5 | | 7:40.56 |
24 | 20 | 6543 | Cora Hammons | | 6 | WEATHERFORD MIDDLE S | 5 | | 7:41.46 |
25 | 21 | 6545 | Katherine Nix | | 7 | WEATHERFORD MIDDLE S | 6 | | 7:44.15 |
26 | 22 | 6415 | Madi Flowers | | 5 | MERRITT MIDDLE SCHOO | 5 | | 7:45.49 |
27 | 23 | 6381 | Daisha Christian | | 7 | KENNETH O'NEIL MS (H | 1 | | 7:45.87 |
28 | 24 | 6373 | Andie Proffitt | | 6 | HYDRO-EAKLY MIDDLE S | 1 | | 7:46.18 |
29 | | 6251 | Meredith Pye | | 7 | CARNEGIE MIDDLE SCHO | 1 | | 7:51.59 |
30 | 25 | 6414 | Kiptyn Cape | | 5 | MERRITT MIDDLE SCHOO | 6 | | 7:52.76 |
31 | 26 | 6419 | Hanna Stehr | | 6 | MERRITT MIDDLE SCHOO | 7 | | 7:58.08 |
32 | 27 | 6549 | Jenna Stutzman | | 7 | WEATHERFORD MIDDLE S | 7 | | 8:00.36 |
33 | 28 | 6186 | Layken Luttrell | | 8 | BURNS FLAT-DILL CITY | 2 | | 8:00.67 |
34 | 29 | 6254 | Rossi Baker | | 7 | CHEYENNE (OK) MIDDLE | 2 | | 8:01.81 |
35 | | 6250 | Wenzday Burcum | | 7 | CARNEGIE MIDDLE SCHO | 2 | | 8:02.16 |
36 | 30 | 6314 | Mylee Moran | | 8 | ELK CITY JUNIOR HIGH | 5 | | 8:02.48 |
37 | 31 | 6156 | Mya Williams | | 8 | ALVA MIDDLE SCHOOL | 6 | | 8:04.37 |
38 | 32 | 6188 | Addison Moore | | 7 | BURNS FLAT-DILL CITY | 3 | | 8:05.74 |
39 | | 6252 | Biandra Toyekoyah | | 6 | CARNEGIE MIDDLE SCHO | 3 | | 8:10.02 |
40 | 33 | 6585 | Dellana Ramos | | 6 | ELK CITY JUNIOR HIGH | 6 | | 8:10.77 |
41 | 34 | 6152 | Randee Perks | | 8 | ALVA MIDDLE SCHOOL | 7 | | 8:11.70 |
42 | 35 | 6316 | Alexis Snyder | | 8 | ELK CITY JUNIOR HIGH | 7 | | 8:13.78 |
43 | | 6544 | Tory Hume | | 7 | WEATHERFORD MIDDLE S | 8 | | 8:15.27 |
44 | 36 | 6253 | Eden Atha | | 7 | CHEYENNE (OK) MIDDLE | 3 | | 8:16.46 |
45 | | 6410 | Jorja Bashaw | | 5 | MERRITT MIDDLE SCHOO | 8 | | 8:22.68 |
46 | 37 | 6189 | Faith Schneberger | | 4 | BURNS FLAT-DILL CITY | 4 | | 8:24.85 |
47 | | 6580 | Aleah Chase | | 8 | WOODWARD MIDDLE SCHO | 2 | | 8:25.13 |
48 | | 6540 | Allison Galindo | | 8 | WEATHERFORD MIDDLE S | 9 | | 8:29.54 |
49 | | 6311 | Jaylese Dixon | | 8 | ELK CITY JUNIOR HIGH | 8 | | 8:30.34 |
50 | | 6315 | Jothsna Pranabdev | | 7 | ELK CITY JUNIOR HIGH | 9 | | 8:30.92 |
51 | | 6418 | Lyla Robinson | | 5 | MERRITT MIDDLE SCHOO | 9 | | 8:32.21 |
52 | | 6551 | Symphony Welsh | | 6 | WEATHERFORD MIDDLE S | 10 | | 8:39.41 |
53 | | 6502 | Nicole Jackson | | 7 | OKC KNIGHTS MIDDLE S | 1 | | 8:43.15 |
54 | 38 | 6385 | Jazmine Pinto | | 8 | KENNETH O'NEIL MS (H | 2 | | 8:44.60 |
55 | 39 | 6387 | Hannah Siesser | | 8 | KENNETH O'NEIL MS (H | 3 | | 8:44.99 |
56 | 40 | 6382 | Channing Davis | | 8 | KENNETH O'NEIL MS (H | 4 | | 8:46.45 |
57 | | 6542 | Hannah Gregory | | 7 | WEATHERFORD MIDDLE S | 11 | | 8:47.00 |
58 | 41 | 6255 | Carli Carter | | 8 | CHEYENNE (OK) MIDDLE | 4 | | 8:47.31 |
59 | 42 | 6185 | Sienna Garcia | | 8 | BURNS FLAT-DILL CITY | 5 | | 8:51.15 |
60 | 43 | 6368 | Jazmine Abeyta | | 8 | HYDRO-EAKLY MIDDLE S | 2 | | 8:54.81 |
61 | 44 | 6383 | Shaidyn Dean | | 6 | KENNETH O'NEIL MS (H | 5 | | 8:58.70 |
62 | | 6249 | Antonia Barcos | | 7 | CARNEGIE MIDDLE SCHO | 4 | | 9:03.23 |
