Licensed to: The ENDURO Group LLC
2019 Ponca City Cross Country Meet
Lake Ponca Disc Golf Course
#runenduro
10/15/2019 - 10/15/2019
Meet Results
EV #1 GIRLS HS 5000 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | PCW-PUTNAM CITY WEST | 31 | 1-2-3-12-13 | 23 | 1:39:57 | 3:59.87 | 19:59.36 | 2:59 |
2 | BISHOP MCGUINNESS HI | 34 | 4-6-7-8-9 | 10-11 | 1:41:55 | 4:04.59 | 20:22.96 | 0:41 |
3 | PONCA CITY HIGH SCHO | 83 | 14-15-16-17-21 | 26-27 | 1:53:47 | 4:33.06 | 22:45.30 | 2:04 |
4 | ENID HIGH SCHOOL | 84 | 5-18-19-20-22 | 24-25 | 1:54:37 | 4:35.06 | 22:55.32 | 4:24 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 8062 | Tiffany Watson | 11 | PCW-PUTNAM CITY WEST | 1 | 3:45.85 | 18:49.28 | |
2 | 2 | 8063 | Gabriela Zapata | 10 | PCW-PUTNAM CITY WEST | 2 | 3:45.91 | 18:49.59 | |
3 | 3 | 8058 | Gladis Avalos | 11 | PCW-PUTNAM CITY WEST | 3 | 3:54.35 | 19:31.79 | |
4 | 4 | 8009 | Olivia Fosbenner | 9 | BISHOP MCGUINNESS HI | 1 | 3:58.75 | 19:53.75 | |
5 | 5 | 8040 | Elizabeth Ostermaier | 12 | ENID HIGH SCHOOL | 1 | 4:00.21 | 20:01.08 | |
6 | 6 | 8002 | Kaitlyn Bishop | 11 | BISHOP MCGUINNESS HI | 2 | 4:04.84 | 20:24.20 | |
7 | 7 | 8019 | Maria Raglow | 9 | BISHOP MCGUINNESS HI | 3 | 4:05.54 | 20:27.70 | |
8 | 8 | 8027 | Torie Whitbeck | 9 | BISHOP MCGUINNESS HI | 4 | 4:06.72 | 20:33.64 | |
9 | 9 | 8021 | Caroline Russell | 12 | BISHOP MCGUINNESS HI | 5 | 4:07.10 | 20:35.51 | |
10 | 10 | 8015 | Katherine Hill | 12 | BISHOP MCGUINNESS HI | 6 | 4:07.64 | 20:38.20 | |
11 | 11 | 8018 | Hattie Luke | 9 | BISHOP MCGUINNESS HI | 7 | 4:07.82 | 20:39.11 | |
12 | 8012 | Kathryn Hadrava | 9 | BISHOP MCGUINNESS HI | 8 | 4:09.25 | 20:46.29 | ||
13 | 12 | 8060 | Afeni Rubio | 11 | PCW-PUTNAM CITY WEST | 4 | 4:11.40 | 20:57.01 | |
14 | 8084 | Hannah Haley | 11 | TONKAWA HIGH SCHOOL | 1 | 4:18.20 | 21:31.00 | ||
15 | 8028 | Emiley White | 12 | BISHOP MCGUINNESS HI | 9 | 4:18.90 | 21:34.50 | ||
16 | 13 | 8061 | Aylin Rubio | 10 | PCW-PUTNAM CITY WEST | 5 | 4:21.83 | 21:49.15 | |
17 | 14 | 8217 | Virgina Bryce | 10 | PONCA CITY HIGH SCHO | 1 | 4:23.17 | 21:55.87 | |
18 | 15 | 8219 | Hannah Jennings | 11 | PONCA CITY HIGH SCHO | 2 | 4:23.60 | 21:58.04 | |
19 | 8017 | Sara Lau | 12 | BISHOP MCGUINNESS HI | 10 | 4:24.62 | 22:03.14 | ||
20 | 8023 | Sterling Senner | 12 | BISHOP MCGUINNESS HI | 11 | 4:31.64 | 22:38.24 | ||
21 | 8005 | Alysse Clark | 11 | BISHOP MCGUINNESS HI | 12 | 4:31.86 | 22:39.30 | ||
22 | 16 | 8218 | Krystine Hines | 11 | PONCA CITY HIGH SCHO | 3 | 4:32.56 | 22:42.82 | |
23 | 8026 | AnnMarie Weitzel | 10 | BISHOP MCGUINNESS HI | 13 | 4:35.75 | 22:58.77 | ||
24 | 8013 | Hailey Harrington | 10 | BISHOP MCGUINNESS HI | 14 | 4:37.05 | 23:05.29 | ||
25 | 8003 | Gracie Blevins | 9 | BISHOP MCGUINNESS HI | 15 | 4:37.15 | 23:05.76 | ||
26 | 17 | 8216 | Kennedy Brown | 10 | PONCA CITY HIGH SCHO | 4 | 4:37.82 | 23:09.13 | |
27 | 18 | 8034 | Gabriella Haro | 9 | ENID HIGH SCHOOL | 2 | 4:39.81 | 23:19.08 | |
28 | 8024 | Maddie Smith | 9 | BISHOP MCGUINNESS HI | 16 | 4:40.26 | 23:21.31 | ||
29 | 8016 | Lois Klechka | 11 | BISHOP MCGUINNESS HI | 17 | 4:40.53 | 23:22.65 | ||
30 | 19 | 8042 | Megan Poggenpohl | 11 | ENID HIGH SCHOOL | 3 | 4:40.91 | 23:24.59 | |
31 | 20 | 8041 | Abigail Poggenpohl | 9 | ENID HIGH SCHOOL | 4 | 4:41.17 | 23:25.86 | |
32 | 8020 | Julia Richard | 11 | BISHOP MCGUINNESS HI | 18 | 4:43.59 | 23:37.95 | ||
33 | 21 | 8221 | Kaylee Pruitt | 11 | PONCA CITY HIGH SCHO | 5 | 4:48.13 | 24:00.68 | |
34 | 8008 | Anna Ford | 10 | BISHOP MCGUINNESS HI | 19 | 4:51.31 | 24:16.59 | ||
35 | 22 | 8037 | Sarah Hwang | 11 | ENID HIGH SCHOOL | 5 | 4:53.20 | 24:26.00 | |
36 | 23 | 8059 | Kahlan Fuller | 12 | PCW-PUTNAM CITY WEST | 6 | 4:54.36 | 24:31.83 | |
37 | 8011 | Georgia Garrett | 9 | BISHOP MCGUINNESS HI | 20 | 4:56.56 | 24:42.82 | ||
38 | 24 | 8032 | Alicelyn Carr | 10 | ENID HIGH SCHOOL | 6 | 4:56.68 | 24:43.43 | |
39 | 25 | 8031 | Sarah Bonebrake | 9 | ENID HIGH SCHOOL | 7 | 5:00.00 | 25:00.01 | |
40 | 8039 | Kelsey Martin | 11 | ENID HIGH SCHOOL | 8 | 5:04.63 | 25:23.17 | ||
41 | 8004 | Jenna Carnine | 10 | BISHOP MCGUINNESS HI | 21 | 5:08.29 | 25:41.49 | ||
42 | 8001 | Clare Barr | 12 | BISHOP MCGUINNESS HI | 22 | 5:09.77 | 25:48.88 | ||
43 | 8014 | Ashley Hill | 10 | BISHOP MCGUINNESS HI | 23 | 5:10.76 | 25:53.82 | ||
44 | 8022 | Ariel Santos | 11 | BISHOP MCGUINNESS HI | 24 | 5:11.62 | 25:58.10 | ||
45 | 8036 | Isabella Hubbard | 9 | ENID HIGH SCHOOL | 9 | 5:22.53 | 26:52.68 | ||
46 | 8035 | Chloe Hemstreet | 12 | ENID HIGH SCHOOL | 10 | 5:31.21 | 27:36.09 | ||
47 | 8030 | Alyssa Wright | 12 | COVINGTON-DOUGLAS HI | 1 | 5:41.15 | 28:25.76 | ||
48 | 8029 | Sunnie May | 12 | COVINGTON-DOUGLAS HI | 2 | 5:41.31 | 28:26.57 | ||
49 | 26 | 8214 | Lindsey Alvarez | 9 | PONCA CITY HIGH SCHO | 6 | 5:41.91 | 28:29.55 | |
50 | 8051 | Paige Duffield | 11 | MEDFORD HIGH SCHOOL | 1 | 5:52.77 | 29:23.86 | ||
51 | 8054 | Samantha Smith | 11 | MEDFORD HIGH SCHOOL | 2 | 6:00.14 | 30:00.73 | ||
52 | 8053 | Trenity Schanbacher | 11 | MEDFORD HIGH SCHOOL | 3 | 6:09.03 | 30:45.18 | ||
53 | 27 | 8220 | Brianna Lee | 9 | PONCA CITY HIGH SCHO | 7 | 6:20.47 | 31:42.38 | |
54 | 8043 | Michaela Stikkers | 12 | ENID HIGH SCHOOL | 11 | 6:52.22 | 34:21.12 |
Licensed to: The ENDURO Group LLC
2019 Ponca City Cross Country Meet
Lake Ponca Disc Golf Course
#runenduro
10/15/2019 - 10/15/2019
Meet Results
EV #2 BOYS HS 5000 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | BISHOP MCGUINNESS HI | 29 | 2-4-6-7-10 | 11-12 | 1:24:35 | 4:04.59 | 16:54.90 | 1:17 |
2 | ENID HIGH SCHOOL | 55 | 1-3-16-17-18 | 25-26 | 1:25:55 | 4:35.06 | 17:10.90 | 2:46 |
3 | PCW-PUTNAM CITY WEST | 63 | 5-8-9-19-22 | 24-28 | 1:28:01 | 3:59.87 | 17:36.23 | 1:09 |
4 | PONCA CITY HIGH SCHO | 83 | 13-14-15-20-21 | 23-27 | 1:29:47 | 4:33.06 | 17:57.44 | 0:26 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 8123 | Ruben Daniels | 11 | ENID HIGH SCHOOL | 1 | 3:03.55 | 15:17.78 | |
2 | 8121 | Gage Mcelhaney | 11 | ELGIN HIGH SCHOOL | 1 | 3:03.73 | 15:18.66 | ||
3 | 2 | 8089 | Luke Chansolme | 11 | BISHOP MCGUINNESS HI | 1 | 3:13.52 | 16:07.64 | |
4 | 3 | 8122 | Anthony Carranza | 12 | ENID HIGH SCHOOL | 2 | 3:17.42 | 16:27.14 | |
5 | 4 | 8103 | Will Leonard | 9 | BISHOP MCGUINNESS HI | 2 | 3:19.23 | 16:36.19 | |
6 | 5 | 8161 | Wili Perez | 10 | PCW-PUTNAM CITY WEST | 1 | 3:24.26 | 17:01.30 | |
7 | 6 | 8098 | Holden Husbands | 12 | BISHOP MCGUINNESS HI | 3 | 3:25.25 | 17:06.25 | |
8 | 7 | 8097 | Tommy Hosty | 12 | BISHOP MCGUINNESS HI | 4 | 3:27.80 | 17:19.03 | |
9 | 8 | 8157 | Dennis Green | 12 | PCW-PUTNAM CITY WEST | 2 | 3:28.20 | 17:21.02 | |
10 | 9 | 8160 | Brandyn Munoz Deleon | 12 | PCW-PUTNAM CITY WEST | 3 | 3:28.63 | 17:23.15 | |
11 | 10 | 8105 | Charlie Maxwell | 12 | BISHOP MCGUINNESS HI | 5 | 3:29.08 | 17:25.40 | |
12 | 11 | 8093 | Dawson Danner | 12 | BISHOP MCGUINNESS HI | 6 | 3:29.65 | 17:28.26 | |
13 | 12 | 8100 | Gavin Johnston | 11 | BISHOP MCGUINNESS HI | 7 | 3:31.29 | 17:36.49 | |
14 | 13 | 8183 | Aaron Maloney | 11 | PONCA CITY HIGH SCHO | 1 | 3:31.87 | 17:39.35 | |
15 | 8116 | Kemper Weeks | 10 | BISHOP MCGUINNESS HI | 8 | 3:33.60 | 17:48.01 | ||
16 | 8102 | Vincent Le | 11 | BISHOP MCGUINNESS HI | 9 | 3:33.64 | 17:48.24 | ||
17 | 8090 | Matthew Coomes | 11 | BISHOP MCGUINNESS HI | 10 | 3:34.06 | 17:50.32 | ||
18 | 8091 | Nathan Coomes | 9 | BISHOP MCGUINNESS HI | 11 | 3:34.51 | 17:52.56 | ||
19 | 14 | 8179 | Karter Hines | 10 | PONCA CITY HIGH SCHO | 2 | 3:35.36 | 17:56.82 | |
20 | 15 | 8186 | Kris Myatt | 12 | PONCA CITY HIGH SCHO | 3 | 3:36.10 | 18:00.51 | |
21 | 16 | 8136 | Isaac Ylitalo | 12 | ENID HIGH SCHOOL | 3 | 3:36.48 | 18:02.43 | |
22 | 17 | 8126 | Brian Higbee | 11 | ENID HIGH SCHOOL | 4 | 3:36.66 | 18:03.30 | |
23 | 18 | 8135 | Noah Voth | 11 | ENID HIGH SCHOOL | 5 | 3:36.77 | 18:03.86 | |
24 | 19 | 8156 | Raul Barrios | 9 | PCW-PUTNAM CITY WEST | 4 | 3:36.88 | 18:04.43 | |
25 | 8118 | Wade Groves | 12 | COVINGTON-DOUGLAS HI | 1 | 3:36.97 | 18:04.88 | ||
26 | 20 | 8185 | Andrew Mitchell | 10 | PONCA CITY HIGH SCHO | 4 | 3:37.03 | 18:05.15 | |
27 | 21 | 8184 | Burton Miner | 9 | PONCA CITY HIGH SCHO | 5 | 3:37.07 | 18:05.38 | |
28 | 8113 | Amir Sweis | 9 | BISHOP MCGUINNESS HI | 12 | 3:37.44 | 18:07.22 | ||
29 | 8099 | Henry Ison | 9 | BISHOP MCGUINNESS HI | 13 | 3:37.49 | 18:07.47 | ||
30 | 22 | 8162 | Luis Romero | 10 | PCW-PUTNAM CITY WEST | 5 | 3:38.25 | 18:11.29 | |
31 | 23 | 8192 | Cauy Vogele | 12 | PONCA CITY HIGH SCHO | 6 | 3:38.59 | 18:12.96 | |
32 | 8155 | Andrez Ramirez | 12 | PAWHUSKA HIGH SCHOOL | 1 | 3:41.19 | 18:25.96 | ||
33 | 24 | 8159 | Bryan Marquez Castro | 11 | PCW-PUTNAM CITY WEST | 6 | 3:42.89 | 18:34.47 | |
34 | 25 | 8137 | Johnathan Ylitalo | 10 | ENID HIGH SCHOOL | 6 | 3:44.21 | 18:41.09 | |
35 | 8154 | Ryck Quillen | 10 | PAWHUSKA HIGH SCHOOL | 2 | 3:44.73 | 18:43.67 | ||
36 | 26 | 8125 | Alec Hamm | 10 | ENID HIGH SCHOOL | 7 | 3:44.97 | 18:44.86 | |
37 | 27 | 8190 | Traven Scott | 10 | PONCA CITY HIGH SCHO | 7 | 3:45.31 | 18:46.59 | |
38 | 8092 | Nico Cuzalina | 9 | BISHOP MCGUINNESS HI | 14 | 3:45.50 | 18:47.51 | ||
39 | 8101 | Max Kriegel | 12 | BISHOP MCGUINNESS HI | 15 | 3:45.94 | 18:49.74 | ||
40 | 8181 | Stockton Lee | 11 | PONCA CITY HIGH SCHO | 8 | 3:46.91 | 18:54.58 | ||
41 | 8153 | Matt Miles | 12 | PAWHUSKA HIGH SCHOOL | 3 | 3:49.08 | 19:05.43 | ||
42 | 8165 | Nathan Alvarez | 11 | PONCA CITY HIGH SCHO | 9 | 3:49.93 | 19:09.67 | ||
43 | 8164 | Chase Allensworth | 10 | PONCA CITY HIGH SCHO | 10 | 3:50.91 | 19:14.58 | ||
44 | 28 | 8158 | Kevin Hill | 10 | PCW-PUTNAM CITY WEST | 7 | 3:51.87 | 19:19.37 | |
45 | 8152 | Alan Martinez | 9 | PAWHUSKA HIGH SCHOOL | 4 | 3:52.03 | 19:20.16 | ||
46 | 8167 | Tyler Berryman | 9 | PONCA CITY HIGH SCHO | 11 | 3:52.88 | 19:24.42 | ||
47 | 8119 | Dylan Mclane | 11 | COVINGTON-DOUGLAS HI | 2 | 3:55.18 | 19:35.92 | ||
48 | 8163 | Samuel Solano Alvarez | 11 | PCW-PUTNAM CITY WEST | 8 | 3:55.24 | 19:36.22 | ||
49 | 8117 | Drake Daugherty | 9 | COVINGTON-DOUGLAS HI | 3 | 3:55.50 | 19:37.51 | ||
50 | 8128 | Willem Johnson | 11 | ENID HIGH SCHOOL | 8 | 3:58.54 | 19:52.71 | ||
51 | 8166 | Gavin Bales | 11 | PONCA CITY HIGH SCHO | 12 | 4:01.13 | 20:05.69 | ||
52 | 8124 | Lane Doffer | 12 | ENID HIGH SCHOOL | 9 | 4:02.39 | 20:11.96 | ||
53 | 8195 | Cyrus Wells | 12 | PONCA CITY HIGH SCHO | 13 | 4:03.43 | 20:17.17 | ||
54 | 8107 | Grant Murphy | 11 | BISHOP MCGUINNESS HI | 16 | 4:06.10 | 20:30.52 | ||
55 | 8095 | Gianfranco Grella | 8 | BISHOP MCGUINNESS HI | 17 | 4:06.84 | 20:34.21 | ||
56 | 8193 | Clayton Weiss | 9 | PONCA CITY HIGH SCHO | 14 | 4:07.36 | 20:36.80 | ||
57 | 8130 | Jiaire Martin | 9 | ENID HIGH SCHOOL | 10 | 4:07.76 | 20:38.81 | ||
58 | 8182 | Juan Lopez | 11 | PONCA CITY HIGH SCHO | 15 | 4:09.90 | 20:49.53 | ||
59 | 8132 | Devin Padilla | 10 | ENID HIGH SCHOOL | 11 | 4:12.34 | 21:01.72 | ||
60 | 8108 | Thomas Raglow | 10 | BISHOP MCGUINNESS HI | 18 | 4:14.31 | 21:11.55 | ||
61 | 8134 | Edward Scott | 9 | ENID HIGH SCHOOL | 12 | 4:16.90 | 21:24.50 | ||
62 | 8110 | Ryan Schwarz | 10 | BISHOP MCGUINNESS HI | 19 | 4:17.62 | 21:28.12 | ||
63 | 8109 | Jake Schwartz | 9 | BISHOP MCGUINNESS HI | 20 | 4:26.72 | 22:13.61 | ||
64 | 8180 | Braden Ladner | 11 | PONCA CITY HIGH SCHO | 16 | 4:27.18 | 22:15.90 | ||
65 | 8115 | Brayden Tran | 9 | BISHOP MCGUINNESS HI | 21 | 4:28.77 | 22:23.85 | ||
66 | 8176 | Quinton Goff | 12 | PONCA CITY HIGH SCHO | 17 | 4:31.53 | 22:37.66 | ||
67 | 8187 | Jacob ONeill | 9 | PONCA CITY HIGH SCHO | 18 | 4:32.19 | 22:40.95 | ||
68 | 8094 | Max Green | 10 | BISHOP MCGUINNESS HI | 22 | 4:33.09 | 22:45.45 | ||
69 | 8178 | Sergio Gutierrez | 9 | PONCA CITY HIGH SCHO | 19 | 4:34.39 | 22:51.95 | ||
70 | 8114 | Lucas Tolbert | 11 | BISHOP MCGUINNESS HI | 23 | 4:45.24 | 23:46.22 | ||
71 | 8175 | Andres Galvan | 12 | PONCA CITY HIGH SCHO | 20 | 4:49.53 | 24:07.67 | ||
72 | 8088 | Eli Challis | 10 | BISHOP MCGUINNESS HI | 24 | 4:49.95 | 24:09.76 | ||
73 | 8171 | Kaiden Eaton | 9 | PONCA CITY HIGH SCHO | 21 | 4:52.57 | 24:22.85 | ||
74 | 8106 | Jackson Morrow | 10 | BISHOP MCGUINNESS HI | 25 | 5:05.12 | 25:25.62 | ||
75 | 8174 | Tristin Feathers | 10 | PONCA CITY HIGH SCHO | 22 | 5:10.98 | 25:54.90 | ||
76 | 8169 | Manxe Campbell | 10 | PONCA CITY HIGH SCHO | 23 | 5:11.27 | 25:56.38 | ||
77 | 8188 | Cooper Rains | 10 | PONCA CITY HIGH SCHO | 24 | 5:25.29 | 27:06.48 | ||
78 | 8173 | Tyler Epperson | 10 | PONCA CITY HIGH SCHO | 25 | 5:50.21 | 29:11.09 | ||
79 | 8120 | Blake Vogel | 9 | COVINGTON-DOUGLAS HI | 4 | 6:22.41 | 31:52.09 |
Licensed to: The ENDURO Group LLC
2019 Ponca City Cross Country Meet
Lake Ponca Disc Golf Course
#runenduro
10/15/2019 - 10/15/2019
Meet Results
EV #3 GIRLS 5000 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG | SPLIT |
Licensed to: The ENDURO Group LLC
2019 Ponca City Cross Country Meet
Lake Ponca Disc Golf Course
#runenduro
10/15/2019 - 10/15/2019
Meet Results
EV #4 BOYS 5000 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG | SPLIT |
Licensed to: The ENDURO Group LLC
2019 Ponca City Cross Country Meet
Lake Ponca Disc Golf Course
#runenduro
10/15/2019 - 10/15/2019
Meet Results
EV #5 GIRLS JH/MS 3200 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | PONCA CITY MIDDLE SC | 17 | 1-2-3-5-6 | 8-10 | 1:11:16 | 4:27.25 | 14:15.22 | 1:25 |
2 | ENID MIDDLE SCHOOL | 43 | 4-7-9-11-12 | 1:26:24 | 5:24.01 | 17:16.84 | 9:59 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 8081 | Callie Jo Vanhoesen | 7 | PONCA CITY MIDDLE SC | 1 | 4:14.36 | 13:33.96 | |
2 | 2 | 8066 | Jaycee Davis | 6 | PONCA CITY MIDDLE SC | 2 | 4:17.69 | 13:44.61 | |
3 | 3 | 8069 | Madilynn Fortney | 7 | PONCA CITY MIDDLE SC | 3 | 4:22.75 | 14:00.82 | |
4 | 4 | 8048 | Evelyn Hernandez | 8 | ENID MIDDLE SCHOOL | 1 | 4:27.95 | 14:17.46 | |
5 | 8056 | Ashly DiazJohnson | 8 | PANAMA MIDDLE SCHOOL | 1 | 4:35.25 | 14:40.83 | ||
6 | 5 | 8076 | Hannah Roy | 8 | PONCA CITY MIDDLE SC | 4 | 4:40.38 | 14:57.24 | |
7 | 6 | 8065 | Caitlin Cooper | 7 | PONCA CITY MIDDLE SC | 5 | 4:41.08 | 14:59.47 | |
8 | 7 | 8046 | Rayne Colston | 7 | ENID MIDDLE SCHOOL | 2 | 4:51.32 | 15:32.24 | |
9 | 8 | 8082 | Electra Wilson | 6 | PONCA CITY MIDDLE SC | 6 | 4:51.83 | 15:33.87 | |
10 | 9 | 8047 | Naomi Haros | 8 | ENID MIDDLE SCHOOL | 3 | 4:55.92 | 15:46.96 | |
11 | 10 | 8071 | Skylar Kelley | 6 | PONCA CITY MIDDLE SC | 7 | 4:56.65 | 15:49.31 | |
12 | 8083 | Ella Young | 6 | PONCA CITY MIDDLE SC | 8 | 5:00.63 | 16:02.02 | ||
13 | 8064 | Jesslyn Carpenter | 7 | PONCA CITY MIDDLE SC | 9 | 5:01.57 | 16:05.03 | ||
14 | 8057 | Madison Watkins | 7 | PANAMA MIDDLE SCHOOL | 2 | 5:03.70 | 16:11.85 | ||
15 | 11 | 8045 | Gia Baez | 8 | ENID MIDDLE SCHOOL | 4 | 5:09.42 | 16:30.17 | |
16 | 8067 | Didi Delagarza | 8 | PONCA CITY MIDDLE SC | 10 | 5:32.39 | 17:43.67 | ||
17 | 8077 | Lorin Scott | 8 | PONCA CITY MIDDLE SC | 11 | 5:33.94 | 17:48.61 | ||
18 | 8072 | Regan Loney | 8 | PONCA CITY MIDDLE SC | 12 | 5:38.96 | 18:04.70 | ||
19 | 8073 | Natalie Mayer | 6 | PONCA CITY MIDDLE SC | 13 | 5:54.00 | 18:52.81 | ||
20 | 8078 | Lennon Shearer | 6 | PONCA CITY MIDDLE SC | 14 | 6:00.24 | 19:12.80 | ||
21 | 8075 | Taylor Otto | 6 | PONCA CITY MIDDLE SC | 15 | 6:16.50 | 20:04.82 | ||
22 | 12 | 8050 | Mckenna Shelton | 7 | ENID MIDDLE SCHOOL | 5 | 7:35.43 | 24:17.38 |
Licensed to: The ENDURO Group LLC
2019 Ponca City Cross Country Meet
Lake Ponca Disc Golf Course
#runenduro
10/15/2019 - 10/15/2019
Meet Results
EV #6 BOYS JH/MS 3200 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | PONCA CITY MIDDLE SC | 24 | 2-3-5-6-8 | 10-11 | 1:05:20 | 4:27.25 | 13:03.95 | 1:55 |
2 | ENID MIDDLE SCHOOL | 33 | 1-4-7-9-12 | 13-14 | 1:07:47 | 5:24.01 | 13:33.48 | 3:57 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 8224 | Trey Others | 8 | UNATTACHED | 3:30.84 | 11:14.72 | |||
2 | 1 | 8143 | Eli Lichty | 8 | ENID MIDDLE SCHOOL | 1 | 3:36.96 | 11:34.30 | |
3 | 2 | 8206 | Joel Menchaca | 8 | PONCA CITY MIDDLE SC | 1 | 3:47.14 | 12:06.86 | |
4 | 3 | 8204 | AJ Landes | 7 | PONCA CITY MIDDLE SC | 2 | 3:54.18 | 12:29.38 | |
5 | 4 | 8140 | Judah Harms | 8 | ENID MIDDLE SCHOOL | 2 | 3:58.10 | 12:41.94 | |
6 | 8151 | Harvey Mcclain | 8 | PANAMA MIDDLE SCHOOL | 1 | 4:09.81 | 13:19.42 | ||
7 | 5 | 8203 | Keegan Goff | 8 | PONCA CITY MIDDLE SC | 3 | 4:10.02 | 13:20.09 | |
8 | 6 | 8225 | Sutton Reynolds | 6 | PONCA CITY MIDDLE SC | 4 | 4:10.40 | 13:21.31 | |
9 | 8150 | Nelson Liddy | 8 | PANAMA MIDDLE SCHOOL | 2 | 4:11.79 | 13:25.74 | ||
10 | 8148 | Tristen Goodwin | 8 | PANAMA MIDDLE SCHOOL | 3 | 4:17.93 | 13:45.38 | ||
11 | 7 | 8144 | Carson Nault | 7 | ENID MIDDLE SCHOOL | 3 | 4:19.48 | 13:50.34 | |
12 | 8 | 8196 | Julian Aguilar | 6 | PONCA CITY MIDDLE SC | 5 | 4:23.16 | 14:02.12 | |
13 | 9 | 8138 | Zane Briix | 7 | ENID MIDDLE SCHOOL | 4 | 4:25.27 | 14:08.88 | |
14 | 10 | 8200 | Henry Canizlopez | 8 | PONCA CITY MIDDLE SC | 6 | 4:30.13 | 14:24.43 | |
15 | 11 | 8198 | Luke Blum | 6 | PONCA CITY MIDDLE SC | 7 | 4:38.69 | 14:51.82 | |
16 | 8207 | Adrian Perez | 7 | PONCA CITY MIDDLE SC | 8 | 4:45.40 | 15:13.31 | ||
17 | 12 | 8141 | Blake Jensen | 7 | ENID MIDDLE SCHOOL | 5 | 4:51.23 | 15:31.95 | |
18 | 8202 | Jason Devinney | 6 | PONCA CITY MIDDLE SC | 9 | 5:10.39 | 16:33.28 | ||
19 | 13 | 8146 | Kaleb Ylitalo | 7 | ENID MIDDLE SCHOOL | 6 | 5:34.63 | 17:50.82 | |
20 | 8208 | Teagan Phillips | 6 | PONCA CITY MIDDLE SC | 10 | 6:54.63 | 22:06.82 | ||
21 | 14 | 8145 | Kinoa Nguyen | 8 | ENID MIDDLE SCHOOL | 7 | 7:33.67 | 24:11.77 | |
22 | 8149 | Deion Knowlen | 8 | PANAMA MIDDLE SCHOOL | 4 | 8:04.37 | 25:50.00 |