Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #1 GIRLS elem 1800 Dash |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | GROVE UPPER ELEMENTA | 15 | 1-2-3-4-5 | 6 | 43:40 | 4:51.2 | 8:44.0 | 1:06 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 3779 | Ella Keran | 6 | GROVE UPPER ELEMENTA | 1 | 4:33.3 | 8:11.9 | |
2 | 2 | 3700 | Mya Pellegrino | 5 | GROVE UPPER ELEMENTA | 2 | 4:35.4 | 8:15.7 | |
3 | 3 | 3698 | Brekkyan Carnes | 6 | GROVE UPPER ELEMENTA | 3 | 4:55.3 | 8:51.4 | |
4 | 4 | 3778 | Rowan Geer | 5 | GROVE UPPER ELEMENTA | 4 | 5:01.4 | 9:02.5 | |
5 | 3743 | Malynn Wyrick | 5 | WYANDOTTE ELEMENTARY | 1 | 5:08.4 | 9:15.2 | ||
6 | 5 | 3701 | Kendra Wilson | 6 | GROVE UPPER ELEMENTA | 5 | 5:10.3 | 9:18.5 | |
7 | 6 | 3699 | Desiree Jaquez | 6 | GROVE UPPER ELEMENTA | 6 | 5:17.9 | 9:32.1 | |
8 | 3742 | karsyn siegrist | 5 | WYANDOTTE ELEMENTARY | 2 | 5:26.1 | 9:47.0 | ||
9 | 3741 | Nevaeh Cooper | 5 | WYANDOTTE ELEMENTARY | 3 | 5:42.1 | 10:15.7 | ||
10 | 3795 | sam bacon | 6 | UNATTACHED | 6:30.8 | 11:43.4 |
Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #2 BOYS elem 1800 Dash |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG | SPLIT |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 3794 | Cutter Thompson | 5 | WYANDOTTE ELEMENTARY | 1 | 4:27.0 | 8:00.5 | ||
2 | 3793 | Toby Shield | 5 | WYANDOTTE ELEMENTARY | 2 | 4:53.2 | 8:47.7 |
Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #3 GIRLS Varsity 5000 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | GROVE HIGH SCHOOL | 24 | 1-2-6-7-8 | 9-12 | 1:56:18 | 4:39.2 | 23:15.6 | 3:47 |
2 | COLLINSVILLE HIGH SC | 33 | 3-4-5-10-11 | 13 | 2:00:22 | 4:48.9 | 24:04.5 | 3:34 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 3686 | Eraya Elder | 12 | GROVE HIGH SCHOOL | 1 | 4:12.4 | 21:02.0 | |
2 | 2 | 3687 | Rory Geer | 10 | GROVE HIGH SCHOOL | 2 | 4:18.1 | 21:30.3 | |
3 | 3 | 3666 | Sarah Bell | 10 | COLLINSVILLE HIGH SC | 1 | 4:32.3 | 22:41.2 | |
4 | 4 | 3669 | Stormie Romero | 9 | COLLINSVILLE HIGH SC | 2 | 4:32.4 | 22:41.6 | |
5 | 5 | 3671 | Zoe Vogel | 12 | COLLINSVILLE HIGH SC | 3 | 4:38.1 | 23:10.3 | |
6 | 6 | 3685 | Katelyn Cohea | 11 | GROVE HIGH SCHOOL | 3 | 4:49.6 | 24:07.8 | |
7 | 7 | 3683 | Kayle Bearpaw | 12 | GROVE HIGH SCHOOL | 4 | 4:57.8 | 24:48.6 | |
8 | 8 | 3682 | Jazzmine Aguire | 10 | GROVE HIGH SCHOOL | 5 | 4:57.9 | 24:49.1 | |
9 | 3796 | jessica Roberts | 12 | UNATTACHED | 5:01.8 | 25:08.7 | |||
10 | 9 | 3690 | Sade Monfort | 12 | GROVE HIGH SCHOOL | 6 | 5:04.0 | 25:20.1 | |
11 | 10 | 3668 | Tarrah Porter | 10 | COLLINSVILLE HIGH SC | 4 | 5:06.8 | 25:34.0 | |
12 | 11 | 3667 | Grace Coleman | 11 | COLLINSVILLE HIGH SC | 5 | 5:15.1 | 26:15.3 | |
13 | 12 | 3684 | Janamay Carothers | 12 | GROVE HIGH SCHOOL | 7 | 5:18.5 | 26:32.5 | |
14 | 13 | 3670 | Megan Thetford | 10 | COLLINSVILLE HIGH SC | 6 | 5:29.9 | 27:29.3 |
Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #4 BOYS Varsity 5000 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | COLLINSVILLE HIGH SC | 24 | 1-3-4-7-9 | 10-11 | 1:35:38 | 3:49.5 | 19:07.6 | 2:37 |
2 | GROVE HIGH SCHOOL | 33 | 2-5-6-8-12 | 13 | 1:40:44 | 4:01.8 | 20:08.8 | 4:08 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 3745 | Matthew Budnik | 11 | COLLINSVILLE HIGH SC | 1 | 3:33.4 | 17:47.0 | |
2 | 2 | 3765 | Jace Getz | 12 | GROVE HIGH SCHOOL | 1 | 3:40.0 | 18:19.6 | |
3 | 3 | 3747 | Chase Curtis | 12 | COLLINSVILLE HIGH SC | 2 | 3:43.9 | 18:39.5 | |
4 | 4 | 3748 | Lane Hutchens | 10 | COLLINSVILLE HIGH SC | 3 | 3:45.3 | 18:46.1 | |
5 | 5 | 3767 | Ryan Mcabee | 11 | GROVE HIGH SCHOOL | 2 | 3:57.9 | 19:49.4 | |
6 | 6 | 3766 | RaShawn Harding | 12 | GROVE HIGH SCHOOL | 3 | 3:58.8 | 19:54.0 | |
7 | 7 | 3746 | Brody Captain | 10 | COLLINSVILLE HIGH SC | 4 | 4:00.1 | 20:00.6 | |
8 | 8 | 3768 | Dakota Rickey | 11 | GROVE HIGH SCHOOL | 4 | 4:02.6 | 20:12.7 | |
9 | 9 | 3753 | Aaron Shiever | 9 | COLLINSVILLE HIGH SC | 5 | 4:04.9 | 20:24.5 | |
10 | 10 | 3749 | Jake Lawson | 11 | COLLINSVILLE HIGH SC | 6 | 4:14.0 | 21:09.6 | |
11 | 11 | 3750 | Colton Mcsperitt | 9 | COLLINSVILLE HIGH SC | 7 | 4:14.6 | 21:12.7 | |
12 | 3744 | Luke Boren | 9 | COLLINSVILLE HIGH SC | 8 | 4:14.6 | 21:13.0 | ||
13 | 12 | 3764 | Dalton Davis | 11 | GROVE HIGH SCHOOL | 5 | 4:29.7 | 22:28.3 | |
14 | 13 | 3769 | Logan Yurko | 11 | GROVE HIGH SCHOOL | 6 | 4:39.1 | 23:15.2 | |
15 | 3754 | Bear Wedlake | 9 | COLLINSVILLE HIGH SC | 9 | 4:52.4 | 24:21.6 |
Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #5 GIRLS Varsity 3200 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | VINITA HIGH SCHOOL | 20 | 1-3-4-5-7 | 8-11 | 1:13:40 | 4:36.3 | 14:44.1 | 1:42 |
2 | DECATUR HIGH SCHOOL | 39 | 2-6-9-10-12 | 13 | 1:19:12 | 4:57.1 | 15:50.5 | 3:16 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 3718 | River Jeffries | 11 | VINITA HIGH SCHOOL | 1 | 4:12.7 | 13:28.4 | |
2 | 2 | 3674 | Desi Meek | 11 | DECATUR HIGH SCHOOL | 1 | 4:35.4 | 14:41.3 | |
3 | 3 | 3724 | Kennady Roach | 9 | VINITA HIGH SCHOOL | 2 | 4:38.1 | 14:49.9 | |
4 | 4 | 3719 | Aubreigh Lambert | 9 | VINITA HIGH SCHOOL | 3 | 4:42.8 | 15:05.0 | |
5 | 3709 | Madison Smith | 11 | MIAMI HIGH SCHOOL | 1 | 4:43.1 | 15:05.8 | ||
6 | 5 | 3715 | Carmen Dintelmann | 10 | VINITA HIGH SCHOOL | 4 | 4:43.4 | 15:06.7 | |
7 | 3705 | Ruthie Hammons | 9 | MIAMI HIGH SCHOOL | 2 | 4:44.2 | 15:09.4 | ||
8 | 6 | 3677 | Deysi Rubi | 11 | DECATUR HIGH SCHOOL | 2 | 4:44.3 | 15:09.8 | |
9 | 7 | 3720 | Cenia Lor | 10 | VINITA HIGH SCHOOL | 5 | 4:44.5 | 15:10.4 | |
10 | 3706 | Mary Marugu | 12 | MIAMI HIGH SCHOOL | 3 | 4:50.3 | 15:28.8 | ||
11 | 3708 | Elle Savig | 9 | MIAMI HIGH SCHOOL | 4 | 4:50.4 | 15:29.3 | ||
12 | 8 | 3723 | Hallie Reed | 10 | VINITA HIGH SCHOOL | 6 | 4:52.9 | 15:37.1 | |
13 | 9 | 3675 | Destiny Mejia | 10 | DECATUR HIGH SCHOOL | 3 | 4:54.2 | 15:41.3 | |
14 | 10 | 3678 | Abby Tilley | 10 | DECATUR HIGH SCHOOL | 4 | 4:54.4 | 15:41.9 | |
15 | 11 | 3726 | Sophia Snedden | 9 | VINITA HIGH SCHOOL | 7 | 4:54.7 | 15:42.9 | |
16 | 3727 | Brittney Walker | 11 | VINITA HIGH SCHOOL | 8 | 4:55.2 | 15:44.6 | ||
17 | 3725 | Lizzie Shephard | 10 | VINITA HIGH SCHOOL | 9 | 5:02.0 | 16:06.3 | ||
18 | 3714 | Tatum Brown | 10 | VINITA HIGH SCHOOL | 10 | 5:04.9 | 16:15.5 | ||
19 | 3721 | Tylee Parrish | 9 | VINITA HIGH SCHOOL | 11 | 5:07.0 | 16:22.3 | ||
20 | 3722 | Brynlea Phillips | 10 | VINITA HIGH SCHOOL | 12 | 5:14.1 | 16:45.1 | ||
21 | 3711 | Kaylee Backus | 10 | VINITA HIGH SCHOOL | 13 | 5:14.5 | 16:46.4 | ||
22 | 3728 | Kate Wattenbarger | 9 | VINITA HIGH SCHOOL | 14 | 5:14.7 | 16:46.8 | ||
23 | 12 | 3672 | Vivian Head | 9 | DECATUR HIGH SCHOOL | 5 | 5:36.9 | 17:57.9 | |
24 | 13 | 3679 | Dania Uribe | 12 | DECATUR HIGH SCHOOL | 6 | 5:39.1 | 18:05.0 |
Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #6 BOYS Varsity 5000 Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | DECATUR HIGH SCHOOL | 18 | 1-2-3-5-7 | 8-12 | 1:38:31 | 3:56.5 | 19:42.2 | 1:58 |
2 | MIAMI HIGH SCHOOL | 40 | 4-6-9-10-11 | 1:47:09 | 4:17.2 | 21:25.9 | 2:50 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 3756 | David Davilla | 11 | DECATUR HIGH SCHOOL | 1 | 3:46.7 | 18:53.3 | |
2 | 2 | 3758 | Jason Gomez | 12 | DECATUR HIGH SCHOOL | 2 | 3:51.5 | 19:17.2 | |
3 | 3 | 3761 | Andres Revolorio | 9 | DECATUR HIGH SCHOOL | 3 | 3:53.9 | 19:29.2 | |
4 | 4 | 3784 | Andrew Acupan | 12 | MIAMI HIGH SCHOOL | 1 | 3:56.7 | 19:43.3 | |
5 | 5 | 3759 | Steven Lucero | 9 | DECATUR HIGH SCHOOL | 4 | 4:00.0 | 19:59.6 | |
6 | 6 | 3786 | Kolton Browning | 12 | MIAMI HIGH SCHOOL | 2 | 4:03.1 | 20:15.4 | |
7 | 3797 | Javier Garcia | 12 | UNATTACHED | 4:08.9 | 20:44.2 | |||
8 | 7 | 3755 | Mario Cardona | 9 | DECATUR HIGH SCHOOL | 5 | 4:10.3 | 20:51.5 | |
9 | 8 | 3757 | Adam Garcia | 11 | DECATUR HIGH SCHOOL | 6 | 4:12.5 | 21:02.2 | |
10 | 9 | 3785 | Jonas Beardon | 10 | MIAMI HIGH SCHOOL | 3 | 4:26.9 | 22:14.4 | |
11 | 10 | 3788 | Braden Key | 11 | MIAMI HIGH SCHOOL | 4 | 4:28.5 | 22:22.4 | |
12 | 3791 | Heath Huffman | 9 | VINITA HIGH SCHOOL | 1 | 4:29.8 | 22:28.7 | ||
13 | 11 | 3787 | Trevor Bunce | 11 | MIAMI HIGH SCHOOL | 5 | 4:30.8 | 22:33.8 | |
14 | 12 | 3760 | Christian Ramirez | 9 | DECATUR HIGH SCHOOL | 7 | 4:48.6 | 24:02.6 |
Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #7 GIRLS Jr. High 2400 Dash |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | GROVE MIDDLE SCHOOL | 16 | 1-2-3-4-6 | 7-8 | 56:26 | 4:42.2 | 11:17.3 | 1:00 |
2 | VINITA JUNIOR HIGH | 47 | 5-9-10-11-12 | 1:03:37 | 5:18.1 | 12:43.4 | 2:09 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 3710 | Nora Sheffield | 7 | UNATTACHED | 4:11.8 | 10:04.3 | |||
2 | 1 | 3692 | Brynlea Collins | 7 | GROVE MIDDLE SCHOOL | 1 | 4:32.9 | 10:54.9 | |
3 | 2 | 3694 | Elliot Geer | 7 | GROVE MIDDLE SCHOOL | 2 | 4:37.1 | 11:04.9 | |
4 | 3 | 3697 | Alana Rickey | 8 | GROVE MIDDLE SCHOOL | 3 | 4:38.9 | 11:09.3 | |
5 | 4 | 3693 | Alyssa Elder | 8 | GROVE MIDDLE SCHOOL | 4 | 4:44.0 | 11:21.5 | |
6 | 5 | 3734 | Mattilynne Hess | 8 | VINITA JUNIOR HIGH | 1 | 4:52.0 | 11:40.7 | |
7 | 6 | 3798 | Baylee Osborn | 8 | GROVE MIDDLE SCHOOL | 5 | 4:58.2 | 11:55.7 | |
8 | 7 | 3799 | Alex Crittenden | 8 | GROVE MIDDLE SCHOOL | 6 | 4:58.9 | 11:57.4 | |
9 | 8 | 3696 | Heavenly Razey | 7 | GROVE MIDDLE SCHOOL | 7 | 5:03.3 | 12:07.8 | |
10 | 9 | 3735 | Addison Meeker | 7 | VINITA JUNIOR HIGH | 2 | 5:12.5 | 12:30.0 | |
11 | 10 | 3730 | Aislyn Hallett | 7 | VINITA JUNIOR HIGH | 3 | 5:12.7 | 12:30.4 | |
12 | 11 | 3739 | Jaylyna Murphy | 7 | VINITA JUNIOR HIGH | 4 | 5:27.5 | 13:05.9 | |
13 | 3695 | Josie Glasgow | 8 | GROVE MIDDLE SCHOOL | 8 | 5:39.7 | 13:35.2 | ||
14 | 12 | 3732 | Aubrey Hayes | 8 | VINITA JUNIOR HIGH | 5 | 5:45.8 | 13:49.9 |
Licensed to: The ENDURO Group LLC
2018 Grove Ridgy Run Invitational
Grove Public Schools
September 29, 2018
09/29/2018 - 09/29/2018
Meet Results
EV #8 BOYS Jr. High 2400 Dash |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | GROVE MIDDLE SCHOOL | 15 | 1-2-3-4-5 | 6-7 | 53:38 | 4:28.2 | 10:43.6 | 3:10 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 3772 | Jackson Kernan | 8 | GROVE MIDDLE SCHOOL | 1 | 3:36.7 | 8:40.0 | |
2 | 2 | 3774 | Nic Sharrock | 8 | GROVE MIDDLE SCHOOL | 2 | 4:21.1 | 10:26.7 | |
3 | 3 | 3776 | Lane Stewart | 7 | GROVE MIDDLE SCHOOL | 3 | 4:38.2 | 11:07.7 | |
4 | 4 | 3773 | Jase Mcabee | 7 | GROVE MIDDLE SCHOOL | 4 | 4:48.8 | 11:33.2 | |
5 | 5 | 3771 | Cale Hunsperger | 8 | GROVE MIDDLE SCHOOL | 5 | 4:55.9 | 11:50.2 | |
6 | 6 | 3775 | Landon Snyder | 7 | GROVE MIDDLE SCHOOL | 6 | 5:44.5 | 13:46.7 | |
7 | 7 | 3777 | Caden Yurko | 8 | GROVE MIDDLE SCHOOL | 7 | 6:40.8 | 16:01.8 |