Licensed to: The ENDURO Group LLC
Cross Country Meet
Eldon Lyon Park
09/29/2017 - 09/29/2017
Meet Results
EV #1 GIRLS Jr.Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
WESTMOORE |
23 |
1-2-4-7-9 |
14-21 |
1:51:37
| 4:27.89
| 22:19.47
| 3:17
|
2 |
CAPITOL HILL |
46 |
5-6-10-12-13 |
16-22 |
1:58:24
| 4:44.16
| 23:40.80
| 1:30
|
3 |
PCO-PUTNAM CITY |
54 |
3-8-11-15-17 |
18-19 |
2:01:18
| 4:51.10
| 24:15.54
| 3:10
|
4 |
PCN-PUTNAM CITY NORT |
118 |
20-23-24-25-26 |
27-28 |
2:13:04
| 5:19.34
| 26:36.72
| 1:39
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 4644 | Madison Brown | | 11 | WESTMOORE | 1 | 4:09.36 | 20:46.80 |
2 | | 4602 | Megan Cox | | 9 | SOUTHMOORE | 1 | 4:14.72 | 21:13.60 |
3 | 2 | 4648 | Abigail Harris | | 9 | WESTMOORE | 2 | 4:16.68 | 21:23.43 |
4 | 3 | 4423 | Jocelyn Anthony | | 9 | PCO-PUTNAM CITY | 1 | 4:28.26 | 22:21.34 |
5 | 4 | 4654 | Viktoria Zilajeva | | 9 | WESTMOORE | 3 | 4:28.82 | 22:24.12 |
6 | 5 | 4076 | Alisa Sanroman | | 9 | CAPITOL HILL | 1 | 4:33.54 | 22:47.73 |
7 | 6 | 4058 | Flor Compean | | 10 | CAPITOL HILL | 2 | 4:34.77 | 22:53.85 |
8 | 7 | 4645 | Kayleigh Danscuk | | 9 | WESTMOORE | 4 | 4:35.67 | 22:58.38 |
9 | | 4221 | Lauren Mcbride | | 9 | ELGIN | 1 | 4:45.63 | 23:48.16 |
10 | 8 | 4449 | Cassidy Kitchens | | 8 | PCO-PUTNAM CITY | 2 | 4:48.77 | 24:03.87 |
11 | 9 | 4646 | Grace Duvall | | 11 | WESTMOORE | 5 | 4:48.92 | 24:04.64 |
12 | 10 | 4079 | Yesenia Valerio | | 9 | CAPITOL HILL | 3 | 4:49.56 | 24:07.80 |
13 | 11 | 4442 | Mariana Garcia | | 10 | PCO-PUTNAM CITY | 3 | 4:50.60 | 24:13.00 |
14 | 12 | 4068 | Dulce Martinez | | 10 | CAPITOL HILL | 4 | 4:51.28 | 24:16.44 |
15 | 13 | 4078 | Ana Tovar Zuniga | | 10 | CAPITOL HILL | 5 | 4:51.64 | 24:18.22 |
16 | | 4183 | Alyonah Dotson | | 10 | DOUGLASS | 1 | 4:55.16 | 24:35.84 |
17 | 14 | 4649 | Lynh Hoang | | 11 | WESTMOORE | 6 | 5:00.54 | 25:02.73 |
18 | 15 | 4454 | Jennifer Lopez De La Rosa | | 10 | PCO-PUTNAM CITY | 4 | 5:01.62 | 25:08.10 |
19 | 16 | 4060 | Perla De La Rosa | | 11 | CAPITOL HILL | 6 | 5:04.19 | 25:20.95 |
20 | | 4187 | A`shari Sykes | | 9 | DOUGLASS | 2 | 5:05.22 | 25:26.10 |
21 | 17 | 4439 | Daniella Espinoza | | 9 | PCO-PUTNAM CITY | 5 | 5:06.28 | 25:31.40 |
22 | 18 | 4481 | Saira Zamarripa | | 11 | PCO-PUTNAM CITY | 6 | 5:06.63 | 25:33.18 |
23 | 19 | 4458 | Cassandra Morales | | 10 | PCO-PUTNAM CITY | 7 | 5:07.14 | 25:35.70 |
24 | | 4438 | Asaralla Espinoza | | 10 | PCO-PUTNAM CITY | 8 | 5:08.07 | 25:40.36 |
25 | 20 | 4376 | Teagan Lareau | | 11 | PCN-PUTNAM CITY NORT | 1 | 5:08.17 | 25:40.85 |
26 | | 4480 | Kelsey Yanez | | 10 | PCO-PUTNAM CITY | 9 | 5:09.03 | 25:45.16 |
27 | 21 | 4647 | Christine Gormley | | 9 | WESTMOORE | 7 | 5:09.59 | 25:47.97 |
28 | | 4455 | Kylah Martinez | | 9 | PCO-PUTNAM CITY | 10 | 5:11.84 | 25:59.23 |
29 | 22 | 4077 | Lisseth Soto | | 11 | CAPITOL HILL | 7 | 5:12.91 | 26:04.55 |
30 | | 4073 | Samantha Olivares | | 12 | CAPITOL HILL | 8 | 5:13.72 | 26:08.63 |
31 | | 4184 | Keyonah Dotson | | 11 | DOUGLASS | 3 | 5:13.80 | 26:09.04 |
32 | | 4075 | Tania Ruiz | | 10 | CAPITOL HILL | 9 | 5:13.98 | 26:09.90 |
33 | | 4057 | Jennifer Cardenas | | 10 | CAPITOL HILL | 10 | 5:14.93 | 26:14.68 |
34 | | 4456 | Allion Mendez | | 10 | PCO-PUTNAM CITY | 11 | 5:17.37 | 26:26.85 |
35 | 23 | 4386 | Courtney Tate | | 12 | PCN-PUTNAM CITY NORT | 2 | 5:17.52 | 26:27.64 |
36 | | 4072 | Yanae Morales | | 12 | CAPITOL HILL | 11 | 5:18.70 | 26:33.53 |
37 | 24 | 4372 | Regan Heffron | | 12 | PCN-PUTNAM CITY NORT | 3 | 5:20.64 | 26:43.23 |
38 | | 4452 | Monica Lopez | | 10 | PCO-PUTNAM CITY | 12 | 5:21.27 | 26:46.35 |
39 | | 4477 | Lawresa Weay | | 12 | PCO-PUTNAM CITY | 13 | 5:21.53 | 26:47.67 |
40 | 25 | 4367 | Kiara Cope | | 12 | PCN-PUTNAM CITY NORT | 4 | 5:22.34 | 26:51.73 |
41 | | 4186 | Caleigh Stevenson | | 11 | DOUGLASS | 4 | 5:23.52 | 26:57.62 |
42 | | 4071 | Geovana Mendoza Lopez | | 10 | CAPITOL HILL | 12 | 5:27.04 | 27:15.23 |
43 | 26 | 4365 | Madison Bowers | | 10 | PCN-PUTNAM CITY NORT | 5 | 5:28.03 | 27:20.15 |
44 | | 4069 | Juliette Martinez | | 11 | CAPITOL HILL | 13 | 5:31.34 | 27:36.72 |
45 | | 4474 | Julisa Velasco | | 10 | PCO-PUTNAM CITY | 14 | 5:32.32 | 27:41.63 |
46 | | 4476 | Kenia Villatoro | | 10 | PCO-PUTNAM CITY | 15 | 5:32.70 | 27:43.52 |
47 | 27 | 4360 | Katie Acosta | | 9 | PCN-PUTNAM CITY NORT | 6 | 5:34.00 | 27:50.03 |
48 | | 4056 | Maria Cano | | 10 | CAPITOL HILL | 14 | 5:35.01 | 27:55.07 |
49 | | 4734 | Alejandra Rosales | | 12 | WOODWARD | 1 | 5:36.88 | 28:04.43 |
50 | 28 | 4371 | Makenna Fields | | 11 | PCN-PUTNAM CITY NORT | 7 | 5:39.56 | 28:17.80 |
51 | | 4431 | Alexia Casias | | 9 | PCO-PUTNAM CITY | 16 | 5:43.33 | 28:36.68 |
52 | | 4379 | Lyndi Massucci | | 10 | PCN-PUTNAM CITY NORT | 8 | 5:44.10 | 28:40.50 |
53 | | 4374 | Payton Kunkel | | 11 | PCN-PUTNAM CITY NORT | 9 | 5:44.19 | 28:40.98 |
54 | | 4384 | Rylee Rolling | | 11 | PCN-PUTNAM CITY NORT | 10 | 5:49.81 | 29:09.06 |
55 | | 4472 | Laura Torres | | 10 | PCO-PUTNAM CITY | 17 | 5:50.27 | 29:11.39 |
56 | | 4061 | Josselyn Espinoza | | 11 | CAPITOL HILL | 15 | 5:50.46 | 29:12.32 |
57 | | 4363 | Houda Assaoui | | 11 | PCN-PUTNAM CITY NORT | 11 | 5:50.57 | 29:12.87 |
58 | | 4463 | Michelle Ramirez | | 10 | PCO-PUTNAM CITY | 18 | 5:50.71 | 29:13.55 |
59 | | 4430 | Nehira Campos | | 10 | PCO-PUTNAM CITY | 19 | 5:51.47 | 29:17.36 |
60 | | 4368 | Nia Coulter | | 9 | PCN-PUTNAM CITY NORT | 12 | 5:52.84 | 29:24.24 |
61 | | 4364 | Riley Bickerstaff | | 10 | PCN-PUTNAM CITY NORT | 13 | 5:55.17 | 29:35.88 |
62 | | 4479 | Karol Yanez | | 10 | PCO-PUTNAM CITY | 20 | 5:59.17 | 29:55.85 |
63 | | 4225 | Sylvia Tyson | | 9 | ELGIN | 2 | 5:59.27 | 29:56.38 |
64 | | 4201 | Cambry May | | 10 | DUNCAN | 1 | 5:59.78 | 29:58.93 |
65 | | 4066 | Emerald Loreto | | 12 | CAPITOL HILL | 16 | 5:59.94 | 29:59.71 |
66 | | 4080 | Martha Verduzco | | 11 | CAPITOL HILL | 17 | 6:00.28 | 30:01.41 |
67 | | 4435 | Virginia Cruz | | 10 | PCO-PUTNAM CITY | 21 | 6:00.50 | 30:02.51 |
68 | | 4464 | Genesis Regis | | 10 | PCO-PUTNAM CITY | 22 | 6:15.10 | 31:15.53 |
69 | | 4473 | Maria Valle | | 12 | PCO-PUTNAM CITY | 23 | 6:16.13 | 31:20.67 |
70 | | 4466 | Christina Rios | | 10 | PCO-PUTNAM CITY | 24 | 6:16.67 | 31:23.36 |
71 | | 4422 | Daisy Aguilar | | 8 | PCO-PUTNAM CITY | 25 | 6:17.63 | 31:28.15 |
72 | | 4440 | Ashley Gage | | 11 | PCO-PUTNAM CITY | 26 | 6:20.42 | 31:42.13 |
73 | | 4387 | Roselyn Thompson | | 11 | PCN-PUTNAM CITY NORT | 14 | 6:21.22 | 31:46.13 |
74 | | 4427 | Kayla Burdrick | | 9 | PCO-PUTNAM CITY | 27 | 6:21.49 | 31:47.45 |
75 | | 4447 | Mckenna Johnston | | 11 | PCO-PUTNAM CITY | 28 | 6:21.57 | 31:47.88 |
76 | | 4459 | Ayanna Noble | | 10 | PCO-PUTNAM CITY | 29 | 6:25.13 | 32:05.67 |
77 | | 4436 | Maria Delara Loera | | 11 | PCO-PUTNAM CITY | 30 | 6:27.71 | 32:18.55 |
78 | | 4727 | Sydnie Balcer | | 12 | WOODWARD | 2 | 6:32.54 | 32:42.73 |
79 | | 4478 | UNKNOWN ATHLETE1 | 99 | | XXXXY | 1 | 6:33.61 | 32:48.09 |
80 | | 4475 | Lizett Velasco | | 10 | PCO-PUTNAM CITY | 31 | 6:52.41 | 34:22.05 |
81 | | 4446 | Lezlie Gutierrez | | 10 | PCO-PUTNAM CITY | 32 | 7:00.82 | 35:04.13 |
82 | | 4469 | Judith Ruiz | | 11 | PCO-PUTNAM CITY | 33 | 7:03.18 | 35:15.94 |
83 | | 1866 | Mackenzie Wickstrom | | 12 | PCO-PUTNAM CITY | 34 | 7:04.18 | 35:20.94 |
84 | | 4065 | Liliana Lopez | | 12 | CAPITOL HILL | 18 | 7:10.63 | 35:53.19 |
85 | | 4450 | Josephine Lara | | 10 | PCO-PUTNAM CITY | 35 | 7:32.33 | 37:41.68 |
86 | | 4441 | Haley Garcia | | 9 | PCO-PUTNAM CITY | 36 | 7:33.95 | 37:49.77 |
87 | | 4462 | Chyanne Powell | | 11 | PCO-PUTNAM CITY | 37 | 7:56.28 | 39:41.42 |
88 | | 4432 | Maria Castaneda | | 11 | PCO-PUTNAM CITY | 38 | 7:57.74 | 39:48.70 |
89 | | 4377 | Jadyn Lopez | | 11 | PCN-PUTNAM CITY NORT | 15 | 8:07.43 | 40:37.19 |
90 | | 4380 | Dibora Million | | 11 | PCN-PUTNAM CITY NORT | 16 | 8:11.77 | 40:58.86 |
Putnam City High School
Licensed to: The ENDURO Group LLC
Cross Country Meet
Eldon Lyon Park
09/29/2017 - 09/29/2017
Meet Results
EV #2 BOYS Jr.Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
WESTMOORE |
23 |
1-2-3-8-9 |
14-17 |
1:27:45
| 4:27.89
| 17:33.08
| 1:15
|
2 |
PCO-PUTNAM CITY |
45 |
4-7-10-11-13 |
19-20 |
1:30:30
| 4:51.10
| 18:05.92
| 53
|
3 |
SOUTHMOORE |
81 |
6-15-16-21-23 |
25-28 |
1:33:55
| 3:45.38
| 18:46.90
| 1:41
|
4 |
CAPITOL HILL |
83 |
5-12-18-22-26 |
27-31 |
1:34:37
| 4:44.16
| 18:55.30
| 2:28
|
5 |
PCN-PUTNAM CITY NORT |
165 |
24-33-35-36-37 |
38-39 |
1:49:56
| 5:19.34
| 21:59.16
| 3:34
|
6 |
WOODWARD |
165 |
29-30-32-34-40 |
|
1:50:57
| 4:26.27
| 22:11.39
| 3:15
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 4657 | Jacob Clark | | 10 | WESTMOORE | 1 | 3:21.36 | 16:46.83 |
2 | | 4191 | Jordan Wilson | | 11 | DOUGLASS | 1 | 3:29.44 | 17:27.22 |
3 | 2 | 4675 | Jacob Shults | | 10 | WESTMOORE | 2 | 3:29.69 | 17:28.47 |
4 | 3 | 4661 | Tristen Kelley | | 11 | WESTMOORE | 3 | 3:29.95 | 17:29.78 |
5 | 4 | 4525 | Will Hodges | | 11 | PCO-PUTNAM CITY | 1 | 3:30.49 | 17:32.47 |
6 | 5 | 4099 | Juan Vazquez | | 10 | CAPITOL HILL | 1 | 3:32.43 | 17:42.19 |
7 | 6 | 4611 | Noah Greene | | 10 | SOUTHMOORE | 1 | 3:34.69 | 17:53.48 |
8 | 7 | 4508 | David Gamas | | 9 | PCO-PUTNAM CITY | 2 | 3:34.81 | 17:54.06 |
9 | 8 | 4680 | Brayden Wilkins | | 9 | WESTMOORE | 4 | 3:35.52 | 17:57.63 |
10 | 9 | 4655 | Landon Adamo | | 10 | WESTMOORE | 5 | 3:36.53 | 18:02.69 |
11 | 10 | 4503 | Jose Esparza | | 10 | PCO-PUTNAM CITY | 3 | 3:39.49 | 18:17.48 |
12 | 11 | 4496 | Luis De Lara | | 9 | PCO-PUTNAM CITY | 4 | 3:39.95 | 18:19.78 |
13 | 12 | 4094 | Brian Olivares | | 10 | CAPITOL HILL | 2 | 3:40.68 | 18:23.43 |
14 | 13 | 4565 | Juan Rangel | | 9 | PCO-PUTNAM CITY | 5 | 3:41.16 | 18:25.84 |
15 | 14 | 4668 | Braden Mcreynolds | | 10 | WESTMOORE | 6 | 3:41.44 | 18:27.20 |
16 | | 4209 | Mario Hernandez | | 11 | DUNCAN | 1 | 3:41.72 | 18:28.63 |
17 | 15 | 4612 | Joel Haynes | | 9 | SOUTHMOORE | 2 | 3:41.90 | 18:29.53 |
18 | | 4208 | Eddy Guerra | | 9 | DUNCAN | 2 | 3:42.24 | 18:31.22 |
19 | 16 | 4615 | Ian Mckenzie | | 12 | SOUTHMOORE | 3 | 3:42.44 | 18:32.24 |
20 | 17 | 4666 | Jacob Martin | | 10 | WESTMOORE | 7 | 3:43.68 | 18:38.40 |
21 | | 4674 | Nathaniel Schoolcraft | | 9 | WESTMOORE | 8 | 3:44.93 | 18:44.67 |
22 | | 4659 | Marcus Evans | | 9 | WESTMOORE | 9 | 3:45.59 | 18:47.97 |
23 | 18 | 4093 | Aron Mena | | 10 | CAPITOL HILL | 3 | 3:46.49 | 18:52.47 |
24 | | 4662 | Kennethin Khamnguon | | 11 | WESTMOORE | 10 | 3:47.25 | 18:56.26 |
25 | | 4664 | Gianni Maldonado | | 9 | WESTMOORE | 11 | 3:47.51 | 18:57.57 |
26 | | 4230 | Christian Gonzales | | 10 | ELGIN | 1 | 3:47.60 | 18:58.00 |
27 | 19 | 4499 | Jonathan Escalera | | 9 | PCO-PUTNAM CITY | 6 | 3:47.72 | 18:58.61 |
28 | | 4665 | Trevor Marlar | | 9 | WESTMOORE | 12 | 3:47.85 | 18:59.26 |
29 | 20 | 4583 | Brock Vandersypen | | 11 | PCO-PUTNAM CITY | 7 | 3:51.11 | 19:15.56 |
30 | | 4678 | Braden Swearingen | | 9 | WESTMOORE | 13 | 3:51.61 | 19:18.06 |
31 | | 4498 | Jai De Leon | | 9 | PCO-PUTNAM CITY | 8 | 3:52.07 | 19:20.37 |
32 | | 4679 | Hayden Walters | | 9 | WESTMOORE | 14 | 3:52.21 | 19:21.06 |
33 | | 4493 | Noah Covarrubias | | 9 | PCO-PUTNAM CITY | 9 | 3:52.53 | 19:22.67 |
34 | 21 | 4622 | Carlos Roman | | 12 | SOUTHMOORE | 4 | 3:52.89 | 19:24.49 |
35 | | 4544 | Irving Martinez | | 9 | PCO-PUTNAM CITY | 10 | 3:53.29 | 19:26.45 |
36 | | 4571 | Benigno Rojas | | 8 | PCO-PUTNAM CITY | 11 | 3:53.41 | 19:27.07 |
37 | | 4590 | Bobby Wood | | 9 | PCO-PUTNAM CITY | 12 | 3:53.50 | 19:27.51 |
38 | 22 | 4089 | Luis Guzman | | 10 | CAPITOL HILL | 4 | 3:53.64 | 19:28.20 |
39 | | 4539 | Isaac Lopez | | 9 | PCO-PUTNAM CITY | 13 | 3:53.77 | 19:28.88 |
40 | | 4676 | Payne Spiva | | 10 | WESTMOORE | 15 | 3:54.01 | 19:30.09 |
41 | | 4490 | Jacob Campos | | 9 | PCO-PUTNAM CITY | 14 | 3:54.23 | 19:31.17 |
42 | 23 | 4613 | Reese Huerta | | 10 | SOUTHMOORE | 5 | 3:54.95 | 19:34.78 |
43 | 24 | 4415 | Elijah Richardson | | 12 | PCN-PUTNAM CITY NORT | 1 | 3:55.34 | 19:36.74 |
44 | | 4305 | Cruz Adams | | 9 | LAWTON CHRISTIAN | 1 | 3:56.25 | 19:41.28 |
45 | | 4226 | Stephen Bateman | | 11 | ELGIN | 2 | 3:56.65 | 19:43.26 |
46 | 25 | 4621 | Justin Riehm | | 9 | SOUTHMOORE | 6 | 3:56.87 | 19:44.38 |
47 | | 4581 | Pum Sung | | 11 | PCO-PUTNAM CITY | 15 | 3:57.51 | 19:47.59 |
48 | | 4681 | Brady Woods | | 9 | WESTMOORE | 16 | 3:59.12 | 19:55.63 |
49 | | 4552 | Alexander Nguyen | | 10 | PCO-PUTNAM CITY | 16 | 3:59.77 | 19:58.89 |
50 | | 4523 | Josue Hernandez | | 9 | PCO-PUTNAM CITY | 17 | 4:00.45 | 20:02.25 |
51 | | 4656 | Braden Antrim | | 9 | WESTMOORE | 17 | 4:00.91 | 20:04.55 |
52 | 26 | 4086 | Guillermo Gomez | | 11 | CAPITOL HILL | 5 | 4:02.04 | 20:10.23 |
53 | | 4213 | Rene Maldonado | | 12 | DUNCAN | 3 | 4:02.88 | 20:14.42 |
54 | | 4548 | Justin Meza | | 9 | PCO-PUTNAM CITY | 18 | 4:03.91 | 20:19.55 |
55 | | 4510 | Bryan Garcia | | 9 | PCO-PUTNAM CITY | 19 | 4:04.08 | 20:20.44 |
56 | | 4670 | Kevin Phillips | | 10 | WESTMOORE | 18 | 4:04.67 | 20:23.35 |
57 | | 4505 | Juan Figueroa | | 11 | PCO-PUTNAM CITY | 20 | 4:05.22 | 20:26.12 |
58 | | 4488 | Preston Bromlow | | 10 | PCO-PUTNAM CITY | 21 | 4:08.54 | 20:42.70 |
59 | 27 | 4097 | Lamont Stinnet | | 10 | CAPITOL HILL | 6 | 4:08.91 | 20:44.57 |
60 | | 4542 | River Lund | | 10 | PCO-PUTNAM CITY | 22 | 4:09.79 | 20:48.95 |
61 | | 4115 | Carson Jones | | 10 | CHICKASHA | 1 | 4:09.97 | 20:49.85 |
62 | | 1868 | Dakota Pruitt | | Fr | ANADARKO | 1 | 4:10.32 | 20:51.61 |
63 | | 4579 | Maxwell Suh | | 10 | PCO-PUTNAM CITY | 23 | 4:10.85 | 20:54.27 |
64 | | 4117 | Dao Kai Lim | | 9 | CHICKASHA | 2 | 4:11.53 | 20:57.66 |
65 | | 4526 | Dylan Irvin | | 9 | PCO-PUTNAM CITY | 24 | 4:13.04 | 21:05.24 |
66 | | 1869 | Chance Taylor | | Fr | ANADARKO | 2 | 4:14.39 | 21:11.98 |
67 | 28 | 4609 | Ethan Chavez | | 9 | SOUTHMOORE | 7 | 4:14.50 | 21:12.51 |
68 | | 4485 | Jason Barrios | | 9 | PCO-PUTNAM CITY | 25 | 4:14.82 | 21:14.11 |
69 | 29 | 4735 | Payton Applebee | | 11 | WOODWARD | 1 | 4:15.03 | 21:15.18 |
70 | | 4586 | Arthur Vidato | | 10 | PCO-PUTNAM CITY | 26 | 4:15.47 | 21:17.38 |
71 | 30 | 4745 | Kaden Stockard | | 12 | WOODWARD | 2 | 4:15.56 | 21:17.81 |
72 | | 4568 | Nicolas Reyes | | 10 | PCO-PUTNAM CITY | 27 | 4:16.13 | 21:20.66 |
73 | | 4557 | Eldilser Pascual | | 9 | PCO-PUTNAM CITY | 28 | 4:17.12 | 21:25.60 |
74 | | 4588 | Brandon Williams | | 11 | PCO-PUTNAM CITY | 29 | 4:17.95 | 21:29.76 |
75 | 31 | 4100 | Hector Vega | | 10 | CAPITOL HILL | 7 | 4:18.03 | 21:30.16 |
76 | 32 | 4736 | Tucker Brittain | | 10 | WOODWARD | 3 | 4:18.15 | 21:30.78 |
77 | | 4577 | Carlos Sauceda | | 9 | PCO-PUTNAM CITY | 30 | 4:18.29 | 21:31.48 |
78 | | 4494 | Axel Cruz | | 9 | PCO-PUTNAM CITY | 31 | 4:19.03 | 21:35.17 |
79 | | 4233 | Spencer Moore | | 9 | ELGIN | 3 | 4:19.48 | 21:37.42 |
80 | | 4082 | David Aguilar | | 10 | CAPITOL HILL | 8 | 4:20.30 | 21:41.54 |
81 | 33 | 4401 | Hayden Hasty | | 11 | PCN-PUTNAM CITY NORT | 2 | 4:20.56 | 21:42.81 |
82 | | 4216 | Cole Phillips | | 11 | DUNCAN | 4 | 4:20.95 | 21:44.76 |
83 | | 4591 | Carlos Zamarripa | | 10 | PCO-PUTNAM CITY | 32 | 4:21.54 | 21:47.72 |
84 | | 4559 | Matt Ponce | | 10 | PCO-PUTNAM CITY | 33 | 4:22.04 | 21:50.23 |
85 | | 4584 | Martin Velasco | | 10 | PCO-PUTNAM CITY | 34 | 4:22.92 | 21:54.64 |
86 | | 4098 | Daniel Urbina | | 12 | CAPITOL HILL | 9 | 4:23.00 | 21:55.04 |
87 | | 4549 | Christopher Morales | | 9 | PCO-PUTNAM CITY | 35 | 4:23.14 | 21:55.74 |
88 | | 4513 | Salvador Garcia | | 10 | PCO-PUTNAM CITY | 36 | 4:23.48 | 21:57.43 |
89 | | 4545 | Juan Martinez | | 11 | PCO-PUTNAM CITY | 37 | 4:25.60 | 22:08.04 |
90 | | 4575 | Ricardo Sanchez | | 9 | PCO-PUTNAM CITY | 38 | 4:25.84 | 22:09.21 |
91 | | 4486 | Sergio Becerra | | 11 | PCO-PUTNAM CITY | 39 | 4:26.46 | 22:12.34 |
92 | | 4660 | Kobe Harrison Ford | | 12 | WESTMOORE | 19 | 4:27.69 | 22:18.48 |
93 | 34 | 4744 | Chris Stephens | | 10 | WOODWARD | 4 | 4:28.54 | 22:22.73 |
94 | 35 | 4399 | Ruben Franco | | 9 | PCN-PUTNAM CITY NORT | 3 | 4:28.95 | 22:24.79 |
95 | | 4667 | Joshua Mcfarland | | 9 | WESTMOORE | 20 | 4:29.04 | 22:25.22 |
96 | | 4482 | Alejandro Adame | | 9 | PCO-PUTNAM CITY | 40 | 4:29.33 | 22:26.66 |
97 | | 4658 | Cody Elmore | | 9 | WESTMOORE | 21 | 4:29.66 | 22:28.33 |
98 | | 4556 | Abner Parra | | 11 | PCO-PUTNAM CITY | 41 | 4:29.92 | 22:29.60 |
99 | | 4617 | Mark Mosher | | 9 | SOUTHMOORE | 8 | 4:30.58 | 22:32.93 |
100 | | 4531 | Hrang Kap | | 11 | PCO-PUTNAM CITY | 42 | 4:31.08 | 22:35.41 |
101 | | 4509 | Brandon Garcia | | 9 | PCO-PUTNAM CITY | 43 | 4:31.79 | 22:38.96 |
102 | | 4574 | Javier Salazar | | 10 | PCO-PUTNAM CITY | 44 | 4:32.79 | 22:43.95 |
103 | | 4524 | Ricky Hernandez | | 10 | PCO-PUTNAM CITY | 45 | 4:34.54 | 22:52.73 |
104 | | 4576 | Rosendo Sanchez | | 9 | PCO-PUTNAM CITY | 46 | 4:35.42 | 22:57.12 |
105 | 36 | 4400 | Christian Giones | | 10 | PCN-PUTNAM CITY NORT | 4 | 4:36.01 | 23:00.06 |
106 | | 4527 | Raul Izaguirre | | 10 | PCO-PUTNAM CITY | 47 | 4:37.35 | 23:06.76 |
107 | | 4567 | Jose Reyes | | 9 | PCO-PUTNAM CITY | 48 | 4:37.64 | 23:08.24 |
108 | 37 | 4402 | Thomas Havenridge | | 10 | PCN-PUTNAM CITY NORT | 5 | 4:38.28 | 23:11.43 |
109 | 38 | 4419 | Colby Thompson | | 10 | PCN-PUTNAM CITY NORT | 6 | 4:38.63 | 23:13.15 |
110 | | 4573 | Aldo Salazar | | 9 | PCO-PUTNAM CITY | 49 | 4:40.22 | 23:21.13 |
111 | | 4561 | Jonathan Ramirez | | 11 | PCO-PUTNAM CITY | 50 | 4:40.30 | 23:21.51 |
112 | | 4560 | Angel Quiroz | | 9 | PCO-PUTNAM CITY | 51 | 4:40.42 | 23:22.13 |
113 | | 4624 | Tao Wang | | 10 | SOUTHMOORE | 9 | 4:41.39 | 23:26.97 |
114 | 39 | 4407 | Christian Leggett | | 9 | PCN-PUTNAM CITY NORT | 7 | 4:41.65 | 23:28.26 |
115 | | 4547 | Edwin Meza | | 9 | PCO-PUTNAM CITY | 52 | 4:43.13 | 23:35.67 |
116 | | 4501 | Juan Escobar | | 9 | PCO-PUTNAM CITY | 53 | 4:43.33 | 23:36.65 |
117 | | 4566 | Syed Raza | | 9 | PCO-PUTNAM CITY | 54 | 4:43.60 | 23:38.04 |
118 | | 4114 | Matthew Green-Young | | 9 | CHICKASHA | 3 | 4:46.32 | 23:51.63 |
119 | | 4558 | Roshin Pavithran | | 10 | PCO-PUTNAM CITY | 55 | 4:46.49 | 23:52.48 |
120 | | 4497 | Denis De Leon | | 11 | PCO-PUTNAM CITY | 56 | 4:49.02 | 24:05.12 |
121 | | 4491 | Daniel Castillo | | 11 | PCO-PUTNAM CITY | 57 | 4:49.16 | 24:05.84 |
122 | | 4517 | Chance Gordon | | 11 | PCO-PUTNAM CITY | 58 | 4:51.44 | 24:17.21 |
123 | | 4550 | Samari Mustin | | 9 | PCO-PUTNAM CITY | 59 | 4:51.83 | 24:19.15 |
124 | | 4578 | Tyler Smith | | 12 | PCO-PUTNAM CITY | 60 | 4:52.00 | 24:20.01 |
125 | | 4398 | Nikola Dragicevic | | 11 | PCN-PUTNAM CITY NORT | 8 | 4:52.10 | 24:20.53 |
126 | | 4519 | Hunter Haley | | 12 | PCO-PUTNAM CITY | 61 | 4:52.24 | 24:21.21 |
127 | | 4483 | Kelvin Adkins | | 12 | PCO-PUTNAM CITY | 62 | 4:52.37 | 24:21.89 |
128 | | 4095 | Jafet Orta | | 10 | CAPITOL HILL | 10 | 4:52.52 | 24:22.64 |
129 | | 4306 | Hunter Carr | | 11 | LAWTON CHRISTIAN | 2 | 4:52.75 | 24:23.79 |
130 | | 4580 | Lane Sullivan | | 11 | PCO-PUTNAM CITY | 63 | 4:53.29 | 24:26.49 |
131 | | 4409 | Brody Mayer | | 10 | PCN-PUTNAM CITY NORT | 9 | 4:53.87 | 24:29.36 |
132 | 40 | 4742 | Caleb Landess | | 9 | WOODWARD | 5 | 4:54.09 | 24:30.45 |
133 | | 4572 | Sergio Ruvalcaba | | 10 | PCO-PUTNAM CITY | 64 | 4:57.45 | 24:47.28 |
