Mustang Broncos Harrier Invitational
August 31st, 2017


Event 1 -  Girls Varsity 5K Cross Country Run - Combined Results
============================================================================================          
      Comp#  Name                            School                           Time   Points
============================================================================================          
    1  3365  Downing, Emma               12  Mustang                      20:00.89      1
    2  3370  Jenkins, Alex               12  Mustang                      21:17.23      2
    3  3290  Gancarczyk, Paige            9  Jenks                        21:17.64      3
    4  3439  Bergt, Morgan               11  Newcastle High School        21:30.38      1
    5  3159  Jarjoura, Amy               10  Casady                       21:31.52      2
    6  3291  Guest, Cameron              12  Jenks                        21:32.47      4
    7  3265  Dement, Mercy               10  Guthrie                      21:37.95      5
    8  3269  Wells, Tori                 10  Guthrie                      21:42.89      6
    9  3160  Mathis, Sophia              10  Casady                       21:47.35      3
   10  3137  Villanueva, Iliana          12  Capitol Hill                 22:00.97      7
   11  3121  Jaramillo, Yadira           12  Capitol Hill                 22:05.95      8
   12  3162  Richardson, Claire          11  Casady                       22:07.37      4
   13  3382  Thayer, Jordan              11  Mustang                      22:09.99      9
   14  3270  Wilkins, Ariyanna           11  Guthrie                      22:19.65     10
   15  3359  Askeland, Heidi             11  Mustang                      22:24.56     11
   16  3267  Guggisberg, Allie           11  Guthrie                      22:33.72     12
   17  3283  Burnett, Taylor             12  Jenks                        22:34.16     13
   18  3652  Sheffield, Hallie Ann        9  Tuttle                       22:37.69       
   19  3368  Hamel, Rachel               11  Mustang                      22:41.34     14
   20  3443  Hites, Jordan               10  Newcastle High School        22:42.78      5
   21  3297  McCleery, Hannah            10  Jenks                        22:46.33     15
   22  3302  Tiger, Gabrielle            11  Jenks                        22:54.42     16
   23  3360  Basco, Savannah             12  Mustang                      23:05.34     17
   24  3303  Twiehaus, Paige              9  Jenks                        23:10.58     18
   25  3375  Nance, Paris                10  Mustang                      23:17.91     19
   26  3328  Marriott, Breanna           10  Moore                        23:23.82     20
   27  3268  Warner, Sierra              10  Guthrie                      23:57.83     21
   28  3124  Martinez, Esmeralda         10  Capitol Hill                 24:02.66     22
   29  3444  Kastens, Patricia            9  Newcastle High School        24:12.62      6
   30  3156  Bell, Payton                11  Casady                       24:19.88      7
   31  3489  Gilfillan, Christina        10  Pco-Putnam City              24:21.61     23
   32  3301  Taylor, Shianne             12  Jenks                        24:27.54     24
   33  3325  Holmes, Kianna              12  Moore                        24:31.09     25
   34  3264  Davenport, Denae            11  Guthrie                      24:40.79     26
   35  3467  Thompson, Nadia             10  Noble                        24:42.52       
   36  3441  Celestino, Paola            12  Newcastle High School        24:50.64      8
   37  3322  Drews, Sydney               10  Moore                        24:57.95     27
   38  3651  Coble, Paige                 9  Tuttle                       25:12.07       
   39  3506  Rojas, Blancaflor            9  Pco-Putnam City              25:17.13     28
   40  3650  Brunken, Amanda              9  Tuttle                       25:25.30       
   41  3119  Franco, Paola               12  Capitol Hill                 25:33.40     29
   42  3494  Lopez, Anahi                 8  Pco-Putnam City              25:38.89     30
   43  3102  Nissa, Book                 11  Bridge Creek                 25:51.05       
   44  3440  Caster, Trinity              9  Newcastle High School        25:55.80      9
   45  3696  Conner, Samantha            11  El Reno                      26:04.58       
   46  3670  Salas, Daizy                12  US Grant                     26:06.91     31
   47  3438  Burchett, Ally              11  Newcastle High School        26:09.00     10
   48  3126  Martinez, Paloma            12  Capitol Hill                 26:11.50     32
   49  3155  Alberola, Isabele           11  Casady                       26:13.31     11
   50  3115  Compean, Flor               10  Capitol Hill                 26:14.74     33
   51  3266  Downs, Lauryn               11  Guthrie                      26:16.57     34
   52  3122  Mancinas, Cinthya           11  Capitol Hill                 26:22.70     35
   53  3196  Enriquez, Daisy              9  Dove Science                 26:24.17     12
   54  3157  Berryman, Ruby              11  Casady                       26:25.05     13
   55  3203  Villaruel, Cinderella       10  Dove Science                 26:27.35     14
   56  3672  Young, Stephanie            10  US Grant                     26:31.32     36
   57  3321  Carrizosa, Julianne         11  Moore                        26:35.76     37
   58  3477  Arpanahi, Sheba             10  Pco-Putnam City              26:55.46     38
   59  3476  Anthony, Jocelyn             9  Pco-Putnam City              27:28.86     39
   60  3697  Moreno, Mariana             11  El Reno                      27:38.55       
   61  3448  Winn, Allana                11  Newcastle High School        28:00.94     15
   62  3195  Amador, Briseyda            12  Dove Science                 28:36.08     16
   63  3669  Rios, Fernanda              12  US Grant                     28:47.54     40
   64  3204  Walker, Brianna             11  Dove Science                 28:52.95     17
   65  3664  Alexander, Cheneca          12  US Grant                     28:56.96     41
   66  3698  Spot, Audrey                10  El Reno                      28:59.88       
   67  3507  Rojas, Emily                11  Pco-Putnam City              29:09.16     42
   68  3319  Atakpo, Joy                 12  Moore                        29:19.69     43
   69  3667  Lozano, Monserrat           12  US Grant                     29:59.99     44
   70  3199  Palma, Natalie               9  Dove Science                 30:03.90     18
   71  3665  Arroyo, Perla                9  US Grant                     30:24.16     45
   72  3198  Palma, Damaris              12  Dove Science                 31:37.69     19
   73  3101  Jones, Makala               10  Bridge Creek                 33:12.77       
   74  3202  Serrato, Marianna           12  Dove Science                 33:55.14     20
   75  3310  Perry-davis, Q              10  John Marshall                36:52.00       


Results by Class -- Grils Varsity 5K
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
5A-6A Results 5000 Run                                                           
  1 Downing, Emma             12 Mustang               20:00.89    1             
  2 Jenkins, Alex             12 Mustang               21:17.23    2             
  3 Gancarczyk, Paige          9 Jenks                 21:17.64    3             
  4 Guest, Cameron            12 Jenks                 21:32.47    4             
  5 Dement, Mercy             10 Guthrie               21:37.95    5             
  6 Wells, Tori               10 Guthrie               21:42.89    6             
  7 Villanueva, Iliana        12 Capitol Hill          22:00.97    7             
  8 Jaramillo, Yadira         12 Capitol Hill          22:05.95    8             
  9 Thayer, Jordan            11 Mustang               22:09.99    9             
 10 Wilkins, Ariyanna         11 Guthrie               22:19.65   10             
 11 Askeland, Heidi           11 Mustang               22:24.56   11             
 12 Guggisberg, Allie         11 Guthrie               22:33.72   12             
 13 Burnett, Taylor           12 Jenks                 22:34.16   13             
 14 Hamel, Rachel             11 Mustang               22:41.34   14             
 15 McCleery, Hannah          10 Jenks                 22:46.33   15             
 16 Tiger, Gabrielle          11 Jenks                 22:54.42   16             
 17 Basco, Savannah           12 Mustang               23:05.34   17             
 18 Twiehaus, Paige            9 Jenks                 23:10.58   18             
 19 Nance, Paris              10 Mustang               23:17.91   19             
 20 Marriott, Breanna         10 Moore                 23:23.82   20             
 21 Warner, Sierra            10 Guthrie               23:57.83   21             
 22 Martinez, Esmeralda       10 Capitol Hill          24:02.66   22             
 23 Gilfillan, Christina      10 Pco-Putnam City       24:21.61   23             
 24 Taylor, Shianne           12 Jenks                 24:27.54   24             
 25 Holmes, Kianna            12 Moore                 24:31.09   25             
 26 Davenport, Denae          11 Guthrie               24:40.79   26             
 27 Thompson, Nadia           10 Noble                 24:42.52                  
 28 Drews, Sydney             10 Moore                 24:57.95   27             
 29 Rojas, Blancaflor          9 Pco-Putnam City       25:17.13   28             
 30 Franco, Paola             12 Capitol Hill          25:33.40   29             
 31 Lopez, Anahi               8 Pco-Putnam City       25:38.89   30             
 32 Conner, Samantha          11 El Reno               26:04.58                  
 33 Salas, Daizy              12 US Grant              26:06.91   31             
 34 Martinez, Paloma          12 Capitol Hill          26:11.50   32             
 35 Compean, Flor             10 Capitol Hill          26:14.74   33             
 36 Downs, Lauryn             11 Guthrie               26:16.57   34             
 37 Mancinas, Cinthya         11 Capitol Hill          26:22.70   35             
 38 Young, Stephanie          10 US Grant              26:31.32   36             
 39 Carrizosa, Julianne       11 Moore                 26:35.76   37             
 40 Arpanahi, Sheba           10 Pco-Putnam City       26:55.46   38             
 41 Anthony, Jocelyn           9 Pco-Putnam City       27:28.86   39             
 42 Moreno, Mariana           11 El Reno               27:38.55                  
 43 Rios, Fernanda            12 US Grant              28:47.54   40             
 44 Alexander, Cheneca        12 US Grant              28:56.96   41             
 45 Spot, Audrey              10 El Reno               28:59.88                  
 46 Rojas, Emily              11 Pco-Putnam City       29:09.16   42             
 47 Atakpo, Joy               12 Moore                 29:19.69   43             
 48 Lozano, Monserrat         12 US Grant              29:59.99   44             
 49 Arroyo, Perla              9 US Grant              30:24.16   45             

2A-4A Results 5000 Run                                                           
  1 Bergt, Morgan             11 Newcastle Hi          21:30.38    1             
  2 Jarjoura, Amy             10 Casady                21:31.52    2             
  3 Mathis, Sophia            10 Casady                21:47.35    3             
  4 Richardson, Claire        11 Casady                22:07.37    4             
  5 Sheffield, Hallie Ann      9 Tuttle                22:37.69                  
  6 Hites, Jordan             10 Newcastle Hi          22:42.78    5             
  7 Kastens, Patricia          9 Newcastle Hi          24:12.62    6             
  8 Bell, Payton              11 Casady                24:19.88    7             
  9 Celestino, Paola          12 Newcastle Hi          24:50.64    8             
 10 Coble, Paige               9 Tuttle                25:12.07                  
 11 Brunken, Amanda            9 Tuttle                25:25.30                  
 12 Nissa, Book               11 Bridge Creek          25:51.05                  
 13 Caster, Trinity            9 Newcastle Hi          25:55.80    9             
 14 Burchett, Ally            11 Newcastle Hi          26:09.00   10             
 15 Alberola, Isabele         11 Casady                26:13.31   11             
 16 Enriquez, Daisy            9 Dove Science          26:24.17   12             
 17 Berryman, Ruby            11 Casady                26:25.05   13             
 18 Villaruel, Cinderella     10 Dove Science          26:27.35   14             
 19 Winn, Allana              11 Newcastle Hi          28:00.94   15             
 20 Amador, Briseyda          12 Dove Science          28:36.08   16             
 21 Walker, Brianna           11 Dove Science          28:52.95   17             
 22 Palma, Natalie             9 Dove Science          30:03.90   18             
 23 Palma, Damaris            12 Dove Science          31:37.69   19             
 24 Jones, Makala             10 Bridge Creek          33:12.77                  
 25 Serrato, Marianna         12 Dove Science          33:55.14   20             
 26 Perry-davis, Q            10 John Marshall         36:52.00                  

                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
2A-4A Results 5000 Run                                                           
   1 Casady                       27    2    3    4    7   11   13               
      Total Time:  1:55:59.43                                                    
         Average:    23:11.89                                                    
   2 Newcastle High School        29    1    5    6    8    9   10   15          
      Total Time:  1:59:12.23                                                    
         Average:    23:50.45                                                    
   3 Dove Science                 77   12   14   16   17   18   19   20          
      Total Time:  2:20:24.45                                                    
         Average:    28:04.89                                                    

5A-6A Results 5000 Run                                                           
   1 Mustang                      37    1    2    9   11   14   17   19          
      Total Time:  1:48:34.01                                                    
         Average:    21:42.81                                                    
   2 Jenks                        51    3    4   13   15   16   18   24          
      Total Time:  1:51:05.02                                                    
         Average:    22:13.01                                                    
   3 Guthrie                      54    5    6   10   12   21   26   34          
      Total Time:  1:52:12.04                                                    
         Average:    22:26.41                                                    
   4 Capitol Hill                 98    7    8   22   29   32   33   35          
      Total Time:  1:59:54.48                                                    
         Average:    23:58.90                                                    
   5 Moore                       152   20   25   27   37   43                    
      Total Time:  2:08:48.31                                                    
         Average:    25:45.67                                                    
   6 Pco-Putnam City             158   23   28   30   38   39   42               
      Total Time:  2:09:41.95                                                    
         Average:    25:56.39                                                    
   7 US Grant                    192   31   36   40   41   44   45               
      Total Time:  2:20:22.72                                                    
         Average:    28:04.55                                                    



Event 2 - Boys Varsity 5K Cross Country Run -- Combined Results
      Comp#  Name                            School                           Time    Points
=========================================================================================
    1  3108  Wells, Zach                 12  Bridge Creek                 16:32.15      1
    2  3417  Mills, Cameron              12  Mustang                      16:32.52      1
    3  3168  Bass, Sam                   10  Casady                       16:49.07      2
    4  3430  Simonsen, Gabe               9  Mustang                      17:16.39      2
    5  3281  Sallee, Trevor              10  Guthrie                      17:30.10      3
    6  3677  Cardenas, Jose              12  US Grant                     17:39.81      4
    7  3392  Brooks, Kaleb               10  Mustang                      17:40.16      5
    8  3468  Allen, Calvin               11  Noble                        17:46.61      6
    9  3184  Ramdas, Sanjay              12  Casady                       17:55.95      3
   10  3542  Fabiyi, Joba                11  Pco-Putnam City              17:57.53      7
   11  3408  Huckabay, Parker            11  Mustang                      17:59.48      8
   12  3144  Jaramillo, Adrian           10  Capitol Hill                 18:01.40      9
   13  3345  Littlefield, Chris          11  Moore                        18:02.21     10
   14  3139  Frayre, Carlos              12  Capitol Hill                 18:05.28     11
   15  3644  Escritt, Christian          12  Pcw-Putnam City West         18:07.53     12
   16  3396  Cervantes, Antonio          11  Mustang                      18:18.06     13
   17  3341  Cooper, Blake               12  Moore                        18:21.23     14
   18  3657  Hawkins, Taylor             12  Tuttle                       18:22.21      4
   19  3449  Freeman, Caleb              10  Newcastle High School        18:29.28      5
   20  3188  Stanfield, Heath            10  Casady                       18:32.15      6
   21  3658  Hinkley, Jarod              12  Tuttle                       18:33.94      7
   22  3145  Lopez, Daniel               10  Capitol Hill                 18:38.16     15
   23  3282  Solis, Rodrigo              12  Guthrie                      18:44.40     16
   24  3435  Vanaken, Benji              11  Mustang                      18:45.63     17
   25  3169  Berryman, Jack              10  Casady                       18:46.34      8
   26  3240  Mclain, Micheal             10  Edmond Memorial              18:47.82     18
   27  3263  Young, Austin               12  Edmond Memorial              18:48.45     19
   28  3224  Cordova, Andrew              9  Edmond Memorial              18:50.81     20
   29  3349  Miller-cupp, Noah           11  Moore                        18:56.69     21
   30  3419  Neel, Andrew                12  Mustang                      18:57.63     22
   31  3654  Arnold, Tyler                9  Tuttle                       19:01.13      9
   32  3346  Marlett, Chance             10  Moore                        19:05.79     23
   33  3646  Mccord, Steven              10  Pcw-Putnam City West         19:08.70     24
   34  3648  Nyguen, Dawson              11  Pcw-Putnam City West         19:10.19     25
   35  3606  Rodriguez, Rodrigo          10  Pco-Putnam City              19:10.71     26
   36  3686  Trejo, Edgar                10  US Grant                     19:16.98     27
   37  3236  Knox, Jaedyn                11  Edmond Memorial              19:18.45     28
   38  3140  Garza, Jose                 12  Capitol Hill                 19:18.91     29
   39  3342  Crum, Kolby                 10  Moore                        19:21.41     30
   40  3465  Walker, Joshua              11  Newcastle High School        19:23.03     10
   41  3473  Ward, Mason                 12  Noble                        19:25.77     31
   42  3459  Rice, Joey                  12  Newcastle High School        19:28.30     11
   43  3106  Spencer, Cullen             10  Bridge Creek                 19:30.28     12
   44  3180  Khastgir, Rumaish           10  Casady                       19:30.66     13
   45  3598  Ramirez, William             9  Pco-Putnam City              19:31.50     32
   46  3147  Medellin, Braulio           12  Capitol Hill                 19:32.34     33
   47  3170  Berryman, Peter             10  Casady                       19:32.99     14
   48  3680  Lopez, Andrew                9  US Grant                     19:34.91     34
   49  3277  Husky, Loren                10  Guthrie                      19:37.84     35
   50  3689  Cardenas, Edgar             12  Capitol Hill                 19:38.29     36
   51  3150  Plascencia, Christian       12  Capitol Hill                 19:40.67     37
   52  3239  Mcbride, Caden              12  Edmond Memorial              19:41.32     38
   53  3601  Rangel, Ivan                 9  Pco-Putnam City              19:50.94     39
   54  3358  White, Joseph               10  Moore                        19:52.90     40
   55  3254  Scott, Jackson              12  Edmond Memorial              19:53.61     41
   56  3174  Frost, Jeramiah             12  Casady                       19:54.61     15
   57  3649  Rodger, Quinn               10  Pcw-Putnam City West         19:55.18     42
   58  3602  Rangel, Juan                 9  Pco-Putnam City              20:10.17     43
   59  3262  Watts, Jackson              10  Edmond Memorial              20:21.90     44
   60  3354  Smith, Justin               12  Moore                        20:25.16     45
   61  3647  Montonya, Edgar             11  Pcw-Putnam City West         20:25.66     46
   62  3212  Zuniga, Isaac               10  Dove Science                 20:27.89     16
   63  3645  Keller, Aleksei              9  Pcw-Putnam City West         20:28.46     47
   64  3103  Depron, Kolby                9  Bridge Creek                 20:28.90     17
   65  3105  Huffman, Tanner              9  Bridge Creek                 20:30.14     18
   66  3674  Arroyo, Miguel              11  US Grant                     20:42.92     48
   67  3469  Dismuke, Kolby              10  Noble                        20:46.76     49
   68  3466  Yarnell, Mason              10  Newcastle High School        20:58.15     19
   69  3206  Azees, Malik                12  Dove Science                 21:03.07     20
   70  3474  Whitehead, Timothy           9  Noble                        21:06.77     50
   71  3628  Wood, Bobby                  9  Pco-Putnam City              21:08.43     51
   72  3693  Holland, Drake              10  El Reno                      21:14.97     52
   73  3205  Alonso, Omar                 9  Dove Science                 21:23.03     21
   74  3458  Pierce, Xian                11  Newcastle High School        21:23.86     22
   75  3455  Lewis, Joshua               10  Newcastle High School        21:24.52     23
   76  3313  Durham, Daquarius           11  John Marshall                21:28.72       
   77  3545  Gamas, David                 9  Pco-Putnam City              21:29.73     53
   78  3104  Houser, Ashton              10  Bridge Creek                 21:30.30     24
   79  3659  Salomon, Sammy              12  Tuttle                       21:30.76     25
   80  3107  Wells, Chris                 9  Bridge Creek                 21:35.19     26
   81  3661  Stone, Joseph               12  Tuttle                       21:39.87     27
   82  3453  King, Tristian              10  Newcastle High School        21:42.30     28
   83  3683  Rodriguez, Gabriel          11  US Grant                     21:43.41     54
   84  3678  Cervantes, Valentin         10  US Grant                     21:49.75     55
   85  3272  Clutter, Brenden            11  Guthrie                      21:54.28     56
   86  3655  Berry, Colton               12  Tuttle                       22:01.64     29
   87  3210  Mendoza, Marco              11  Dove Science                 22:03.68     30
   88  3208  Gutierrez, Manuel           10  Dove Science                 22:06.20     31
   89  3315  Knight, Davion              11  John Marshall                22:47.99       
   90  3687  Trujillo, Augustin          12  US Grant                     22:53.50     57
   91  3472  Harris, Samuel              12  Noble                        22:56.43     58
   92  3470  Freeman, Elliot              9  Noble                        23:24.28     59
   93  3692  Estrada, Leon               11  El Reno                      23:41.38     60
   94  3314  Garrett, Patrick            11  John Marshall                23:52.98       
   95  3211  Piedra, Alejandro           10  Dove Science                 24:06.89     32
   96  3209  Martinez, Joel              10  Dove Science                 24:16.87     33
   97  3695  Kubilis, Mathew              9  El Reno                      24:52.27     61
   98  3109  Castillo, Jose              10  Calumet                      24:54.18       
   99  3110  Renbarger, Brody            10  Calumet                      25:30.76       
  100  3694  Delatora, Jason             11  El Reno                      25:52.07     62
  101  3271  Braswell, Pheonix           10  Guthrie                      26:16.16     63
  102  3278  Robbins, Bo                 10  Guthrie                      26:28.42     64
  103  3317  Reed, Jahlani               11  John Marshall                26:32.95       
  104  3691  Solis, Everavo              12  El Reno                      27:02.10     65
  105  3643  Alcala, Sam                 12  Pcw-Putnam City West         27:14.74     66

Results by Class -- Boys Varsity 5K
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
5A-6A Results 5000 Run                                                           
  1 Mills, Cameron            12 Mustang               16:32.52    1             
  2 Simonsen, Gabe             9 Mustang               17:16.39    2             
  3 Sallee, Trevor            10 Guthrie               17:30.10    3             
  4 Cardenas, Jose            12 US Grant              17:39.81    4             
  5 Brooks, Kaleb             10 Mustang               17:40.16    5             
  6 Allen, Calvin             11 Noble                 17:46.61    6             
  7 Fabiyi, Joba              11 Pco-Putnam City       17:57.53    7             
  8 Huckabay, Parker          11 Mustang               17:59.48    8             
  9 Jaramillo, Adrian         10 Capitol Hill          18:01.40    9             
 10 Littlefield, Chris        11 Moore                 18:02.21   10             
 11 Frayre, Carlos            12 Capitol Hill          18:05.28   11             
 12 Escritt, Christian        12 Pcw-Putnam C          18:07.53   12             
 13 Cervantes, Antonio        11 Mustang               18:18.06   13             
 14 Cooper, Blake             12 Moore                 18:21.23   14             
 15 Lopez, Daniel             10 Capitol Hill          18:38.16   15             
 16 Solis, Rodrigo            12 Guthrie               18:44.40   16             
 17 Vanaken, Benji            11 Mustang               18:45.63   17             
 18 Mclain, Micheal           10 Edmond Memorial       18:47.82   18             
 19 Young, Austin             12 Edmond Memorial       18:48.45   19             
 20 Cordova, Andrew            9 Edmond Memorial       18:50.81   20             
 21 Miller-cupp, Noah         11 Moore                 18:56.69   21             
 22 Neel, Andrew              12 Mustang               18:57.63   22             
 23 Marlett, Chance           10 Moore                 19:05.79   23             
 24 Mccord, Steven            10 Pcw-Putnam C          19:08.70   24             
 25 Nyguen, Dawson            11 Pcw-Putnam C          19:10.19   25             
 26 Rodriguez, Rodrigo        10 Pco-Putnam City       19:10.71   26             
 27 Trejo, Edgar              10 US Grant              19:16.98   27             
 28 Knox, Jaedyn              11 Edmond Memorial       19:18.45   28             
 29 Garza, Jose               12 Capitol Hill          19:18.91   29             
 30 Crum, Kolby               10 Moore                 19:21.41   30             
 31 Ward, Mason               12 Noble                 19:25.77   31             
 32 Ramirez, William           9 Pco-Putnam City       19:31.50   32             
 33 Medellin, Braulio         12 Capitol Hill          19:32.34   33             
 34 Lopez, Andrew              9 US Grant              19:34.91   34             
 35 Husky, Loren              10 Guthrie               19:37.84   35             
 36 Cardenas, Edgar           12 Capitol Hill          19:38.29   36             
 37 Plascencia, Christian     12 Capitol Hill          19:40.67   37             
 38 Mcbride, Caden            12 Edmond Memorial       19:41.32   38             
 39 Rangel, Ivan               9 Pco-Putnam City       19:50.94   39             
 40 White, Joseph             10 Moore                 19:52.90   40             
 41 Scott, Jackson            12 Edmond Memorial       19:53.61   41             
 42 Rodger, Quinn             10 Pcw-Putnam C          19:55.18   42             
 43 Rangel, Juan               9 Pco-Putnam City       20:10.17   43             
 44 Watts, Jackson            10 Edmond Memorial       20:21.90   44             
 45 Smith, Justin             12 Moore                 20:25.16   45             
 46 Montonya, Edgar           11 Pcw-Putnam C          20:25.66   46             
 47 Keller, Aleksei            9 Pcw-Putnam C          20:28.46   47             
 48 Arroyo, Miguel            11 US Grant              20:42.92   48             
 49 Dismuke, Kolby            10 Noble                 20:46.76   49             
 50 Whitehead, Timothy         9 Noble                 21:06.77   50             
 51 Wood, Bobby                9 Pco-Putnam City       21:08.43   51             
 52 Holland, Drake            10 El Reno               21:14.97   52             
 53 Gamas, David               9 Pco-Putnam City       21:29.73   53             
 54 Rodriguez, Gabriel        11 US Grant              21:43.41   54             
 55 Cervantes, Valentin       10 US Grant              21:49.75   55             
 56 Clutter, Brenden          11 Guthrie               21:54.28   56             
 57 Trujillo, Augustin        12 US Grant              22:53.50   57             
 58 Harris, Samuel            12 Noble                 22:56.43   58             
 59 Freeman, Elliot            9 Noble                 23:24.28   59             
 60 Estrada, Leon             11 El Reno               23:41.38   60             
 61 Kubilis, Mathew            9 El Reno               24:52.27   61             
 62 Delatora, Jason           11 El Reno               25:52.07   62             
 63 Braswell, Pheonix         10 Guthrie               26:16.16   63             
 64 Robbins, Bo               10 Guthrie               26:28.42   64             
 65 Solis, Everavo            12 El Reno               27:02.10   65             
 66 Alcala, Sam               12 Pcw-Putnam C          27:14.74   66             

2A-4A Results 5000 Run   
  1 Wells, Zach               12 Bridge Creek          16:32.15    1             
  2 Bass, Sam                 10 Casady                16:49.07    2             
  3 Ramdas, Sanjay            12 Casady                17:55.95    3             
  4 Hawkins, Taylor           12 Tuttle                18:22.21    4             
  5 Freeman, Caleb            10 Newcastle Hi          18:29.28    5             
  6 Stanfield, Heath          10 Casady                18:32.15    6             
  7 Hinkley, Jarod            12 Tuttle                18:33.94    7             
  8 Berryman, Jack            10 Casady                18:46.34    8             
  9 Arnold, Tyler              9 Tuttle                19:01.13    9             
 10 Walker, Joshua            11 Newcastle Hi          19:23.03   10             
 11 Rice, Joey                12 Newcastle Hi          19:28.30   11             
 12 Spencer, Cullen           10 Bridge Creek          19:30.28   12             
 13 Khastgir, Rumaish         10 Casady                19:30.66   13             
 14 Berryman, Peter           10 Casady                19:32.99   14             
 15 Frost, Jeramiah           12 Casady                19:54.61   15             
 16 Zuniga, Isaac             10 Dove Science          20:27.89   16             
 17 Depron, Kolby              9 Bridge Creek          20:28.90   17             
 18 Huffman, Tanner            9 Bridge Creek          20:30.14   18             
 19 Yarnell, Mason            10 Newcastle Hi          20:58.15   19             
 20 Azees, Malik              12 Dove Science          21:03.07   20             
 21 Alonso, Omar               9 Dove Science          21:23.03   21             
 22 Pierce, Xian              11 Newcastle Hi          21:23.86   22             
 23 Lewis, Joshua             10 Newcastle Hi          21:24.52   23             
 24 Durham, Daquarius         11 John Marshall         21:28.72                  
 25 Houser, Ashton            10 Bridge Creek          21:30.30   24             
 26 Salomon, Sammy            12 Tuttle                21:30.76   25             
 27 Wells, Chris               9 Bridge Creek          21:35.19   26             
 28 Stone, Joseph             12 Tuttle                21:39.87   27             
 29 King, Tristian            10 Newcastle Hi          21:42.30   28             
 30 Berry, Colton             12 Tuttle                22:01.64   29             
 31 Mendoza, Marco            11 Dove Science          22:03.68   30             
 32 Gutierrez, Manuel         10 Dove Science          22:06.20   31             
 33 Knight, Davion            11 John Marshall         22:47.99                  
 34 Garrett, Patrick          11 John Marshall         23:52.98                  
 35 Piedra, Alejandro         10 Dove Science          24:06.89   32             
 36 Martinez, Joel            10 Dove Science          24:16.87   33             
 37 Castillo, Jose            10 Calumet               24:54.18                  
 38 Renbarger, Brody          10 Calumet               25:30.76                  
 39 Reed, Jahlani             11 John Marshall         26:32.95                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
2A-4A Results 5000 Run                                                           
   1 Casady                       32    2    3    6    8   13   14   15          
      Total Time:  1:31:34.17                                                    
         Average:    18:18.84                                                    
   2 Newcastle High School        67    5   10   11   19   22   23   28          
      Total Time:  1:39:42.62                                                    
         Average:    19:56.53                                                    
   3 Bridge Creek                 72    1   12   17   18   24   26               
      Total Time:  1:38:31.78                                                    
         Average:    19:42.36                                                    
   4 Tuttle                       72    4    7    9   25   27   29               
      Total Time:  1:39:07.91                                                    
         Average:    19:49.59                                                    
   5 Dove Science                118   16   20   21   30   31   32   33          
      Total Time:  1:47:03.87                                                    
         Average:    21:24.78                                                    
5A-6A Results 5000 Run                                                           
   1 Mustang                      29    1    2    5    8   13   17   22          
      Total Time:  1:27:46.61                                                    
         Average:    17:33.33                                                    
   2 Capitol Hill                 97    9   11   15   29   33   36   37          
      Total Time:  1:33:36.09                                                    
         Average:    18:43.22                                                    
   3 Moore                        98   10   14   21   23   30   40   45          
      Total Time:  1:33:47.33                                                    
         Average:    18:45.47                                                    
   4 Edmond Memorial             123   18   19   20   28   38   41   44          
      Total Time:  1:35:26.85                                                    
         Average:    19:05.37                                                    
   5 Pco-Putnam City             147    7   26   32   39   43   51   53          
      Total Time:  1:36:40.85                                                    
         Average:    19:20.17                                                    
   6 Pcw-Putnam City West        149   12   24   25   42   46   47   66          
      Total Time:  1:36:47.26                                                    
         Average:    19:21.46                                                    
   7 US Grant                    167    4   27   34   48   54   55   57          
      Total Time:  1:38:58.03                                                    
         Average:    19:47.61                                                    
   8 Guthrie                     173    3   16   35   56   63   64               
      Total Time:  1:44:02.78                                                    
         Average:    20:48.56                                                    
   9 Noble                       194    6   31   49   50   58   59               
      Total Time:  1:42:02.34                                                    
         Average:    20:24.47                                                    
  10 El Reno                     300   52   60   61   62   65                    
      Total Time:  2:02:42.79                                                    
         Average:    24:32.56                                                    


Event 3 - Girls JV 5K CC Run - Combined Results
      Comp#  Name                            School                           Time   Points
=========================================================================================
    1  3323  Freeman, Rachel             10  Moore                        20:29.58      1
    2  3366  Grisham, Lauren             12  Mustang                      22:33.88      2
    3  3376  Nelson, Tatum                9  Mustang                      23:04.15      3
    4  3369  Hinkle, Elaina               9  Mustang                      23:14.39      4
    5  3305  Vargus, Gabrielle            9  Jenks                        23:20.33      5
    6  3306  Young, Heidi                12  Jenks                        23:30.62      6
    7  3295  Littlefield, Alexis         12  Jenks                        23:42.27      7
    8  3384  Thompsonklein, Adalynn      10  Mustang                      24:01.15      8
