6 |
HEFNER MIDDLE SCHOOL |
155 |
13-25-36-38-43 |
48-52 |
52:27
| 3:16.7
| 10:29.5
| 1:33
|
7 |
WESTERN OAKS MIDDLE |
189 |
14-34-42-46-53 |
54-55 |
55:52
| 3:29.3
| 11:10.4
| 3:19
|
8 |
WESTERN HEIGHTS MIDD |
215 |
37-40-44-45-49 |
50 |
56:14
| 5:06.5
| 11:14.7
| 1:25
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 5595 | Sebastian Bly | | 8 | CARL ALBERT MIDDLE S | 1 | 2:43.3 | 8:42.6 |
2 | 2 | 5602 | Jack Groves | | 8 | CARL ALBERT MIDDLE S | 2 | 2:50.1 | 9:04.2 |
3 | 3 | 5666 | Joshua Tacker | | 8 | OAKDALE SCHOOLS - OR | 1 | 2:53.3 | 9:14.6 |
4 | 4 | 5670 | Joel Haynes | | 8 | SOUTHMOORE JUNIOR HI | 1 | 2:53.4 | 9:14.8 |
5 | 5 | 5672 | Matthew Kletke | | 8 | SOUTHMOORE JUNIOR HI | 2 | 2:54.1 | 9:17.2 |
6 | 6 | 5657 | Brandt May | | 8 | OAKDALE SCHOOLS - OR | 2 | 2:57.6 | 9:28.3 |
7 | 7 | 5640 | Luis Romero | | 7 | MAYFIELD MIDDLE SCHO | 1 | 2:59.0 | 9:32.8 |
8 | 8 | 5599 | Ryan Garrett | | 7 | CARL ALBERT MIDDLE S | 3 | 2:59.9 | 9:35.8 |
9 | 9 | 5647 | Anderson Dinwiddie | | 7 | OAKDALE SCHOOLS - OR | 3 | 3:00.1 | 9:36.4 |
10 | 10 | 5585 | Jai Deleon | | 8 | CAPPS MIDDLE SCHOOL | 1 | 3:00.6 | 9:37.9 |
11 | 11 | 5600 | Karsten Gieger | | 7 | CARL ALBERT MIDDLE S | 4 | 3:00.7 | 9:38.1 |
12 | 12 | 5671 | Ethan Hillis | | 7 | SOUTHMOORE JUNIOR HI | 3 | 3:00.9 | 9:39.0 |
13 | 13 | 5620 | Alex Corman | | 8 | HEFNER MIDDLE SCHOOL | 1 | 3:01.2 | 9:39.9 |
14 | 14 | 5695 | William Wood | | 8 | WESTERN OAKS MIDDLE | 1 | 3:02.5 | 9:43.8 |
15 | 15 | 5676 | Kaid Ross | | 7 | SOUTHMOORE JUNIOR HI | 4 | 3:03.0 | 9:45.4 |
16 | 16 | 5588 | Isaac Lopez | | 8 | CAPPS MIDDLE SCHOOL | 2 | 3:03.4 | 9:46.8 |
17 | 17 | 5637 | Giovanni Padron | | 8 | MAYFIELD MIDDLE SCHO | 2 | 3:03.5 | 9:47.0 |
18 | 18 | 5630 | Ronel Estrada | | 6 | MAYFIELD MIDDLE SCHO | 3 | 3:04.5 | 9:50.4 |
19 | 19 | 5669 | Bergen Bailey | | 7 | SOUTHMOORE JUNIOR HI | 5 | 3:05.2 | 9:52.4 |
20 | 20 | 5653 | Carson Kardokus | | 8 | OAKDALE SCHOOLS - OR | 4 | 3:05.4 | 9:53.2 |
21 | 21 | 5616 | Jake Williams | | 8 | CARL ALBERT MIDDLE S | 5 | 3:05.8 | 9:54.5 |
22 | 22 | 5591 | Benigno Rojas | | 8 | CAPPS MIDDLE SCHOOL | 3 | 3:07.6 | 10:00.3 |
23 | 23 | 5656 | Reed Lindsey | | 7 | OAKDALE SCHOOLS - OR | 5 | 3:08.6 | 10:03.4 |
24 | 24 | 5665 | Blaine Pullen | | 6 | OAKDALE SCHOOLS - OR | 6 | 3:09.2 | 10:05.3 |
25 | 25 | 5624 | Brady Mclaren | | 7 | HEFNER MIDDLE SCHOOL | 2 | 3:10.6 | 10:10.0 |
26 | 26 | 5631 | Jared Flores | | 6 | MAYFIELD MIDDLE SCHO | 4 | 3:12.1 | 10:14.5 |
27 | 27 | 5610 | Coby Spiva | | 8 | CARL ALBERT MIDDLE S | 6 | 3:13.4 | 10:18.8 |
28 | 28 | 5664 | Aaron Peters | | 8 | OAKDALE SCHOOLS - OR | 7 | 3:14.0 | 10:20.6 |
29 | 29 | 5609 | Joshua Robinson | | 6 | CARL ALBERT MIDDLE S | 7 | 3:14.4 | 10:21.9 |
30 | 30 | 5674 | Ken Mueller | | 7 | SOUTHMOORE JUNIOR HI | 6 | 3:15.1 | 10:24.4 |
31 | 31 | 5675 | Blake Perkins | | 8 | SOUTHMOORE JUNIOR HI | 7 | 3:15.9 | 10:26.8 |
32 | 32 | 5642 | Nathan Villalpando | | 7 | MAYFIELD MIDDLE SCHO | 5 | 3:16.1 | 10:27.5 |
33 | | 5649 | Preston Dunlap | | 8 | OAKDALE SCHOOLS - OR | 8 | 3:16.3 | 10:28.0 |
34 | 33 | 5593 | Ricardo Vera Sanchez | | 8 | CAPPS MIDDLE SCHOOL | 4 | 3:16.8 | 10:29.8 |
35 | | 5607 | William Plouff | | 6 | CARL ALBERT MIDDLE S | 8 | 3:17.4 | 10:31.5 |
36 | | 5660 | Ethan Nichols | | 7 | OAKDALE SCHOOLS - OR | 9 | 3:17.7 | 10:32.5 |
37 | | 5613 | Nathan Sutterfield | | 6 | CARL ALBERT MIDDLE S | 9 | 3:18.0 | 10:33.7 |
38 | | 5645 | Jack Carter | | 8 | OAKDALE SCHOOLS - OR | 10 | 3:19.1 | 10:37.1 |
39 | 34 | 5688 | Maddux Byers | | 8 | WESTERN OAKS MIDDLE | 2 | 3:19.2 | 10:37.4 |
40 | 35 | 5628 | Raul Barrios | | 6 | MAYFIELD MIDDLE SCHO | 6 | 3:19.6 | 10:38.6 |
41 | | 5605 | Gage Melton | | 7 | CARL ALBERT MIDDLE S | 10 | 3:19.8 | 10:39.3 |
42 | 36 | 5625 | Jeff Nwankwo | | 8 | HEFNER MIDDLE SCHOOL | 3 | 3:20.3 | 10:40.9 |
43 | | 5597 | Zach Eddy | | 8 | CARL ALBERT MIDDLE S | 11 | 3:20.4 | 10:41.3 |
44 | 37 | 5680 | Adrian Beltran | | 8 | WESTERN HEIGHTS MIDD | 1 | 3:20.6 | 10:41.7 |
45 | 38 | 5627 | Ricardo Rueda | | 6 | HEFNER MIDDLE SCHOOL | 4 | 3:20.9 | 10:42.7 |
46 | 39 | 5594 | Colt Young | | 8 | CAPPS MIDDLE SCHOOL | 5 | 3:21.0 | 10:43.0 |
47 | | 5603 | Canyon Lindsay | | 8 | CARL ALBERT MIDDLE S | 12 | 3:22.6 | 10:48.1 |
48 | | 5606 | Caleb Nolen | | 7 | CARL ALBERT MIDDLE S | 13 | 3:22.6 | 10:48.3 |
49 | 40 | 5684 | Jordan Neely | | 8 | WESTERN HEIGHTS MIDD | 2 | 3:23.4 | 10:50.9 |
50 | 41 | 5633 | Michael Macias | | 6 | MAYFIELD MIDDLE SCHO | 7 | 3:24.1 | 10:53.1 |
51 | | 5650 | Reed Epperson | | 6 | OAKDALE SCHOOLS - OR | 11 | 3:24.9 | 10:55.8 |
52 | | 5638 | Aqib Raja | | 8 | MAYFIELD MIDDLE SCHO | 8 | 3:25.5 | 10:57.4 |
53 | | 5654 | Kade Kosanke | | 8 | OAKDALE SCHOOLS - OR | 12 | 3:26.2 | 10:59.6 |
54 | | 5677 | Zachary Sargent | | 8 | SOUTHMOORE JUNIOR HI | 8 | 3:26.8 | 11:01.7 |
55 | | 5639 | Raul Ramirez | | 6 | MAYFIELD MIDDLE SCHO | 9 | 3:27.1 | 11:02.6 |
56 | | 5598 | Dylan Garcia | | 6 | CARL ALBERT MIDDLE S | 14 | 3:29.0 | 11:08.7 |
57 | | 5679 | Brennen Wilson | | 8 | SOUTHMOORE JUNIOR HI | 9 | 3:29.4 | 11:09.9 |
58 | 42 | 5692 | Kevin Hill | | 7 | WESTERN OAKS MIDDLE | 3 | 3:29.6 | 11:10.5 |
59 | 43 | 5623 | Ruben Franco | | 8 | HEFNER MIDDLE SCHOOL | 5 | 3:30.6 | 11:13.8 |
60 | | 5611 | Luke Stout | | 6 | CARL ALBERT MIDDLE S | 15 | 3:31.1 | 11:15.5 |
61 | 44 | 5685 | Aries Rogers | | 7 | WESTERN HEIGHTS MIDD | 3 | 3:31.5 | 11:16.7 |
62 | 45 | 5683 | Jovanni Martinez | | 8 | WESTERN HEIGHTS MIDD | 4 | 3:31.6 | 11:16.9 |
63 | 46 | 5694 | Caden Steed | | 7 | WESTERN OAKS MIDDLE | 4 | 3:31.6 | 11:17.1 |
64 | | 5612 | Alex Sutterfield | | 6 | CARL ALBERT MIDDLE S | 16 | 3:32.6 | 11:20.1 |
65 | | 5632 | Israel Ibanez | | 6 | MAYFIELD MIDDLE SCHO | 10 | 3:33.1 | 11:21.7 |
66 | 47 | 5589 | Israel Munoz | | 8 | CAPPS MIDDLE SCHOOL | 6 | 3:34.7 | 11:26.9 |
67 | | 5655 | Logan Lemley | | 6 | OAKDALE SCHOOLS - OR | 13 | 3:34.9 | 11:27.5 |
68 | | 5651 | Whit Freiberg | | 7 | OAKDALE SCHOOLS - OR | 14 | 3:34.9 | 11:27.7 |
69 | | 5641 | Oscar Sicin | | 6 | MAYFIELD MIDDLE SCHO | 11 | 3:35.5 | 11:29.6 |
70 | | 5673 | Mark Mosher | | 8 | SOUTHMOORE JUNIOR HI | 10 | 3:36.1 | 11:31.5 |
71 | | 5648 | Christian Dinwiddie | | 6 | OAKDALE SCHOOLS - OR | 15 | 3:38.3 | 11:38.5 |
72 | | 5634 | Takoda Macias | | | MAYFIELD MIDDLE SCHO | 12 | 3:39.7 | 11:43.0 |
73 | | 5646 | Max Collins | | 7 | OAKDALE SCHOOLS - OR | 16 | 3:40.7 | 11:46.1 |
74 | | 5658 | Owen Mckool | | 7 | OAKDALE SCHOOLS - OR | 17 | 3:40.9 | 11:46.8 |
75 | | 5668 | Drew Thompson | | 6 | OAKDALE SCHOOLS - OR | 18 | 3:41.1 | 11:47.5 |
76 | 48 | 5621 | Ian Edwards | | 8 | HEFNER MIDDLE SCHOOL | 6 | 3:42.4 | 11:51.7 |
77 | | 5643 | Brody Alexander | | 8 | OAKDALE SCHOOLS - OR | 19 | 3:43.1 | 11:53.8 |
78 | | 5636 | Joshua Ogunbase | | 8 | MAYFIELD MIDDLE SCHO | 13 | 3:45.9 | 12:02.7 |
79 | 49 | 5681 | Tristan Garcia | | 8 | WESTERN HEIGHTS MIDD | 5 | 3:47.3 | 12:07.3 |
80 | | 5615 | Hunter Willard | | 8 | CARL ALBERT MIDDLE S | 17 | 3:47.8 | 12:09.0 |
81 | 50 | 5682 | Travon Hill | | 7 | WESTERN HEIGHTS MIDD | 6 | 3:48.3 | 12:10.5 |
82 | | 5644 | Fahead Beg | | 8 | OAKDALE SCHOOLS - OR | 20 | 3:48.4 | 12:10.9 |
83 | | 5667 | Phillip Tacker | | 8 | OAKDALE SCHOOLS - OR | 21 | 3:50.0 | 12:16.0 |
84 | 51 | 5584 | Nathan Bush | | 8 | CAPPS MIDDLE SCHOOL | 7 | 3:51.3 | 12:20.1 |
85 | | 5604 | Judah Lomo | | 8 | CARL ALBERT MIDDLE S | 18 | 3:52.4 | 12:23.7 |
86 | | 5629 | Skylar Callan | | 6 | MAYFIELD MIDDLE SCHO | 14 | 3:53.3 | 12:26.3 |
87 | | 5608 | Laeshen Reynolds | | 6 | CARL ALBERT MIDDLE S | 19 | 3:54.1 | 12:29.2 |
88 | | 5652 | Aiden Halsell | | 8 | OAKDALE SCHOOLS - OR | 22 | 3:55.3 | 12:32.8 |
89 | 52 | 5622 | Josh Flournoy | | 7 | HEFNER MIDDLE SCHOOL | 7 | 3:56.5 | 12:36.6 |
90 | | 5614 | Joseph Theinert | | 6 | CARL ALBERT MIDDLE S | 20 | 3:58.9 | 12:44.5 |
91 | 53 | 5690 | Nathaniel Gresham | | 8 | WESTERN OAKS MIDDLE | 5 | 4:04.7 | 13:02.8 |
92 | | 5587 | Giovanni Garcia | | 8 | CAPPS MIDDLE SCHOOL | 8 | 4:10.1 | 13:20.3 |
93 | | 5635 | Luigy Maldonado | | 6 | MAYFIELD MIDDLE SCHO | 15 | 4:10.9 | 13:22.7 |
94 | | 5596 | Brayden Brinlee | | 7 | CARL ALBERT MIDDLE S | 21 | 4:11.8 | 13:25.6 |
95 | 54 | 5687 | Wyatt Biggers | | 8 | WESTERN OAKS MIDDLE | 6 | 4:18.1 | 13:45.8 |
96 | | 5586 | Alex Garcia | | 7 | CAPPS MIDDLE SCHOOL | 9 | 4:25.9 | 14:10.8 |
97 | | 5592 | Max Russell | | 8 | CAPPS MIDDLE SCHOOL | 10 | 4:28.6 | 14:19.3 |
98 | | 5661 | Randal Oivero | | 7 | OAKDALE SCHOOLS - OR | 23 | 4:30.0 | 14:23.9 |
99 | | 5590 | Samari Mustin | | 8 | CAPPS MIDDLE SCHOOL | 11 | 4:30.2 | 14:24.5 |
100 | | 5619 | Kaleb Cole | | 7 | HEFNER MIDDLE SCHOOL | 8 | 4:39.7 | 14:55.1 |
101 | | 5618 | Amaan Ashiq | | 8 | HEFNER MIDDLE SCHOOL | 9 | 4:42.1 | 15:02.6 |
102 | 55 | 5689 | Carter Degroot | | 6 | WESTERN OAKS MIDDLE | 7 | 4:44.7 | 15:10.8 |
103 | | 5691 | Aiden Harmer | | 6 | WESTERN OAKS MIDDLE | 8 | 4:48.7 | 15:23.6 |
104 | | 5693 | Seth Ray | | 7 | WESTERN OAKS MIDDLE | 9 | 4:59.6 | 15:58.6 |
105 | | 5662 | Rocco Olivero | | 8 | OAKDALE SCHOOLS - OR | 24 | 5:17.2 | 16:55.1 |
2016 Putnam City (PCO) XC Inv
Licensed to: The ENDURO Group LLC
Eldon Lyon Park
09/23/2016 - 09/23/2016
Meet Results
EV #3 GIRLS JR Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
2016 Putnam City (PCO) XC Inv
Licensed to: The ENDURO Group LLC
Eldon Lyon Park
09/23/2016 - 09/23/2016
Meet Results
EV #4 GIRLS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
CARL ALBERT HIGH SCH |
49 |
7-9-10-11-12 |
18-40 |
2:02:11
| 4:53.3
| 24:26.3
| 1:08
|
2 |
WESTERN HEIGHTS HIGH |
75 |
4-5-6-26-34 |
38-39 |
2:03:18
| 4:56.0
| 24:39.6
| 3:04
|
3 |
PCN-PUTNAM CITY NORT |
83 |
8-13-17-22-23 |
37-44 |
2:06:45
| 5:04.2
| 25:20.9
| 1:47
|
4 |
YUKON HIGH SCHOOL |
95 |
14-16-19-21-25 |
27 |
2:07:47
| 5:06.7
| 25:33.4
| 1:05
|
5 |
PCO-PUTNAM CITY HI |
104 |
2-15-28-29-30 |
32-36 |
2:06:58
| 5:04.7
| 25:23.6
| 3:24
|
6 |
CLASSEN SAS HIGH SCH |
141 |
3-20-35-41-42 |
50 |
2:12:26
| 5:17.9
| 26:29.2
| 5:03
|
7 |
CHOCTAW HS |
160 |
1-24-43-45-47 |
|
2:15:32
| 5:25.3
| 27:06.4
| 6:25
|
8 |
SOUTHEAST HS |
207 |
31-33-46-48-49 |
|
2:27:06
| 5:53.1
| 29:25.2
| 7:06
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | | 5421 | Katelynn Mclaughlin | | 12 | HARDING CHARTER PREP | 1 | 4:21.1 | 21:45.2 |
2 | 1 | 7352 | Uchenna Sanders | | Jr | CHOCTAW HS | 1 | 4:31.8 | 22:39.0 |
3 | 2 | 5435 | Elizabeth Esparza | | 12 | PCO-PUTNAM CITY HI | 1 | 4:35.1 | 22:55.5 |
4 | 3 | 5417 | Bella Trachtenberg | | 9 | CLASSEN SAS HIGH SCH | 1 | 4:40.0 | 23:19.8 |
5 | 4 | 5445 | Whitney Spitler | | 10 | WESTERN HEIGHTS HIGH | 1 | 4:41.2 | 23:25.9 |
6 | 5 | 5441 | Sureya Garcia | | 10 | WESTERN HEIGHTS HIGH | 2 | 4:41.7 | 23:28.3 |
7 | 6 | 5442 | Lizbeth Lozano-esparza | | 12 | WESTERN HEIGHTS HIGH | 3 | 4:44.2 | 23:40.7 |
8 | 7 | 5412 | Josie Wiley | | 9 | CARL ALBERT HIGH SCH | 1 | 4:45.4 | 23:46.8 |
9 | 8 | 5426 | Jillian Allgood | | 9 | PCN-PUTNAM CITY NORT | 1 | 4:52.2 | 24:21.1 |
10 | 9 | 5406 | Brooke Feldman | | 12 | CARL ALBERT HIGH SCH | 2 | 4:53.4 | 24:26.7 |
11 | 10 | 5408 | Jaylin Johnson | | 11 | CARL ALBERT HIGH SCH | 3 | 4:54.1 | 24:30.1 |
12 | 11 | 5409 | Mallory Pursell | | 10 | CARL ALBERT HIGH SCH | 4 | 4:54.5 | 24:32.3 |
13 | 12 | 5407 | Rachel Hardy | | 10 | CARL ALBERT HIGH SCH | 5 | 4:59.1 | 24:55.5 |
14 | 13 | 5430 | Giaan Langford | | 9 | PCN-PUTNAM CITY NORT | 2 | 4:59.8 | 24:59.0 |
15 | 14 | 5451 | Myka Heimbach | | 10 | YUKON HIGH SCHOOL | 1 | 5:01.0 | 25:05.0 |
16 | 15 | 5434 | Sheba Arpanahi | | 10 | PCO-PUTNAM CITY HI | 2 | 5:01.6 | 25:08.1 |
17 | 16 | 5449 | Caelyn Cox | | 10 | YUKON HIGH SCHOOL | 2 | 5:02.0 | 25:09.8 |
18 | 17 | 5429 | Mckenzie Kysar | | 12 | PCN-PUTNAM CITY NORT | 3 | 5:03.8 | 25:18.7 |
19 | 18 | 5411 | Kaycie White | | 12 | CARL ALBERT HIGH SCH | 6 | 5:04.0 | 25:19.9 |
20 | 19 | 5448 | Jessica Canales | | 12 | YUKON HIGH SCHOOL | 3 | 5:05.3 | 25:26.4 |
21 | 20 | 5418 | Sophie Trachtenberg | | 12 | CLASSEN SAS HIGH SCH | 2 | 5:09.6 | 25:47.7 |
22 | 21 | 5452 | Abigail Janka | | 11 | YUKON HIGH SCHOOL | 4 | 5:11.0 | 25:54.7 |
23 | 22 | 5431 | Violet Stephensen Turner | | 10 | PCN-PUTNAM CITY NORT | 4 | 5:11.4 | 25:56.9 |
24 | 23 | 5432 | Courtney Tate | | 11 | PCN-PUTNAM CITY NORT | 5 | 5:13.8 | 26:08.8 |
25 | 24 | 7354 | Becca George | | So | CHOCTAW HS | 2 | 5:13.9 | 26:09.4 |
26 | 25 | 5453 | Desiree Walker | | 9 | YUKON HIGH SCHOOL | 5 | 5:14.2 | 26:10.7 |
27 | 26 | 5440 | Tally Aguilar | | 12 | WESTERN HEIGHTS HIGH | 4 | 5:14.5 | 26:12.1 |
28 | 27 | 5447 | Mckenzie Brown | | 11 | YUKON HIGH SCHOOL | 6 | 5:15.0 | 26:14.9 |
29 | 28 | 5433 | Jocelyn Anthony | | 9 | PCO-PUTNAM CITY HI | 3 | 5:15.2 | 26:15.9 |
30 | 29 | 5439 | Emily Rojas | | 11 | PCO-PUTNAM CITY HI | 4 | 5:15.7 | 26:18.6 |
31 | 30 | 5438 | Cassandra Morales | | 10 | PCO-PUTNAM CITY HI | 5 | 5:15.9 | 26:19.5 |
32 | 31 | 7357 | A Gildroy | | | SOUTHEAST HS | 1 | 5:16.3 | 26:21.2 |
33 | 32 | 5436 | Monica Gallegos | | 12 | PCO-PUTNAM CITY HI | 6 | 5:16.5 | 26:22.4 |
34 | 33 | 7358 | A Estrada | | | SOUTHEAST HS | 2 | 5:17.1 | 26:25.3 |
35 | 34 | 5446 | Gisselle Venegas | | 11 | WESTERN HEIGHTS HIGH | 5 | 5:18.2 | 26:30.8 |
36 | 35 | 5414 | Alexi Hamilton | | 12 | CLASSEN SAS HIGH SCH | 3 | 5:20.7 | 26:43.3 |
37 | 36 | 5437 | Christina Gilfillan | | 10 | PCO-PUTNAM CITY HI | 7 | 5:21.1 | 26:45.3 |
38 | 37 | 5428 | Ashley Gin | | 11 | PCN-PUTNAM CITY NORT | 6 | 5:21.7 | 26:48.3 |
39 | 38 | 5444 | Serina Romo | | 9 | WESTERN HEIGHTS HIGH | 6 | 5:22.0 | 26:49.9 |
40 | | 5420 | Adriana Hernandez | | 11 | HARDING CHARTER PREP | 2 | 5:27.0 | 27:14.7 |
41 | 39 | 5443 | Mariela Martinez | | 11 | WESTERN HEIGHTS HIGH | 7 | 5:33.8 | 27:48.8 |
42 | 40 | 5410 | Mikaela Turner | | 11 | CARL ALBERT HIGH SCH | 7 | 5:37.8 | 28:08.8 |
43 | 41 | 5415 | Makalyn Kowalik | | 11 | CLASSEN SAS HIGH SCH | 4 | 5:38.3 | 28:11.4 |
44 | 42 | 5413 | Evy Culver | | 11 | CLASSEN SAS HIGH SCH | 5 | 5:40.7 | 28:23.6 |
45 | 43 | 7355 | Stormi Yell | | So | CHOCTAW HS | 3 | 5:43.9 | 28:39.5 |
46 | 44 | 5427 | Rebeca Franco | | 12 | PCN-PUTNAM CITY NORT | 7 | 5:45.1 | 28:45.5 |
47 | 45 | 7353 | Paisley Burns | | | CHOCTAW HS | 4 | 5:48.0 | 28:59.9 |
48 | 46 | 7359 | A Reed | | | SOUTHEAST HS | 3 | 5:48.2 | 29:00.9 |
49 | 47 | 7356 | Allison Moudy | | So | CHOCTAW HS | 5 | 5:48.9 | 29:04.2 |
50 | 48 | 7360 | S Santamaria | | | SOUTHEAST HS | 4 | 6:22.2 | 31:50.6 |
51 | | 5404 | Kelsi Ruiz | | 11 | ASTEC CHARTER HIGH S | 1 | 6:38.9 | 33:14.4 |
52 | 49 | 7361 | A Cardiel | | | SOUTHEAST HS | 5 | 6:41.6 | 33:27.7 |
53 | | 5401 | Glendi Barrios | | Sr | ASTEC CHARTER HIGH S | 2 | 6:48.2 | 34:00.9 |
54 | 50 | 5419 | Carlysta Tran | | 11 | CLASSEN SAS HIGH SCH | 6 | 6:55.1 | 34:35.5 |
55 | | 5424 | Q Perry-davis | | 9 | JOHN MARSHALL HIGH S | 1 | 6:55.9 | 34:39.3 |
2016 Putnam City (PCO) XC Inv
Licensed to: The ENDURO Group LLC
Eldon Lyon Park
09/23/2016 - 09/23/2016
Meet Results
EV #5 BOYS JR Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
2016 Putnam City (PCO) XC Inv
Licensed to: The ENDURO Group LLC
Eldon Lyon Park
09/23/2016 - 09/23/2016
Meet Results
EV #6 BOYS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
CARL ALBERT HIGH SCH |
22 |
1-2-5-6-8 |
16-23 |
1:28:46
| 3:33.1
| 17:45.3
| 38
|
2 |
CAPITOL HILL HIGH SC |
58 |
3-4-13-14-24 |
28-43 |
1:31:50
| 3:40.4
| 18:21.9
| 1:36
|
3 |
YUKON HIGH SCHOOL |
66 |
9-11-12-15-19 |
21-45 |
1:32:29
| 5:06.7
| 18:29.9
| 48
|
4 |
CHOCTAW HS |
126 |
10-22-29-32-33 |
39-41 |
1:37:05
| 5:25.3
| 19:25.0
| 1:48
|
5 |
PCO-PUTNAM CITY HI |
133 |
7-20-30-36-40 |
50 |
1:37:13
| 5:04.7
| 19:26.6
| 2:20
|
6 |
WESTERN HEIGHTS HIGH |
148 |
18-26-31-35-38 |
46-53 |
1:38:29
| 4:56.0
| 19:41.9
| 1:17
|
7 |
SOUTHEAST HS |
185 |
17-27-42-44-55 |
57-63 |
1:42:33
| 5:53.1
| 20:30.6
| 3:24
|
8 |
HARDING CHARTER PREP |
230 |
34-37-47-52-60 |
61-64 |
1:46:26
| 4:15.5
| 21:17.2
| 3:11
|
9 |
PCN-PUTNAM CITY NORT |
250 |
25-49-54-56-66 |
67-68 |
1:51:29
| 5:04.2
| 22:17.8
| 6:50
|
10 |
CLASSEN SAS HIGH SCH |
278 |
48-51-58-59-62 |
65-69 |
1:51:56
| 5:17.9
| 22:23.2
| 2:08
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 5471 | Camden Shaw | | 11 | CARL ALBERT HIGH SCH | 1 | 3:29.1 | 17:25.2 |
2 | 2 | 5470 | Coal Phillips | | 12 | CARL ALBERT HIGH SCH | 2 | 3:31.2 | 17:35.9 |
3 | 3 | 5462 | Adrian Herrera | | 12 | CAPITOL HILL HIGH SC | 1 | 3:31.6 | 17:38.1 |
4 | 4 | 5459 | Carlos Frayre | | 11 | CAPITOL HILL HIGH SC | 2 | 3:33.0 | 17:44.7 |
5 | 5 | 5469 | Matt Moler | | 11 | CARL ALBERT HIGH SCH | 3 | 3:33.5 | 17:47.2 |
6 | 6 | 5467 | Micah Dodson | | 11 | CARL ALBERT HIGH SCH | 4 | 3:34.9 | 17:54.2 |
7 | 7 | 5499 | Joba Fabiyi | | 10 | PCO-PUTNAM CITY HI | 1 | 3:35.3 | 17:56.2 |
8 | 8 | 5466 | Jacob Dodson | | 11 | CARL ALBERT HIGH SCH | 5 | 3:36.8 | 18:03.7 |
9 | 9 | 5515 | Noah Hanscom | | 10 | YUKON HIGH SCHOOL | 1 | 3:37.5 | 18:07.4 |
10 | 10 | 7346 | William Ward | | | CHOCTAW HS | 1 | 3:38.1 | 18:10.2 |
11 | 11 | 5516 | Kolby Mccoy | | 10 | YUKON HIGH SCHOOL | 2 | 3:39.6 | 18:17.9 |
12 | 12 | 5518 | Kendall Watson | | 12 | YUKON HIGH SCHOOL | 3 | 3:41.1 | 18:25.2 |
13 | 13 | 5465 | Roberto Raymundo | | 12 | CAPITOL HILL HIGH SC | 3 | 3:43.0 | 18:34.9 |
14 | 14 | 5460 | Jose Garza | | 11 | CAPITOL HILL HIGH SC | 4 | 3:43.6 | 18:37.7 |
15 | 15 | 5517 | Mikael Stamm | | 10 | YUKON HIGH SCHOOL | 4 | 3:44.5 | 18:42.5 |
16 | 16 | 5472 | Blake Vogt | | 12 | CARL ALBERT HIGH SCH | 6 | 3:45.3 | 18:46.4 |
17 | 17 | 7366 | A Salgado | | | SOUTHEAST HS | 1 | 3:46.9 | 18:54.3 |
18 | 18 | 5510 | Kevin Ortega | | 11 | WESTERN HEIGHTS HIGH | 1 | 3:47.0 | 18:54.7 |
19 | 19 | 5513 | Conner Cosgrove | | 12 | YUKON HIGH SCHOOL | 5 | 3:47.3 | 18:56.3 |
20 | 20 | 5498 | Daniel Bradshaw | | 12 | PCO-PUTNAM CITY HI | 2 | 3:48.1 | 19:00.3 |
21 | 21 | 5512 | Dakota Adams | | Jr | YUKON HIGH SCHOOL | 6 | 3:48.1 | 19:00.5 |
22 | 22 | 7345 | Drew Hale | | | CHOCTAW HS | 2 | 3:49.6 | 19:07.8 |
23 | 23 | 5468 | Shevrin Gray | | 10 | CARL ALBERT HIGH SCH | 7 | 3:50.2 | 19:10.6 |
24 | 24 | 5461 | Joel Gonzalez | | 9 | CAPITOL HILL HIGH SC | 5 | 3:50.9 | 19:14.1 |
25 | 25 | 5494 | Ian Koelsch | | 10 | PCN-PUTNAM CITY NORT | 1 | 3:51.7 | 19:18.3 |
