Carl Albert High School
MWC, OK
10/13/2015 - 10/13/2015
Meet Results
EV #1 GIRLS Jr.Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | CARL ALBERT HIGH SCH | 16 | 1-2-3-4-6 | 7-8 | 2:07:48 | 5:06.72 | 25:33.60 | 2:45 |
2 | WESTERN HEIGHTS HIGH | 47 | 5-9-10-11-12 | 2:20:59 | 5:38.34 | 28:11.72 | 2:15 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 7807 | Madison Gaiski | 10 | CARL ALBERT HIGH SCH | 1 | 4:49.59 | 24:07.97 | |
2 | 7871 | Anna-Marie Jacobs | 11 | PIEDMONT HIGH SCHOO | 1 | 4:58.83 | 24:54.19 | ||
3 | 2 | 7816 | Cloey Prachyl | 10 | CARL ALBERT HIGH SCH | 2 | 5:01.37 | 25:06.86 | |
4 | 7896 | Tatyana Shaw | 12 | SHAWNEE HIGH SCHOOL | 1 | 5:02.83 | 25:14.15 | ||
5 | 3 | 7808 | Mercedes Gonzalez | 10 | CARL ALBERT HIGH SCH | 3 | 5:04.73 | 25:23.66 | |
6 | 7900 | Memery Sloan | 12 | SHAWNEE HIGH SCHOOL | 2 | 5:10.57 | 25:52.85 | ||
7 | 4 | 7812 | Christine Keefe | 12 | CARL ALBERT HIGH SCH | 4 | 5:15.15 | 26:15.77 | |
8 | 7899 | Allegra Sloan | 12 | SHAWNEE HIGH SCHOOL | 3 | 5:17.08 | 26:25.41 | ||
9 | 7891 | Kai Kosemund | 10 | SHAWNEE HIGH SCHOOL | 4 | 5:21.25 | 26:46.27 | ||
10 | 5 | 7925 | Rose Nguyen | 9 | WESTERN HEIGHTS HIGH | 1 | 5:21.72 | 26:48.64 | |
11 | 6 | 7810 | Caitlyn Hatfield | 12 | CARL ALBERT HIGH SCH | 5 | 5:22.75 | 26:53.75 | |
12 | 7 | 7801 | Rachael Bond | 10 | CARL ALBERT HIGH SCH | 6 | 5:29.59 | 27:27.95 | |
13 | 8 | 7822 | Terra Ryder | 10 | CARL ALBERT HIGH SCH | 7 | 5:32.87 | 27:44.37 | |
14 | 9 | 7919 | Amairanny Guzman | 10 | WESTERN HEIGHTS HIGH | 2 | 5:37.71 | 28:08.55 | |
15 | 10 | 7927 | Olivia Soliz | 9 | WESTERN HEIGHTS HIGH | 3 | 5:39.58 | 28:17.91 | |
16 | 11 | 7920 | Michelle Le | 12 | WESTERN HEIGHTS HIGH | 4 | 5:43.85 | 28:39.27 | |
17 | 12 | 7913 | Jacqueline Chavez | 10 | WESTERN HEIGHTS HIGH | 5 | 5:48.85 | 29:04.25 | |
18 | 7821 | Ammaris Robinson | 10 | CARL ALBERT HIGH SCH | 8 | 5:50.00 | 29:10.01 | ||
19 | 7813 | Jordyn McAfee | 12 | CARL ALBERT HIGH SCH | 9 | 5:50.65 | 29:13.27 | ||
20 | 7818 | Baylee Ring | 11 | CARL ALBERT HIGH SCH | 10 | 5:54.77 | 29:33.89 | ||
21 | 7859 | Lauren Turman | 10 | GUTHRIE HIGH SCHOOL | 1 | 6:05.07 | 30:25.36 | ||
22 | 7803 | Brady Davis | 9 | CARL ALBERT HIGH SCH | 11 | 6:19.20 | 31:36.01 | ||
23 | 7839 | Hallie Gerlach | 10 | CHICKASHA HIGH SCHOO | 1 | 6:24.38 | 32:01.92 | ||
24 | 7824 | Presley Weese | 11 | CARL ALBERT HIGH SCH | 12 | 6:27.72 | 32:18.61 | ||
25 | 7857 | Brittney Pouche | 12 | GUTHRIE HIGH SCHOOL | 2 | 7:01.77 | 35:08.88 | ||
26 | 7806 | Arianna Foster | 9 | CARL ALBERT HIGH SCH | 13 | 7:07.74 | 35:38.74 | ||
27 | 7819 | Joshlyn Robertson | 12 | CARL ALBERT HIGH SCH | 14 | 7:30.08 | 37:30.43 | ||
28 | 7815 | Ashlyn Nossman | 11 | CARL ALBERT HIGH SCH | 15 | 8:21.79 | 41:48.97 | ||
29 | 7820 | Kristyn Robertson | 12 | CARL ALBERT HIGH SCH | 16 | 8:21.85 | 41:49.26 | ||
30 | 7870 | Jaycee Hoover | 10 | PIEDMONT HIGH SCHOO | 2 | 9:24.50 | 47:02.51 |
Carl Albert High School
MWC, OK
10/13/2015 - 10/13/2015
Meet Results
EV #2 GIRLS Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | PIEDMONT HIGH SCHOO | 20 | 1-2-3-4-10 | 18-20 | 1:53:12 | 4:31.67 | 22:38.35 | 1:25 |
2 | SHAWNEE HIGH SCHOOL | 35 | 5-6-7-8-9 | 13-24 | 1:55:27 | 4:37.08 | 23:05.41 | :11 |
3 | CARL ALBERT HIGH SCH | 78 | 11-12-14-19-22 | 23-30 | 1:59:05 | 5:06.72 | 23:48.94 | 1:16 |
4 | WESTERN HEIGHTS HIGH | 105 | 16-17-21-25-26 | 31-32 | 2:07:32 | 5:38.34 | 25:30.34 | 4:12 |
5 | GUTHRIE HIGH SCHOOL | 132 | 15-27-28-29-33 | 2:18:53 | 5:33.32 | 27:46.62 | 6:37 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 7869 | Julia Grimes | 12 | PIEDMONT HIGH SCHOO | 1 | 4:22.08 | 21:50.44 | |
2 | 2 | 7872 | Sydney Lang | 10 | PIEDMONT HIGH SCHOO | 2 | 4:29.64 | 22:28.21 | |
3 | 3 | 7874 | Josilyn Schenk | 10 | PIEDMONT HIGH SCHOO | 3 | 4:32.84 | 22:44.23 | |
4 | 4 | 7875 | Sydnei Storts | 9 | PIEDMONT HIGH SCHOO | 4 | 4:34.68 | 22:53.40 | |
5 | 5 | 7888 | Sadie Cullison | 12 | SHAWNEE HIGH SCHOOL | 1 | 4:35.85 | 22:59.26 | |
6 | 6 | 7898 | Kelsey Simmons | 12 | SHAWNEE HIGH SCHOOL | 2 | 4:36.31 | 23:01.58 | |
7 | 7 | 7893 | Jensen Miller | 10 | SHAWNEE HIGH SCHOOL | 3 | 4:37.45 | 23:07.29 | |
8 | 8 | 7889 | Anna Dowhower | 11 | SHAWNEE HIGH SCHOOL | 4 | 4:37.70 | 23:08.53 | |
9 | 9 | 7894 | Emily Palinkas | 11 | SHAWNEE HIGH SCHOOL | 5 | 4:38.08 | 23:10.41 | |
10 | 10 | 7876 | Hannah Thomas | 11 | PIEDMONT HIGH SCHOO | 5 | 4:39.09 | 23:15.49 | |
11 | 11 | 7814 | Lauren McTernan | 9 | CARL ALBERT HIGH SCH | 1 | 4:40.11 | 23:20.56 | |
12 | 7842 | Mckinzie Stallnaker | 11 | CHICKASHA HIGH SCHOO | 1 | 4:40.94 | 23:24.70 | ||
13 | 12 | 7804 | Brooke Feldman | 11 | CARL ALBERT HIGH SCH | 2 | 4:41.98 | 23:29.94 | |
14 | 13 | 7892 | Mackenzie McDaniel | 9 | SHAWNEE HIGH SCHOOL | 6 | 4:42.10 | 23:30.52 | |
15 | 14 | 7811 | Jaylin Johnson | 10 | CARL ALBERT HIGH SCH | 3 | 4:42.24 | 23:31.23 | |
16 | 15 | 7860 | Ariyanna Wilkins | 9 | GUTHRIE HIGH SCHOOL | 1 | 4:44.16 | 23:40.84 | |
17 | 16 | 7922 | LIZBETH LOZANO | 11 | WESTERN HEIGHTS HIGH | 1 | 4:44.69 | 23:43.46 | |
18 | 17 | 8100 | Whitney Spitler | WESTERN HEIGHTS HIGH | 2 | 4:45.13 | 23:45.66 | ||
19 | 18 | 7873 | Cecily Mildren | 10 | PIEDMONT HIGH SCHOO | 6 | 4:47.38 | 23:56.91 | |
20 | 19 | 7802 | Martha Daniels | 9 | CARL ALBERT HIGH SCH | 4 | 4:49.13 | 24:05.66 | |
21 | 20 | 7868 | Kylie Burris | 11 | PIEDMONT HIGH SCHOO | 7 | 4:49.71 | 24:08.58 | |
22 | 21 | 7917 | Adali Esquival | 9 | WESTERN HEIGHTS HIGH | 3 | 4:55.03 | 24:35.17 | |
23 | 22 | 7825 | Kaycie White | 11 | CARL ALBERT HIGH SCH | 5 | 4:55.46 | 24:37.32 | |
24 | 7846 | Samantha Conner | 9 | EL RENO HIGH SCHOOL | 1 | 4:55.52 | 24:37.63 | ||
25 | 7867 | Kailee Russell | 9 | NOBLE HIGH SCHOOL | 1 | 5:11.31 | 25:56.55 | ||
26 | 23 | 7817 | Mallory Pursell | 9 | CARL ALBERT HIGH SCH | 6 | 5:16.72 | 26:23.63 | |
27 | 24 | 7895 | Kasey Rice | 10 | SHAWNEE HIGH SCHOOL | 7 | 5:22.67 | 26:53.39 | |
28 | 7866 | Meaghan Rissmann | 11 | NOBLE HIGH SCHOOL | 2 | 5:24.19 | 27:00.97 | ||
29 | 25 | 7912 | Tally Aguilar | 11 | WESTERN HEIGHTS HIGH | 4 | 5:30.36 | 27:31.80 | |
30 | 26 | 7926 | ISABEL SAENZ | 10 | WESTERN HEIGHTS HIGH | 5 | 5:35.12 | 27:55.62 | |
31 | 27 | 7849 | Denae Davenport | 9 | GUTHRIE HIGH SCHOOL | 2 | 5:38.12 | 28:10.62 | |
32 | 28 | 7856 | Hannah Porterfield | 12 | GUTHRIE HIGH SCHOOL | 3 | 5:38.25 | 28:11.27 | |
33 | 29 | 7855 | Kiya O'Connor | 12 | GUTHRIE HIGH SCHOOL | 4 | 5:42.34 | 28:31.70 | |
34 | 30 | 7809 | Rachael Hardy | 9 | CARL ALBERT HIGH SCH | 7 | 5:45.88 | 28:49.43 | |
35 | 31 | 7914 | Jasmin Chavez-Rojo | 9 | WESTERN HEIGHTS HIGH | 6 | 5:49.25 | 29:06.26 | |
36 | 32 | 7918 | Sureya Garcia | 9 | WESTERN HEIGHTS HIGH | 7 | 5:52.51 | 29:22.57 | |
37 | 33 | 7851 | Lauryn Downs | 9 | GUTHRIE HIGH SCHOOL | 5 | 6:03.73 | 30:18.69 |
Carl Albert High School
MWC, OK
10/13/2015 - 10/13/2015
Meet Results
EV #3 BOYS Jr.Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | CARL ALBERT HIGH SCH | 18 | 1-2-4-5-6 | 7-8 | 1:38:52 | 5:06.72 | 19:46.32 | 1:50 |
2 | WESTERN HEIGHTS HIGH | 55 | 3-11-12-13-16 | 18-19 | 1:46:57 | 5:38.34 | 21:23.33 | 2:39 |
3 | PIEDMONT HIGH SCHOO | 65 | 9-10-14-15-17 | 1:48:31 | 4:31.67 | 21:42.25 | 1:28 |
4 | GUTHRIE HIGH SCHOOL | 110 | 20-21-22-23-24 | 25-26 | 2:08:35 | 5:33.32 | 25:42.98 | 4:23 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 7955 | Blake Vogt | 11 | CARL ALBERT HIGH SCH | 1 | 3:44.83 | 18:44.17 | |
2 | 2 | 7935 | Preston Benefee | 10 | CARL ALBERT HIGH SCH | 2 | 3:51.03 | 19:15.19 | |
3 | 3 | 8081 | Wilmer Mejia | 9 | WESTERN HEIGHTS HIGH | 1 | 3:59.93 | 19:59.66 | |
4 | 4 | 7940 | Thomas Eddy | 11 | CARL ALBERT HIGH SCH | 3 | 4:01.24 | 20:06.21 | |
5 | 5 | 7939 | Keyton Dozier | 10 | CARL ALBERT HIGH SCH | 4 | 4:02.17 | 20:10.88 | |
6 | 6 | 7942 | Shevrin Gray | 9 | CARL ALBERT HIGH SCH | 5 | 4:07.03 | 20:35.16 | |
7 | 7 | 7953 | Jarias Robinson | 9 | CARL ALBERT HIGH SCH | 6 | 4:13.31 | 21:06.55 | |
8 | 8 | 7936 | Zach Box | 9 | CARL ALBERT HIGH SCH | 7 | 4:14.51 | 21:12.55 | |
9 | 9 | 8035 | Jack Shubert | 9 | PIEDMONT HIGH SCHOO | 1 | 4:14.56 | 21:12.80 | |
10 | 10 | 8036 | Zachary Swindell | 11 | PIEDMONT HIGH SCHOO | 2 | 4:16.02 | 21:20.10 | |
11 | 11 | 8088 | Kevin Valdez | 11 | WESTERN HEIGHTS HIGH | 2 | 4:16.72 | 21:23.63 | |
12 | 12 | 8087 | Silas Traylor | 12 | WESTERN HEIGHTS HIGH | 3 | 4:17.17 | 21:25.88 | |
13 | 13 | 8077 | Samuel Kaonohi | 11 | WESTERN HEIGHTS HIGH | 4 | 4:17.66 | 21:28.34 | |
14 | 7941 | Derek Gibb | 10 | CARL ALBERT HIGH SCH | 8 | 4:18.01 | 21:30.07 | ||
15 | 14 | 8038 | Regan Watters | 9 | PIEDMONT HIGH SCHOO | 3 | 4:18.42 | 21:32.10 | |
16 | 7949 | Jacob Nolen | 9 | CARL ALBERT HIGH SCH | 9 | 4:18.94 | 21:34.74 | ||
17 | 15 | 8031 | Andrew Hane | 12 | PIEDMONT HIGH SCHOO | 4 | 4:21.07 | 21:45.37 | |
18 | 16 | 8089 | Jose Vargas | 10 | WESTERN HEIGHTS HIGH | 5 | 4:31.82 | 22:39.14 | |
19 | 8024 | Isaac Vass | 9 | NOBLE HIGH SCHOOL | 1 | 4:31.87 | 22:39.36 | ||
20 | 17 | 8028 | Jadon Barker | 9 | PIEDMONT HIGH SCHOO | 5 | 4:32.17 | 22:40.88 | |
21 | 7944 | Tanner McAffee | 9 | CARL ALBERT HIGH SCH | 10 | 4:37.67 | 23:08.39 | ||
22 | 18 | 8076 | Chris Hunyh | 12 | WESTERN HEIGHTS HIGH | 6 | 4:40.95 | 23:24.75 | |
23 | 19 | 8068 | Levi Baker | 12 | WESTERN HEIGHTS HIGH | 7 | 4:41.56 | 23:27.80 | |
24 | 8071 | Raul Escalara | 10 | WESTERN HEIGHTS HIGH | 8 | 4:43.81 | 23:39.09 | ||
25 | 20 | 8007 | Andrew Rowley | 9 | GUTHRIE HIGH SCHOOL | 1 | 4:46.16 | 23:50.83 | |
26 | 8085 | Angel Quezada | 12 | WESTERN HEIGHTS HIGH | 9 | 4:50.18 | 24:10.92 | ||
27 | 7937 | Nathan Carr | 9 | CARL ALBERT HIGH SCH | 11 | 4:50.32 | 24:11.60 | ||
28 | 21 | 7997 | Dalton Ford | 9 | GUTHRIE HIGH SCHOOL | 2 | 4:54.41 | 24:32.07 | |
29 | 8021 | Caton Myers | 9 | NOBLE HIGH SCHOOL | 2 | 4:55.06 | 24:35.34 | ||
30 | 7945 | Thomas McElyea | 10 | CARL ALBERT HIGH SCH | 12 | 4:59.66 | 24:58.31 | ||
31 | 22 | 8003 | Joe Kuruvilla | 12 | GUTHRIE HIGH SCHOOL | 3 | 5:01.38 | 25:06.90 | |
32 | 8075 | Anh-Tu Ho | 11 | WESTERN HEIGHTS HIGH | 10 | 5:04.08 | 25:20.40 | ||
33 | 8082 | Josue Molina | 11 | WESTERN HEIGHTS HIGH | 11 | 5:05.50 | 25:27.54 | ||
34 | 8079 | Jose Martinez | 11 | WESTERN HEIGHTS HIGH | 12 | 5:07.26 | 25:36.30 | ||
35 | 7971 | Grady McNight | 10 | CHICKASHA HIGH SCHOO | 1 | 5:19.66 | 26:38.30 | ||
36 | 7966 | Axel Avila | 9 | CHICKASHA HIGH SCHOO | 2 | 5:19.70 | 26:38.54 | ||
37 | 23 | 8011 | Garrett Walters | 10 | GUTHRIE HIGH SCHOOL | 4 | 5:22.09 | 26:50.48 | |
38 | 8017 | Luke Graham | 10 | NOBLE HIGH SCHOOL | 3 | 5:25.04 | 27:05.20 | ||
39 | 24 | 8009 | AJ Springer | 11 | GUTHRIE HIGH SCHOOL | 5 | 5:38.92 | 28:14.62 | |
40 | 7934 | Roshan Abhayagoonwardhana | 9 | CARL ALBERT HIGH SCH | 13 | 5:45.19 | 28:45.98 | ||
41 | 25 | 7993 | Brenden Clutter | 9 | GUTHRIE HIGH SCHOOL | 6 | 5:55.10 | 29:35.51 | |
42 | 8073 | BURLON GILES | 11 | WESTERN HEIGHTS HIGH | 13 | 6:04.55 | 30:22.76 | ||
43 | 26 | 8006 | Joshua Redus | 11 | GUTHRIE HIGH SCHOOL | 7 | 6:05.20 | 30:26.04 | |
44 | 8008 | Garrett Smith | 9 | GUTHRIE HIGH SCHOOL | 8 | 6:14.37 | 31:11.86 | ||
45 | 8004 | Wesley Lacina | 9 | GUTHRIE HIGH SCHOOL | 9 | 6:14.72 | 31:13.63 | ||
46 | 7952 | Samuel Redenius | 10 | CARL ALBERT HIGH SCH | 14 | 6:40.60 | 33:23.00 | ||
47 | 8090 | Jesus Violante | 12 | WESTERN HEIGHTS HIGH | 14 | 7:10.92 | 35:54.60 |
Carl Albert High School
MWC, OK
10/13/2015 - 10/13/2015
Meet Results
EV #4 BOYS Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | CARL ALBERT HIGH SCH | 38 | 2-3-5-13-15 | 16-31 | 1:29:52 | 5:06.72 | 17:58.36 | :46 |
2 | PIEDMONT HIGH SCHOO | 45 | 1-7-8-10-19 | 28-29 | 1:30:36 | 4:31.67 | 18:07.15 | 1:29 |
3 | NOBLE HIGH SCHOOL | 82 | 4-9-17-18-34 | 1:33:30 | 3:44.41 | 18:42.06 | 2:44 |
3 | SHAWNEE HIGH SCHOOL | 82 | 6-12-20-21-23 | 25-26 | 1:33:30 | 4:37.08 | 18:42.02 | 1:33 |
5 | WESTERN HEIGHTS HIGH | 98 | 11-14-22-24-27 | 32-33 | 1:34:57 | 5:38.34 | 18:59.44 | 1:25 |
6 | GUTHRIE HIGH SCHOOL | 176 | 30-35-36-37-38 | 1:51:01 | 5:33.32 | 22:12.14 | 3:02 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 8027 | John Anderson | 12 | PIEDMONT HIGH SCHOO | 1 | 3:27.55 | 17:17.78 | |
2 | 2 | 7954 | Camden Shaw | 10 | CARL ALBERT HIGH SCH | 1 | 3:31.79 | 17:38.96 | |
3 | 3 | 7951 | Coal Phillips | 11 | CARL ALBERT HIGH SCH | 2 | 3:32.35 | 17:41.77 | |
4 | 4 | 8015 | Calvin Allen | 9 | NOBLE HIGH SCHOOL | 1 | 3:32.66 | 17:43.30 | |
5 | 5 | 7946 | Nate McTernan | 12 | CARL ALBERT HIGH SCH | 3 | 3:32.85 | 17:44.27 | |
6 | 6 | 8057 | Brice Koons | 10 | SHAWNEE HIGH SCHOOL | 1 | 3:33.60 | 17:48.02 | |
7 | 7 | 8034 | connor McIntosh | 12 | PIEDMONT HIGH SCHOO | 2 | 3:36.62 | 18:03.12 | |
8 | 8 | 8030 | Blake Cope | 9 | PIEDMONT HIGH SCHOO | 3 | 3:38.00 | 18:10.02 | |
9 | 9 | 8025 | Mason Ward | 10 | NOBLE HIGH SCHOOL | 2 | 3:38.13 | 18:10.69 | |
10 | 10 | 8037 | Ethan Taylor | 12 | PIEDMONT HIGH SCHOO | 4 | 3:39.47 | 18:17.37 | |
11 | 11 | 8074 | Jesse Grisham | 12 | WESTERN HEIGHTS HIGH | 1 | 3:39.81 | 18:19.09 | |
12 | 12 | 8059 | Seth Maston | 12 | SHAWNEE HIGH SCHOOL | 2 | 3:40.06 | 18:20.33 | |
13 | 13 | 7938 | Micah Dodson | 10 | CARL ALBERT HIGH SCH | 4 | 3:40.19 | 18:20.99 | |
14 | 14 | 8084 | KEVIN ORTEGA | 10 | WESTERN HEIGHTS HIGH | 2 | 3:40.42 | 18:22.10 | |
15 | 15 | 7943 | Matt Leedy | 12 | CARL ALBERT HIGH SCH | 5 | 3:41.16 | 18:25.81 | |
16 | 16 | 7948 | Matt Moler | 10 | CARL ALBERT HIGH SCH | 6 | 3:41.79 | 18:28.95 | |
17 | 17 | 8020 | Tristan Morrison | 12 | NOBLE HIGH SCHOOL | 3 | 3:42.48 | 18:32.41 | |
18 | 18 | 8023 | Draye Richey | 11 | NOBLE HIGH SCHOOL | 4 | 3:43.22 | 18:36.12 | |
19 | 19 | 8032 | Colton Lindsey | 11 | PIEDMONT HIGH SCHOO | 5 | 3:45.50 | 18:47.50 | |
20 | 20 | 8055 | Colby Chamblin | 11 | SHAWNEE HIGH SCHOOL | 3 | 3:46.66 | 18:53.30 | |
21 | 21 | 8058 | Clifford Littleton | 9 | SHAWNEE HIGH SCHOOL | 4 | 3:49.29 | 19:06.49 | |
22 | 22 | 8069 | Miguel Chavez | 11 | WESTERN HEIGHTS HIGH | 3 | 3:49.87 | 19:09.37 | |
23 | 23 | 8053 | Buddy Cahall | 10 | SHAWNEE HIGH SCHOOL | 5 | 3:52.39 | 19:21.98 | |
24 | 24 | 8080 | Erik Mejia | 12 | WESTERN HEIGHTS HIGH | 4 | 3:52.51 | 19:22.56 | |
25 | 25 | 8056 | Clay Dominy | 10 | SHAWNEE HIGH SCHOOL | 6 | 3:52.64 | 19:23.22 | |
26 | 26 | 8054 | Jacob Cahall | 9 | SHAWNEE HIGH SCHOOL | 7 | 3:55.46 | 19:37.30 | |
27 | 27 | 8078 | Jose Macias | 12 | WESTERN HEIGHTS HIGH | 5 | 3:56.82 | 19:44.12 | |
28 | 28 | 8033 | Davis McDermott | 11 | PIEDMONT HIGH SCHOO | 6 | 3:57.41 | 19:47.05 | |
29 | 7991 | Parker Stell | 12 | EL RENO HIGH SCHOOL | 1 | 3:57.88 | 19:49.44 | ||
30 | 29 | 8029 | Devin Bingham | 11 | PIEDMONT HIGH SCHOO | 7 | 4:00.29 | 20:01.45 | |
31 | 30 | 8002 | Garrett Johnson | 10 | GUTHRIE HIGH SCHOOL | 1 | 4:00.65 | 20:03.25 | |
32 | 31 | 7947 | Hunter Mead | 9 | CARL ALBERT HIGH SCH | 7 | 4:00.93 | 20:04.65 | |
33 | 32 | 8070 | andrew diaz | 11 | WESTERN HEIGHTS HIGH | 6 | 4:03.97 | 20:19.89 | |
34 | 7990 | Leon Estrada | 9 | EL RENO HIGH SCHOOL | 2 | 4:04.93 | 20:24.65 | ||
35 | 33 | 8072 | CARLOS ESCALERA | 11 | WESTERN HEIGHTS HIGH | 7 | 4:05.26 | 20:26.34 | |
36 | 34 | 8022 | Janzen Myers | 12 | NOBLE HIGH SCHOOL | 5 | 4:05.56 | 20:27.82 | |
37 | 7968 | Thomas Bitsche | 10 | CHICKASHA HIGH SCHOO | 1 | 4:05.67 | 20:28.39 | ||
38 | 7969 | Brooks Bush | 12 | CHICKASHA HIGH SCHOO | 2 | 4:06.11 | 20:30.56 | ||
39 | 7989 | Jesus DelaTorre | 9 | EL RENO HIGH SCHOOL | 3 | 4:09.09 | 20:45.49 | ||
40 | 35 | 7998 | Colby Graves | 11 | GUTHRIE HIGH SCHOOL | 2 | 4:27.62 | 22:18.13 | |
41 | 7967 | Francisco Avila | 10 | CHICKASHA HIGH SCHOO | 3 | 4:28.01 | 22:20.05 | ||
42 | 36 | 8005 | David Postoak | 11 | GUTHRIE HIGH SCHOOL | 3 | 4:31.20 | 22:36.02 | |
43 | 37 | 7996 | Nate Finto | 10 | GUTHRIE HIGH SCHOOL | 4 | 4:35.55 | 22:57.76 | |
44 | 38 | 7999 | Jared Hand | 12 | GUTHRIE HIGH SCHOOL | 5 | 4:37.11 | 23:05.57 |
Carl Albert High School
MWC, OK
10/13/2015 - 10/13/2015
Meet Results
EV #5 GIRLS JH 2400m Dash |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | CARL ALBERT MIDDLE S | 40 | 1-2-11-12-14 | 22-25 | 53:07 | 4:25.56 | 10:37.33 | 1:42 |
2 | PIEDMONT MIDDLE SCHO | 44 | 4-6-7-10-17 | 19-20 | 53:52 | 4:29.32 | 10:46.36 | 1:21 |
3 | SHAWNEE MIDDLE SCHOO | 55 | 3-8-13-15-16 | 21-23 | 55:05 | 4:35.45 | 11:01.07 | 1:22 |
4 | WESTERN HEIGHTS MIDD | 82 | 5-9-18-24-26 | 59:42 | 4:58.52 | 11:56.46 | 3:55 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 7836 | Josie Wiley | 8 | CARL ALBERT MIDDLE S | 1 | 4:02.58 | 9:42.19 | |
2 | 2 | 7829 | Allie Capps | 7 | CARL ALBERT MIDDLE S | 2 | 4:04.28 | 9:46.28 | |
3 | 8111 | Jaycee Hoy | CURTIS HINGE | 1 | 4:06.29 | 9:51.09 | |||
4 | 3 | 7909 | Michaela Sanchez | 7 | SHAWNEE MIDDLE SCHOO | 1 | 4:14.08 | 10:09.79 | |
5 | 4 | 7887 | Lexi Meier | 6 | PIEDMONT MIDDLE SCHO | 1 | 4:15.39 | 10:12.94 | |
6 | 7865 | Tori Wells | 8 | GUTHRIE JUNIOR HIGH | 1 | 4:19.70 | 10:23.28 | ||
7 | 5 | 7933 | SERINA ROMO | 8 | WESTERN HEIGHTS MIDD | 1 | 4:20.78 | 10:25.88 | |
8 | 6 | 7877 | Ashlyn Brown | 8 | PIEDMONT MIDDLE SCHO | 2 | 4:22.32 | 10:29.56 | |
9 | 7 | 7882 | Kenley Gold | 7 | PIEDMONT MIDDLE SCHO | 3 | 4:24.55 | 10:34.91 | |
10 | 8 | 7908 | Caryington Mason | 6 | SHAWNEE MIDDLE SCHOO | 2 | 4:26.06 | 10:38.55 | |
11 | 9 | 7930 | Danielle Reyes-Mota | 8 | WESTERN HEIGHTS MIDD | 2 | 4:28.62 | 10:44.68 | |
12 | 10 | 7881 | Carissa Finley | 8 | PIEDMONT MIDDLE SCHO | 4 | 4:35.08 | 11:00.20 | |
13 | 11 | 7827 | Kassidy Brinlee | 7 | CARL ALBERT MIDDLE S | 3 | 4:36.55 | 11:03.71 | |
14 | 7864 | Emma Christian | 8 | GUTHRIE JUNIOR HIGH | 2 | 4:38.42 | 11:08.21 | ||
15 | 12 | 7834 | Shelby Strahorn | 6 | CARL ALBERT MIDDLE S | 4 | 4:38.96 | 11:09.51 | |
16 | 13 | 7907 | Breeanna Lee | 7 | SHAWNEE MIDDLE SCHOO | 3 | 4:40.40 | 11:12.96 | |
17 | 14 | 7835 | Lauren Trotter | 8 | CARL ALBERT MIDDLE S | 5 | 4:45.41 | 11:24.98 | |
18 | 15 | 7905 | Gabby Larney | 6 | SHAWNEE MIDDLE SCHOO | 4 | 4:48.07 | 11:31.38 | |
19 | 16 | 7901 | Marium Chupco | 6 | SHAWNEE MIDDLE SCHOO | 5 | 4:48.62 | 11:32.68 | |
20 | 17 | 7880 | Chloe Finch | 7 | PIEDMONT MIDDLE SCHO | 5 | 4:49.26 | 11:34.23 | |
21 | 18 | 7929 | toni ray | 7 | WESTERN HEIGHTS MIDD | 3 | 4:50.60 | 11:37.43 | |
