Cross Country
Woodson Park, OKC
09/08/2015 - 09/08/2015
Meet Results
EV #3 GIRLS -2A/3A/4A 3200 Run |
---|
Division 1 2A/3A/4A
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | DOUGLASS HIGH SCHOOL | 15 | 1-2-3-4-5 | 2:7:03 | 7:56.46 | 25:24.67 | 14:54.46 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 1664 | Ozell Thompson | 10 | DOUGLASS HIGH SCHOOL | 1 | 5:46.80 | 18:29.76 | |
2 | 2 | 1663 | Stephania Shelburn | 12 | DOUGLASS HIGH SCHOOL | 2 | 7:03.54 | 22:35.32 | |
3 | 9443 | Abby Varner | 10 | BRIDGE CREEK HIGH SC | 1 | 7:08.76 | 22:52.03 | ||
4 | 9442 | Nissa Book | 10 | BRIDGE CREEK HIGH SC | 2 | 7:20.38 | 23:29.20 | ||
5 | 3 | 1659 | Temeya Fitzpatrick | 12 | DOUGLASS HIGH SCHOOL | 3 | 7:36.43 | 24:20.58 | |
6 | 4 | 1657 | T`aTianya Butler | 12 | DOUGLASS HIGH SCHOOL | 4 | 8:49.22 | 28:13.50 | |
7 | 5 | 1660 | Brittney Harris | 11 | DOUGLASS HIGH SCHOOL | 5 | 10:26.32 | 33:24.22 |
Division 2 5A/6A
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | YUKON HIGH SCHOOL | 37 | 1-4-9-11-12 | 13-17 | 1:19:34 | 4:58.38 | 15:54.80 | 1:44.40 |
2 | CLASSEN SAS HIGH SCH | 52 | 2-5-6-16-23 | 30-35 | 1:21:55 | 5:07.19 | 16:23.01 | 3:28.71 |
3 | PCN-PUTNAM CITY NORT | 74 | 3-8-18-20-25 | 27-31 | 1:26:44 | 5:25.27 | 17:20.87 | 4:15.95 |
4 | EDMOND SANTA FE HI | 85 | 7-10-15-19-34 | 37-38 | 1:28:52 | 5:33.22 | 17:46.31 | 6:02.29 |
5 | CAPITOL HILL HIGH SC | 140 | 21-22-28-33-36 | 39-41 | 1:39:53 | 6:14.54 | 19:58.52 | 3:34.07 |
6 | EISENHOWER (LAWTON) | 166 | 14-26-40-42-44 | 1:51:01 | 6:56.29 | 22:12.12 | 11:09.84 |
7 | US GRANT HIGH SCHOOL | 173 | 24-29-32-43-45 | 1:54:59 | 7:11.20 | 22:59.83 | 10:04.10 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 1819 | Sara Kindrick | 12 | YUKON HIGH SCHOOL | 1 | 4:39.14 | 14:53.26 | |
2 | 2 | 1650 | Phiyen Nguyen | 11 | CLASSEN SAS HIGH SCH | 1 | 4:40.21 | 14:56.68 | |
3 | 3 | 1705 | McKenzie Kysar | 11 | PCN-PUTNAM CITY NORT | 1 | 4:46.35 | 15:16.31 | |
4 | 4 | 1808 | Gabby Garcia | 12 | YUKON HIGH SCHOOL | 2 | 4:53.19 | 15:38.20 | |
5 | 5 | 1647 | Alexi Hamilton | 11 | CLASSEN SAS HIGH SCH | 2 | 4:54.89 | 15:43.65 | |
6 | 6 | 1651 | Sophie Trachtenberg | 11 | CLASSEN SAS HIGH SCH | 3 | 4:55.03 | 15:44.10 | |
7 | 7 | 1673 | Rainey Myers | 11 | EDMOND SANTA FE HI | 1 | 4:55.77 | 15:46.47 | |
8 | 8 | 1714 | Afton Urton | 11 | PCN-PUTNAM CITY NORT | 2 | 4:59.08 | 15:57.06 | |
9 | 9 | 1828 | Madisyn Pierce | 12 | YUKON HIGH SCHOOL | 3 | 5:01.95 | 16:06.23 | |
10 | 10 | 1668 | Chloe Case | 9 | EDMOND SANTA FE HI | 2 | 5:02.54 | 16:08.13 | |
11 | 11 | 1822 | Grace McKeown | 11 | YUKON HIGH SCHOOL | 4 | 5:05.83 | 16:18.67 | |
12 | 1720 | Christina Dedmon | 12 | PCO-PUTNAM CITY HI | 1 | 5:08.65 | 16:27.68 | ||
13 | 12 | 1802 | Caelyn Cox | 9 | YUKON HIGH SCHOOL | 5 | 5:11.77 | 16:37.66 | |
14 | 13 | 1832 | Mia Wedington | 9 | YUKON HIGH SCHOOL | 6 | 5:13.30 | 16:42.57 | |
15 | 14 | 1679 | Malloy Mariah | 9 | EISENHOWER (LAWTON) | 1 | 5:14.45 | 16:46.24 | |
16 | 15 | 1675 | Madison Summey | 10 | EDMOND SANTA FE HI | 3 | 5:19.03 | 17:00.90 | |
17 | 16 | 1649 | Makalyn Kowalik | 11 | CLASSEN SAS HIGH SCH | 4 | 5:20.38 | 17:05.23 | |
18 | 17 | 1817 | Abigail Janka | 10 | YUKON HIGH SCHOOL | 7 | 5:27.10 | 17:26.73 | |
19 | 18 | 1695 | Kaylie Cunningham | 12 | PCN-PUTNAM CITY NORT | 3 | 5:31.68 | 17:41.38 | |
20 | 19 | 1669 | MaKailah Cox | 11 | EDMOND SANTA FE HI | 4 | 5:39.79 | 18:07.32 | |
21 | 20 | 1716 | Emily Williams | 9 | PCN-PUTNAM CITY NORT | 4 | 5:42.92 | 18:17.35 | |
22 | 21 | 1624 | Fabiola Escajeda | 11 | CAPITOL HILL HIGH SC | 1 | 5:44.47 | 18:22.29 | |
23 | 22 | 1618 | Judith Bailon | 10 | CAPITOL HILL HIGH SC | 2 | 5:44.87 | 18:23.59 | |
24 | 23 | 1646 | Evy Culver | 10 | CLASSEN SAS HIGH SCH | 5 | 5:45.43 | 18:25.39 | |
25 | 1770 | Jasmin Chavez-Rojo | 9 | WESTERN HEIGHTS HIGH | 1 | 5:48.53 | 18:35.31 | ||
26 | 1774 | Sureya Garcia | 9 | WESTERN HEIGHTS HIGH | 2 | 5:49.29 | 18:37.73 | ||
27 | 1798 | Karen Billy | 10 | YUKON HIGH SCHOOL | 8 | 5:53.73 | 18:51.94 | ||
28 | 24 | 1753 | Lupita Amigon | 11 | US GRANT HIGH SCHOOL | 1 | 5:54.18 | 18:53.39 | |
29 | 1781 | Rose Nguyen | 9 | WESTERN HEIGHTS HIGH | 3 | 5:58.16 | 19:06.11 | ||
30 | 1833 | Alyssa Wheeler | 11 | YUKON HIGH SCHOOL | 9 | 6:01.52 | 19:16.87 | ||
31 | 1821 | Autumn Mattox | 12 | YUKON HIGH SCHOOL | 10 | 6:01.91 | 19:18.12 | ||
32 | 1718 | Isabel Avelar | 12 | PCO-PUTNAM CITY HI | 2 | 6:02.24 | 19:19.17 | ||
33 | 1776 | Michelle Le | 12 | WESTERN HEIGHTS HIGH | 4 | 6:04.71 | 19:27.06 | ||
34 | 25 | 1712 | Izabella Ross | 12 | PCN-PUTNAM CITY NORT | 5 | 6:06.33 | 19:32.26 | |
35 | 1826 | Kayla Morris | 12 | YUKON HIGH SCHOOL | 11 | 6:06.73 | 19:33.54 | ||
36 | 26 | 9433 | Carlina Rodriguez | 12 | EISENHOWER (LAWTON) | 2 | 6:07.65 | 19:36.48 | |
37 | 27 | 1696 | Elise Duverger | 11 | PCN-PUTNAM CITY NORT | 6 | 6:08.49 | 19:39.18 | |
38 | 28 | 1629 | Rosalia Ibarra | 11 | CAPITOL HILL HIGH SC | 3 | 6:08.77 | 19:40.06 | |
39 | 29 | 1756 | Madahi Lozano | 12 | US GRANT HIGH SCHOOL | 2 | 6:09.69 | 19:43.02 | |
40 | 1719 | Jovita Carrillo | 10 | PCO-PUTNAM CITY HI | 3 | 6:18.75 | 20:11.99 | ||
41 | 30 | 1645 | Daisy Butzer | 10 | CLASSEN SAS HIGH SCH | 6 | 6:22.32 | 20:23.42 | |
42 | 1809 | Esther Gilbart | 10 | YUKON HIGH SCHOOL | 12 | 6:25.63 | 20:34.03 | ||
43 | 31 | 1697 | Elena Feldhans-Becker | 10 | PCN-PUTNAM CITY NORT | 7 | 6:37.68 | 21:12.57 | |
44 | 1715 | Vivianna Vega | 9 | PCN-PUTNAM CITY NORT | 8 | 6:37.90 | 21:13.27 | ||
45 | 32 | 1761 | Jennifer Perez | 10 | US GRANT HIGH SCHOOL | 3 | 6:40.34 | 21:21.08 | |
46 | 1703 | Taylor Humphreys | 11 | PCN-PUTNAM CITY NORT | 9 | 6:41.28 | 21:24.08 | ||
47 | 33 | 1638 | Samantha Olivares | 10 | CAPITOL HILL HIGH SC | 4 | 6:43.22 | 21:30.30 | |
48 | 1800 | Kali Brown | 9 | YUKON HIGH SCHOOL | 13 | 6:46.07 | 21:39.43 | ||
49 | 34 | 1674 | Shelby Peck | 9 | EDMOND SANTA FE HI | 5 | 6:48.99 | 21:48.76 | |
50 | 1702 | Josceline Hernandez | 11 | PCN-PUTNAM CITY NORT | 10 | 6:50.05 | 21:52.16 | ||
51 | 35 | 1648 | Emily Hamilton | 9 | CLASSEN SAS HIGH SCH | 7 | 6:50.97 | 21:55.09 | |
52 | 36 | 1619 | Daysi Cardenas | 12 | CAPITOL HILL HIGH SC | 5 | 6:51.36 | 21:56.36 | |
53 | 37 | 1672 | Cynthia Jennings | 9 | EDMOND SANTA FE HI | 6 | 6:55.73 | 22:10.35 | |
54 | 38 | 1665 | Adelia Brown | 10 | EDMOND SANTA FE HI | 7 | 6:56.46 | 22:12.68 | |
55 | 39 | 1615 | Mireya Acevado | 10 | CAPITOL HILL HIGH SC | 6 | 7:01.22 | 22:27.91 | |
56 | 40 | 1681 | Celeste Wise | 9 | EISENHOWER (LAWTON) | 3 | 7:01.77 | 22:29.65 | |
57 | 41 | 1616 | Juana Alvarado | 10 | CAPITOL HILL HIGH SC | 7 | 7:07.12 | 22:46.78 | |
58 | 1813 | Trinity Heckart | 9 | YUKON HIGH SCHOOL | 14 | 7:08.95 | 22:52.65 | ||
59 | 1806 | Kim Downing | 11 | YUKON HIGH SCHOOL | 15 | 7:12.49 | 23:03.97 | ||
60 | 1815 | Mandaline Howard | 12 | YUKON HIGH SCHOOL | 16 | 7:20.21 | 23:28.66 | ||
61 | 1818 | Katelynn Jansen | 10 | YUKON HIGH SCHOOL | 17 | 7:32.86 | 24:09.16 | ||
62 | 42 | 9434 | Akilah Charles | 10 | EISENHOWER (LAWTON) | 4 | 7:33.81 | 24:12.19 | |
63 | 1825 | Sarah Mohamud | 12 | YUKON HIGH SCHOOL | 18 | 7:36.93 | 24:22.18 | ||
64 | 1824 | Logan Miller | 11 | YUKON HIGH SCHOOL | 19 | 7:44.72 | 24:47.12 | ||
65 | 1827 | Blessing Onyegbule | 11 | YUKON HIGH SCHOOL | 20 | 8:01.83 | 25:41.87 | ||
66 | 1694 | Kiarra Cope | 10 | PCN-PUTNAM CITY NORT | 11 | 8:05.20 | 25:52.64 | ||
67 | 43 | 1760 | Fernanda Padilla | 10 | US GRANT HIGH SCHOOL | 4 | 8:08.80 | 26:04.17 | |
68 | 1700 | Caprie Gordon | 9 | PCN-PUTNAM CITY NORT | 12 | 8:18.11 | 26:33.94 | ||
69 | 1701 | Regan Heffron | 10 | PCN-PUTNAM CITY NORT | 13 | 8:20.68 | 26:42.16 | ||
70 | 1628 | Yvonne Garcia | 10 | CAPITOL HILL HIGH SC | 8 | 8:21.74 | 26:45.57 | ||
71 | 1829 | Cristen Rupel | 9 | YUKON HIGH SCHOOL | 21 | 8:24.52 | 26:54.46 | ||
72 | 1625 | Maria Estupinan | 10 | CAPITOL HILL HIGH SC | 9 | 8:43.70 | 27:55.85 | ||
73 | 44 | 1678 | Tisa Berry | 11 | EISENHOWER (LAWTON) | 5 | 8:43.78 | 27:56.08 | |
74 | 1633 | Yasmine Martinez | 9 | CAPITOL HILL HIGH SC | 10 | 8:51.78 | 28:21.71 | ||
75 | 45 | 1766 | Isabela Velaquez | 10 | US GRANT HIGH SCHOOL | 5 | 9:02.97 | 28:57.49 | |
76 | 1636 | Yanae Morales | 10 | CAPITOL HILL HIGH SC | 11 | 9:36.84 | 30:45.90 | ||
77 | 1620 | Karla Cardenas | 10 | CAPITOL HILL HIGH SC | 12 | 10:07.17 | 32:22.94 |
Cross Country
Woodson Park, OKC
09/08/2015 - 09/08/2015
Meet Results
EV #4 BOYS -2A/3A/4A 5K Run |
---|
Division 1 2A/3A/4A
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | DOUGLASS HIGH SCHOOL | 15 | 1-2-3-4-5 | 6-7 | 1:50:11 | 7:56.46 | 22:02.10 | 3:34.60 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1841 | Casey Tripp | 11 | BRIDGE CREEK HIGH SC | 1 | 3:53.14 | 19:25.73 | ||
2 | 1 | 1891 | clifford porter | 12 | DOUGLASS HIGH SCHOOL | 1 | 4:02.31 | 20:11.56 | |
3 | 1842 | Alex Varner | 12 | BRIDGE CREEK HIGH SC | 2 | 4:09.71 | 20:48.57 | ||
4 | 2 | 1888 | Ruben LaSarge | 12 | DOUGLASS HIGH SCHOOL | 2 | 4:16.72 | 21:23.60 | |
5 | 1840 | Cameron Collum | 10 | BRIDGE CREEK HIGH SC | 3 | 4:17.57 | 21:27.86 | ||
6 | 3 | 1884 | Equan Banks | 10 | DOUGLASS HIGH SCHOOL | 3 | 4:20.26 | 21:41.33 | |
7 | 4 | 1883 | Ta Ron Adamson | 10 | DOUGLASS HIGH SCHOOL | 4 | 4:37.57 | 23:07.88 | |
8 | 5 | 1886 | Trey Gardner | 10 | DOUGLASS HIGH SCHOOL | 5 | 4:45.23 | 23:46.16 | |
9 | 6 | 1887 | Kevin Gladney | 10 | DOUGLASS HIGH SCHOOL | 6 | 4:58.85 | 24:54.28 | |
10 | 7 | 1889 | Delmon Mask | 12 | DOUGLASS HIGH SCHOOL | 7 | 5:00.17 | 25:00.87 | |
11 | 1893 | Verdean Thompson | 9 | DOUGLASS HIGH SCHOOL | 8 | 5:12.12 | 26:00.62 | ||
12 | 1885 | Dayquan Ervin | 10 | DOUGLASS HIGH SCHOOL | 9 | 6:47.46 | 33:57.34 |
Division 2 5A/6A
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | YUKON HIGH SCHOOL | 29 | 1-3-5-8-12 | 15-22 | 1:48:14 | 4:58.38 | 21:38.82 | 2:04.68 |
2 | PCO-PUTNAM CITY HI | 32 | 2-4-6-7-13 | 14-16 | 1:48:59 | 4:21.54 | 21:47.72 | 1:37.80 |
3 | WESTERN HEIGHTS HIGH | 114 | 11-21-25-27-30 | 36-37 | 1:59:52 | 4:47.68 | 23:58.41 | 2:24.67 |
4 | US GRANT HIGH SCHOOL | 133 | 17-18-23-35-40 | 45 | 2:2:18 | 7:11.20 | 24:27.61 | 3:03.86 |
5 | CAPITOL HILL HIGH SC | 150 | 9-28-33-39-41 | 2:5:11 | 6:14.54 | 25:02.11 | 4:47.62 |
6 | PCN-PUTNAM CITY NORT | 156 | 19-29-32-34-42 | 43-44 | 2:6:26 | 5:25.27 | 25:17.25 | 3:40.47 |
7 | SOUTHEAST HIGH SCHOO | 167 | 10-26-38-46-47 | 2:11:37 | 5:15.88 | 26:19.37 | 7:09.35 |
8 | PCW-PUTNAM CITY WEST | 172 | 20-24-31-48-49 | 50-51 | 2:12:05 | 5:17.02 | 26:25.09 | 6:52.55 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1869 | Thomas Massenat | 12 | CLASSEN SAS HIGH SCH | 1 | 3:47.40 | 18:57.01 | ||
2 | 1 | 2192 | Jeremy LeBeau | 10 | YUKON HIGH SCHOOL | 1 | 4:06.42 | 20:32.14 | |
3 | 2 | 2007 | Juan Garcia | 10 | PCO-PUTNAM CITY HI | 1 | 4:11.88 | 20:59.41 | |
4 | 3 | 9413 | Carson Teague | 12 | YUKON HIGH SCHOOL | 2 | 4:17.05 | 21:25.27 | |
5 | 4 | 1982 | Daniel Bradshaw | 11 | PCO-PUTNAM CITY HI | 2 | 4:20.94 | 21:44.74 | |
6 | 5 | 9410 | Daniel Stearman | 12 | YUKON HIGH SCHOOL | 3 | 4:21.18 | 21:45.93 | |
7 | 6 | 2054 | Rodrigo Rodriguez | 9 | PCO-PUTNAM CITY HI | 3 | 4:21.44 | 21:47.22 | |
8 | 7 | 2031 | Jose Lopez | 11 | PCO-PUTNAM CITY HI | 4 | 4:22.00 | 21:50.02 | |
9 | 8 | 2193 | Zac Lewis | 10 | YUKON HIGH SCHOOL | 4 | 4:22.79 | 21:53.97 | |
10 | 9 | 1844 | Saul Campos | 11 | CAPITOL HILL HIGH SC | 1 | 4:23.34 | 21:56.72 | |
11 | 10 | 2102 | Pedro Trejo | 10 | SOUTHEAST HIGH SCHOO | 1 | 4:28.12 | 22:20.63 | |
12 | 11 | 2124 | CARLOS ESCALERA | 11 | WESTERN HEIGHTS HIGH | 1 | 4:30.17 | 22:30.89 | |
13 | 12 | 9419 | Isaiah Willey | 11 | YUKON HIGH SCHOOL | 5 | 4:31.36 | 22:36.82 | |
14 | 13 | 2032 | Leonardo Lopez dela Rosa | 9 | PCO-PUTNAM CITY HI | 5 | 4:31.44 | 22:37.21 | |
15 | 14 | 2000 | Jose Esparza | 9 | PCO-PUTNAM CITY HI | 6 | 4:32.02 | 22:40.10 | |
16 | 15 | 2179 | Ty Dudley | 12 | YUKON HIGH SCHOOL | 6 | 4:33.15 | 22:45.76 | |
17 | 16 | 2006 | Jonathan Garcia | 10 | PCO-PUTNAM CITY HI | 7 | 4:37.80 | 23:09.01 | |
18 | 17 | 2115 | Juan Torres | 12 | US GRANT HIGH SCHOOL | 1 | 4:37.98 | 23:09.94 | |
19 | 18 | 2106 | Jorge Camacho | 11 | US GRANT HIGH SCHOOL | 2 | 4:39.16 | 23:15.80 | |
20 | 19 | 1968 | John Rocks | 12 | PCN-PUTNAM CITY NORT | 1 | 4:40.28 | 23:21.43 | |
21 | 20 | 2081 | James Villinueava | 10 | PCW-PUTNAM CITY WEST | 1 | 4:40.92 | 23:24.64 | |
22 | 2010 | Brandon Gonzalez | 12 | PCO-PUTNAM CITY HI | 8 | 4:41.38 | 23:26.92 | ||
23 | 2035 | Michael Mcintosh | 12 | PCO-PUTNAM CITY HI | 9 | 4:43.99 | 23:39.99 | ||
24 | 21 | 2119 | Marvin Calex | 9 | WESTERN HEIGHTS HIGH | 2 | 4:45.27 | 23:46.37 | |
25 | 22 | 2180 | Taylor Fretz | 12 | YUKON HIGH SCHOOL | 7 | 4:45.54 | 23:47.73 | |
26 | 1989 | Pedro Miguel Carvalho | 11 | PCO-PUTNAM CITY HI | 10 | 4:45.66 | 23:48.31 | ||
27 | 23 | 2112 | Pablo Martinez | 10 | US GRANT HIGH SCHOOL | 3 | 4:45.82 | 23:49.11 | |
28 | 24 | 2068 | Esuin Barrios | 12 | PCW-PUTNAM CITY WEST | 2 | 4:46.16 | 23:50.80 | |
29 | 9412 | Zach Swaim | 12 | YUKON HIGH SCHOOL | 8 | 4:47.19 | 23:55.99 | ||
30 | 2040 | Braeden myers | 11 | PCO-PUTNAM CITY HI | 11 | 4:47.37 | 23:56.88 | ||
31 | 1894 | Antonie Gordon | 9 | EISENHOWER (LAWTON) | 1 | 4:47.96 | 23:59.81 | ||
32 | 2177 | Garrett Cornish | 12 | YUKON HIGH SCHOOL | 9 | 4:49.07 | 24:05.36 | ||
33 | 25 | 2141 | Kevin Valdez | 11 | WESTERN HEIGHTS HIGH | 3 | 4:49.40 | 24:07.02 | |
34 | 2176 | Sal Chivera | 12 | YUKON HIGH SCHOOL | 10 | 4:49.98 | 24:09.92 | ||
35 | 26 | 2094 | Christian Lozano | 10 | SOUTHEAST HIGH SCHOO | 2 | 4:51.65 | 24:18.26 | |
36 | 2163 | Sam Anderson | 9 | YUKON HIGH SCHOOL | 11 | 4:53.29 | 24:26.46 | ||
37 | 9414 | Spencer Teague | 9 | YUKON HIGH SCHOOL | 12 | 4:53.63 | 24:28.18 | ||
38 | 27 | 2129 | Samuel Kaonohi | 11 | WESTERN HEIGHTS HIGH | 4 | 4:54.44 | 24:32.21 | |
39 | 2190 | Hunter. Kennedy | 11 | YUKON HIGH SCHOOL | 13 | 4:57.24 | 24:46.23 | ||
40 | 2014 | Chance Gordon | 10 | PCO-PUTNAM CITY HI | 12 | 4:57.65 | 24:48.28 | ||
41 | 28 | 1853 | Edgar Munoz | 11 | CAPITOL HILL HIGH SC | 2 | 4:57.71 | 24:48.55 | |
42 | 29 | 1958 | Devin Jurko | 12 | PCN-PUTNAM CITY NORT | 2 | 4:58.41 | 24:52.09 | |
43 | 30 | 2142 | Jose Vargas | 10 | WESTERN HEIGHTS HIGH | 5 | 4:59.11 | 24:55.56 | |
44 | 31 | 2076 | Jario Montelongo | 10 | PCW-PUTNAM CITY WEST | 3 | 4:59.32 | 24:56.61 | |
45 | 2167 | Jackson Beaman | 11 | YUKON HIGH SCHOOL | 14 | 5:03.23 | 25:16.16 | ||
46 | 32 | 1952 | David Green | 9 | PCN-PUTNAM CITY NORT | 3 | 5:04.48 | 25:22.43 | |
47 | 2175 | Kayleb Chivera | 10 | YUKON HIGH SCHOOL | 15 | 5:06.95 | 25:34.76 | ||
48 | 33 | 1846 | Miguel Duenez | 11 | CAPITOL HILL HIGH SC | 3 | 5:06.99 | 25:34.98 | |
49 | 34 | 1950 | Aratt Gharajeh | 9 | PCN-PUTNAM CITY NORT | 4 | 5:09.68 | 25:48.44 | |
50 | 35 | 2109 | Eduardo Guttierez | 12 | US GRANT HIGH SCHOOL | 4 | 5:09.88 | 25:49.44 | |
51 | 36 | 2131 | Jose Martinez | 11 | WESTERN HEIGHTS HIGH | 6 | 5:10.02 | 25:50.12 | |
52 | 37 | 2128 | Chris Hunyh | 12 | WESTERN HEIGHTS HIGH | 7 | 5:11.44 | 25:57.23 | |
53 | 9401 | Desmon Nixon | 9 | YUKON HIGH SCHOOL | 16 | 5:11.56 | 25:57.82 | ||
54 | 38 | 2086 | Luis Bustos | 11 | SOUTHEAST HIGH SCHOO | 3 | 5:12.46 | 26:02.33 | |
55 | 39 | 1852 | Chase Morgan | 12 | CAPITOL HILL HIGH SC | 4 | 5:13.19 | 26:05.99 | |
56 | 40 | 2113 | Caleb Roldan | 12 | US GRANT HIGH SCHOOL | 5 | 5:14.76 | 26:13.80 | |
57 | 2186 | Chris Hocevar | 12 | YUKON HIGH SCHOOL | 17 | 5:15.64 | 26:18.23 | ||
58 | 2123 | Raul Escalara | 10 | WESTERN HEIGHTS HIGH | 8 | 5:17.65 | 26:28.25 | ||
59 | 41 | 1843 | Gustavo Altamirano | 10 | CAPITOL HILL HIGH SC | 5 | 5:20.86 | 26:44.34 | |
60 | 42 | 1975 | Quan Tran | 11 | PCN-PUTNAM CITY NORT | 5 | 5:24.38 | 27:01.90 | |
61 | 2185 | Jaykob Hirschler | 9 | YUKON HIGH SCHOOL | 18 | 5:27.61 | 27:18.07 | ||
62 | 2182 | Caleb Gulley | 11 | YUKON HIGH SCHOOL | 19 | 5:30.52 | 27:32.63 | ||
63 | 2197 | Heath Monroe | 9 | YUKON HIGH SCHOOL | 20 | 5:31.30 | 27:36.52 | ||
64 | 2021 | Ricky Hernandez | 9 | PCO-PUTNAM CITY HI | 13 | 5:34.78 | 27:53.94 | ||
65 | 43 | 1964 | Brady Petty | 11 | PCN-PUTNAM CITY NORT | 6 | 5:35.20 | 27:56.00 | |
66 | 1872 | Sam Waken | 11 | CLASSEN SAS HIGH SCH | 2 | 5:35.23 | 27:56.16 | ||
67 | 9406 | Chris Salazar | 12 | YUKON HIGH SCHOOL | 21 | 5:36.08 | 28:00.43 | ||
68 | 44 | 1959 | Matt Lowder | 12 | PCN-PUTNAM CITY NORT | 7 | 5:37.41 | 28:07.07 | |
69 | 1970 | Marley Scott | 9 | PCN-PUTNAM CITY NORT | 8 | 5:37.72 | 28:08.64 | ||
70 | 2042 | Abbas Obias | 12 | PCO-PUTNAM CITY HI | 14 | 5:39.88 | 28:19.44 | ||
71 | 9403 | Cade Pinski | 10 | YUKON HIGH SCHOOL | 22 | 5:40.42 | 28:22.12 | ||
72 | 9405 | Tevon Ross | 12 | YUKON HIGH SCHOOL | 23 | 5:41.37 | 28:26.87 | ||
73 | 45 | 2105 | Valente C | 10 | US GRANT HIGH SCHOOL | 6 | 5:43.19 | 28:35.99 | |
74 | 2199 | Tate Muse | 10 | YUKON HIGH SCHOOL | 24 | 5:43.80 | 28:39.04 | ||
75 | 2062 | Carlos Verduzco | 9 | PCO-PUTNAM CITY HI | 15 | 5:45.24 | 28:46.23 | ||
76 | 2029 | Elijah Long | 9 | PCO-PUTNAM CITY HI | 16 | 5:47.86 | 28:59.31 | ||
77 | 1981 | Juan Barona Tellez | 9 | PCO-PUTNAM CITY HI | 17 | 5:52.31 | 29:21.57 | ||
78 | 46 | 2097 | Cesar Morales | 10 | SOUTHEAST HIGH SCHOO | 4 | 5:53.13 | 29:25.68 | |
79 | 2136 | Josue Molina | 11 | WESTERN HEIGHTS HIGH | 9 | 5:53.56 | 29:27.83 | ||
80 | 47 | 2095 | Robert Mendez | 9 | SOUTHEAST HIGH SCHOO | 5 | 5:53.99 | 29:29.98 | |
81 | 1865 | Alec Goncalves | 10 | CLASSEN SAS HIGH SCH | 3 | 5:54.20 | 29:31.04 | ||
82 | 48 | 2070 | Kendall Burden | 9 | PCW-PUTNAM CITY WEST | 4 | 5:55.24 | 29:36.24 | |
83 | 1971 | Ben Seibert | 12 | PCN-PUTNAM CITY NORT | 9 | 6:01.27 | 30:06.39 | ||
84 | 49 | 2082 | Azure Washington | 10 | PCW-PUTNAM CITY WEST | 5 | 6:03.43 | 30:17.19 | |
85 | 2181 | Cade Green | 10 | YUKON HIGH SCHOOL | 25 | 6:03.49 | 30:17.46 | ||
86 | 50 | 2078 | Eric Passias | 10 | PCW-PUTNAM CITY WEST | 6 | 6:03.62 | 30:18.13 | |
87 | 2050 | Juan Rico Rangel | 10 | PCO-PUTNAM CITY HI | 18 | 6:04.17 | 30:20.86 | ||
88 | 1984 | Preston Bromlow | 9 | PCO-PUTNAM CITY HI | 19 | 6:04.62 | 30:23.14 | ||
89 | 1962 | Tuyen Nguyen | 12 | PCN-PUTNAM CITY NORT | 10 | 6:05.71 | 30:28.55 | ||
90 | 1947 | Joel Clark | 11 | PCN-PUTNAM CITY NORT | 11 | 6:12.55 | 31:02.79 | ||
91 | 9415 | Caleb Watson | 12 | YUKON HIGH SCHOOL | 26 | 6:16.19 | 31:20.97 | ||
92 | 2005 | Efren Garcia | 9 | PCO-PUTNAM CITY HI | 20 | 6:30.83 | 32:34.17 | ||
93 | 2011 | Esteban Gonzalez | 9 | PCO-PUTNAM CITY HI | 21 | 6:37.08 | 33:05.42 | ||
94 | 9416 | Jacob Watson | 10 | YUKON HIGH SCHOOL | 27 | 6:37.47 | 33:07.37 | ||
95 | 2018 | Ryan Hart | 9 | PCO-PUTNAM CITY HI | 22 | 6:49.96 | 34:09.82 | ||
