Carl Albert HS
MWC
09/04/2015 - 09/04/2015
Meet Results
EV #1 -5A/6A GIRLS Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | WESTMOORE HIGH SCHOO | 19 | 1-2-3-4-9 | 10-11 | 1:43:19 | 4:07.96 | 20:39.80 | :40.09 |
2 | ENID HIGH SCHOOL | 97 | 6-7-21-29-34 | 48-66 | 1:54:11 | 4:34.02 | 22:50.10 | 3:56.09 |
3 | SHAWNEE HIGH SCHOOL | 106 | 8-18-23-24-33 | 39-40 | 1:56:13 | 4:38.91 | 23:14.52 | 3:49.73 |
4 | CARL ALBERT HIGH SCH | 114 | 16-17-20-25-36 | 37-44 | 1:57:25 | 4:41.81 | 23:29.05 | 2:09.38 |
5 | PIEDMONT HIGH SCHOO | 120 | 12-15-27-31-35 | 45-63 | 1:57:39 | 4:42.37 | 23:31.87 | 2:52.08 |
6 | ARDMORE HIGH SCHOOL | 131 | 5-14-19-32-61 | 75-82 | 1:57:18 | 4:41.51 | 23:27.55 | 5:31.64 |
7 | CHOCTAW HIGH SCHOO | 198 | 13-41-42-43-59 | 96 | 2:3:24 | 4:56.15 | 24:40.73 | 4:08.34 |
8 | WESTERN HEIGHTS HIGH | 226 | 28-30-46-58-64 | 87-90 | 2:6:29 | 5:03.58 | 25:17.89 | 2:32.28 |
9 | PCO-PUTNAM CITY HI | 234 | 26-47-51-53-57 | 74-95 | 2:7:28 | 5:05.90 | 25:29.51 | 2:14.11 |
10 | PCN-PUTNAM CITY NORT | 288 | 52-55-56-60-65 | 67-71 | 2:11:18 | 5:15.11 | 26:15.57 | 1:01.53 |
11 | NORTHWEST CLASSEN | 295 | 22-62-69-70-72 | 85-86 | 2:12:52 | 5:18.89 | 26:34.47 | 4:04.33 |
12 | SOUTHEAST HIGH SCHOO | 340 | 49-50-77-81-83 | 88-93 | 2:18:49 | 5:33.15 | 27:45.77 | 3:35.37 |
13 | GUTHRIE HIGH SCHOOL | 357 | 38-68-79-80-92 | 94 | 2:20:58 | 5:38.32 | 28:11.61 | 5:43.54 |
14 | MOORE HIGH SCHOOL | 365 | 54-73-76-78-84 | 89-91 | 2:20:12 | 5:36.47 | 28:02.32 | 3:30.94 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 582 | Sydney Muzny | 11 | WESTMOORE HIGH SCHOO | 1 | 4:04.97 | 20:24.85 | |
2 | 2 | 576 | Madalyn Harper | 10 | WESTMOORE HIGH SCHOO | 2 | 4:06.70 | 20:33.53 | |
3 | 3 | 585 | Elizabeth Redlinger | 11 | WESTMOORE HIGH SCHOO | 3 | 4:07.22 | 20:36.10 | |
4 | 4 | 574 | Peyton Glenn | 9 | WESTMOORE HIGH SCHOO | 4 | 4:07.92 | 20:39.60 | |
5 | 5 | 117 | Kaydan Johnson | 9 | ARDMORE HIGH SCHOOL | 1 | 4:09.97 | 20:49.85 | |
6 | 6 | 205 | Briana Brown | 11 | ENID HIGH SCHOOL | 1 | 4:10.58 | 20:52.94 | |
7 | 7 | 208 | Kinley Davis | 10 | ENID HIGH SCHOOL | 2 | 4:10.83 | 20:54.18 | |
8 | 8 | 489 | Kacey Rice | 10 | SHAWNEE HIGH SCHOOL | 1 | 4:11.56 | 20:57.83 | |
9 | 9 | 569 | Nicole Clapp | 12 | WESTMOORE HIGH SCHOO | 5 | 4:12.98 | 21:04.94 | |
10 | 344 | Lindsey Stoabs | 11 | OKC STORM - HS | 1 | 4:16.89 | 21:24.46 | ||
11 | 10 | 571 | Savannah Cottom | 12 | WESTMOORE HIGH SCHOO | 6 | 4:17.59 | 21:27.97 | |
12 | 11 | 588 | Jaidah Wison | 10 | WESTMOORE HIGH SCHOO | 7 | 4:19.83 | 21:39.16 | |
13 | 12 | 390 | Josilyn Schenk | 10 | PIEDMONT HIGH SCHOO | 1 | 4:23.54 | 21:57.70 | |
14 | 13 | 168 | Grace Howerton | 11 | CHOCTAW HIGH SCHOO | 1 | 4:25.12 | 22:05.61 | |
15 | 14 | 122 | Destani Sampson | 10 | ARDMORE HIGH SCHOOL | 2 | 4:26.56 | 22:12.80 | |
16 | 15 | 384 | Julia Grimes | 12 | PIEDMONT HIGH SCHOO | 2 | 4:27.63 | 22:18.16 | |
17 | 16 | 139 | Lauren McTernan | 9 | CARL ALBERT HIGH SCH | 1 | 4:32.25 | 22:41.26 | |
18 | 17 | 127 | Martha Daniels | 9 | CARL ALBERT HIGH SCH | 2 | 4:33.01 | 22:45.05 | |
19 | 164 | Makinzie Stallnaker | 11 | CHICKASHA HIGH SCHOO | 1 | 4:35.96 | 22:59.80 | ||
20 | 18 | 477 | Sadie Cullison | 12 | SHAWNEE HIGH SCHOOL | 2 | 4:36.69 | 23:03.46 | |
21 | 19 | 115 | Caitlin Bart | 11 | ARDMORE HIGH SCHOOL | 3 | 4:37.55 | 23:07.76 | |
22 | 20 | 129 | Brooke Feldman | 11 | CARL ALBERT HIGH SCH | 3 | 4:39.39 | 23:16.99 | |
23 | 21 | 206 | Misha Claytor | 12 | ENID HIGH SCHOOL | 3 | 4:41.42 | 23:27.10 | |
24 | 22 | 340 | Sandy Pham | 11 | NORTHWEST CLASSEN | 1 | 4:43.85 | 23:39.27 | |
25 | 23 | 494 | Kelsey Simmons | 12 | SHAWNEE HIGH SCHOOL | 3 | 4:44.02 | 23:40.12 | |
26 | 24 | 483 | Mackenzie McDaniel | 9 | SHAWNEE HIGH SCHOOL | 4 | 4:44.73 | 23:43.66 | |
27 | 25 | 136 | Jaylin Johnson | 10 | CARL ALBERT HIGH SCH | 4 | 4:46.26 | 23:51.32 | |
28 | 26 | 376 | Elizabeth Esparza | 11 | PCO-PUTNAM CITY HI | 1 | 4:47.03 | 23:55.17 | |
29 | 27 | 392 | Hannah Thomas | 11 | PIEDMONT HIGH SCHOO | 3 | 4:47.56 | 23:57.83 | |
30 | 28 | 552 | LIZBETH LOZANO | 11 | WESTERN HEIGHTS HIGH | 1 | 4:49.39 | 24:06.98 | |
31 | 29 | 218 | Grace Voth | 9 | ENID HIGH SCHOOL | 4 | 4:49.45 | 24:07.28 | |
32 | 30 | 558 | Whitney Spitler | 9 | WESTERN HEIGHTS HIGH | 2 | 4:50.04 | 24:10.21 | |
33 | 315 | Katie Kettler | 10 | MIDWEST CITY HIGH S | 1 | 4:51.10 | 24:15.51 | ||
34 | 31 | 391 | Sydnei Storts | 9 | PIEDMONT HIGH SCHOO | 4 | 4:55.18 | 24:35.90 | |
35 | 32 | 116 | Yurisia Garcia | 10 | ARDMORE HIGH SCHOOL | 4 | 4:57.17 | 24:45.87 | |
36 | 33 | 488 | Emily Palinkas | 11 | SHAWNEE HIGH SCHOOL | 5 | 4:57.51 | 24:47.56 | |
37 | 34 | 207 | Morgan Cline | 12 | ENID HIGH SCHOOL | 5 | 4:57.80 | 24:49.03 | |
38 | 35 | 383 | Kylie Burris | 11 | PIEDMONT HIGH SCHOO | 5 | 4:57.95 | 24:49.78 | |
39 | 36 | 150 | Kaycie White | 11 | CARL ALBERT HIGH SCH | 5 | 4:58.12 | 24:50.64 | |
40 | 37 | 137 | Christine Keefe | 12 | CARL ALBERT HIGH SCH | 6 | 4:58.27 | 24:51.35 | |
41 | 38 | 238 | Ariyanna Wilkins | 9 | GUTHRIE HIGH SCHOOL | 1 | 4:58.40 | 24:52.03 | |
42 | 39 | 493 | Kaleigh Simmons | 10 | SHAWNEE HIGH SCHOOL | 6 | 4:59.30 | 24:56.54 | |
43 | 40 | 496 | Memery Sloan | 12 | SHAWNEE HIGH SCHOOL | 7 | 5:00.09 | 25:00.46 | |
44 | 41 | 177 | HADIYAH SANDERS | 12 | CHOCTAW HIGH SCHOO | 2 | 5:00.16 | 25:00.80 | |
45 | 42 | 178 | UCHENNA SANDERS | 10 | CHOCTAW HIGH SCHOO | 3 | 5:00.31 | 25:01.55 | |
46 | 43 | 165 | Kennedi Breuklander | 11 | CHOCTAW HIGH SCHOO | 4 | 5:00.35 | 25:01.78 | |
47 | 44 | 133 | Mercedes Gonzalez | 10 | CARL ALBERT HIGH SCH | 7 | 5:01.70 | 25:08.53 | |
48 | 45 | 387 | Sidney Lange | 10 | PIEDMONT HIGH SCHOO | 6 | 5:02.61 | 25:13.06 | |
49 | 46 | 547 | Adali Esquival | 9 | WESTERN HEIGHTS HIGH | 3 | 5:04.37 | 25:21.87 | |
50 | 47 | 378 | Gila Guzman | 11 | PCO-PUTNAM CITY HI | 2 | 5:06.41 | 25:32.06 | |
51 | 48 | 214 | Angel Nash | 9 | ENID HIGH SCHOOL | 6 | 5:06.96 | 25:34.80 | |
52 | 316 | Samatha Lewis | 12 | MIDWEST CITY HIGH S | 2 | 5:07.62 | 25:38.10 | ||
53 | 49 | 527 | Aime Quintana | 11 | SOUTHEAST HIGH SCHOO | 1 | 5:09.83 | 25:49.15 | |
54 | 50 | 524 | Diana Gonzalez | 12 | SOUTHEAST HIGH SCHOO | 2 | 5:10.02 | 25:50.10 | |
55 | 51 | 380 | Tessa Spoonemore | 11 | PCO-PUTNAM CITY HI | 3 | 5:10.54 | 25:52.71 | |
56 | 52 | 362 | Teagan LaReau | 9 | PCN-PUTNAM CITY NORT | 1 | 5:10.69 | 25:53.45 | |
57 | 53 | 379 | Klarissa Moore | 12 | PCO-PUTNAM CITY HI | 4 | 5:11.67 | 25:58.36 | |
58 | 54 | 323 | Alley Bryant | 12 | MOORE HIGH SCHOOL | 1 | 5:11.85 | 25:59.27 | |
59 | 55 | 369 | Afton Urton | 11 | PCN-PUTNAM CITY NORT | 2 | 5:12.21 | 26:01.08 | |
60 | 56 | 361 | McKenzie Kysar | 11 | PCN-PUTNAM CITY NORT | 3 | 5:13.60 | 26:08.02 | |
61 | 57 | 381 | Kylee Vandersypen | 11 | PCO-PUTNAM CITY HI | 5 | 5:13.85 | 26:09.28 | |
62 | 58 | 543 | MONIQUE CALINGASAN | 10 | WESTERN HEIGHTS HIGH | 4 | 5:14.22 | 26:11.14 | |
63 | 59 | 171 | Mallorie Lane | 10 | CHOCTAW HIGH SCHOO | 5 | 5:14.79 | 26:13.95 | |
64 | 60 | 365 | Maigen Rangel | 10 | PCN-PUTNAM CITY NORT | 4 | 5:16.06 | 26:20.33 | |
65 | 61 | 120 | Aubrina Pena | 9 | ARDMORE HIGH SCHOOL | 5 | 5:16.29 | 26:21.49 | |
66 | 62 | 335 | Lisa Ha | 11 | NORTHWEST CLASSEN | 2 | 5:16.69 | 26:23.48 | |
67 | 63 | 386 | Anna-Marie Jacobs | 11 | PIEDMONT HIGH SCHOO | 7 | 5:18.05 | 26:30.27 | |
68 | 64 | 542 | Tally Aguilar | 11 | WESTERN HEIGHTS HIGH | 5 | 5:19.85 | 26:39.26 | |
69 | 65 | 368 | Courtney Tate | 10 | PCN-PUTNAM CITY NORT | 5 | 5:22.99 | 26:54.98 | |
70 | 66 | 209 | Irene De La Torre | 12 | ENID HIGH SCHOOL | 7 | 5:23.23 | 26:56.15 | |
71 | 67 | 351 | Kaylie Cunningham | 12 | PCN-PUTNAM CITY NORT | 6 | 5:24.00 | 27:00.01 | |
72 | 68 | 223 | Denae Davenport | 9 | GUTHRIE HIGH SCHOOL | 2 | 5:27.72 | 27:18.63 | |
73 | 69 | 342 | Marisol Rodriguez | 10 | NORTHWEST CLASSEN | 3 | 5:30.50 | 27:32.51 | |
74 | 70 | 338 | Sylvia Meadow | 12 | NORTHWEST CLASSEN | 4 | 5:30.70 | 27:33.51 | |
75 | 71 | 372 | Hallie Wilson | 10 | PCN-PUTNAM CITY NORT | 7 | 5:30.88 | 27:34.41 | |
76 | 72 | 336 | Katherine Levescy | 10 | NORTHWEST CLASSEN | 5 | 5:32.72 | 27:43.60 | |
77 | 73 | 329 | Toni Smith | 9 | MOORE HIGH SCHOOL | 2 | 5:35.15 | 27:55.75 | |
78 | 74 | 382 | Saira Zamarripa | 10 | PCO-PUTNAM CITY HI | 6 | 5:35.69 | 27:58.48 | |
79 | 75 | 119 | Sheryl McLean | 10 | ARDMORE HIGH SCHOOL | 6 | 5:38.18 | 28:10.91 | |
80 | 76 | 322 | Joy Atakpo | 10 | MOORE HIGH SCHOOL | 3 | 5:39.25 | 28:16.26 | |
81 | 77 | 523 | Rachel Gildroy | 11 | SOUTHEAST HIGH SCHOO | 3 | 5:41.97 | 28:29.89 | |
82 | 78 | 326 | Zipporah Jobe | 11 | MOORE HIGH SCHOOL | 4 | 5:42.02 | 28:30.14 | |
83 | 79 | 232 | Kiya O'Connor | 12 | GUTHRIE HIGH SCHOOL | 3 | 5:49.16 | 29:05.83 | |
84 | 80 | 230 | Elexus Lewis | 12 | GUTHRIE HIGH SCHOOL | 4 | 5:49.20 | 29:06.01 | |
85 | 81 | 522 | Suzeth Gallegos | 10 | SOUTHEAST HIGH SCHOO | 4 | 5:51.04 | 29:15.20 | |
86 | 82 | 121 | Kelly Rivera | 9 | ARDMORE HIGH SCHOOL | 7 | 5:52.14 | 29:20.70 | |
87 | 83 | 517 | Nataly Arreage | 12 | SOUTHEAST HIGH SCHOO | 5 | 5:52.90 | 29:24.52 | |
88 | 84 | 327 | Brooke Mckeever | 10 | MOORE HIGH SCHOOL | 5 | 5:54.04 | 29:30.21 | |
89 | 85 | 334 | Maria Cervantes | 11 | NORTHWEST CLASSEN | 6 | 5:54.70 | 29:33.52 | |
90 | 86 | 341 | Rocio Rodarte | 12 | NORTHWEST CLASSEN | 7 | 5:55.90 | 29:39.53 | |
91 | 118 | Breanna Martinez | 9 | ARDMORE HIGH SCHOOL | 8 | 5:56.66 | 29:43.30 | ||
92 | 87 | 549 | Amairanny Guzman | 10 | WESTERN HEIGHTS HIGH | 6 | 5:57.66 | 29:48.30 | |
93 | 88 | 520 | Dana Cano | 11 | SOUTHEAST HIGH SCHOO | 6 | 5:58.03 | 29:50.19 | |
94 | 89 | 325 | Maricela Hinojosa | 9 | MOORE HIGH SCHOOL | 6 | 5:58.72 | 29:53.63 | |
95 | 90 | 546 | Vanessa Espinoza | 11 | WESTERN HEIGHTS HIGH | 7 | 6:00.24 | 30:01.20 | |
96 | 91 | 324 | Amanda Durbin | 11 | MOORE HIGH SCHOOL | 7 | 6:05.80 | 30:29.04 | |
97 | 92 | 233 | Hannah Porterfield | 12 | GUTHRIE HIGH SCHOOL | 5 | 6:07.11 | 30:35.57 | |
98 | 93 | 519 | Heidy Briones | 11 | SOUTHEAST HIGH SCHOO | 7 | 6:10.96 | 30:54.84 | |
99 | 94 | 225 | Lauryn Downs | 9 | GUTHRIE HIGH SCHOOL | 6 | 6:11.98 | 30:59.91 | |
100 | 95 | 375 | Monica Deloera | 11 | PCO-PUTNAM CITY HI | 7 | 6:17.18 | 31:25.93 | |
101 | 96 | 175 | Breana Murphy | 11 | CHOCTAW HIGH SCHOO | 6 | 6:31.93 | 32:39.67 |
Carl Albert HS
MWC
09/04/2015 - 09/04/2015
Meet Results
EV #2 -5A/6A GIRLS Jr.Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | WESTMOORE HIGH SCHOO | 15 | 1-2-3-4-5 | 6-7 | 1:55:33 | 4:07.96 | 23:06.52 | 2:09.00 |
2 | CARL ALBERT HIGH SCH | 60 | 8-11-12-14-15 | 18-24 | 2:9:14 | 4:41.81 | 25:50.74 | 2:52.10 |
3 | SHAWNEE HIGH SCHOOL | 75 | 10-13-16-17-19 | 27-40 | 2:14:25 | 4:38.91 | 26:52.91 | 3:36.34 |
4 | ENID HIGH SCHOOL | 129 | 9-23-28-32-37 | 2:26:41 | 4:34.02 | 29:20.27 | 7:06.55 |
5 | PCN-PUTNAM CITY NORT | 141 | 21-26-30-31-33 | 34-35 | 2:31:32 | 5:15.11 | 30:18.37 | 2:17.81 |
6 | WESTERN HEIGHTS HIGH | 156 | 22-25-29-39-41 | 2:39:41 | 5:03.58 | 31:56.22 | 7:21.34 |
7 | GUTHRIE HIGH SCHOOL | 179 | 20-36-38-42-43 | 2:47:00 | 5:38.32 | 33:24.04 | 10:11.70 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 586 | Ashlyne Reneau | 12 | WESTMOORE HIGH SCHOO | 1 | 4:24.04 | 22:00.21 | |
2 | 2 | 568 | Sydney Chastain | 12 | WESTMOORE HIGH SCHOO | 2 | 4:29.45 | 22:27.27 | |
3 | 3 | 589 | Ally Zavaleta | 11 | WESTMOORE HIGH SCHOO | 3 | 4:38.58 | 23:12.94 | |
4 | 4 | 575 | Erin Greenslade | 9 | WESTMOORE HIGH SCHOO | 4 | 4:44.60 | 23:43.01 | |
5 | 5 | 580 | Emma Mills | 12 | WESTMOORE HIGH SCHOO | 5 | 4:49.84 | 24:09.21 | |
6 | 6 | 584 | Kay Phillips | 11 | WESTMOORE HIGH SCHOO | 6 | 4:51.65 | 24:18.25 | |
7 | 7 | 564 | Madison Altom | 9 | WESTMOORE HIGH SCHOO | 7 | 4:52.24 | 24:21.24 | |
8 | 8 | 130 | Jolie Fish | 10 | CARL ALBERT HIGH SCH | 1 | 4:53.17 | 24:25.86 | |
9 | 9 | 212 | Alex Hernandez | 10 | ENID HIGH SCHOOL | 1 | 4:53.62 | 24:28.14 | |
10 | 565 | Madison Brown | 9 | WESTMOORE HIGH SCHOO | 8 | 4:55.95 | 24:39.75 | ||
11 | 10 | 478 | Anna Dowhower | 11 | SHAWNEE HIGH SCHOOL | 1 | 4:56.30 | 24:41.51 | |
12 | 566 | Adrianna Carrion | 11 | WESTMOORE HIGH SCHOO | 9 | 4:56.90 | 24:44.52 | ||
13 | 579 | Alicia Mahan | 12 | WESTMOORE HIGH SCHOO | 10 | 4:57.96 | 24:49.81 | ||
14 | 11 | 135 | Caitlyn Hatfield | 12 | CARL ALBERT HIGH SCH | 2 | 5:03.73 | 25:18.68 | |
15 | 12 | 141 | Cloey Prachyl | 10 | CARL ALBERT HIGH SCH | 3 | 5:09.42 | 25:47.14 | |
16 | 195 | Sophia Cadena | 12 | DEL CITY HIGH SCHO | 1 | 5:10.69 | 25:53.49 | ||
17 | 388 | Cecily Mildren | 10 | PIEDMONT HIGH SCHOO | 1 | 5:12.03 | 26:00.17 | ||
18 | 196 | Brooklyn Ross | 11 | DEL CITY HIGH SCHO | 2 | 5:12.23 | 26:01.16 | ||
19 | 13 | 481 | Kai Kosemund | 10 | SHAWNEE HIGH SCHOOL | 2 | 5:13.96 | 26:09.84 | |
20 | 578 | Jaedah Lewis | 12 | WESTMOORE HIGH SCHOO | 11 | 5:15.16 | 26:15.84 | ||
21 | 14 | 126 | Rachael Bond | 10 | CARL ALBERT HIGH SCH | 4 | 5:16.81 | 26:24.06 | |
22 | 590 | Veronica Zilajeva | 10 | WESTMOORE HIGH SCHOO | 12 | 5:23.70 | 26:58.53 | ||
23 | 532 | Jamie Williams | 10 | SOUTHMOORE HIGH SCHO | 1 | 5:25.70 | 27:08.50 | ||
24 | 15 | 134 | Rachael Hardy | 9 | CARL ALBERT HIGH SCH | 5 | 5:27.59 | 27:17.96 | |
25 | 16 | 485 | Jensen Miller | 10 | SHAWNEE HIGH SCHOOL | 3 | 5:29.88 | 27:29.44 | |
26 | 17 | 495 | Allegra Sloan | 12 | SHAWNEE HIGH SCHOOL | 4 | 5:33.18 | 27:45.93 | |
27 | 530 | Victoria Goodnight | 9 | SOUTHMOORE HIGH SCHO | 2 | 5:35.55 | 27:57.78 | ||
28 | 18 | 148 | Courtney Wages | 12 | CARL ALBERT HIGH SCH | 6 | 5:36.05 | 28:00.25 | |
29 | 19 | 480 | Moria Hood | 12 | SHAWNEE HIGH SCHOOL | 5 | 5:39.57 | 28:17.85 | |
30 | 529 | Indira Diaz | 11 | SOUTHMOORE HIGH SCHO | 3 | 5:40.17 | 28:20.88 | ||
31 | 20 | 221 | Brie Barlow | 12 | GUTHRIE HIGH SCHOOL | 1 | 5:43.19 | 28:35.99 | |
32 | 587 | Kaci Richardson | 12 | WESTMOORE HIGH SCHOO | 13 | 5:43.95 | 28:39.75 | ||
33 | 377 | Evelyn Gramajo Monterroso | 12 | PCO-PUTNAM CITY HI | 1 | 5:45.25 | 28:46.27 | ||
34 | 21 | 364 | Jessica Ramos | 12 | PCN-PUTNAM CITY NORT | 1 | 5:45.63 | 28:48.16 | |
35 | 22 | 545 | Jasmin Chavez-Rojo | 9 | WESTERN HEIGHTS HIGH | 1 | 5:48.27 | 29:01.35 | |
36 | 23 | 211 | Ally Glasgow | 10 | ENID HIGH SCHOOL | 2 | 5:52.90 | 29:24.51 | |
37 | 24 | 146 | Ammaris Robinson | 10 | CARL ALBERT HIGH SCH | 7 | 5:54.17 | 29:30.85 | |
38 | 197 | Bre Weatherspoon | 10 | DEL CITY HIGH SCHO | 3 | 5:55.12 | 29:35.61 | ||
39 | 149 | Presley Weese | 11 | CARL ALBERT HIGH SCH | 8 | 5:56.47 | 29:42.39 | ||
40 | 25 | 555 | Rose Nguyen | 9 | WESTERN HEIGHTS HIGH | 2 | 5:58.31 | 29:51.58 | |
41 | 26 | 353 | Elena Feldhans-Becker | 10 | PCN-PUTNAM CITY NORT | 2 | 5:59.58 | 29:57.93 | |
42 | 583 | Ashley Peery | 12 | WESTMOORE HIGH SCHOO | 14 | 5:59.64 | 29:58.24 | ||
43 | 518 | Yadira Banda | 11 | SOUTHEAST HIGH SCHOO | 1 | 6:00.50 | 30:02.54 | ||
44 | 27 | 490 | Jada Roberts | 9 | SHAWNEE HIGH SCHOOL | 6 | 6:01.21 | 30:06.05 | |
45 | 567 | Aaliyah Carter | 11 | WESTMOORE HIGH SCHOO | 15 | 6:02.85 | 30:14.29 | ||
46 | 28 | 210 | Jean Dodd | 10 | ENID HIGH SCHOOL | 3 | 6:03.71 | 30:18.59 | |
47 | 337 | Kiaya Lynch | 11 | NORTHWEST CLASSEN | 1 | 6:04.28 | 30:21.41 | ||
48 | 29 | 550 | Michelle Le | 12 | WESTERN HEIGHTS HIGH | 3 | 6:08.10 | 30:40.52 | |
49 | 30 | 367 | Izabella Ross | 12 | PCN-PUTNAM CITY NORT | 3 | 6:09.32 | 30:46.60 | |
50 | 31 | 360 | Gina Kamande Makone | 9 | PCN-PUTNAM CITY NORT | 4 | 6:10.64 | 30:53.22 | |
51 | 32 | 217 | Marileigh Urdang | 9 | ENID HIGH SCHOOL | 4 | 6:11.08 | 30:55.44 | |
52 | 33 | 352 | Elise Duverger | 11 | PCN-PUTNAM CITY NORT | 5 | 6:13.19 | 31:05.97 | |
53 | 138 | Jordyn McAfee | 12 | CARL ALBERT HIGH SCH | 9 | 6:15.37 | 31:16.86 | ||
54 | 34 | 363 | Lauren Onofrio | 10 | PCN-PUTNAM CITY NORT | 6 | 6:15.54 | 31:17.74 | |
55 | 128 | Brady Davis | 9 | CARL ALBERT HIGH SCH | 10 | 6:15.61 | 31:18.07 | ||
56 | 35 | 371 | Emily Williams | 9 | PCN-PUTNAM CITY NORT | 7 | 6:17.72 | 31:28.64 | |
57 | 36 | 237 | Lauren Turman | 10 | GUTHRIE HIGH SCHOOL | 2 | 6:18.44 | 31:32.23 | |
58 | 37 | 215 | Cristal Rangel | 12 | ENID HIGH SCHOOL | 5 | 6:18.93 | 31:34.69 | |
59 | 38 | 234 | Brittney Pouche | 12 | GUTHRIE HIGH SCHOOL | 3 | 6:19.56 | 31:37.81 | |
60 | 355 | Estefani Franco | 11 | PCN-PUTNAM CITY NORT | 8 | 6:19.96 | 31:39.81 | ||
61 | 339 | Kayla Morton | 9 | NORTHWEST CLASSEN | 2 | 6:20.84 | 31:44.22 | ||
62 | 332 | Christina Weatherford | 9 | MOORE HIGH SCHOOL | 1 | 6:23.01 | 31:55.06 | ||
63 | 373 | Isabel Avelar | 12 | PCO-PUTNAM CITY HI | 2 | 6:23.26 | 31:56.33 | ||
64 | 333 | Fernanda Barrios | 12 | NORTHWEST CLASSEN | 3 | 6:28.08 | 32:20.40 | ||
65 | 172 | Madison Layland | 9 | CHOCTAW HIGH SCHOO | 1 | 6:28.92 | 32:24.61 | ||
66 | 143 | Baylee Ring | 11 | CARL ALBERT HIGH SCH | 11 | 6:36.79 | 33:03.98 | ||
67 | 358 | Josceline Hernandez | 11 | PCN-PUTNAM CITY NORT | 9 | 6:40.31 | 33:21.59 | ||
68 | 131 | Arianna Foster | 9 | CARL ALBERT HIGH SCH | 12 | 6:41.68 | 33:28.43 | ||
69 | 531 | Peyton Linsey | 10 | SOUTHMOORE HIGH SCHO | 4 | 6:43.25 | 33:36.29 | ||
70 | 39 | 548 | Sureya Garcia | 9 | WESTERN HEIGHTS HIGH | 4 | 6:45.00 | 33:45.00 | |
71 | 370 | Vivianna Vega | 9 | PCN-PUTNAM CITY NORT | 10 | 6:45.36 | 33:46.84 | ||
72 | 359 | Taylor Humphreys | 11 | PCN-PUTNAM CITY NORT | 11 | 6:46.18 | 33:50.91 | ||
73 | 40 | 497 | Lori Katelin Speers | 10 | SHAWNEE HIGH SCHOOL | 7 | 6:49.40 | 34:07.01 | |
74 | 356 | Caprie Gordon | 9 | PCN-PUTNAM CITY NORT | 12 | 6:54.31 | 34:31.57 | ||
75 | 350 | Kiarra Cope | 10 | PCN-PUTNAM CITY NORT | 13 | 6:55.43 | 34:37.15 | ||
76 | 167 | Mauri Fernandes | 11 | CHOCTAW HIGH SCHOO | 2 | 6:55.77 | 34:38.89 | ||
77 | 528 | Ilse Quintana | 10 | SOUTHEAST HIGH SCHOO | 2 | 6:57.17 | 34:45.88 | ||
78 | 479 | Shawndra Hartfield | 12 | SHAWNEE HIGH SCHOOL | 8 | 6:58.55 | 34:52.78 | ||
79 | 328 | Jessie Sadler | 9 | MOORE HIGH SCHOOL | 2 | 6:58.85 | 34:54.29 | ||
80 | 484 | Raven McIver | 10 | SHAWNEE HIGH SCHOOL | 9 | 6:59.55 | 34:57.78 | ||
81 | 486 | Jordyn Moore | 11 | SHAWNEE HIGH SCHOOL | 10 | 7:11.69 | 35:58.46 | ||
82 | 41 | 551 | Madeline Lopez | 10 | WESTERN HEIGHTS HIGH | 5 | 7:16.53 | 36:22.69 | |
83 | 42 | 220 | Michelle Barb | 12 | GUTHRIE HIGH SCHOOL | 4 | 7:17.29 | 36:26.49 | |
84 | 357 | Regan Heffron | 10 | PCN-PUTNAM CITY NORT | 14 | 7:19.04 | 36:35.20 | ||
85 | 374 | Jovita Carrillo | 10 | PCO-PUTNAM CITY HI | 3 | 7:24.62 | 37:03.13 | ||
86 | 43 | 231 | Pricilla Martinez | 10 | GUTHRIE HIGH SCHOOL | 5 | 7:45.53 | 38:47.69 |
Carl Albert HS
MWC
09/04/2015 - 09/04/2015
Meet Results
EV #3 -5A/6A BOYS Varsity 5K Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | WESTMOORE HIGH SCHOO | 61 | 4-6-10-20-21 | 30-35 | 1:29:26 | 4:07.96 | 17:53.30 | :55.27 |
2 | EDMOND SANTA FE HI | 70 | 5-9-11-16-29 | 42 | 1:29:38 | 3:35.10 | 17:55.51 | 1:06.81 |
