2014 Wagoner "Dog Wood XC Classic"
09/22/2014 - 09/22/2014
Meet Results
GIRLS 4th-5th Gr 1.125 Mile
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
WAGONER MIDDLE SCHOO |
27 |
3-4-5-7-8 |
10-11 |
2 |
ROOSEVELT ELEMENTARY |
75 |
13-14-15-16-17 |
18-19 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 2730 | Kenzie Snell | | 4 | WOODALL ELEM SCHOOL- | 1 | 7:43.8 |
2 | 2 | 2720 | Makenna Hood | | 4 | WOODALL ELEM SCHOOL- | 2 | 7:50.2 |
3 | 3 | 2689 | jillian strange | | 5 | WAGONER MIDDLE SCHOO | 1 | 8:00.4 |
4 | 4 | 2672 | abby carter | | 5 | WAGONER MIDDLE SCHOO | 2 | 8:04.7 |
5 | 5 | 2671 | joci bryant | | 4 | WAGONER MIDDLE SCHOO | 3 | 8:28.6 |
6 | 6 | 2705 | lexy goodeau | | 5 | WARNER MIDDLE SCHOOL | 1 | 8:43.1 |
7 | 7 | 2669 | kara bruce | | 5 | WAGONER MIDDLE SCHOO | 4 | 8:45.3 |
8 | 8 | 2681 | natalie grant | | 5 | WAGONER MIDDLE SCHOO | 5 | 9:17.4 |
9 | 9 | 2709 | Wyley Smith | | 7 | WARNER MIDDLE SCHOOL | 2 | 9:19.4 |
10 | 10 | 2670 | ellee bryant | | 4 | WAGONER MIDDLE SCHOO | 6 | 9:26.9 |
11 | 11 | 2674 | abby curry | | 5 | WAGONER MIDDLE SCHOO | 7 | 9:31.3 |
12 | | 2679 | bella fleming | | 5 | WAGONER MIDDLE SCHOO | 8 | 9:37.4 |
13 | | 2684 | Abby humphries | | 5 | WAGONER MIDDLE SCHOO | 9 | 10:01.4 |
14 | 12 | 2710 | kenzi terrell | | 5 | WARNER MIDDLE SCHOOL | 3 | 10:39.3 |
15 | 13 | 2569 | Jaycee Postma | | 5 | ROOSEVELT ELEMENTARY | 1 | 10:57.5 |
16 | | 9001 | Jayci Rice | | | WAGONER MIDDLE SCHOO | 10 | 11:18.3 |
17 | 14 | 2559 | Madison Douglas | | 4 | ROOSEVELT ELEMENTARY | 2 | 11:23.8 |
18 | | 2680 | allie giddeons | | 5 | WAGONER MIDDLE SCHOO | 11 | 11:25.1 |
19 | 15 | 2560 | Paige Elam | | 4 | ROOSEVELT ELEMENTARY | 3 | 11:26.3 |
20 | 16 | 2563 | Addison Harlow | | K | ROOSEVELT ELEMENTARY | 4 | 12:02.4 |
21 | | 2675 | jalisa davis | | 5 | WAGONER MIDDLE SCHOO | 12 | 12:29.9 |
22 | 17 | 2567 | Makalah Meeks | | 4 | ROOSEVELT ELEMENTARY | 5 | 12:30.8 |
23 | 18 | 2565 | Violet Loffer | | 4 | ROOSEVELT ELEMENTARY | 6 | 12:31.9 |
24 | | 2668 | abrey bruce | | 5 | WAGONER MIDDLE SCHOO | 13 | 12:40.8 |
25 | 19 | 2561 | Brynlee Goodvoice | | 5 | ROOSEVELT ELEMENTARY | 7 | 12:42.5 |
26 | | 2570 | Kera Pruitt | | 5 | ROOSEVELT ELEMENTARY | 8 | 13:12.9 |
27 | | 2568 | Maegan Mitchell | | 4 | ROOSEVELT ELEMENTARY | 9 | 13:16.6 |
2014 Wagoner "Dog Wood XC Classic"
2014 Wagoner "Dog Wood XC Classic"
09/22/2014 - 09/22/2014
Meet Results
BOYS 4th-5th Gr 1.125 Mile
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
ROOSEVELT ELEMENTARY |
45 |
5-8-9-11-12 |
14-17 |
2 |
WAGONER MIDDLE SCHOO |
48 |
3-6-10-13-16 |
18-19 |
3 |
SUMMIT CHRISTIAN ACA |
88 |
7-15-21-22-23 |
24 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 2986 | zac jones | | 11 | WARNER HIGH SCHOOL | 1 | 7:39.4 |
2 | 2 | 3021 | Tucker Ford | | | INOLA MIDDLE SCHOOL | 1 | 7:54.8 |
3 | 3 | 2982 | chance wilson | | 5 | WAGONER MIDDLE SCHOO | 1 | 8:03.8 |
4 | 4 | 3014 | Calbe Farrar | | | INOLA MIDDLE SCHOOL | 2 | 8:16.4 |
5 | 5 | 2860 | Elias Brown | | 5 | ROOSEVELT ELEMENTARY | 1 | 8:20.0 |
6 | 6 | 2960 | chance burk | | 4 | WAGONER MIDDLE SCHOO | 2 | 8:24.0 |
7 | 7 | 2888 | Jacob Langebartels | | 5 | SUMMIT CHRISTIAN ACA | 1 | 8:45.9 |
8 | 8 | 2872 | Madux Palmer | | 4 | ROOSEVELT ELEMENTARY | 2 | 8:56.4 |
9 | 9 | 2875 | Corbin Wagner | | 4 | ROOSEVELT ELEMENTARY | 3 | 8:58.0 |
10 | 10 | 2972 | coltin hill | | 5 | WAGONER MIDDLE SCHOO | 3 | 9:00.0 |
11 | 11 | 2871 | Stephen Osborne | | 4 | ROOSEVELT ELEMENTARY | 4 | 9:03.4 |
12 | 12 | 2868 | Bryce Kegley | | 4 | ROOSEVELT ELEMENTARY | 5 | 9:06.8 |
13 | 13 | 2977 | taylor reed | | 5 | WAGONER MIDDLE SCHOO | 4 | 9:09.0 |
14 | 14 | 2867 | Tyler Henderson | | 5 | ROOSEVELT ELEMENTARY | 6 | 9:14.9 |
15 | 15 | 2883 | Landon Foster | | 5 | SUMMIT CHRISTIAN ACA | 2 | 9:17.0 |
16 | 16 | 2963 | justin carter | | 4 | WAGONER MIDDLE SCHOO | 5 | 9:34.7 |
17 | 17 | 2869 | Jayden Mathis | | 5 | ROOSEVELT ELEMENTARY | 7 | 9:45.4 |
18 | | 2863 | Kane Douglas | | 1 | ROOSEVELT ELEMENTARY | 8 | 9:48.4 |
19 | 18 | 2962 | austin carter | | 5 | WAGONER MIDDLE SCHOO | 6 | 9:54.3 |
20 | 19 | 2964 | dustin chuculate | | 4 | WAGONER MIDDLE SCHOO | 7 | 9:56.3 |
21 | 20 | 2788 | Trevor Landrum | | 6 | GROVE MIDDLE SCHOOL | 1 | 10:34.4 |
22 | 21 | 2892 | Caleb Rohr | | 10 | SUMMIT CHRISTIAN ACA | 3 | 10:49.1 |
23 | 22 | 2891 | Noah Rhinehart | | 11 | SUMMIT CHRISTIAN ACA | 4 | 11:13.3 |
24 | 23 | 2885 | Heath Heimbach | | 12 | SUMMIT CHRISTIAN ACA | 5 | 11:48.8 |
25 | 24 | 2889 | Conner McKnight | | 12 | SUMMIT CHRISTIAN ACA | 6 | 11:54.2 |
26 | 25 | 2767 | max wicks | | 6 | FT GIBSON HIGH SCHOO | 1 | 12:16.9 |
27 | 26 | 2894 | morgan ballew | | 7 | TAHLEQUAH MIDDLE SCH | 1 | 12:20.5 |
28 | 27 | 2786 | Ayden Hunsperger | | 6 | GROVE MIDDLE SCHOOL | 2 | 12:34.8 |
2014 Wagoner "Dog Wood XC Classic"
2014 Wagoner "Dog Wood XC Classic"
09/22/2014 - 09/22/2014
Meet Results
GIRLS 6th-8th Gr 2 Mile
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
XXXXY |
28 |
1-2-3-4-18 |
21-31 |
2 |
WAGONER MIDDLE SCHOO |
109 |
6-8-17-35-43 |
46 |
3 |
INOLA HIGH SCHOOL |
122 |
12-19-22-28-41 |
|
4 |
WOODALL ELEM SCHOOL- |
146 |
7-24-33-40-42 |
|
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 3030 | UNKNOWN ATHLETE2 | 99 | | XXXXY | 1 | |
2 | 2 | 2406 | UNKNOWN ATHLETE13 | 99 | | XXXXY | 2 | |
3 | 3 | 433 | UNKNOWN ATHLETE14 | 99 | | XXXXY | 3 | |
4 | 4 | 3031 | UNKNOWN ATHLETE3 | 99 | | XXXXY | 4 | |
5 | 5 | 2546 | Madison Bradshaw | | 7 | PRYOR JUNIOR HIGH | 1 | |
6 | 6 | 2678 | Taylor Dodson | | 8 | WAGONER MIDDLE SCHOO | 1 | |
7 | 7 | 2729 | Breanna Sierra | | 7 | WOODALL ELEM SCHOOL- | 1 | |
8 | 8 | 2667 | Ashley Adair | | 8 | WAGONER MIDDLE SCHOO | 2 | |
9 | 9 | 2500 | Kayla Harp | | 7 | MARYETTA ELEMENTARY | 1 | |
10 | 10 | 2704 | Jessica Duerson | | 8 | WARNER MIDDLE SCHOOL | 1 | |
11 | 11 | 2456 | Rory Geer | | 6 | GROVE MIDDLE SCHOOL | 1 | |
12 | 12 | 2472 | Levi Glad | | 8 | INOLA HIGH SCHOOL | 1 | |
13 | 13 | 2501 | Faith Ketcher | | 8 | MARYETTA ELEMENTARY | 2 | |
14 | 14 | 2599 | Jordan Clayborn | | 7 | TAHLEQUAH MIDDLE SCH | 1 | |
15 | 15 | 2554 | Alyissa Mibb | | 7 | PRYOR JUNIOR HIGH | 2 | |
16 | 16 | 2609 | Odalis Medellin | | 7 | TAHLEQUAH MIDDLE SCH | 2 | |
17 | 17 | 2692 | Sierra Wooton | | 9 | WAGONER MIDDLE SCHOO | 3 | |
18 | 18 | 3032 | UNKNOWN ATHLETE4 | 99 | | XXXXY | 5 | |
19 | 19 | 2426 | Darian Fox | | 7 | INOLA HIGH SCHOOL | 2 | |
20 | 20 | 2637 | Hannah McFarlane | | 7 | UNION JUNIOR HIGH | 1 | |
21 | 21 | 2418 | UNKNOWN ATHLETE5 | 99 | | XXXXY | 6 | |
22 | 22 | 2429 | Jordyn Nichols | | 8 | INOLA HIGH SCHOOL | 3 | |
23 | 23 | 2631 | Sabrina Hall | | 8 | UNION JUNIOR HIGH | 2 | |
24 | 24 | 2731 | Kylee Snell | | 8 | WOODALL ELEM SCHOOL- | 2 | |
25 | 25 | 2590 | Kennedy Langebartels | | 7 | SUMMIT CHRISTIAN ACA | 1 | |
26 | 26 | 2498 | Nikiah French | | 7 | MARYETTA ELEMENTARY | 3 | |
27 | 27 | 2502 | Yari Paine | | 6 | MARYETTA ELEMENTARY | 4 | |
28 | 28 | 2424 | Mattie Blackbear | | 8 | INOLA HIGH SCHOOL | 4 | |
29 | 29 | 2442 | lindsey schiller | | 7 | FT GIBSON HIGH SCHOO | 1 | |
30 | 30 | 2469 | Claire White | | 7 | GROVE MIDDLE SCHOOL | 2 | |
31 | 31 | 2405 | UNKNOWN ATHLETE6 | 99 | | XXXXY | 7 | |
32 | 32 | 2596 | Justi Baker | | 8 | TAHLEQUAH MIDDLE SCH | 3 | |
33 | 33 | 2724 | Jessica Mackey | | 6 | WOODALL ELEM SCHOOL- | 3 | |
34 | 34 | 2641 | Sadie Moyer | | 8 | UNION JUNIOR HIGH | 3 | |
35 | | 2416 | UNKNOWN ATHLETE7 | 99 | | XXXXY | 8 | |
36 | 35 | 2677 | Michelle Diez | | 8 | WAGONER MIDDLE SCHOO | 4 | |
37 | 36 | 2480 | Kelsi Roberts | | 7 | INOLA MIDDLE SCHOOL | 1 | |
38 | 37 | 2432 | cheyenne cowett | | 12 | FT GIBSON HIGH SCHOO | 2 | |
39 | 38 | 2608 | Jennifer Medellin | | 7 | TAHLEQUAH MIDDLE SCH | 4 | |
40 | | 3034 | UNKNOWN ATHLETE8 | 99 | | XXXXY | 9 | |
41 | | 3038 | UNKNOWN ATHLETE9 | 99 | | XXXXY | 10 | |
42 | | 3033 | UNKNOWN ATHLETE10 | 99 | | XXXXY | 11 | |
43 | | 3037 | UNKNOWN ATHLETE11 | 99 | | XXXXY | 12 | |
44 | 39 | 2508 | Rebecca Briggs | | 7 | MCALESTER MIDDLE SCH | 1 | |
45 | | 3035 | UNKNOWN ATHLETE12 | 99 | | XXXXY | 13 | |
46 | 40 | 2713 | Albany Adair | | 6 | WOODALL ELEM SCHOOL- | 4 | |
47 | 41 | 2423 | Autumn Blackbear | | 7 | INOLA HIGH SCHOOL | 5 | |
48 | 42 | 2725 | Carson McCoy | | 6 | WOODALL ELEM SCHOOL- | 5 | |
49 | 43 | 2673 | Frankie Clark | | 7 | WAGONER MIDDLE SCHOO | 5 | |
50 | 44 | 2630 | Katie Hair | | 8 | UNION JUNIOR HIGH | 4 | |
51 | 45 | 2702 | Madison Bailey | | 8 | WARNER MIDDLE SCHOOL | 2 | |
52 | 46 | 2686 | Audrey Southern | | 7 | WAGONER MIDDLE SCHOO | 6 | |
2014 Wagoner "Dog Wood XC Classic"
2014 Wagoner "Dog Wood XC Classic"
09/22/2014 - 09/22/2014
Meet Results
BOYS 6th-8th Gr 2 Mile
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
TAHLEQUAH MIDDLE SCH |
31 |
2-3-7-8-11 |
24-28 |
2 |
XXXXY |
54 |
1-4-5-15-29 |
38-39 |
3 |
FT GIBSON HIGH SCHOO |
101 |
6-21-22-25-27 |
54-55 |
4 |
UNION JUNIOR HIGH |
136 |
18-19-26-32-41 |
42-53 |
5 |
MARYETTA ELEMENTARY |
167 |
10-12-43-46-56 |
|
6 |
GROVE MIDDLE SCHOOL |
181 |
16-33-37-47-48 |
50-51 |
7 |
PRYOR JUNIOR HIGH |
187 |
9-13-44-52-69 |
74-75 |
8 |
WOODALL ELEM SCHOOL- |
200 |
30-36-40-45-49 |
59-63 |
9 |
WAGONER MIDDLE SCHOO |
210 |
17-31-35-61-66 |
68-79 |
10 |
MCALESTER MIDDLE SCH |
229 |
14-23-57-64-71 |
80 |
11 |
COWETA MIDDLE SCHOOL |
333 |
34-67-70-77-85 |
|
12 |
INOLA MIDDLE SCHOOL |
371 |
60-72-76-81-82 |
83-84 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 3044 | UNKNOWN ATHLETE15 | 99 | | XXXXY | 1 | 11:10.8 |
2 | 2 | 2893 | guillermo amador | | 8 | TAHLEQUAH MIDDLE SCH | 1 | 11:17.3 |
3 | 3 | 2909 | bernabe miranda | | 8 | TAHLEQUAH MIDDLE SCH | 2 | 11:42.6 |
4 | 4 | 3045 | UNKNOWN ATHLETE16 | 99 | | XXXXY | 2 | 11:50.4 |
5 | 5 | 3046 | UNKNOWN ATHLETE17 | 99 | | XXXXY | 3 | 11:58.9 |
6 | 6 | 2764 | braden ray | | 8 | FT GIBSON HIGH SCHOO | 1 | 12:10.4 |
7 | 7 | 2904 | cody Jeans | | 7 | TAHLEQUAH MIDDLE SCH | 3 | 12:14.6 |
8 | 8 | 2895 | richard boston | | 8 | TAHLEQUAH MIDDLE SCH | 4 | 12:17.4 |
9 | 9 | 2857 | Chris Rowland | | 8 | PRYOR JUNIOR HIGH | 1 | 12:19.8 |
10 | 10 | 2805 | Isaac Nofire | | 8 | MARYETTA ELEMENTARY | 1 | 12:28.7 |
11 | 11 | 2900 | oscar garcia | | 8 | TAHLEQUAH MIDDLE SCH | 5 | 12:30.7 |
12 | 12 | 2804 | Jerry Logsdon | | 8 | MARYETTA ELEMENTARY | 2 | 12:35.3 |
13 | 13 | 2848 | Bobby Best | | 8 | PRYOR JUNIOR HIGH | 2 | 12:36.1 |
14 | 14 | 2825 | Matt Skinner | | 8 | MCALESTER MIDDLE SCH | 1 | 12:38.9 |
15 | 15 | 2794 | UNKNOWN ATHLETE18 | 99 | | XXXXY | 4 | 12:39.2 |
16 | 16 | 2783 | Jace Getz | | 8 | GROVE MIDDLE SCHOOL | 1 | 12:45.6 |
17 | 17 | 2961 | Jacob Cantrell | | 8 | WAGONER MIDDLE SCHOO | 1 | 12:48.9 |
18 | 18 | 2926 | Deven Easton | | 7 | UNION JUNIOR HIGH | 1 | 12:50.9 |
19 | 19 | 2935 | Cameron Plate | | 8 | UNION JUNIOR HIGH | 2 | 12:56.7 |
20 | 20 | 2740 | Drew Rich | | 7 | INOLA HIGH SCHOOL | 1 | 12:58.4 |
21 | 21 | 2762 | alex mcelmurry | | 7 | FT GIBSON HIGH SCHOO | 2 | 13:02.1 |
22 | 22 | 2756 | blake faulkner | | 8 | FT GIBSON HIGH SCHOO | 3 | 13:03.3 |
23 | 23 | 2822 | Cody Norris | | 8 | MCALESTER MIDDLE SCH | 2 | 13:04.8 |
24 | 24 | 2899 | jesus garcia | | 8 | TAHLEQUAH MIDDLE SCH | 6 | 13:06.9 |
25 | 25 | 2765 | cameron ray | | 8 | FT GIBSON HIGH SCHOO | 4 | 13:08.5 |
26 | 26 | 2933 | Cooper Musseman | | 8 | UNION JUNIOR HIGH | 3 | 13:13.7 |
27 | 27 | 2749 | jason anderson | | 7 | FT GIBSON HIGH SCHOO | 5 | 13:16.9 |
28 | 28 | 2914 | tristan stroup | | 8 | TAHLEQUAH MIDDLE SCH | 7 | 13:22.4 |
29 | 29 | 3047 | UNKNOWN ATHLETE19 | 99 | | XXXXY | 5 | 13:29.3 |
30 | 30 | 2997 | Tucker Phillips | | 8 | WOODALL ELEM SCHOOL- | 1 | 13:31.4 |
31 | 31 | 2980 | john vunetich | | 6 | WAGONER MIDDLE SCHOO | 2 | 13:33.4 |
32 | 32 | 2919 | Musib Ali | | 8 | UNION JUNIOR HIGH | 4 | 13:36.1 |
33 | 33 | 2780 | Andrew Campbell | | 8 | GROVE MIDDLE SCHOOL | 2 | 13:38.7 |
34 | 34 | 3009 | Alex Ellis | | | COWETA MIDDLE SCHOOL | 1 | 13:39.1 |
35 | 35 | 2967 | Rafael Diaz | | 8 | WAGONER MIDDLE SCHOO | 3 | 13:40.4 |
36 | 36 | 2995 | Kaden Gower | | 8 | WOODALL ELEM SCHOOL- | 2 | 13:42.6 |
37 | 37 | 2782 | Mason Daniels | | 7 | GROVE MIDDLE SCHOOL | 3 | 13:43.5 |
38 | 38 | 3051 | UNKNOWN ATHLETE20 | 99 | | XXXXY | 6 | 13:45.1 |
39 | 39 | 3050 | UNKNOWN ATHLETE21 | 99 | | XXXXY | 7 | 13:48.5 |
40 | | 3053 | UNKNOWN ATHLETE22 | 99 | | XXXXY | 8 | 13:49.0 |
41 | 40 | 2994 | Michael Davis | | 7 | WOODALL ELEM SCHOOL- | 3 | 13:51.6 |
42 | | 3052 | UNKNOWN ATHLETE23 | 99 | | XXXXY | 9 | 13:58.0 |
43 | 41 | 2927 | Joe Hughes | | 8 | UNION JUNIOR HIGH | 5 | 14:00.0 |
44 | 42 | 2934 | Ryan Newgent | | 8 | UNION JUNIOR HIGH | 6 | 14:00.5 |
45 | 43 | 2807 | Hunter Swafford | | 8 | MARYETTA ELEMENTARY | 3 | 14:02.1 |
46 | 44 | 2850 | Tyler Collins | | 6 | PRYOR JUNIOR HIGH | 3 | 14:02.6 |
47 | 45 | 2999 | Tyler Purkey | | 7 | WOODALL ELEM SCHOOL- | 4 | 14:04.8 |
48 | 46 | 2806 | Isaac Price | | 8 | MARYETTA ELEMENTARY | 4 | 14:07.6 |
49 | 47 | 2789 | Ryan McAbee | | 7 | GROVE MIDDLE SCHOOL | 4 | 14:08.0 |
50 | 48 | 2778 | Kash Butler | | 6 | GROVE MIDDLE SCHOOL | 5 | 14:15.1 |
51 | 49 | 3001 | Colton Taylor | | 8 | WOODALL ELEM SCHOOL- | 5 | 14:15.6 |
52 | 50 | 2791 | Myles Walker | | 8 | GROVE MIDDLE SCHOOL | 6 | 14:16.2 |
53 | 51 | 2779 | Kord Butler | | 6 | GROVE MIDDLE SCHOOL | 7 | 14:16.6 |
54 | 52 | 2855 | Kobe Harry | | 8 | PRYOR JUNIOR HIGH | 4 | 14:22.3 |
55 | | 3055 | UNKNOWN ATHLETE24 | 99 | | XXXXY | 10 | 14:25.7 |
56 | 53 | 2920 | Keaton Barrett | | 7 | UNION JUNIOR HIGH | 7 | 14:27.8 |
57 | | 2941 | Christian Wortham | | 8 | UNION JUNIOR HIGH | 8 | 14:28.9 |
58 | | 3049 | UNKNOWN ATHLETE25 | 99 | | XXXXY | 11 | 14:31.9 |
59 | 54 | 2758 | xan hazen | | 7 | FT GIBSON HIGH SCHOO | 6 | 14:36.9 |
60 | 55 | 2755 | larry crooks | | 8 | FT GIBSON HIGH SCHOO | 7 | 14:37.7 |
61 | 56 | 2802 | Gator Goodwin | | 7 | MARYETTA ELEMENTARY | 5 | 14:38.4 |
62 | | 2911 | brady perez | | 7 | TAHLEQUAH MIDDLE SCH | 8 | 14:41.2 |
63 | | 2785 | Luke Hammock | | 8 | GROVE MIDDLE SCHOOL | 8 | 14:50.0 |
64 | 57 | 2821 | Mathew Hyden | | 8 | MCALESTER MIDDLE SCH | 3 | 14:50.9 |
65 | | 3060 | UNKNOWN ATHLETE26 | 99 | | XXXXY | 12 | 14:59.2 |
66 | | 2922 | Grant Bateman | | 8 | UNION JUNIOR HIGH | 9 | 15:04.5 |
67 | | 2790 | Braden Wadley | | 8 | GROVE MIDDLE SCHOOL | 9 | 15:05.2 |
68 | | 3057 | UNKNOWN ATHLETE27 | 99 | | XXXXY | 13 | 15:05.9 |
69 | 58 | 2797 | Joey Holestine | | 8 | INOLA HIGH SCHOOL | 2 | 15:10.1 |
70 | 59 | 2996 | Trenton Harris | | 7 | WOODALL ELEM SCHOOL- | 6 | 15:11.9 |
71 | | 2777 | Zachery Brice | | 8 | GROVE MIDDLE SCHOOL | 10 | 15:12.2 |
72 | 60 | 3020 | Walt Spurlock | | | INOLA MIDDLE SCHOOL | 1 | 15:12.5 |
73 | | 3056 | UNKNOWN ATHLETE28 | 99 | | XXXXY | 14 | 15:13.9 |
74 | 61 | 2965 | Seth Collier | | 9 | WAGONER MIDDLE SCHOO | 4 | 15:14.3 |
75 | | 2788 | Trevor Landrum | | 6 | GROVE MIDDLE SCHOOL | 11 | 15:22.5 |
76 | | 2781 | Riley Combs | | 6 | GROVE MIDDLE SCHOOL | 12 | 15:23.0 |
77 | | 3048 | UNKNOWN ATHLETE29 | 99 | | XXXXY | 15 | 15:23.5 |
78 | | 3059 | UNKNOWN ATHLETE30 | 99 | | XXXXY | 16 | 15:24.1 |
79 | 62 | 2992 | bobby tripp | | 6 | WARNER MIDDLE SCHOOL | 1 | 15:26.9 |
80 | | 3061 | UNKNOWN ATHLETE31 | 99 | | XXXXY | 17 | 15:29.0 |
81 | 63 | 2998 | Steven Purkey | | 8 | WOODALL ELEM SCHOOL- | 7 | 15:30.1 |
82 | | 2940 | Riley Walker | | 7 | UNION JUNIOR HIGH | 10 | 15:31.9 |
83 | 64 | 2819 | Conner Braswell | | 7 | MCALESTER MIDDLE SCH | 4 | 15:39.3 |
84 | 65 | 2742 | Jordan Smith | | 6 | INOLA HIGH SCHOOL | 3 | 15:42.4 |
85 | | 2901 | johnathan gaylor | | 8 | TAHLEQUAH MIDDLE SCH | 9 | 15:43.1 |
86 | | 2993 | Robby Allen | | 8 | WOODALL ELEM SCHOOL- | 8 | 15:47.4 |
87 | 66 | 2974 | William McNack | | 8 | WAGONER MIDDLE SCHOO | 5 | 15:48.6 |
88 | | 3062 | UNKNOWN ATHLETE32 | 99 | | XXXXY | 18 | 15:49.2 |
89 | | 3054 | UNKNOWN ATHLETE33 | 99 | | XXXXY | 19 | 15:49.7 |
90 | 67 | 3012 | Josiah Shibley | | | COWETA MIDDLE SCHOOL | 2 | 15:53.9 |
91 | | 2784 | Caleb Haidsiak | | 8 | GROVE MIDDLE SCHOOL | 13 | 15:58.1 |
92 | | 2938 | Lars Tracy | | 7 | UNION JUNIOR HIGH | 11 | 15:59.7 |
93 | 68 | 2970 | Tyler Garcia | | 8 | WAGONER MIDDLE SCHOO | 6 | 16:00.0 |
94 | 69 | 2849 | Cason Burns | | 8 | PRYOR JUNIOR HIGH | 5 | 16:02.5 |
95 | | 2939 | Eric Uerling | | 7 | UNION JUNIOR HIGH | 12 | 16:07.5 |
96 | | 2929 | Akili Jordan | | 8 | UNION JUNIOR HIGH | 13 | 16:08.6 |
97 | 70 | 3011 | Will Kelly | | | COWETA MIDDLE SCHOOL | 3 | 16:09.2 |
98 | | 3058 | UNKNOWN ATHLETE34 | 99 | | XXXXY | 20 | 16:09.9 |
99 | | 2923 | Matrix Bohling | | 8 | UNION JUNIOR HIGH | 14 | 16:12.3 |
100 | | 2921 | Perry Bartels | | 8 | UNION JUNIOR HIGH | 15 | 16:15.6 |
101 | | 2932 | Michael Millea | | 7 | UNION JUNIOR HIGH | 16 | 16:17.8 |
102 | | 2930 | Brendon McPherson | | 7 | UNION JUNIOR HIGH | 17 | 16:18.4 |
103 | | 2928 | Cael Hunt | | 7 | UNION JUNIOR HIGH | 18 | 16:22.6 |
104 | 71 | 2823 | Ryan Piper | | 7 | MCALESTER MIDDLE SCH | 5 | 16:24.8 |
105 | | 2786 | Ayden Hunsperger | | 6 | GROVE MIDDLE SCHOOL | 14 | 16:25.3 |
106 | 72 | 3019 | Dalton Norman | | | INOLA MIDDLE SCHOOL | 2 | 16:29.5 |
107 | | 2906 | james maxwell | | 7 | TAHLEQUAH MIDDLE SCH | 10 | 16:30.7 |
108 | | 2931 | Easton McPherson | | 7 | UNION JUNIOR HIGH | 19 | 16:31.5 |
109 | | 2937 | Devin Schiffli | | 8 | UNION JUNIOR HIGH | 20 | 16:39.6 |
110 | 73 | 2798 | Kaleb Levings | | 7 | INOLA HIGH SCHOOL | 4 | 16:46.0 |
111 | 74 | 2853 | Joseph Fultz | | 8 | PRYOR JUNIOR HIGH | 6 | 16:47.5 |
112 | | 2787 | Zack Jackson | | 7 | GROVE MIDDLE SCHOOL | 15 | 17:06.0 |
113 | | 3000 | Linden Steed | | 8 | WOODALL ELEM SCHOOL- | 9 | 17:10.5 |
114 | 75 | 2852 | Cason Douglas | | 6 | PRYOR JUNIOR HIGH | 7 | 17:13.0 |
115 | | 3028 | Jason Cornelius | | | WOODALL ELEM SCHOOL- | 10 | 17:15.4 |
116 | | 2793 | Logan Yurko | | 7 | GROVE MIDDLE SCHOOL | 16 | 17:19.3 |
117 | 76 | 3017 | Daniel Higginbotham | | | INOLA MIDDLE SCHOOL | 3 | 17:19.9 |
118 | | 4482 | ab cd | | | UNATTACHED | | 17:20.0 |
119 | | 2915 | angel vazquez | | 7 | TAHLEQUAH MIDDLE SCH | 11 | 17:32.2 |
120 | 77 | 3008 | Colton Gregory | | | COWETA MIDDLE SCHOOL | 4 | 17:32.9 |
121 | 78 | 2991 | haiden peters | | 6 | WARNER MIDDLE SCHOOL | 2 | 17:34.6 |
122 | | 2761 | zach kinney | | 7 | FT GIBSON HIGH SCHOO | 8 | 17:36.9 |
123 | 79 | 2978 | Dallas Smith | | 7 | WAGONER MIDDLE SCHOO | 7 | 17:39.7 |
124 | 80 | 2824 | Derrick Rodriguez | | 7 | MCALESTER MIDDLE SCH | 6 | 17:40.1 |
