10/14/2014 - 10/14/2014
Meet Results
GIRLS Jr.Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
CARL ALBERT HIGH SCH |
15 |
1-2-3-4-5 |
6-7 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 5722 | Alana Spelling | | 12 | CARL ALBERT HIGH SCH | 1 | 24:17.9 |
2 | 2 | 5719 | Cloey Prachyl | | 9 | CARL ALBERT HIGH SCH | 2 | 25:19.7 |
3 | 3 | 5713 | Caitlyn Hatfield | | 11 | CARL ALBERT HIGH SCH | 3 | 25:23.1 |
4 | 4 | 5725 | Amber Vaughn | | 12 | CARL ALBERT HIGH SCH | 4 | 25:37.0 |
5 | 5 | 5715 | Christine Keefe | | 11 | CARL ALBERT HIGH SCH | 5 | 25:45.6 |
6 | | 5797 | Laura Blankenship | | 10 | SHAWNEE HIGH SCHOOL | 1 | 25:49.0 |
7 | 6 | 5723 | Alexis Stewart | | 10 | CARL ALBERT HIGH SCH | 6 | 25:55.0 |
8 | 7 | 5704 | Robia Charbonneau | | 12 | CARL ALBERT HIGH SCH | 7 | 26:07.3 |
9 | | 5721 | Terra Ryder | | 9 | CARL ALBERT HIGH SCH | 8 | 26:46.6 |
10 | | 5726 | Courtney Wages | | 10 | CARL ALBERT HIGH SCH | 9 | 26:56.9 |
11 | | 5709 | Cassidi Gooch | | 12 | CARL ALBERT HIGH SCH | 10 | 27:04.0 |
12 | | 5703 | Kristin Brand | | 11 | CARL ALBERT HIGH SCH | 11 | 27:12.2 |
13 | | 5724 | Sarah Stewart | | 12 | CARL ALBERT HIGH SCH | 12 | 27:18.1 |
14 | | 5708 | Mercedes Gonzalez | | 9 | CARL ALBERT HIGH SCH | 13 | 27:19.4 |
15 | | 5830 | Nayeli Marrufo | | 10 | WESTERN HEIGHTS HIGH | 1 | 28:35.1 |
16 | | 5701 | Janai Albertson | | 10 | CARL ALBERT HIGH SCH | 14 | 28:59.5 |
17 | | 5706 | Lauryn Davis | | 11 | CARL ALBERT HIGH SCH | 15 | 29:29.0 |
18 | | 5705 | Rachael Coker | | 11 | CARL ALBERT HIGH SCH | 16 | 29:29.2 |
19 | | 5710 | Symone Gray | | 9 | CARL ALBERT HIGH SCH | 17 | 30:52.0 |
20 | | 5778 | Anna-Marie Jacobs | | 10 | PIEDMONT HIGH SCHOO | 1 | 30:54.5 |
21 | | 5716 | Katie Lawson | | 10 | CARL ALBERT HIGH SCH | 18 | 31:43.3 |
22 | | 5711 | Emily Haggard | | 9 | CARL ALBERT HIGH SCH | 19 | 31:44.5 |
2014 Suburban Conf XC
2014 Suburban Conf XC
10/14/2014 - 10/14/2014
Meet Results
GIRLS Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
CARL ALBERT HIGH SCH |
34 |
1-2-8-11-12 |
16-17 |
2 |
SHAWNEE HIGH SCHOOL |
38 |
3-6-7-9-13 |
15-19 |
3 |
PIEDMONT HIGH SCHOO |
61 |
4-5-14-18-20 |
|
4 |
WESTERN HEIGHTS HIGH |
100 |
10-21-22-23-24 |
25 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | | 5759 | Cara Romannose | | 12 | EL RENO HIGH SCHOOL | 1 | 21:30.2 |
2 | 1 | 5714 | Jaylin Johnson | | 9 | CARL ALBERT HIGH SCH | 1 | 21:39.9 |
3 | 2 | 5707 | Brooke Feldman | | 10 | CARL ALBERT HIGH SCH | 2 | 22:21.2 |
4 | 3 | 5798 | Sadie Cullison | | 11 | SHAWNEE HIGH SCHOOL | 1 | 22:30.3 |
5 | 4 | 5777 | Kylie Burris | | 10 | PIEDMONT HIGH SCHOO | 1 | 22:56.6 |
6 | 5 | 5783 | Josilyn Schenk | | 9 | PIEDMONT HIGH SCHOO | 2 | 23:02.0 |
7 | 6 | 5801 | Blair Johnson | | 12 | SHAWNEE HIGH SCHOOL | 2 | 23:03.6 |
8 | | 5747 | Tiarah Nunley | | 11 | CHICKASHA HIGH SCHOO | 1 | 23:06.5 |
9 | 7 | 5804 | Jensen Miller | | 9 | SHAWNEE HIGH SCHOOL | 3 | 23:09.9 |
10 | 8 | 5702 | Rachael Bond | | 9 | CARL ALBERT HIGH SCH | 3 | 23:17.2 |
11 | 9 | 5799 | Anna Dowhower | | 10 | SHAWNEE HIGH SCHOOL | 4 | 23:19.1 |
12 | | 5762 | Lexi Hastings | | 11 | GUTHRIE HIGH SCHOOL | 1 | 23:23.0 |
13 | 10 | 5828 | LIZBETH LOZANO | | 10 | WESTERN HEIGHTS HIGH | 1 | 23:30.6 |
14 | 11 | 5727 | Kaycie White | | 10 | CARL ALBERT HIGH SCH | 4 | 23:31.3 |
15 | 12 | 5712 | Kailey Hallmark | | 12 | CARL ALBERT HIGH SCH | 5 | 23:31.7 |
16 | 13 | 5805 | Emily Palinkas | | 10 | SHAWNEE HIGH SCHOOL | 5 | 23:32.7 |
17 | | 5743 | Tara Arnold | | 12 | CHICKASHA HIGH SCHOO | 2 | 23:34.9 |
18 | 14 | 5784 | Hannah Thomas | | 10 | PIEDMONT HIGH SCHOO | 3 | 24:00.3 |
19 | | 5772 | Faith Balkema | | 9 | NOBLE HIGH SCHOOL | 1 | 24:27.9 |
20 | 15 | 5802 | Avery Kosemund | | 12 | SHAWNEE HIGH SCHOOL | 6 | 24:32.6 |
21 | 16 | 5720 | Ammaris Robinson | | 9 | CARL ALBERT HIGH SCH | 6 | 24:41.0 |
22 | 17 | 5717 | Jordyn McAfee | | 11 | CARL ALBERT HIGH SCH | 7 | 24:59.9 |
23 | 18 | 5785 | Megan Wortmann | | 9 | PIEDMONT HIGH SCHOO | 4 | 25:04.8 |
24 | | 5776 | Meaghan Rissman | | 10 | NOBLE HIGH SCHOOL | 2 | 25:13.4 |
25 | 19 | 5807 | Tara Wallace | | 11 | SHAWNEE HIGH SCHOOL | 7 | 25:16.8 |
26 | 20 | 5779 | Sydney Lang | | 9 | PIEDMONT HIGH SCHOO | 5 | 25:20.4 |
27 | | 5746 | Marleana Morrow | | 11 | CHICKASHA HIGH SCHOO | 3 | 25:45.8 |
28 | 21 | 5820 | MONIQUE CALINGASAN | | 9 | WESTERN HEIGHTS HIGH | 2 | 26:34.9 |
29 | | 5764 | Hannah Porterfield | | 11 | GUTHRIE HIGH SCHOOL | 2 | 26:35.3 |
30 | | 5744 | Lydia Brown | | 10 | CHICKASHA HIGH SCHOO | 4 | 27:21.4 |
31 | 22 | 5819 | Tally Aguilar | | 10 | WESTERN HEIGHTS HIGH | 3 | 27:43.9 |
32 | 23 | 5818 | ANALLELY ACUNA-FERNANDEZ | | 10 | WESTERN HEIGHTS HIGH | 4 | 28:44.8 |
33 | 24 | 5829 | ALONDRA LUJAN | | 10 | WESTERN HEIGHTS HIGH | 5 | 28:45.3 |
34 | 25 | 5833 | ISABEL SAENZ | | 9 | WESTERN HEIGHTS HIGH | 6 | 29:45.0 |
2014 Suburban Conf XC
2014 Suburban Conf XC
10/14/2014 - 10/14/2014
Meet Results
BOYS Jr.Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
CARL ALBERT HIGH SCH |
15 |
1-2-3-4-5 |
8-9 |
2 |
WESTERN HEIGHTS HIGH |
46 |
6-7-10-11-12 |
13 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 5860 | Coal Phillips | | 10 | CARL ALBERT HIGH SCH | 1 | 18:39.7 |
2 | 2 | 5853 | Chris Dukes | | 12 | CARL ALBERT HIGH SCH | 2 | 19:14.9 |
3 | 3 | 5856 | Matt Leedy | | 11 | CARL ALBERT HIGH SCH | 3 | 19:47.2 |
4 | 4 | 5865 | Gentry Vogt | | 12 | CARL ALBERT HIGH SCH | 4 | 20:04.7 |
5 | | 5933 | Colton Lindsey | | 10 | PIEDMONT HIGH SCHOO | 1 | 20:15.2 |
6 | 5 | 5857 | Jake Mckinney | | 12 | CARL ALBERT HIGH SCH | 5 | 20:16.1 |
7 | 6 | 5992 | Trace Starling | | 12 | WESTERN HEIGHTS HIGH | 1 | 20:20.4 |
8 | 7 | 5970 | CARLOS ESCALERA | | 10 | WESTERN HEIGHTS HIGH | 2 | 20:22.0 |
9 | | 5955 | Justin Nguyen | | 10 | SHAWNEE HIGH SCHOOL | 1 | 20:25.6 |
10 | 8 | 5866 | Brock Wallace | | 12 | CARL ALBERT HIGH SCH | 6 | 20:31.3 |
11 | 9 | 5864 | Blake Vogt | | 10 | CARL ALBERT HIGH SCH | 7 | 21:04.5 |
12 | | 5852 | Keyton Dozier | | 9 | CARL ALBERT HIGH SCH | 8 | 21:07.2 |
13 | | 5927 | Spencer Simpson | | 9 | NOBLE HIGH SCHOOL | 1 | 21:14.3 |
14 | | 5946 | Buddy Cahall | | 9 | SHAWNEE HIGH SCHOOL | 2 | 21:25.2 |
15 | | 5855 | Karsen Flies | | 12 | CARL ALBERT HIGH SCH | 9 | 21:40.0 |
16 | 10 | 5991 | JOEL RODRIGUEZ | | 10 | WESTERN HEIGHTS HIGH | 3 | 21:52.1 |
17 | | 5867 | Josh Winrow | | 11 | CARL ALBERT HIGH SCH | 10 | 22:22.7 |
18 | 11 | 5990 | JAVIER RODARTE | | 10 | WESTERN HEIGHTS HIGH | 4 | 22:35.5 |
19 | 12 | 5986 | Andrew Mendez | | 11 | WESTERN HEIGHTS HIGH | 5 | 22:52.7 |
20 | | 5854 | Jonathan Farmer | | 12 | CARL ALBERT HIGH SCH | 11 | 23:13.1 |
21 | | 5921 | Kyler Brown | | 9 | NOBLE HIGH SCHOOL | 2 | 23:13.9 |
22 | | 5954 | Samuel Moore | | 9 | SHAWNEE HIGH SCHOOL | 3 | 23:46.1 |
23 | 13 | 5973 | BURLON GILES | | 10 | WESTERN HEIGHTS HIGH | 6 | 24:06.4 |
24 | | 5863 | Chance Taylor | | 12 | CARL ALBERT HIGH SCH | 12 | 24:24.6 |
25 | | 5922 | Riley Grissom | | 9 | NOBLE HIGH SCHOOL | 3 | 25:42.1 |
2014 Suburban Conf XC
2014 Suburban Conf XC
10/14/2014 - 10/14/2014
Meet Results
BOYS Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
SHAWNEE HIGH SCHOOL |
39 |
1-4-6-11-17 |
30-36 |
2 |
PIEDMONT HIGH SCHOO |
45 |
2-3-8-9-23 |
31-34 |
3 |
CARL ALBERT HIGH SCH |
64 |
5-12-13-14-20 |
21-28 |
4 |
GUTHRIE HIGH SCHOOL |
66 |
7-10-15-16-18 |
43-45 |
5 |
WESTERN HEIGHTS HIGH |
133 |
22-24-25-27-35 |
38-39 |
6 |
NOBLE HIGH SCHOOL |
139 |
19-26-29-32-33 |
41-46 |
7 |
CHICKASHA HIGH SCHOO |
210 |
37-40-42-44-47 |
|
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 5951 | Malique Lytle | | 12 | SHAWNEE HIGH SCHOOL | 1 | 16:39.0 |
2 | 2 | 5930 | John Anderson | | 11 | PIEDMONT HIGH SCHOO | 1 | 16:52.4 |
3 | 3 | 5937 | Tyler Wade | | 12 | PIEDMONT HIGH SCHOO | 2 | 17:51.7 |
4 | 4 | 5949 | Josh Kalies | | 12 | SHAWNEE HIGH SCHOOL | 2 | 18:05.2 |
5 | 5 | 5850 | Jacob Dodson | | 9 | CARL ALBERT HIGH SCH | 1 | 18:10.1 |
6 | 6 | 5952 | Seth Maston | | 11 | SHAWNEE HIGH SCHOOL | 3 | 18:16.3 |
7 | 7 | 5902 | Tommy Beauchamp | | 12 | GUTHRIE HIGH SCHOOL | 1 | 18:20.2 |
8 | 8 | 5932 | Ryan Lang | | 12 | PIEDMONT HIGH SCHOO | 3 | 18:20.7 |
9 | 9 | 5934 | connor McIntosh | | 11 | PIEDMONT HIGH SCHOO | 4 | 18:23.0 |
10 | 10 | 5908 | Dakota Pruitt | | 12 | GUTHRIE HIGH SCHOOL | 2 | 18:29.5 |
11 | 11 | 5947 | Colby Chamblin | | 10 | SHAWNEE HIGH SCHOOL | 4 | 18:31.6 |
12 | 12 | 5859 | Matt Moller | | 9 | CARL ALBERT HIGH SCH | 2 | 18:31.9 |
13 | 13 | 5862 | Camden Shaw | | 9 | CARL ALBERT HIGH SCH | 3 | 18:35.7 |
14 | 14 | 5848 | Austin Davis | | 12 | CARL ALBERT HIGH SCH | 4 | 18:38.4 |
15 | 15 | 5909 | Conner Self | | 11 | GUTHRIE HIGH SCHOOL | 3 | 18:39.9 |
16 | 16 | 5906 | Ryan McIntire | | 12 | GUTHRIE HIGH SCHOOL | 4 | 18:44.5 |
17 | 17 | 5950 | Brice Koons | | 9 | SHAWNEE HIGH SCHOOL | 5 | 18:46.4 |
18 | 18 | 5910 | Hunter Stephens | | 12 | GUTHRIE HIGH SCHOOL | 5 | 18:53.6 |
19 | 19 | 5926 | Draye Ritchie | | 10 | NOBLE HIGH SCHOOL | 1 | 18:57.3 |
20 | 20 | 5858 | Nate McTernan | | 11 | CARL ALBERT HIGH SCH | 5 | 19:03.4 |
21 | 21 | 5851 | Micah Dodson | | 9 | CARL ALBERT HIGH SCH | 6 | 19:07.9 |
22 | 22 | 5983 | Guillermo Medina | | 11 | WESTERN HEIGHTS HIGH | 1 | 19:12.7 |
23 | 23 | 5936 | Ethan Taylor | | 11 | PIEDMONT HIGH SCHOO | 5 | 19:13.6 |
24 | 24 | 5979 | Jose Macias | | 11 | WESTERN HEIGHTS HIGH | 2 | 19:14.4 |
25 | 25 | 5974 | Jesse Grisham | | 11 | WESTERN HEIGHTS HIGH | 3 | 19:24.2 |
26 | 26 | 5920 | Jack Allen | | 9 | NOBLE HIGH SCHOOL | 2 | 19:29.1 |
27 | 27 | 5968 | andrew diaz | | 10 | WESTERN HEIGHTS HIGH | 4 | 19:30.6 |
28 | 28 | 5861 | Jaydon Robinson | | 12 | CARL ALBERT HIGH SCH | 7 | 19:31.3 |
29 | 29 | 5925 | Janzen Myers | | 11 | NOBLE HIGH SCHOOL | 3 | 19:32.5 |
30 | 30 | 5953 | John Kelly McGann | | 12 | SHAWNEE HIGH SCHOOL | 6 | 19:32.8 |
31 | 31 | 5931 | Devin Bingham | | 10 | PIEDMONT HIGH SCHOO | 6 | 19:45.5 |
32 | 32 | 5924 | Tristan Morrison | | 11 | NOBLE HIGH SCHOOL | 4 | 19:45.8 |
33 | 33 | 5929 | Mayson Ward | | 9 | NOBLE HIGH SCHOOL | 5 | 19:50.1 |
34 | 34 | 5935 | Ty Murphy | | 11 | PIEDMONT HIGH SCHOO | 7 | 19:51.9 |
35 | 35 | 5989 | KEVIN ORTEGA | | 9 | WESTERN HEIGHTS HIGH | 5 | 20:02.2 |
36 | 36 | 5948 | Clay Dominy | | 9 | SHAWNEE HIGH SCHOOL | 7 | 20:02.5 |
37 | 37 | 5887 | Laken Sanchez | | 11 | CHICKASHA HIGH SCHOO | 1 | 20:02.8 |
38 | 38 | 5969 | Matt Dunlap | | 12 | WESTERN HEIGHTS HIGH | 6 | 20:03.1 |
39 | 39 | 5984 | Erik Mejia | | 11 | WESTERN HEIGHTS HIGH | 7 | 20:13.5 |
40 | 40 | 5883 | Juan Gallegos | | 10 | CHICKASHA HIGH SCHOO | 2 | 20:18.2 |
41 | 41 | 5923 | Sammuel Harris | | 9 | NOBLE HIGH SCHOOL | 6 | 21:05.4 |
42 | 42 | 5881 | Thomas Bitsche | | 9 | CHICKASHA HIGH SCHOO | 3 | 21:21.9 |
43 | 43 | 5904 | Winn Hughes | | 12 | GUTHRIE HIGH SCHOOL | 6 | 21:24.5 |
44 | 44 | 5882 | JB Delk | | 12 | CHICKASHA HIGH SCHOO | 4 | 21:27.3 |
45 | 45 | 5907 | Tyler Porter | | 12 | GUTHRIE HIGH SCHOOL | 7 | 21:39.0 |
46 | 46 | 5928 | Dee Villaneva | | 12 | NOBLE HIGH SCHOOL | 7 | 22:05.8 |
47 | 47 | 5888 | Ryan Stone | | 11 | CHICKASHA HIGH SCHOO | 5 | 23:46.4 |
2014 Suburban Conf XC
2014 Suburban Conf XC
10/14/2014 - 10/14/2014
Meet Results
GIRLS Jr High 2400 Dash
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
CARL ALBERT MIDDLE S |
38 |
3-5-6-9-15 |
18-24 |
2 |
PIEDMONT MIDDLE SCHO |
75 |
1-7-13-26-28 |
29-30 |
3 |
CURTIS INGE MIDDLE S |
90 |
8-10-14-20-38 |
|
4 |
SHAWNEE MIDDLE SCHOO |
95 |
4-16-17-27-31 |
34-37 |
5 |
GUTHRIE JUNIOR HIGH |
99 |
2-19-21-25-32 |
|
6 |
WESTERN HEIGHTS MIDD |
101 |
11-12-22-23-33 |
35-36 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 5795 | Sydnei Storts | | 8 | PIEDMONT MIDDLE SCHO | 1 | 9:20.8 |
2 | 2 | 5771 | Ariyanna Wilkens | | 8 | GUTHRIE JUNIOR HIGH | 1 | 9:22.9 |
3 | 3 | 5730 | Martha Daniels | | 8 | CARL ALBERT MIDDLE S | 1 | 9:30.5 |
4 | 4 | 5813 | Jada Roberts | | 8 | SHAWNEE MIDDLE SCHOO | 1 | 9:38.6 |
5 | 5 | 5736 | Lauren McTernan | | 8 | CARL ALBERT MIDDLE S | 2 | 9:41.7 |
6 | 6 | 5742 | Josie Wiley | | 7 | CARL ALBERT MIDDLE S | 3 | 9:42.6 |
7 | 7 | 5789 | Ashley King | | 8 | PIEDMONT MIDDLE SCHO | 2 | 9:48.1 |
8 | 8 | 5757 | Kailee Russell | | 8 | CURTIS INGE MIDDLE S | 1 | 9:51.6 |
9 | 9 | 5737 | Mallory Pursell | | 8 | CARL ALBERT MIDDLE S | 4 | 9:53.9 |
10 | 10 | 5753 | Jaycee Hoy | | 7 | CURTIS INGE MIDDLE S | 2 | 9:56.2 |
11 | 11 | 5846 | Whitney Spitler | | 8 | WESTERN HEIGHTS MIDD | 1 | 10:01.2 |
12 | 12 | 5844 | SERINA ROMO | | 7 | WESTERN HEIGHTS MIDD | 2 | 10:03.9 |
13 | 13 | 5786 | Ashlyn Brown | | 7 | PIEDMONT MIDDLE SCHO | 3 | 10:04.4 |
14 | 14 | 5756 | Faith Richards | | 8 | CURTIS INGE MIDDLE S | 3 | 10:11.7 |
15 | 15 | 5740 | Sylvia Shaw | | 8 | CARL ALBERT MIDDLE S | 5 | 10:13.9 |
16 | 16 | 5815 | Michaela Sanchez | | 6 | SHAWNEE MIDDLE SCHOO | 2 | 10:14.3 |
17 | 17 | 5810 | Elizabeth Lanier | | 6 | SHAWNEE MIDDLE SCHOO | 3 | 10:14.8 |
18 | 18 | 5735 | Sydney Hawkins | | 6 | CARL ALBERT MIDDLE S | 6 | 10:17.3 |
19 | 19 | 5767 | Denae Davenport | | 8 | GUTHRIE JUNIOR HIGH | 2 | 10:27.0 |
20 | 20 | 5755 | Mykaila King | | 7 | CURTIS INGE MIDDLE S | 4 | 10:27.6 |
21 | 21 | 5770 | Tori Wells | | 7 | GUTHRIE JUNIOR HIGH | 3 | 10:28.1 |
22 | 22 | 5845 | Danielle Soliz | | 8 | WESTERN HEIGHTS MIDD | 3 | 10:29.8 |
23 | 23 | 5838 | ADALI ESQUIVAL | | 8 | WESTERN HEIGHTS MIDD | 4 | 10:36.6 |
24 | 24 | 5733 | Stormi Griggs | | 6 | CARL ALBERT MIDDLE S | 7 | 10:54.9 |
25 | 25 | 5766 | Desiree Acevedo | | 7 | GUTHRIE JUNIOR HIGH | 4 | 10:55.5 |
26 | 26 | 5787 | Madison Higgins | | 7 | PIEDMONT MIDDLE SCHO | 4 | 10:58.0 |
27 | 27 | 5808 | Caton Gibson | | 7 | SHAWNEE MIDDLE SCHOO | 4 | 10:58.7 |
28 | | 5741 | Lacey Stewart | | 8 | CARL ALBERT MIDDLE S | 8 | 11:14.6 |
29 | | 5749 | Hayden Fergason | | 8 | CHICKASHA MIDDLE SCH | 1 | 11:38.1 |
30 | 28 | 5790 | Beth McAnally | | 6 | PIEDMONT MIDDLE SCHO | 5 | 11:39.7 |
31 | 29 | 5788 | Taylor Hunter | | 7 | PIEDMONT MIDDLE SCHO | 6 | 11:40.4 |
32 | 30 | 5792 | Jenny Nguyen | | 7 | PIEDMONT MIDDLE SCHO | 7 | 11:41.1 |
33 | | 5738 | Arilee Robinson | | 6 | CARL ALBERT MIDDLE S | 9 | 11:43.9 |
34 | | 5729 | Kassidy Brinlee | | 6 | CARL ALBERT MIDDLE S | 10 | 11:56.5 |
35 | 31 | 5814 | Candace Rodriguez | | 6 | SHAWNEE MIDDLE SCHOO | 5 | 12:02.9 |
36 | | 5731 | Paula Daniels | | 6 | CARL ALBERT MIDDLE S | 11 | 12:10.4 |
37 | 32 | 5768 | Lauren Downs | | 8 | GUTHRIE JUNIOR HIGH | 5 | 12:26.3 |
38 | 33 | 5839 | Agustina Moreyra | | 8 | WESTERN HEIGHTS MIDD | 5 | 12:28.9 |
39 | | 5791 | Jolene Morgan | | 7 | PIEDMONT MIDDLE SCHO | 8 | 12:29.6 |
40 | 34 | 5817 | Yasmine Webb | | 7 | SHAWNEE MIDDLE SCHOO | 6 | 12:49.8 |
41 | 35 | 5841 | Rose Nguyen | | 8 | WESTERN HEIGHTS MIDD | 6 | 12:52.6 |
42 | 36 | 5837 | Jasmin Chavez-Rojo | | 8 | WESTERN HEIGHTS MIDD | 7 | 12:59.2 |
43 | | 5734 | Laney Haggard | | 6 | CARL ALBERT MIDDLE S | 12 | 13:10.8 |
44 | 37 | 5811 | Kayla Parsons | | 8 | SHAWNEE MIDDLE SCHOO | 7 | 13:13.5 |
45 | | 5842 | Tristy Nguyen | | 8 | WESTERN HEIGHTS MIDD | 8 | 13:22.0 |
46 | 38 | 5754 | Macey King | | 7 | CURTIS INGE MIDDLE S | 5 | 13:26.2 |
47 | | 5748 | Kaylee Douglass | | 7 | CHICKASHA MIDDLE SCH | 2 | 13:32.9 |
48 | | 5809 | Amber Hindman | | 8 | SHAWNEE MIDDLE SCHOO | 8 | 13:35.8 |
49 | | 5812 | Hayden Powell | | 8 | SHAWNEE MIDDLE SCHOO | 9 | 14:31.5 |
50 | | 5750 | Ali Fisher | | 7 | CHICKASHA MIDDLE SCH | 3 | 14:38.8 |
51 | | 5843 | Corina Obregon | | 8 | WESTERN HEIGHTS MIDD | 9 | 14:47.7 |
2014 Suburban Conf XC
2014 Suburban Conf XC
10/14/2014 - 10/14/2014
Meet Results
BOYS Jr High 3200 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
CARL ALBERT MIDDLE S |
36 |
4-5-8-9-10 |
11-12 |
2 |
SHAWNEE MIDDLE SCHOO |
61 |
6-7-13-14-21 |
25-31 |
3 |
PIEDMONT MIDDLE SCHO |
74 |
2-15-16-19-22 |
30-37 |
4 |
CURTIS INGE MIDDLE S |
98 |
3-17-20-23-35 |
|
5 |
GUTHRIE JUNIOR HIGH |
101 |
1-18-24-26-32 |
36 |
6 |
CHICKASHA MIDDLE SCH |
151 |
27-28-29-33-34 |
38 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 5919 | Trevor Sallee | | 7 | GUTHRIE JUNIOR HIGH | 1 | 11:24.3 |
2 | 2 | 5940 | Blake Cope | | 8 | PIEDMONT MIDDLE SCHO | 1 | 11:28.2 |
3 | 3 | 5896 | Calvin Allen | | 8 | CURTIS INGE MIDDLE S | 1 | 11:34.5 |
4 | | 5995 | Wilmer Mejia | | 8 | WESTERN HEIGHTS MIDD | 1 | 12:22.6 |
5 | 4 | 5879 | Jairus Robinson | | 8 | CARL ALBERT MIDDLE S | 1 | 12:25.7 |
6 | 5 | 5875 | Patrick Murphy | | 8 | CARL ALBERT MIDDLE S | 2 | 12:27.6 |
7 | 6 | 5962 | Clifford Littleton | | 8 | SHAWNEE MIDDLE SCHOO | 1 | 12:32.1 |
8 | 7 | 5960 | Josue Hernandez | | 8 | SHAWNEE MIDDLE SCHOO | 2 | 12:34.6 |
9 | 8 | 5872 | Shevrin Gray | | 8 | CARL ALBERT MIDDLE S | 3 | 12:34.9 |
10 | 9 | 5874 | Hunter Mead | | 8 | CARL ALBERT MIDDLE S | 4 | 12:36.5 |
11 | 10 | 5869 | Zach Box | | 8 | CARL ALBERT MIDDLE S | 5 | 12:51.1 |
12 | 11 | 5868 | Sebastian Bly | | 6 | CARL ALBERT MIDDLE S | 6 | 13:07.4 |
13 | 12 | 5876 | Jacob Nolen | | 8 | CARL ALBERT MIDDLE S | 7 | 13:08.9 |
14 | | 5871 | John Ryan Cook | | 8 | CARL ALBERT MIDDLE S | 8 | 13:10.9 |
15 | 13 | 5956 | Kasai Burton | | 6 | SHAWNEE MIDDLE SCHOO | 3 | 13:22.2 |
16 | 14 | 5961 | Ian Johnson | | 6 | SHAWNEE MIDDLE SCHOO | 4 | 13:23.2 |
17 | 15 | 5944 | Jack Shubert | | 8 | PIEDMONT MIDDLE SCHO | 2 | 13:23.6 |
18 | 16 | 5939 | Garrett Bickley | | 7 | PIEDMONT MIDDLE SCHO | 3 | 13:24.4 |
19 | 17 | 5897 | Kolby Dismuke | | 7 | CURTIS INGE MIDDLE S | 2 | 13:32.8 |
20 | | 5873 | Tanner McFee | | 8 | CARL ALBERT MIDDLE S | 9 | 13:35.0 |
21 | 18 | 5914 | Cole House | | 8 | GUTHRIE JUNIOR HIGH | 2 | 13:37.7 |
22 | 19 | 5945 | Layne Watters | | 8 | PIEDMONT MIDDLE SCHO | 4 | 13:42.3 |
23 | 20 | 5901 | Isaac Vass | | 8 | CURTIS INGE MIDDLE S | 3 | 13:46.4 |
24 | 21 | 5958 | Mason Dugan | | 8 | SHAWNEE MIDDLE SCHOO | 5 | 13:47.7 |
25 | 22 | 5938 | Jaydon Barker | | 8 | PIEDMONT MIDDLE SCHO | 5 | 14:22.9 |
26 | 23 | 5900 | Caton Myers | | 8 | CURTIS INGE MIDDLE S | 4 | 14:30.0 |
27 | | 5880 | Coby Spiva | | 6 | CARL ALBERT MIDDLE S | 10 | 14:31.8 |
28 | 24 | 5913 | Dalton Ford | | 8 | GUTHRIE JUNIOR HIGH | 3 | 14:32.3 |
29 | 25 | 5959 | Aryan Haro | | 7 | SHAWNEE MIDDLE SCHOO | 6 | 14:32.9 |
30 | 26 | 5918 | Andrew Rowley | | 8 | GUTHRIE JUNIOR HIGH | 4 | 14:44.8 |
31 | 27 | 5895 | Luke Sin | | 7 | CHICKASHA MIDDLE SCH | 1 | 15:03.7 |
32 | | 5878 | Tohmi Prachyl | | 7 | CARL ALBERT MIDDLE S | 11 | 15:05.4 |
