2014 OK Big Ten Conf
10/14/2014 - 10/14/2014
Meet Results
GIRLS Jr.Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
BISHOP MCGUINESS |
16 |
1-2-3-4-6 |
7-8 |
2 |
PCN-PUTNAM CITY NORT |
48 |
5-9-10-11-13 |
14-16 |
3 |
PCO-PUTNAM CITY HI |
81 |
12-15-17-18-19 |
20-21 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 6221 | Anne Marie Engel | | 11 | BISHOP MCGUINESS | 1 | 21:10.5 |
2 | 2 | 6214 | Annie Coffee | | 12 | BISHOP MCGUINESS | 2 | 21:51.7 |
3 | | 6291 | Cristal Rangel | | 11 | ENID HIGH SCHOOL | 1 | 21:57.9 |
4 | 3 | 6268 | Grace Tierney | | 10 | BISHOP MCGUINESS | 3 | 22:08.2 |
5 | 4 | 6260 | Abby Rideout | | 11 | BISHOP MCGUINESS | 4 | 22:10.6 |
6 | 5 | 6317 | Josceline Hernandez | | 10 | PCN-PUTNAM CITY NORT | 1 | 22:13.8 |
7 | 6 | 6250 | Elaina Noll | | 11 | BISHOP MCGUINESS | 5 | 22:14.5 |
8 | 7 | 6238 | Amanda Lewis | | 11 | BISHOP MCGUINESS | 6 | 22:15.7 |
9 | 8 | 6265 | Alex Stewart | | 9 | BISHOP MCGUINESS | 7 | 22:34.8 |
10 | | 6230 | Jessica Hardin | | 10 | BISHOP MCGUINESS | 8 | 22:42.0 |
11 | 9 | 6326 | Courtney Tate | | 9 | PCN-PUTNAM CITY NORT | 2 | 22:47.9 |
12 | | 6222 | Anna Farris | | 9 | BISHOP MCGUINESS | 9 | 22:48.7 |
13 | | 6228 | Anne Marie Hagen | | 9 | BISHOP MCGUINESS | 10 | 22:55.1 |
14 | | 6206 | Andrea Browning | | 12 | BISHOP MCGUINESS | 11 | 22:55.5 |
15 | | 6262 | Haley Sandell | | 10 | BISHOP MCGUINESS | 12 | 23:05.1 |
16 | | 6252 | Katelyn O'Brien | | 9 | BISHOP MCGUINESS | 13 | 23:07.0 |
17 | | 6258 | Taylor Reiger | | 10 | BISHOP MCGUINESS | 14 | 23:12.6 |
18 | | 6220 | Caroline Dykstra | | 10 | BISHOP MCGUINESS | 15 | 23:22.3 |
19 | 10 | 6309 | Briah Bennett | | 12 | PCN-PUTNAM CITY NORT | 3 | 23:23.2 |
20 | | 6248 | Michelle Nguyen | | 10 | BISHOP MCGUINESS | 16 | 23:23.6 |
21 | 11 | 6312 | Kaylie Cunningham | | 11 | PCN-PUTNAM CITY NORT | 4 | 23:34.1 |
22 | | 6244 | Maggie Morrissey | | 10 | BISHOP MCGUINESS | 17 | 23:41.2 |
23 | | 6237 | Aria Lemon | | 10 | BISHOP MCGUINESS | 18 | 23:43.5 |
24 | | 6269 | Hannah Williams | | 12 | BISHOP MCGUINESS | 19 | 23:53.5 |
25 | | 6270 | Elizabeth Woods | | 9 | BISHOP MCGUINESS | 20 | 24:11.9 |
26 | | 6289 | Ally Glasgow | | 9 | ENID HIGH SCHOOL | 2 | 24:20.9 |
27 | | 6231 | Marnie Harper | | 10 | BISHOP MCGUINESS | 21 | 24:29.1 |
28 | | 6217 | Paris Corbett | | 10 | BISHOP MCGUINESS | 22 | 24:30.2 |
29 | | 6205 | Sarah Brooks | | 11 | BISHOP MCGUINESS | 23 | 24:38.7 |
30 | | 6208 | CC Carter | | 9 | BISHOP MCGUINESS | 24 | 24:45.1 |
31 | | 6223 | Mary Kate Feighny | | 11 | BISHOP MCGUINESS | 25 | 24:49.8 |
32 | | 6203 | Monica Borders | | 9 | BISHOP MCGUINESS | 26 | 24:52.5 |
33 | 12 | 6329 | Isabel Avelar | | 11 | PCO-PUTNAM CITY HI | 1 | 24:53.4 |
34 | 13 | 6313 | Elise Duverger | | 10 | PCN-PUTNAM CITY NORT | 5 | 24:55.2 |
35 | 14 | 6323 | Izabella Ross | | 11 | PCN-PUTNAM CITY NORT | 6 | 24:58.2 |
36 | | 6539 | Kamilla Ali | | | LAWTON IKE | 1 | 25:01.7 |
37 | | 6233 | Grace Hatch | | 11 | BISHOP MCGUINESS | 27 | 25:02.0 |
38 | | 6241 | Bridget McLaughlin | | 11 | BISHOP MCGUINESS | 28 | 25:02.3 |
39 | | 6271 | Erin Woods | | 9 | BISHOP MCGUINESS | 29 | 25:12.8 |
40 | | 6218 | Olivia Derryberry | | 10 | BISHOP MCGUINESS | 30 | 25:28.6 |
41 | | 6235 | Anna Kakish | | 10 | BISHOP MCGUINESS | 31 | 25:31.2 |
42 | | 6243 | Blair Morgan | | 12 | BISHOP MCGUINESS | 32 | 25:38.6 |
43 | 15 | 6343 | Gila Guzman | | 10 | PCO-PUTNAM CITY HI | 2 | 25:49.6 |
44 | | 6225 | Maddie Gee | | 9 | BISHOP MCGUINESS | 33 | 25:49.9 |
45 | | 6293 | DeAnna Akins | | 11 | LAWTON HIGH SCHOOL | 1 | 25:58.6 |
46 | | 6257 | Hannah Reen | | 12 | BISHOP MCGUINESS | 34 | 26:20.9 |
47 | 16 | 6322 | Jessica Ramos | | 11 | PCN-PUTNAM CITY NORT | 7 | 26:27.2 |
48 | | 6320 | Taylor Humphreys | | 10 | PCN-PUTNAM CITY NORT | 8 | 26:27.7 |
49 | | 6239 | Faith Lewis | | 11 | BISHOP MCGUINESS | 35 | 26:30.1 |
50 | 17 | 6359 | Kylie Sparks | | 11 | PCO-PUTNAM CITY HI | 3 | 26:39.4 |
51 | | 6201 | Nicole Albotros | | 10 | BISHOP MCGUINESS | 36 | 26:50.1 |
52 | 18 | 6349 | MacKenzie Myers | | 10 | PCO-PUTNAM CITY HI | 4 | 27:00.5 |
53 | 19 | 6340 | Monica Gallegos | | 10 | PCO-PUTNAM CITY HI | 5 | 27:05.8 |
54 | | 6213 | Evan Clear | | 11 | BISHOP MCGUINESS | 37 | 27:08.1 |
55 | | 6229 | Kim Hagen | | 10 | BISHOP MCGUINESS | 38 | 27:12.0 |
56 | | 6264 | Caroline Slay | | 10 | BISHOP MCGUINESS | 39 | 27:12.5 |
57 | | 6215 | Jordan Coniglione | | 9 | BISHOP MCGUINESS | 40 | 27:44.8 |
58 | 20 | 6335 | Faith Dowling | | 12 | PCO-PUTNAM CITY HI | 6 | 27:45.6 |
59 | | 6255 | Megan Price | | 12 | BISHOP MCGUINESS | 41 | 27:48.2 |
60 | | 6247 | Jami Nguyen | | 10 | BISHOP MCGUINESS | 42 | 27:53.8 |
61 | | 6210 | Claire Chesher | | 9 | BISHOP MCGUINESS | 43 | 27:55.4 |
62 | | 6224 | Emily Fritch | | 10 | BISHOP MCGUINESS | 44 | 27:55.7 |
63 | 21 | 6360 | Tia Spotwood | | 10 | PCO-PUTNAM CITY HI | 7 | 28:08.8 |
64 | | 6216 | Presley Cook | | 10 | BISHOP MCGUINESS | 45 | 28:14.4 |
65 | | 6253 | Jackie Oh | | 10 | BISHOP MCGUINESS | 46 | 28:15.0 |
66 | | 6249 | Nancy Nguyen | | 10 | BISHOP MCGUINESS | 47 | 28:31.5 |
67 | | 6207 | Adriana Bustamante | | 12 | BISHOP MCGUINESS | 48 | 28:31.7 |
68 | | 6246 | Helena Nguyen | | 9 | BISHOP MCGUINESS | 49 | 29:17.6 |
69 | | 6227 | Greyson Gore | | 9 | BISHOP MCGUINESS | 50 | 29:46.1 |
70 | | 6254 | Tracy Phan | | 10 | BISHOP MCGUINESS | 51 | 29:48.3 |
71 | | 6354 | Diana Ramirez | | 11 | PCO-PUTNAM CITY HI | 8 | 29:49.8 |
72 | | 6232 | Bridget Hatch | | 9 | BISHOP MCGUINESS | 52 | 29:54.1 |
73 | | 6226 | Camryn Gore | | 9 | BISHOP MCGUINESS | 53 | 29:56.1 |
74 | | 6333 | Kalie Chronic | | 12 | PCO-PUTNAM CITY HI | 9 | 30:37.8 |
75 | | 6352 | Maria Perez | | 9 | PCO-PUTNAM CITY HI | 10 | 30:38.6 |
75 | | 6342 | Kashylah Greenhoward | | 9 | PCO-PUTNAM CITY HI | 11 | 30:38.6 |
77 | | 6543 | Mikaela Malloy | | | LAWTON IKE | 2 | 30:52.9 |
78 | | 6272 | Hayden Zehrung | | 11 | BISHOP MCGUINESS | 54 | 30:56.1 |
79 | | 6266 | Sara Swise | | 11 | BISHOP MCGUINESS | 55 | 31:14.7 |
80 | | 6367 | Vanessa Yahola | | 10 | PCO-PUTNAM CITY HI | 12 | 31:27.0 |
80 | | 6328 | Suzzane Anwaruddin | | 9 | PCO-PUTNAM CITY HI | 13 | 31:27.0 |
82 | | 6361 | Ashley Sunil | | 10 | PCO-PUTNAM CITY HI | 14 | 31:33.1 |
82 | | 6339 | Ashley Gage | | 9 | PCO-PUTNAM CITY HI | 15 | 31:33.1 |
84 | | 6356 | Anel Sanabria | | 9 | PCO-PUTNAM CITY HI | 16 | 33:06.8 |
85 | | 6219 | Angie Diaz | | 10 | BISHOP MCGUINESS | 56 | 33:31.1 |
85 | | 6541 | Monica Almazan`` | | | LAWTON IKE | 3 | 33:31.1 |
87 | | 6263 | Christina Schrantz | | 12 | BISHOP MCGUINESS | 57 | 33:53.7 |
2014 OK Big Ten Conf
2014 OK Big Ten Conf
10/14/2014 - 10/14/2014
Meet Results
BOYS Jr.Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
BISHOP MCGUINESS |
19 |
1-3-4-5-6 |
8-12 |
2 |
PCN-PUTNAM CITY NORT |
61 |
2-11-13-17-18 |
20-21 |
3 |
PCO-PUTNAM CITY HI |
70 |
7-9-10-19-25 |
|
4 |
CHOCTAW HIGH SCHOO |
90 |
14-15-16-22-23 |
24-26 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 6377 | Ford Brooks | | 12 | BISHOP MCGUINESS | 1 | 12:03.7 |
2 | 2 | 6480 | Corbin Cunningham | | 9 | PCN-PUTNAM CITY NORT | 1 | 12:11.4 |
3 | 3 | 6385 | Gavin Gee | | 12 | BISHOP MCGUINESS | 2 | 12:13.6 |
4 | 4 | 6387 | Jacob Homola | | 9 | BISHOP MCGUINESS | 3 | 12:25.2 |
5 | 5 | 6398 | Chase Mosier | | 10 | BISHOP MCGUINESS | 4 | 12:37.7 |
6 | 6 | 6381 | Jesus Diaz | | 11 | BISHOP MCGUINESS | 5 | 12:38.0 |
7 | 7 | 6521 | Daniel Rangel | | 9 | PCO-PUTNAM CITY HI | 1 | 12:44.7 |
8 | 8 | 6382 | Cayde Edwards | | 10 | BISHOP MCGUINESS | 6 | 12:46.5 |
9 | 9 | 6522 | Larry Ross | | 12 | PCO-PUTNAM CITY HI | 2 | 12:50.8 |
10 | 10 | 6514 | josh lee | | 9 | PCO-PUTNAM CITY HI | 3 | 12:51.6 |
11 | | 6446 | Matthew Alvarodo | | 10 | ENID HIGH SCHOOL | 1 | 12:52.6 |
12 | 11 | 6488 | Josh Perez | | 12 | PCN-PUTNAM CITY NORT | 2 | 12:52.9 |
13 | 12 | 6393 | Jeffrey Lee | | 9 | BISHOP MCGUINESS | 7 | 12:53.4 |
14 | | 6411 | Jack Vesper | | 12 | BISHOP MCGUINESS | 8 | 12:56.1 |
15 | 13 | 6492 | Kylar Scott | | 10 | PCN-PUTNAM CITY NORT | 3 | 12:57.4 |
16 | 14 | 6435 | SHAUN SMITH | | 10 | CHOCTAW HIGH SCHOO | 1 | 12:58.2 |
17 | 15 | 6415 | JAMES BRATCHER | | 12 | CHOCTAW HIGH SCHOO | 2 | 12:59.3 |
18 | | 6408 | Brandon Thomas | | 11 | BISHOP MCGUINESS | 9 | 13:11.9 |
19 | 16 | 6425 | DAEGAN GRATHWOHL | | 9 | CHOCTAW HIGH SCHOO | 3 | 13:16.7 |
20 | | 6375 | Chris Allen | | 11 | BISHOP MCGUINESS | 10 | 13:19.8 |
21 | | 6414 | Ben Yokell | | 11 | BISHOP MCGUINESS | 11 | 13:22.5 |
22 | 17 | 6477 | Cole Clark | | 11 | PCN-PUTNAM CITY NORT | 4 | 13:22.8 |
23 | | 6391 | Brooks Koenig | | 11 | BISHOP MCGUINESS | 12 | 13:24.3 |
24 | 18 | 6476 | sean Albertsn | | 12 | PCN-PUTNAM CITY NORT | 5 | 13:24.6 |
25 | 19 | 6516 | jose lopez | | 9 | PCO-PUTNAM CITY HI | 4 | 13:25.5 |
26 | 20 | 6498 | Aaron Urton | | 11 | PCN-PUTNAM CITY NORT | 6 | 13:28.3 |
27 | | 6409 | Anthony Valle | | 12 | BISHOP MCGUINESS | 13 | 13:41.7 |
28 | | 6413 | Mason Woodward | | 12 | BISHOP MCGUINESS | 14 | 13:42.6 |
29 | | 6404 | Ruden Reyes | | 11 | BISHOP MCGUINESS | 15 | 13:42.9 |
30 | 21 | 6485 | Devin Jurko | | 11 | PCN-PUTNAM CITY NORT | 7 | 13:43.2 |
31 | | 6469 | Kobe Harrison-Ford | | 9 | MIDWEST CITY HIGH S | 1 | 13:50.6 |
32 | | 6379 | Rendon Chambers | | 9 | BISHOP MCGUINESS | 16 | 13:59.1 |
33 | 22 | 6421 | KYLE EHRENBERG | | 9 | CHOCTAW HIGH SCHOO | 4 | 13:59.7 |
34 | 23 | 6424 | KOLE GOFF | | 10 | CHOCTAW HIGH SCHOO | 5 | 14:05.1 |
35 | | 6486 | Matt Lowder | | 11 | PCN-PUTNAM CITY NORT | 8 | 14:05.5 |
36 | | 6405 | Reid Richardson | | 10 | BISHOP MCGUINESS | 17 | 14:11.5 |
37 | | 6468 | Dakovin Fox | | 9 | MIDWEST CITY HIGH S | 2 | 14:17.4 |
38 | | 6407 | Scott Schwager | | 9 | BISHOP MCGUINESS | 18 | 14:27.6 |
39 | | 6489 | Brady Petty | | 10 | PCN-PUTNAM CITY NORT | 9 | 14:40.2 |
40 | | 6448 | Garrison Binckley | | 9 | ENID HIGH SCHOOL | 2 | 14:48.6 |
41 | | 6396 | Grant Mettenbrink | | 10 | BISHOP MCGUINESS | 19 | 14:54.7 |
42 | 24 | 6429 | VICTOR MANZANO | | 12 | CHOCTAW HIGH SCHOO | 6 | 14:58.6 |
43 | | 6388 | Jack Jacobi | | 9 | BISHOP MCGUINESS | 20 | 15:01.0 |
44 | 25 | 6523 | hassan sowemimo | | 10 | PCO-PUTNAM CITY HI | 5 | 15:11.2 |
45 | | 6386 | Jack Hodges | | 10 | BISHOP MCGUINESS | 21 | 15:24.6 |
46 | | 6402 | Fox Pever | | 10 | BISHOP MCGUINESS | 22 | 15:25.3 |
47 | | 6390 | Keaton Klepper | | 12 | BISHOP MCGUINESS | 23 | 15:26.9 |
48 | | 6376 | Ryan Baker | | 10 | BISHOP MCGUINESS | 24 | 15:45.4 |
49 | | 6451 | Dominick Denney | | 9 | ENID HIGH SCHOOL | 3 | 15:50.2 |
50 | | 6403 | Griffin Reen | | 10 | BISHOP MCGUINESS | 25 | 15:59.8 |
51 | | 6394 | Michael Matthynssens | | 10 | BISHOP MCGUINESS | 26 | 16:01.1 |
52 | 26 | 6420 | BRETT DUNCAN | | 9 | CHOCTAW HIGH SCHOO | 7 | 16:01.6 |
53 | | 6410 | Daniel Velasco | | 12 | BISHOP MCGUINESS | 27 | 16:24.7 |
54 | | 6438 | Jonathan Carter | | 12 | DEL CITY HIGH SCHO | 1 | 16:36.7 |
55 | | 6466 | Andrew Brewer | | 11 | MIDWEST CITY HIGH S | 3 | 16:37.3 |
56 | | 6465 | Andre Brewer | | 11 | MIDWEST CITY HIGH S | 4 | 16:38.7 |
57 | | 6378 | Austin Bustamante | | 10 | BISHOP MCGUINESS | 28 | 17:31.0 |
58 | | 6481 | Andrew Emmert | | 10 | PCN-PUTNAM CITY NORT | 10 | 18:43.6 |
2014 OK Big Ten Conf
2014 OK Big Ten Conf
10/14/2014 - 10/14/2014
Meet Results
GIRLS Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
ENID HIGH SCHOOL |
27 |
1-2-3-4-17 |
25 |
2 |
BISHOP MCGUINESS |
40 |
5-6-8-9-12 |
13-16 |
3 |
PCN-PUTNAM CITY NORT |
77 |
7-10-18-20-22 |
26-27 |
4 |
CHOCTAW HIGH SCHOO |
102 |
11-14-15-29-33 |
34 |
5 |
PCO-PUTNAM CITY HI |
125 |
19-24-23-28-31 |
35 |
6 |
LAWTON HIGH SCHOOL |
156 |
21-30-32-36-37 |
38 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 6282 | Tyler Berge | | 12 | ENID HIGH SCHOOL | 1 | 18:47.4 |
2 | 2 | 6292 | Abigail Resendiz | | 12 | ENID HIGH SCHOOL | 2 | 18:58.9 |
3 | 3 | 6284 | Briana Brown | | 10 | ENID HIGH SCHOOL | 3 | 19:35.3 |
4 | 4 | 6285 | Misha Claytor | | 11 | ENID HIGH SCHOOL | 4 | 19:39.2 |
5 | 5 | 6242 | Sally Merrill | | 10 | BISHOP MCGUINESS | 1 | 19:44.8 |
6 | 6 | 6234 | Helen Homola | | 10 | BISHOP MCGUINESS | 2 | 19:51.1 |
7 | 7 | 6311 | Che Burge | | 12 | PCN-PUTNAM CITY NORT | 1 | 19:52.1 |
8 | 8 | 6245 | Mary Kate Morrissey | | 12 | BISHOP MCGUINESS | 3 | 20:05.2 |
9 | 9 | 6261 | Gabby Russell | | 9 | BISHOP MCGUINESS | 4 | 20:10.1 |
10 | 10 | 6310 | Stephanie Buehler | | 12 | PCN-PUTNAM CITY NORT | 2 | 20:13.1 |
11 | 11 | 6275 | GRACE HOWERTON | | 10 | CHOCTAW HIGH SCHOO | 1 | 20:14.5 |
12 | 12 | 6236 | Chandler Kessler | | 9 | BISHOP MCGUINESS | 5 | 20:17.1 |
13 | 13 | 6256 | Anushka Raj | | 12 | BISHOP MCGUINESS | 6 | 20:17.4 |
14 | 14 | 6279 | UCHENNA SANDERS | | 9 | CHOCTAW HIGH SCHOO | 2 | 20:51.2 |
15 | 15 | 6278 | HADIYAH SANDERS | | 11 | CHOCTAW HIGH SCHOO | 3 | 20:52.4 |
16 | 16 | 6212 | Carla Clark | | 12 | BISHOP MCGUINESS | 7 | 21:03.5 |
17 | 17 | 6283 | Madison Blanchard | | 10 | ENID HIGH SCHOOL | 5 | 21:17.5 |
18 | 18 | 6321 | McKenzie Kysar | | 10 | PCN-PUTNAM CITY NORT | 3 | 21:27.0 |
19 | 19 | 6362 | Kylee Vandersypen | | 10 | PCO-PUTNAM CITY HI | 1 | 21:29.7 |
20 | | 6538 | Victoria Onick | | | LAWTON IKE | 1 | 21:47.0 |
21 | 20 | 6318 | Casey Herndon | | 12 | PCN-PUTNAM CITY NORT | 4 | 21:47.9 |
22 | 21 | 6300 | Sarah Turner | | 10 | LAWTON HIGH SCHOOL | 1 | 21:48.3 |
23 | 22 | 6327 | Afton Urton | | 10 | PCN-PUTNAM CITY NORT | 5 | 21:51.4 |
24 | 23 | 6368 | Saira Zamarripa | | 9 | PCO-PUTNAM CITY HI | 2 | 21:52.3 |
24 | 24 | 6336 | Elizabeth Esparza | | 10 | PCO-PUTNAM CITY HI | 3 | 21:52.3 |
26 | | 6370 | Trinity Anashansley | | 9 | PCW-PUTNAM CITY WEST | 1 | 22:24.2 |
27 | 25 | 6290 | Arely Ramirez | | 12 | ENID HIGH SCHOOL | 6 | 22:25.3 |
28 | 26 | 6316 | Ashley Gin | | 9 | PCN-PUTNAM CITY NORT | 6 | 22:27.5 |
29 | 27 | 6324 | Victoria Segui | | 12 | PCN-PUTNAM CITY NORT | 7 | 22:41.1 |
30 | 28 | 6366 | Ashlee Widener | | 10 | PCO-PUTNAM CITY HI | 4 | 22:43.6 |
31 | | 6371 | Kira Chandler | | 10 | PCW-PUTNAM CITY WEST | 2 | 22:44.3 |
32 | 29 | 6277 | ANDREA MCGHEE | | 12 | CHOCTAW HIGH SCHOO | 4 | 23:11.8 |
33 | 30 | 6299 | Beounka Jones | | 10 | LAWTON HIGH SCHOOL | 2 | 23:20.8 |
34 | | 6281 | Bre Weatherspoon | | 9 | DEL CITY HIGH SCHO | 1 | 23:23.0 |
35 | | 6306 | Yazmeen Smith | | 10 | MIDWEST CITY HIGH S | 1 | 23:23.4 |
36 | 31 | 6346 | Rachel Lee | | 12 | PCO-PUTNAM CITY HI | 5 | 23:23.7 |
37 | 32 | 6296 | Monica Gonzalez | | 11 | LAWTON HIGH SCHOOL | 3 | 23:35.5 |
38 | | 6304 | Katie Kettler | | 9 | MIDWEST CITY HIGH S | 2 | 23:53.4 |
39 | 33 | 6274 | NICOLE FARMER | | 12 | CHOCTAW HIGH SCHOO | 5 | 23:56.3 |
40 | | 6280 | Brooklyn Ross | | 10 | DEL CITY HIGH SCHO | 2 | 24:05.5 |
41 | | 6307 | Kasey Webb | | 10 | MIDWEST CITY HIGH S | 3 | 24:47.1 |
42 | 34 | 6276 | TIVONA JULIEN | | 12 | CHOCTAW HIGH SCHOO | 6 | 24:47.7 |
43 | | 6369 | Jaci Adams | | 10 | BISHOP MCGUINESS | 8 | 25:27.3 |
44 | | 6303 | Kailyn Jackson | | 10 | MIDWEST CITY HIGH S | 4 | 25:44.9 |
45 | 35 | 6345 | Abrianna Jones | | 10 | PCO-PUTNAM CITY HI | 6 | 25:48.4 |
46 | 36 | 6297 | Alexis Jefferson | | 11 | LAWTON HIGH SCHOOL | 4 | 26:01.0 |
47 | | 6374 | Corien Riggs | | 9 | PCW-PUTNAM CITY WEST | 3 | 26:05.7 |
48 | 37 | 6294 | Laurel Bailey | | 10 | LAWTON HIGH SCHOOL | 5 | 26:13.6 |
49 | 38 | 6298 | Aliah Jefferson | | 11 | LAWTON HIGH SCHOOL | 6 | 26:20.5 |
2014 OK Big Ten Conf
2014 OK Big Ten Conf
10/14/2014 - 10/14/2014
Meet Results
BOYS Varsity 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
CHOCTAW HIGH SCHOO |
50 |
1-5-9-11-24 |
34-37 |
2 |
BISHOP MCGUINESS |
52 |
2-6-10-12-22 |
23-25 |
3 |
PCO-PUTNAM CITY HI |
66 |
7-8-16-17-18 |
27-32 |
4 |
PCN-PUTNAM CITY NORT |
79 |
4-13-14-19-29 |
31-41 |
5 |
ENID HIGH SCHOOL |
110 |
15-20-21-26-28 |
35-40 |
6 |
PCW-PUTNAM CITY WEST |
140 |
3-30-33-36-38 |
39-46 |
7 |
DEL CITY HIGH SCHO |
221 |
42-43-44-45-47 |
48-49 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 6417 | JOE BROWN | | 12 | CHOCTAW HIGH SCHOO | 1 | 15:29.2 |
2 | 2 | 6384 | Blake Fabian | | 12 | BISHOP MCGUINESS | 1 | 15:31.7 |
3 | 3 | 6529 | Christian Escritt | | 9 | PCW-PUTNAM CITY WEST | 1 | 15:46.4 |
4 | | 6464 | Eric Turner | | 12 | LAWTON HIGH SCHOOL | 1 | 16:01.2 |
5 | 4 | 6497 | Corbin Trenary | | 11 | PCN-PUTNAM CITY NORT | 1 | 16:08.9 |
6 | 5 | 6431 | TYLER NELSON | | 12 | CHOCTAW HIGH SCHOO | 2 | 16:13.1 |
7 | 6 | 6383 | Joseph Engel | | 9 | BISHOP MCGUINESS | 2 | 16:14.9 |
8 | 7 | 6510 | Christian Hernandez | | | PCO-PUTNAM CITY HI | 1 | 16:15.7 |
9 | 8 | 6506 | Jesus Esparza | | | PCO-PUTNAM CITY HI | 2 | 16:16.4 |
10 | 9 | 6419 | DEJUAN DEBERRY | | 10 | CHOCTAW HIGH SCHOO | 3 | 16:19.6 |
11 | 10 | 6401 | Baron O'Connor | | 12 | BISHOP MCGUINESS | 3 | 16:35.5 |
12 | 11 | 6428 | MICHAEL LUPTON | | 10 | CHOCTAW HIGH SCHOO | 4 | 16:40.1 |
13 | 12 | 6399 | Mason Newcomb | | 10 | BISHOP MCGUINESS | 4 | 16:43.7 |
14 | 13 | 6484 | Caleb Jourdan | | 11 | PCN-PUTNAM CITY NORT | 2 | 16:44.0 |
15 | 14 | 6479 | Devean Crain | | 11 | PCN-PUTNAM CITY NORT | 3 | 16:45.6 |
16 | 15 | 6458 | Jake Taylor | | 11 | ENID HIGH SCHOOL | 1 | 16:50.7 |
17 | 16 | 6501 | Daniel Bradshaw | | 11 | PCO-PUTNAM CITY HI | 3 | 16:53.6 |
18 | 17 | 6508 | Pedro Garcia | | | PCO-PUTNAM CITY HI | 4 | 16:54.8 |
19 | 18 | 6525 | Jeff Warlick | | | PCO-PUTNAM CITY HI | 5 | 16:55.1 |
20 | | 6535 | Miguel Ingram | | | LAWTON IKE | 1 | 17:05.2 |
21 | 19 | 6494 | Matt Stanton | | 12 | PCN-PUTNAM CITY NORT | 4 | 17:05.8 |
22 | 20 | 6460 | Blake Young | | 12 | ENID HIGH SCHOOL | 2 | 17:06.4 |
23 | 21 | 6447 | Ethan Atwood | | 10 | ENID HIGH SCHOOL | 3 | 17:06.7 |
24 | 22 | 6380 | Andrew Derryberry | | 10 | BISHOP MCGUINESS | 5 | 17:14.8 |
25 | 23 | 6400 | Henry Novak | | 12 | BISHOP MCGUINESS | 6 | 17:17.5 |
26 | 24 | 6434 | GARRETT ROWE | | 12 | CHOCTAW HIGH SCHOO | 5 | 17:21.4 |
27 | 25 | 6389 | Liam Kelley | | 11 | BISHOP MCGUINESS | 7 | 17:27.2 |
28 | 26 | 6453 | Landon Fenley | | 11 | ENID HIGH SCHOOL | 4 | 17:27.6 |
29 | | 6471 | Tyler Mueller | | 10 | MIDWEST CITY HIGH S | 1 | 17:30.1 |
30 | 27 | 6499 | Jack Aikman | | | PCO-PUTNAM CITY HI | 6 | 17:34.5 |
31 | 28 | 6457 | Phillip Starr | | 9 | ENID HIGH SCHOOL | 5 | 17:34.7 |
32 | | 6473 | Elijah Patmon | | 10 | MIDWEST CITY HIGH S | 2 | 17:37.8 |
33 | 29 | 6495 | Michael Thomas | | 11 | PCN-PUTNAM CITY NORT | 5 | 17:39.9 |
34 | 30 | 6530 | Jose Hernandez | | 12 | PCW-PUTNAM CITY WEST | 2 | 17:41.8 |
35 | 31 | 6483 | Patrick Hammons | | 10 | PCN-PUTNAM CITY NORT | 6 | 17:44.6 |
36 | 32 | 6507 | Juan Garcia | | 10 | PCO-PUTNAM CITY HI | 7 | 17:47.6 |
37 | 33 | 6533 | Jorge Rosalas | | 11 | PCW-PUTNAM CITY WEST | 3 | 17:55.6 |
38 | 34 | 6426 | DREW HALE | | 10 | CHOCTAW HIGH SCHOO | 6 | 17:57.3 |
39 | 35 | 6454 | Nate House | | 12 | ENID HIGH SCHOOL | 6 | 18:01.0 |
40 | 36 | 6532 | Juan Pablo | | 11 | PCW-PUTNAM CITY WEST | 4 | 18:10.5 |
41 | 37 | 6416 | JOSEPH BROMME | | 12 | CHOCTAW HIGH SCHOO | 7 | 18:12.8 |
42 | 38 | 6531 | zach Mcalphin | | 11 | PCW-PUTNAM CITY WEST | 5 | 18:15.5 |
43 | 39 | 6534 | Evan Wilson | | 10 | PCW-PUTNAM CITY WEST | 6 | 18:17.5 |
