Edmond Wolf Run Cross Country Meet
Friday September 19, 2014
Edmond Santa Fe High School
09/19/2014 - 09/19/2014
Meet Results
GIRLS Varsity 5K Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
WESTMOORE HIGH SCHOO |
38 |
4-6-8-9-11 |
19-25 |
2 |
EDMOND NORTH HIGH |
50 |
1-5-10-16-18 |
32-44 |
3 |
DEER CREEK (EDMOND) |
68 |
2-7-14-15-30 |
34-48 |
4 |
EDMOND MEMORIAL HIGH |
98 |
3-12-21-22-40 |
53 |
5 |
GUYMON HIGH SCHOOL |
139 |
20-26-27-28-38 |
57-62 |
6 |
EDMOND SANTA FE HI |
168 |
24-29-35-37-43 |
52 |
7 |
CARL ALBERT HIGH SCH |
196 |
13-39-45-49-50 |
54-56 |
8 |
DUNCAN HIGH SCHOOL |
215 |
17-33-42-59-64 |
71-75 |
9 |
NORTHWEST CLASSEN |
263 |
31-51-58-60-63 |
68-72 |
10 |
US GRANT HIGH SCHOOL |
276 |
23-47-67-69-70 |
|
11 |
PIEDMONT HIGH SCHOO |
279 |
41-46-61-65-66 |
74-76 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 1871 | jaci smith | | 12 | EDMOND NORTH HIGH | 1 | 19:35.95 |
2 | 2 | 1663 | Ashton England | | 10 | DEER CREEK (EDMOND) | 1 | 20:05.51 |
3 | 3 | 1854 | Jaclyn Hummel | | 10 | EDMOND MEMORIAL HIGH | 1 | 20:05.74 |
4 | 4 | 2315 | Elizabeth Redlinger | | 10 | WESTMOORE HIGH SCHOO | 1 | 20:15.53 |
5 | 5 | 1869 | jenny mehner | | 12 | EDMOND NORTH HIGH | 2 | 20:23.33 |
6 | 6 | 2317 | Savannah Waddell | | 12 | WESTMOORE HIGH SCHOO | 2 | 21:08.57 |
7 | 7 | 1666 | Brianne Kirchgessner | | 11 | DEER CREEK (EDMOND) | 2 | 21:17.46 |
8 | 8 | 2316 | Ashlyne Reneau | | 11 | WESTMOORE HIGH SCHOO | 3 | 21:34.70 |
9 | 9 | 2314 | Sydney Muzny | | 10 | WESTMOORE HIGH SCHOO | 4 | 21:35.08 |
10 | 10 | 1872 | emma walter | | 9 | EDMOND NORTH HIGH | 3 | 21:41.80 |
11 | 11 | 2313 | Madalyn Harper | | 9 | WESTMOORE HIGH SCHOO | 5 | 21:43.86 |
12 | 12 | 1857 | Clara O'Connor | | 9 | EDMOND MEMORIAL HIGH | 2 | 22:05.03 |
13 | 13 | 1588 | Jaylin Johnson | | 9 | CARL ALBERT HIGH SCH | 1 | 22:06.89 |
14 | 14 | 1660 | Avery Buck | | 10 | DEER CREEK (EDMOND) | 3 | 22:07.63 |
15 | 15 | 1664 | Hannah Gigstad | | 9 | DEER CREEK (EDMOND) | 4 | 22:09.15 |
16 | 16 | 1870 | julia sheperd | | 10 | EDMOND NORTH HIGH | 4 | 22:15.70 |
17 | 17 | 1751 | Mattie Bivens | | 10 | DUNCAN HIGH SCHOOL | 1 | 22:24.60 |
18 | 18 | 1867 | riley emerson | | 12 | EDMOND NORTH HIGH | 5 | 22:27.50 |
19 | 19 | 2312 | Savannah Cottom | | 11 | WESTMOORE HIGH SCHOO | 6 | 22:41.88 |
20 | 20 | 1982 | Gabby Ramos | | 9 | GUYMON HIGH SCHOOL | 1 | 22:44.63 |
21 | 21 | 1853 | Arin Glennie | | 9 | EDMOND MEMORIAL HIGH | 3 | 22:46.30 |
22 | 22 | 1856 | Tess OConnor | | 9 | EDMOND MEMORIAL HIGH | 4 | 22:51.01 |
23 | 23 | 2287 | Yesenia Garcia | | 12 | US GRANT HIGH SCHOOL | 1 | 22:58.78 |
24 | 24 | 1884 | Julia Tang | | 12 | EDMOND SANTA FE HI | 1 | 22:59.58 |
25 | 25 | 2311 | Sydney Chastain | | 11 | WESTMOORE HIGH SCHOO | 7 | 23:07.47 |
26 | 26 | 1981 | Annie Pierce | | 11 | GUYMON HIGH SCHOOL | 2 | 23:11.59 |
27 | 27 | 1980 | Rosy Morales | | 9 | GUYMON HIGH SCHOOL | 3 | 23:16.51 |
28 | 28 | 1978 | Paige Holmes | | 12 | GUYMON HIGH SCHOOL | 4 | 23:18.85 |
29 | 29 | 1886 | Julie Wheeland | | 10 | EDMOND SANTA FE HI | 2 | 23:28.49 |
30 | 30 | 1661 | Jessica Cain | | 9 | DEER CREEK (EDMOND) | 5 | 23:32.20 |
31 | 31 | 2066 | Susana Saravia | | 12 | NORTHWEST CLASSEN | 1 | 23:34.10 |
32 | 32 | 1866 | kelsey castillo | | 11 | EDMOND NORTH HIGH | 6 | 23:38.60 |
33 | 33 | 1753 | Emma Hurley | | 9 | DUNCAN HIGH SCHOOL | 2 | 23:45.54 |
34 | 34 | 1662 | Emery Cantrell | | 9 | DEER CREEK (EDMOND) | 6 | 23:47.23 |
35 | 35 | 1880 | Jenifer Gomez | | 12 | EDMOND SANTA FE HI | 3 | 23:52.03 |
36 | 36 | 1976 | Cara Romannose | | 12 | EL RENO HIGH SCHOOL | 1 | 23:54.28 |
37 | 37 | 1881 | Natanya Hernandez | | 10 | EDMOND SANTA FE HI | 4 | 24:01.61 |
38 | 38 | 1983 | Kendy Salinas | | 10 | GUYMON HIGH SCHOOL | 5 | 24:02.11 |
39 | 39 | 1586 | Brooke Feldman | | 10 | CARL ALBERT HIGH SCH | 2 | 24:02.38 |
40 | 40 | 1855 | Emily LaFlamme | | 9 | EDMOND MEMORIAL HIGH | 5 | 24:03.48 |
41 | 41 | 2121 | Anna Jacobs | | 10 | PIEDMONT HIGH SCHOO | 1 | 24:11.80 |
42 | 42 | 1754 | Macey Lagaly | | 11 | DUNCAN HIGH SCHOOL | 3 | 24:14.96 |
43 | 43 | 1882 | Madison Howell | | 12 | EDMOND SANTA FE HI | 5 | 24:17.56 |
44 | 44 | 1868 | catherine little | | 10 | EDMOND NORTH HIGH | 7 | 24:23.08 |
45 | 45 | 1587 | Kailey Hallmark | | 12 | CARL ALBERT HIGH SCH | 3 | 24:39.08 |
46 | 46 | 2124 | Josilyn Schenk | | 9 | PIEDMONT HIGH SCHOO | 2 | 24:39.61 |
47 | 47 | 2290 | Dabriana Orrasco | | 11 | US GRANT HIGH SCHOOL | 2 | 24:40.75 |
48 | 48 | 1665 | Kendel Hart | | 9 | DEER CREEK (EDMOND) | 7 | 24:40.98 |
49 | 49 | 1585 | Rachael Bond | | 9 | CARL ALBERT HIGH SCH | 4 | 24:52.88 |
50 | 50 | 1590 | Alana Spelling | | 12 | CARL ALBERT HIGH SCH | 5 | 25:04.05 |
51 | 51 | 2062 | Janie Barrios | | 12 | NORTHWEST CLASSEN | 2 | 25:24.77 |
52 | 52 | 1885 | Victoria Walter | | 10 | EDMOND SANTA FE HI | 6 | 25:37.55 |
53 | 53 | 1852 | Amber Covin | | 11 | EDMOND MEMORIAL HIGH | 6 | 25:41.82 |
54 | 54 | 1591 | Kaycie White | | 10 | CARL ALBERT HIGH SCH | 6 | 25:43.28 |
55 | 55 | 2151 | Abby Luis | | 12 | PONCA CITY HIGH SCHO | 1 | 25:44.26 |
56 | 56 | 1589 | Sydney Ross | | 9 | CARL ALBERT HIGH SCH | 7 | 25:53.15 |
57 | 57 | 1977 | Katie Fernandez | | 10 | GUYMON HIGH SCHOOL | 6 | 25:59.76 |
58 | 58 | 2065 | Sandy Pham | | 10 | NORTHWEST CLASSEN | 3 | 26:01.89 |
59 | 59 | 1755 | Savannah Reynolds | | 9 | DUNCAN HIGH SCHOOL | 4 | 26:10.59 |
60 | 60 | 2061 | Kya Barnes | | 11 | NORTHWEST CLASSEN | 4 | 26:23.90 |
61 | 61 | 2119 | Kylie Burris | | 10 | PIEDMONT HIGH SCHOO | 3 | 26:24.28 |
62 | 62 | 1979 | Nayeli Mesta | | 12 | GUYMON HIGH SCHOOL | 7 | 26:24.63 |
63 | 63 | 2064 | Ajaji Kottu | | 9 | NORTHWEST CLASSEN | 5 | 26:36.76 |
64 | 64 | 1752 | Caitlin Combest | | 12 | DUNCAN HIGH SCHOOL | 5 | 26:46.84 |
65 | 65 | 2125 | Megan Wortmann | | 9 | PIEDMONT HIGH SCHOO | 4 | 27:28.56 |
66 | 66 | 2120 | Mikayla Lunsford | | 11 | PIEDMONT HIGH SCHOO | 5 | 28:18.01 |
67 | 67 | 2284 | Diana Carreno | | 10 | US GRANT HIGH SCHOOL | 3 | 28:19.56 |
68 | 68 | 2060 | Yazmin Aguilar | | 12 | NORTHWEST CLASSEN | 6 | 28:47.46 |
69 | 69 | 2286 | Michelle Fierro | | 11 | US GRANT HIGH SCHOOL | 4 | 29:02.19 |
70 | 70 | 2288 | Emma Montiel | | 12 | US GRANT HIGH SCHOOL | 5 | 29:40.65 |
71 | 71 | 1750 | Sophia Beig | | 10 | DUNCAN HIGH SCHOOL | 6 | 29:45.67 |
72 | 72 | 2063 | Miriam Gonzalez | | 11 | NORTHWEST CLASSEN | 7 | 29:50.79 |
73 | 73 | 2152 | Nikki McEnaney | | 9 | PONCA CITY HIGH SCHO | 2 | 30:04.55 |
74 | 74 | 2122 | Cecily Mildren | | 9 | PIEDMONT HIGH SCHOO | 6 | 30:14.90 |
75 | 75 | 1756 | Fabiola Vargas | | 11 | DUNCAN HIGH SCHOOL | 7 | 30:59.31 |
76 | 76 | 2123 | Aubrey Ross | | 9 | PIEDMONT HIGH SCHOO | 7 | 31:12.09 |
77 | 77 | 2150 | Chelsy Haines | | 9 | PONCA CITY HIGH SCHO | 3 | 31:51.94 |
Edmond Wolf Run Cross Country Meet
Edmond Wolf Run Cross Country Meet
Friday September 19, 2014
Edmond Santa Fe High School
09/19/2014 - 09/19/2014
Meet Results
GIRLS Varsity 3200 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
WEATHERFORD HIGH SCH |
31 |
1-2-3-7-18 |
22 |
2 |
SANTA FE SOUTH HIG |
41 |
5-6-9-10-11 |
12-15 |
3 |
HERITAGE HALL HIGH |
63 |
4-8-14-17-20 |
21-23 |
4 |
DOVE SCIENCE HIGH S |
133 |
16-24-30-31-32 |
33 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 2298 | Zoie DeFehr | | 10 | WEATHERFORD HIGH SCH | 1 | 12:58.49 |
2 | 2 | 2301 | Makynna Koper | | 10 | WEATHERFORD HIGH SCH | 2 | 13:50.01 |
3 | 3 | 2303 | Jasmine Woods | | 9 | WEATHERFORD HIGH SCH | 3 | 14:18.59 |
4 | 4 | 1995 | Chandler Keller | | 9 | HERITAGE HALL HIGH | 1 | 14:21.56 |
5 | 5 | 2196 | Yarency Gonzalez | | 9 | SANTA FE SOUTH HIG | 1 | 14:23.78 |
6 | 6 | 2193 | Alejandra Andrade | | 9 | SANTA FE SOUTH HIG | 2 | 14:28.62 |
7 | 7 | 2299 | Elva Escobedo | | 10 | WEATHERFORD HIGH SCH | 4 | 14:31.25 |
8 | 8 | 1996 | Delaney Mayo | | 11 | HERITAGE HALL HIGH | 2 | 14:35.64 |
9 | 9 | 2198 | Emily Ramirez | | 10 | SANTA FE SOUTH HIG | 3 | 14:41.55 |
10 | 10 | 2199 | Aldercy Rios | | 10 | SANTA FE SOUTH HIG | 4 | 14:50.32 |
11 | 11 | 2195 | Alondra Fraire | | 12 | SANTA FE SOUTH HIG | 5 | 14:53.18 |
12 | 12 | 2194 | Anna Brewster | | 12 | SANTA FE SOUTH HIG | 6 | 14:55.31 |
13 | 13 | 2208 | Evelia Gomez | | 12 | SOUTHMOORE HIGH SCHO | 1 | 14:56.35 |
14 | 14 | 1994 | Renie Dolese | | 12 | HERITAGE HALL HIGH | 3 | 14:59.47 |
15 | 15 | 2197 | Nancy Jurado | | 12 | SANTA FE SOUTH HIG | 7 | 15:10.04 |
16 | 16 | 1738 | Rodiyat Azees | | 9 | DOVE SCIENCE HIGH S | 1 | 15:34.93 |
17 | 17 | 1993 | Liesl Dolese | | 12 | HERITAGE HALL HIGH | 4 | 15:36.65 |
18 | 18 | 2302 | Mary Katherine Webb | | 11 | WEATHERFORD HIGH SCH | 5 | 15:41.57 |
19 | 19 | 2097 | Erin Green | | 12 | OKLAHOMA CHRISTIAN | 1 | 15:58.12 |
20 | 20 | 1991 | Mckenzie Carlin | | 10 | HERITAGE HALL HIGH | 5 | 16:19.45 |
21 | 21 | 1997 | Ashton Niemann | | 9 | HERITAGE HALL HIGH | 6 | 16:24.72 |
22 | 22 | 2300 | Kirstyn Eustace | | 12 | WEATHERFORD HIGH SCH | 6 | 17:20.54 |
23 | 23 | 2361 | Anoushka Mullasseril | | 12 | HERITAGE HALL HIGH | 7 | 17:53.69 |
24 | 24 | 1742 | Kennedy Perez | | 9 | DOVE SCIENCE HIGH S | 2 | 18:12.02 |
25 | 25 | 1642 | Brooke Malherbe | | 10 | CROSSINGS CHRISTIAN | 1 | 18:38.58 |
26 | 26 | 2207 | Indira Diaz | | 11 | SOUTHMOORE HIGH SCHO | 2 | 18:45.94 |
27 | 27 | 1638 | Isabella Churchill | | 9 | CROSSINGS CHRISTIAN | 2 | 19:08.63 |
28 | 28 | 2221 | Mya Langston Fingers | | 10 | STAR SPENCER HIGH SC | 1 | 19:48.10 |
29 | 29 | 2222 | Natalie Marrero | | 10 | STAR SPENCER HIGH SC | 2 | 19:53.71 |
30 | 30 | 1740 | Diondra Marshall | | 9 | DOVE SCIENCE HIGH S | 3 | 19:57.75 |
31 | 31 | 1736 | Briseyda Amador | | 9 | DOVE SCIENCE HIGH S | 4 | 24:56.03 |
32 | 32 | 1737 | Alondra Amadora-mesta | | 10 | DOVE SCIENCE HIGH S | 5 | 25:09.91 |
33 | 33 | 1741 | Karla Ortega | | 12 | DOVE SCIENCE HIGH S | 6 | 25:10.34 |
9999 | | 2382 | Hannah Wilkes-ball | | 7 | INDEPENDENCE CHARTER | | |
9999 | | 2383 | cassie Pedder | | 7 | INDEPENDENCE CHARTER | | |
9999 | | 2381 | Luara Cunningham | | 7 | INDEPENDENCE CHARTER | | |
9999 | | 2379 | Mollie Evans | | 8 | INDEPENDENCE CHARTER | | |
9999 | | 2380 | Syndey Rocket | | 7 | INDEPENDENCE CHARTER | | |
9999 | | 2378 | Alicia Garret | | 8 | INDEPENDENCE CHARTER | | |
9999 | | 2384 | Auvey Almarez | | 7 | INDEPENDENCE CHARTER | | |
Edmond Wolf Run Cross Country Meet
Edmond Wolf Run Cross Country Meet
Friday September 19, 2014
Edmond Santa Fe High School
09/19/2014 - 09/19/2014
Meet Results
BOYS Varsity 5K Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
EDMOND MEMORIAL HIGH |
63 |
3-12-14-16-18 |
23-46 |
2 |
DEER CREEK (EDMOND) |
78 |
1-4-19-24-30 |
31-40 |
3 |
GUYMON HIGH SCHOOL |
114 |
11-15-22-32-34 |
84-85 |
4 |
WESTMOORE HIGH SCHOO |
163 |
20-26-29-43-45 |
47-89 |
5 |
EDMOND SANTA FE HI |
171 |
5-10-41-56-59 |
81-83 |
6 |
US GRANT HIGH SCHOOL |
201 |
6-27-48-53-67 |
98-116 |
7 |
PIEDMONT HIGH SCHOO |
219 |
8-13-60-66-72 |
113 |
8 |
DUNCAN HIGH SCHOOL |
223 |
2-38-42-63-78 |
111-115 |
9 |
SANTA FE SOUTH HIG |
234 |
9-39-55-61-70 |
103-118 |
10 |
CARL ALBERT HIGH SCH |
246 |
28-49-50-54-65 |
75-76 |
11 |
WEATHERFORD HIGH SCH |
260 |
33-37-51-62-77 |
96-105 |
12 |
EDMOND NORTH HIGH |
261 |
21-44-52-71-73 |
74-86 |
13 |
NORTHWEST CLASSEN |
269 |
7-25-68-82-87 |
92-102 |
14 |
HERITAGE HALL HIGH |
347 |
36-58-64-90-99 |
101-106 |
15 |
PONCA CITY HIGH SCHO |
398 |
35-79-80-100-104 |
110 |
16 |
GUYMON ORANGE |
509 |
91-94-107-108-109 |
114 |
17 |
DOVE SCIENCE HIGH S |
545 |
57-117-120-125-126 |
127 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 1667 | Bryce Balenseifen | | 12 | DEER CREEK (EDMOND) | 1 | 16:11.97 |
2 | 2 | 1757 | Mason Bivens | | 12 | DUNCAN HIGH SCHOOL | 1 | 16:13.45 |
3 | 3 | 1859 | Chris Ebert | | 9 | EDMOND MEMORIAL HIGH | 1 | 16:32.49 |
4 | 4 | 1668 | Drake DiAngelo | | 12 | DEER CREEK (EDMOND) | 2 | 17:01.07 |
5 | 5 | 1891 | Christian Powell | | 12 | EDMOND SANTA FE HI | 1 | 17:01.48 |
6 | 6 | 2296 | Issac Roldon | | 12 | US GRANT HIGH SCHOOL | 1 | 17:06.82 |
7 | 7 | 2069 | Alejandro Espinoza | | 12 | NORTHWEST CLASSEN | 1 | 17:09.41 |
8 | 8 | 2126 | Jon Anderson | | 11 | PIEDMONT HIGH SCHOO | 1 | 17:13.36 |
9 | 9 | 2206 | Deangelo Robles | | 11 | SANTA FE SOUTH HIG | 1 | 17:22.47 |
10 | 10 | 1890 | Colton Pearson | | 11 | EDMOND SANTA FE HI | 2 | 17:24.06 |
11 | 11 | 1987 | Derek Portillo | | 12 | GUYMON HIGH SCHOOL | 1 | 17:26.39 |
12 | 12 | 1863 | Zach Mauck | | 9 | EDMOND MEMORIAL HIGH | 2 | 17:29.93 |
13 | 13 | 2132 | Tyler Wade | | 12 | PIEDMONT HIGH SCHOO | 2 | 17:46.71 |
14 | 14 | 1864 | MATT O'CONNOR | | 11 | EDMOND MEMORIAL HIGH | 3 | 17:49.30 |
15 | 15 | 1984 | Javier Jaramillo | | 10 | GUYMON HIGH SCHOOL | 2 | 17:51.97 |
16 | 16 | 1860 | Jed Helker | | 9 | EDMOND MEMORIAL HIGH | 4 | 17:53.80 |
17 | 17 | 2098 | Austin Roberts | | 11 | OKLAHOMA CHRISTIAN | 1 | 17:57.79 |
18 | 18 | 1865 | Harrison Pierce | | 9 | EDMOND MEMORIAL HIGH | 5 | 17:58.74 |
19 | 19 | 1670 | Rodolfo Rojo | | 10 | DEER CREEK (EDMOND) | 3 | 17:59.42 |
20 | 20 | 2319 | Jared Brown | | 11 | WESTMOORE HIGH SCHOO | 1 | 18:05.18 |
21 | 21 | 1873 | jared ashmun | | 11 | EDMOND NORTH HIGH | 1 | 18:05.60 |
22 | 22 | 1985 | Frank Moreno | | 10 | GUYMON HIGH SCHOOL | 3 | 18:06.66 |
23 | 23 | 1862 | Jared Kiefer | | 11 | EDMOND MEMORIAL HIGH | 6 | 18:06.93 |
24 | 24 | 1671 | Adam Warren | | 11 | DEER CREEK (EDMOND) | 4 | 18:09.97 |
25 | 25 | 2073 | Brandon Verdoza | | 11 | NORTHWEST CLASSEN | 2 | 18:16.47 |
26 | 26 | 2322 | Calvin Miller | | 12 | WESTMOORE HIGH SCHOO | 2 | 18:17.21 |
27 | 27 | 2293 | Adrian Hererra | | 10 | US GRANT HIGH SCHOOL | 2 | 18:17.54 |
28 | 28 | 1596 | Coal Phillips | | 10 | CARL ALBERT HIGH SCH | 1 | 18:23.45 |
29 | 29 | 2321 | Patrick Johnson | | 12 | WESTMOORE HIGH SCHOO | 3 | 18:24.85 |
30 | 30 | 1673 | Connor Wilson | | 12 | DEER CREEK (EDMOND) | 5 | 18:25.12 |
31 | 31 | 1669 | Riley King | | 9 | DEER CREEK (EDMOND) | 6 | 18:26.12 |
32 | 32 | 1986 | Pablo Peralta | | 10 | GUYMON HIGH SCHOOL | 4 | 18:26.12 |
33 | 33 | 2308 | Logan Hughey | | 12 | WEATHERFORD HIGH SCH | 1 | 18:27.34 |
34 | 34 | 1989 | Kassius Urquiza | | 12 | GUYMON HIGH SCHOOL | 5 | 18:28.82 |
35 | 35 | 2155 | Garrison Blanton | | 9 | PONCA CITY HIGH SCHO | 1 | 18:29.35 |
36 | 36 | 2001 | Kyle McKinley | | 12 | HERITAGE HALL HIGH | 1 | 18:30.79 |
37 | 37 | 2307 | Dylon Hicks | | 10 | WEATHERFORD HIGH SCH | 2 | 18:36.43 |
38 | 38 | 1761 | Justin Morris | | 11 | DUNCAN HIGH SCHOOL | 2 | 18:36.84 |
39 | 39 | 2204 | Eduardo Gonzalez | | 12 | SANTA FE SOUTH HIG | 2 | 18:41.33 |
40 | 40 | 1672 | Nick Wehba | | 10 | DEER CREEK (EDMOND) | 7 | 18:44.39 |
41 | 41 | 1892 | Carson Spiegel | | 10 | EDMOND SANTA FE HI | 3 | 18:45.45 |
42 | 42 | 1759 | Richard Hicks | | 10 | DUNCAN HIGH SCHOOL | 3 | 18:46.52 |
43 | 43 | 2324 | Hunter Simms | | 12 | WESTMOORE HIGH SCHOO | 4 | 18:47.27 |
44 | 44 | 1879 | josh petermann | | 12 | EDMOND NORTH HIGH | 2 | 18:48.49 |
45 | 45 | 2318 | Jake Bowen | | 11 | WESTMOORE HIGH SCHOO | 5 | 18:50.51 |
46 | 46 | 1861 | Kellen Keefer | | 10 | EDMOND MEMORIAL HIGH | 7 | 18:51.93 |
47 | 47 | 2323 | Brandon Ong | | 11 | WESTMOORE HIGH SCHOO | 6 | 18:53.11 |
48 | 48 | 2291 | Edgar Cruz | | 12 | US GRANT HIGH SCHOOL | 3 | 18:54.51 |
49 | 49 | 1593 | Jacob Dodson | | 9 | CARL ALBERT HIGH SCH | 2 | 18:55.46 |
50 | 50 | 1598 | Camden Shaw | | 9 | CARL ALBERT HIGH SCH | 3 | 18:57.55 |
51 | 51 | 2305 | Roger Escobedo | | 12 | WEATHERFORD HIGH SCH | 3 | 19:00.03 |
52 | 52 | 1874 | gabe atchley | | 12 | EDMOND NORTH HIGH | 3 | 19:00.48 |
53 | 53 | 2295 | Isreal Lugo | | 11 | US GRANT HIGH SCHOOL | 4 | 19:01.14 |
54 | 54 | 1594 | Nate McTernan | | 11 | CARL ALBERT HIGH SCH | 4 | 19:02.74 |
55 | 55 | 2200 | Alan Alfaro | | 10 | SANTA FE SOUTH HIG | 3 | 19:03.57 |
56 | 56 | 1889 | Drew Markwell | | 10 | EDMOND SANTA FE HI | 4 | 19:04.97 |
57 | 57 | 1748 | Biruk Sintayehu | | 11 | DOVE SCIENCE HIGH S | 1 | 19:05.36 |
58 | 58 | 1998 | Sam Corley | | 12 | HERITAGE HALL HIGH | 2 | 19:10.16 |
59 | 59 | 1893 | Jackson Stuart | | 9 | EDMOND SANTA FE HI | 5 | 19:10.96 |
60 | 60 | 2130 | connor McIntosh | | 11 | PIEDMONT HIGH SCHOO | 3 | 19:11.65 |
61 | 61 | 2203 | Angel Diaz | | 10 | SANTA FE SOUTH HIG | 4 | 19:12.25 |
62 | 62 | 2306 | Hayden Harris | | 11 | WEATHERFORD HIGH SCH | 4 | 19:15.00 |
63 | 63 | 1762 | Adam Stewart | | 10 | DUNCAN HIGH SCHOOL | 4 | 19:16.25 |
64 | 64 | 2004 | Luke Stewart | | 9 | HERITAGE HALL HIGH | 3 | 19:17.70 |
65 | 65 | 1592 | Austin Davis | | 12 | CARL ALBERT HIGH SCH | 5 | 19:18.84 |
66 | 66 | 2131 | Ethan Taylor | | 11 | PIEDMONT HIGH SCHOO | 4 | 19:19.29 |
67 | 67 | 2297 | Juan Trujillo | | 10 | US GRANT HIGH SCHOOL | 5 | 19:21.27 |
68 | 68 | 2071 | Junior Moran | | 11 | NORTHWEST CLASSEN | 3 | 19:23.59 |
69 | 69 | 2100 | Christian van Curen | | 9 | OKLAHOMA CHRISTIAN | 2 | 19:25.23 |
70 | 70 | 2201 | Alexis Alfaro | | 10 | SANTA FE SOUTH HIG | 5 | 19:26.49 |
71 | 71 | 1878 | keegan myers | | 9 | EDMOND NORTH HIGH | 4 | 19:29.23 |
72 | 72 | 2128 | Ryan Lang | | 12 | PIEDMONT HIGH SCHOO | 5 | 19:31.52 |
73 | 73 | 1876 | Cameron Jump | | 11 | EDMOND NORTH HIGH | 5 | 19:39.86 |
74 | 74 | 1875 | joey dimonico | | 10 | EDMOND NORTH HIGH | 6 | 19:40.81 |
75 | 75 | 1597 | Jaydon Robinson | | 12 | CARL ALBERT HIGH SCH | 6 | 19:42.66 |
76 | 76 | 1595 | Matt Moller | | 9 | CARL ALBERT HIGH SCH | 7 | 19:43.43 |
77 | 77 | 2309 | Lane Kendall | | 10 | WEATHERFORD HIGH SCH | 5 | 19:45.63 |
78 | 78 | 1760 | Braden Ledford | | 9 | DUNCAN HIGH SCHOOL | 5 | 19:46.16 |
79 | 79 | 2156 | Davis Dickerson | | 10 | PONCA CITY HIGH SCHO | 2 | 19:47.00 |
80 | 80 | 2157 | Landen Dyer | | 11 | PONCA CITY HIGH SCHO | 3 | 19:47.00 |
81 | 81 | 1887 | Mason Case | | 10 | EDMOND SANTA FE HI | 6 | 19:49.63 |
82 | 82 | 2067 | Victor Campa | | 9 | NORTHWEST CLASSEN | 4 | 19:50.77 |
83 | 83 | 1888 | Neil Knight | | 12 | EDMOND SANTA FE HI | 7 | 19:52.04 |
84 | 84 | 1990 | Justin Stonecipher | | 12 | GUYMON HIGH SCHOOL | 6 | 19:53.52 |
85 | 85 | 1988 | Carlos Hernandez | | 10 | GUYMON HIGH SCHOOL | 7 | 20:03.71 |
86 | 86 | 1877 | nick kenville | | 10 | EDMOND NORTH HIGH | 7 | 20:04.52 |
87 | 87 | 2072 | Edgar Ramirez | | 9 | NORTHWEST CLASSEN | 5 | 20:05.82 |
88 | 88 | 2228 | Rykeem McCray | | 12 | STAR SPENCER HIGH SC | 1 | 20:07.30 |
89 | 89 | 2320 | Christian Davis | | 12 | WESTMOORE HIGH SCHOO | 7 | 20:07.60 |
90 | 90 | 2003 | Garrett Schraad | | 10 | HERITAGE HALL HIGH | 4 | 20:09.89 |
91 | 91 | 2341 | Jorge Montes | | 9 | GUYMON ORANGE | 1 | 20:11.67 |
92 | 92 | 2068 | Austin Cardenas | | 12 | NORTHWEST CLASSEN | 6 | 20:13.27 |
93 | 93 | 1650 | Hunter Goodson | | 11 | CROSSINGS CHRISTIAN | 1 | 20:13.57 |
94 | 94 | 2339 | Brandon Alvarez | | 9 | GUYMON ORANGE | 2 | 20:13.92 |
95 | 95 | 2215 | Daniel Pedraza | | 11 | SOUTHMOORE HIGH SCHO | 1 | 20:16.04 |
96 | 96 | 2304 | Travis Dickey | | 10 | WEATHERFORD HIGH SCH | 6 | 20:18.41 |
97 | 97 | 2099 | Morgan Ross | | 12 | OKLAHOMA CHRISTIAN | 3 | 20:21.27 |
98 | 98 | 2294 | Rene Longoria | | 12 | US GRANT HIGH SCHOOL | 6 | 20:28.66 |
99 | 99 | 2000 | Kaden Gfeller | | 10 | HERITAGE HALL HIGH | 5 | 20:39.62 |
100 | 100 | 2154 | Samuel Baron | | 9 | PONCA CITY HIGH SCHO | 4 | 20:39.88 |
101 | 101 | 1999 | Foster Counts | | 10 | HERITAGE HALL HIGH | 6 | 20:41.29 |
102 | 102 | 2070 | Isaac Minjarez | | 12 | NORTHWEST CLASSEN | 7 | 20:45.26 |
103 | 103 | 2202 | Noah Boyd | | 12 | SANTA FE SOUTH HIG | 6 | 20:45.59 |
104 | 104 | 2158 | Michael Krenn | | 11 | PONCA CITY HIGH SCHO | 5 | 20:48.98 |
