2014 4A/5A/6A Pre State Cross Country Meet
Friday October 02, 2014
Edmond Santa Fe High School
10/03/2014 - 10/03/2014
Meet Results
GIRLS 5A 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
COWETA HIGH SCHOOL |
53 |
1-8-10-14-20 |
29-73 |
2 |
CARL ALBERT HIGH SCH |
82 |
4-6-16-22-34 |
50-56 |
3 |
NORTHWEST CLASSEN |
101 |
11-12-18-19-41 |
49 |
4 |
SKIATOOK HIGH SCHOOL |
126 |
2-17-21-40-46 |
58 |
5 |
ADA HIGH SCHOOL |
136 |
9-27-30-31-39 |
60-71 |
6 |
BISHOP MCGUINNESS |
179 |
33-35-36-37-38 |
48-65 |
7 |
ARDMORE HIGH SCHOOL |
201 |
3-5-42-75-76 |
|
8 |
MT ST MARY HIGH SCHO |
206 |
26-28-47-52-53 |
54-59 |
9 |
WOODWARD HIGH SCHOOL |
222 |
23-43-44-55-57 |
67-68 |
10 |
PIEDMONT HIGH SCHOO |
250 |
7-32-62-72-77 |
91 |
11 |
CAPITOL HILL HIGH SC |
269 |
25-51-63-64-66 |
74-90 |
12 |
TECUMSEH HIGH SCHOOL |
298 |
24-45-70-79-80 |
81-88 |
13 |
WESTERN HEIGHTS HIGH |
311 |
13-61-69-83-85 |
86-89 |
14 |
DUNCAN HIGH SCHOOL |
346 |
15-78-82-84-87 |
|
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 3133 | alexis pennington | | 12 | COWETA HIGH SCHOOL | 1 | 20:46.02 |
2 | | 3206 | Emillie Oberlander | | 11 | GLENPOOL HIGH SCHOOL | 1 | 20:56.30 |
3 | 2 | 3358 | Lily Cummings | | 9 | SKIATOOK HIGH SCHOOL | 1 | 21:21.96 |
4 | | 3182 | Cara Romannose | | 12 | EL RENO HIGH SCHOOL | 1 | 21:23.26 |
5 | 3 | 3054 | Destani Sampson | | 9 | ARDMORE HIGH SCHOOL | 1 | 22:00.52 |
6 | 4 | 3107 | Jaylin Johnson | | 9 | CARL ALBERT HIGH SCH | 1 | 22:12.93 |
7 | 5 | 3050 | Caitlin Bart | | 10 | ARDMORE HIGH SCHOOL | 2 | 22:13.50 |
8 | 6 | 3106 | Brooke Feldman | | 10 | CARL ALBERT HIGH SCH | 2 | 22:22.01 |
9 | | 3111 | Tara Arnold | | 12 | CHICKASHA HIGH SCHOO | 1 | 22:32.29 |
10 | 7 | 3317 | Josilyn Schenk | | 9 | PIEDMONT HIGH SCHOO | 1 | 22:39.93 |
11 | 8 | 3131 | summer mcanally | | 12 | COWETA HIGH SCHOOL | 2 | 22:41.36 |
12 | 9 | 3038 | Grace Pottebaum | | 11th | ADA HIGH SCHOOL | 1 | 22:45.03 |
13 | 10 | 3134 | paige roberts | | 9 | COWETA HIGH SCHOOL | 3 | 22:53.77 |
14 | 11 | 3288 | Kya Barnes | | 11 | NORTHWEST CLASSEN | 1 | 22:56.47 |
15 | 12 | 3293 | Susana Saravia | | 12 | NORTHWEST CLASSEN | 2 | 22:57.44 |
16 | 13 | 3406 | LIZBETH LOZANO | | 10 | WESTERN HEIGHTS HIGH | 1 | 22:59.98 |
17 | 14 | 3130 | shelbee hellard | | 10 | COWETA HIGH SCHOOL | 4 | 23:01.11 |
18 | 15 | 3156 | Skylar Standokes | | 10 | DUNCAN HIGH SCHOOL | 1 | 23:03.78 |
19 | 16 | 3110 | Kaycie White | | 10 | CARL ALBERT HIGH SCH | 3 | 23:05.45 |
20 | 17 | 3357 | Emily Ashford | | 10 | SKIATOOK HIGH SCHOOL | 2 | 23:06.95 |
21 | 18 | 3291 | Ajaji Kottu | | 9 | NORTHWEST CLASSEN | 3 | 23:12.96 |
22 | 19 | 3289 | Janie Barrios | | 12 | NORTHWEST CLASSEN | 4 | 23:21.36 |
23 | 20 | 3132 | ali meek | | 10 | COWETA HIGH SCHOOL | 5 | 23:24.73 |
24 | 21 | 3359 | Onneke Holland | | 10 | SKIATOOK HIGH SCHOOL | 3 | 23:25.00 |
25 | 22 | 3104 | Rachael Bond | | 9 | CARL ALBERT HIGH SCH | 4 | 23:25.20 |
26 | 23 | 3422 | Devry Newby | | 10 | WOODWARD HIGH SCHOOL | 1 | 23:25.43 |
27 | | 3115 | Tiarah Nunley | | 11 | CHICKASHA HIGH SCHOO | 2 | 23:30.50 |
28 | 24 | 3371 | TACI RICHARDSON | | 12 | TECUMSEH HIGH SCHOOL | 1 | 23:31.91 |
29 | 25 | 3089 | Diamond Aguirre | | 11 | CAPITOL HILL HIGH SC | 1 | 23:36.28 |
30 | 26 | 3274 | Kylie Dowers | | 9 | MT ST MARY HIGH SCHO | 1 | 23:38.78 |
31 | 27 | 3032 | Savanna Cloar | | 11th | ADA HIGH SCHOOL | 2 | 23:39.98 |
32 | 28 | 3277 | Rachel Parizek | | 10 | MT ST MARY HIGH SCHO | 2 | 23:45.42 |
33 | 29 | 3135 | nikki rosamond | | 11 | COWETA HIGH SCHOOL | 6 | 23:52.92 |
34 | 30 | 3031 | Mackenzie Bratton | | 9th | ADA HIGH SCHOOL | 3 | 23:56.46 |
35 | 31 | 3033 | Taylor Hodges | | 12th | ADA HIGH SCHOOL | 4 | 23:58.30 |
36 | 32 | 3313 | Sydney Lang | | 9 | PIEDMONT HIGH SCHOO | 2 | 24:00.50 |
37 | | 3114 | Marleana Morrow | | 11 | CHICKASHA HIGH SCHOO | 3 | 24:02.93 |
38 | 33 | 3065 | Anna Farris | | 9 | BISHOP MCGUINNESS | 1 | 24:04.70 |
39 | 34 | 3109 | Cloey Prachyl | | 9 | CARL ALBERT HIGH SCH | 5 | 24:12.44 |
40 | 35 | 3069 | Alex Stewart | | 9 | BISHOP MCGUINNESS | 2 | 24:12.88 |
41 | 36 | 3066 | Anne Marie Hagen | | 9 | BISHOP MCGUINNESS | 3 | 24:23.19 |
42 | 37 | 3068 | Katelyn O'Brien | | 9 | BISHOP MCGUINNESS | 4 | 24:27.22 |
43 | 38 | 3070 | Grace Tierney | | 10 | BISHOP MCGUINNESS | 5 | 24:28.56 |
44 | 39 | 3042 | Cassidy Walsh | | 10th | ADA HIGH SCHOOL | 5 | 24:29.96 |
45 | 40 | 3361 | Caitlin Ray | | 10 | SKIATOOK HIGH SCHOOL | 4 | 24:30.56 |
46 | 41 | 3292 | Sandy Pham | | 10 | NORTHWEST CLASSEN | 5 | 24:34.03 |
47 | 42 | 3051 | Cariann Bone | | 11 | ARDMORE HIGH SCHOOL | 3 | 24:37.20 |
48 | | 3181 | Kayten Moore | | 11 | EL RENO HIGH SCHOOL | 2 | 24:38.87 |
49 | 43 | 3421 | Danielle Magsambol | | 9 | WOODWARD HIGH SCHOOL | 2 | 24:41.80 |
50 | 44 | 3420 | Julissa Garcia | | 9 | WOODWARD HIGH SCHOOL | 3 | 24:42.24 |
51 | 45 | 3372 | ZANDY SIGMAN | | 11 | TECUMSEH HIGH SCHOOL | 2 | 24:44.44 |
52 | 46 | 3362 | Maddi Taylor | | 9 | SKIATOOK HIGH SCHOOL | 5 | 24:45.84 |
53 | 47 | 3272 | Jordan Cook | | 9 | MT ST MARY HIGH SCHO | 3 | 24:46.41 |
54 | 48 | 3064 | Caroline Dykstra | | 10 | BISHOP MCGUINNESS | 6 | 24:48.71 |
55 | 49 | 3290 | Miriam Gonzalez | | 11 | NORTHWEST CLASSEN | 6 | 24:53.35 |
56 | 50 | 3108 | Jordyn McAfee | | 11 | CARL ALBERT HIGH SCH | 6 | 24:55.92 |
57 | 51 | 3098 | Yadira Jaramillo | | 9 | CAPITOL HILL HIGH SC | 2 | 24:59.35 |
58 | 52 | 3279 | Mikaela Stine | | 11 | MT ST MARY HIGH SCHO | 4 | 25:00.45 |
59 | 53 | 3275 | Reagan Ingram | | 9 | MT ST MARY HIGH SCHO | 5 | 25:05.99 |
60 | 54 | 3273 | Alicia Cornelius | | 9 | MT ST MARY HIGH SCHO | 6 | 25:13.50 |
61 | 55 | 3418 | Brittany Brzoticky | | 9 | WOODWARD HIGH SCHOOL | 4 | 25:21.04 |
62 | 56 | 3105 | Robia Charbonneau | | 12 | CARL ALBERT HIGH SCH | 7 | 25:24.71 |
63 | 57 | 3419 | Jocelyn Flores | | 11 | WOODWARD HIGH SCHOOL | 5 | 25:25.37 |
64 | 58 | 3360 | Alexis Monk | | 9 | SKIATOOK HIGH SCHOOL | 6 | 25:26.24 |
65 | 59 | 3271 | Carolina Andrade | | 12 | MT ST MARY HIGH SCHO | 7 | 25:29.01 |
66 | 60 | 3037 | Jaden Mitchell | | 9th | ADA HIGH SCHOOL | 6 | 25:35.72 |
67 | 61 | 3409 | NATALIE VENEGAS | | 9 | WESTERN HEIGHTS HIGH | 2 | 25:45.13 |
68 | 62 | 3318 | Megan Wortmann | | 9 | PIEDMONT HIGH SCHOO | 3 | 25:48.93 |
69 | 63 | 3103 | Gisselle Quiroz | | 9 | CAPITOL HILL HIGH SC | 3 | 25:54.10 |
70 | 64 | 3095 | Cammy Gage | | 10 | CAPITOL HILL HIGH SC | 4 | 25:55.84 |
71 | 65 | 3067 | Jessica Hardin | | 10 | BISHOP MCGUINNESS | 7 | 25:57.57 |
72 | 66 | 3091 | Mayra Ariaza | | 10 | CAPITOL HILL HIGH SC | 5 | 25:58.67 |
73 | | 3204 | emerson thornbrugh | | 9 | FT GIBSON HIGH SCHOO | 1 | 25:59.17 |
74 | 67 | 3423 | Lauren Quinby | | 11 | WOODWARD HIGH SCHOOL | 6 | 26:04.18 |
75 | 68 | 3417 | Caren Alvarez | | 10 | WOODWARD HIGH SCHOOL | 7 | 26:10.05 |
76 | | 3112 | Lydia Brown | | 10 | CHICKASHA HIGH SCHOO | 4 | 26:13.25 |
77 | | 3203 | krista keeley | | 12 | FT GIBSON HIGH SCHOO | 2 | 26:23.69 |
78 | | 3258 | Brittney Fabian | | 9 | MCALESTER HIGH SCHOO | 1 | 26:25.53 |
79 | 69 | 3404 | MONIQUE CALINGASAN | | 9 | WESTERN HEIGHTS HIGH | 3 | 26:27.46 |
80 | 70 | 3369 | OLYVIA NGUYEN | | 11 | TECUMSEH HIGH SCHOOL | 3 | 26:32.47 |
81 | 71 | 3039 | Kate Pottebaum | | 11th | ADA HIGH SCHOOL | 7 | 26:35.74 |
82 | 72 | 3315 | Cecily Mildren | | 9 | PIEDMONT HIGH SCHOO | 4 | 26:36.07 |
83 | 73 | 3129 | mattie anderson | | 11 | COWETA HIGH SCHOOL | 7 | 26:36.67 |
84 | 74 | 3093 | Marisol Cardoza | | 11 | CAPITOL HILL HIGH SC | 6 | 26:38.07 |
85 | 75 | 3052 | Skylar McAlister | | 12 | ARDMORE HIGH SCHOOL | 4 | 26:39.74 |
86 | 76 | 3053 | Sheryl McLean | | 9 | ARDMORE HIGH SCHOOL | 5 | 26:47.58 |
87 | 77 | 3314 | Mikayla Lunsford | | 11 | PIEDMONT HIGH SCHOO | 5 | 27:12.04 |
88 | | 3208 | Casey Jones | | 9 | HARRAH HIGH SCHOOL | 1 | 27:20.01 |
89 | 78 | 3155 | Julia Maldonado | | 11 | DUNCAN HIGH SCHOOL | 2 | 27:21.78 |
90 | 79 | 3367 | ESMERALDA GARCIA | | 12 | TECUMSEH HIGH SCHOOL | 4 | 27:24.65 |
91 | | 3205 | Starla Fuller | | 10 | GLENPOOL HIGH SCHOOL | 2 | 27:29.22 |
92 | 80 | 3370 | TESA POTTER | | 11 | TECUMSEH HIGH SCHOOL | 5 | 27:35.93 |
93 | | 3209 | Kaitlyn Jones | | 9 | HARRAH HIGH SCHOOL | 2 | 27:37.26 |
94 | 81 | 3368 | BIANCA MASON | | 12 | TECUMSEH HIGH SCHOOL | 6 | 27:44.17 |
95 | 82 | 3158 | Fabiola Vargas | | 11 | DUNCAN HIGH SCHOOL | 3 | 27:59.88 |
96 | 83 | 3408 | ISABEL SAENZ | | 9 | WESTERN HEIGHTS HIGH | 4 | 28:00.62 |
97 | 84 | 3157 | McKennah Trusley | | 10 | DUNCAN HIGH SCHOOL | 4 | 28:07.29 |
98 | 85 | 3403 | ANALLELY ACUNA-FERNANDEZ | | 10 | WESTERN HEIGHTS HIGH | 5 | 28:17.53 |
99 | 86 | 3407 | Nayeli Marrufo | | 10 | WESTERN HEIGHTS HIGH | 6 | 28:58.07 |
100 | 87 | 3154 | Mallory Jech | | 10 | DUNCAN HIGH SCHOOL | 5 | 29:30.66 |
101 | 88 | 3366 | HOPE COLEMAN | | 12 | TECUMSEH HIGH SCHOOL | 7 | 29:54.99 |
102 | 89 | 3405 | YVETTE LOPEZ | | 9 | WESTERN HEIGHTS HIGH | 7 | 30:54.67 |
103 | 90 | 3090 | Adrianna Alvarez | | 10 | CAPITOL HILL HIGH SC | 7 | 31:10.62 |
104 | 91 | 3316 | Aubrey Ross | | 10 | PIEDMONT HIGH SCHOO | 6 | 32:01.60 |
2014 4A/5A/6A Pre State Cross Country Meet
2014 4A/5A/6A Pre State Cross Country Meet
Friday October 02, 2014
Edmond Santa Fe High School
10/03/2014 - 10/03/2014
Meet Results
BOYS 5A 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
PIEDMONT HIGH SCHOO |
81 |
2-5-15-24-35 |
62-89 |
2 |
SKIATOOK HIGH SCHOOL |
97 |
1-10-11-34-41 |
53-64 |
3 |
CARL ALBERT HIGH SCH |
112 |
16-17-19-28-32 |
58-84 |
4 |
CAPITOL HILL HIGH SC |
121 |
6-21-27-30-37 |
74-79 |
5 |
COWETA HIGH SCHOOL |
135 |
7-9-31-36-52 |
60-61 |
6 |
NORTHWEST CLASSEN |
137 |
3-18-23-45-48 |
55-72 |
7 |
DUNCAN HIGH SCHOOL |
174 |
8-22-38-39-67 |
75 |
8 |
ARDMORE HIGH SCHOOL |
200 |
13-29-33-49-76 |
77 |
9 |
GLENPOOL HIGH SCHOOL |
225 |
4-14-46-80-81 |
100-112 |
10 |
FT GIBSON HIGH SCHOO |
253 |
12-43-51-54-93 |
98 |
11 |
WESTERN HEIGHTS HIGH |
266 |
44-50-56-57-59 |
70-90 |
12 |
MT ST MARY HIGH SCHO |
277 |
20-40-47-78-92 |
101 |
13 |
MCALESTER HIGH SCHOO |
356 |
25-69-83-85-94 |
97-105 |
14 |
TECUMSEH HIGH SCHOOL |
374 |
42-63-82-88-99 |
103 |
15 |
CHICKASHA HIGH SCHOO |
381 |
65-66-68-86-96 |
106-110 |
16 |
WOODWARD HIGH SCHOOL |
430 |
71-73-87-91-108 |
109-111 |
17 |
ADA HIGH SCHOOL |
434 |
26-95-102-104-107 |
|
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 3756 | Jaime Ashford | | 12 | SKIATOOK HIGH SCHOOL | 1 | 16:11.19 |
2 | 2 | 3720 | Jon Anderson | | 11 | PIEDMONT HIGH SCHOO | 1 | 16:52.13 |
3 | 3 | 3701 | Alejandro Espinoza | | 12 | NORTHWEST CLASSEN | 1 | 16:55.83 |
4 | 4 | 3619 | Eugene Grayson | | 11 | GLENPOOL HIGH SCHOOL | 1 | 17:01.44 |
5 | 5 | 3726 | Tyler Wade | | 12 | PIEDMONT HIGH SCHOO | 2 | 17:09.59 |
6 | 6 | 3504 | Jose Garza | | 9 | CAPITOL HILL HIGH SC | 1 | 17:27.55 |
7 | 7 | 3550 | caleb turnbow | | 12 | COWETA HIGH SCHOOL | 1 | 17:35.38 |
8 | 8 | 3568 | Justin Morris | | 11 | DUNCAN HIGH SCHOOL | 1 | 17:35.39 |
9 | 9 | 3545 | myles hansen | | 10 | COWETA HIGH SCHOOL | 2 | 17:41.76 |
10 | 10 | 3758 | Travis Hubbard | | 12 | SKIATOOK HIGH SCHOOL | 2 | 17:50.37 |
11 | 11 | 3760 | James Pulliam | | 12 | SKIATOOK HIGH SCHOOL | 3 | 17:52.47 |
12 | 12 | 3613 | coleman crawley | | 12 | FT GIBSON HIGH SCHOO | 1 | 17:56.21 |
13 | 13 | 3450 | Chris Garcia | | 11 | ARDMORE HIGH SCHOOL | 1 | 17:56.79 |
14 | 14 | 3624 | Cory Tiger | | 12 | GLENPOOL HIGH SCHOOL | 2 | 17:57.23 |
15 | 15 | 3722 | Ryan Lang | | 12 | PIEDMONT HIGH SCHOO | 3 | 18:04.13 |
16 | 16 | 3518 | Matt Moller | | 9 | CARL ALBERT HIGH SCH | 1 | 18:05.53 |
17 | 17 | 3515 | Jacob Dodson | | 9 | CARL ALBERT HIGH SCH | 2 | 18:09.64 |
18 | 18 | 3705 | Brandon Verdoza | | 11 | NORTHWEST CLASSEN | 2 | 18:10.77 |
19 | 19 | 3520 | Camden Shaw | | 9 | CARL ALBERT HIGH SCH | 3 | 18:11.31 |
20 | 20 | 3686 | Garrett Kinsey | | 10 | MT ST MARY HIGH SCHO | 1 | 18:14.64 |
21 | 21 | 3506 | Ubaldo Huziar | | 12 | CAPITOL HILL HIGH SC | 2 | 18:19.65 |
22 | 22 | 3566 | Richard Hicks | | 10 | DUNCAN HIGH SCHOOL | 2 | 18:22.02 |
23 | 23 | 3703 | Junior Moran | | 11 | NORTHWEST CLASSEN | 3 | 18:24.62 |
24 | 24 | 3724 | connor McIntosh | | 11 | PIEDMONT HIGH SCHOO | 4 | 18:26.35 |
25 | 25 | 3667 | Matthew Rattan | | 9 | MCALESTER HIGH SCHOO | 1 | 18:29.16 |
26 | 26 | 3435 | Giovanni Gutierrez | | 12th | ADA HIGH SCHOOL | 1 | 18:30.79 |
27 | 27 | 3499 | Elier Atayde | | 12 | CAPITOL HILL HIGH SC | 3 | 18:33.19 |
28 | 28 | 3517 | Nate McTernan | | 11 | CARL ALBERT HIGH SCH | 4 | 18:39.27 |
29 | 29 | 3449 | Grant Duncan | | 11 | ARDMORE HIGH SCHOOL | 2 | 18:40.14 |
30 | 30 | 3514 | Roberto Raymundo | | 10 | CAPITOL HILL HIGH SC | 4 | 18:42.64 |
31 | 31 | 3549 | joseph shrum | | 9 | COWETA HIGH SCHOOL | 3 | 18:43.71 |
32 | 32 | 3516 | Micah Dodson | | 9 | CARL ALBERT HIGH SCH | 5 | 18:44.57 |
33 | 33 | 3448 | Oziel Banda | | 10 | ARDMORE HIGH SCHOOL | 3 | 18:47.34 |
34 | 34 | 3761 | Hunter Ray | | 10 | SKIATOOK HIGH SCHOOL | 4 | 18:47.91 |
35 | 35 | 3725 | Ethan Taylor | | 11 | PIEDMONT HIGH SCHOO | 5 | 18:48.68 |
36 | 36 | 3544 | jerry david | | 11 | COWETA HIGH SCHOOL | 4 | 18:49.09 |
37 | 37 | 3502 | Josue Escamilla | | 12 | CAPITOL HILL HIGH SC | 5 | 19:01.37 |
38 | 38 | 3569 | Adam Stewart | | 10 | DUNCAN HIGH SCHOOL | 3 | 19:01.81 |
39 | 39 | 3567 | Braden Ledford | | 9 | DUNCAN HIGH SCHOOL | 4 | 19:03.01 |
40 | 40 | 3689 | Zach Randall | | 12 | MT ST MARY HIGH SCHO | 2 | 19:05.11 |
41 | 41 | 3757 | Dylan Geib | | 9 | SKIATOOK HIGH SCHOOL | 5 | 19:08.95 |
42 | 42 | 3773 | JOSH KELSEY | | 11 | TECUMSEH HIGH SCHOOL | 1 | 19:12.92 |
43 | 43 | 3617 | chance wafford | | 9 | FT GIBSON HIGH SCHOO | 2 | 19:15.69 |
44 | 44 | 3813 | Guillermo Medina | | 11 | WESTERN HEIGHTS HIGH | 1 | 19:17.49 |
45 | 45 | 3699 | Victor Campa | | 9 | NORTHWEST CLASSEN | 4 | 19:19.96 |
46 | 46 | 3620 | Chris Lobaugh | | 10 | GLENPOOL HIGH SCHOOL | 3 | 19:20.93 |
47 | 47 | 3683 | Bennett Barnett | | 9 | MT ST MARY HIGH SCHO | 3 | 19:20.94 |
48 | 48 | 3704 | Edgar Ramirez | | 9 | NORTHWEST CLASSEN | 5 | 19:22.73 |
49 | 49 | 3453 | Mickey Wolabu | | 10 | ARDMORE HIGH SCHOOL | 4 | 19:23.66 |
50 | 50 | 3814 | Erik Mejia | | 11 | WESTERN HEIGHTS HIGH | 2 | 19:27.60 |
51 | 51 | 3614 | scott Garrett | | 11 | FT GIBSON HIGH SCHOO | 3 | 19:28.00 |
52 | 52 | 3546 | trent lawrence | | 11 | COWETA HIGH SCHOOL | 5 | 19:29.13 |
53 | 53 | 3762 | Hayden Reed | | 11 | SKIATOOK HIGH SCHOOL | 6 | 19:32.74 |
54 | 54 | 3616 | Ector Olvera | | 11 | FT GIBSON HIGH SCHOO | 4 | 19:36.58 |
55 | 55 | 3700 | Austin Cardenas | | 12 | NORTHWEST CLASSEN | 6 | 19:36.98 |
56 | 56 | 3810 | andrew diaz | | 10 | WESTERN HEIGHTS HIGH | 3 | 19:38.04 |
57 | 57 | 3812 | Jose Macias | | 11 | WESTERN HEIGHTS HIGH | 4 | 19:38.84 |
58 | 58 | 3521 | Gentry Vogt | | 12 | CARL ALBERT HIGH SCH | 6 | 19:41.16 |
59 | 59 | 3815 | KEVIN ORTEGA | | 9 | WESTERN HEIGHTS HIGH | 5 | 19:42.70 |
60 | 60 | 3547 | kaleb o'hara | | 11 | COWETA HIGH SCHOOL | 6 | 19:45.37 |
61 | 61 | 3548 | john ray | | 9 | COWETA HIGH SCHOOL | 7 | 19:47.34 |
62 | 62 | 3721 | Devin Bingham | | 10 | PIEDMONT HIGH SCHOO | 6 | 19:50.07 |
63 | 63 | 3767 | TYLER COUNTESS | | 11 | TECUMSEH HIGH SCHOOL | 2 | 19:51.94 |
64 | 64 | 3759 | Preston Moore | | 11 | SKIATOOK HIGH SCHOOL | 7 | 19:53.14 |
65 | 65 | 3528 | Laken Sanchez | | 11 | CHICKASHA HIGH SCHOO | 1 | 19:56.91 |
66 | 66 | 3523 | JB Delk | | 12 | CHICKASHA HIGH SCHOO | 2 | 19:59.92 |
67 | 67 | 3565 | Pablo Delossantos | | 9 | DUNCAN HIGH SCHOOL | 5 | 20:02.05 |
68 | 68 | 3524 | Juan Gallegos | | 10 | CHICKASHA HIGH SCHOO | 3 | 20:07.69 |
69 | 69 | 3666 | Jacob Rattan | | 9 | MCALESTER HIGH SCHOO | 2 | 20:09.46 |
70 | 70 | 3816 | Trace Starling | | 12 | WESTERN HEIGHTS HIGH | 6 | 20:11.13 |
71 | 71 | 3828 | Zac Quinby | | 9 | WOODWARD HIGH SCHOOL | 1 | 20:12.89 |
72 | 72 | 3702 | Isaac Minjarez | | 12 | NORTHWEST CLASSEN | 7 | 20:14.00 |
73 | 73 | 3830 | Daniel Vitolas | | 10 | WOODWARD HIGH SCHOOL | 2 | 20:14.30 |
74 | 74 | 3500 | Gabriel Castaneda | | 11 | CAPITOL HILL HIGH SC | 6 | 20:14.76 |
75 | 75 | 3570 | Collin Thornton | | 9 | DUNCAN HIGH SCHOOL | 6 | 20:19.54 |
76 | 76 | 3452 | Nick Williams | | 9 | ARDMORE HIGH SCHOOL | 5 | 20:29.85 |
77 | 77 | 3451 | David Horner | | 10 | ARDMORE HIGH SCHOOL | 6 | 20:31.91 |
78 | 78 | 3690 | Caleb Sanderson | | 10 | MT ST MARY HIGH SCHO | 4 | 20:32.35 |
79 | 79 | 3510 | Ivan Meza | | 10 | CAPITOL HILL HIGH SC | 7 | 20:35.73 |
80 | 80 | 3622 | Tim Parsons | | 11 | GLENPOOL HIGH SCHOOL | 4 | 20:37.17 |
81 | 81 | 3623 | Chris Patterson | | 10 | GLENPOOL HIGH SCHOOL | 5 | 20:41.47 |
82 | 82 | 3772 | DEREK HENDERSON | | 11 | TECUMSEH HIGH SCHOOL | 3 | 20:44.54 |
83 | 83 | 3662 | Sam Adams | | 12 | MCALESTER HIGH SCHOO | 3 | 20:46.45 |
84 | 84 | 3519 | Coal Phillips | | 10 | CARL ALBERT HIGH SCH | 7 | 20:50.92 |
85 | 85 | 3668 | Colin Smith | | 10 | MCALESTER HIGH SCHOO | 4 | 21:14.91 |
86 | 86 | 3522 | Thomas Bitsche | | 9 | CHICKASHA HIGH SCHOO | 4 | 21:15.57 |
87 | 87 | 3829 | Josue Villasana | | 11 | WOODWARD HIGH SCHOOL | 3 | 21:32.78 |
88 | 88 | 3771 | KENDAL GREEN | | 10 | TECUMSEH HIGH SCHOOL | 4 | 21:34.61 |
89 | 89 | 3723 | Colton Lindsey | | 10 | PIEDMONT HIGH SCHOO | 7 | 21:35.04 |
90 | 90 | 3811 | Jesse Grisham | | 11 | WESTERN HEIGHTS HIGH | 7 | 21:36.48 |
91 | 91 | 3839 | Trevyn DeLong | | 11 | WOODWARD HIGH SCHOOL | 4 | 21:36.49 |
92 | 92 | 3687 | Chris Ooley | | 9 | MT ST MARY HIGH SCHO | 5 | 21:46.99 |
93 | 93 | 3611 | hayden burt | | 9 | FT GIBSON HIGH SCHOO | 5 | 21:47.89 |
94 | 94 | 3663 | Zach Clayton | | 11 | MCALESTER HIGH SCHOO | 5 | 21:49.49 |
95 | 95 | 3439 | Omar Santos | | 10th | ADA HIGH SCHOOL | 2 | 21:54.66 |
96 | 96 | 3529 | Ryan Stone | | 11 | CHICKASHA HIGH SCHOO | 5 | 21:56.67 |
97 | 97 | 3664 | Parker Elliott | | 10 | MCALESTER HIGH SCHOO | 6 | 22:02.00 |
98 | | 3627 | Ryan Rutherford | | 12 | HARRAH HIGH SCHOOL | 1 | 22:14.82 |
99 | 98 | 3615 | patrick johnson | | 10 | FT GIBSON HIGH SCHOO | 6 | 22:33.19 |
100 | 99 | 3770 | MICHAEL GRAHAM | | 11 | TECUMSEH HIGH SCHOOL | 5 | 22:38.16 |
101 | 100 | 3618 | Caleb Bell | | 10 | GLENPOOL HIGH SCHOOL | 6 | 22:38.52 |
102 | 101 | 3685 | Galen Hanby | | 9 | MT ST MARY HIGH SCHO | 6 | 22:47.50 |
103 | 102 | 3436 | Benedikt Meyer | | 11th | ADA HIGH SCHOOL | 3 | 22:49.10 |
104 | 103 | 3768 | DEREK FLUITT | | 11 | TECUMSEH HIGH SCHOOL | 6 | 22:49.84 |
105 | 104 | 3438 | Nathaniel Pulliam | | 10th | ADA HIGH SCHOOL | 4 | 22:50.20 |
106 | 105 | 3665 | Brayden McKelvey | | 9 | MCALESTER HIGH SCHOO | 7 | 23:15.04 |
107 | 106 | 3527 | Grady McNight | | 9 | CHICKASHA HIGH SCHOO | 6 | 23:26.96 |
108 | 107 | 3434 | Nathan Fountain | | 9th | ADA HIGH SCHOOL | 5 | 23:31.66 |
109 | 108 | 3824 | Shane DeLong | | 9 | WOODWARD HIGH SCHOOL | 5 | 23:39.67 |
110 | 109 | 3826 | Michael Foster | | 12 | WOODWARD HIGH SCHOOL | 6 | 23:42.17 |
111 | 110 | 3525 | Charles Johnston | | 10 | CHICKASHA HIGH SCHOO | 7 | 23:49.91 |
112 | 111 | 3827 | Cory Goetzinger | | 9 | WOODWARD HIGH SCHOOL | 7 | 24:03.79 |
113 | 112 | 3621 | Josh Morris | | 10 | GLENPOOL HIGH SCHOOL | 7 | 24:13.22 |
114 | | 3625 | Cheyenne Edgemon | | 12 | HARRAH HIGH SCHOOL | 2 | 24:24.53 |
2014 4A/5A/6A Pre State Cross Country Meet
2014 4A/5A/6A Pre State Cross Country Meet
Friday October 02, 2014
Edmond Santa Fe High School
10/03/2014 - 10/03/2014
Meet Results
GIRLS 6A 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
