2014 3A OK HS XC Regional (Henryetta)
10/18/2014 - 10/18/2014
Meet Results
GIRLS Class 3A 3200 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
ADAIR HIGH SCHOOL |
58 |
6-9-10-16-17 |
20-47 |
2 |
PRAGUE HIGH SCHOOL |
62 |
8-12-13-14-15 |
23-28 |
3 |
SEQUOYAH-TAHLEQUAH H |
76 |
2-5-18-25-26 |
27-38 |
4 |
HENRYETTA HIGH SCHOO |
114 |
1-4-21-42-46 |
50-62 |
5 |
OKEMAH HIGH SCHOOL |
149 |
7-30-31-37-44 |
49 |
6 |
KEYS (PARKHILL) HIGH |
165 |
3-33-41-43-45 |
|
7 |
MEEKER HIGH SCHOOL |
186 |
19-24-34-51-58 |
60 |
8 |
DEWEY HIGH SCHOOL |
213 |
22-36-40-52-63 |
|
9 |
HEAVENER HIGH SCHOOL |
217 |
11-39-53-55-59 |
|
10 |
EUFAULA HIGH SCHOOL |
227 |
29-35-48-54-61 |
64 |
11 |
KELLYVILLE HIGH SCHO |
276 |
32-56-57-65-66 |
|
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 6682 | Daisy VanMeter | | 11 | HENRYETTA HIGH SCHOO | 1 | 11:14.9 |
2 | | 6818 | Mykala Rich | | 11 | VIAN HIGH SCHOOL | 1 | 12:12.1 |
3 | 2 | 6791 | Kayla Davis | | 12 | SEQUOYAH-TAHLEQUAH H | 1 | 12:41.2 |
4 | 3 | 6699 | Ali Andrews | | 12 | KEYS (PARKHILL) HIGH | 1 | 12:55.4 |
5 | 4 | 6675 | Jessica Fairres | | 12 | HENRYETTA HIGH SCHOO | 2 | 13:01.3 |
6 | 5 | 6794 | Kyla Holmes | | 10 | SEQUOYAH-TAHLEQUAH H | 2 | 13:04.7 |
7 | | 6692 | Torey Snell | | 10 | KANSAS HIGH SCHOOL | 1 | 13:17.8 |
8 | 6 | 6602 | Keni Lippe | | 10 | ADAIR HIGH SCHOOL | 1 | 13:20.2 |
9 | 7 | 6750 | Sierra Campbell | | 12 | OKEMAH HIGH SCHOOL | 1 | 13:20.9 |
10 | 8 | 6772 | Abbey Brunson | | 10 | PRAGUE HIGH SCHOOL | 1 | 13:21.2 |
11 | | 6688 | Jasmine Cochran | | 11 | KANSAS HIGH SCHOOL | 2 | 13:22.0 |
12 | 9 | 6607 | Jocee Winfield | | 9 | ADAIR HIGH SCHOOL | 2 | 13:23.2 |
13 | 10 | 6606 | Madi Wengerd | | 12 | ADAIR HIGH SCHOOL | 3 | 13:26.0 |
14 | 11 | 6669 | Barbara Johnson | | 10 | HEAVENER HIGH SCHOOL | 1 | 13:29.4 |
15 | 12 | 6775 | Savanna Hilbun | | 10 | PRAGUE HIGH SCHOOL | 2 | 13:33.4 |
16 | 13 | 6778 | Miranda Opela | | 10 | PRAGUE HIGH SCHOOL | 3 | 13:38.8 |
17 | 14 | 6776 | Skyy Hilbun | | 9 | PRAGUE HIGH SCHOOL | 4 | 13:39.6 |
18 | 15 | 6773 | Michaela Farrill | | 12 | PRAGUE HIGH SCHOOL | 5 | 13:40.5 |
19 | 16 | 6604 | Chloe Maritz | | 10 | ADAIR HIGH SCHOOL | 4 | 13:43.6 |
20 | 17 | 6603 | kylie looney | | 12 | ADAIR HIGH SCHOOL | 5 | 13:45.0 |
21 | 18 | 6795 | Maggie McKinnis | | 11 | SEQUOYAH-TAHLEQUAH H | 3 | 13:46.5 |
22 | | 6769 | Mickayla Lawson | | 9 | OKTAHA HIGH SCHOOL | 1 | 13:47.1 |
23 | 19 | 6733 | Maddeleme Ozan | | | MEEKER HIGH SCHOOL | 1 | 13:47.6 |
24 | 20 | 6601 | Savannah Lewis | | 9 | ADAIR HIGH SCHOOL | 6 | 13:54.3 |
25 | 21 | 6679 | Mya Powders | | 10 | HENRYETTA HIGH SCHOO | 3 | 13:55.6 |
26 | 22 | 6636 | Alyssa Robinson | | 12 | DEWEY HIGH SCHOOL | 1 | 14:07.5 |
27 | 23 | 6777 | Bree Huckeba | | 10 | PRAGUE HIGH SCHOOL | 6 | 14:07.7 |
28 | 24 | 6732 | Katherine Ozan | | | MEEKER HIGH SCHOOL | 2 | 14:15.3 |
29 | 25 | 6797 | Julia SpottedBird | | 11 | SEQUOYAH-TAHLEQUAH H | 4 | 14:16.6 |
30 | 26 | 6796 | Makayla Pritchett | | 12 | SEQUOYAH-TAHLEQUAH H | 5 | 14:20.5 |
31 | 27 | 6798 | Treanna Washington | | 9 | SEQUOYAH-TAHLEQUAH H | 6 | 14:22.4 |
32 | | 6613 | Brooklyn Boyce | | 12 | BEGGS HIGH SCHOOL | 1 | 14:24.8 |
33 | 28 | 6774 | Indiana Gravelle | | 9 | PRAGUE HIGH SCHOOL | 7 | 14:25.2 |
34 | 29 | 6647 | Gerran Yandell | | 11 | EUFAULA HIGH SCHOOL | 1 | 14:26.9 |
35 | | 6790 | Malaney Sanders | | 12 | SALINA HIGH SCHOOL | 1 | 14:27.9 |
36 | 30 | 6754 | Tayler Lee | | 10 | OKEMAH HIGH SCHOOL | 2 | 14:33.3 |
37 | | 6686 | Emma Sherry | | 12 | HOLDENVILLE HIGH SCH | 1 | 14:37.3 |
38 | 31 | 6756 | Lexi Whorton | | 9 | OKEMAH HIGH SCHOOL | 3 | 14:39.7 |
39 | 32 | 6693 | Cadee Baldwin | | 9 | KELLYVILLE HIGH SCHO | 1 | 14:40.0 |
40 | 33 | 6703 | shauna Rucker | | 11 | KEYS (PARKHILL) HIGH | 2 | 14:47.8 |
41 | 34 | 6734 | Ashley Vanschuyver | | | MEEKER HIGH SCHOOL | 3 | 14:51.2 |
42 | 35 | 6641 | Mikyla Burns | | 12 | EUFAULA HIGH SCHOOL | 2 | 14:53.7 |
43 | 36 | 6634 | Mia Knight | | 11 | DEWEY HIGH SCHOOL | 2 | 14:59.3 |
44 | | 6615 | Raquel Rich | | 9 | BEGGS HIGH SCHOOL | 2 | 15:00.2 |
45 | 37 | 6755 | Tori Turner | | 12 | OKEMAH HIGH SCHOOL | 4 | 15:03.4 |
46 | 38 | 6792 | Di'Ana Garay | | 11 | SEQUOYAH-TAHLEQUAH H | 7 | 15:06.0 |
47 | 39 | 6671 | Iris Martinez | | 9 | HEAVENER HIGH SCHOOL | 2 | 15:07.3 |
48 | 40 | 6632 | Bayli Brewer | | 12 | DEWEY HIGH SCHOOL | 3 | 15:11.3 |
49 | 41 | 6702 | Maggie Loftin | | 10 | KEYS (PARKHILL) HIGH | 3 | 15:11.7 |
50 | 42 | 6681 | Holly Stuart | | 10 | HENRYETTA HIGH SCHOO | 4 | 15:15.2 |
51 | 43 | 6704 | Lauren Slape | | 10 | KEYS (PARKHILL) HIGH | 4 | 15:18.5 |
52 | | 6767 | Denise Battles | | 9 | OKTAHA HIGH SCHOOL | 2 | 15:21.0 |
53 | 44 | 6752 | Jacie Harelson | | 9 | OKEMAH HIGH SCHOOL | 5 | 15:26.8 |
54 | 45 | 6700 | Emily Hall | | 10 | KEYS (PARKHILL) HIGH | 5 | 15:28.2 |
55 | | 6614 | Isabel Morin | | 9 | BEGGS HIGH SCHOOL | 3 | 15:29.3 |
56 | 46 | 6676 | Caprice Graham | | 10 | HENRYETTA HIGH SCHOO | 5 | 15:40.1 |
57 | 47 | 6605 | Emma Maritz | | 12 | ADAIR HIGH SCHOOL | 7 | 15:41.7 |
58 | 48 | 6646 | Morgan Parish | | 9 | EUFAULA HIGH SCHOOL | 3 | 15:45.3 |
59 | | 6660 | Amanda Stephens | | | HASKELL HIGH SCHOOL | 1 | 15:47.8 |
60 | | 6661 | Kristen Webb | | | HASKELL HIGH SCHOOL | 2 | 15:48.8 |
61 | | 6815 | julia factor | | 12 | TULSA SCHOOL OF ARTS | 1 | 15:50.8 |
62 | 49 | 6753 | Riley Harelson | | 11 | OKEMAH HIGH SCHOOL | 6 | 16:01.1 |
63 | 50 | 6677 | Rachel Montgomery | | 10 | HENRYETTA HIGH SCHOO | 6 | 16:06.0 |
64 | | 6683 | Madison Franks | | 9 | HOLDENVILLE HIGH SCH | 2 | 16:14.1 |
65 | 51 | 6729 | Hayley Bell | | | MEEKER HIGH SCHOOL | 4 | 16:14.8 |
66 | | 6687 | Cami Blisard | | 10 | KANSAS HIGH SCHOOL | 3 | 16:18.1 |
67 | 52 | 6633 | Erin Herchock | | 11 | DEWEY HIGH SCHOOL | 4 | 16:37.1 |
68 | 53 | 6672 | Ali Paxton | | 12 | HEAVENER HIGH SCHOOL | 3 | 16:39.3 |
69 | 54 | 6645 | Rachil Needham | | 11 | EUFAULA HIGH SCHOOL | 4 | 16:44.1 |
70 | | 6685 | Mikaela Laird | | 12 | HOLDENVILLE HIGH SCH | 3 | 16:52.2 |
71 | | 6763 | Allie Jordan | | | OKMULGEE HIGH SCHOOL | 1 | 16:58.2 |
72 | | 6684 | Taylor Heath | | 10 | HOLDENVILLE HIGH SCH | 4 | 17:01.8 |
73 | | 6691 | Aydin Jones | | 9 | KANSAS HIGH SCHOOL | 4 | 17:07.0 |
74 | 55 | 6670 | Brenda Macias | | 11 | HEAVENER HIGH SCHOOL | 4 | 17:17.2 |
75 | 56 | 6698 | Miranda Parham | | 10 | KELLYVILLE HIGH SCHO | 2 | 17:37.8 |
76 | 57 | 6694 | Becky Chavez | | 10 | KELLYVILLE HIGH SCHO | 3 | 17:41.0 |
77 | 58 | 6731 | Karen Kisch | | | MEEKER HIGH SCHOOL | 5 | 17:42.1 |
78 | 59 | 6668 | Teresa Duncan | | 9 | HEAVENER HIGH SCHOOL | 5 | 17:44.0 |
79 | 60 | 6730 | Morgan Davie | | | MEEKER HIGH SCHOOL | 6 | 17:51.6 |
80 | | 6762 | Aduesha Jones | | | OKMULGEE HIGH SCHOOL | 2 | 18:17.3 |
81 | 61 | 6644 | Kayla Montgomery | | 12 | EUFAULA HIGH SCHOOL | 5 | 18:22.0 |
82 | | 6768 | Caitlyn Crotty | | 12 | OKTAHA HIGH SCHOOL | 3 | 18:23.4 |
83 | 62 | 6674 | Brianna Counts | | 11 | HENRYETTA HIGH SCHOO | 7 | 18:26.8 |
84 | 63 | 6635 | Jaycie Nickerson | | 12 | DEWEY HIGH SCHOOL | 5 | 19:33.6 |
85 | 64 | 6642 | Jessie Gott | | 11 | EUFAULA HIGH SCHOOL | 6 | 19:35.9 |
86 | | 6764 | Arrionna Nunley | | | OKMULGEE HIGH SCHOOL | 3 | 19:48.8 |
87 | 65 | 6697 | Asia Lay | | 9 | KELLYVILLE HIGH SCHO | 4 | 19:51.8 |
88 | 66 | 6695 | Checotah Gillett | | 9 | KELLYVILLE HIGH SCHO | 5 | 20:56.9 |
89 | | 6817 | Alexandria Porter | | 11 | VIAN HIGH SCHOOL | 2 | 21:50.6 |
2014 2A-3A OK HS XC Regional (Henryetta)
BOYS Class 3A 5000 Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
KANSAS HIGH SCHOOL |
34 |
2-5-6-7-14 |
24-25 |
2 |
SEQUOYAH-TAHLEQUAH H |
75 |
3-4-13-27-28 |
29-30 |
3 |
PRAGUE HIGH SCHOOL |
123 |
9-12-17-33-52 |
|
4 |
HENRYETTA HIGH SCHOO |
127 |
1-8-19-46-53 |
|
5 |
DEWEY HIGH SCHOOL |
144 |
16-23-34-35-36 |
48-51 |
6 |
BEGGS HIGH SCHOOL |
150 |
15-20-21-39-55 |
|
7 |
TULSA SCHOOL OF ARTS |
160 |
22-31-32-37-38 |
44 |
8 |
OKTAHA HIGH SCHOOL |
180 |
10-26-43-47-54 |
|
9 |
HEAVENER HIGH SCHOOL |
191 |
11-40-41-42-57 |
|
10 |
HOLDENVILLE HIGH SCH |
218 |
18-45-49-50-56 |
|
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 6911 | Colton Green | | 12 | HENRYETTA HIGH SCHOO | 1 | 15:53.2 |
2 | 2 | 6927 | Seth Whittington | | 12 | KANSAS HIGH SCHOOL | 1 | 16:17.2 |
3 | | 6883 | Cole Montgoemry | | 12 | EUFAULA HIGH SCHOOL | 1 | 16:30.9 |
4 | 3 | 7034 | Terrance Nofire | | 12 | SEQUOYAH-TAHLEQUAH H | 1 | 17:02.8 |
5 | 4 | 7028 | Cody Christie | | 11 | SEQUOYAH-TAHLEQUAH H | 2 | 17:31.8 |
6 | 5 | 6926 | Tracy Pruitt | | 11 | KANSAS HIGH SCHOOL | 2 | 18:07.7 |
7 | 6 | 6921 | Brayden Brock | | 12 | KANSAS HIGH SCHOOL | 3 | 18:21.9 |
8 | 7 | 6923 | Jimmy Lemmons | | 12 | KANSAS HIGH SCHOOL | 4 | 18:29.1 |
9 | 8 | 6913 | Mason Martin | | 10 | HENRYETTA HIGH SCHOO | 2 | 18:35.6 |
10 | 9 | 7008 | Zach Hickerson | | 10 | PRAGUE HIGH SCHOOL | 1 | 18:50.3 |
11 | 10 | 7003 | Kirk Washington | | 11 | OKTAHA HIGH SCHOOL | 1 | 18:59.7 |
12 | 11 | 6902 | Frank Cruz | | 12 | HEAVENER HIGH SCHOOL | 1 | 19:01.8 |
13 | 12 | 7005 | Jacob Biard | | 11 | PRAGUE HIGH SCHOOL | 2 | 19:05.2 |
14 | | 7026 | Coby Backward | | 11 | SALINA HIGH SCHOOL | 1 | 19:07.9 |
15 | | 7065 | Brandon Buttery | | 10 | VIAN HIGH SCHOOL | 1 | 19:22.9 |
16 | 13 | 7035 | Jordan Rooster | | 9 | SEQUOYAH-TAHLEQUAH H | 3 | 19:23.5 |
17 | | 6960 | Justis Nelson | | | MEEKER HIGH SCHOOL | 1 | 19:26.4 |
18 | 14 | 6924 | Jon Noe | | 11 | KANSAS HIGH SCHOOL | 5 | 19:33.4 |
19 | 15 | 6844 | Roderick Rich | | 11 | BEGGS HIGH SCHOOL | 1 | 19:34.0 |
20 | 16 | 6859 | Trenton Anderson | | 11 | DEWEY HIGH SCHOOL | 1 | 19:37.4 |
21 | | 6880 | Zach Jacobson | | 10 | EUFAULA HIGH SCHOOL | 2 | 19:40.4 |
22 | 17 | 7006 | Michael Clarke | | 10 | PRAGUE HIGH SCHOOL | 3 | 19:40.8 |
23 | 18 | 6915 | James Ingham | | 11 | HOLDENVILLE HIGH SCH | 1 | 19:41.4 |
24 | 19 | 6914 | Brayden Smithson | | 10 | HENRYETTA HIGH SCHOO | 3 | 19:42.3 |
25 | 20 | 6841 | Robert Espinoza | | 11 | BEGGS HIGH SCHOOL | 2 | 19:43.0 |
26 | 21 | 6843 | Matthew Pugh | | 9 | BEGGS HIGH SCHOOL | 3 | 19:47.3 |
27 | 22 | 7059 | Tristan Dossett | | 10 | TULSA SCHOOL OF ARTS | 1 | 19:48.1 |
28 | 23 | 6867 | Mason Trease | | 10 | DEWEY HIGH SCHOOL | 2 | 19:58.0 |
29 | 24 | 6925 | Jose Perez | | 12 | KANSAS HIGH SCHOOL | 6 | 20:00.7 |
30 | 25 | 6920 | Logan Blaine | | 12 | KANSAS HIGH SCHOOL | 7 | 20:08.1 |
31 | 26 | 7002 | Lucas Standridge | | 12 | OKTAHA HIGH SCHOOL | 2 | 20:08.7 |
32 | 27 | 7031 | Tommie Lynch | | 9 | SEQUOYAH-TAHLEQUAH H | 4 | 20:15.0 |
33 | 28 | 7030 | Bryan Francis | | 9 | SEQUOYAH-TAHLEQUAH H | 5 | 20:18.7 |
34 | 29 | 7033 | Rodney McCoy | | 10 | SEQUOYAH-TAHLEQUAH H | 6 | 20:22.5 |
35 | 30 | 7027 | Bill Buffalomeat | | 12 | SEQUOYAH-TAHLEQUAH H | 7 | 20:23.0 |
36 | 31 | 7064 | Ezra Wright | | 11 | TULSA SCHOOL OF ARTS | 2 | 20:26.5 |
37 | 32 | 7062 | Michael O'Hara | | 12 | TULSA SCHOOL OF ARTS | 3 | 20:32.3 |
38 | | 7069 | Benjamin Ragsdale | | 10 | VIAN HIGH SCHOOL | 2 | 20:41.9 |
39 | | 6961 | Garrett Sellers | | | MEEKER HIGH SCHOOL | 2 | 21:00.1 |
40 | 33 | 7010 | Tyler Meissinger | | 12 | PRAGUE HIGH SCHOOL | 4 | 21:00.9 |
41 | 34 | 6861 | Travis Black | | 10 | DEWEY HIGH SCHOOL | 3 | 21:03.7 |
42 | 35 | 6860 | Brian Black | | 12 | DEWEY HIGH SCHOOL | 4 | 21:07.0 |
43 | 36 | 6862 | Jarrett Dillsaver | | 12 | DEWEY HIGH SCHOOL | 5 | 21:13.2 |
44 | 37 | 7060 | Tiger Jacobs | | 12 | TULSA SCHOOL OF ARTS | 4 | 21:17.6 |
45 | 38 | 7058 | Thomas Braggs | | 10 | TULSA SCHOOL OF ARTS | 5 | 21:24.7 |
46 | | 6983 | Isaac Landers | | 11 | OKEMAH HIGH SCHOOL | 1 | 21:26.6 |
47 | 39 | 6840 | Andrew Clay | | 9 | BEGGS HIGH SCHOOL | 4 | 21:27.0 |
48 | 40 | 6905 | Jonathan Gopar | | 9 | HEAVENER HIGH SCHOOL | 2 | 21:42.6 |
49 | | 6931 | Tony Thompson | | 9 | KELLYVILLE HIGH SCHO | 1 | 21:47.2 |
50 | | 6896 | Elijah Phillips | | | HASKELL HIGH SCHOOL | 1 | 22:00.1 |
51 | 41 | 6907 | Saulo Martinez | | 11 | HEAVENER HIGH SCHOOL | 3 | 22:12.2 |
52 | 42 | 6908 | Devon Mathews | | 10 | HEAVENER HIGH SCHOOL | 4 | 22:24.5 |
53 | 43 | 7001 | Keith Hutson | | 11 | OKTAHA HIGH SCHOOL | 3 | 22:25.7 |
54 | | 7066 | Noah Craighead | | 11 | VIAN HIGH SCHOOL | 3 | 22:54.5 |
55 | | 6996 | Trae Grant | | | OKMULGEE HIGH SCHOOL | 1 | 22:54.8 |
56 | 44 | 7057 | Chase Baker | | 12 | TULSA SCHOOL OF ARTS | 6 | 23:01.7 |
57 | 45 | 6918 | Austin Peters | | 11 | HOLDENVILLE HIGH SCH | 2 | 23:09.5 |
58 | 46 | 6909 | Mark Caron | | 12 | HENRYETTA HIGH SCHOO | 4 | 23:16.0 |
59 | 47 | 6998 | Dean Austin | | 9 | OKTAHA HIGH SCHOOL | 4 | 23:16.9 |
60 | 48 | 6863 | Allen Godfrey | | 10 | DEWEY HIGH SCHOOL | 6 | 23:26.9 |
61 | 49 | 6919 | Derrick Williams | | 12 | HOLDENVILLE HIGH SCH | 3 | 23:30.8 |
62 | 50 | 6917 | Nick Lucas | | 12 | HOLDENVILLE HIGH SCH | 4 | 23:47.3 |
63 | 51 | 6865 | Kris Romack | | 12 | DEWEY HIGH SCHOOL | 7 | 23:51.7 |
64 | | 6878 | Bailey Breedlove | | 11 | EUFAULA HIGH SCHOOL | 3 | 23:56.3 |
65 | 52 | 7013 | Parker Terrell | | 9 | PRAGUE HIGH SCHOOL | 5 | 24:13.9 |
66 | | 6981 | Nick Cook | | 11 | OKEMAH HIGH SCHOOL | 2 | 25:18.0 |
67 | 53 | 6912 | Michael Haney | | 11 | HENRYETTA HIGH SCHOO | 5 | 25:19.6 |
68 | | 6929 | Mike Jones | | 9 | KELLYVILLE HIGH SCHO | 2 | 25:20.0 |
69 | 54 | 7000 | Caleb Harper | | 10 | OKTAHA HIGH SCHOOL | 5 | 25:38.6 |
70 | 55 | 6842 | David Lewis | | 12 | BEGGS HIGH SCHOOL | 5 | 26:04.8 |
71 | | 7067 | Chris Kosterlitzky | | 9 | VIAN HIGH SCHOOL | 4 | 26:12.2 |
72 | 56 | 6916 | River Jennings | | 10 | HOLDENVILLE HIGH SCH | 5 | 28:07.1 |
73 | | 6892 | Jason Ezell | | | HASKELL HIGH SCHOOL | 2 | 28:26.6 |
74 | | 6893 | Rhalando Jackson | | | HASKELL HIGH SCHOOL | 3 | 28:27.3 |
75 | 57 | 6904 | Daniel Fleig | | 10 | HEAVENER HIGH SCHOOL | 5 | 28:29.1 |
76 | | 6928 | Logan Barkley | | 9 | KELLYVILLE HIGH SCHO | 3 | 28:33.5 |
77 | | 6881 | James Lewis | | 12 | EUFAULA HIGH SCHOOL | 4 | 29:18.6 |
2014 2A-3A OK HS XC Regional (Henryetta)